Final 2022-2023 Standings (comparing Fall to Spring Seasons)
Congratulations to all the overall and age-group winners listed below! If you finished in the top 5 overall or in the top three in your age-group for the combined Fall and Spring Seasons you will receive a plaque with your name so please email Events@1stplacesports.com a few days before you plan to pick up your plaque.
Overall Results And Prize Money Winners
PLACE | NAME | POINTS | SEASON | AGE GROUP | PRIZE MONEY |
1ST | BILL PHILLIPS | 731.2 | FALL | 65-69 | $1,000 |
2ND | DEAN KRUEGER | 727.9 | SPRING | 55-59 | $600 |
3RD | TERRI ROSE | 713 | SPRING | 65-69 | $400 |
4TH | CAROLYN CORGEL | 711.2 | FALL | 60-64 | $200 |
5TH | DAVID FARRADAY | 700.3 | FALL | 65-69 | $100 |
6TH | MICHELLE KRUEGER | 699.2 | FALL | 45-49 | |
7TH | BOBBY WOOD | 694.2 | FALL | 55-59 | |
8TH | BRAD SMITH | 690.2 | FALL | 50-54
| |
9TH | SUSAN BRANLEY | 689.3 | FALL | 75-79 | |
10TH | BRIAN RESING | 684.8 | SPRING | 55-59 | |
Women’s Final Results 2022-2023
Men’s Final Age-Group Results 2022-2023
–>