Mustang Invitational 2014 Girls Varsity
FSCJ North Campus, Jacksonville, FL
Oct. 4, 2014
Wet, Really Muddy
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Nease Hs 69 2 6 13 22 26 31 36 21:21 2:32 2 Mandarin Hs 90 3 9 18 27 33 68 72 21:44 2:19 3 Fleming Island Hs 127 11 19 25 35 37 43 58 22:16 1:54 4 Fletcher Hs 143 1 5 41 46 50 74 99 21:59 4:23 5 Bartram Trail Hs 154 8 17 38 44 47 64 69 22:30 2:36 6 Bishop Snyder Hs 163 14 30 34 40 45 53 75 22:45 1:42 7 Ponte Vedra Hs 201 10 12 52 56 71 78 84 22:50 3:26 8 Gainesville Hs 202 16 23 32 55 76 112 23:05 3:11 9 Providence School 210 20 21 24 66 79 89 107 23:08 2:58 10 Bolles Hs 211 28 29 49 51 54 61 65 23:10 1:10 11 Buchholz Hs 301 4 7 88 91 111 113 115 24:20 7:55 12 Fernandina Beach Hs 329 15 42 77 97 98 104 108 24:38 4:54 13 Trinity Christian Aca 352 48 59 70 83 92 96 102 24:41 2:44 14 Ridgeview Hs 359 39 57 80 90 93 101 110 24:53 3:02 15 Duval Charter School 394 60 62 82 87 103 106 109 25:12 2:57 16 Oakleaf Hs 450 63 67 85 117 118 26:48 6:10 17 Orange Park Hs 467 73 94 95 100 105 114 26:15 2:35 18 Fort White Hs 522 81 86 116 119 120 121 28:33 6:27 Incomplete Teams: Baldwin Middle-, Episcopal School of J, Baker County Hs, Middleburg Hs Robert E. Lee Hs Individuals ID# PLACE FINISHER TIME PACE 1. Nease Hs 786 2 Yaranel Abreu, 12 19:54 6:25 793 6 Katie Potts, 11 20:40 6:40 804 13 Lena Caramagno, 9 21:36 6:58 808 22 Avery Knehan, 9 22:08 7:08 794 26 Jennifer Kirsch, 10 22:25 7:14 795 31 Zahra Crim, 11 22:41 7:19 787 36 Sarah Bourgade, 12 22:59 7:25 Total Time = 1:46:43 Total Places = 69 2. Mandarin Hs 571 3 Meaghan Slack, 10 20:28 6:36 560 9 Ania Grzeszczak, 11 20:56 6:45 558 18 Kelsey Meltzer, 12 22:00 7:06 555 27 Sarah Miller, 12 22:30 7:15 566 33 MaryBeth Rowland, 11 22:46 7:21 581 68 Olivia Rhodes, 11 24:23 7:52 582 72 Hannah Shearer, 11 24:30 7:54 Total Time = 1:48:40 Total Places = 90 3. Fleming Island Hs 810 11 Julie Franzoni, 9 21:07 6:49 846 19 Alyssa Tatum, 9 22:03 7:07 818 25 Madison Goetze, 12 22:15 7:10 815 35 Gabrielle Payne, 12 22:52 7:23 834 37 Rosie Cubbedge, 9 23:00 7:25 813 43 Kristen Weaver, 12 23:19 7:31 828 58 Grace Cuthbert, 10 23:54 7:42 Total Time = 1:51:17 Total Places = 127 4. Fletcher Hs 637 1 Kayley Delay, 10 19:05 6:09 635 5 isabela torres-padin, 12 20:39 6:39 641 41 Cara Fordenbacher, 11 23:16 7:30 644 46 kali miller, 11 23:25 7:33 639 50 deanna doane, 11 23:28 7:34 638 74 grace van liere, 10 24:51 8:01 642 99 Maeghan Kerins, 10 26:40 8:36 Total Time = 1:49:53 Total Places = 143 5. Bartram Trail Hs 696 8 Lauren Stanford, 10 20:50 6:43 685 17 Sydne Grier, 12 21:50 7:02 686 38 Sally O'Donnell, 12 23:01 7:25 691 44 Lexi Peterson, 10 23:23 7:32 682 47 Marissa McCarty, 11 23:25 7:33 680 64 Bradi Rother, 12 24:01 7:45 684 69 Rebecca Blount, 12 24:23 7:52 Total Time = 1:52:29 Total Places = 154 6. Bishop Snyder Hs 654 14 Michaela Scurti, 11 21:42 7:00 658 30 Alexis McClung, 11 22:37 7:18 660 34 Katy Hatfield, 10 22:48 7:21 653 40 Kayla McManama, 11 23:12 7:29 659 45 Mason Tuttle, 10 23:24 7:33 665 53 Olivia Kamobroski, 9 23:39 7:38 664 75 Hannah Papp, 9 24:55 8:02 Total Time = 1:53:43 Total Places = 163 7. Ponte Vedra Hs 881 10 Claire Moritz, 9 21:03 6:47 869 12 Abby Reimer, 11 21:16 6:51 884 52 Sarah Reimer, 9 23:34 7:36 882 56 Anna Raymaker, 9 23:47 7:40 888 71 Gabrielle Greshman, 10 24:29 7:54 870 78 Stephanie Stroupe, 12 25:00 8:04 876 84 Logan Gillespie, 10 25:33 8:14 Total Time = 1:54:09 Total Places = 201 8. Gainesville Hs 903 16 Carter Page, 11 21:46 7:01 902 23 Kayla Wilson, 12 22:12 7:09 908 32 jessie jones, 10 22:42 7:19 901 55 Aylena Carlson, 12 23:45 7:40 909 76 Madison Ballman, 11 24:56 8:03 906 112 Rebekah Malpass, 11 28:30 9:11 Total Time = 1:55:21 Total Places = 202 9. Providence School 670 20 Makenzi Kopp, 11 22:04 7:07 672 21 Audrey Woods, 8 22:07 7:08 669 24 Katherine Messer, 10 22:13 7:10 674 66 Madison Murray, 8 24:14 7:49 671 79 Elizabeth Crosby, 9 25:02 8:04 675 89 Abby Callahan, 9 25:59 8:23 676 107 Grace Fulmer, 7 27:44 8:56 Total Time = 1:55:40 Total Places = 210 10. Bolles Hs 922 28 Rawan Farah, 11 22:32 7:16 939 29 Grace Gronvold, 12 22:36 7:17 926 49 Taylor Bunn, 12 23:27 7:34 933 51 Maeve O'Riordan, 8 23:32 7:35 923 54 Peyton Cochran, 10 23:41 7:38 927 61 Erica Tebbs, 12 23:59 7:44 941 65 Josephine Teat, 10 24:12 7:48 Total Time = 1:55:48 Total Places = 211 11. Buchholz Hs 975 4 Isabella Whelan, 11 20:29 6:36 974 7 Sarah Edens, 12 20:47 6:42 989 88 Vivian Graham, 10 25:57 8:22 973 91 Lamicah Lindsey, 12 26:03 8:24 979 111 Aubrey Manibusan, 11 28:23 9:09 980 113 Maegan Parks, 10 28:34 9:13 978 115 Bridgette Foster, 11 29:12 9:25 Total Time = 2:01:39 Total Places = 301 12. Fernandina Beach Hs 599 15 Gabriela Gonzalez, 12 21:45 7:01 597 42 Lauren Kilburn, 10 23:17 7:31 604 77 Josie Kilburn, 9 24:58 8:03 602 97 Katie Rojas, 10 26:29 8:33 592 98 Coral Wilcox, 12 26:38 8:35 601 104 Carly Oliver, 12 27:00 8:42 600 108 Seleah Fendig, 12 28:01 9:02 Total Time = 2:03:07 Total Places = 329 13. Trinity Christian Aca 899 48 Lauren Kilpatrick, 12 23:26 7:33 895 59 Sarah Jackson, 10 23:54 7:43 898 70 Lily Pike, 9 24:24 7:52 892 83 Maureen Hozey, 9 25:31 8:14 896 92 Christine Dees, 7 26:09 8:26 893 96 Lacie Gibson, 10 26:23 8:30 889 102 Melissa Corrie, 12 26:48 8:39 Total Time = 2:03:24 Total Places = 352 14. Ridgeview Hs 726 39 Josephine Stair, 12 23:10 7:28 727 57 Rain Stidham, 12 23:49 7:41 730 80 Emily Mickel, 11 25:11 8:07 729 90 Rachel Louviere, 12 26:02 8:24 733 93 Danielle Fletcher, 10 26:11 8:27 736 101 Myrdaine Exan, 10 26:44 8:37 740 110 Jessica Cavo, 10 28:12 9:06 Total Time = 2:04:23 Total Places = 359 15. Duval Charter School 1061 60 Sarah Brunner, 7 23:56 7:43 1064 62 Amelia Wondracek, 8 24:00 7:44 1063 82 Kendra Buzard, 8 25:26 8:12 1056 87 Asheton Holliday, 10 25:45 8:18 1062 103 Aliya MacVilla, 8 26:53 8:40 1060 106 Kellee Bearden, 8 27:26 8:51 1069 109 Brandi Pantazi, 8 28:07 9:04 Total Time = 2:06:00 Total Places = 394 16. Oakleaf Hs 773 63 Madelline Sgro, 11 24:00 7:44 775 67 Chelsea Neal, 11 24:20 7:51 774 85 Randi Corley, 11 25:41 8:17 776 117 Ashley Thomas, 10 29:47 9:36 777 118 Alicia Thomas, 10 30:10 9:44 Total Time = 2:13:58 Total Places = 450 17. Orange Park Hs 720 73 Alexis Levita, 11 24:39 7:57 717 94 Taylor Mcarthur, 11 26:17 8:29 714 95 Angela Dimichele, 11 26:20 8:29 715 100 Kristin Perez, 11 26:42 8:37 716 105 Brandi Huff, 12 27:13 8:47 721 114 Samantha wainwright, 10 28:53 9:19 Total Time = 2:11:11 Total Places = 467 18. Fort White Hs 858 81 Sheridan Plasencia, 9 25:25 8:12 862 86 Caitlyn Morgan Frisina, 9 25:42 8:17 857 116 Katrina Patillo, 9 29:27 9:30 864 119 Abbrielle Mae Beiter, 7 30:16 9:46 860 120 Sophia Miller, 9 31:52 10:17 863 121 Emily Quinones, 6 36:32 11:47 Total Time = 2:22:42 Total Places = 522 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM TopClick here for data on boys637 1 1 Kayley Delay, 10 19:05 6:09 Fletcher Hs 786 2 2 Yaranel Abreu, 12 19:54 6:25 Nease Hs 571 3 3 Meaghan Slack, 10 20:28 6:36 Mandarin Hs 975 4 4 Isabella Whelan, 11 20:29 6:36 Buchholz Hs 635 5 5 isabela torres-padin, 12 20:39 6:39 Fletcher Hs 793 6 6 Katie Potts, 11 20:40 6:40 Nease Hs 974 7 7 Sarah Edens, 12 20:47 6:42 Buchholz Hs 696 8 8 Lauren Stanford, 10 20:50 6:43 Bartram Trail Hs 560 9 9 Ania Grzeszczak, 11 20:56 6:45 Mandarin Hs 881 10 10 Claire Moritz, 9 21:03 6:47 Ponte Vedra Hs 810 11 11 Julie Franzoni, 9 21:07 6:49 Fleming Island Hs 869 12 12 Abby Reimer, 11 21:16 6:51 Ponte Vedra Hs 804 13 13 Lena Caramagno, 9 21:36 6:58 Nease Hs
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
654 14 14 Michaela Scurti, 11 21:42 7:00 Bishop Snyder Hs 599 15 15 Gabriela Gonzalez, 12 21:45 7:01 Fernandina Beach Hs 903 16 16 Carter Page, 11 21:46 7:01 Gainesville Hs 685 17 17 Sydne Grier, 12 21:50 7:02 Bartram Trail Hs 558 18 18 Kelsey Meltzer, 12 22:00 7:06 Mandarin Hs 846 19 19 Alyssa Tatum, 9 22:03 7:07 Fleming Island Hs 670 20 20 Makenzi Kopp, 11 22:04 7:07 Providence School 672 21 21 Audrey Woods, 8 22:07 7:08 Providence School 808 22 22 Avery Knehan, 9 22:08 7:08 Nease Hs 902 23 23 Kayla Wilson, 12 22:12 7:09 Gainesville Hs 669 24 24 Katherine Messer, 10 22:13 7:10 Providence School 818 25 25 Madison Goetze, 12 22:15 7:10 Fleming Island Hs 794 26 26 Jennifer Kirsch, 10 22:25 7:14 Nease Hs 555 27 27 Sarah Miller, 12 22:30 7:15 Mandarin Hs 922 28 28 Rawan Farah, 11 22:32 7:16 Bolles Hs 939 29 29 Grace Gronvold, 12 22:36 7:17 Bolles Hs 658 30 30 Alexis McClung, 11 22:37 7:18 Bishop Snyder Hs 795 31 31 Zahra Crim, 11 22:41 7:19 Nease Hs 908 32 32 jessie jones, 10 22:42 7:19 Gainesville Hs 766 33 Kristen Taylor, 7 22:45 7:20 Episcopal School of J 566 34 33 MaryBeth Rowland, 11 22:46 7:21 Mandarin Hs 660 35 34 Katy Hatfield, 10 22:48 7:21 Bishop Snyder Hs 815 36 35 Gabrielle Payne, 12 22:52 7:23 Fleming Island Hs 787 37 36 Sarah Bourgade, 12 22:59 7:25 Nease Hs 834 38 37 Rosie Cubbedge, 9 23:00 7:25 Fleming Island Hs 686 39 38 Sally O'Donnell, 12 23:01 7:25 Bartram Trail Hs 726 40 39 Josephine Stair, 12 23:10 7:28 Ridgeview Hs 653 41 40 Kayla McManama, 11 23:12 7:29 Bishop Snyder Hs 641 42 41 Cara Fordenbacher, 11 23:16 7:30 Fletcher Hs 597 43 42 Lauren Kilburn, 10 23:17 7:31 Fernandina Beach Hs 813 44 43 Kristen Weaver, 12 23:19 7:31 Fleming Island Hs 790 45 Emily Poellnitz, 12 23:23 7:32 Nease Hs 691 46 44 Lexi Peterson, 10 23:23 7:32 Bartram Trail Hs 659 47 45 Mason Tuttle, 10 23:24 7:33 Bishop Snyder Hs 644 48 46 kali miller, 11 23:25 7:33 Fletcher Hs 682 49 47 Marissa McCarty, 11 23:25 7:33 Bartram Trail Hs 899 50 48 Lauren Kilpatrick, 12 23:26 7:33 Trinity Christian Aca 926 51 49 Taylor Bunn, 12 23:27 7:34 Bolles Hs 639 52 50 deanna doane, 11 23:28 7:34 Fletcher Hs 758 53 Sophia Singletary, 10 23:30 7:35 Episcopal School of J 933 54 51 Maeve O'Riordan, 8 23:32 7:35 Bolles Hs 884 55 52 Sarah Reimer, 9 23:34 7:36 Ponte Vedra Hs 665 56 53 Olivia Kamobroski, 9 23:39 7:38 Bishop Snyder Hs 923 57 54 Peyton Cochran, 10 23:41 7:38 Bolles Hs 901 58 55 Aylena Carlson, 12 23:45 7:40 Gainesville Hs 882 59 56 Anna Raymaker, 9 23:47 7:40 Ponte Vedra Hs 727 60 57 Rain Stidham, 12 23:49 7:41 Ridgeview Hs 828 61 58 Grace Cuthbert, 10 23:54 7:42 Fleming Island Hs 895 62 59 Sarah Jackson, 10 23:54 7:43 Trinity Christian Aca 1061 63 60 Sarah Brunner, 7 23:56 7:43 Duval Charter School 927 64 61 Erica Tebbs, 12 23:59 7:44 Bolles Hs 1064 65 62 Amelia Wondracek, 8 24:00 7:44 Duval Charter School 773 66 63 Madelline Sgro, 11 24:00 7:44 Oakleaf Hs 680 67 64 Bradi Rother, 12 24:01 7:45 Bartram Trail Hs 788 68 Gabriella Greenwald, 11 24:01 7:45 Nease Hs 817 69 Kennedy Francisco, 11 24:03 7:45 Fleming Island Hs 800 70 Courtney Cotton, 12 24:06 7:46 Nease Hs 941 71 65 Josephine Teat, 10 24:12 7:48 Bolles Hs 674 72 66 Madison Murray, 8 24:14 7:49 Providence School 942 73 Anna Csikai, 8 24:16 7:50 Bolles Hs 775 74 67 Chelsea Neal, 11 24:20 7:51 Oakleaf Hs 581 75 68 Olivia Rhodes, 11 24:23 7:52 Mandarin Hs 684 76 69 Rebecca Blount, 12 24:23 7:52 Bartram Trail Hs 898 77 70 Lily Pike, 9 24:24 7:52 Trinity Christian Aca 888 78 71 Gabrielle Greshman, 10 24:29 7:54 Ponte Vedra Hs 582 79 72 Hannah Shearer, 11 24:30 7:54 Mandarin Hs 574 80 Isabella Marin, 10 24:33 7:55 Mandarin Hs 556 81 Emma Duncan, 12 24:35 7:56 Mandarin Hs 720 82 73 Alexis Levita, 11 24:39 7:57 Orange Park HsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
638 83 74 grace van liere, 10 24:51 8:01 Fletcher Hs 664 84 75 Hannah Papp, 9 24:55 8:02 Bishop Snyder Hs 909 85 76 Madison Ballman, 11 24:56 8:03 Gainesville Hs 841 86 Patricia Deleuran, 12 24:57 8:03 Fleming Island Hs 604 87 77 Josie Kilburn, 9 24:58 8:03 Fernandina Beach Hs 870 88 78 Stephanie Stroupe, 12 25:00 8:04 Ponte Vedra Hs 671 89 79 Elizabeth Crosby, 9 25:02 8:04 Providence School 688 90 Reemsha Basrai, 12 25:09 8:06 Bartram Trail Hs 730 91 80 Emily Mickel, 11 25:11 8:07 Ridgeview Hs 745 92 Julia Corbin, 11 25:18 8:09 Episcopal School of J 936 93 Shannon McGrane, 8 25:21 8:11 Bolles Hs 858 94 81 Sheridan Plasencia, 9 25:25 8:12 Fort White Hs 1063 95 82 Kendra Buzard, 8 25:26 8:12 Duval Charter School 651 96 Kielce Gussie, 12 25:27 8:13 Bishop Snyder Hs 892 97 83 Maureen Hozey, 9 25:31 8:14 Trinity Christian Aca 876 98 84 Logan Gillespie, 10 25:33 8:14 Ponte Vedra Hs 812 99 Jamie Newland, 12 25:35 8:15 Fleming Island Hs 851 100 Claudia Quintero, 11 25:36 8:15 Middleburg Hs 774 101 85 Randi Corley, 11 25:41 8:17 Oakleaf Hs 757 102 Amanda McCawley, 11 25:41 8:17 Episcopal School of J 862 103 86 Caitlyn Morgan Frisina, 9 25:42 8:17 Fort White Hs 1056 104 87 Asheton Holliday, 10 25:45 8:18 Duval Charter School 924 105 Hana Hajda, 12 25:49 8:19 Bolles Hs 989 106 88 Vivian Graham, 10 25:57 8:22 Buchholz Hs 675 107 89 Abby Callahan, 9 25:59 8:23 Providence School 729 108 90 Rachel Louviere, 12 26:02 8:24 Ridgeview Hs 973 109 91 Lamicah Lindsey, 12 26:03 8:24 Buchholz Hs 886 110 Olivia Williams, 10 26:04 8:24 Ponte Vedra Hs 896 111 92 Christine Dees, 7 26:09 8:26 Trinity Christian Aca 733 112 93 Danielle Fletcher, 10 26:11 8:27 Ridgeview Hs 717 113 94 Taylor Mcarthur, 11 26:17 8:29 Orange Park Hs 714 114 95 Angela Dimichele, 11 26:20 8:29 Orange Park Hs 893 115 96 Lacie Gibson, 10 26:23 8:30 Trinity Christian Aca 602 116 97 Katie Rojas, 10 26:29 8:33 Fernandina Beach Hs 592 117 98 Coral Wilcox, 12 26:38 8:35 Fernandina Beach Hs 642 118 99 Maeghan Kerins, 10 26:40 8:36 Fletcher Hs 715 119 100 Kristin Perez, 11 26:42 8:37 Orange Park Hs 736 120 101 Myrdaine Exan, 10 26:44 8:37 Ridgeview Hs 779 121 Shea Robinson, 11 26:46 8:38 Baker County Hs 889 122 102 Melissa Corrie, 12 26:48 8:39 Trinity Christian Aca 1062 123 103 Aliya MacVilla, 8 26:53 8:40 Duval Charter School 601 124 104 Carly Oliver, 12 27:00 8:42 Fernandina Beach Hs 716 125 105 Brandi Huff, 12 27:13 8:47 Orange Park Hs 655 126 Sarah Papp, 11 27:16 8:48 Bishop Snyder Hs 891 127 Anna Harrison, 8 27:22 8:50 Trinity Christian Aca 865 128 Alexa Burch, 12 27:26 8:51 Ponte Vedra Hs 1060 129 106 Kellee Bearden, 8 27:26 8:51 Duval Charter School 676 130 107 Grace Fulmer, 7 27:44 8:56 Providence School 848 131 Brandi Goddard, 12 27:45 8:57 Middleburg Hs 850 132 Allison Robertson, 12 27:46 8:57 Middleburg Hs 890 133 Kenzie Groff, 8 27:49 8:58 Trinity Christian AcaPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
600 134 108 Seleah Fendig, 12 28:01 9:02 Fernandina Beach Hs 1069 135 109 Brandi Pantazi, 8 28:07 9:04 Duval Charter School 740 136 110 Jessica Cavo, 10 28:12 9:06 Ridgeview Hs 979 137 111 Aubrey Manibusan, 11 28:23 9:09 Buchholz Hs 906 138 112 Rebekah Malpass, 11 28:30 9:11 Gainesville Hs 980 139 113 Maegan Parks, 10 28:34 9:13 Buchholz Hs 721 140 114 Samantha wainwright, 10 28:53 9:19 Orange Park Hs 978 141 115 Bridgette Foster, 11 29:12 9:25 Buchholz Hs 785 142 Mia Fish, 10 29:12 9:25 Baker County Hs 857 143 116 Katrina Patillo, 9 29:27 9:30 Fort White Hs 776 144 117 Ashley Thomas, 10 29:47 9:36 Oakleaf Hs 976 145 Lillian Zhu, 11 29:49 9:37 Buchholz Hs 594 146 Gabi Czymbor, 11 29:57 9:40 Fernandina Beach Hs 777 147 118 Alicia Thomas, 10 30:10 9:44 Oakleaf Hs 864 148 119 Abbrielle Mae Beiter, 7 30:16 9:46 Fort White HsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
860 149 120 Sophia Miller, 9 31:52 10:17 Fort White Hs 709 150 Sarah Hamm, 11 31:54 10:17 Baldwin Middle- 782 151 Jordan Lauramore, 11 33:07 10:41 Baker County HsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
986 152 Cristina Villani, 11 34:06 11:00 Buchholz Hs 783 153 Shelbie Martin, 11 34:52 11:15 Baker County Hs 706 154 Carissa Young, 9 35:53 11:34 Baldwin Middle- 863 155 121 Emily Quinones, 6 36:32 11:47 Fort White HsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
992 156 Alexis Williams, 9 37:39 12:09 Robert E. Lee Hs 995 157 Creshanda Foy, 11 37:59 12:15 Robert E. Lee HsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
711 158 Torie Goodman, 7 40:52 13:11 Baldwin Middle- 707 159 Halie Goodman, 12 41:22 13:20 Baldwin Middle- 159 finishers among Open Women 0 male finishers 159 female finishers 159 total finishers
Return to home page.