
Mustang Invitational 2014 Boys varsity
FSCJ North Campus, Jacksonville, FL
Oct. 4, 2014
Wet, Really Muddy
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Bartram Trail Hs 48 4 5 8 12 19 26 36 17:23 0:42
2 Mandarin Hs 81 1 13 16 22 29 17:42 1:13
3 Bolles Hs 138 15 21 27 28 47 52 53 18:11 1:16
4 Buchholz Hs 160 7 17 18 43 75 88 93 18:12 2:15
5 Ponte Vedra Hs 194 2 33 37 59 63 66 82 18:28 2:17
6 Fleming Island Hs 202 24 30 41 49 58 62 64 18:38 1:04
7 Gainesville Hs 206 6 11 46 69 74 18:30 2:18
8 Bishop Snyder Hs 234 9 20 48 76 81 83 85 18:41 2:23
9 Creekside Hs 238 32 39 50 57 60 68 77 18:49 0:57
10 Trinity Christian Aca 298 34 45 54 73 92 100 103 19:13 1:45
11 Nease Hs 313 14 61 67 84 87 91 94 19:12 2:17
12 Robert E. Lee Hs 329 3 70 71 90 95 106 129 19:15 3:12
13 Sandalwood Hs 340 10 51 65 105 109 120 126 19:33 3:49
14 Fernandina Beach Hs 378 25 38 97 101 117 121 122 19:53 3:40
15 Ridgeview Hs 390 44 55 89 98 104 110 136 19:48 1:47
16 Episcopal School of J 403 35 79 86 96 107 108 19:53 2:37
17 Fletcher Hs 450 23 80 111 112 124 127 128 20:32 4:13
18 Providence School 492 72 78 113 114 115 119 139 20:45 2:14
19 Baldwin Middle- 571 31 99 143 146 152 154 157 22:53 7:24
20 Duval Charter School 592 56 125 132 137 142 156 22:34 5:36
21 Oakleaf Hs 597 102 116 118 130 131 134 140 21:59 2:27
22 Orange Park Hs 598 40 123 135 149 151 153 23:02 6:50
23 Fort White Hs 616 42 133 138 145 158 23:55 9:34
24 Baker County Hs 730 141 144 147 148 150 155 25:11 1:03
Incomplete Teams: Christ's Church Acade, Middleburg Hs, First Coast Christian
Wolfson, Bishop Kenny Hs
Individuals
ID# PLACE FINISHER TIME PACE
1. Bartram Trail Hs
132 4 Jordan Bubar, 11 17:03 5:30
130 5 Brad Dixon, 12 17:12 5:33
129 8 Ryan Stellhorn, 12 17:20 5:35
142 12 Robert Magee, 10 17:31 5:39
155 19 Isiah Ortiz, 12 17:45 5:43
127 26 Kyle Dean, 12 18:06 5:50
128 36 Nathan Huang, 12 18:30 5:58
Total Time = 1:26:51 Total Places = 48
2. Mandarin Hs
5 1 Trenton Liberty, 11 17:00 5:29
6 13 Michael Cassette, 11 17:38 5:41
10 16 Sem Zhdanov, 11 17:42 5:42
2 22 Gavin Hightower, 12 17:56 5:47
8 29 Jordan Webster, 12 18:13 5:53
Total Time = 1:28:29 Total Places = 81
3. Bolles Hs
393 15 Christian Glover, 10 17:40 5:42
401 21 Charles Hicks, 8 17:54 5:46
399 27 Alexander Turnock, 11 18:10 5:52
383 28 Matthew Pentaleri, 12 18:12 5:52
396 47 George Lewis, 9 18:55 6:06
425 52 Alexander Maniatis, 9 18:59 6:07
386 53 John Bowers, 9 19:02 6:08
Total Time = 1:30:51 Total Places = 138
4. Buchholz Hs
442 7 John Dougherty, 12 17:16 5:34
449 17 Calum McFetridge, 10 17:42 5:43
445 18 Tommy Howell, 11 17:43 5:43
441 43 Adam Dougherty, 12 18:48 6:04
453 75 Clayton Eiland, 9 19:31 6:18
448 88 Luke Pascual, 11 19:56 6:26
443 93 Tanner Williams, 12 20:12 6:31
Total Time = 1:31:00 Total Places = 160
5. Ponte Vedra Hs
333 2 Gavin Gresham, 11 17:02 5:30
326 33 Perry Bechtle, 10 18:17 5:54
321 37 Mark Davey, 10 18:32 5:59
314 59 Tyler Lowery, 12 19:11 6:11
336 63 William O'Hara, 11 19:18 6:14
341 66 Quinn Mowlam, 9 19:21 6:14
323 82 Justin Knight, 10 19:48 6:23
Total Time = 1:32:20 Total Places = 194
6. Fleming Island Hs
262 24 Joseph Tinkey, 12 18:05 5:50
264 30 John Hashtak, 11 18:14 5:53
270 41 David Detwiler, 11 18:44 6:02
281 49 Andrew Miller, 9 18:56 6:06
271 58 Grant Bolin, 12 19:09 6:11
265 62 Sam Martocci, 11 19:17 6:13
287 64 Evan Fuller, 9 19:19 6:14
Total Time = 1:33:08 Total Places = 202
7. Gainesville Hs
371 6 Blake Lowery, 11 17:13 5:33
374 11 Logan Locascio, 10 17:26 5:37
378 46 liam carlson, 9 18:55 6:06
380 69 jack broling, 9 19:23 6:15
375 74 Ryan Lauzardo, 10 19:30 6:17
Total Time = 1:32:27 Total Places = 206
8. Bishop Snyder Hs
93 9 James Gehret, 12 17:21 5:36
99 20 Jackson Neri, 11 17:50 5:45
111 48 Jonathan Randall, 9 18:56 6:06
102 76 Cole Sprunt, 10 19:32 6:18
95 81 Ryan Asuncion, 12 19:44 6:22
105 83 William Wolfenbarger, 11 19:50 6:24
96 85 Marco Interlandi, 12 19:53 6:25
Total Time = 1:33:23 Total Places = 234
9. Creekside Hs
61 32 Jackson Storey, 10 18:15 5:53
51 39 Alex Bolt, 10 18:35 6:00
66 50 Baker Herrin, 10 18:56 6:06
59 57 Jacob Posey, 10 19:07 6:10
48 60 Nathan Perez, 11 19:12 6:11
53 68 Harrison Do, 10 19:22 6:15
49 77 Max Tsurumoto, 11 19:32 6:18
Total Time = 1:34:05 Total Places = 238
10. Trinity Christian Aca
350 34 Ryan Scott, 10 18:26 5:56
355 45 Taylor Reid, 11 18:53 6:05
368 54 Gj Moran, 7 19:04 6:09
351 73 Kyle Varnes, 12 19:30 6:17
358 92 Daniel Norman, 11 20:10 6:30
353 100 Jacob Vanwieren, 8 20:30 6:37
357 103 Josiah Mann, 10 20:35 6:38
Total Time = 1:36:03 Total Places = 298
11. Nease Hs
233 14 Justin Andrilenas, 12 17:39 5:42
244 61 Michael Begun, 11 19:12 6:12
237 67 Matthew Miller, 11 19:22 6:15
246 84 Dane Barber, 10 19:51 6:24
249 87 Justin Parziale, 12 19:56 6:26
240 91 Jerry Xiang, 11 20:07 6:29
239 94 Marcus Sanders, 11 20:13 6:31
Total Time = 1:36:00 Total Places = 313
12. Robert E. Lee Hs
466 3 Dominic Williams, 11 17:03 5:30
467 70 Buay Deng, 11 19:24 6:15
469 71 John Hutton, 10 19:28 6:16
468 90 Chris Curry, 11 20:01 6:27
465 95 Kristopher Small, 10 20:15 6:32
471 106 Malik Martin, 11 20:56 6:45
474 129 Samuel Geers, 9 22:45 7:20
Total Time = 1:36:11 Total Places = 329
13. Sandalwood Hs
479 10 Terrance Sessoms, 10 17:23 5:36
477 51 Brandon Evans, 12 18:57 6:07
491 65 Curren Hinote, 9 19:20 6:14
492 105 Connor Ethridge, 11 20:52 6:44
481 109 Jacob Whipple, 11 21:12 6:50
486 120 Nicholas Butts, 11 21:54 7:04
480 126 Joshua Jimenez, 11 22:16 7:11
Total Time = 1:37:44 Total Places = 340
14. Fernandina Beach Hs
31 25 Will Weaver, 12 18:06 5:50
33 38 Wesley Twiggs, 11 18:35 6:00
36 97 Brendan Twiggs, 10 20:26 6:35
32 101 Haynes Cavender, 12 20:32 6:37
40 117 Dylan Sharpe, 11 21:46 7:01
34 121 Noah French, 10 22:00 7:06
37 122 Christian Oliver, 10 22:01 7:06
Total Time = 1:39:25 Total Places = 378
15. Ridgeview Hs
180 44 Nathaniel Desgoutte, 10 18:52 6:05
183 55 Greg Kersey, 10 19:05 6:09
182 89 Shane Sutton, 12 19:57 6:26
178 98 Julian Suarez, 10 20:26 6:35
181 104 Dennis Miller, 11 20:39 6:39
179 110 Adrian Cepeda, 10 21:16 6:51
175 136 Maxim Davis, 12 23:25 7:33
Total Time = 1:38:59 Total Places = 390
16. Episcopal School of J
194 35 Alex Oakley, 11 18:27 5:57
213 79 Dion Thompson-Davoli, 11 19:41 6:21
210 86 Connor Murphy, 8 19:56 6:26
205 96 Jonathan Griffin, 11 20:18 6:33
201 107 Jonathan Killea, 12 21:03 6:47
195 108 Cameron Perret, 10 21:06 6:48
Total Time = 1:39:25 Total Places = 403
17. Fletcher Hs
85 23 devin lawhorne, 11 17:59 5:48
81 80 Evan Cripe, 11 19:43 6:21
84 111 zack proehl, 10 21:20 6:53
87 112 andrew reimer, 9 21:23 6:54
82 124 adam alesch, 11 22:11 7:09
90 127 josh sasscer, 11 22:25 7:14
89 128 dylan speckman, 10 22:40 7:19
Total Time = 1:42:36 Total Places = 450
18. Providence School
113 72 Josiah Daigle, 10 19:28 6:17
118 78 Chris Messer, 8 19:37 6:20
120 113 Christian Robles, 11 21:26 6:55
121 114 Brandon Peralta, 7 21:29 6:56
115 115 Pierce Sneed, 9 21:41 6:59
116 119 Addison Mills, 8 21:52 7:03
123 139 Mason Mitaly, 6 24:03 7:45
Total Time = 1:43:41 Total Places = 492
19. Baldwin Middle-
157 31 Micah Drum, 11 18:15 5:53
161 99 Korey Murphy, 12 20:28 6:36
162 143 Cameron Caryle, 10 24:43 7:58
164 146 Devin Jones, 9 25:17 8:09
158 152 Matthew Taylor, 11 25:38 8:16
165 154 Jason McGlothlin, 12 26:03 8:24
163 157 Spencer Dennis, 7 27:19 8:49
Total Time = 1:54:21 Total Places = 571
20. Duval Charter School
544 56 Daniel Norton, 9 19:07 6:10
543 125 Andrew Slade, 9 22:13 7:10
546 132 Aaron Potter, 8 23:13 7:29
545 137 Jesse Hernandez, 10 23:33 7:36
553 142 Christian Craig, 8 24:42 7:58
550 156 Tomas Matteu, 8 26:28 8:32
Total Time = 1:52:48 Total Places = 592
21. Oakleaf Hs
216 102 Juan Cordero, 12 20:33 6:38
220 116 Edgi Serrano, 11 21:46 7:01
220 118 Edgi Serrano, 11 21:46 7:01
214 130 Logan Fortune, 12 22:48 7:21
222 131 Jonathan Hardy, 9 23:00 7:25
215 134 Ty Ingram, 11 23:23 7:32
218 140 Jaeger Henderson, 10 24:12 7:48
Total Time = 1:49:53 Total Places = 597
22. Orange Park Hs
167 40 Stephen Barlow, 11 18:40 6:01
173 123 Edward Kiep, 9 22:08 7:08
174 135 zach kelly, 9 23:24 7:33
169 149 Jeff Gainer, 11 25:28 8:13
172 151 Rolando Kallead, 12 25:30 8:13
170 153 Conner Borgeimer, 10 25:55 8:21
Total Time = 1:55:10 Total Places = 598
23. Fort White Hs
307 42 Richard Moren Rodriguez, 12
18:46 6:03
304 133 Jeremi Thompson, 9 23:19 7:31
309 138 Joshua Swayze, 9 23:53 7:42
306 145 John Reid, 9 25:14 8:08
310 158 Chandler Ward Frisina, 6 28:19 9:08
Total Time = 1:59:31 Total Places = 616
24. Baker County Hs
228 141 Shawn Martin, 11 24:27 7:53
225 144 Matt Butcher, 12 25:08 8:06
230 147 Cameron Hauge, 9 25:22 8:11
227 148 Sheldon Griffis, 11 25:27 8:12
231 150 Jordan Johnson, 9 25:29 8:13
226 155 Ty Hartley, 11 26:27 8:32
Total Time = 2:05:53 Total Places = 730
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Top
438 1 Connor Vaughan, 12 16:45 5:24 Wolfson
434 2 Mark Edward, 12 16:57 5:28 Wolfson
5 3 1 Trenton Liberty, 11 17:00 5:29 Mandarin Hs
333 4 2 Gavin Gresham, 11 17:02 5:30 Ponte Vedra Hs
466 5 3 Dominic Williams, 11 17:03 5:30 Robert E. Lee Hs
132 6 4 Jordan Bubar, 11 17:03 5:30 Bartram Trail Hs
130 7 5 Brad Dixon, 12 17:12 5:33 Bartram Trail Hs
371 8 6 Blake Lowery, 11 17:13 5:33 Gainesville Hs
442 9 7 John Dougherty, 12 17:16 5:34 Buchholz Hs
129 10 8 Ryan Stellhorn, 12 17:20 5:35 Bartram Trail Hs
93 11 9 James Gehret, 12 17:21 5:36 Bishop Snyder Hs
479 12 10 Terrance Sessoms, 10 17:23 5:36 Sandalwood Hs
374 13 11 Logan Locascio, 10 17:26 5:37 Gainesville Hs
142 14 12 Robert Magee, 10 17:31 5:39 Bartram Trail Hs
6 15 13 Michael Cassette, 11 17:38 5:41 Mandarin Hs
233 16 14 Justin Andrilenas, 12 17:39 5:42 Nease Hs
393 17 15 Christian Glover, 10 17:40 5:42 Bolles Hs
10 18 16 Sem Zhdanov, 11 17:42 5:42 Mandarin Hs
449 19 17 Calum McFetridge, 10 17:42 5:43 Buchholz Hs
445 20 18 Tommy Howell, 11 17:43 5:43 Buchholz Hs
155 21 19 Isiah Ortiz, 12 17:45 5:43 Bartram Trail Hs
505 22 Husam Ossi, 12 17:48 5:44 Bishop Kenny Hs
99 23 20 Jackson Neri, 11 17:50 5:45 Bishop Snyder Hs
401 24 21 Charles Hicks, 8 17:54 5:46 Bolles Hs
2 25 22 Gavin Hightower, 12 17:56 5:47 Mandarin Hs
85 26 23 devin lawhorne, 11 17:59 5:48 Fletcher Hs
262 27 24 Joseph Tinkey, 12 18:05 5:50 Fleming Island Hs
31 28 25 Will Weaver, 12 18:06 5:50 Fernandina Beach Hs
127 29 26 Kyle Dean, 12 18:06 5:50 Bartram Trail Hs
399 30 27 Alexander Turnock, 11 18:10 5:52 Bolles Hs
383 31 28 Matthew Pentaleri, 12 18:12 5:52 Bolles Hs
8 32 29 Jordan Webster, 12 18:13 5:53 Mandarin Hs
264 33 30 John Hashtak, 11 18:14 5:53 Fleming Island Hs
157 34 31 Micah Drum, 11 18:15 5:53 Baldwin Middle-
61 35 32 Jackson Storey, 10 18:15 5:53 Creekside Hs
326 36 33 Perry Bechtle, 10 18:17 5:54 Ponte Vedra Hs
498 37 Bradley Franco, 12 18:20 5:55 Bishop Kenny Hs
350 38 34 Ryan Scott, 10 18:26 5:56 Trinity Christian Aca
194 39 35 Alex Oakley, 11 18:27 5:57 Episcopal School of J
128 40 36 Nathan Huang, 12 18:30 5:58 Bartram Trail Hs
134 41 Connor Irish, 11 18:30 5:58 Bartram Trail Hs
321 42 37 Mark Davey, 10 18:32 5:59 Ponte Vedra Hs
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
33 43 38 Wesley Twiggs, 11 18:35 6:00 Fernandina Beach Hs
51 44 39 Alex Bolt, 10 18:35 6:00 Creekside Hs
167 45 40 Stephen Barlow, 11 18:40 6:01 Orange Park Hs
147 46 Ryan Canaday, 10 18:42 6:02 Bartram Trail Hs
270 47 41 David Detwiler, 11 18:44 6:02 Fleming Island Hs
307 48 42 Richard Moren Rodriguez, 12
18:46 6:03 Fort White Hs
441 49 43 Adam Dougherty, 12 18:48 6:04 Buchholz Hs
180 50 44 Nathaniel Desgoutte, 10 18:52 6:05 Ridgeview Hs
429 51 Drew Hart, 12 18:52 6:05 First Coast Christian
355 52 45 Taylor Reid, 11 18:53 6:05 Trinity Christian Aca
378 53 46 liam carlson, 9 18:55 6:06 Gainesville Hs
396 54 47 George Lewis, 9 18:55 6:06 Bolles Hs
111 55 48 Jonathan Randall, 9 18:56 6:06 Bishop Snyder Hs
281 56 49 Andrew Miller, 9 18:56 6:06 Fleming Island Hs
66 57 50 Baker Herrin, 10 18:56 6:06 Creekside Hs
477 58 51 Brandon Evans, 12 18:57 6:07 Sandalwood Hs
499 59 Sam Heekin, 12 18:57 6:07 Bishop Kenny Hs
425 60 52 Alexander Maniatis, 9 18:59 6:07 Bolles Hs
386 61 53 John Bowers, 9 19:02 6:08 Bolles Hs
368 62 54 Gj Moran, 7 19:04 6:09 Trinity Christian Aca
183 63 55 Greg Kersey, 10 19:05 6:09 Ridgeview Hs
544 64 56 Daniel Norton, 9 19:07 6:10 Duval Charter School
59 65 57 Jacob Posey, 10 19:07 6:10 Creekside Hs
271 66 58 Grant Bolin, 12 19:09 6:11 Fleming Island Hs
388 67 Nicholas Maniatis, 9 19:09 6:11 Bolles Hs
314 68 59 Tyler Lowery, 12 19:11 6:11 Ponte Vedra Hs
417 69 Benjamin Foltz, 8 19:11 6:11 Bolles Hs
48 70 60 Nathan Perez, 11 19:12 6:11 Creekside Hs
244 71 61 Michael Begun, 11 19:12 6:12 Nease Hs
265 72 62 Sam Martocci, 11 19:17 6:13 Fleming Island Hs
336 73 63 William O'Hara, 11 19:18 6:14 Ponte Vedra Hs
287 74 64 Evan Fuller, 9 19:19 6:14 Fleming Island Hs
491 75 65 Curren Hinote, 9 19:20 6:14 Sandalwood Hs
341 76 66 Quinn Mowlam, 9 19:21 6:14 Ponte Vedra Hs
237 77 67 Matthew Miller, 11 19:22 6:15 Nease Hs
53 78 68 Harrison Do, 10 19:22 6:15 Creekside Hs
292 79 Paulo Dos Santos, 11 19:23 6:15 Middleburg Hs
380 80 69 jack broling, 9 19:23 6:15 Gainesville Hs
467 81 70 Buay Deng, 11 19:24 6:15 Robert E. Lee Hs
469 82 71 John Hutton, 10 19:28 6:16 Robert E. Lee Hs
113 83 72 Josiah Daigle, 10 19:28 6:17 Providence School
351 84 73 Kyle Varnes, 12 19:30 6:17 Trinity Christian Aca
375 85 74 Ryan Lauzardo, 10 19:30 6:17 Gainesville Hs
453 86 75 Clayton Eiland, 9 19:31 6:18 Buchholz Hs
272 87 Jace Chesser, 10 19:32 6:18 Fleming Island Hs
102 88 76 Cole Sprunt, 10 19:32 6:18 Bishop Snyder Hs
49 89 77 Max Tsurumoto, 11 19:32 6:18 Creekside Hs
275 90 Ryan Lynch, 12 19:33 6:18 Fleming Island Hs
280 91 Aidan Amstutz, 9 19:33 6:18 Fleming Island Hs
118 92 78 Chris Messer, 8 19:37 6:20 Providence School
213 93 79 Dion Thompson-Davoli, 11 19:41 6:21 Episcopal School of J
81 94 80 Evan Cripe, 11 19:43 6:21 Fletcher Hs
95 95 81 Ryan Asuncion, 12 19:44 6:22 Bishop Snyder Hs
323 96 82 Justin Knight, 10 19:48 6:23 Ponte Vedra Hs
317 97 Andrew Kessler, 11 19:49 6:23 Ponte Vedra Hs
105 98 83 William Wolfenbarger, 11 19:50 6:24 Bishop Snyder Hs
246 99 84 Dane Barber, 10 19:51 6:24 Nease Hs
96 100 85 Marco Interlandi, 12 19:53 6:25 Bishop Snyder Hs
210 101 86 Connor Murphy, 8 19:56 6:26 Episcopal School of J
249 102 87 Justin Parziale, 12 19:56 6:26 Nease Hs
448 103 88 Luke Pascual, 11 19:56 6:26 Buchholz Hs
182 104 89 Shane Sutton, 12 19:57 6:26 Ridgeview Hs
468 105 90 Chris Curry, 11 20:01 6:27 Robert E. Lee Hs
398 106 Luke Perdikis, 11 20:05 6:28 Bolles Hs
42 107 Nick Zart, 12 20:05 6:29 Christ's Church Acade
240 108 91 Jerry Xiang, 11 20:07 6:29 Nease Hs
358 109 92 Daniel Norman, 11 20:10 6:30 Trinity Christian Aca
443 110 93 Tanner Williams, 12 20:12 6:31 Buchholz Hs
239 111 94 Marcus Sanders, 11 20:13 6:31 Nease Hs
454 112 Devin Matkozich, 9 20:14 6:31 Buchholz Hs
465 113 95 Kristopher Small, 10 20:15 6:32 Robert E. Lee Hs
205 114 96 Jonathan Griffin, 11 20:18 6:33 Episcopal School of J
430 115 Karsten Hunger, 10 20:20 6:34 First Coast Christian
104 116 John Webb, 10 20:22 6:34 Bishop Snyder Hs
36 117 97 Brendan Twiggs, 10 20:26 6:35 Fernandina Beach Hs
178 118 98 Julian Suarez, 10 20:26 6:35 Ridgeview Hs
161 119 99 Korey Murphy, 12 20:28 6:36 Baldwin Middle-
353 120 100 Jacob Vanwieren, 8 20:30 6:37 Trinity Christian Aca
101 121 Alex Asuncion, 10 20:30 6:37 Bishop Snyder Hs
32 122 101 Haynes Cavender, 12 20:32 6:37 Fernandina Beach Hs
216 123 102 Juan Cordero, 12 20:33 6:38 Oakleaf Hs
357 124 103 Josiah Mann, 10 20:35 6:38 Trinity Christian Aca
181 125 104 Dennis Miller, 11 20:39 6:39 Ridgeview Hs
260 126 Luke Berger, 9 20:42 6:40 Nease Hs
238 127 Lucas Sanders, 12 20:46 6:42 Nease Hs
492 128 105 Connor Ethridge, 11 20:52 6:44 Sandalwood Hs
471 129 106 Malik Martin, 11 20:56 6:45 Robert E. Lee Hs
450 130 Jonathan Simons, 10 20:58 6:46 Buchholz Hs
201 131 107 Jonathan Killea, 12 21:03 6:47 Episcopal School of J
195 132 108 Cameron Perret, 10 21:06 6:48 Episcopal School of J
481 133 109 Jacob Whipple, 11 21:12 6:50 Sandalwood Hs
447 134 Devonte Robinson, 11 21:14 6:51 Buchholz Hs
179 135 110 Adrian Cepeda, 10 21:16 6:51 Ridgeview Hs
84 136 111 zack proehl, 10 21:20 6:53 Fletcher Hs
87 137 112 andrew reimer, 9 21:23 6:54 Fletcher Hs
120 138 113 Christian Robles, 11 21:26 6:55 Providence School
121 139 114 Brandon Peralta, 7 21:29 6:56 Providence School
115 140 115 Pierce Sneed, 9 21:41 6:59 Providence School
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
220 141 116 Edgi Serrano, 11 21:46 7:01 Oakleaf Hs
40 142 117 Dylan Sharpe, 11 21:46 7:01 Fernandina Beach Hs
220 143 118 Edgi Serrano, 11 21:46 7:01 Oakleaf Hs
116 144 119 Addison Mills, 8 21:52 7:03 Providence School
486 145 120 Nicholas Butts, 11 21:54 7:04 Sandalwood Hs
302 146 Travis Kerr, 11 21:54 7:04 Middleburg Hs
364 147 Chris Jansson, 11 21:58 7:05 Trinity Christian Aca
34 148 121 Noah French, 10 22:00 7:06 Fernandina Beach Hs
37 149 122 Christian Oliver, 10 22:01 7:06 Fernandina Beach Hs
362 150 Elias Perez, 10 22:07 7:08 Trinity Christian Aca
173 151 123 Edward Kiep, 9 22:08 7:08 Orange Park Hs
82 152 124 adam alesch, 11 22:11 7:09 Fletcher Hs
543 153 125 Andrew Slade, 9 22:13 7:10 Duval Charter School
480 154 126 Joshua Jimenez, 11 22:16 7:11 Sandalwood Hs
294 155 Jacob Sokolowski, 11 22:18 7:11 Middleburg Hs
90 156 127 josh sasscer, 11 22:25 7:14 Fletcher Hs
490 157 Mitchell Pendleton, 12 22:27 7:14 Sandalwood Hs
487 158 Andre Tocasuche, 11 22:30 7:15 Sandalwood Hs
89 159 128 dylan speckman, 10 22:40 7:19 Fletcher Hs
474 160 129 Samuel Geers, 9 22:45 7:20 Robert E. Lee Hs
214 161 130 Logan Fortune, 12 22:48 7:21 Oakleaf Hs
86 162 matthew moffitt, 10 22:50 7:22 Fletcher Hs
222 163 131 Jonathan Hardy, 9 23:00 7:25 Oakleaf Hs
546 164 132 Aaron Potter, 8 23:13 7:29 Duval Charter School
431 165 Jacob Adams, 11 23:15 7:30 First Coast Christian
44 166 Caleb Dragiff, 11 23:18 7:31 Christ's Church Acade
304 167 133 Jeremi Thompson, 9 23:19 7:31 Fort White Hs
215 168 134 Ty Ingram, 11 23:23 7:32 Oakleaf Hs
174 169 135 zach kelly, 9 23:24 7:33 Orange Park Hs
175 170 136 Maxim Davis, 12 23:25 7:33 Ridgeview Hs
545 171 137 Jesse Hernandez, 10 23:33 7:36 Duval Charter School
83 172 kyle kipple, 11 23:34 7:36 Fletcher Hs
45 173 Kyle Healey, 10 23:37 7:37 Christ's Church Acade
478 174 Jibreel Campbell, 12 23:40 7:38 Sandalwood Hs
309 175 138 Joshua Swayze, 9 23:53 7:42 Fort White Hs
123 176 139 Mason Mitaly, 6 24:03 7:45 Providence School
218 177 140 Jaeger Henderson, 10 24:12 7:48 Oakleaf Hs
291 178 Matthew Dews, 12 24:15 7:49 Middleburg Hs
35 179 Alex Von-Mohr, 10 24:20 7:51 Fernandina Beach Hs
223 180 Tristan Brown, 9 24:23 7:52 Oakleaf Hs
228 181 141 Shawn Martin, 11 24:27 7:53 Baker County Hs
117 182 Will Fulmer, 8 24:31 7:54 Providence School
119 183 Nicholas Bartilucci, 8 24:33 7:55 Providence School
114 184 Michael Mitaly, 9 24:38 7:57 Providence School
553 185 142 Christian Craig, 8 24:42 7:58 Duval Charter School
162 186 143 Cameron Caryle, 10 24:43 7:58 Baldwin Middle-
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
39 187 Steven Badorf, 9 24:49 8:00 Fernandina Beach Hs
80 188 bennie Lagoy, 12 24:56 8:03 Fletcher Hs
225 189 144 Matt Butcher, 12 25:08 8:06 Baker County Hs
306 190 145 John Reid, 9 25:14 8:08 Fort White Hs
164 191 146 Devin Jones, 9 25:17 8:09 Baldwin Middle-
38 192 Scott Wardrop, 10 25:21 8:11 Fernandina Beach Hs
230 193 147 Cameron Hauge, 9 25:22 8:11 Baker County Hs
227 194 148 Sheldon Griffis, 11 25:27 8:12 Baker County Hs
169 195 149 Jeff Gainer, 11 25:28 8:13 Orange Park Hs
231 196 150 Jordan Johnson, 9 25:29 8:13 Baker County Hs
172 197 151 Rolando Kallead, 12 25:30 8:13 Orange Park Hs
158 198 152 Matthew Taylor, 11 25:38 8:16 Baldwin Middle-
170 199 153 Conner Borgeimer, 10 25:55 8:21 Orange Park Hs
165 200 154 Jason McGlothlin, 12 26:03 8:24 Baldwin Middle-
236 201 Oliver Hodge, 11 26:07 8:25 Nease Hs
217 202 Christain Pendergrass, 11 26:11 8:27 Oakleaf Hs
226 203 155 Ty Hartley, 11 26:27 8:32 Baker County Hs
550 204 156 Tomas Matteu, 8 26:28 8:32 Duval Charter School
432 205 Zachery Gleason, 10 27:13 8:47 First Coast Christian
163 206 157 Spencer Dennis, 7 27:19 8:49 Baldwin Middle-
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
43 207 Peter Taylor, 9 28:06 9:04 Christ's Church Acade
310 208 158 Chandler Ward Frisina, 6 28:19 9:08 Fort White Hs
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
159 209 Dawson Riddle, 10 34:26 11:06 Baldwin Middle-
209 finishers among Open Men
209 male finishers
0 female finishers
209 total finishers
Click here for data on girls
Return to home page.