Mustang Invitational 2013 Girls JV
Jacksonville, Florida
Sep. 14, 2013
Warm and Humid
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bishop Kenny Hs 66 7 10 11 18 20 21 22 24:36 0:58 2 Creekside Hs 70 2 5 14 23 26 30 41 24:35 1:58 3 Fleming Island Hs 98 3 15 17 31 32 43 44 24:56 2:06 4 Ponte Vedra Hs 120 6 19 24 25 46 57 68 25:13 2:27 5 Episcopal School of J 121 1 12 27 39 42 49 58 25:07 3:13 6 Fletcher Hs 165 8 29 34 40 54 71 78 25:44 3:01 7 Mandarin Hs 195 13 38 45 48 51 52 55 26:06 2:09 8 Bartram Trail Hs 214 4 37 50 60 63 72 76 26:28 4:01 9 Nease Hs 224 9 28 35 65 87 28:18 13:53 10 Ridgeview Hs 236 16 36 53 64 67 69 79 26:48 3:15 11 Middleburg Hs 300 33 59 61 73 74 77 84 27:58 3:48 12 Camden County 345 47 62 75 80 81 82 85 29:32 5:57 13 Trinity Christian Aca 361 56 66 70 83 86 30:28 7:49 Incomplete Teams: Bishop John J. Snyder, Pedro Menendez Hs, Oakleaf Hs, University Christian Eagle's View Academy, Baldwin Middle-High S Individuals ID# PLACE FINISHER TIME PACE 1. Bishop Kenny Hs 1688 7 Catherine Darling, 11 24:06 7:46 1715 10 Carolyn Morgan, 10 24:16 7:49 1687 11 Elizabeth Corrigan, 11 24:35 7:56 1729 18 Charlotte Kenski, 10 25:00 8:04 1696 20 Christina Schmitt, 12 25:03 8:05 1689 21 Marie Fazio, 11 25:03 8:05 1698 22 Amanda Stratton, 11 25:10 8:07 Total Time = 2:03:00 Total Places = 66 2. Creekside Hs 1337 2 Cassie Hoekzema, 11 23:25 7:33 1342 5 Holly Strickland, 11 23:59 7:44 1361 14 Rachel Gordon, 12 24:53 8:02 1355 23 Joellen Palzer, 9 25:13 8:08 1358 26 Ashley Taylor, 11 25:22 8:11 1354 30 Emma Cowan, 10 25:34 8:15 1345 41 Kiara Dunn, 9 26:05 8:25 Total Time = 2:02:52 Total Places = 70 3. Fleming Island Hs 1394 3 Abigail Millson, 10 23:31 7:35 1383 15 Sydney Knox, 11 24:54 8:02 1502 17 Hailie Bourre, 9 24:58 8:03 1379 31 Kaley Weldon, 11 25:36 8:15 1400 32 Samantha Armstrong, 12 25:37 8:16 1391 43 Kennedy Francisco, 10 26:18 8:29 1398 44 Jessica Aquino, 12 26:20 8:30 Total Time = 2:04:36 Total Places = 98 4. Ponte Vedra Hs 1574 6 Kerri Wonsock, 11 24:00 7:44 1583 19 Madison Santore, 9 25:03 8:05 1575 24 Kimberly Halbert, 11 25:17 8:09 1576 25 Stephanie Stroupe, 11 25:18 8:10 1587 46 Caroline Bing, 9 26:26 8:32 1572 57 Grace Kellaher, 11 27:23 8:50 1588 68 Madison Cooper, 9 28:17 9:07 Total Time = 2:06:04 Total Places = 120 5. Episcopal School of J 1274 1 Danielle Corbin, 8 23:05 7:27 1282 12 Caroline Taylor, 8 24:45 7:59 1275 27 Jane Donahoo, 8 25:25 8:12 1281 39 Katie Smith, 8 26:01 8:23 1283 42 Hayden Tullis, 7 26:18 8:29 1277 49 Lilly Moore, 9 26:49 8:39 1261 58 Marissa Lucchesi, 12 27:27 8:51 Total Time = 2:05:34 Total Places = 121 6. Fletcher Hs 1309 8 Caitlyn Shepherd, 12 24:08 7:47 1310 29 Erin Sliwinski, 12 25:28 8:13 1312 34 megan abrass, 12 25:48 8:19 1323 40 emily rue, 12 26:03 8:24 1319 54 naomi klingler, 10 27:09 8:45 1314 71 taylor winberry, 10 29:10 9:24 1313 78 tovah klingler, 11 30:38 9:53 Total Time = 2:08:36 Total Places = 165 7. Mandarin Hs 1192 13 Ashley Mitchell, 10 24:46 7:59 1196 38 Ivy Tran, 11 25:54 8:21 1187 45 Rachel Elian, 12 26:22 8:30 1203 48 Julianna Favale, 11 26:32 8:33 1206 51 Grace Martins, 9 26:55 8:41 1177 52 Glennika Walker, 12 26:55 8:41 1189 55 Amra Jahjagic, 11 27:20 8:49 Total Time = 2:10:29 Total Places = 195 8. Bartram Trail Hs 1230 4 Victoria Velez, 9 23:58 7:44 1226 37 Kimberly Markus, 10 25:52 8:20 1216 50 Chloe Pruitt, 12 26:53 8:40 1220 60 Rachael Blount, 11 27:37 8:54 1228 63 Sarah Stinson, 10 27:59 9:01 1210 72 Jillian Brennan, 12 29:25 9:29 1221 76 Rebecca Blount, 11 29:40 9:34 Total Time = 2:12:19 Total Places = 214 9. Nease Hs 1615 9 Emily Poellnitz, 11 24:08 7:47 1608 28 Chatham Napoli, 12 25:27 8:12 1618 35 Kathryn Choate, 10 25:49 8:20 1621 65 Zahra Crim, 10 28:05 9:03 1626 87 Cindy Nguyen, 10 38:01 12:16 Total Time = 2:21:30 Total Places = 224 10. Ridgeview Hs 1237 16 Kristen Ryan, 12 24:55 8:02 1231 36 Sara Moss, 12 25:51 8:20 1247 53 Aamena Ahmed, 12 27:00 8:42 1256 64 Vita Vicari-Epstein, 10 28:04 9:03 1239 67 Laura Zawadzki, 12 28:09 9:05 1252 69 Danielle Fletcher, 9 28:58 9:21 1248 79 Maegan Burns, 9 30:45 9:55 Total Time = 2:13:59 Total Places = 236 11. Middleburg Hs 1560 33 Morgan McDonald, 9 25:44 8:18 1559 59 Connor Mathews, 11 27:31 8:52 1556 61 Gwynne Hermann, 11 27:39 8:55 1557 73 Alexia Tomasik, 12 29:25 9:29 1563 74 Elizabeth Thornton, 12 29:31 9:31 1554 77 Katelyn Mills, 11 30:01 9:41 1565 84 Janie Quiette, 12 33:12 10:42 Total Time = 2:19:50 Total Places = 300 12. Camden County 1594 47 Shelby McCaskill, 12 26:27 8:32 1595 62 Emily Sheppard, 10 27:41 8:56 1600 75 Sydnee Lewis, 10 29:36 9:33 1606 80 Hannah Sullivan, 8 31:30 10:10 1601 81 Madison Lee, 10 32:23 10:27 1603 82 Anna Peay, 12 32:27 10:28 1602 85 Shannon Kelley, 10 34:25 11:06 Total Time = 2:27:37 Total Places = 345 13. Trinity Christian Aca 1544 56 Anna Harrison, 7 27:21 8:49 1543 66 Kenzie Groff, 7 28:05 9:03 1550 70 Sarah Jackson, 6 28:59 9:21 1548 83 Madison Scott, 7 32:46 10:34 1549 86 Tiffany George, 6 35:09 11:20 Total Time = 2:32:20 Total Places = 361 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM TopClick here for data on boys1274 1 1 Danielle Corbin, 8 23:05 7:27 Episcopal School of J 1337 2 2 Cassie Hoekzema, 11 23:25 7:33 Creekside Hs 1394 3 3 Abigail Millson, 10 23:31 7:35 Fleming Island Hs 1230 4 4 Victoria Velez, 9 23:58 7:44 Bartram Trail Hs 1342 5 5 Holly Strickland, 11 23:59 7:44 Creekside Hs 1574 6 6 Kerri Wonsock, 11 24:00 7:44 Ponte Vedra Hs 1688 7 7 Catherine Darling, 11 24:06 7:46 Bishop Kenny Hs 1309 8 8 Caitlyn Shepherd, 12 24:08 7:47 Fletcher Hs 1615 9 9 Emily Poellnitz, 11 24:08 7:47 Nease Hs 1715 10 10 Carolyn Morgan, 10 24:16 7:49 Bishop Kenny Hs 1687 11 11 Elizabeth Corrigan, 11 24:35 7:56 Bishop Kenny Hs 1282 12 12 Caroline Taylor, 8 24:45 7:59 Episcopal School of J 1192 13 13 Ashley Mitchell, 10 24:46 7:59 Mandarin Hs
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1361 14 14 Rachel Gordon, 12 24:53 8:02 Creekside Hs 1383 15 15 Sydney Knox, 11 24:54 8:02 Fleming Island Hs 1237 16 16 Kristen Ryan, 12 24:55 8:02 Ridgeview Hs 1502 17 17 Hailie Bourre, 9 24:58 8:03 Fleming Island Hs 1729 18 18 Charlotte Kenski, 10 25:00 8:04 Bishop Kenny Hs 1583 19 19 Madison Santore, 9 25:03 8:05 Ponte Vedra Hs 1696 20 20 Christina Schmitt, 12 25:03 8:05 Bishop Kenny Hs 1689 21 21 Marie Fazio, 11 25:03 8:05 Bishop Kenny Hs 1698 22 22 Amanda Stratton, 11 25:10 8:07 Bishop Kenny Hs 1355 23 23 Joellen Palzer, 9 25:13 8:08 Creekside Hs 1575 24 24 Kimberly Halbert, 11 25:17 8:09 Ponte Vedra Hs 1576 25 25 Stephanie Stroupe, 11 25:18 8:10 Ponte Vedra Hs 1358 26 26 Ashley Taylor, 11 25:22 8:11 Creekside Hs 1683 27 Courtney Wildes, 12 25:23 8:11 Bishop Kenny Hs 1275 28 27 Jane Donahoo, 8 25:25 8:12 Episcopal School of J 1608 29 28 Chatham Napoli, 12 25:27 8:12 Nease Hs 1310 30 29 Erin Sliwinski, 12 25:28 8:13 Fletcher Hs 1675 31 Gabrielle Kilker, 12 25:29 8:13 Bishop Kenny Hs 1354 32 30 Emma Cowan, 10 25:34 8:15 Creekside Hs 1722 33 Allyson Stratton, 10 25:36 8:15 Bishop Kenny Hs 1379 34 31 Kaley Weldon, 11 25:36 8:15 Fleming Island Hs 1400 35 32 Samantha Armstrong, 12 25:37 8:16 Fleming Island Hs 1672 36 Maria Iglesias, 12 25:40 8:17 Bishop Kenny Hs 1760 37 Kristin Mayer, 9 25:41 8:17 Bishop Kenny Hs 1676 38 Rachel Barkoskie, 12 25:43 8:18 Bishop Kenny Hs 1560 39 33 Morgan McDonald, 9 25:44 8:18 Middleburg Hs 1747 40 Deanna Simmons, 12 25:46 8:19 Bishop Kenny Hs 1312 41 34 megan abrass, 12 25:48 8:19 Fletcher Hs 1618 42 35 Kathryn Choate, 10 25:49 8:20 Nease Hs 1231 43 36 Sara Moss, 12 25:51 8:20 Ridgeview Hs 1226 44 37 Kimberly Markus, 10 25:52 8:20 Bartram Trail Hs 1196 45 38 Ivy Tran, 11 25:54 8:21 Mandarin Hs 1707 46 Gabrielle Garcia, 10 25:54 8:21 Bishop Kenny Hs 1281 47 39 Katie Smith, 8 26:01 8:23 Episcopal School of J 1323 48 40 emily rue, 12 26:03 8:24 Fletcher Hs 1345 49 41 Kiara Dunn, 9 26:05 8:25 Creekside Hs 1341 50 Alexa Carrie, 11 26:11 8:27 Creekside Hs 1340 51 Bria Pickett, 11 26:14 8:28 Creekside Hs 1283 52 42 Hayden Tullis, 7 26:18 8:29 Episcopal School of J 1391 53 43 Kennedy Francisco, 10 26:18 8:29 Fleming Island Hs 1398 54 44 Jessica Aquino, 12 26:20 8:30 Fleming Island Hs 1187 55 45 Rachel Elian, 12 26:22 8:30 Mandarin Hs 1742 56 Andrea Hale, 9 26:22 8:30 Bishop Kenny Hs 1587 57 46 Caroline Bing, 9 26:26 8:32 Ponte Vedra Hs 1594 58 47 Shelby McCaskill, 12 26:27 8:32 Camden County 1203 59 48 Julianna Favale, 11 26:32 8:33 Mandarin Hs 1357 60 Leah Morris, 11 26:35 8:34 Creekside Hs 1389 61 Emilee Atwood, 10 26:35 8:34 Fleming Island Hs 1374 62 Rose Logan, 9 26:39 8:36 Bishop John J. Snyder 1769 63 Kayla Kostage, 11 26:39 8:36 Bishop Kenny Hs 1370 64 Sarah Blackwell, 10 26:42 8:37 Bishop John J. Snyder 1348 65 Emily Olsen, 9 26:47 8:38 Creekside Hs 1277 66 49 Lilly Moore, 9 26:49 8:39 Episcopal School of J 1508 67 Callie Jones, 9 26:51 8:40 Fleming Island Hs 1216 68 50 Chloe Pruitt, 12 26:53 8:40 Bartram Trail Hs 1206 69 51 Grace Martins, 9 26:55 8:41 Mandarin Hs 1393 70 Jenna Marshall, 10 26:55 8:41 Fleming Island Hs 1177 71 52 Glennika Walker, 12 26:55 8:41 Mandarin Hs 1247 72 53 Aamena Ahmed, 12 27:00 8:42 Ridgeview Hs 1509 73 Katrine Lynggaard, 12 27:01 8:43 Fleming Island Hs 1373 74 Ashley Whitmer, 12 27:03 8:43 Bishop John J. Snyder 1319 75 54 naomi klingler, 10 27:09 8:45 Fletcher Hs 1728 76 Elisa Alvarado, 10 27:17 8:48 Bishop Kenny Hs 1189 77 55 Amra Jahjagic, 11 27:20 8:49 Mandarin Hs 1201 78 Elise Duncan, 9 27:21 8:49 Mandarin Hs 1544 79 56 Anna Harrison, 7 27:21 8:49 Trinity Christian Aca 1572 80 57 Grace Kellaher, 11 27:23 8:50 Ponte Vedra Hs 1741 81 Celine Elie, 9 27:24 8:50 Bishop Kenny Hs 1720 82 Jessica Schloth, 10 27:25 8:51 Bishop Kenny Hs 1261 83 58 Marissa Lucchesi, 12 27:27 8:51 Episcopal School of J 1681 84 Brooke Schloth, 12 27:28 8:52 Bishop Kenny Hs 1205 85 Bella Marin, 9 27:30 8:52 Mandarin Hs 1559 86 59 Connor Mathews, 11 27:31 8:52 Middleburg Hs 1685 87 Frances Ausley, 11 27:34 8:54 Bishop Kenny Hs 1758 88 Vanessa Madrigal, 9 27:37 8:54 Bishop Kenny Hs 1220 89 60 Rachael Blount, 11 27:37 8:54 Bartram Trail Hs 1556 90 61 Gwynne Hermann, 11 27:39 8:55 Middleburg Hs 1271 91 Emily Albright, 9 27:41 8:56 Episcopal School of J 1595 92 62 Emily Sheppard, 10 27:41 8:56 Camden County 1352 93 Madison Hood, 9 27:42 8:56 Creekside Hs 1740 94 Anne Fazio, 9 27:42 8:56 Bishop Kenny Hs 1697 95 Kayla Shirk, 11 27:45 8:57 Bishop Kenny Hs 1754 96 Maeghan Holzbauer, 9 27:49 8:58 Bishop Kenny Hs 1700 97 Angel Dowell, 12 27:50 8:58 Bishop Kenny Hs 1284 98 Suzanna DePerri, 10 27:50 8:59 Episcopal School of JPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1679 99 Madison Pequignot, 12 27:54 9:00 Bishop Kenny Hs 1228 100 63 Sarah Stinson, 10 27:59 9:01 Bartram Trail Hs 1682 101 Maddy Wartan, 12 28:02 9:02 Bishop Kenny Hs 1730 102 Mariana McAninley, 10 28:03 9:03 Bishop Kenny Hs 1256 103 64 Vita Vicari-Epstein, 10 28:04 9:03 Ridgeview Hs 1621 104 65 Zahra Crim, 10 28:05 9:03 Nease Hs 1543 105 66 Kenzie Groff, 7 28:05 9:03 Trinity Christian Aca 1766 106 Kendall Aldrich, 12 28:07 9:04 Bishop Kenny Hs 1725 107 Mary Page White, 10 28:08 9:04 Bishop Kenny Hs 1704 108 Sarah Cratem, 10 28:08 9:04 Bishop Kenny Hs 1279 109 Anna Shepherd, 7 28:08 9:04 Episcopal School of J 1239 110 67 Laura Zawadzki, 12 28:09 9:05 Ridgeview Hs 1335 111 Heather Perez, 11 28:13 9:06 Creekside Hs 1762 112 Camilia Moreno, 9 28:13 9:06 Bishop Kenny Hs 1588 113 68 Madison Cooper, 9 28:17 9:07 Ponte Vedra Hs 1719 114 Jennifer Saliba, 10 28:38 9:14 Bishop Kenny Hs 1770 115 Liz Norton, 12 28:47 9:17 Bishop Kenny Hs 1702 116 Hannah Quinlan, 12 28:50 9:18 Bishop Kenny Hs 1302 117 Lily Pittman, 9 28:50 9:18 Episcopal School of J 1718 118 Julia Reidy, 10 28:53 9:19 Bishop Kenny Hs 1761 119 Alina Lagunes, 9 28:54 9:19 Bishop Kenny Hs 1273 120 Liza Bishop, 8 28:56 9:20 Episcopal School of J 1252 121 69 Danielle Fletcher, 9 28:58 9:21 Ridgeview Hs 1550 122 70 Sarah Jackson, 6 28:59 9:21 Trinity Christian Aca 1501 123 Katie Bohn, 11 28:59 9:21 Fleming Island Hs 1577 124 Mollie Bondra, 10 29:00 9:21 Ponte Vedra Hs 1503 125 Olivia Cheshire, 9 29:01 9:22 Fleming Island Hs 1307 126 Gracie Guy, 7 29:07 9:23 Episcopal School of J 1263 127 Abbe Easton, 10 29:09 9:24 Episcopal School of J 1314 128 71 taylor winberry, 10 29:10 9:24 Fletcher Hs 1712 129 Nora Kassis, 10 29:11 9:25 Bishop Kenny Hs 1734 130 Jessica Cox, 9 29:17 9:27 Bishop Kenny Hs 1673 131 Jenny Javurek, 12 29:22 9:28 Bishop Kenny Hs 1699 132 Delaney Waggoner, 11 29:23 9:29 Bishop Kenny Hs 1210 133 72 Jillian Brennan, 12 29:25 9:29 Bartram Trail Hs 1557 134 73 Alexia Tomasik, 12 29:25 9:29 Middleburg Hs 1563 135 74 Elizabeth Thornton, 12 29:31 9:31 Middleburg Hs 1272 136 Danielle Alton, 7 29:36 9:33 Episcopal School of J 1600 137 75 Sydnee Lewis, 10 29:36 9:33 Camden County 1751 138 Josie Wolford, 9 29:38 9:33 Bishop Kenny Hs 1296 139 Olivia Kato, 7 29:39 9:34 Episcopal School of J 1221 140 76 Rebecca Blount, 11 29:40 9:34 Bartram Trail Hs 1223 141 Halley Wilkerson, 11 29:44 9:35 Bartram Trail Hs 1300 142 Sarah McCawley, 7 29:54 9:39 Episcopal School of J 1554 143 77 Katelyn Mills, 11 30:01 9:41 Middleburg Hs 1297 144 Kaiden Ketchum, 10 30:02 9:41 Episcopal School of J 1764 145 Kim Page, 9 30:10 9:44 Bishop Kenny Hs 1749 146 Nicole Wheeler, 9 30:12 9:44 Bishop Kenny Hs 1265 147 Kacie Jevic, 10 30:13 9:45 Episcopal School of J 1768 148 Macayla Harrell, 9 30:18 9:46 Bishop Kenny Hs 1313 149 78 tovah klingler, 11 30:38 9:53 Fletcher Hs 1248 150 79 Maegan Burns, 9 30:45 9:55 Ridgeview Hs 1255 151 Kaitlin May, 12 30:47 9:56 Ridgeview Hs 1225 152 Dana Kendall, 9 30:48 9:56 Bartram Trail Hs 1743 153 Grayson Hefner, 9 30:52 9:57 Bishop Kenny HsPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1534 154 Taylor Ripple, 12 31:01 10:00 Oakleaf Hs 1200 155 Peyton Daugherty, 9 31:01 10:00 Mandarin Hs 1686 156 Emily Bradley, 11 31:04 10:01 Bishop Kenny Hs 1292 157 Libby Donahoo, 8 31:05 10:01 Episcopal School of J 1190 158 Mallory Kazaleh, 11 31:05 10:01 Mandarin Hs 1745 159 Sarah Pietrusza, 9 31:20 10:06 Bishop Kenny Hs 1606 160 80 Hannah Sullivan, 8 31:30 10:10 Camden County 1733 161 Erin Corbett, 9 31:45 10:14 Bishop Kenny Hs 1684 162 Cassidy Parker, 12 31:48 10:15 Bishop Kenny Hs 1249 163 Brandi Carlton, 11 31:49 10:16 Ridgeview Hs 1539 164 Sarah Cloer, 6 31:50 10:16 University Christian 1701 165 Kelsey Griffing, 12 31:51 10:16 Bishop Kenny Hs 1695 166 Marie Ryan, 11 31:56 10:18 Bishop Kenny Hs 1327 167 carson proctor, 11 32:18 10:25 Fletcher Hs 1601 168 81 Madison Lee, 10 32:23 10:27 Camden County 1234 169 Camryn deCurnou, 11 32:24 10:27 Ridgeview Hs 1603 170 82 Anna Peay, 12 32:27 10:28 Camden County 1291 171 Olivia Daniel, 6 32:34 10:30 Episcopal School of J 1518 172 Keelie Cromwell, 11 32:38 10:31 Pedro Menendez Hs 1359 173 Allison Navarro, 12 32:43 10:33 Creekside Hs 1752 174 Megan Wordell, 9 32:45 10:34 Bishop Kenny Hs 1548 175 83 Madison Scott, 7 32:46 10:34 Trinity Christian Aca 1723 176 Asia Thorpe, 10 32:47 10:34 Bishop Kenny Hs 1186 177 Olivia Chrisley, 11 32:47 10:34 Mandarin Hs 1395 178 Samantha Roberts, 10 32:47 10:34 Fleming Island Hs 1207 179 Ashley Redmond, 9 32:51 10:36 Mandarin Hs 1299 180 Addison Mathis, 10 32:52 10:36 Episcopal School of J 1713 181 Catherine Maige, 10 32:55 10:37 Bishop Kenny Hs 1298 182 Sofia Kratsas, 8 32:59 10:38 Episcopal School of J 1208 183 Samira Tahirovic, 10 33:05 10:40 Mandarin Hs 1565 184 84 Janie Quiette, 12 33:12 10:42 Middleburg Hs 1571 185 Luna Adamo, 12 33:21 10:45 Ponte Vedra Hs 1204 186 Mikayla Lamb, 9 33:37 10:51 Mandarin Hs 1644 187 Katelyn Atchley, 10 33:58 10:57 Eagle's View AcademyPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1650 188 Morgan Taylor, 7 34:19 11:04 Baldwin Middle-High S 1346 189 Katrina Diduryk, 9 34:20 11:04 Creekside Hs 1602 190 85 Shannon Kelley, 10 34:25 11:06 Camden County 1301 191 Breland Morales, 12 34:32 11:08 Episcopal School of J 1290 192 Katie Cofran, 7 34:36 11:10 Episcopal School of J 1604 193 Josie Moody, 10 34:36 11:10 Camden County 1731 194 Victoria Richter, 11 34:42 11:11 Bishop Kenny Hs 1250 195 Carly Clark, 10 34:51 11:14 Ridgeview Hs 1549 196 86 Tiffany George, 6 35:09 11:20 Trinity Christian Aca 1755 197 Ashley Karnas, 9 35:11 11:21 Bishop Kenny Hs 1756 198 Caitlyn Lucey, 10 35:15 11:22 Bishop Kenny Hs 1528 199 Cheyenne Macedonia, 9 35:19 11:23 Pedro Menendez Hs 1308 200 Madeline Garcia, 7 35:29 11:27 Episcopal School of J 1257 201 Kali Ward, 10 35:30 11:27 Ridgeview Hs 1753 202 Madison Yates, 9 35:37 11:29 Bishop Kenny Hs 1763 203 Francesca Orr-Yepis, 9 35:38 11:29 Bishop Kenny Hs 1253 204 Haley Gregory, 10 35:47 11:32 Ridgeview HsPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1324 205 elise bird, 12 37:14 12:00 Fletcher Hs 1584 206 Katherine Scott, 9 37:51 12:12 Ponte Vedra Hs 1626 207 87 Cindy Nguyen, 10 38:01 12:16 Nease Hs 1293 208 Maggie Gallagher, 7 39:32 12:45 Episcopal School of J 1579 209 Hannah Lilley, 9 39:44 12:49 Ponte Vedra Hs 1540 210 Tabitha Henry, 7 39:50 12:51 University Christian 1295 211 Kinley Harrison, 7 39:52 12:51 Episcopal School of JPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1513 212 Breanna Lee, 11 40:26 13:02 Pedro Menendez Hs 1677 213 Maria Mendoza, 12 40:53 13:11 Bishop Kenny Hs 213 finishers among Open Women 0 male finishers 213 female finishers 213 total finishers
Return to home page.