Mustang Invitational 2013 Boys JV
Jacksonville, Florida
Sep. 14, 2013
Warm and Humid
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mandarin Hs 34 3 4 5 9 13 20 21 18:13 0:46 2 Bishop Kenny Hs 42 2 7 8 11 14 16 19 18:18 0:51 3 Chiles Hs 44 1 6 10 12 15 17 18 18:18 0:59 4 Creekside Hs 140 23 24 27 30 36 42 51 19:51 0:48 5 Bartram Trail Hs 149 22 26 31 33 37 44 45 19:58 1:10 6 Ponte Vedra Hs 164 25 29 32 35 43 46 49 20:08 0:59 7 Fleming Island Hs 201 28 38 39 41 55 63 66 20:30 1:27 8 Bishop John J. Snyder 258 40 47 54 58 59 64 81 21:05 0:58 9 Camden County 296 48 50 57 68 73 77 78 21:26 0:54 10 Episcopal School of J 320 53 60 65 70 72 74 76 21:38 0:43 11 Providence School 364 34 61 84 90 95 100 103 22:41 3:54 12 Ridgeview Hs 386 67 75 79 80 85 107 108 22:31 1:37 13 Oakleaf Hs 395 56 71 88 89 91 94 113 22:54 2:50 14* Pedro Menendez Hs 407 69 82 83 86 87 92 97 22:57 1:42 15* Nease Hs 407 52 62 96 98 99 111 114 23:08 3:12 16* Trinity Christian Aca 531 101 105 106 109 110 112 116 25:31 1:50 17* University Christian 531 93 102 104 115 117 26:48 8:23 Incomplete Teams: Fletcher Hs, Robert E. Lee Hs, Middleburg Hs, Christ's Church Acade Eagle's View Academy, Baldwin Middle-High S, Sandalwood Hs Individuals ID# PLACE FINISHER TIME PACE 1. Mandarin Hs 617 3 Jordan Webster, 11 17:53 5:46 613 4 Kolin Schurter, 12 18:03 5:49 605 5 Chase Fowler, 12 18:05 5:50 601 9 Tommy Rosen, 12 18:23 5:56 610 13 Gavin Hightower, 11 18:38 6:01 602 20 Trevor Selvage, 12 19:02 6:08 616 21 Owen Poirier, 10 19:13 6:12 Total Time = 1:31:02 Total Places = 34 2. Bishop Kenny Hs 1096 2 Sam Jaramillo, 12 17:49 5:45 1117 7 Eric Chiotti, 10 18:10 5:51 1109 8 Neil Aleger, 11 18:18 5:54 1146 11 Gabriel Nackashi, 9 18:32 5:59 1095 14 Tim Wagner, 12 18:39 6:01 1087 16 David Barr, 12 18:49 6:04 1105 19 Pierce Kurek, 12 19:01 6:08 Total Time = 1:31:28 Total Places = 42 3. Chiles Hs 1153 1 Trevor Knauf, 12 17:41 5:42 1155 6 Luke Parsley, 11 18:09 5:51 1160 10 Aric Hawkins, 11 18:24 5:56 1169 12 Shawn Nerney, 10 18:35 5:59 1174 15 Jackson McKnight, 10 18:40 6:01 1165 17 Kristian Stoilov, 11 18:50 6:04 1170 18 Davey McGregor, 10 18:50 6:04 Total Time = 1:31:29 Total Places = 44 4. Creekside Hs 794 23 Mateo Villa, 10 19:37 6:20 793 24 Jackson Storey, 9 19:37 6:20 791 27 Jacob Posey, 9 19:44 6:22 778 30 Preston Willingham, 10 19:49 6:23 770 36 Youry Pierre-Louis, 11 20:24 6:35 781 42 Harrison Do, 9 20:34 6:38 787 51 Zach Mengel, 10 21:08 6:49 Total Time = 1:39:11 Total Places = 140 5. Bartram Trail Hs 663 22 Ryan Canaday, 9 19:16 6:13 653 26 Isaiah Pillow, 10 19:43 6:22 652 31 Robert Maxwell, 10 20:07 6:29 637 33 Yang Zhao, 11 20:18 6:33 650 37 Anthony Kerr, 10 20:26 6:35 641 44 Michael Frick, 11 20:40 6:40 647 45 Collin Darwin, 10 20:40 6:40 Total Time = 1:39:50 Total Places = 149 6. Ponte Vedra Hs 961 25 Johnathan Fennell, 11 19:38 6:20 969 29 Perry Bechtle, 9 19:46 6:22 952 32 Tyler Lowery, 11 20:15 6:32 957 35 Brett Greene, 11 20:21 6:34 953 43 Palmer Mowlam, 10 20:36 6:39 955 46 Chris Paige, 12 20:44 6:41 951 49 Maharanth Sankar, 10 21:05 6:48 Total Time = 1:40:36 Total Places = 164 7. Fleming Island Hs 842 28 Andrew Herman, 10 19:45 6:22 836 38 Nathan Ball, 11 20:28 6:36 822 39 Max Grandstaff, 12 20:29 6:36 840 41 Troy Dentel, 12 20:33 6:38 829 55 Andrew Francis, 10 21:12 6:50 827 63 Eric Thompson, 12 21:39 6:59 843 66 Ryan Lynch, 11 21:43 7:00 Total Time = 1:42:27 Total Places = 201 8. Bishop John J. Snyder 801 40 Daniel Telesky, 12 20:32 6:37 819 47 Andrew Vos, 9 20:47 6:42 817 54 Alex Asuncion, 9 21:11 6:50 808 58 Andrew Settle, 11 21:23 6:54 812 59 Riley Stinson, 10 21:29 6:56 802 64 Nathan Cleland, 11 21:41 7:00 804 81 Matthew Harris, 11 22:41 7:19 Total Time = 1:45:22 Total Places = 258 9. Camden County 983 48 Zach Grant, 11 21:02 6:47 1000 50 Shawn Harkins, 11 21:07 6:49 998 57 Terry Williams, 10 21:20 6:53 986 68 Austin Gay, 10 21:46 7:01 981 73 Nick Cook, 11 21:55 7:04 996 77 Wyndham Brewer, 11 22:22 7:13 997 78 Ryan Banks, 9 22:28 7:15 Total Time = 1:47:10 Total Places = 296 10. Episcopal School of J 713 53 Whit Hutto, 8 21:10 6:50 697 60 Tucker Mullens, 9 21:34 6:57 716 65 Hunter Selton, 12 21:42 7:00 706 70 Zach Heaton, 10 21:49 7:02 712 72 Wilson Haynes, 8 21:52 7:03 705 74 Michael Himebauch, 11 21:59 7:05 727 76 Connor McQuade, 7 22:12 7:09 Total Time = 1:48:07 Total Places = 320 11. Providence School 868 34 Josiah Daigle, 9 20:20 6:33 873 61 Chris Messer, 7 21:37 6:58 876 84 Jack Brown, 9 23:09 7:28 870 90 Pierce Sneed, 8 24:01 7:45 869 95 Joshua Ventura, 12 24:14 7:49 872 100 Will Fulmer, 7 24:26 7:53 874 103 Nicholas Bartilucci, 7 24:55 8:02 Total Time = 1:53:21 Total Places = 364 12. Ridgeview Hs 688 67 Julian Suarez, 9 21:45 7:01 680 75 Christian Crosbie, 12 22:10 7:09 675 79 Maxim Davis, 10 22:36 7:17 690 80 Anthony Peck, 12 22:40 7:19 682 85 David Otero, 10 23:22 7:32 666 107 William Rogers, 12 25:25 8:12 668 108 Michael Flynn, 12 25:28 8:13 Total Time = 1:52:33 Total Places = 386 13. Oakleaf Hs 890 56 Tanner Logan, 10 21:13 6:51 894 71 Jaeger Henderson, 9 21:50 7:02 887 88 Elijah Eldridge, 10 23:40 7:38 892 89 Carter Williams, 10 23:43 7:39 880 91 Johnathan Negron, 12 24:03 7:45 888 94 Kris Heronimous, 10 24:09 7:47 895 113 Cuyler Fortune, 9 27:16 8:48 Total Time = 1:54:29 Total Places = 395 14*. Pedro Menendez Hs 853 69 James Ramsden, 11 21:47 7:02 859 82 Zane Williams, 11 22:54 7:23 864 83 Ian Sotomayor, 9 23:03 7:26 867 86 Paul Razon, 10 23:29 7:34 851 87 Daniel Nock, 12 23:29 7:34 860 92 Dylan Januszewski, 9 24:07 7:47 858 97 Chase Jones, 10 24:15 7:49 Total Time = 1:54:42 Total Places = 407 15*. Nease Hs 1021 52 Dane Barber, 9 21:10 6:49 1023 62 Mark Feijo, 9 21:37 6:58 1017 96 William Holden, 9 24:14 7:49 1018 98 Nicholas Hudson, 9 24:15 7:49 1022 99 Ian Estes, 9 24:21 7:51 1020 111 Kaelan Skalecki, 10 26:35 8:34 1009 114 Jacob Fiore, 10 27:20 8:49 Total Time = 1:55:37 Total Places = 407 16*. Trinity Christian Aca 930 101 Eric Olson, 10 24:32 7:55 925 105 Sam Snow, 10 25:19 8:10 928 106 Elias Perez, 9 25:21 8:10 920 109 Caleb Groff, 9 26:01 8:24 931 110 Matthew Heavener, 8 26:21 8:30 924 112 Joshua Hersey, 12 26:35 8:34 922 116 Marcus Ferdon, 9 27:56 9:00 Total Time = 2:07:34 Total Places = 531 17*. University Christian 910 93 Clay Weaver, 6 24:08 7:47 908 102 Nick Sisak, 7 24:34 7:55 898 104 Gavin Stewart, 10 25:14 8:08 909 115 Cameron Hancock, 8 27:33 8:53 911 117 Caleb Johnson, 9 32:31 10:29 Total Time = 2:14:00 Total Places = 531 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM TopClick here for data on girls1153 1 1 Trevor Knauf, 12 17:41 5:42 Chiles Hs 1096 2 2 Sam Jaramillo, 12 17:49 5:45 Bishop Kenny Hs 617 3 3 Jordan Webster, 11 17:53 5:46 Mandarin Hs 613 4 4 Kolin Schurter, 12 18:03 5:49 Mandarin Hs 605 5 5 Chase Fowler, 12 18:05 5:50 Mandarin Hs 1155 6 6 Luke Parsley, 11 18:09 5:51 Chiles Hs 1117 7 7 Eric Chiotti, 10 18:10 5:51 Bishop Kenny Hs 1109 8 8 Neil Aleger, 11 18:18 5:54 Bishop Kenny Hs 601 9 9 Tommy Rosen, 12 18:23 5:56 Mandarin Hs 1160 10 10 Aric Hawkins, 11 18:24 5:56 Chiles Hs 1146 11 11 Gabriel Nackashi, 9 18:32 5:59 Bishop Kenny Hs 1169 12 12 Shawn Nerney, 10 18:35 5:59 Chiles Hs
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
610 13 13 Gavin Hightower, 11 18:38 6:01 Mandarin Hs 1095 14 14 Tim Wagner, 12 18:39 6:01 Bishop Kenny Hs 1174 15 15 Jackson McKnight, 10 18:40 6:01 Chiles Hs 1087 16 16 David Barr, 12 18:49 6:04 Bishop Kenny Hs 1165 17 17 Kristian Stoilov, 11 18:50 6:04 Chiles Hs 1170 18 18 Davey McGregor, 10 18:50 6:04 Chiles Hs 1162 19 Joel Buenrostro, 11 18:58 6:07 Chiles Hs 1105 20 19 Pierce Kurek, 12 19:01 6:08 Bishop Kenny Hs 602 21 20 Trevor Selvage, 12 19:02 6:08 Mandarin Hs 1124 22 Christopher Prattos, 10 19:11 6:11 Bishop Kenny Hs 616 23 21 Owen Poirier, 10 19:13 6:12 Mandarin Hs 1116 24 Beau Butler, 10 19:16 6:13 Bishop Kenny Hs 663 25 22 Ryan Canaday, 9 19:16 6:13 Bartram Trail Hs 1090 26 Brandon Parker, 12 19:19 6:14 Bishop Kenny Hs 1103 27 Sam Heekin, 11 19:29 6:17 Bishop Kenny Hs 1086 28 Julian Van Pelt, 11 19:31 6:18 Bishop Kenny Hs 1094 29 Ben Hutchins, 10 19:33 6:18 Bishop Kenny Hs 794 30 23 Mateo Villa, 10 19:37 6:20 Creekside Hs 793 31 24 Jackson Storey, 9 19:37 6:20 Creekside Hs 961 32 25 Johnathan Fennell, 11 19:38 6:20 Ponte Vedra Hs 1141 33 Jake Fonger, 9 19:41 6:21 Bishop Kenny Hs 611 34 Jacob Kincaid, 11 19:41 6:21 Mandarin Hs 618 35 Chris Kersten, 11 19:42 6:21 Mandarin Hs 653 36 26 Isaiah Pillow, 10 19:43 6:22 Bartram Trail Hs 791 37 27 Jacob Posey, 9 19:44 6:22 Creekside Hs 842 38 28 Andrew Herman, 10 19:45 6:22 Fleming Island Hs 969 39 29 Perry Bechtle, 9 19:46 6:22 Ponte Vedra Hs 1107 40 Zachary Mott, 11 19:46 6:22 Bishop Kenny Hs 1173 41 Zachary Jackson, 9 19:47 6:23 Chiles Hs 1149 42 Philip Thomas, 9 19:48 6:23 Bishop Kenny Hs 629 43 Sean Adams, 10 19:49 6:23 Mandarin Hs 778 44 30 Preston Willingham, 10 19:49 6:23 Creekside Hs 1157 45 Dominic Esposito, 11 19:53 6:25 Chiles Hs 1123 46 William Pease, 10 19:57 6:26 Bishop Kenny Hs 1098 47 Joseph Cary, 12 20:01 6:27 Bishop Kenny Hs 1108 48 Daniel Sanford, 11 20:01 6:27 Bishop Kenny Hs 652 49 31 Robert Maxwell, 10 20:07 6:29 Bartram Trail Hs 1078 50 Ben Storie, 11 20:11 6:31 Sandalwood Hs 952 51 32 Tyler Lowery, 11 20:15 6:32 Ponte Vedra Hs 637 52 33 Yang Zhao, 11 20:18 6:33 Bartram Trail Hs 1097 53 Sharbill Assi, 11 20:19 6:33 Bishop Kenny Hs 868 54 34 Josiah Daigle, 9 20:20 6:33 Providence School 957 55 35 Brett Greene, 11 20:21 6:34 Ponte Vedra Hs 1120 56 Robert Iglesias, 10 20:23 6:34 Bishop Kenny Hs 770 57 36 Youry Pierre-Louis, 11 20:24 6:35 Creekside Hs 650 58 37 Anthony Kerr, 10 20:26 6:35 Bartram Trail Hs 836 59 38 Nathan Ball, 11 20:28 6:36 Fleming Island Hs 822 60 39 Max Grandstaff, 12 20:29 6:36 Fleming Island Hs 1121 61 Adrian Navotas, 11 20:29 6:36 Bishop Kenny Hs 801 62 40 Daniel Telesky, 12 20:32 6:37 Bishop John J. Snyder 840 63 41 Troy Dentel, 12 20:33 6:38 Fleming Island Hs 781 64 42 Harrison Do, 9 20:34 6:38 Creekside Hs 1110 65 Ryan Emery, 11 20:35 6:38 Bishop Kenny Hs 1129 66 Michael O'Connell, 10 20:35 6:38 Bishop Kenny Hs 953 67 43 Palmer Mowlam, 10 20:36 6:39 Ponte Vedra Hs 641 68 44 Michael Frick, 11 20:40 6:40 Bartram Trail Hs 647 69 45 Collin Darwin, 10 20:40 6:40 Bartram Trail Hs 1128 70 Steven McAdams, 10 20:43 6:41 Bishop Kenny Hs 655 71 Thomas Moroney, 12 20:44 6:41 Bartram Trail Hs 955 72 46 Chris Paige, 12 20:44 6:41 Ponte Vedra Hs 819 73 47 Andrew Vos, 9 20:47 6:42 Bishop John J. Snyder 1163 74 Zach Mills, 11 20:53 6:44 Chiles Hs 983 75 48 Zach Grant, 11 21:02 6:47 Camden County 1122 76 Kyle Partain, 10 21:03 6:47 Bishop Kenny Hs 951 77 49 Maharanth Sankar, 10 21:05 6:48 Ponte Vedra Hs 631 78 Justin Bachansingh, 10 21:06 6:48 Mandarin Hs 1000 79 50 Shawn Harkins, 11 21:07 6:49 Camden County 787 80 51 Zach Mengel, 10 21:08 6:49 Creekside Hs 1021 81 52 Dane Barber, 9 21:10 6:49 Nease Hs 713 82 53 Whit Hutto, 8 21:10 6:50 Episcopal School of J 817 83 54 Alex Asuncion, 9 21:11 6:50 Bishop John J. Snyder 829 84 55 Andrew Francis, 10 21:12 6:50 Fleming Island Hs 962 85 Dylan O'Shea, 11 21:12 6:50 Ponte Vedra Hs 890 86 56 Tanner Logan, 10 21:13 6:51 Oakleaf Hs 1132 87 Max Fonger, 12 21:14 6:51 Bishop Kenny Hs 657 88 Collin Fonda, 9 21:14 6:51 Bartram Trail Hs 1106 89 Kyle Mayer, 11 21:17 6:52 Bishop Kenny Hs 998 90 57 Terry Williams, 10 21:20 6:53 Camden County 808 91 58 Andrew Settle, 11 21:23 6:54 Bishop John J. Snyder 755 92 matthew moffitt, 9 21:27 6:55 Fletcher Hs 656 93 Renz Marson, 11 21:29 6:56 Bartram Trail Hs 812 94 59 Riley Stinson, 10 21:29 6:56 Bishop John J. Snyder 792 95 Ronny Stephan, 11 21:30 6:56 Creekside Hs 785 96 Sean Klein, 9 21:32 6:57 Creekside Hs 697 97 60 Tucker Mullens, 9 21:34 6:57 Episcopal School of J 873 98 61 Chris Messer, 7 21:37 6:58 Providence School 1023 99 62 Mark Feijo, 9 21:37 6:58 Nease Hs 827 100 63 Eric Thompson, 12 21:39 6:59 Fleming Island HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
802 101 64 Nathan Cleland, 11 21:41 7:00 Bishop John J. Snyder 716 102 65 Hunter Selton, 12 21:42 7:00 Episcopal School of J 843 103 66 Ryan Lynch, 11 21:43 7:00 Fleming Island Hs 620 104 Norman Sapp, 9 21:44 7:00 Mandarin Hs 837 105 Matthew Knight, 11 21:44 7:01 Fleming Island Hs 688 106 67 Julian Suarez, 9 21:45 7:01 Ridgeview Hs 986 107 68 Austin Gay, 10 21:46 7:01 Camden County 1127 108 Matthew Kovacs, 10 21:46 7:01 Bishop Kenny Hs 1131 109 Adam Bibeault, 10 21:47 7:01 Bishop Kenny Hs 1134 110 Robert Giradot, 10 21:47 7:01 Bishop Kenny Hs 938 111 Jacob Sokolowski, 10 21:47 7:02 Middleburg Hs 853 112 69 James Ramsden, 11 21:47 7:02 Pedro Menendez Hs 1135 113 Bobby Guild, 10 21:48 7:02 Bishop Kenny Hs 659 114 Zach Perrigo, 9 21:49 7:02 Bartram Trail Hs 706 115 70 Zach Heaton, 10 21:49 7:02 Episcopal School of J 894 116 71 Jaeger Henderson, 9 21:50 7:02 Oakleaf Hs 712 117 72 Wilson Haynes, 8 21:52 7:03 Episcopal School of J 981 118 73 Nick Cook, 11 21:55 7:04 Camden County 835 119 Steven Sauri, 12 21:56 7:04 Fleming Island Hs 1089 120 Brendan McClellan, 12 21:57 7:05 Bishop Kenny Hs 973 121 Greg Kearney, 9 21:58 7:05 Ponte Vedra Hs 705 122 74 Michael Himebauch, 11 21:59 7:05 Episcopal School of J 959 123 Carson Foster, 12 22:01 7:06 Ponte Vedra Hs 948 124 Nathan Worrell, 11 22:03 7:06 Ponte Vedra Hs 830 125 Reese Gillan, 10 22:05 7:07 Fleming Island Hs 680 126 75 Christian Crosbie, 12 22:10 7:09 Ridgeview Hs 727 127 76 Connor McQuade, 7 22:12 7:09 Episcopal School of J 628 128 Daniel Moultrie, 12 22:13 7:10 Mandarin Hs 958 129 Cole Lauer, 10 22:21 7:13 Ponte Vedra Hs 996 130 77 Wyndham Brewer, 11 22:22 7:13 Camden County 707 131 Stuart Kirwin, 12 22:27 7:14 Episcopal School of J 612 132 Belmin Tahirovic, 12 22:27 7:14 Mandarin Hs 997 133 78 Ryan Banks, 9 22:28 7:15 Camden County 949 134 Kevin Kellaher, 12 22:31 7:16 Ponte Vedra Hs 999 135 Rafael Fernandez, 11 22:32 7:16 Camden County 1115 136 Michael Boynton, 10 22:33 7:16 Bishop Kenny Hs 675 137 79 Maxim Davis, 10 22:36 7:17 Ridgeview Hs 784 138 Blaze Kelly, 11 22:37 7:18 Creekside Hs 690 139 80 Anthony Peck, 12 22:40 7:19 Ridgeview Hs 804 140 81 Matthew Harris, 11 22:41 7:19 Bishop John J. Snyder 729 141 Dylan Maille, 11 22:43 7:20 Episcopal School of J 701 142 James Cissel, 10 22:46 7:20 Episcopal School of J 715 143 Mac Lyerly, 8 22:47 7:21 Episcopal School of J 777 144 Willy Lulias, 11 22:51 7:22 Creekside Hs 1145 145 Seamus Maher, 9 22:53 7:23 Bishop Kenny Hs 859 146 82 Zane Williams, 11 22:54 7:23 Pedro Menendez Hs 971 147 Marshall Frye, 9 22:57 7:24 Ponte Vedra Hs 1130 148 Robert Waggoner, 11 22:59 7:25 Bishop Kenny Hs 626 149 Tim Ziemathis, 9 23:00 7:25 Mandarin Hs 972 150 Ryan Qunital, 9 23:02 7:26 Ponte Vedra Hs 864 151 83 Ian Sotomayor, 9 23:03 7:26 Pedro Menendez Hs 1139 152 Lukas Blay, 9 23:04 7:26 Bishop Kenny Hs 876 153 84 Jack Brown, 9 23:09 7:28 Providence School 965 154 Davis Massey, 9 23:09 7:28 Ponte Vedra Hs 772 155 Logan Leonard, 10 23:09 7:28 Creekside Hs 810 156 Tyler Moore, 10 23:10 7:28 Bishop John J. Snyder 733 157 Luke Clausen, 7 23:11 7:29 Episcopal School of J 625 158 Zachery Anthony, 9 23:13 7:29 Mandarin Hs 1113 159 John Ashley, 11 23:18 7:31 Bishop Kenny Hs 1114 160 Matthew Bell, 11 23:19 7:31 Bishop Kenny Hs 1111 161 Victor Monfort, 11 23:20 7:31 Bishop Kenny Hs 682 162 85 David Otero, 10 23:22 7:32 Ridgeview Hs 709 163 Jack Edwards, 8 23:26 7:33 Episcopal School of J 867 164 86 Paul Razon, 10 23:29 7:34 Pedro Menendez Hs 851 165 87 Daniel Nock, 12 23:29 7:34 Pedro Menendez Hs 1099 166 Alan Conrad, 11 23:30 7:35 Bishop Kenny Hs 1001 167 Brenton Gerick, 10 23:33 7:36 Camden County 783 168 Justin Fliske, 9 23:35 7:36 Creekside Hs 887 169 88 Elijah Eldridge, 10 23:40 7:38 Oakleaf Hs 732 170 Ben Easton, 6 23:42 7:38 Episcopal School of J 892 171 89 Carter Williams, 10 23:43 7:39 Oakleaf Hs 1147 172 Harris Newsteader, 12 23:53 7:42 Bishop Kenny Hs 740 173 Zach Proctor, 12 23:55 7:43 Fletcher Hs 722 174 Cole Tollett, 9 23:56 7:43 Episcopal School of J 696 175 Aiden Flint, 12 23:57 7:43 Episcopal School of J 956 176 Cameron Rumsey, 10 24:00 7:44 Ponte Vedra Hs 870 177 90 Pierce Sneed, 8 24:01 7:45 Providence School 880 178 91 Johnathan Negron, 12 24:03 7:45 Oakleaf Hs 1150 179 Jack Waitrovich, 9 24:03 7:45 Bishop Kenny Hs 860 180 92 Dylan Januszewski, 9 24:07 7:47 Pedro Menendez Hs 786 181 Mark Martinez, 9 24:08 7:47 Creekside Hs 910 182 93 Clay Weaver, 6 24:08 7:47 University Christian 888 183 94 Kris Heronimous, 10 24:09 7:47 Oakleaf Hs 619 184 Daren Druhl, 10 24:13 7:49 Mandarin Hs 869 185 95 Joshua Ventura, 12 24:14 7:49 Providence School 950 186 Brandon Blackwelder, 10 24:14 7:49 Ponte Vedra Hs 1017 187 96 William Holden, 9 24:14 7:49 Nease Hs 858 188 97 Chase Jones, 10 24:15 7:49 Pedro Menendez Hs 1018 189 98 Nicholas Hudson, 9 24:15 7:49 Nease Hs 1022 190 99 Ian Estes, 9 24:21 7:51 Nease Hs 737 191 Andrew Moore, 9 24:21 7:51 Episcopal School of J 872 192 100 Will Fulmer, 7 24:26 7:53 Providence School 700 193 Trevor Bolton, 9 24:28 7:54 Episcopal School of J 930 194 101 Eric Olson, 10 24:32 7:55 Trinity Christian Aca 908 195 102 Nick Sisak, 7 24:34 7:55 University Christian 816 196 Marco Padlan, 11 24:36 7:56 Bishop John J. Snyder 760 197 Marcel Enguerra, 12 24:41 7:57 Robert E. Lee Hs 941 198 Andrew Broderick, 10 24:42 7:58 Middleburg HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
756 199 rick klusmeier, 11 24:47 8:00 Fletcher Hs 1102 200 Andrew Hawkins, 12 24:52 8:01 Bishop Kenny Hs 874 201 103 Nicholas Bartilucci, 7 24:55 8:02 Providence School 871 202 Addison Mills, 7 25:08 8:06 Providence School 621 203 Fuad Batteh, 9 25:09 8:07 Mandarin Hs 898 204 104 Gavin Stewart, 10 25:14 8:08 University Christian 1118 205 Noah Curran, 10 25:16 8:09 Bishop Kenny Hs 877 206 Casey Smith, 9 25:18 8:10 Providence School 925 207 105 Sam Snow, 10 25:19 8:10 Trinity Christian Aca 800 208 Nicholas Miller, 12 25:20 8:10 Bishop John J. Snyder 968 209 Clarke Russell, 9 25:21 8:10 Ponte Vedra Hs 928 210 106 Elias Perez, 9 25:21 8:10 Trinity Christian Aca 975 211 Harrison Crowley, 9 25:24 8:11 Ponte Vedra Hs 666 212 107 William Rogers, 12 25:25 8:12 Ridgeview Hs 623 213 Josh Guest, 9 25:28 8:13 Mandarin Hs 668 214 108 Michael Flynn, 12 25:28 8:13 Ridgeview Hs 878 215 Cassius Cunningham, 11 25:37 8:16 Providence School 940 216 Garet Walden, 10 25:39 8:16 Middleburg Hs 967 217 Sean Minchin, 9 25:43 8:18 Ponte Vedra Hs 711 218 Will Harbison, 8 25:50 8:20 Episcopal School of J 1051 219 Alex Withrow, 10 26:00 8:23 Eagle's View Academy 920 220 109 Caleb Groff, 9 26:01 8:24 Trinity Christian Aca 730 221 Jonathan Griffin, 10 26:03 8:24 Episcopal School of J 735 222 Chris Carney, 7 26:04 8:24 Episcopal School of J 815 223 Casey Jakubowski, 11 26:11 8:27 Bishop John J. Snyder 698 224 Mac Weldon, 12 26:15 8:28 Episcopal School of J 734 225 Noah Cheanvechai, 9 26:18 8:29 Episcopal School of J 648 226 Chandler deBorde, 11 26:19 8:29 Bartram Trail Hs 931 227 110 Matthew Heavener, 8 26:21 8:30 Trinity Christian Aca 1062 228 Ben Summy, 7 26:34 8:34 Baldwin Middle-High S 1020 229 111 Kaelan Skalecki, 10 26:35 8:34 Nease Hs 687 230 Devon Stidham, 10 26:35 8:34 Ridgeview Hs 924 231 112 Joshua Hersey, 12 26:35 8:34 Trinity Christian Aca 686 232 Justin Lee, 9 26:46 8:38 Ridgeview Hs 945 233 Nick Griffith, 10 26:59 8:42 Christ's Church Acade 691 234 Jarell Horton, 11 27:11 8:46 Ridgeview Hs 895 235 113 Cuyler Fortune, 9 27:16 8:48 Oakleaf Hs 841 236 John Francis, 9 27:19 8:49 Fleming Island Hs 1009 237 114 Jacob Fiore, 10 27:20 8:49 Nease Hs 796 238 Tobin Clark, 11 27:26 8:51 Creekside Hs 909 239 115 Cameron Hancock, 8 27:33 8:53 University Christian 1052 240 Andrew Withrow, 10 27:52 8:59 Eagle's View AcademyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
922 241 116 Marcus Ferdon, 9 27:56 9:00 Trinity Christian Aca 766 242 Kristian King, 11 28:08 9:05 Robert E. Lee Hs 939 243 Marshal Carman, 10 28:10 9:05 Middleburg Hs 710 244 Everett Hale, 11 28:33 9:12 Episcopal School of J 728 245 Marco McGowan, 7 28:41 9:15 Episcopal School of J 624 246 Alex Paul, 9 28:45 9:16 Mandarin Hs 846 247 Robert Moore, 9 28:51 9:18 Fleming Island Hs 809 248 Jon Bunk, 10 28:52 9:19 Bishop John J. Snyder 1143 249 Jean-Paul Korkmaz, 9 29:00 9:21 Bishop Kenny Hs 978 250 Matthew Crawford, 9 29:07 9:23 Ponte Vedra Hs 912 251 Winston Lawson, 12 29:17 9:27 Trinity Christian Aca 718 252 Josh McIntyre, 12 29:31 9:31 Episcopal School of J 946 253 Peter Taylor, 8 30:38 9:53 Christ's Church Acade 1044 254 Tyler Presley, 10 30:46 9:55 Eagle's View AcademyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1006 255 Anthony Nguyen, 11 31:53 10:17 Nease Hs 911 256 117 Caleb Johnson, 9 32:31 10:29 University Christian 1151 257 Noah Duclos, 11 32:34 10:30 Bishop Kenny Hs 847 258 Zachary Vargo, 9 33:39 10:51 Fleming Island Hs 1058 259 Andrew moody, 8 33:40 10:51 Baldwin Middle-High SPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1061 260 Dawson Riddle, 9 38:38 12:27 Baldwin Middle-High S 260 finishers among Open Men 260 male finishers 0 female finishers 260 total finishers
Return to home page.