Vestcor Bridges 5k 10 Finish

Jacksonville, Florida

July 31, 2010

Really Nice for July
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS                                             Chip         Gun
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE

Open Men
  728     1    1  Orinthal Striggles, 34, Elgin, SC           16:14.00    16:14.0    5:14
    1     2    2  Justin Jacobs, 27, Jacksonville, FL         16:15.95    16:16.0    5:15
  474     3    3  Paul McRae, 37, Jacksonville, FL            16:40.95    16:41.0    5:23

Open Women
    3     1    1  Michelle Lafleur, 38, Savannah, GA          18:28.50    18:28.5    5:58
  816     2    2  Kim Pawelek, 36, Jacksonville, FL           18:59.30    18:59.3    6:08
  103     3    3  Laura Steel, 20, Jacksonville, FL                       19:01.0       0

Masters Men
  495     8    1  John Wisker, 44, Palatka, FL                18:05.35    18:07.4    5:50

Masters Women
  210     6    1  Sue O'Malley, 50, Port Orange, FL           21:00.35    21:02.4    6:47



             CLASS                                             Chip         Gun
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE

Men Under 3
  529   335    1  Nolan Maxwell, 1, Jacksonville, FL          38:13.30    39:59.3   12:20
  251   343    2  Andrew Morgan, 1, Jacksonville, FL          43:07.05    44:25.1   13:55

Men 3 - 10
  509   145    1  Devin Jakeway, 10, Jax Bch, FL              26:55.65    26:55.7    8:41
  286   172    2  Ethan Yuska, 7, Jacksonville, FL            26:53.80    27:53.8    8:41
  481   197    3  Hunter Leininger, 9, Jacksonville, FL       28:19.65    28:39.7    9:08
  480   209    4  Cameron Leininger, 10, Jacksonville, FL     29:04.50    29:24.5    9:23
  683   283    5  Henry Tibblr, 9, Jacksonville, FL           31:08.75    32:36.8   10:03
  252   286    6  Carter Morgan, 8, Jacksonville, FL          31:37.30    32:59.3   10:12
  243   309    7  Nathan Floyd, 8, St Augustine, FL           34:02.60    35:20.6   10:59
  446   313    8  Burke Mettles, 8, Kingsland, GA             35:12.80    36:14.8   11:22
  357   317    9  Charlie McCollough, 8, St Marys, GA         35:44.30    36:46.3   11:32
  241   325   10  Alijah Kuehl, 7, St Augustine, FL           36:45.65    38:03.7   11:51

Men 11 - 13
  237   130    1  Jacob Vonnieda, 11, Jacksonville, FL        24:46.55    26:08.6    8:00
  611   183    2  Joel Winship, 12, Jacksonville, FL          28:11.60    28:15.6    9:06
  615   184    3  Errol Mizell, 13, Jacksonville, FL          28:13.80    28:15.8    9:06
  145   195    4  Patrick Rohlin, 12, Jacksonville, FL        28:36.60    28:38.6    9:14
  230   237    5  Trent Liberty, 12, Jacksonville, FL         30:28.60    30:38.6    9:50
  737   281    6  Spencer Hayes, 13, Jacksonville, FL         31:35.60    32:23.6   10:11
  166   334    7  Avery Sedlacek, 12, Jacksonville, FL        38:36.10    39:52.1   12:27
  244   340    8  Jacob Floyd, 12, St Augustine, FL           40:26.70    41:46.7   13:03

Men 14 - 19
  504    13    1  Aaron Peal, 16, Hurricane, WV               18:41.95    18:42.0    6:02
  505    26    2  Andy Peal, 17, Hurricane, WV                20:38.70    20:38.7    6:40
  368    41    3  Kyle Crews, 14, Callahan, FL                21:45.40    21:49.4    7:01
  204    61    4  Tommie Sharp, 15, St Augustine, FL          22:33.05    22:35.1    7:16
  836    62    5  Christopher Ragsdale, 18, Jacksonville, FL  22:19.85    22:39.9    7:12
   88    72    6  Alec Musseau, 14, Jacksonville, FL          22:44.60    22:58.6    7:20
  189   111    7  T J. Jakubowski, 14, Jacksonville, FL       25:01.95    25:08.0    8:05
  117   117    8  Daniel King, 17, Macclenny, FL              25:29.00    25:29.0    8:13
  373   150    9  Scott Holmes, 19, Jacksonville, FL          26:47.60    27:01.6    8:39
  713   168   10  Joe Ryan, 16, Lilburn, GA                   27:29.90    27:39.9    8:52
  510   171   11  Heath Jakeway, 15, Jax Bch, FL              27:50.75    27:52.8    8:59
   75   176   12  Josh Riley, 17, Easley, SC                  27:47.30    27:59.3    8:58
  115   276   13  Callihan Helms, 19, Macclenny, FL           31:24.40    32:12.4   10:08

Men 20 - 24
  475     4    1  Magic Man, 20, Duval, FL                    16:53.70    16:53.7    5:27
  123     6    2  Matthew Dettloff, 21, Palatine, IL          17:59.70    17:59.7    5:48
  599     9    3  Gary Schneider, 24, Jacksonville, FL        18:17.30    18:17.3    5:54
  443    10    4  Ricky Fort, 20, Davisboro, GA               18:23.65    18:23.7    5:56
  693    12    5  Brandon Lundin, 22, Orange Park, FL         18:38.90    18:40.9    6:01
  165    15    6  Tim Stegink, 24, Jacksonville, FL           19:00.65    19:02.7    6:08
  832    25    7  Ryan Sloan, 23, Jacksonville, FL            20:36.85    20:36.9    6:39
  822    27    8  Philip Dzikowski, 23, Jacksonville, FL      20:38.20    20:40.2    6:39
  730    31    9  Kenny Goss, 20, Jacksonville, FL            21:02.25    21:02.3    6:47
  555    37   10  Gene Sarsfield, 21, Jacksonville, FL        20:48.70    21:32.7    6:43
  195    54   11  Clay Garrett, 23, Jacksonville, FL          21:32.80    22:18.8    6:57
  284    59   12  Drew Hershey, 20, Jacksonville, FL          22:27.85    22:29.9    7:15
  281    67   13  Kevin Wood, 23, St Augustine, FL            22:48.00    22:54.0    7:21
  171    86   14  Justin O'Steen, 22, Jacksonville, FL        22:46.80    23:44.8    7:21
   12    91   15  Edward Thompson, 22, Jacksonville, FL       23:59.85    24:01.9    7:44
  381    93   16  David Nechvatal, 21, Jacksonville, FL       23:40.25    24:06.3    7:38
  416   108   17  Brian Small, 24, Jacksonville, FL           24:07.55    24:51.6    7:47
  759   114   18  Blake Demarchis, 23, Spotsylvania, VA       25:22.00    25:24.0    8:11
  500   116   19  Zachary Christopher, 21, Jacksonville, FL   24:28.40    25:28.4    7:54
  392   126   20  Richard Rivera, 24, Jacksonville, FL        25:51.55    25:59.6    8:21
  289   131   21  Kyle Gorman, 23, Jacksonville, FL           25:42.30    26:10.3    8:18
  410   136   22  Brad Knight, 22, Jacksonville, FL           24:39.45    26:19.5    7:57
  233   156   23  Roy Martin, 22, Jacksonville, FL            27:04.80    27:20.8    8:44
  203   163   24  Adam Butler, 20, Fruit Cove, FL             26:46.80    27:30.8    8:38
  642   188   25  Jeffery Richardson, 24, Jacksonville, FL    27:43.35    28:23.4    8:57
  691   206   26  Adam Capizzi, 24, Jacksonville, FL          28:21.95    29:16.0    9:09
   20   215   27  Neil Gundavda, 20, Jacksonville, FL         28:19.15    29:41.2    9:08
  551   223   28  Jeffrey Gentile, 21, Kingsland, GA          29:58.00    30:14.0    9:40
  442   263   29  Mark Barilla, 24, Jacksonville, FL          30:47.00    31:45.0    9:56
  395   267   30  Bryant Chica, 22, Orange Park, FL           31:14.80    31:52.8   10:05
  313   279   31  Brandon Kirk, 24, Jacksonville, FL          30:41.20    32:21.2    9:54
  129   308   32  Eric Griffin, 23, St Augustine, FL          35:06.70    35:16.7   11:20
  761   312   33  Donald Murray, 22, Jacksonville, FL         34:42.85    36:06.9   11:12

Men 25 - 29
  483    18    1  Jacob Reid, 29, Owensboro, KY               19:29.15    19:31.2    6:17
  719    24    2  Justin Holstein, 25, Jacksonville, FL       20:09.45    20:21.5    6:30
  831    32    3  Albert Bellinger, 29, Jacksonville, FL      21:08.35    21:16.4    6:49
  445    42    4  Andy Barton, 27, Jacksonville, FL           21:42.50    21:50.5    7:00
  758    57    5  Bryan King, 25, Jax Bch, FL                 22:22.10    22:24.1    7:13
  463    58    6  Khalid Majied, 25, Orange Park, FL          22:29.85    22:29.9    7:15
   93    65    7  Jevgeni Nikulin, 25, Jacksonville, FL       22:22.75    22:48.8    7:13
  701    71    8  Caleb Wilson, 27, Yulee, FL                 22:33.60    22:57.6    7:17
  199    74    9  Trey Lamb, 25, Yulee, FL                    22:48.40    23:08.4    7:21
  449    82   10  Cody Vincent, 28, Orange Park, FL           23:04.90    23:20.9    7:27
  729    87   11  Paul Johnson, 29, Jacksonville, FL          23:43.05    23:53.1    7:39
  692    89   12  Tyler Metzger, 26, Jacksonville, FL         22:59.80    23:55.8    7:25
  375   100   13  Jason Goldstein, 29, St Augustine, FL       23:22.30    24:34.3    7:32
  553   106   14  Thomas Hamby, 29, Jacksonville, FL          24:28.95    24:45.0    7:54
  487   112   15  Josh Helfand, 26, Jacksonville, FL          25:02.05    25:10.1    8:05
  720   113   16  Josh Ashby, 28, Jacksonville, FL            24:08.05    25:12.1    7:47
  352   115   17  Nathan Sickler, 29, Jacksonville, FL        25:06.90    25:26.9    8:06
  718   125   18  Tim Czarkowski, 25, Jacksonville, FL        24:31.00    25:59.0    7:55
  676   128   19  Daniel Savage, 26, Orange Park, FL          25:51.20    26:05.2    8:20
  453   129   20  John Sadler, 26, Jacksonville, FL           25:26.20    26:08.2    8:12
  198   132   21  Joshua Krehbiel, 28, Jacksonville, FL       25:53.05    26:11.1    8:21
  766   138   22  Andrew Bonderud, 27, Jacksonville, FL       25:55.25    26:25.3    8:22
  671   139   23  Michael Gee, 25, Orange Park, FL            25:44.15    26:38.2    8:18
  363   147   24  Tim Eusey, 29, Jacksonville, FL             26:24.95    26:57.0    8:31
  267   148   25  Adnan Zjajo, 25, Jacksonville, FL           26:32.10    26:58.1    8:34
  269   149   26  Anthony Garcia, 28, Jacksonville, FL        26:47.30    27:01.3    8:38
  318   199   27  Travis Scott, 27, Jacksonville, FL          28:42.15    28:48.2    9:16
   82   204   28  Stephen Frick, 27, Jacksonville, FL         27:53.80    29:01.8    9:00
  479   212   29  William Mercer, 26, Jacksonville, FL        28:50.85    29:36.9    9:18
  528   214   30  Stuart Maxwell, 29, Jacksonville, FL        27:53.80    29:39.8    9:00
  405   218   31  Dustin Splitstone, 26, Yulee, FL            29:10.90    29:58.9    9:25
  493   221   32  Anthony Ossorio, 29, Jacksonville, FL       28:40.85    30:08.9    9:15
  302   230   33  Nathan Smith, 26, Jacksonville, FL          29:43.90    30:23.9    9:35
  153   234   34  Vitaliy Rakhmanov, 25, Jacksonville, FL     29:28.40    30:30.4    9:30
  423   244   35  Casey Carroll, 27, Treasure Island, FL      30:01.80    30:55.8    9:41
  557   256   36  Shane Heller, 25, Jacksonville, FL          30:31.15    31:29.2    9:51
  414   257   37  William Thomas, 25, Jacksonville, FL        30:36.65    31:30.7    9:52
  470   259   38  Eric Cates, 25, St Marys, GA                31:21.05    31:35.1   10:07
  324   262   39  Sean Lansang, 26, Jacksonville, FL          30:50.65    31:42.7    9:57
  471   264   40  Justin Loyd, 26, Jacksonville, FL           30:34.40    31:48.4    9:52
  172   268   41  Ryan King, 25, Edgewater, FL                30:02.05    31:58.1    9:41
  550   285   42  Brian Brennan, 28, Kingsland, GA            32:11.75    32:45.8   10:23
  430   301   43  Joshua Longmire, 27, Fleming Island, FL     32:59.55    34:27.6   10:39
  380   316   44  Saba Bajramovic, 27, Jacksonville, FL       35:11.15    36:45.2   11:21
  744   346   45  Michael Abbott, 25, Jacksonville, FL        44:52.80    44:52.8   14:29

Men 30 - 34
  127     5    1  Michael Kilbourne, 32, Richmond Hill, GA    17:27.95    17:28.0    5:38
  152    19    2  Chris Dietrich, 33, Eatonton, GA            19:31.80    19:33.8    6:18
  607    39    3  Sam Kazee, 30, Orange Park, FL              21:15.25    21:39.3    6:51
  563    45    4  William Leinweber, 34, Jacksonville, FL     21:47.35    21:53.4    7:02
  838    46    5  Matthew Nicoletta, 31, Jacksonville, FL     21:10.45    21:54.5    6:50
  531    49    6  Brandon Youngstrom, 34, Jacksonville, FL    21:53.80    21:57.8    7:04
  428   118    7  David Hunt, 30, Jacksonville, FL            24:29.60    25:29.6    7:54
  338   127    8  Bachir Saoud, 30, Jacksonville, FL          25:27.80    26:01.8    8:13
  726   134    9  Eric Cottrill, 32, Jacksonville, FL         26:00.45    26:16.5    8:23
  266   144   10  Xiaohai Liu, 33, Jacksonville, FL           25:44.45    26:46.5    8:18
   42   152   11  Richie Cabigting, 32, Jacksonville, FL      26:31.80    27:11.8    8:33
  220   155   12  Kevin McCluney, 31, Jacksonville, FL        26:20.40    27:18.4    8:30
  717   161   13  Matt Kane, 30, Jacksonville, FL             27:25.10    27:29.1    8:51
  575   167   14  Matt Ray, 34, Jax Bch, FL                   27:25.85    27:37.9    8:51
  303   198   15  Victor Osorio, 32, Jacksonville, FL         28:41.15    28:41.2    9:15
  126   200   16  Joe Richardson, 32, Ponte Vedra, FL         26:57.10    28:49.1    8:42
  190   216   17  Kaleb Underwood, 32, Jacksonville, FL       28:11.35    29:43.4    9:06
  697   231   18  Mr Boom Bostic, 32, Jacksonville, FL        29:33.30    30:27.3    9:32
  298   236   19  Garrick Gibson, 33, Jacksonville, FL        30:38.00    30:38.0    9:53
  311   251   20  Chad Dillard, 32, Jacksonville, FL          29:36.70    31:18.7    9:33
  291   260   21  Tony Thomsen, 30, Jacksonville, FL          29:47.00    31:37.0    9:36
  301   270   22  Chris Baldwin, 34, Jacksonville, FL         31:20.10    32:00.1   10:06
  437   274   23  Harlo Everett, 30, Jacksonville, FL         31:28.55    32:06.6   10:09
  696   291   24  Dr. Theopolis , 31, Jacksonville, FL        32:30.75    33:24.8   10:29
  287   294   25  Ian Oliver, 34, Jacksonville, FL            32:26.70    33:40.7   10:28
  214   297   26  James Denbleyker, 31, Jacksonville, FL      32:27.20    33:47.2   10:28
  263   303   27  Kenn Smith, 33, Jacksonville, FL            33:04.90    34:32.9   10:40
  757   314   28  Mark Baughman, 31, Jacksonville, FL         35:12.00    36:22.0   11:21
  182   319   29  Joseph Byrns, 33, St Augustine, FL          35:40.65    37:16.7   11:31
   56   323   30  John Ward, 34, Jacksonville, FL             37:15.60    37:39.6   12:01
  185   339   31  Jared Buchanan, 31, Jacksonville, FL        40:21.10    40:41.1   13:01
  304   350   32  Daniel Alosilla, 30, Jacksonville, FL       49:33.45    50:57.5   15:59
  641   352   33  Marcos Muniz, 30, Jacksonville, FL          49:34.95    51:33.0   16:00

Men 35 - 39
    4     7    1  Jason Arnold, 36, Palatka, FL               18:01.70    18:01.7    5:49
  587    34    2  Robbie Johnson, 35, Neptune Bch, FL         21:14.35    21:22.4    6:51
  765    35    3  William Davis, 37, Jacksonville, FL         21:25.75    21:27.8    6:55
  679    40    4  John Kovacs, 36, Jacksonville, FL           21:41.15    21:43.2    7:00
  387    44    5  Gavin Redmond, 35, Jacksonville, FL         21:43.95    21:52.0    7:01
  678    66    6  John Briggs, 37, Jacksonville, FL           22:50.65    22:50.7    7:22
  565    79    7  Timothy Tyler, 36, Brunswick, GA            23:08.15    23:18.2    7:28
  687    81    8  Nickolai Selbach, 36, Fleming Island, FL    23:04.60    23:20.6    7:27
  179    85    9  Aaron Potter, 36, Jacksonville, FL          22:28.35    23:44.4    7:15
   96    96   10  Phillip Burt, 35, Jacksonville, FL          24:12.70    24:14.7    7:49
  234    99   11  Steve Moore, 37, St Augustine, FL           23:35.70    24:21.7    7:37
  710   102   12  Patrick Aaronson, 38, Jacksonville, FL      24:20.45    24:34.5    7:51
  228   119   13  Brad Echelberger, 39, Jacksonville, FL      25:26.40    25:30.4    8:12
  278   123   14  Derrick Holland, 38, Jacksonville, FL       25:20.85    25:56.9    8:11
  700   124   15  Scott Rogers, 39, Port Orange, FL           25:56.85    25:56.9    8:22
  173   141   16  Dale Howell, 36, St Johns, FL               26:22.65    26:42.7    8:31
  645   142   17  Brian Hall, 39, Macclenny, FL               25:17.20    26:43.2    8:09
  462   143   18  David Paga, 38, Brunswick, GA               26:25.80    26:43.8    8:32
  321   146   19  Radley Remo, 38, Jacksonville, FL           25:51.65    26:55.7    8:21
  212   151   20  Steven Hutra, 39, Jacksonville, FL          27:01.30    27:07.3    8:43
  828   153   21  Saul Pavlinsky, 35, Jacksonville, FL        25:17.65    27:15.7    8:10
  637   169   22  Jeremy Peyton, 35, Fleming Island, FL       27:03.90    27:45.9    8:44
  135   177   23  Kevin Schwarz, 37, St Augustine, FL         27:51.85    28:01.9    8:59
  455   185   24  Kiambe Tunsil, 38, Jacksonville, FL         27:36.95    28:17.0    8:55
   23   186   25  Kevin Carlton, 39, St Johns, FL             27:59.85    28:21.9    9:02
  680   187   26  Valentin Delgado, 35, Jacksonville, FL      27:40.65    28:22.7    8:56
  390   189   27  Danny Vega, 35, Jacksonville, FL            27:52.30    28:26.3    8:59
  178   201   28  Tim Wilson, 36, St Augustine, FL            28:33.60    28:53.6    9:13
  704   207   29  Martin Witters, 36, Fernandina Bch, FL      28:51.20    29:17.2    9:18
  141   210   30  Nick Asselta, 39, St Augustine, FL          29:09.40    29:27.4    9:24
  222   224   31  Johnathan Bradley, 38, Switzerland, FL      28:36.45    30:14.5    9:14
  399   229   32  Scott Pfeifer, 36, Riverview, FL            30:11.65    30:23.7    9:44
   33   232   33  Saurin Shah, 38, Jacksonville, FL           29:41.40    30:27.4    9:35
  573   245   34  Brannon Shea, 35, Jax Bch, FL               29:55.90    30:57.9    9:39
  403   250   35  Jayme Crossley, 36, St Marys, GA            30:15.50    31:15.5    9:46
  472   265   36  Jim Stamford, 35, Jacksonville, FL          30:36.35    31:48.4    9:52
  109   272   37  Jim Dekin, 35, Jacksonville, FL             30:27.85    32:03.9    9:50
  101   282   38  James Beneda, 38, Jacksonville, FL          31:05.70    32:35.7   10:02
  827   300   39  Luis Ramos, 39, St Augustine, FL            33:56.05    34:26.1   10:57
  812   302   40  Bob Blanco, 37, Jacksonville, FL            33:08.50    34:32.5   10:41
   43   311   41  Sean Conover, 39, Jacksonville, FL          34:16.05    36:06.1   11:03
  378   318   42  Samir Basic, 36, Jacksonville, FL           35:31.45    37:05.5   11:28
  608   322   43  Sheldon Fletcher, 37, Jacksonville, FL      36:25.30    37:31.3   11:45
  339   324   44  Travis Claxton, 38, Jacksonville, FL        36:49.20    37:47.2   11:53
  137   326   45  Alexander Kuehl, 37, St Augustine, FL       36:46.40    38:06.4   11:52
  201   349   46  Joshua Hardee, 38, Jacksonville, FL         48:59.00    50:51.0   15:48

Men 40 - 44
  808    11    1  Ronald Vandervort, 43, Jacksonville, FL     18:27.15    18:27.2    5:57
    2    14    2  Jason Lewis, 40, Jacksonville, FL           18:58.45    18:58.5    6:07
  667    16    3  Jose Rivera, 43, Orange Park, FL            19:19.20    19:19.2    6:14
  469    17    4  Greg Short, 40, Ocala, FL                   19:20.35    19:22.4    6:14
    5    20    5  David Bonnette, 43, Orange Park, FL         19:34.05    19:36.1    6:19
  432    23    6  Todd Pye, 44, Jacksonville, FL              20:19.10    20:19.1    6:33
  723    28    7  Kurt Walker, 41, Jacksonville, FL           20:52.00    20:52.0    6:44
  144    33    8  Bryan Rohlin, 43, Jacksonville, FL          21:15.95    21:18.0    6:52
  742    36    9  Sasha Jovahovic, 42                         21:30.30    21:30.3    6:56
  422    43   10  Rick Mazurkiewicz, 43, Valdosta, GA         21:19.50    21:51.5    6:53
  397    47   11  Shawn Shevalier, 43, Jacksonville, FL       21:46.55    21:56.6    7:01
  452    63   12  Paul Lawson, 40, Jacksonville, FL           22:40.05    22:44.1    7:19
  506    70   13  Donald Peal, 42, Hurricane, WV              22:45.25    22:57.3    7:20
  435    88   14  Todd Robertson, 43, Callahan, FL            23:29.25    23:55.3    7:35
  138    92   15  Jim Rorer, 40, Virginia Bch, VA             23:18.75    24:02.8    7:31
  513    97   16  Stuart Chalk, 44, Jacksonville, FL          24:11.30    24:17.3    7:48
  328    98   17  Todd Sullivan, 43, Woodbine, GA             24:13.95    24:20.0    7:49
  174   105   18  Rodney Paul, 40, Fairport, NY               23:53.55    24:41.6    7:42
  702   121   19  Rich Gundaker, 41, St Augustine, FL         25:37.25    25:47.3    8:16
  552   140   20  Joe Gentile, 42, Kingsland, GA              26:22.65    26:38.7    8:31
  755   154   21  Anthony Patrick, 40, Jacksonville, FL       26:13.90    27:17.9    8:28
  221   157   22  Joe Peters, 42, Jacksonville, FL            27:03.80    27:21.8    8:44
  300   160   23  Allen Arpen, 43, Jacksonville, FL           27:27.25    27:27.3    8:51
  539   162   24  Steve Thomas, 43, Ponte Vedra Bch, FL       26:56.55    27:30.6    8:41
   28   173   25  William Dockins, 42, Jacksonville, FL       27:41.10    27:55.1    8:56
  685   180   26  Mike Tibblr, 42, Jacksonville, FL           26:44.80    28:12.8    8:38
  229   181   27  Dave Bokros, 44, Middleburg, FL             27:04.75    28:12.8    8:44
  803   191   28  Jay Cunio, 44, Jacksonville, FL             28:14.95    28:33.0    9:07
  398   196   29  Marlin Day, 40, Jacksonville, FL            28:07.35    28:39.4    9:04
  476   202   30  Jatson Tranvolta, 42, St Augustine, FL      28:18.60    28:56.6    9:08
  275   208   31  Scott Herrin, 41, Jacksonville, FL          28:37.40    29:21.4    9:14
  658   213   32  James Howell, 40, Orange Park, FL           28:23.00    29:39.0    9:09
  335   219   33  Glen Helling`, 40, Innisfil, Ontario Can    29:02.60    30:06.6    9:22
  627   222   34  Tim Wright, 44, Middleburg, FL              29:02.00    30:10.0    9:22
  537   225   35  Tracy Poor, 41, Neptune Bch, FL             29:39.25    30:15.3    9:34
  834   227   36  Jeff Piercey, 41, Jacksonville, FL          29:28.35    30:16.4    9:30
  456   235   37  Kevin Cannon, 41, Brunswick, GA             30:21.00    30:33.0    9:47
  708   238   38  Chuck Sutton, 40, Jacksonville, FL          30:13.55    30:41.6    9:45
  277   239   39  Brian Leonard, 43, Green Cove Sprngs, FL    29:38.60    30:42.6    9:34
  595   248   40  Ray Williams, 44, Jacksonville, FL          30:36.20    31:14.2    9:52
  406   253   41  Trace Turner, 44, Jacksonville, FL          29:55.35    31:23.4    9:39
  670   254   42  Bill Buffington, 44, Jacksonville, FL       30:53.35    31:23.4    9:58
  820   269   43  Richard Worms, 40                           31:20.85    31:58.9   10:07
  142   280   44  Douglas Simpson, 41, Jacksonville, FL       31:04.95    32:23.0   10:02
   47   292   45  Michael Johnson, 44, Kingsland, GA          32:20.65    33:28.7   10:26
  647   296   46  William Knight, 40, Middleburg, FL          33:15.00    33:47.0   10:44
  619   298   47  Michael Martinez, 44, Jacksonville, FL      33:27.95    33:58.0   10:48
  292   304   48  Gavin Turner, 43, Jacksonville, FL          33:53.50    34:41.5   10:56
  260   305   49  Anthony Ouellette, 41, Jacksonville, FL     33:06.90    34:52.9   10:41
   78   320   50  Dean Gilliland, 42, Jacksonville, FL        36:13.20    37:19.2   11:41
  809   331   51  Ralph Ibera, 41, Jacksonville, FL           37:40.95    38:53.0   12:09
  121   342   52  Kyle Cochran, 42, Orange Park, FL           41:55.20    43:27.2   13:31
  249   344   53  William Morgan, 41, Jacksonville, FL        43:06.20    44:26.2   13:54
  347   351   54  James Miller, 44, Jacksonville, FL          49:21.40    51:19.4   15:55

Men 45 - 49
  589    21    1  Craig Cartwright, 46, Jacksonville, FL      20:13.80    20:15.8    6:32
  372    22    2  Randy Arend, 49, Orange Park, FL            20:14.90    20:18.9    6:32
  125    29    3  Jake Scully, 47, Palm Coast, FL             20:56.15    20:56.2    6:45
  823    30    4  Spencer Olsen, 49, Jacksonville, FL         20:58.55    20:58.6    6:46
  424    48    5  George Thompson, 49, Jacksonville, FL       21:49.25    21:57.3    7:02
  731    55    6  Dan Lofton, 47, Atlantic Bch, FL            22:11.00    22:19.0    7:09
  296    69    7  Patrick Morgan, 49, Jacksonville, FL        22:56.85    22:56.9    7:24
  620    77    8  Gerald Murphy, 46, Fleming Island, FL       21:39.15    23:17.2    6:59
  467    78    9  Anders Flensborg, 45, Munich, Germany       23:05.50    23:17.5    7:27
  282    80   10  Karl Legrand, 45, St Augustine, FL          23:12.25    23:18.3    7:29
  725    83   11  Dennis Conlon, 47, Jacksonville, FL         23:07.70    23:25.7    7:28
   67    95   12  Randy Bissonnette, 47, Palm Coast, FL       23:59.00    24:09.0    7:44
  128   103   13  Bruce Griffin, 49, St Augustine, FL         24:27.35    24:35.4    7:53
  461   110   14  Derek Rhodes, 48, Waverly, GA               24:52.50    25:06.5    8:01
  413   133   15  Allen Isaacs, 47, Callahan, FL              25:46.15    26:12.2    8:19
  161   137   16  Thomas Jakubowski, 45, Jacksonville, FL     26:16.70    26:22.7    8:29
  593   159   17  Franz Lerch, 47, Jax Bch, FL                27:06.25    27:24.3    8:45
   19   164   18  Ward Pyron, 48, Columbus, GA                26:33.10    27:33.1    8:34
  752   175   19  Jim Bristow, 48, Jax Bch, FL                27:37.20    27:59.2    8:55
  625   178   20  Wesley Cole, 45, Jacksonville, FL           26:50.90    28:02.9    8:40
  715   193   21  Terry Watterson, 46, Jacksonville, FL       27:12.35    28:34.4    8:47
  158   211   22  Cyril Traeye, 45, Jacksonville, FL          28:07.85    29:27.9    9:04
  541   220   23  Gary Proctor, 47, Ponte Vedra Bch, FL       29:56.40    30:08.4    9:39
   29   243   24  Curt Young, 48, Jacksonville, FL            29:57.95    30:54.0    9:40
  598   249   25  Joseph O'Connor, 47, Ponte Vedra Bch, FL    30:40.70    31:14.7    9:54
  317   252   26  Larry Longenecker, 48, Jacksonville, FL     31:08.35    31:22.4   10:03
  600   255   27  Paul Mahoney, 47, Jacksonville, FL          30:04.25    31:26.3    9:42
   36   261   28  Jerry Macneil, 49, Green Cove Sprngs, FL    31:35.40    31:37.4   10:11
  654   275   29  Carl Rowe, 45, Woodbine, GA                 31:49.30    32:11.3   10:16
  451   287   30  John Cannon, 45, Middleburg, FL             31:45.75    33:01.8   10:15
   13   289   31  Eric Nelson, 48, Jesup, GA                  32:57.40    33:21.4   10:38
  181   330   32  Jim Hill, 46, St Simons Island, GA          37:34.90    38:48.9   12:07
  824   341   33  Larry Figart, 47, Jacksonville, FL          40:29.20    42:09.2   13:04

Men 50 - 54
  176    38    1  Joe Kleinrichert, 51, St Augustine, FL      21:36.80    21:36.8    6:58
  283    51    2  Scott Hershey, 51, Jacksonville, FL         22:02.85    22:04.9    7:07
  427    52    3  Donald Wucker, 50, Jacksonville, FL         22:04.85    22:06.9    7:07
  501    56    4  David Farraday, 53, Jacksonville, FL        22:16.90    22:20.9    7:11
  762    60    5  Barry Murphy, 54, Gainesville, FL           22:27.30    22:31.3    7:15
  496    64    6  John Davis, 50, Gainesville, FL             22:41.70    22:45.7    7:19
  756    68    7  Allan Smith, 54, Jacksonville, FL           22:55.65    22:57.7    7:24
  362    73    8  Brian Pruegger, 50, St Augustine, FL        22:54.10    23:08.1    7:23
   69    76    9  Gary Gerdeman, 52, Jacksonville, FL         23:05.35    23:11.4    7:27
  484    94   10  Chris Reid, 51, Owensboro, KY               23:58.70    24:06.7    7:44
  554   101   11  Paul Michalek, 50, Brunswick, GA            24:24.45    24:34.5    7:52
  576   104   12  Paul Smith, 51, Jacksonville, FL            24:14.35    24:38.4    7:49
  629   107   13  Jeffrey Thomas, 50, Green Cove Sprngs, FL   24:39.00    24:47.0    7:57
  486   109   14  Mark Lee, 53, St Johns, FL                  24:49.40    25:01.4    8:00
  140   165   15  Lewis Hunt, 51, Jacksonville, FL            27:21.30    27:35.3    8:49
  217   166   16  Chris Derreberry, 53, Jacksonville, FL      27:01.65    27:35.7    8:43
  460   170   17  Mark Goode, 54, Jacksonville, FL            27:31.65    27:51.7    8:53
  617   190   18  Roger Doles, 53, Jacksonville, FL           28:05.10    28:27.1    9:04
  218   192   19  Scott Fischer, 50, Jacksonville, FL         27:49.65    28:33.7    8:59
  147   194   20  Carl Zart, 50, Jacksonville, FL             27:57.30    28:37.3    9:01
   86   203   21  Jeffrey Miles, 51, Jacksonville, FL         28:52.45    28:58.5    9:19
  490   217   22  Kris Lind, 54, Palm Coast, FL               29:25.95    29:52.0    9:30
  659   228   23  Joseph Sanoguet, 50, Jacksonville, FL       28:53.40    30:23.4    9:19
  382   240   24  David Nechvatal, 53, Jacksonville, FL       30:21.10    30:47.1    9:47
