Never Quit Beach Fest 2010 Swim Finish
Jacksonville, FL
June 5, 2010
WARM AND VERY HUMID
Results by 1st Place Sports
Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS
ID# PLACE PLACE FINISHER TIME TEAM
1538 1 1 M14 Delano Martins, 18, Jacksonville, FL 29:15 Victorious Secret
1584 2 1 M25 Matthew Chang, 28, Jacksonville, FL 30:28
1709 3 2 M14 Zachary Sale, 18, Atalntic Bch, FL 31:54
1724 4 1 M40 Paul Wilson, 41, Ponte Vedra Bch, FL 32:47 Solo
1545 5 1 M45 Steve Petitt, 49, Atalntic Bch, FL 32:47
1791 6 3 M14 Cody Woods, 15 33:01
1794 7 #1794 33:08
1526 8 2 M25 Erik Lemaster, 27, Jacksonville, FL 33:43 Locl Motn H20 Vehicls
1570 9 1 M20 Dane Simmons, 24, Jacksonville, FL 34:00 Solo
1752 10 2 M40 Joe Rivera, 43, Orange Park, FL 34:02 The Wiseguys
1621 11 3 M25 Thomas Pauly, 28 34:11
1713 12 2 M20 Martin Durkin, 24, Jax Bch, FL 34:44
1592 13 4 M25 Michael Wells, 26, Jacksonville, FL 35:16 Sancro
1659 14 1 M35 David Mariotti, 38, Ponte Vedra Bch, FL 35:40
1799 15 3 M20 Ryan Obermier, 24 35:54
1550 16 1 M50 Rick Slaven, 50, St Augustine, FL 36:07
1623 17 5 M25 Garett Opper, 26 36:17
1738 18 2 M35 John Kovacs, 36, Jacksonville, FL 36:20 Hobo Joes
1567 1 1 W14 Allison Shemenski, 18*, Jax Beach, FL 36:34 Arcvlsc Ladies
1798 19 #1798 36:39
1688 2 1 W30 Meredith Maguire, 30*, Ponte Vedra, FL 36:43 Fighting Irish
1651 20 6 M25 Micah Munden, 28, Jacksonville, FL 36:57
1620 21 Jeff Rich 37:09
1640 3 1 W40 Christy Jackson, 40*, Jacksonville, FL 37:12 Action Jackson
1701 22 3 M35 Jason Olitsky, 35, Jax Bch, FL 37:18 Solid Core
1732 23 7 M25 Bobby Mitcham, 29, Jax Bch, FL 37:20 Solo
1661 24 2 M45 Jerry Doherty, 45, Neptune Bch, FL 37:21
1670 4 1 W45 Kristin Taylor, 45*, Jacksonville, FL 37:26
1744 25 #1744 37:33
1767 26 3 M40 Ben Baumgardner, 40, Jacksonville, FL 37:38 Regulators
1751 27 3 M45 Rob Foster, 47, Fleming Island, FL 37:43 Solo
1737 5 2 W30 Joan Dandeneau, 32*, Jax Beach, FL 37:51 Solo
1654 28 4 M20 Earl Dean, 22, Jax Bch, FL 37:56
1684 29 1 M30 Chris Taylor, 30, Jax Bch, FL 37:59
1708 30 8 M25 Alexander Nickodem, 28, Atalntic Bch, FL 38:06
1534 31 2 M50 William Gilchrist, 54, St Augustine, FL 38:09 Spidermen
1736 6 1 W25 Doris Steere, 26*, Jax Beach, FL 38:16 Solo
1675 32 2 M30 Erik Bjornson, 31, Jax Bch, FL 38:23
1586 33 9 M25 Andrew May, 27, Jacksonville, FL 38:24
1517 34 3 M30 Matthew Schrader, 34, Atlantic Bch, FL 38:28
1528 7 2 W25 Beverly Bass, 28*, Jacksonville, FL 38:30 Loggerheads
1745 35 10 M25 Robert Kroll, 26, Coasties 38:30 Coasties
1551 36 4 M40 Gary Coleman, 43, Ponte Vedra Bch, FL 38:32 Salty Dogs
1622 37 5 M20 Garrett Adamson, 24 38:32
1486 38 4 M45 Carl Zeilman, 45, Ponte Vedra, FL 38:33 Solo
1522 8 1 W20 Alexandra Higgins, 22*, Jacksonville, FL 38:38 Jerro's Team
1662 39 5 M45 Michael Parker, 49, New Smyrna Bch, FL 39:02
1552 9 3 W25 Jenna Zerylnick, 25*, Jacksonville, FL 39:04 2 Lawyers & A Badass
1483 40 6 M20 Pete Apol, 24, Jacksonville, FL 39:05 Solo
1646 10 2 W45 Linda White, 48*, Jax Beach, FL 39:11
1711 41 11 M25 Christopher Potter, 26, Jacksonville, FL 39:17
1735 42 12 M25 Ben Wyns, 25, Jax Beach, FL 39:22 Solo
1679 43 5 M40 Dan Woods, 43, Ponte Vedra Bch, FL 39:47
1800 11 3 W30 Erin Allen, 30* 39:48
1644 44 6 M45 Jeff Zinn, 47, St Augustine, FL 39:48
1459 45 Christopher 40:03
1615 46 4 M30 Charles Roman, 31 40:06
1611 47 7 M20 Gavin Anderson, 22 40:06
1793 48 4 M14 Jonathon Gerrar, 18 40:09
1531 49 13 M25 Travis Reynolds, 26, Melbourne, FL 40:27 Modern Family
1475 50 1 M3 Ryan Averitt, 8, Ponte Vedra Bch, FL 40:33 Triple Hard Core
1510 51 14 M25 Mark Kluge, 27, Jacksonville, FL 41:02
1516 52 5 M30 Tim Jones, 31, Jacksonville, FL 41:04
1742 53 6 M30 Robert Reber, 32, Atlantic Bch, FL 41:08 Solo
1478 12 4 W25 Jessica Lane, 28*, St Augustine, FL 41:16 Solo
1660 54 7 M30 Daniel Larmon, 34, St Augustine, FL 41:25
1614 55 8 M20 Chris Layster, 23 41:46
1728 56 15 M25 Shawn Hinds, 25, Jacksonville, FL 42:07 Wally &Needle Gunners
1599 57 6 M40 Scott Snyder, 44, Jax Bch, FL 42:18 Oceanus
1457 58 7 M45 Tom McDonough, 48 42:23
1647 13 3 W45 Laurie Chandler, 48*, Neptune Bch, FL 42:30
1725 14 2 W40 Kristen Davey, 41*, Atlantic Bch, FL 42:33 Ab Housewives
1591 59 8 M30 Chris Markham, 31, Jacksonville, FL 42:33 Novices
1681 60 9 M30 Jon Mussett, 32, Stillwater, OK 42:35
1461 61 4 M35 Park Collins, 35 42:37
1666 15 4 W45 Benna Cawthorn, 48*, Jax Bch, FL 42:39
1612 62 5 M14 John Caruso, 15 42:39
1714 16 5 W25 Amanda Hanje, 27*, Jax Bch, FL 42:49
1663 17 1 W35 Patricia Blaser, 36*, Ponte Vedra Bch, FL 42:55
1576 63 16 M25 Nathan Smith, 25, Jacksonville, FL 43:07 Party
1521 64 17 M25 Zachary Anderson, 25, Jacksonville, FL 43:16 Here 4 Beer
1587 65 18 M25 Nathan Long, 27, Jacksonville, FL 43:19
1650 66 9 M20 Daniel Saffles, 23, Jacksonville, FL 43:22
1716 67 19 M25 Noah Applegate, 28, Neptune Bch, FL 43:25 Olive Pl Bandicoots
1581 68 7 M40 Trey Edwards, 43, Jacksonville, FL 43:26 Fox And Friends
1678 69 5 M35 Miguel Del Toro, 36, Neptune Bch, FL 43:29
1582 70 10 M30 Mike Woods, 34, Jacksonville, FL 43:38
1797 71 1 JrM Maggie Sullivan, 1 43:42
1785 72 1 M11 Bubba Horne, 13, Solo 43:42 Solo
1630 73 6 M14 Hugh Hackney, 14, Jacksonville, FL 43:43
1635 74 6 M35 Matthew Reimer, 39, Jacksonville, FL 43:44 Three Man Wolfpack
1488 75 7 M35 William Sherrod, 37, Tampa, FL 44:45 Solo
1547 76 8 M40 Gary Foster, 41, Jax Bch, FL 45:01
1400 77 #1400 45:08
1485 78 11 M30 Daniel Alosilla, 30, Jacksonville, FL 45:10 Solo
1707 79 10 M20 William Thompson V, 22, Atalntic Bch, FL 45:15
1667 18 4 W30 Alexis Finniss, 32*, Ponte Vedra Bch, FL 45:25
1479 80 8 M35 Mark Foret, 37 45:30
1605 81 20 M25 Stephen Meyer, 29, Jacksonville, FL 45:36 Solo
1508 19 3 W40 Melissa Tackitt, 41*, St Augustine, FL 45:44
1657 82 12 M30 Justin Raines, 33, Somerville, MA 45:58
1308 20 5 W30 Lisa Parish, 33* 45:59
1781 83 13 M30 Matthew Newstrom, 32, TrAining Yard 3 46:01 TrAining Yard 3
1502 84 14 M30 Daniel Jones, 34, Jacksonville, FL 46:02 The Three Aspeedos
1652 85 15 M30 Josh Harrison, 30, Jax Bch, FL 46:04
1499 86 3 M50 Eric Norton, 54, St Augustine, FL 46:12 Tri Chick&Surfr Dudes
1563 87 16 M30 Rusty Burke, 33, Yulee, FL 46:33 College Tri
1544 21 6 W25 Christine Woodruff, 26*, Jacksonville, FL 46:34
1760 88 17 M30 Jeremy Wilbanks, 34, Orange Park, FL 46:35
1601 89 21 M25 George Garcia, 28, Jacksonville, FL 46:36 Solo
1543 90 9 M35 Phillip Burt, 35, Jacksonville, FL 46:47
1501 91 1 M60 Ron Mars, 64, Jacksonville, FL 47:02 Solo
1721 22 1 W55 Rosalind Hoffman, 58*, Atlantic Bch, FL 47:14 Ab Three
1594 92 10 M35 Shakeeb Shariff, 37, Jacksonville, FL 47:14 St. J
1770 93 7 M14 Brooks Hargrove, 19, Fleming Island, FL 47:16
1618 94 9 M40 John Duss, 41 47:34
1607 95 8 M45 Steve Davis, 47 47:50
1771 96 22 M25 Brian Crosby, 27, Orange Park, FL 47:53 Solo
1505 97 23 M25 Adam Kane, 26, Jacksonville, FL 48:28
1613 23 2 W20 Kaitlyn Shemski, 20* 48:41
1755 24 1 W50 Diana Stewart, 50*, Fleming Island, FL 48:46 Good Vibrations Cool
1645 98 11 M35 Andrew Kirton, 36, Jacksonville, FL 49:07
1512 99 11 M20 Tj Barber, 22, Jax Bch, FL 50:01
1490 100 18 M30 Paul Provenzano, 30, Jax Bch, FL 50:07 120over80
1511 25 3 W20 Jamie Ball, 24*, Jacksonville, FL 50:10
1743 101 24 M25 Justin Henderson, 28, Solo 50:12 Solo
1676 102 4 M50 Spencer Phelps, 50, Lake Mary, FL 50:31
1685 26 2 W14 Paige Pickering, 15*, Jax Bch, FL 50:46 En Fuego
1758 103 19 M30 John Blake, 33, Green Cove Sprngs, FL 50:52
1598 27 4 W40 Susan Haag, 44*, Jacksonville, FL 51:22
1668 28 2 W50 Lori Edwards, 50*, Winter Haven, FL 51:23
1513 29 3 W14 Victoria Zinn, 19*, St Augustine, FL 51:29
1489 104 10 M40 James Landry, 40, Jax Bch, FL 51:34 Solo
1710 105 5 M50 Bill Thompson Iv, 54, Atalntic Bch, FL 51:37
1518 30 7 W25 Jackie Heiser, 29*, Yulee, FL 51:39 Baby Mommas
1792 106 #1792 51:42
1733 107 25 M25 Maurice Vaughan, 28, Jax Bch, FL 51:44 Solo
1507 108 26 M25 Spencer Southerland, 28, Jacksonville, FL 51:49
1712 109 20 M30 Jose Ramiro, 33, Jacksonville, FL 52:07
1392 110 21 M30 Christian Datis, 30 52:54
1669 31 5 W40 Deanna Still, 44*, Atlantic Bch, FL 53:08
1672 111 11 M40 Douglas Papile, 44, Atlantic Bch, FL 53:14
1656 112 12 M35 Bradley Wester, 37, Ponte Vedra Bch, FL 53:28
1617 113 27 M25 Ryan Tillar, 27 53:43
1554 32 4 W20 Gloria Pineda, 22*, Jacksonville, FL 54:02 Shark Bait
1796 114 #1796 54:36
1665 33 2 W35 Debra Soufleris, 36*, Jacksonville, FL 54:40
1784 34 6 W30 Kathy Waller, 34*, Solo 54:46 Solo
1624 115 #1624 55:11
1625 116 28 M25 Will Stepaniak, 27 55:12
1566 117 29 M25 Majeid Bidel-Niyat, 29, Jacksonville, FL 55:22 Solo
1578 35 3 W50 Susan Roche, 54*, Jacksonville, FL 55:26 Solo
1764 118 30 M25 Greg Marlett, 25, Fleming Island, FL 56:17
1560 119 31 M25 Kevin Lee, 28, Jax Bch, FL 56:25 Tripleez
1540 36 8 W25 Sarah Algee, 29*, St Augustine, FL 56:28 Zimzala
1573 120 12 M40 Ron Koury, 41, Jacksonville, FL 56:30
1399 37 5 W20 Jillian Gifford, 24* 56:34
1741 38 4 W14 Elisha Delarosa, 16*, Neptune Bch, FL 57:03
1795 121 #1795 57:03
1748 39 6 W40 Carrie Williams, 43*, Solo 57:22 Solo
1487 122 13 M40 Daniel Lowinger, 41, Ponte Vedra Bch, FL 57:34 Solo
1677 123 22 M30 Aaron Smith, 30, Manville, NJ 57:42
1585 40 7 W40 Cindy Lunsford, 41*, Jacksonville, FL 59:06
1537 124 23 M30 Robert Moore Jr, 34, Jacksonville, FL 59:13 Team Mudslide
1580 41 8 W40 Lisa Evans-Boley, 41*, Jacksonville, FL 59:14
1616 42 3 W35 Nancy Howell, 37* 1:00:17
1772 125 32 M25 Beau Denson, 27, Solo 1:00:51 Solo
1750 126 13 M35 Ronnie McDonald, 37, Solo 1:00:55 Solo
1682 127 2 M3 Kyle Smithers, 9, Jax Bch, FL 1:00:55
1702 128 14 M35 Raymond Smithers, 35, Jax Bch, FL 1:00:59 Team Akos
1477 43 1 W11 Nicole Warner, 12*, Jacksonville, FL 1:01:09 Solo
1515 129 15 M35 William Watson III, 36, Jacksonville, FL 1:01:11
1506 130 33 M25 Jared Halpern, 26, Jacksonville, FL 1:01:13
1606 44 4 W35 Teri Zehnacher, 37* 1:01:16
1514 131 9 M45 Terence Youngblood, 49, Jacksonville, FL 1:05:42
1761 132 1 M70 Charles Wagner, 72, Green Cove Sprngs, FL
1:07:16
1493 45 9 W25 Amanda Jones, 29*, Jacksonville, FL 1:08:42 F3
* indicates females
10 finishers among Males (no age given)
1 finishers among Men Under 3
2 finishers among Men 3 - 10
1 finishers among Men 11 - 13
7 finishers among Men 14 - 19
11 finishers among Men 20 - 24
33 finishers among Men 25 - 29
23 finishers among Men 30 - 34
15 finishers among Men 35 - 39
13 finishers among Men 40 - 44
9 finishers among Men 45 - 49
5 finishers among Men 50 - 54
1 finishers among Men 60 - 64
1 finishers among Men 70 - 74
1 finishers among Women 11 - 13
4 finishers among Women 14 - 19
5 finishers among Women 20 - 24
9 finishers among Women 25 - 29
6 finishers among Women 30 - 34
4 finishers among Women 35 - 39
8 finishers among Women 40 - 44
4 finishers among Women 45 - 49
3 finishers among Women 50 - 54
1 finishers among Women 55 - 59
132 male finishers
45 female finishers
177 total finishers
Return to home page.