Never Quit Beach Fest 2010 5k Tridient Finish
Jacksonville, FL
June 5, 2010
WARM AND VERY HUMID
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM 1570 1 1 M20 Dane Simmons, 24, Jacksonville, FL 19:00 6:07 Solo 1752 2 1 M40 Joe Rivera, 43, Orange Park, FL 19:12 6:11 The Wiseguys 1538 3 1 M14 Delano Martins, 18, Jacksonville, FL 19:34 6:18 Victorious Secret 1526 4 1 M25 Erik Lemaster, 27, Jacksonville, FL 19:41 6:20 Locl Motn H20 Vehicls 1709 5 2 M14 Zachary Sale, 18, Atalntic Bch, FL 19:56 6:25 1799 6 2 M20 Ryan Obermier, 24 20:10 6:29 1724 7 2 M40 Paul Wilson, 41, Ponte Vedra Bch, FL 20:17 6:31 Solo 1791 8 3 M14 Cody Woods, 15 20:28 6:35 1798 9 #1798 20:32 6:36 1688 1 1 W30 Meredith Maguire, 30*, Ponte Vedra, FL 20:32 6:36 Fighting Irish 1545 10 1 M45 Steve Petitt, 49, Atalntic Bch, FL 20:35 6:37 1495 11 4 M14 John-Michael Hayes, 18, Jacksonville, FL 20:43 6:40 Raisin' Hayes 1651 12 2 M25 Micah Munden, 28, Jacksonville, FL 20:54 6:43 1794 13 #1794 21:15 6:50 1550 14 1 M50 Rick Slaven, 50, St Augustine, FL 21:17 6:51 1586 15 3 M25 Andrew May, 27, Jacksonville, FL 21:41 6:58 1620 16 Jeff Rich 21:43 6:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1713 17 3 M20 Martin Durkin, 24, Jax Bch, FL 21:50 7:01 1621 18 4 M25 Thomas Pauly, 28 21:51 7:02 1751 19 2 M45 Rob Foster, 47, Fleming Island, FL 21:52 7:02 Solo 1659 20 1 M35 David Mariotti, 38, Ponte Vedra Bch, FL 22:08 7:07 1662 21 3 M45 Michael Parker, 49, New Smyrna Bch, FL 22:13 7:09 1732 22 5 M25 Bobby Mitcham, 29, Jax Bch, FL 22:16 7:10 Solo 1623 23 6 M25 Garett Opper, 26 22:38 7:17 1661 24 4 M45 Jerry Doherty, 45, Neptune Bch, FL 22:42 7:18 1660 25 1 M30 Daniel Larmon, 34, St Augustine, FL 22:56 7:23 1737 2 2 W30 Joan Dandeneau, 32*, Jax Beach, FL 22:56 7:23 Solo 1609 26 4 M20 Rhett McClure, 20 23:01 7:24 1622 27 5 M20 Garrett Adamson, 24 23:08 7:26 1735 28 7 M25 Ben Wyns, 25, Jax Beach, FL 23:10 7:27 Solo 1615 29 2 M30 Charles Roman, 31 23:24 7:32 1675 30 3 M30 Erik Bjornson, 31, Jax Bch, FL 23:27 7:33 924 3 1 W40 Valery Averitt, 41*, Jax Bch, FL 23:30 7:34 1781 31 4 M30 Matthew Newstrom, 32, TrAining Yard 3 23:30 7:34 TrAining Yard 3 1701 32 2 M35 Jason Olitsky, 35, Jax Bch, FL 23:32 7:34 Solid Core 1644 33 5 M45 Jeff Zinn, 47, St Augustine, FL 23:35 7:35 1708 34 8 M25 Alexander Nickodem, 28, Atalntic Bch, FL 23:47 7:39 1646 4 1 W45 Linda White, 48*, Jax Beach, FL 23:51 7:41 1534 35 2 M50 William Gilchrist, 54, St Augustine, FL 23:51 7:41 Spidermen 1670 5 2 W45 Kristin Taylor, 45*, Jacksonville, FL 23:54 7:41 1679 36 3 M40 Dan Woods, 43, Ponte Vedra Bch, FL 23:55 7:42 1581 37 4 M40 Trey Edwards, 43, Jacksonville, FL 23:56 7:42 Fox And Friends 1563 38 5 M30 Rusty Burke, 33, Yulee, FL 24:04 7:45 College Tri 1478 6 1 W25 Jessica Lane, 28*, St Augustine, FL 24:08 7:46 Solo 1510 39 9 M25 Mark Kluge, 27, Jacksonville, FL 24:15 7:48 1517 40 6 M30 Matthew Schrader, 34, Atlantic Bch, FL 24:16 7:48 1647 7 3 W45 Laurie Chandler, 48*, Neptune Bch, FL 24:17 7:49 1744 41 #1744 24:19 7:49 1543 42 3 M35 Phillip Burt, 35, Jacksonville, FL 24:21 7:50 1793 43 5 M14 Jonathon Gerrar, 18 24:22 7:50 1654 44 6 M20 Earl Dean, 22, Jax Bch, FL 24:23 7:51 1462 45 7 M20 James Stockton, 24 24:26 7:52 1736 8 2 W25 Doris Steere, 26*, Jax Beach, FL 24:27 7:52 Solo 1711 46 10 M25 Christopher Potter, 26, Jacksonville, FL 24:32 7:54 1614 47 8 M20 Chris Layster, 23 24:33 7:54 1605 48 11 M25 Stephen Meyer, 29, Jacksonville, FL 24:34 7:54 Solo 1567 9 1 W14 Allison Shemenski, 18*, Jax Beach, FL 24:37 7:55 Arcvlsc Ladies 1611 49 9 M20 Gavin Anderson, 22 24:43 7:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1551 50 5 M40 Gary Coleman, 43, Ponte Vedra Bch, FL 24:51 8:00 Salty Dogs 1522 10 1 W20 Alexandra Higgins, 22*, Jacksonville, FL 25:01 8:03 Jerro's Team 1800 11 3 W30 Erin Allen, 30* 25:02 8:03 1767 51 6 M40 Ben Baumgardner, 40, Jacksonville, FL 25:02 8:03 Regulators 1552 12 3 W25 Jenna Zerylnick, 25*, Jacksonville, FL 25:08 8:05 2 Lawyers & A Badass 1742 52 7 M30 Robert Reber, 32, Atlantic Bch, FL 25:09 8:06 Solo 1678 53 4 M35 Miguel Del Toro, 36, Neptune Bch, FL 25:11 8:06 1486 54 6 M45 Carl Zeilman, 45, Ponte Vedra, FL 25:12 8:06 Solo 1681 55 8 M30 Jon Mussett, 32, Stillwater, OK 25:16 8:08 1459 56 Christopher 25:17 8:08 1725 13 2 W40 Kristen Davey, 41*, Atlantic Bch, FL 25:17 8:08 Ab Housewives 1684 57 9 M30 Chris Taylor, 30, Jax Bch, FL 25:21 8:09 1630 58 6 M14 Hugh Hackney, 14, Jacksonville, FL 25:24 8:10 1785 59 1 M11 Bubba Horne, 13, Solo 25:25 8:11 Solo 1770 60 7 M14 Brooks Hargrove, 19, Fleming Island, FL 25:32 8:13 1712 61 10 M30 Jose Ramiro, 33, Jacksonville, FL 25:37 8:15 1640 14 3 W40 Christy Jackson, 40*, Jacksonville, FL 25:42 8:16 Action Jackson 1667 15 4 W30 Alexis Finniss, 32*, Ponte Vedra Bch, FL 25:54 8:20 1521 62 12 M25 Zachary Anderson, 25, Jacksonville, FL 26:04 8:23 Here 4 Beer 1508 16 4 W40 Melissa Tackitt, 41*, St Augustine, FL 26:08 8:24 1547 63 7 M40 Gary Foster, 41, Jax Bch, FL 26:13 8:26 1599 64 8 M40 Scott Snyder, 44, Jax Bch, FL 26:19 8:28 Oceanus 1516 65 11 M30 Tim Jones, 31, Jacksonville, FL 26:22 8:29 1602 17 1 W35 Amanda Napolitano, 37*, Neptune Bch, FL 26:22 8:29 Go Napolitano 1650 66 10 M20 Daniel Saffles, 23, Jacksonville, FL 26:25 8:30 1764 67 13 M25 Greg Marlett, 25, Fleming Island, FL 26:34 8:33 1483 68 11 M20 Pete Apol, 24, Jacksonville, FL 26:35 8:33 Solo 1528 18 4 W25 Beverly Bass, 28*, Jacksonville, FL 26:55 8:40 Loggerheads 1512 69 12 M20 Tj Barber, 22, Jax Bch, FL 26:55 8:40 1666 19 4 W45 Benna Cawthorn, 48*, Jax Bch, FL 27:01 8:41 1797 70 1 JrM Maggie Sullivan, 1 27:09 8:44 1760 71 12 M30 Jeremy Wilbanks, 34, Orange Park, FL 27:11 8:45 1607 72 7 M45 Steve Davis, 47 27:12 8:45 1657 73 13 M30 Justin Raines, 33, Somerville, MA 27:13 8:45 1475 74 1 M3 Ryan Averitt, 8, Ponte Vedra Bch, FL 27:13 8:45 Triple Hard Core 1676 75 3 M50 Spencer Phelps, 50, Lake Mary, FL 27:14 8:46 1587 76 14 M25 Nathan Long, 27, Jacksonville, FL 27:20 8:48 1501 77 1 M60 Ron Mars, 64, Jacksonville, FL 27:26 8:50 Solo 1618 78 9 M40 John Duss, 41 27:29 8:50 1612 79 8 M14 John Caruso, 15 27:39 8:54 1728 80 15 M25 Shawn Hinds, 25, Jacksonville, FL 27:43 8:55 Wally &Needle Gunners 1663 20 2 W35 Patricia Blaser, 36*, Ponte Vedra Bch, FL 27:43 8:55 1479 81 5 M35 Mark Foret, 37 27:46 8:56 1505 82 16 M25 Adam Kane, 26, Jacksonville, FL 27:49 8:57 1485 83 14 M30 Daniel Alosilla, 30, Jacksonville, FL 27:49 8:57 Solo 1635 84 6 M35 Matthew Reimer, 39, Jacksonville, FL 27:52 8:58 Three Man WolfpackPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1594 85 7 M35 Shakeeb Shariff, 37, Jacksonville, FL 28:03 9:02 St. J 1488 86 8 M35 William Sherrod, 37, Tampa, FL 28:04 9:02 Solo 1591 87 15 M30 Chris Markham, 31, Jacksonville, FL 28:06 9:02 Novices 1665 21 3 W35 Debra Soufleris, 36*, Jacksonville, FL 28:13 9:05 1755 22 1 W50 Diana Stewart, 50*, Fleming Island, FL 28:23 9:08 Good Vibrations Cool 1500 88 2 M60 Mike Foster, 60, Atlantic Bch, FL 28:28 9:10 Wake To Wake 1576 89 17 M25 Nathan Smith, 25, Jacksonville, FL 28:36 9:12 Party 1765 90 16 M30 Robert Dean, 30, Middleburg, FL 28:49 9:16 1507 91 18 M25 Spencer Southerland, 28, Jacksonville, FL 29:06 9:22 1716 92 19 M25 Noah Applegate, 28, Neptune Bch, FL 29:20 9:26 Olive Pl Bandicoots 1584 93 20 M25 Matthew Chang, 28, Jacksonville, FL 29:26 9:28 1652 94 17 M30 Josh Harrison, 30, Jax Bch, FL 29:29 9:29 1502 95 18 M30 Daniel Jones, 34, Jacksonville, FL 29:36 9:32 The Three Aspeedos 1511 23 2 W20 Jamie Ball, 24*, Jacksonville, FL 29:42 9:33 1721 24 1 W55 Rosalind Hoffman, 58*, Atlantic Bch, FL 29:45 9:34 Ab Three 1582 96 19 M30 Mike Woods, 34, Jacksonville, FL 29:48 9:35 1489 97 10 M40 James Landry, 40, Jax Bch, FL 29:50 9:36 Solo 1733 98 21 M25 Maurice Vaughan, 28, Jax Bch, FL 29:53 9:37 Solo 1308 25 5 W30 Lisa Parish, 33* 29:53 9:37 1677 99 20 M30 Aaron Smith, 30, Manville, NJ 30:06 9:41 1792 100 #1792 30:16 9:44 1392 101 21 M30 Christian Datis, 30 30:20 9:46 1645 102 9 M35 Andrew Kirton, 36, Jacksonville, FL 30:22 9:46 1655 103 8 M45 Tim Hamby, 46, Ponte Vedra Bch, FL 30:24 9:47 1664 26 5 W25 Garreth Smoak, 27*, Gainesville, FL 30:34 9:50 1560 104 22 M25 Kevin Lee, 28, Jax Bch, FL 30:35 9:50 Tripleez 1669 27 5 W40 Deanna Still, 44*, Atlantic Bch, FL 30:36 9:51 1625 105 23 M25 Will Stepaniak, 27 30:37 9:51 1624 106 #1624 30:39 9:52 1784 28 6 W30 Kathy Waller, 34*, Solo 30:41 9:52 Solo 1743 107 24 M25 Justin Henderson, 28, Solo 30:42 9:53 Solo 1772 108 25 M25 Beau Denson, 27, Solo 30:57 9:58 Solo 1758 109 22 M30 John Blake, 33, Green Cove Sprngs, FL 30:58 9:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1707 110 13 M20 William Thompson V, 22, Atalntic Bch, FL 31:06 10:01 1386 111 No Namw 31:11 10:02 1598 29 6 W40 Susan Haag, 44*, Jacksonville, FL 31:22 10:06 1617 112 26 M25 Ryan Tillar, 27 31:38 10:11 1573 113 11 M40 Ron Koury, 41, Jacksonville, FL 31:46 10:13 1601 114 27 M25 George Garcia, 28, Jacksonville, FL 31:51 10:15 Solo 1613 30 3 W20 Kaitlyn Shemski, 20* 31:56 10:16 1796 115 #1796 32:01 10:18 1578 31 2 W50 Susan Roche, 54*, Jacksonville, FL 32:19 10:24 Solo 1542 32 6 W25 Jackie Cummings, 26*, Ponte Vedra Bch, FL 32:25 10:26 1741 33 2 W14 Elisha Delarosa, 16*, Neptune Bch, FL 32:26 10:26 1771 116 28 M25 Brian Crosby, 27, Orange Park, FL 32:28 10:27 Solo 1518 34 7 W25 Jackie Heiser, 29*, Yulee, FL 32:39 10:30 Baby Mommas 1499 117 4 M50 Eric Norton, 54, St Augustine, FL 32:41 10:31 Tri Chick&Surfr Dudes 1790 118 Bp&The Slicks 32:42 10:31 1400 119 #1400 32:52 10:35 1513 35 3 W14 Victoria Zinn, 19*, St Augustine, FL 33:19 10:43 1795 120 #1795 33:25 10:45 1750 121 10 M35 Ronnie McDonald, 37, Solo 33:26 10:45 Solo 1656 122 11 M35 Bradley Wester, 37, Ponte Vedra Bch, FL 33:45 10:52 1487 123 12 M40 Daniel Lowinger, 41, Ponte Vedra Bch, FL 33:50 10:53 Solo 1544 36 8 W25 Christine Woodruff, 26*, Jacksonville, FL 34:07 10:59 1710 124 5 M50 Bill Thompson Iv, 54, Atalntic Bch, FL 34:09 10:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1585 37 7 W40 Cindy Lunsford, 41*, Jacksonville, FL 34:17 11:02 1580 38 8 W40 Lisa Evans-Boley, 41*, Jacksonville, FL 34:19 11:02 645 39 5 W45 Leigh Maxwell, 45*, Jacksonville, FL 34:28 11:05 1606 40 4 W35 Teri Zehnacher, 37* 34:54 11:14 1672 125 13 M40 Douglas Papile, 44, Atlantic Bch, FL 34:56 11:14 1671 41 9 W25 Casey Pizzuto, 26*, Jacksonville, FL 35:10 11:19 1399 42 4 W20 Jillian Gifford, 24* 35:21 11:23 1566 126 29 M25 Majeid Bidel-Niyat, 29, Jacksonville, FL 35:28 11:25 Solo 1619 127 6 M50 Gary Thompson, 53 35:44 11:30 1490 128 23 M30 Paul Provenzano, 30, Jax Bch, FL 36:19 11:41 120over80 1554 43 5 W20 Gloria Pineda, 22*, Jacksonville, FL 36:40 11:48 Shark Bait 1668 44 3 W50 Lori Edwards, 50*, Winter Haven, FL 36:41 11:48 1685 45 4 W14 Paige Pickering, 15*, Jax Bch, FL 36:43 11:49 En Fuego 1493 46 10 W25 Amanda Jones, 29*, Jacksonville, FL 37:01 11:55 F3Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1477 47 1 W11 Nicole Warner, 12*, Jacksonville, FL 37:26 12:03 Solo 1482 129 14 M40 Richard Nunn, 41, Jacksonville, FL 38:15 12:19 Solo 1515 130 12 M35 William Watson III, 36, Jacksonville, FL 38:15 12:19 1506 131 30 M25 Jared Halpern, 26, Jacksonville, FL 38:15 12:19 1682 132 2 M3 Kyle Smithers, 9, Jax Bch, FL 38:59 12:33 1523 48 7 W30 Amy Jones, 34*, Jacksonville, FL 39:15 12:38 Kai Kolohes 1702 133 13 M35 Raymond Smithers, 35, Jax Bch, FL 39:30 12:43 Team Akos 1540 49 11 W25 Sarah Algee, 29*, St Augustine, FL 39:31 12:43 Zimzala 1616 50 5 W35 Nancy Howell, 37* 39:58 12:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1514 134 9 M45 Terence Youngblood, 49, Jacksonville, FL 40:37 13:04 * indicates females 12 finishers among Males (no age given) 1 finishers among Men Under 3 2 finishers among Men 3 - 10 1 finishers among Men 11 - 13 8 finishers among Men 14 - 19 13 finishers among Men 20 - 24 30 finishers among Men 25 - 29 23 finishers among Men 30 - 34 13 finishers among Men 35 - 39 14 finishers among Men 40 - 44 9 finishers among Men 45 - 49 6 finishers among Men 50 - 54 2 finishers among Men 60 - 64 1 finishers among Women 11 - 13 4 finishers among Women 14 - 19 5 finishers among Women 20 - 24 11 finishers among Women 25 - 29 7 finishers among Women 30 - 34 5 finishers among Women 35 - 39 8 finishers among Women 40 - 44 5 finishers among Women 45 - 49 3 finishers among Women 50 - 54 1 finishers among Women 55 - 59 134 male finishers 50 female finishers 184 total finishers
Return to home page.