Never Quit 2015 Trident Paddle Finish

Jacksonville Beach, FL

June 6, 2015

Nice weather
Results by 1st Place Sports

Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                               TRIDENT RUN  TRIDENT SWI      NET
  ID#  PLACE   PLACE             FINISHER                            TIME        TIME         TIME

Open Men
   14     1    1 M25  Joshua Ashley, 29, Jacksonville, FL            19:39       27:22        36:03  
  221     2    2 M20  Alex Brown, 22, Jacksonville, FL               20:14       28:09        37:00  
  101     3    3 M30  Andrew Kuhn, 32, Jacksonville, FL              19:38       30:01        40:43  

Open Women
  169     1    1 W14  Autumn Utech, 15, Middleburg, FL               23:47       31:47        40:21  
  215     2    2 W35  Julie Stackhouse, 36                           19:48       30:24        40:27  
   16     3    3 W25  Teale Beckenbach, 25, Atlantic Beach, FL       21:43       31:40        40:39  

Masters Men
  184    15    1 M60  Michael Disch, 61, Neptune Beach, FL           26:59       36:16        45:33  

Masters Women
   60     5    1 W45  Barbara Gowdy, 46, Jacksonville, FL            22:27       32:20        44:32  



               CLASS                                               TRIDENT RUN  TRIDENT SWI      NET
  ID#  PLACE   PLACE             FINISHER                            TIME        TIME         TIME



Men 11 - 13
   99    54    1      Shae Kristen, 12, Atlantic Beach, FL           27:35       40:55        55:08  

Men 14 - 19
  162     5    1      Andrew Sugishita, 15, Jacksonville, FL         22:22       30:22        41:50  
   72     7    2      Thomas Heinzel, 16, Jacksonville, FL           22:52       30:45        42:02  
  129    12    3      Patrick O'Shea, 18, Atlantic Beach, FL         24:52       35:13        44:47  
  191    22    4      Garrett Tirado, 15, Atlantic Beach, FL         24:44       35:47        46:42  
   94    24    5      Luke Knotts, 14, Fleming Island, FL            24:43       36:05        46:47  
   98    32    6      Oz Kristen, 15, Atlantic Beach, FL             24:15       36:31        49:11  
  164    38    7      Alexander Taylor, 16, Jacksonville, FL                     33:47        50:41  
   42    41    8      Tyler Clements, 17, Yulee, FL                  51:16       37:10        50:58  
  146    47    9      Gehrig Ribeiro, 18, Holly Hill, FL             23:20       35:24        52:49  
  131    53   10      joshua panzo, 18, ewa beach, HI                28:18       43:42        54:49  
  207    63   11      Alec Berrier, 16                               26:20       41:58        57:01  
  192    76   12      Garrett Van Dy Van Dyke, 18, Fleming Island, FL
                                                                     33:25       44:30        59:44  
   89    81   13      Emerson Kelly, 18, Jacksonville, FL            38:14       49:16      1:00:37  

Men 20 - 24
  176    36    1      William Weyandt, 20, vero beach, FL            26:23       36:07        50:00  

Men 25 - 29
  124    10    1      Tucker Norton, 27, Jacksonville, FL            23:19       33:20        43:40  
   61    11    2      Thomas Greene, 27, Jacksonville, FL            21:38       31:48        44:05  
   29    17    3      Colby Caltrider, 25, Neptune Beach, FL         25:39       35:27        45:40  
  188    20    4      Christopher Woods, 28, Jacksonville, FL        21:02       31:13        46:19  
  173    27    5      Cheney Wainscott, 29, Jacksonville, FL         24:27                    47:18  
   84    29    6      Tyler Jarvis, 29, Titusville, FL               22:30       34:26        47:39  
   34    31    7      Michael Chanatry, 29, Jacksonville, FL         26:55       36:35        47:40  
  110    44    8      Nicholas Mascaro, 26, St. Augustine, FL        22:16       33:58        51:33  
   54    48    9      Michael Erdman, 28, Atlantic Beach, FL         22:39       34:18        53:00  
  166    75   10      William Tesche, 27, Jacksonville, FL           27:29       40:59        59:37  
  208    77   11      Chase Vizzier, 29                              29:04       42:50        59:51  
  200    78   12      Tim Miller, 26, Jacksonville, FL               23:48       38:04      1:00:00  
   20    85   13      James Bolton, 29, Atlantic Beach, FL           39:06       52:27      1:01:33  
  152    87   14      John Schmid, 28, Jacksonville, FL              26:31       39:14      1:02:01  
  186   100   15      Patrick McDermott, 28, st augustine, FL        36:43       53:03      1:09:55  

Men 30 - 34
   38     9    1      Zach Chester, 31, Jacksonville, FL             22:35       34:01        43:29  
   87    13    2      Ryan Kalb, 33, Maitland, FL                                34:02        44:58  
  175    14    3      John Weinbrenner, 33, St. Augustine, FL        25:43       35:32        45:10  
  174    16    4      jeremy watkins, 30, St Augustine, FL           25:38       35:07        45:39  
  112    18    5      Brent McMaster, 34, Jacksonville, FL           19:12       32:10        46:06  
  180    19    6      Jonathan Deloach, 31, Orlando, FL              46:30       33:54        46:06  
   96    33    7      Chris Kouns, 33, vero beach, FL                29:17       40:10        49:12  
  119    39    8      Todd Miller, 31, Jacksonville, FL              25:44       35:44        50:44  
   70    43    9      Josh Harrison, 34, Jacksonville, FL            28:35       39:24        51:04  
  130    45   10      Ryan Palasak, 34, Ponte Vedra, FL              28:15       40:17        51:49  
   49    49   11      Tanner Deloach, 33, Jacksonville, FL           25:43       38:22        53:29  
   33    52   12      Chuck Cavaretta, 34, Jacksonville, FL          30:21       41:12        54:45  
  232    55   13      Damon English, 34, Jacksonville, FL            26:17       39:39        55:10  
   15    57   14      ben baughman, 34, Jacksonville, FL             27:31       39:51        55:15  
  107    58   15      Douglas Lyons, 32, Jacksonville, FL                        39:39        55:51  
   63    62   16      Lance Hackelton, 34, Jacksonville, FL          28:26       42:38        56:57  
   35    66   17      Matthew Chang, 32, Jacksonville, FL            59:00       43:32        58:27  
  217    67   18      Josh Singletary, 30                            32:54       44:23        58:28  
  198    71   19      Paul Bullock, 31, Fleming Island, FL           29:38       42:08        58:59  
  196    80   20      Michael McGrew, 31, Jacksonville, FL         1:00:33       44:06      1:00:16  
  135    92   21      Nicholas Pecenka, 32, Jacksonville, FL         26:11       42:02      1:03:20  
  116    94   22      Kellen Miller, 33, Jacksonville, FL            29:30       44:35      1:06:10  
  165    95   23      Randy Tennant, 31, Jacksonville, FL            28:23       43:17      1:06:12  
  143    97   24      Mitchell Press, 33, Jacksonville, FL         1:08:01       44:54      1:07:08  
  202    98   25      Craig Heilman, 30, Jacksonville, FL            34:10                  1:08:44  
  121   106   26      Chris Moore, 32, Jacksonville, FL              34:42       50:22      1:20:12  

Men 35 - 39
  216     4    1      Brogan Taylor, 37                                          32:34        40:54  
  233     6    2      Yaro Middaugh, 38                              19:21       28:48        41:52  
  171     8    3      Tyler Vincent, 35, Orange Park, FL             22:01       32:10        43:16  
  120    25    4      Marc Montemerlo, 35, Jacksonville, FL          23:15       34:57        46:53  
  145    26    5      Paul Provenzano, 35, Jacksonville, FL          22:16       33:26        47:12  
  204    34    6      Brian Wiley, 37, Ponte Vedra Beach, FL         23:53       34:55        49:30  
  148    37    7      james saale, 35, Jacksonville, FL              25:34       37:24        50:39  
   11    40    8      Jason Adamo, 35, Santa Rosa, FL                27:20       39:15        50:48  
   50    61    9      Keith Dobson, 35, Jacksonville, FL             28:26       42:38        56:56  
  159    70   10      Rick Spear, 37, Jacksonville, FL                           37:19        58:42  
  123    99   11      Tom Nolan, 39, Jacksonville, FL                34:13       49:34      1:09:46  
  201   102   12      Aaron Darley, 39, Jacksonville, FL             31:13       45:01      1:11:35  
  132   103   13      James Paris, 36, Jacksonville, FL              33:52       52:41      1:12:13  

Men 40 - 44
  103    21    1      Steve Lazaraton, 44, Jacksonville, FL          26:48       35:22        46:35  
   90    23    2      Patrick Kenning, 40, Ponte Vedra, FL           22:34       33:12        46:45  
  114    42    3      Daniel McWatters, 40, Jacksonville, FL         51:15       35:10        50:59  
   95    46    4      Joe Knotts, 44, Fleming Island, FL             25:30       37:27        51:51  
   23    59    5      micheal boyd, 44, doctors inlet, FL            27:25       39:44        55:54  
  194    69    6      Jeff Marcum, 44, Atlantic Beach, FL            27:28       43:32        58:39  
   17    73    7      Bernie Berania, 43, Middleburg, FL             24:57       38:08        59:00  
  105    89    8      Michael Lehman, 43, Jacksonville, FL         1:03:58       43:10      1:02:24  
  206    90    9      James Berrier, 42                              29:31       42:48      1:02:40  
  205    91   10      Damon Burgess, 42                            1:03:40       43:16      1:03:12  
  113   101   11      David McMinn, 44, Jacksonville, FL             36:42       55:55      1:11:00  
  125   108   12      Aaron Novak, 44, Neptune Beach, FL             41:00     1:00:07      1:22:41  
  142   109   13      David Pratt, 44, Ponte Vedra, FL               47:34     1:02:47      1:24:31  
  126   110   14      Shawn Oconnor, 43, Jacksonville, FL            36:36       54:19      1:25:56  

Men 45 - 49
  150    28    1      Joe Savard, 48, St. Augustine, FL              21:58       34:29        47:27  
  140    30    2      Alex Piquer, 45, Jacksonville, FL              24:39       34:49        47:39  
  106    35    3      shawn leonard, 49, Middleburg, FL              25:06       38:13        50:00  
  199    50    4      Chris Yamnitz, 47, Jacksonville, FL            30:03       41:52        54:28  
   12    51    5      Joe Albright, 45, St. Augustine, FL                                     54:35  
  139    60    6      alan pickert, 49, Jacksonville, FL                         37:29        56:10  
   86    64    7      Dale Johnston, 45, Ponte Vedra, FL             58:08       40:24        57:50  
  163    93    8      Jef Taylor, 46, Jacksonville, FL               27:00       40:34      1:03:56  
  117   104    9      Vernon Miller, 46, Jacksonville, FL            36:13       53:37      1:13:48  

Men 50 - 54
  210    56    1      shane kelly, 54                                29:54       41:04        55:13  
   78    65    2      Bruce Humphrey, 51, St. Augustine, FL          27:04       40:26        58:22  
   64    74    3      Glenn Hall, 50, Jacksonville, FL               29:21       43:23        59:36  
  182    79    4      Guido Serletic, 54, Fleming Island, FL         27:41       42:16      1:00:08  
   71    84    5      Michael Hasha, 53, Winter Haven, FL            25:18       42:04      1:00:50  
  151    88    6      Rob Schlingmann, 50, Ponte Vedra, FL           28:16       40:54      1:02:03  
   62   107    7      Scott Groger Groger, 50, Jacksonville, FL      37:31       55:17      1:21:47  

Men 55 - 59
   83    83    1      jon jagodinski, 55, Ponte Vedra, FL            29:24       45:11      1:00:45  
  211    86    2      Jeff Guy, 59                                   33:46       48:59      1:01:53  

Men 60 - 64
  157    72    1      Bert Soden, 64, Pompano Beach, FL                          45:41        59:00  
  195    82    2      Timothy Sternberg, 62, Jacksonville, FL      1:01:26       45:07      1:00:45  





               CLASS                                               TRIDENT RUN  TRIDENT SWI      NET
  ID#  PLACE   PLACE             FINISHER                            TIME        TIME         TIME



Women 11 - 13
  100    51    1      Macy Kristen, 12, Atlantic Beach, FL         1:07:25       51:27      1:06:17  

Women 14 - 19
  118    12    1      Kali Miller, 16, Jacksonville, FL              25:41       36:55        49:13  
  134    32    2      Gabrielle Payne Payne, 18, Fleming Island, FL
                                                                     26:53       40:09        59:58  
   57    50    3      carlie fritts, 16, Atlantic Beach, FL          36:41       51:27      1:06:17  

Women 20 - 24
  170     7    1      Madison Van Dyke, 20, Fleming Island, FL       24:19       34:33        46:54  
   10     8    2      Leah Abbamondi, 21, Jacksonville, FL                       35:54        47:25  
  167     9    3      Mk Thyfault, 21                                            36:06        47:45  
   79    14    4      Wren Humphrey, 23, St. Augustine, FL           25:36       36:07        50:33  
  153    36    5      Julia Schmitt, 24, Phoenix, AZ                 26:21       40:58      1:01:26  
  197    38    6      Brittany Mehlberg, 22, Fpo, AA                 25:50       43:17      1:01:35  
   80    44    7      Loren Humphrey, 20, St. Augustine, FL          28:51       43:04      1:04:18  
  133    68    8      Lauren Parsons, 24, Jacksonville, FL         1:14:57       55:09      1:14:39  

Women 25 - 29
   36     4    1      Jamie Chang, 25, Jacksonville, FL              22:57       32:14        44:09  
   32    19    2      Katie Carroll, 28, Oak Harbor, WA              28:28       40:58        54:07  
   88    24    3      Paige Kaniosky, 27, Jacksonville, FL           27:30       40:58        55:39  
   59    25    4      Amy Gorman, 29, Jacksonville, FL               26:19       36:22        57:13  
   47    26    5      Courtney Davis, 29, Jacksonville, FL           28:23       41:21        57:15  
   48    28    6      Kim DeLisa, 28, st augustine, FL               30:43       43:35        57:33  
  209    31    7      Elyssa Vizzier, 28                             29:04       42:50        59:50  
   76    34    8      Elizabeth Hodge, 26, Jacksonville, FL          32:09       44:21      1:00:13  
   40    43    9      Amber Clark, 27, Ponte Vedra, FL               32:40       46:40      1:03:23  
  141    47   10      Jenny Potter, 28, St Petersburg, FL          1:06:55       46:03      1:05:34  
  225    52   11      Hannah Burnside, 27, Jacksonville, FL          29:41       47:13      1:06:57  
   24    67   12      Stephanie Bozard, 28, St. Augustine, FL      1:13:26       48:15      1:13:08  
   82    75   13      Amanda Ivory, 25, Jacksonville, FL             41:39       56:25      1:21:13  

Women 30 - 34
  172    10    1      Marie Vogler, 31, Jacksonville, FL             22:58       34:36        48:15  
   75    27    2      Sasha Hodder, 32, Jacksonville, FL                         44:02        57:28  
   25    29    3      Julie Breedlove, 30, Jacksonville, FL                      44:52        59:32  
  160    33    4      Laura Spear, 31, Jacksonville, FL              29:21       44:42        59:59  
  203    35    5      Tiffany Gowens, 32, Jacksonville, FL           35:50       47:06      1:01:10  
  214    37    6      Joann Bolton, 33                               39:06       52:22      1:01:33  
  193    39    7      Brittany Smith, 33, Jacksonville, FL           31:09       44:56      1:02:00  
   58    42    8      Jessy Frye, 34, Ponte Vedra, FL                29:44       44:29      1:03:18  
  128    53    9      Kristin Orr, 32, Orange Park, FL               32:32       46:42      1:07:07  
  227    54   10      Rachel Hoover, 31, Jacksonville, FL            32:45       51:06      1:07:20  
   39    55   11      Rachel Chewning, 34, Jacksonville, FL          33:12       50:07      1:08:43  
   41    57   12      Erica Clark, 33, Orange Park, FL               41:51       54:28      1:09:38  
  177    58   13      Nicole Wolfe, 32, St. Augustine, FL            36:56       55:07      1:09:47  
   46    60   14      Tess Darling, 32, Tallahassee, FL            1:11:19       50:55      1:10:13  
  104    64   15      Susie Leary, 33, Jacksonville, FL              34:03       51:09      1:12:05  
  231    69   16      Kelly Easterling, 32, Saint Johns, FL          36:20       53:52      1:15:21  

Women 35 - 39
  115    16    1      Jamilly Melo, 35, Jacksonville, FL             26:59       36:10        51:11  
   91    17    2      Katie Kenning, 37, Ponte Vedra, FL             27:24       37:53        52:35  
  178    18    3      Veronica Woodyard, 35, Jacksonville, FL        27:12       40:17        53:57  
  108    22    4      meredith maguire, 35, Ponte Vedra, FL          27:57       39:06        54:56  
   68    23    5      Meg Hammer, 35, Ponte Vedra, FL                29:36       42:57        55:05  
  122    48    6      Laura Nolan, 38, Jacksonville, FL              34:58       48:30      1:06:03  
   26    56    7      Becca Brown, 35, Ponte Vedra, FL               31:22       48:15      1:08:48  
   22    59    8      wendy bourgholtzer, 39, Jacksonville, FL       34:40       49:52      1:10:07  
  187    62    9      Mary Zoccoli, 35, Jacksonville, FL             33:43       50:08      1:11:09  
   44    71   10      Christa Cook, 37, Jacksonville, FL             36:34       58:25      1:19:09  
  190    73   11      Kari Quinn, 39, Palm coast, FL                 38:17       58:56      1:20:34  

Women 40 - 44
   69     6    1      Adam Hammer, 42, Ponte Vedra, FL               24:46                    46:26  
  138    11    2      Victoria Peterson, 44, St. johns, FL           25:34       36:32        48:47  
  136    65    3      Cami Pellerin, 42, Jacksonville, FL            33:52       52:42      1:12:13  
  189    74    4      Dawn McLean, 44, Fleming Island, FL            38:17       58:57      1:20:36  
  144    76    5      Wendy Probst, 42, Fleming Island, FL         1:24:22     1:06:45      1:23:18  

Women 45 - 49
  111    20    1      Beth Masters, 49, St. Augustine, FL            31:49       43:42        54:31  
  181    21    2      Abby Butler, 45, Fleming Island, FL            26:52       39:57        54:35  
  168    40    3      staci trimas, 45, Ponte Vedra, FL              32:07       47:56      1:02:51  
   97    45    4      Kristin Kristen, 47, Atlantic Beach, FL        32:37       48:57      1:04:36  
   67    46    5      Nancy Hallett, 48, Atlantic Beach, FL                      48:06      1:04:39  
   92    49    6      Tami Kipple, 46, Jacksonville, FL            1:06:36       48:22      1:06:10  
  137    61    7      Brenda Pepin, 49, Blythewood, SC             1:11:40       51:42      1:10:25  
   45    70    8      Linda Jeannine W Cooper, 49, Panama City, FL
                                                                     29:40       48:24      1:15:41  
   31    77    9      Amy camp, 46, St. Augustine, FL                38:52     1:02:07      1:24:15  

Women 50 - 54
  223    15    1      Linda White, 53, Ponte Vedra Beach, FL         26:11       37:28        51:01  
  154    63    2      Susan Schultz, 54, Jacksonville, FL            32:40       48:06      1:11:28  

Women 55 - 59
   43    13    1      Vicky Connell, 56, Orange Park, FL             27:22       38:21        49:35  
  218    30    2      Carolyn Snyder Menke, 55, Jacksonville, FL     29:18       43:07        59:45  
   81    72    3      Lily Irwin, 58, Melrose, FL                    41:10     1:00:20      1:19:39  

Women 60 - 64
   27    41    1      Laura Burke, 61, Ponte Vedra, FL               32:10       46:39      1:02:51  
  212    66    2      Anita Pryor, 61                                28:21       46:14      1:13:02  





               CLASS                                               TRIDENT RUN  TRIDENT SWI      NET
  ID#  PLACE   PLACE             FINISHER                            TIME        TIME         TIME


Individuals
   14     1      OpM  Joshua Ashley, 29, Jacksonville, FL            19:39       27:22        36:03  
  221     2      OpM  Alex Brown, 22, Jacksonville, FL               20:14       28:09        37:00  
  169     1      OpW  Autumn Utech, 15*, Middleburg, FL              23:47       31:47        40:21  
  215     2      OpW  Julie Stackhouse, 36*                          19:48       30:24        40:27  
   16     3      OpW  Teale Beckenbach, 25*, Atlantic Beach, FL      21:43       31:40        40:39  
  101     3      OpM  Andrew Kuhn, 32, Jacksonville, FL              19:38       30:01        40:43  
  216     4    1 M35  Brogan Taylor, 37                                          32:34        40:54  
  162     5    1 M14  Andrew Sugishita, 15, Jacksonville, FL         22:22       30:22        41:50  
  233     6    2 M35  Yaro Middaugh, 38                              19:21       28:48        41:52  
   72     7    2 M14  Thomas Heinzel, 16, Jacksonville, FL           22:52       30:45        42:02  
  171     8    3 M35  Tyler Vincent, 35, Orange Park, FL             22:01       32:10        43:16  
   38     9    1 M30  Zach Chester, 31, Jacksonville, FL             22:35       34:01        43:29  
  124    10    1 M25  Tucker Norton, 27, Jacksonville, FL            23:19       33:20        43:40  
   61    11    2 M25  Thomas Greene, 27, Jacksonville, FL            21:38       31:48        44:05  
   36     4    1 W25  Jamie Chang, 25*, Jacksonville, FL             22:57       32:14        44:09  
   60     5       MW  Barbara Gowdy, 46*, Jacksonville, FL           22:27       32:20        44:32  
  129    12    3 M14  Patrick O'Shea, 18, Atlantic Beach, FL         24:52       35:13        44:47  
   87    13    2 M30  Ryan Kalb, 33, Maitland, FL                                34:02        44:58  
  175    14    3 M30  John Weinbrenner, 33, St. Augustine, FL        25:43       35:32        45:10  
  184    15       MM  Michael Disch, 61, Neptune Beach, FL           26:59       36:16        45:33  
  174    16    4 M30  jeremy watkins, 30, St Augustine, FL           25:38       35:07        45:39  
   29    17    3 M25  Colby Caltrider, 25, Neptune Beach, FL         25:39       35:27        45:40  
  112    18    5 M30  Brent McMaster, 34, Jacksonville, FL           19:12       32:10        46:06  
  180    19    6 M30  Jonathan Deloach, 31, Orlando, FL              46:30       33:54        46:06  
  188    20    4 M25  Christopher Woods, 28, Jacksonville, FL        21:02       31:13        46:19  
   69     6    1 W40  Adam Hammer, 42*, Ponte Vedra, FL              24:46                    46:26  
  103    21    1 M40  Steve Lazaraton, 44, Jacksonville, FL          26:48       35:22        46:35  
  191    22    4 M14  Garrett Tirado, 15, Atlantic Beach, FL         24:44       35:47        46:42  
   90    23    2 M40  Patrick Kenning, 40, Ponte Vedra, FL           22:34       33:12        46:45  
   94    24    5 M14  Luke Knotts, 14, Fleming Island, FL            24:43       36:05        46:47  
  120    25    4 M35  Marc Montemerlo, 35, Jacksonville, FL          23:15       34:57        46:53  
  170     7    1 W20  Madison Van Dyke, 20*, Fleming Island, FL      24:19       34:33        46:54  
  145    26    5 M35  Paul Provenzano, 35, Jacksonville, FL          22:16       33:26        47:12  
  173    27    5 M25  Cheney Wainscott, 29, Jacksonville, FL         24:27                    47:18  
   10     8    2 W20  Leah Abbamondi, 21*, Jacksonville, FL                      35:54        47:25  
  150    28    1 M45  Joe Savard, 48, St. Augustine, FL              21:58       34:29        47:27  
   84    29    6 M25  Tyler Jarvis, 29, Titusville, FL               22:30       34:26        47:39  
  140    30    2 M45  Alex Piquer, 45, Jacksonville, FL              24:39       34:49        47:39  
   34    31    7 M25  Michael Chanatry, 29, Jacksonville, FL         26:55       36:35        47:40  
  167     9    3 W20  Mk Thyfault, 21*                                           36:06        47:45  
  172    10    1 W30  Marie Vogler, 31*, Jacksonville, FL            22:58       34:36        48:15  
  138    11    2 W40  Victoria Peterson, 44*, St. johns, FL          25:34       36:32        48:47  
   98    32    6 M14  Oz Kristen, 15, Atlantic Beach, FL             24:15       36:31        49:11  
   96    33    7 M30  Chris Kouns, 33, vero beach, FL                29:17       40:10        49:12  
  118    12    1 W14  Kali Miller, 16*, Jacksonville, FL             25:41       36:55        49:13  
  204    34    6 M35  Brian Wiley, 37, Ponte Vedra Beach, FL         23:53       34:55        49:30  
   43    13    1 W55  Vicky Connell, 56*, Orange Park, FL            27:22       38:21        49:35  
  106    35    3 M45  shawn leonard, 49, Middleburg, FL              25:06       38:13        50:00  
  176    36    1 M20  William Weyandt, 20, vero beach, FL            26:23       36:07        50:00  
   79    14    4 W20  Wren Humphrey, 23*, St. Augustine, FL          25:36       36:07        50:33  
  148    37    7 M35  james saale, 35, Jacksonville, FL              25:34       37:24        50:39  
  164    38    7 M14  Alexander Taylor, 16, Jacksonville, FL                     33:47        50:41  
  119    39    8 M30  Todd Miller, 31, Jacksonville, FL              25:44       35:44        50:44  
   11    40    8 M35  Jason Adamo, 35, Santa Rosa, FL                27:20       39:15        50:48  
   42    41    8 M14  Tyler Clements, 17, Yulee, FL                  51:16       37:10        50:58  
  114    42    3 M40  Daniel McWatters, 40, Jacksonville, FL         51:15       35:10        50:59  
  223    15    1 W50  Linda White, 53*, Ponte Vedra Beach, FL        26:11       37:28        51:01  
   70    43    9 M30  Josh Harrison, 34, Jacksonville, FL            28:35       39:24        51:04  
  115    16    1 W35  Jamilly Melo, 35*, Jacksonville, FL            26:59       36:10        51:11  
  110    44    8 M25  Nicholas Mascaro, 26, St. Augustine, FL        22:16       33:58        51:33  
  130    45   10 M30  Ryan Palasak, 34, Ponte Vedra, FL              28:15       40:17        51:49  
   95    46    4 M40  Joe Knotts, 44, Fleming Island, FL             25:30       37:27        51:51  
   91    17    2 W35  Katie Kenning, 37*, Ponte Vedra, FL            27:24       37:53        52:35  
  146    47    9 M14  Gehrig Ribeiro, 18, Holly Hill, FL             23:20       35:24        52:49  
   54    48    9 M25  Michael Erdman, 28, Atlantic Beach, FL         22:39       34:18        53:00  
   49    49   11 M30  Tanner Deloach, 33, Jacksonville, FL           25:43       38:22        53:29  
  178    18    3 W35  Veronica Woodyard, 35*, Jacksonville, FL       27:12       40:17        53:57  
   32    19    2 W25  Katie Carroll, 28*, Oak Harbor, WA             28:28       40:58        54:07  
  199    50    4 M45  Chris Yamnitz, 47, Jacksonville, FL            30:03       41:52        54:28  
  111    20    1 W45  Beth Masters, 49*, St. Augustine, FL           31:49       43:42        54:31  
   12    51    5 M45  Joe Albright, 45, St. Augustine, FL                                     54:35  
  181    21    2 W45  Abby Butler, 45*, Fleming Island, FL           26:52       39:57        54:35  
   33    52   12 M30  Chuck Cavaretta, 34, Jacksonville, FL          30:21       41:12        54:45  
  131    53   10 M14  joshua panzo, 18, ewa beach, HI                28:18       43:42        54:49  
  108    22    4 W35  meredith maguire, 35*, Ponte Vedra, FL         27:57       39:06        54:56  
   68    23    5 W35  Meg Hammer, 35*, Ponte Vedra, FL               29:36       42:57        55:05  
   99    54    1 M11  Shae Kristen, 12, Atlantic Beach, FL           27:35       40:55        55:08  
  232    55   13 M30  Damon English, 34, Jacksonville, FL            26:17       39:39        55:10  
  210    56    1 M50  shane kelly, 54                                29:54       41:04        55:13  
   15    57   14 M30  ben baughman, 34, Jacksonville, FL             27:31       39:51        55:15  
   88    24    3 W25  Paige Kaniosky, 27*, Jacksonville, FL          27:30       40:58        55:39  
  107    58   15 M30  Douglas Lyons, 32, Jacksonville, FL                        39:39        55:51  
   23    59    5 M40  micheal boyd, 44, doctors inlet, FL            27:25       39:44        55:54  
  139    60    6 M45  alan pickert, 49, Jacksonville, FL                         37:29        56:10  
   50    61    9 M35  Keith Dobson, 35, Jacksonville, FL             28:26       42:38        56:56  
   63    62   16 M30  Lance Hackelton, 34, Jacksonville, FL          28:26       42:38        56:57  
  207    63   11 M14  Alec Berrier, 16                               26:20       41:58        57:01  
   59    25    4 W25  Amy Gorman, 29*, Jacksonville, FL              26:19       36:22        57:13  
   47    26    5 W25  Courtney Davis, 29*, Jacksonville, FL          28:23       41:21        57:15  
   75    27    2 W30  Sasha Hodder, 32*, Jacksonville, FL                        44:02        57:28  
   48    28    6 W25  Kim DeLisa, 28*, st augustine, FL              30:43       43:35        57:33  
   86    64    7 M45  Dale Johnston, 45, Ponte Vedra, FL             58:08       40:24        57:50  
   78    65    2 M50  Bruce Humphrey, 51, St. Augustine, FL          27:04       40:26        58:22  
   35    66   17 M30  Matthew Chang, 32, Jacksonville, FL            59:00       43:32        58:27  
  217    67   18 M30  Josh Singletary, 30                            32:54       44:23        58:28  
  275    68       #275                                           25:48       40:56        58:35  
  194    69    6 M40  Jeff Marcum, 44, Atlantic Beach, FL            27:28       43:32        58:39  
  159    70   10 M35  Rick Spear, 37, Jacksonville, FL                           37:19        58:42  
  198    71   19 M30  Paul Bullock, 31, Fleming Island, FL           29:38       42:08        58:59  
  157    72    1 M60  Bert Soden, 64, Pompano Beach, FL                          45:41        59:00  
   17    73    7 M40  Bernie Berania, 43, Middleburg, FL             24:57       38:08        59:00  
   25    29    3 W30  Julie Breedlove, 30*, Jacksonville, FL                     44:52        59:32  
   64    74    3 M50  Glenn Hall, 50, Jacksonville, FL               29:21       43:23        59:36  
  166    75   10 M25  William Tesche, 27, Jacksonville, FL           27:29       40:59        59:37  
  192    76   12 M14  Garrett Van Dy Van Dyke, 18, Fleming Island, FL
                                                                     33:25       44:30        59:44  
  218    30    2 W55  Carolyn Snyder Menke, 55*, Jacksonville, FL
                                                                     29:18       43:07        59:45  
  209    31    7 W25  Elyssa Vizzier, 28*                            29:04       42:50        59:50  
  208    77   11 M25  Chase Vizzier, 29                              29:04       42:50        59:51  
  134    32    2 W14  Gabrielle Payne Payne, 18*, Fleming Island, FL
                                                                     26:53       40:09        59:58  
  160    33    4 W30  Laura Spear, 31*, Jacksonville, FL             29:21       44:42        59:59  
  200    78   12 M25  Tim Miller, 26, Jacksonville, FL               23:48       38:04      1:00:00  
  182    79    4 M50  Guido Serletic, 54, Fleming Island, FL         27:41       42:16      1:00:08  
   76    34    8 W25  Elizabeth Hodge, 26*, Jacksonville, FL         32:09       44:21      1:00:13  
  196    80   20 M30  Michael McGrew, 31, Jacksonville, FL         1:00:33       44:06      1:00:16  
   89    81   13 M14  Emerson Kelly, 18, Jacksonville, FL            38:14       49:16      1:00:37  
  195    82    2 M60  Timothy Sternberg, 62, Jacksonville, FL      1:01:26       45:07      1:00:45  
   83    83    1 M55  jon jagodinski, 55, Ponte Vedra, FL            29:24       45:11      1:00:45  
   71    84    5 M50  Michael Hasha, 53, Winter Haven, FL            25:18       42:04      1:00:50  
  203    35    5 W30  Tiffany Gowens, 32*, Jacksonville, FL          35:50       47:06      1:01:10  
  153    36    5 W20  Julia Schmitt, 24*, Phoenix, AZ                26:21       40:58      1:01:26  
   20    85   13 M25  James Bolton, 29, Atlantic Beach, FL           39:06       52:27      1:01:33  
  214    37    6 W30  Joann Bolton, 33*                              39:06       52:22      1:01:33  
  197    38    6 W20  Brittany Mehlberg, 22*, Fpo, AA                25:50       43:17      1:01:35  
