Dolphin Day Run 2013 10k Finish
Jacksonville, Florida
Feb. 23, 2013
Perfect Weather
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Open Men 177 1 1 Johnathan Roberts, 31 38:08 38:08 6:09 Open Women 281 1 1 Sarah Batt, 48 41:08 41:08 6:38 CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Men 3 - 11 77 31 1 Gray Sasser, 11 46:51 46:56 7:33 1234 48 2 Jakboi Allen, 11 51:55 51:55 8:22 Men 12 - 14 69 17 1 Donovan Perrott, 13 44:43 44:43 7:13 130 49 2 Noah Strande, 12 51:55 52:01 8:22 Men 15 - 19 357 10 1 Stewart Anderson, 17 42:44 42:47 6:53 294 24 2 Dmitry Steesy, 18 45:44 45:48 7:23 109 63 3 Brendan Kohler, 16 54:16 54:23 8:45 Men 20 - 24 43 53 1 Michael Iannazzo, 24 52:59 53:09 8:33 170 69 2 Cory Johnson, 22 56:44 56:54 9:09 159 84 3 Ivan Barr, 23 1:03:41 1:04:05 10:16 Men 25 - 29 283 7 1 Matthew Graham, 29 41:39 41:40 6:43 76 14 2 Casey Ryan, 26 43:30 43:34 7:01 212 19 3 Chris Coger, 26 45:05 45:07 7:16 210 32 4 Dustin Carpenter, 28 47:01 47:03 7:35 100 42 5 Cory Bird, 29 50:38 50:42 8:10 51 50 6 Jonathan Maiolo, 26 51:50 52:03 8:22 Men 30 - 34 18 4 1 Eric Bumgartner, 31 39:24 39:24 6:21 57 11 2 Andrew McLean, 33 42:53 42:55 6:55 183 41 3 John Nernddorfer, 34 50:27 50:31 8:08 39 54 4 Michael Horne, 34 53:00 53:09 8:33 241 58 5 Josh Bizzell, 32 53:33 53:39 8:38 6 59 6 Daniel Barnes, 31 53:39 53:48 8:39 24 67 7 Justin Downs, 31 56:10 56:12 9:03 263 73 8 Kevin Armstrong, 33 59:28 59:45 9:35 10 74 9 Bradferd Bidnick, 34 59:57 1:00:05 9:40 47 75 10 Alain Llorens, 33 59:57 1:00:05 9:40 94 76 11 Daneil Yun, 31 59:57 1:00:05 9:40 54 93 12 James McCarter, 32 1:07:40 1:07:51 10:55 Men 35 - 39 756 6 1 Jeffrey Roberts, 37 40:28 40:29 6:32 239 8 2 Hal Pruitt, 35 41:38 41:43 6:43 282 9 3 Ben Bryson, 39 42:40 42:43 6:53 208 16 4 Scott Bradley, 36 44:31 44:40 7:11 153 18 5 Greg Stuart, 38 44:43 44:46 7:13 136 20 6 Shawn Maugen, 37 45:07 45:13 7:17 154 21 7 Matthew Certain, 35 45:09 45:16 7:17 271 25 8 Steven Mansfield, 36 45:44 45:48 7:22 226 30 9 Michael Kennedy, 38 46:42 46:48 7:32 86 35 10 James Taylor, 37 47:46 47:58 7:42 233 40 11 Braden Miller, 39 49:12 49:19 7:56 45 45 12 Thomas Keen, 37 51:24 51:33 8:17 258 46 13 Brian Brewer, 35 51:49 51:51 8:21 118 52 14 Edward Reilly, 39 53:03 53:07 8:33 81 55 15 Richie Sipe, 37 53:09 53:17 8:34 286 56 16 Matthew Coleman, 38 53:19 53:27 8:36 111 72 17 Adam Shubert, 36 58:43 58:50 9:28 68 78 18 John Pearson, 37 1:00:24 1:00:27 9:44 276 80 19 Sean Kasper, 37 1:01:07 1:01:13 9:51 26 82 20 Bradley Easterlin, 35 1:01:36 1:01:48 9:56 293 89 21 Stephen Davis, 39 1:05:44 1:05:56 10:36 169 98 22 Justin McGonigal, 36 1:22:27 1:22:37 13:18 Men 40 - 44 259 2 1 John Carr, 42 39:22 39:22 6:21 268 26 2 Ted McDonald, 42 46:03 46:05 7:26 215 28 3 Carlton Devooght, 40 46:25 46:29 7:29 235 29 4 Billy Porter, 43 46:32 46:34 7:30 274 33 5 Scott Steilen, 43 47:02 47:08 7:35 211 36 6 Stephen Chitty, 40 48:11 48:15 7:46 246 38 7 Mark Triplett, 44 48:52 49:11 7:53 112 39 8 John Blumer, 40 49:12 49:17 7:56 37 44 9 Joe Hilbig, 43 51:23 51:23 8:17 44 64 10 Brant Jones, 40 54:31 54:44 8:48 266 68 11 Mike Richardson, 41 56:13 56:21 9:04 38 95 12 Chris Hill, 42 1:15:10 1:15:26 12:07 33 96 13 Brian Goodwin, 42 1:20:54 1:21:07 13:03 214 97 14 Demarius Cullen, 44 1:21:05 1:21:21 13:05 Men 45 - 49 244 5 1 Mike Tigani, 46 39:41 39:41 6:24 270 12 2 Brett Tanner, 45 43:12 43:15 6:58 237 13 3 Keith Poythress, 49 43:33 43:33 7:01 97 22 4 Tim Carlson, 49 45:18 45:20 7:18 42 34 5 Scott Hyde, 48 47:46 47:48 7:42 27 37 6 Scott Ferrell, 49 48:48 49:02 7:52 393 47 7 Jim Hill, 48 51:53 51:55 8:22 236 61 8 John Poulakis, 45 53:42 53:49 8:40 41 66 9 Brian Hutchings, 47 55:35 55:46 8:58 60 70 10 Carl Milazzo, 49 57:12 57:14 9:13 85 87 11 Lowell Sutton, 49 1:05:30 1:05:43 10:34 21 88 12 Doug Dawson, 49 1:05:39 1:05:48 10:35 714 94 13 Douglas Peterson, 45 1:14:14 1:14:27 11:58 Men 50 - 54 254 3 1 Robert Millican, 51 39:22 39:22 6:21 273 23 2 John Kenyon, 54 45:25 45:29 7:19 280 57 3 David Cannon, 54 53:21 53:30 8:36 56 60 4 Rj McCormick, 54 53:41 53:48 8:39 32 62 5 Christopher Gerhart, 53 54:12 54:15 8:44 213 79 6 David Cullen, 52 1:00:11 1:00:27 9:42 30 83 7 Bruce Foisy, 53 1:02:27 1:02:39 10:04 102 90 8 Keith Hunsucker, 50 1:05:55 1:06:09 10:38 Men 55 - 59 124 27 1 Allan Brownie, 59 46:01 46:07 7:25 732 71 2 William Early, 59 57:58 57:58 9:21 79 77 3 Patrick Scanlon, 56 1:00:27 1:00:27 9:45 189 81 4 Phil Belt, 59 1:01:16 1:01:27 9:53 35 85 5 James Hearons, 56 1:04:47 1:04:56 10:27 5 86 6 Bruce Barkett, 58 1:04:52 1:04:59 10:28 3 91 7 Jamse Barker, 59 1:06:43 1:06:59 10:46 113 92 8 Tom Rothrock, 59 1:06:50 1:07:00 10:47 Men 60 - 64 46 15 1 Bruce Kritzler, 64 43:58 43:59 7:05 Men 65 - 69 267 51 1 Ernest Lang, 65 53:01 53:03 8:33 Men 70 & Up 52 43 1 Vincent Marchionna, 71 51:04 51:07 8:14 11 65 2 Brian Blue, 70 55:15 55:17 8:55 CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Women Under 3 272 15 1 Hannah Smith, 1 50:33 50:33 8:09 Women 3 - 11 536 43 1 Charlie McCollough, 10 57:31 57:47 9:17 74 82 2 Shannon Ross, 10 1:14:19 1:14:37 11:59 Women 12 - 14 265 5 1 Courtney Hart, 14 44:54 44:57 7:14 Women 15 - 19 179 19 1 Alexandra Sapp, 16 51:31 51:32 8:18 256 55 2 Florencia Acevedo, 15 1:01:17 1:01:19 9:53 257 67 3 Daniela Cruz, 16 1:05:47 1:05:49 10:37 Women 20 - 24 95 29 1 Kellu Ziegler, 22 54:32 54:41 8:48 291 44 2 Samantha Lawrence, 23 57:50 57:54 9:20 72 65 3 Brittany Reisch, 24 1:05:16 1:05:31 10:32 Women 25 - 29 242 6 1 Christy Stager, 26 45:55 45:55 7:24 50 9 2 Melissa Luce, 28 46:55 46:58 7:34 145 12 3 Sharon Olsa, 28 49:29 49:35 7:59 92 38 4 Katie Williamson, 25 57:12 57:17 9:13 284 50 5 Katherine Adams, 29 1:00:01 1:00:06 9:41 277 52 6 Mary Buchanan, 28 1:00:32 1:00:35 9:46 29 57 7 Amy Fitzgerald, 28 1:01:16 1:01:29 9:53 117 78 8 Ally Christiansen, 27 1:11:03 1:11:16 11:28 119 81 9 Victoria Peters, 27 1:13:57 1:14:10 11:56 61 88 10 Sarah Molnar, 27 1:20:13 1:20:27 12:56 Women 30 - 34 115 2 1 Petra Harloyd, 31 41:08 41:08 6:38 289 7 2 Elizabeth Lafountain, 31 46:15 46:15 7:28 28 10 3 Crystal Ferrier, 33 46:58 46:59 7:34 249 22 4 Rebekah White, 30 52:02 52:03 8:23 87 24 5 Hollie Temples, 34 52:40 52:47 8:30 116 26 6 Petra Hartlova, 31 53:35 53:35 8:39 290 37 7 Misty Ravenstein, 30 56:24 56:24 9:06 163 46 8 Shanna Blackmon, 33 58:25 58:29 9:25 209 48 9 Courtney Bridges, 34 58:48 59:00 9:29 25 54 10 Marie Easterlin, 34 1:00:45 1:00:58 9:48 48 64 11 Miranda Loehle, 34 1:05:12 1:05:17 10:31 13 73 12 Kathy Brennan, 31 1:07:12 1:07:27 10:50 Women 35 - 39 99 3 1 Laura Roberts, 37 41:43 41:43 6:44 453 8 2 Leslie DeVooght, 35 46:25 46:28 7:29 628 14 3 Allyson Sepp, 38 49:55 50:05 8:03 80 16 4 Heather Sharp, 37 50:38 50:43 8:10 36 17 5 Alexandra Helgesen, 39 51:08 51:10 8:15 96 20 6 Amber Wellman- Carlson, 35 51:44 51:49 8:21 202 21 7 Wendy Alberson, 38 52:01 52:03 8:23 222 27 8 Ashley Hornbuckle, 38 53:31 53:37 8:38 8 30 9 Julie Beimler, 39 55:16 55:22 8:55 59 32 10 melanie meyers, 39 55:44 55:53 8:59 250 34 11 Mary Young, 39 55:52 56:02 9:01 64 36 12 Clarissa Morgan, 38 56:06 56:17 9:03 66 42 13 Kristin orendorf, 39 57:32 57:43 9:17 217 51 14 Katy Ginn, 36 1:00:14 1:00:25 9:43 110 56 15 Shannon Henry, 39 1:01:17 1:01:20 9:53 287 66 16 Ann Mason, 39 1:05:18 1:05:36 10:32 53 71 17 LaChrista McCarter, 35 1:06:48 1:06:59 10:46 93 77 18 Delicia Windsor, 36 1:10:28 1:10:39 11:22 275 79 19 Kimberly James, 36 1:12:29 1:12:32 11:41 288 85 20 Lora Lee Frazer, 37 1:18:44 1:19:03 12:42 Women 40 - 44 279 11 1 Kelly Spratt, 44 47:18 47:21 7:38 252 18 2 Shelly Good, 41 51:15 51:18 8:16 19 35 3 Kim Chitty, 40 56:07 56:09 9:03 261 39 4 Joy McKinnon, 43 57:15 57:21 9:14 71 41 5 Tracy Quintanar, 43 57:36 57:38 9:17 220 53 6 Barbara Hart, 41 1:00:26 1:00:42 9:45 34 62 7 Tammy Hatton, 40 1:04:37 1:04:40 10:25 160 69 8 Leslie McQuigg, 42 1:06:23 1:06:45 10:42 12 70 9 Elizabeth Bohlender, 43 1:06:36 1:06:48 10:44 65 74 10 Joanie Nicholas, 43 1:07:36 1:07:51 10:54 40 76 11 Kate Hutchings, 40 1:09:37 1:09:48 11:14 245 86 12 Becky Triplett, 41 1:19:45 1:19:53 12:52 Women 45 - 49 98 4 1 Lj Farmer, 48 44:43 44:44 7:13 238 40 2 Gayla Poythress, 45 57:21 57:24 9:15 138 47 3 Marjorie Lawrence, 49 58:14 58:32 9:23 108 49 4 Susan Kohler, 45 59:07 59:45 9:32 269 59 5 Tami Kidney, 45 1:02:31 1:02:42 10:05 62 60 6 Amy Morgan, 46 1:03:04 1:03:16 10:10 264 61 7 Beatriz Zimmer, 47 1:04:37 1:04:39 10:25 9 68 8 Lisa Bendin, 46 1:06:02 1:06:14 10:39 207 83 9 Linnett Benson, 48 1:14:20 1:14:38 11:59 104 87 10 Kimberly Maupin, 45 1:20:07 1:20:22 12:55 278 90 11 Debbie Bodamer, 45 1:21:24 1:21:40 13:08 231 92 12 Julia McCollough, 49 1:22:40 1:22:57 13:20 Women 50 - 54 58 23 1 Edie Merrill, 51 52:18 52:19 8:26 248 25 2 Colette Wheeler, 51 53:14 53:17 8:35 292 31 3 Victoria Tyson, 51 55:43 55:47 8:59 120 33 4 Rebecca Diloreto, 54 55:58 56:02 9:02 219 45 5 Kim Hanson, 50 58:07 58:13 9:22 63 58 6 Lisa Morgan, 50 1:02:10 1:02:17 10:02 78 72 7 Denise Scanlon, 53 1:06:45 1:07:00 10:46 73 75 8 Marian Richardson, 51 1:09:27 1:09:35 11:12 70 80 9 Janet Purvis, 51 1:13:03 1:13:21 11:47 103 84 10 Karen Summers, 51 1:17:22 1:17:37 12:29 91 93 11 Lisa Watson, 51 1:36:01 1:36:06 15:29 Women 55 - 59 114 28 1 Connie Chancey, 59 54:01 54:05 8:43 4 63 2 Janet Barkett, 58 1:04:52 1:04:59 10:28 125 91 3 Elspeth Mallean, 57 1:22:21 1:22:37 13:17 31 94 4 Elaine Gaught-Smith, 59 1:35:46 1:36:07 15:27 16 96 5 Beverly Brostek, 58 1:35:49 1:36:10 15:27 Women 60 - 64 67 13 1 Carol Pattie, 60 49:59 50:01 8:04 Women 70 & Up 795 95 1 Julie Perry, 76 1:35:45 1:36:09 15:27 CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Individuals 177 1 Johnathan Roberts, 31 38:08 38:08 6:09 259 2 1 John Carr, 42 39:22 39:22 6:21 254 3 1 Robert Millican, 51 39:22 39:22 6:21 18 4 1 Eric Bumgartner, 31 39:24 39:24 6:21 244 5 1 Mike Tigani, 46 39:41 39:41 6:24 756 6 1 Jeffrey Roberts, 37 40:28 40:29 6:32 281 1 Sarah Batt, 48* 41:08 41:08 6:38 115 2 1 Petra Harloyd, 31* 41:08 41:08 6:38 283 7 1 Matthew Graham, 29 41:39 41:40 6:43 99 3 1 Laura Roberts, 37* 41:43 41:43 6:44 239 8 2 Hal Pruitt, 35 41:38 41:43 6:43 282 9 3 Ben Bryson, 39 42:40 42:43 6:53 357 10 1 Stewart Anderson, 17 42:44 42:47 6:53 57 11 2 Andrew McLean, 33 42:53 42:55 6:55 270 12 2 Brett Tanner, 45 43:12 43:15 6:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
237 13 3 Keith Poythress, 49 43:33 43:33 7:01 76 14 2 Casey Ryan, 26 43:30 43:34 7:01 46 15 1 Bruce Kritzler, 64 43:58 43:59 7:05 208 16 4 Scott Bradley, 36 44:31 44:40 7:11 69 17 1 Donovan Perrott, 13 44:43 44:43 7:13 98 4 1 Lj Farmer, 48* 44:43 44:44 7:13 153 18 5 Greg Stuart, 38 44:43 44:46 7:13 265 5 1 Courtney Hart, 14* 44:54 44:57 7:14 212 19 3 Chris Coger, 26 45:05 45:07 7:16 136 20 6 Shawn Maugen, 37 45:07 45:13 7:17 154 21 7 Matthew Certain, 35 45:09 45:16 7:17 97 22 4 Tim Carlson, 49 45:18 45:20 7:18 273 23 2 John Kenyon, 54 45:25 45:29 7:19 294 24 2 Dmitry Steesy, 18 45:44 45:48 7:23 271 25 8 Steven Mansfield, 36 45:44 45:48 7:22 242 6 1 Christy Stager, 26* 45:55 45:55 7:24 268 26 2 Ted McDonald, 42 46:03 46:05 7:26 124 27 1 Allan Brownie, 59 46:01 46:07 7:25 289 7 2 Elizabeth Lafountain, 31* 46:15 46:15 7:28 453 8 2 Leslie DeVooght, 35* 46:25 46:28 7:29 215 28 3 Carlton Devooght, 40 46:25 46:29 7:29 235 29 4 Billy Porter, 43 46:32 46:34 7:30 226 30 9 Michael Kennedy, 38 46:42 46:48 7:32 77 31 1 Gray Sasser, 11 46:51 46:56 7:33 50 9 2 Melissa Luce, 28* 46:55 46:58 7:34 28 10 3 Crystal Ferrier, 33* 46:58 46:59 7:34 210 32 4 Dustin Carpenter, 28 47:01 47:03 7:35 274 33 5 Scott Steilen, 43 47:02 47:08 7:35 279 11 1 Kelly Spratt, 44* 47:18 47:21 7:38 42 34 5 Scott Hyde, 48 47:46 47:48 7:42 86 35 10 James Taylor, 37 47:46 47:58 7:42 211 36 6 Stephen Chitty, 40 48:11 48:15 7:46 27 37 6 Scott Ferrell, 49 48:48 49:02 7:52 246 38 7 Mark Triplett, 44 48:52 49:11 7:53 112 39 8 John Blumer, 40 49:12 49:17 7:56 233 40 11 Braden Miller, 39 49:12 49:19 7:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
145 12 3 Sharon Olsa, 28* 49:29 49:35 7:59 67 13 1 Carol Pattie, 60* 49:59 50:01 8:04 628 14 3 Allyson Sepp, 38* 49:55 50:05 8:03 183 41 3 John Nernddorfer, 34 50:27 50:31 8:08 272 15 1 Hannah Smith, 1* 50:33 50:33 8:09 100 42 5 Cory Bird, 29 50:38 50:42 8:10 80 16 4 Heather Sharp, 37* 50:38 50:43 8:10 52 43 1 Vincent Marchionna, 71 51:04 51:07 8:14 36 17 5 Alexandra Helgesen, 39* 51:08 51:10 8:15 252 18 2 Shelly Good, 41* 51:15 51:18 8:16 37 44 9 Joe Hilbig, 43 51:23 51:23 8:17 179 19 1 Alexandra Sapp, 16* 51:31 51:32 8:18 45 45 12 Thomas Keen, 37 51:24 51:33 8:17 96 20 6 Amber Wellman- Carlson, 35* 51:44 51:49 8:21 258 46 13 Brian Brewer, 35 51:49 51:51 8:21 393 47 7 Jim Hill, 48 51:53 51:55 8:22 1234 48 2 Jakboi Allen, 11 51:55 51:55 8:22 130 49 2 Noah Strande, 12 51:55 52:01 8:22 51 50 6 Jonathan Maiolo, 26 51:50 52:03 8:22 202 21 7 Wendy Alberson, 38* 52:01 52:03 8:23 249 22 4 Rebekah White, 30* 52:02 52:03 8:23 58 23 1 Edie Merrill, 51* 52:18 52:19 8:26 87 24 5 Hollie Temples, 34* 52:40 52:47 8:30 267 51 1 Ernest Lang, 65 53:01 53:03 8:33 118 52 14 Edward Reilly, 39 53:03 53:07 8:33 43 53 1 Michael Iannazzo, 24 52:59 53:09 8:33 39 54 4 Michael Horne, 34 53:00 53:09 8:33 81 55 15 Richie Sipe, 37 53:09 53:17 8:34 248 25 2 Colette Wheeler, 51* 53:14 53:17 8:35 286 56 16 Matthew Coleman, 38 53:19 53:27 8:36 280 57 3 David Cannon, 54 53:21 53:30 8:36 116 26 6 Petra Hartlova, 31* 53:35 53:35 8:39 222 27 8 Ashley Hornbuckle, 38* 53:31 53:37 8:38 241 58 5 Josh Bizzell, 32 53:33 53:39 8:38 6 59 6 Daniel Barnes, 31 53:39 53:48 8:39 56 60 4 Rj McCormick, 54 53:41 53:48 8:39 236 61 8 John Poulakis, 45 53:42 53:49 8:40 114 28 1 Connie Chancey, 59* 54:01 54:05 8:43 32 62 5 Christopher Gerhart, 53 54:12 54:15 8:44 109 63 3 Brendan Kohler, 16 54:16 54:23 8:45 95 29 1 Kellu Ziegler, 22* 54:32 54:41 8:48 44 64 10 Brant Jones, 40 54:31 54:44 8:48 11 65 2 Brian Blue, 70 55:15 55:17 8:55 8 30 9 Julie Beimler, 39* 55:16 55:22 8:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
41 66 9 Brian Hutchings, 47 55:35 55:46 8:58 292 31 3 Victoria Tyson, 51* 55:43 55:47 8:59 59 32 10 melanie meyers, 39* 55:44 55:53 8:59 120 33 4 Rebecca Diloreto, 54* 55:58 56:02 9:02 250 34 11 Mary Young, 39* 55:52 56:02 9:01 19 35 3 Kim Chitty, 40* 56:07 56:09 9:03 24 67 7 Justin Downs, 31 56:10 56:12 9:03 64 36 12 Clarissa Morgan, 38* 56:06 56:17 9:03 266 68 11 Mike Richardson, 41 56:13 56:21 9:04 290 37 7 Misty Ravenstein, 30* 56:24 56:24 9:06 170 69 2 Cory Johnson, 22 56:44 56:54 9:09 60 70 10 Carl Milazzo, 49 57:12 57:14 9:13 92 38 4 Katie Williamson, 25* 57:12 57:17 9:13 261 39 4 Joy McKinnon, 43* 57:15 57:21 9:14 238 40 2 Gayla Poythress, 45* 57:21 57:24 9:15 71 41 5 Tracy Quintanar, 43* 57:36 57:38 9:17 66 42 13 Kristin orendorf, 39* 57:32 57:43 9:17 536 43 1 Charlie McCollough, 10* 57:31 57:47 9:17 291 44 2 Samantha Lawrence, 23* 57:50 57:54 9:20 732 71 2 William Early, 59 57:58 57:58 9:21 219 45 5 Kim Hanson, 50* 58:07 58:13 9:22 163 46 8 Shanna Blackmon, 33* 58:25 58:29 9:25 138 47 3 Marjorie Lawrence, 49* 58:14 58:32 9:23 111 72 17 Adam Shubert, 36 58:43 58:50 9:28 209 48 9 Courtney Bridges, 34* 58:48 59:00 9:29 108 49 4 Susan Kohler, 45* 59:07 59:45 9:32 263 73 8 Kevin Armstrong, 33 59:28 59:45 9:35 10 74 9 Bradferd Bidnick, 34 59:57 1:00:05 9:40 47 75 10 Alain Llorens, 33 59:57 1:00:05 9:40 94 76 11 Daneil Yun, 31 59:57 1:00:05 9:40 284 50 5 Katherine Adams, 29* 1:00:01 1:00:06 9:41 217 51 14 Katy Ginn, 36* 1:00:14 1:00:25 9:43 79 77 3 Patrick Scanlon, 56 1:00:27 1:00:27 9:45 68 78 18 John Pearson, 37 1:00:24 1:00:27 9:44 213 79 6 David Cullen, 52 1:00:11 1:00:27 9:42 277 52 6 Mary Buchanan, 28* 1:00:32 1:00:35 9:46 220 53 6 Barbara Hart, 41* 1:00:26 1:00:42 9:45 25 54 10 Marie Easterlin, 34* 1:00:45 1:00:58 9:48 276 80 19 Sean Kasper, 37 1:01:07 1:01:13 9:51 256 55 2 Florencia Acevedo, 15* 1:01:17 1:01:19 9:53 110 56 15 Shannon Henry, 39* 1:01:17 1:01:20 9:53 189 81 4 Phil Belt, 59 1:01:16 1:01:27 9:53 29 57 7 Amy Fitzgerald, 28* 1:01:16 1:01:29 9:53 26 82 20 Bradley Easterlin, 35 1:01:36 1:01:48 9:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
63 58 6 Lisa Morgan, 50* 1:02:10 1:02:17 10:02 30 83 7 Bruce Foisy, 53 1:02:27 1:02:39 10:04 269 59 5 Tami Kidney, 45* 1:02:31 1:02:42 10:05 62 60 6 Amy Morgan, 46* 1:03:04 1:03:16 10:10 159 84 3 Ivan Barr, 23 1:03:41 1:04:05 10:16 264 61 7 Beatriz Zimmer, 47* 1:04:37 1:04:39 10:25 34 62 7 Tammy Hatton, 40* 1:04:37 1:04:40 10:25 35 85 5 James Hearons, 56 1:04:47 1:04:56 10:27 5 86 6 Bruce Barkett, 58 1:04:52 1:04:59 10:28 4 63 2 Janet Barkett, 58* 1:04:52 1:04:59 10:28 48 64 11 Miranda Loehle, 34* 1:05:12 1:05:17 10:31 72 65 3 Brittany Reisch, 24* 1:05:16 1:05:31 10:32 287 66 16 Ann Mason, 39* 1:05:18 1:05:36 10:32 85 87 11 Lowell Sutton, 49 1:05:30 1:05:43 10:34 21 88 12 Doug Dawson, 49 1:05:39 1:05:48 10:35 257 67 3 Daniela Cruz, 16* 1:05:47 1:05:49 10:37 293 89 21 Stephen Davis, 39 1:05:44 1:05:56 10:36 102 90 8 Keith Hunsucker, 50 1:05:55 1:06:09 10:38 9 68 8 Lisa Bendin, 46* 1:06:02 1:06:14 10:39 160 69 8 Leslie McQuigg, 42* 1:06:23 1:06:45 10:42 12 70 9 Elizabeth Bohlender, 43* 1:06:36 1:06:48 10:44 53 71 17 LaChrista McCarter, 35* 1:06:48 1:06:59 10:46 78 72 7 Denise Scanlon, 53* 1:06:45 1:07:00 10:46 3 91 7 Jamse Barker, 59 1:06:43 1:06:59 10:46 113 92 8 Tom Rothrock, 59 1:06:50 1:07:00 10:47 13 73 12 Kathy Brennan, 31* 1:07:12 1:07:27 10:50 54 93 12 James McCarter, 32 1:07:40 1:07:51 10:55 65 74 10 Joanie Nicholas, 43* 1:07:36 1:07:51 10:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
73 75 8 Marian Richardson, 51* 1:09:27 1:09:35 11:12 40 76 11 Kate Hutchings, 40* 1:09:37 1:09:48 11:14 93 77 18 Delicia Windsor, 36* 1:10:28 1:10:39 11:22 117 78 8 Ally Christiansen, 27* 1:11:03 1:11:16 11:28 275 79 19 Kimberly James, 36* 1:12:29 1:12:32 11:41 70 80 9 Janet Purvis, 51* 1:13:03 1:13:21 11:47 119 81 9 Victoria Peters, 27* 1:13:57 1:14:10 11:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
714 94 13 Douglas Peterson, 45 1:14:14 1:14:27 11:58 74 82 2 Shannon Ross, 10* 1:14:19 1:14:37 11:59 207 83 9 Linnett Benson, 48* 1:14:20 1:14:38 11:59 38 95 12 Chris Hill, 42 1:15:10 1:15:26 12:07 103 84 10 Karen Summers, 51* 1:17:22 1:17:37 12:29 288 85 20 Lora Lee Frazer, 37* 1:18:44 1:19:03 12:42 245 86 12 Becky Triplett, 41* 1:19:45 1:19:53 12:52 104 87 10 Kimberly Maupin, 45* 1:20:07 1:20:22 12:55 61 88 10 Sarah Molnar, 27* 1:20:13 1:20:27 12:56 83 89 Beth Stanfield* 1:20:12 1:20:27 12:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
33 96 13 Brian Goodwin, 42 1:20:54 1:21:07 13:03 214 97 14 Demarius Cullen, 44 1:21:05 1:21:21 13:05 278 90 11 Debbie Bodamer, 45* 1:21:24 1:21:40 13:08 125 91 3 Elspeth Mallean, 57* 1:22:21 1:22:37 13:17 169 98 22 Justin McGonigal, 36 1:22:27 1:22:37 13:18 231 92 12 Julia McCollough, 49* 1:22:40 1:22:57 13:20Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
91 93 11 Lisa Watson, 51* 1:36:01 1:36:06 15:29 31 94 4 Elaine Gaught-Smith, 59* 1:35:46 1:36:07 15:27 795 95 1 Julie Perry, 76* 1:35:45 1:36:09 15:27 16 96 5 Beverly Brostek, 58* 1:35:49 1:36:10 15:27 * indicates females 2 finishers among Males (no age given) 2 finishers among Men 3 - 11 2 finishers among Men 12 - 14 3 finishers among Men 15 - 19 3 finishers among Men 20 - 24 6 finishers among Men 25 - 29 12 finishers among Men 30 - 34 22 finishers among Men 35 - 39 14 finishers among Men 40 - 44 13 finishers among Men 45 - 49 8 finishers among Men 50 - 54 8 finishers among Men 55 - 59 1 finishers among Men 60 - 64 1 finishers among Men 65 - 69 2 finishers among Men 70 & Up 1 finishers among Women Under 3 2 finishers among Women 3 - 11 1 finishers among Women 12 - 14 3 finishers among Women 15 - 19 3 finishers among Women 20 - 24 10 finishers among Women 25 - 29 12 finishers among Women 30 - 34 20 finishers among Women 35 - 39 12 finishers among Women 40 - 44 12 finishers among Women 45 - 49 11 finishers among Women 50 - 54 5 finishers among Women 55 - 59 1 finishers among Women 60 - 64 1 finishers among Women 70 & Up 1 finishers among Females (no age given) 99 male finishers 95 female finishers 194 total finishers
Return to home page.