Dolphin Day 10K and 5k 2012 10K Finish
St. Simons Island, GA
Feb. 25, 2012
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Open Men 54 1 1 Lee Stovall, 43 39:41 39:41 6:24 47 2 2 samuel salter, 30 39:54 39:56 6:26 89 3 3 Eric Bumgartner, 30 39:56 39:58 6:26 Open Women 104 1 1 Sarah Batt, 47 42:18 42:21 6:49 63 2 2 Christy Barrow, 24 43:41 43:44 7:03 12 3 3 Melissa Luce, 27 45:21 45:24 7:19 Masters Men 33 6 1 Adlai Cunningham, 58 41:40 41:44 6:43 Masters Women 94 4 1 Caroline Geiken, 55 46:29 46:32 7:30 CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Men Under 3 183 9 1 John Kenyon, 1 42:04 42:07 6:47 182 11 2 Hal Pruitt, 1 42:10 42:15 6:48 160 41 3 Said Nedlouf, 1 48:17 48:20 7:47 200 56 4 Lealane Sanders, 1 51:22 51:36 8:17 149 74 5 Brendan Kohler, 1 54:04 54:15 8:43 148 94 6 Bobby Kohler, 1 1:08:09 1:08:17 10:59 Men 9 - 11 168 37 1 Gray Sasser, 10 47:44 47:50 7:42 107 38 2 Tresher Rhodes, 11 47:44 47:51 7:42 112 52 3 Benjamin Alexander, 11 50:36 50:51 8:10 198 60 4 Noah Strande, 10 51:48 51:54 8:21 Men 12 - 14 184 76 1 Faye Chu, 14 54:48 54:55 8:50 113 90 2 Jacob Alexander, 12 1:02:03 1:02:18 10:00 30 96 3 Austin Sawyer, 12 1:09:04 1:09:14 11:08 Men 15 - 19 111 5 1 Willard Snyder, 16 41:33 41:34 6:42 110 14 2 Kyle Casimir, 17 43:40 43:40 7:02 176 15 3 Jp Conway, 15 43:41 43:42 7:03 163 17 4 Stewart Anderson, 16 43:49 43:51 7:04 Men 20 - 24 179 7 1 Benjamin Harsch, 24 41:44 41:49 6:44 196 53 2 Scott Moore, 24 50:43 50:51 8:11 13 65 3 Jordan Scheid, 24 52:26 52:30 8:27 Men 25 - 29 126 4 1 Jeffrey Roland, 29 40:06 40:07 6:28 193 12 2 Marlon Layugan, 29 42:25 42:30 6:50 180 13 3 John Siddons, 26 43:29 43:30 7:01 175 23 4 Brendan Bowen, 28 44:23 44:29 7:09 116 44 5 Andrew Orozco, 26 48:55 48:57 7:53 26 47 6 Steven Waldron, 25 49:25 49:34 7:58 37 51 7 Thomas Sweet, 27 50:46 50:50 8:11 81 54 8 Joshua Dickey, 26 51:07 51:19 8:15 14 64 9 Daniel Fornash, 25 52:23 52:26 8:27 67 81 10 Richard Chewning, 29 56:46 56:53 9:09 98 83 11 Daniel Allcott, 25 57:02 57:14 9:12 121 86 12 Lealand Hodges, 29 58:13 58:28 9:23 Men 30 - 34 68 16 1 Andrew McLean, 32 43:44 43:50 7:03 31 25 2 Scott Squires, 33 45:34 45:43 7:21 146 26 3 Jack Deese, 32 45:52 46:00 7:24 181 28 4 Jimmy Van Boxel, 32 46:21 46:27 7:29 7 30 5 Nicholas Miller, 31 46:51 46:54 7:33 6 40 6 Giovanni Lepore, 33 48:14 48:16 7:47 159 42 7 Don Johnson, 30 48:38 48:43 7:50 161 45 8 Tyree Hudson, 30 49:03 49:08 7:55 53 50 9 Tyler White, 34 50:37 50:41 8:10 157 58 10 Brad Champman, 34 51:37 51:49 8:19 8 73 11 joaquin sequeira, 32 54:10 54:14 8:44 52 97 12 James McCarter, 31 1:15:31 1:15:43 12:11 19 98 13 Josh White, 30 1:18:06 1:18:22 12:36 Men 35 - 39 115 10 1 James Bowen, 39 42:13 42:15 6:48 58 22 2 Carlton DeVooght, 39 44:17 44:24 7:08 153 32 3 Michael Kenney, 37 47:11 47:16 7:37 91 34 4 Stephen Chitty, 39 47:18 47:26 7:38 190 43 5 Ben Bryson, 38 48:41 48:49 7:51 43 75 6 Braden Miller, 38 54:47 54:52 8:50 125 77 7 Brant Jones, 39 55:08 55:17 8:54 166 79 8 James Dorsey, 38 56:00 56:04 9:02 192 80 9 Jeff Dodgen, 35 56:38 56:50 9:08 57 93 10 Christopher Pope, 36 1:04:28 1:04:44 10:24 Men 40 - 44 55 8 1 Jamey Hornbuckle, 41 41:53 42:00 6:45 169 18 2 Steve Barr, 43 43:49 43:52 7:04 173 24 3 Scott Steilen, 42 45:28 45:31 7:20 50 39 4 Ted McDonald, 41 47:56 47:59 7:44 99 59 5 Billy Copelan, 42 51:53 51:53 8:22 35 61 6 John Weaver, 41 51:49 51:56 8:21 136 68 7 David Paga, 40 53:01 53:12 8:33 40 72 8 John Poulakis, 44 54:04 54:11 8:43 120 91 9 Carl Blackburn, 41 1:02:40 1:02:48 10:06 Men 45 - 49 142 20 1 Steve Squire, 46 44:05 44:13 7:07 102 27 2 Gary Broxson, 48 46:16 46:18 7:28 96 33 3 William Keenan, III, 47 47:17 47:21 7:37 3 35 4 Kevin Gierc, 47 47:26 47:36 7:39 145 36 5 Volker Kentzsch, 48 47:39 47:44 7:41 77 67 6 Stephen Morga, 46 52:34 52:47 8:29 18 78 7 Jeff McLain, 47 55:22 55:34 8:56 118 89 8 Michael Alexander, 46 1:02:03 1:02:18 10:00 185 92 9 David Lyle, 48 1:02:46 1:02:59 10:07 Men 50 - 54 34 31 1 Harry Remshard, 54 46:53 46:58 7:34 87 46 2 John Shortman, 54 49:15 49:19 7:57 172 48 3 Christopher Gerhart, 52 49:42 49:45 8:01 27 57 4 Kevin Udell, 50 51:36 51:48 8:19 74 70 5 Randall Martin, 53 53:39 53:53 8:39 178 71 6 David Cannon, 54 53:50 54:03 8:41 71 87 7 Bruce Foisy, 52 1:00:36 1:00:48 9:46 Men 55 - 59 97 69 1 Don Varnadore, 57 53:36 53:42 8:39 197 82 2 William McSkimming, 55 56:58 57:06 9:11 123 84 3 Don Hubbard, 59 57:26 57:32 9:16 Men 60 - 64 189 19 1 Bruce Kritzler, 63 44:09 44:11 7:07 90 49 2 Ernest Lang, 64 49:46 49:51 8:02 75 95 3 chin yeow, 60 1:08:52 1:09:08 11:06 Men 65 - 69 135 66 1 Brian Blue, 69 52:34 52:37 8:29 133 85 2 Dick Gray, 69 57:55 57:59 9:20 Men 70 & Up 69 63 1 Vincent Marchionna, 70 52:12 52:16 8:25 CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Women Under 3 147 54 1 Susan Kohler, 1 1:00:22 1:00:43 9:44 Women 9 - 11 253 43 1 Ann-Marie Wheless, 11 58:29 58:35 9:26 Women 12 - 14 106 27 1 Ramsay Miller, 12 55:03 55:08 8:53 109 76 2 Abby Eichhon, 13 1:10:21 1:10:29 11:21 Women 15 - 19 131 10 1 Lauren Jenkins, 15 49:35 49:37 8:00 130 20 2 Emily Trower, 17 53:28 53:36 8:37 Women 20 - 24 60 36 1 Samantha Lawrence, 22 57:18 57:28 9:14 21 63 2 Lindsay Newton, 24 1:02:40 1:02:49 10:06 17 74 3 Sarah Waters, 23 1:09:05 1:09:16 11:08 Women 25 - 29 39 11 1 Jannice Rawlins, 26 49:43 49:51 8:01 170 15 2 Hoy Yana Emmy, 29 51:50 51:57 8:22 65 32 3 Stephanie Emr, 28 56:47 56:53 9:09 20 38 4 Rebekah White, 29 57:45 57:59 9:19 105 40 5 Rebecca Gould, 26 58:10 58:17 9:23 127 45 6 Jennifer Hefner, 26 59:11 59:11 9:33 80 50 7 Ellie Dashiell, 25 59:27 59:39 9:35 44 75 8 Amanda Thornton, 25 1:10:15 1:10:15 11:20 Women 30 - 34 59 5 1 Leslie DeVooght, 34 46:50 46:58 7:33 101 23 2 Hollie Temples, 33 53:49 53:56 8:41 2 24 3 Cynthia Miller, 34 53:53 54:08 8:41 162 25 4 Petra Hartlova, 30 54:24 54:25 8:46 86 28 5 sarah Davidson, 32 55:08 55:21 8:53 25 41 6 Kristi Collins, 33 58:09 58:17 9:23 49 52 7 Traci Shorb, 32 59:55 1:00:10 9:40 158 57 8 Miranda Loehle, 33 1:02:00 1:02:00 10:00 119 58 9 Valerie Henson, 30 1:02:07 1:02:07 10:01 9 62 10 Paulina Rodriguez, 32 1:02:43 1:02:48 10:07 29 66 11 Amanda Johanson, 31 1:04:33 1:04:44 10:25 11 73 12 Christine Howell, 32 1:09:04 1:09:15 11:08 187 78 13 Stephanie Schuyler, 30 1:11:54 1:12:07 11:36 51 79 14 LaChrista McCarter, 34 1:18:10 1:18:20 12:36 Women 35 - 39 56 6 1 Allyson Sepp, 37 47:21 47:29 7:38 177 8 2 Sarah Gleason, 36 48:19 48:26 7:48 124 13 3 Alexandra Helgesen, 38 50:28 50:38 8:08 164 14 4 Joanna Wilkins, 38 50:49 50:59 8:12 122 16 5 Denise Beck, 39 51:50 51:58 8:22 42 34 6 Wendy Alberson, 37 56:52 57:05 9:10 79 39 7 Julie Beimler, 38 58:01 58:09 9:21 73 47 8 Shannon Henry, 38 59:00 59:13 9:31 103 55 9 Tanna Friday, 38 1:00:39 1:00:49 9:47 191 59 10 Helene Kennesdi, 39 1:02:33 1:02:39 10:05 194 64 11 April Pirkle, 36 1:03:06 1:03:20 10:11 152 70 12 Tammy Hatton, 39 1:08:12 1:08:20 11:00 Women 40 - 44 174 7 1 Maybeth Steilen, 41 48:16 48:20 7:47 23 12 2 Amanda Dryden, 41 50:24 50:30 8:08 100 17 3 Alannah O'Quinn, 43 52:23 52:27 8:27 151 19 4 Joy McKinnon, 42 53:24 53:24 8:37 22 30 5 Angela Fedisin, 40 55:52 56:01 9:01 260 31 6 Angela Fedisin, 40 55:52 56:01 9:01 38 42 7 Shannon Winters, 44 58:17 58:29 9:24 10 44 8 Lisa Wheless, 44 58:29 58:35 9:26 70 46 9 Tracy Quintanar, 42 58:58 59:11 9:31 32 56 10 Shelly Wymer, 44 1:00:44 1:00:53 9:48 114 60 11 Sherry Bowen, 40 1:02:34 1:02:42 10:05 72 61 12 Elizabeth Bohlender, 42 1:02:33 1:02:45 10:05 4 69 13 Gina Gierc, 41 1:07:58 1:08:08 10:58 Women 45 - 49 154 26 1 Kris Watson, 45 54:18 54:29 8:45 117 29 2 Cathy McCloskey, 46 55:31 55:39 8:57 186 33 3 Kim Hanly, 47 56:41 56:55 9:08 156 48 4 Lisa Bendin, 45 59:19 59:32 9:34 155 49 5 Amy Morgan, 45 59:21 59:33 9:34 Women 50 - 54 64 21 1 Dottie Barrow, 50 53:38 53:42 8:39 188 35 2 Sue Girrard-Jackson, 53 57:19 57:26 9:15 88 37 3 Deirdre Byers, 51 57:48 57:56 9:19 171 53 4 Lisa Janelle, 50 1:00:02 1:00:16 9:41 45 67 5 Shelly Bydlinski, 52 1:05:24 1:05:36 10:33 36 68 6 melody wood, 50 1:07:07 1:07:21 10:49 28 71 7 Germaine Perambo, 51 1:08:48 1:08:57 11:06 5 72 8 Janet Purvis, 50 1:08:50 1:09:04 11:06 93 77 9 Jane Krier, 50 1:11:14 1:11:25 11:29 128 81 10 Jean Louise Krier, 50 1:20:02 1:20:14 12:54 Women 55 - 59 85 9 1 Carol Pattie, 59 48:36 48:38 7:50 132 22 2 Anna Van Slyke, 57 53:47 53:50 8:40 48 65 3 Linda Olsen, 55 1:03:36 1:03:41 10:15 Women 60 - 64 134 18 1 Molly Gray, 64 52:58 53:02 8:32 24 51 2 Catherine Simprini, 63 59:51 59:56 9:39 1 80 3 Linda Tavlin, 62 1:18:18 1:18:28 12:38 CLASS Chip Time Gun Time ID# PLACE PLACE FINISHER TIME TIME PACE Individuals 54 1 Lee Stovall, 43 39:41 39:41 6:24 47 2 samuel salter, 30 39:54 39:56 6:26 89 3 Eric Bumgartner, 30 39:56 39:58 6:26 126 4 1 Jeffrey Roland, 29 40:06 40:07 6:28 111 5 1 Willard Snyder, 16 41:33 41:34 6:42 33 6 Adlai Cunningham, 58 41:40 41:44 6:43 179 7 1 Benjamin Harsch, 24 41:44 41:49 6:44 55 8 1 Jamey Hornbuckle, 41 41:53 42:00 6:45 183 9 1 John Kenyon, 1 42:04 42:07 6:47 115 10 1 James Bowen, 39 42:13 42:15 6:48 182 11 2 Hal Pruitt, 1 42:10 42:15 6:48 104 1 Sarah Batt, 47* 42:18 42:21 6:49 193 12 2 Marlon Layugan, 29 42:25 42:30 6:50Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
180 13 3 John Siddons, 26 43:29 43:30 7:01 110 14 2 Kyle Casimir, 17 43:40 43:40 7:02 176 15 3 Jp Conway, 15 43:41 43:42 7:03 63 2 Christy Barrow, 24* 43:41 43:44 7:03 68 16 1 Andrew McLean, 32 43:44 43:50 7:03 163 17 4 Stewart Anderson, 16 43:49 43:51 7:04 169 18 2 Steve Barr, 43 43:49 43:52 7:04 189 19 1 Bruce Kritzler, 63 44:09 44:11 7:07 142 20 1 Steve Squire, 46 44:05 44:13 7:07 139 21 #139 44:15 44:18 7:08 58 22 2 Carlton DeVooght, 39 44:17 44:24 7:08 175 23 4 Brendan Bowen, 28 44:23 44:29 7:09 12 3 Melissa Luce, 27* 45:21 45:24 7:19 173 24 3 Scott Steilen, 42 45:28 45:31 7:20 31 25 2 Scott Squires, 33 45:34 45:43 7:21 146 26 3 Jack Deese, 32 45:52 46:00 7:24 102 27 2 Gary Broxson, 48 46:16 46:18 7:28 181 28 4 Jimmy Van Boxel, 32 46:21 46:27 7:29 94 4 Caroline Geiken, 55* 46:29 46:32 7:30 140 29 #140 46:48 46:51 7:33 7 30 5 Nicholas Miller, 31 46:51 46:54 7:33 59 5 1 Leslie DeVooght, 34* 46:50 46:58 7:33 34 31 1 Harry Remshard, 54 46:53 46:58 7:34 153 32 3 Michael Kenney, 37 47:11 47:16 7:37 96 33 3 William Keenan, III, 47 47:17 47:21 7:37 91 34 4 Stephen Chitty, 39 47:18 47:26 7:38 56 6 1 Allyson Sepp, 37* 47:21 47:29 7:38 3 35 4 Kevin Gierc, 47 47:26 47:36 7:39 145 36 5 Volker Kentzsch, 48 47:39 47:44 7:41 168 37 1 Gray Sasser, 10 47:44 47:50 7:42 107 38 2 Tresher Rhodes, 11 47:44 47:51 7:42 50 39 4 Ted McDonald, 41 47:56 47:59 7:44 6 40 6 Giovanni Lepore, 33 48:14 48:16 7:47 160 41 3 Said Nedlouf, 1 48:17 48:20 7:47 174 7 1 Maybeth Steilen, 41* 48:16 48:20 7:47 177 8 2 Sarah Gleason, 36* 48:19 48:26 7:48 85 9 1 Carol Pattie, 59* 48:36 48:38 7:50 159 42 7 Don Johnson, 30 48:38 48:43 7:50 190 43 5 Ben Bryson, 38 48:41 48:49 7:51 116 44 5 Andrew Orozco, 26 48:55 48:57 7:53 161 45 8 Tyree Hudson, 30 49:03 49:08 7:55 87 46 2 John Shortman, 54 49:15 49:19 7:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
26 47 6 Steven Waldron, 25 49:25 49:34 7:58 131 10 1 Lauren Jenkins, 15* 49:35 49:37 8:00 172 48 3 Christopher Gerhart, 52 49:42 49:45 8:01 39 11 1 Jannice Rawlins, 26* 49:43 49:51 8:01 90 49 2 Ernest Lang, 64 49:46 49:51 8:02 23 12 2 Amanda Dryden, 41* 50:24 50:30 8:08 124 13 3 Alexandra Helgesen, 38* 50:28 50:38 8:08 53 50 9 Tyler White, 34 50:37 50:41 8:10 37 51 7 Thomas Sweet, 27 50:46 50:50 8:11 112 52 3 Benjamin Alexander, 11 50:36 50:51 8:10 196 53 2 Scott Moore, 24 50:43 50:51 8:11 164 14 4 Joanna Wilkins, 38* 50:49 50:59 8:12 81 54 8 Joshua Dickey, 26 51:07 51:19 8:15 144 55 #144 51:23 51:30 8:17 200 56 4 Lealane Sanders, 1 51:22 51:36 8:17 27 57 4 Kevin Udell, 50 51:36 51:48 8:19 157 58 10 Brad Champman, 34 51:37 51:49 8:19 99 59 5 Billy Copelan, 42 51:53 51:53 8:22 198 60 4 Noah Strande, 10 51:48 51:54 8:21 35 61 6 John Weaver, 41 51:49 51:56 8:21 170 15 2 Hoy Yana Emmy, 29* 51:50 51:57 8:22 143 62 #143 51:53 51:57 8:22 122 16 5 Denise Beck, 39* 51:50 51:58 8:22 69 63 1 Vincent Marchionna, 70 52:12 52:16 8:25 14 64 9 Daniel Fornash, 25 52:23 52:26 8:27 100 17 3 Alannah O'Quinn, 43* 52:23 52:27 8:27 13 65 3 Jordan Scheid, 24 52:26 52:30 8:27 135 66 1 Brian Blue, 69 52:34 52:37 8:29 77 67 6 Stephen Morga, 46 52:34 52:47 8:29 134 18 1 Molly Gray, 64* 52:58 53:02 8:32 136 68 7 David Paga, 40 53:01 53:12 8:33 151 19 4 Joy McKinnon, 42* 53:24 53:24 8:37 130 20 2 Emily Trower, 17* 53:28 53:36 8:37 64 21 1 Dottie Barrow, 50* 53:38 53:42 8:39 97 69 1 Don Varnadore, 57 53:36 53:42 8:39 132 22 2 Anna Van Slyke, 57* 53:47 53:50 8:40 74 70 5 Randall Martin, 53 53:39 53:53 8:39 101 23 2 Hollie Temples, 33* 53:49 53:56 8:41 178 71 6 David Cannon, 54 53:50 54:03 8:41 2 24 3 Cynthia Miller, 34* 53:53 54:08 8:41 40 72 8 John Poulakis, 44 54:04 54:11 8:43 8 73 11 joaquin sequeira, 32 54:10 54:14 8:44 149 74 5 Brendan Kohler, 1 54:04 54:15 8:43 162 25 4 Petra Hartlova, 30* 54:24 54:25 8:46 154 26 1 Kris Watson, 45* 54:18 54:29 8:45 43 75 6 Braden Miller, 38 54:47 54:52 8:50 184 76 1 Faye Chu, 14 54:48 54:55 8:50 106 27 1 Ramsay Miller, 12* 55:03 55:08 8:53 125 77 7 Brant Jones, 39 55:08 55:17 8:54 86 28 5 sarah Davidson, 32* 55:08 55:21 8:53 18 78 7 Jeff McLain, 47 55:22 55:34 8:56 117 29 2 Cathy McCloskey, 46* 55:31 55:39 8:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
22 30 5 Angela Fedisin, 40* 55:52 56:01 9:01 260 31 6 Angela Fedisin, 40* 55:52 56:01 9:01 166 79 8 James Dorsey, 38 56:00 56:04 9:02 192 80 9 Jeff Dodgen, 35 56:38 56:50 9:08 67 81 10 Richard Chewning, 29 56:46 56:53 9:09 65 32 3 Stephanie Emr, 28* 56:47 56:53 9:09 186 33 3 Kim Hanly, 47* 56:41 56:55 9:08 42 34 6 Wendy Alberson, 37* 56:52 57:05 9:10 197 82 2 William McSkimming, 55 56:58 57:06 9:11 98 83 11 Daniel Allcott, 25 57:02 57:14 9:12 188 35 2 Sue Girrard-Jackson, 53* 57:19 57:26 9:15 60 36 1 Samantha Lawrence, 22* 57:18 57:28 9:14 123 84 3 Don Hubbard, 59 57:26 57:32 9:16 88 37 3 Deirdre Byers, 51* 57:48 57:56 9:19 20 38 4 Rebekah White, 29* 57:45 57:59 9:19 133 85 2 Dick Gray, 69 57:55 57:59 9:20 79 39 7 Julie Beimler, 38* 58:01 58:09 9:21 105 40 5 Rebecca Gould, 26* 58:10 58:17 9:23 25 41 6 Kristi Collins, 33* 58:09 58:17 9:23 121 86 12 Lealand Hodges, 29 58:13 58:28 9:23 38 42 7 Shannon Winters, 44* 58:17 58:29 9:24 253 43 1 Ann-Marie Wheless, 11* 58:29 58:35 9:26 10 44 8 Lisa Wheless, 44* 58:29 58:35 9:26 127 45 6 Jennifer Hefner, 26* 59:11 59:11 9:33 70 46 9 Tracy Quintanar, 42* 58:58 59:11 9:31 73 47 8 Shannon Henry, 38* 59:00 59:13 9:31 156 48 4 Lisa Bendin, 45* 59:19 59:32 9:34 155 49 5 Amy Morgan, 45* 59:21 59:33 9:34 80 50 7 Ellie Dashiell, 25* 59:27 59:39 9:35 24 51 2 Catherine Simprini, 63* 59:51 59:56 9:39 49 52 7 Traci Shorb, 32* 59:55 1:00:10 9:40 171 53 4 Lisa Janelle, 50* 1:00:02 1:00:16 9:41 147 54 1 Susan Kohler, 1* 1:00:22 1:00:43 9:44 71 87 7 Bruce Foisy, 52 1:00:36 1:00:48 9:46 103 55 9 Tanna Friday, 38* 1:00:39 1:00:49 9:47 32 56 10 Shelly Wymer, 44* 1:00:44 1:00:53 9:48Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
158 57 8 Miranda Loehle, 33* 1:02:00 1:02:00 10:00 141 88 #141 1:02:04 1:02:04 10:01 119 58 9 Valerie Henson, 30* 1:02:07 1:02:07 10:01 118 89 8 Michael Alexander, 46 1:02:03 1:02:18 10:00 113 90 2 Jacob Alexander, 12 1:02:03 1:02:18 10:00 191 59 10 Helene Kennesdi, 39* 1:02:33 1:02:39 10:05 114 60 11 Sherry Bowen, 40* 1:02:34 1:02:42 10:05 72 61 12 Elizabeth Bohlender, 42* 1:02:33 1:02:45 10:05 9 62 10 Paulina Rodriguez, 32* 1:02:43 1:02:48 10:07 120 91 9 Carl Blackburn, 41 1:02:40 1:02:48 10:06 21 63 2 Lindsay Newton, 24* 1:02:40 1:02:49 10:06 185 92 9 David Lyle, 48 1:02:46 1:02:59 10:07 194 64 11 April Pirkle, 36* 1:03:06 1:03:20 10:11 48 65 3 Linda Olsen, 55* 1:03:36 1:03:41 10:15 57 93 10 Christopher Pope, 36 1:04:28 1:04:44 10:24 29 66 11 Amanda Johanson, 31* 1:04:33 1:04:44 10:25 45 67 5 Shelly Bydlinski, 52* 1:05:24 1:05:36 10:33 36 68 6 melody wood, 50* 1:07:07 1:07:21 10:49 4 69 13 Gina Gierc, 41* 1:07:58 1:08:08 10:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
148 94 6 Bobby Kohler, 1 1:08:09 1:08:17 10:59 152 70 12 Tammy Hatton, 39* 1:08:12 1:08:20 11:00 28 71 7 Germaine Perambo, 51* 1:08:48 1:08:57 11:06 5 72 8 Janet Purvis, 50* 1:08:50 1:09:04 11:06 75 95 3 chin yeow, 60 1:08:52 1:09:08 11:06 30 96 3 Austin Sawyer, 12 1:09:04 1:09:14 11:08 11 73 12 Christine Howell, 32* 1:09:04 1:09:15 11:08 17 74 3 Sarah Waters, 23* 1:09:05 1:09:16 11:08 44 75 8 Amanda Thornton, 25* 1:10:15 1:10:15 11:20 109 76 2 Abby Eichhon, 13* 1:10:21 1:10:29 11:21 93 77 9 Jane Krier, 50* 1:11:14 1:11:25 11:29 187 78 13 Stephanie Schuyler, 30* 1:11:54 1:12:07 11:36Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
52 97 12 James McCarter, 31 1:15:31 1:15:43 12:11 51 79 14 LaChrista McCarter, 34* 1:18:10 1:18:20 12:36 19 98 13 Josh White, 30 1:18:06 1:18:22 12:36 1 80 3 Linda Tavlin, 62* 1:18:18 1:18:28 12:38 128 81 10 Jean Louise Krier, 50* 1:20:02 1:20:14 12:54 * indicates females 13 finishers among Males (no age given) 6 finishers among Men Under 3 4 finishers among Men 9 - 11 3 finishers among Men 12 - 14 4 finishers among Men 15 - 19 3 finishers among Men 20 - 24 12 finishers among Men 25 - 29 13 finishers among Men 30 - 34 10 finishers among Men 35 - 39 9 finishers among Men 40 - 44 9 finishers among Men 45 - 49 7 finishers among Men 50 - 54 3 finishers among Men 55 - 59 3 finishers among Men 60 - 64 2 finishers among Men 65 - 69 1 finishers among Men 70 & Up 1 finishers among Women Under 3 1 finishers among Women 9 - 11 2 finishers among Women 12 - 14 2 finishers among Women 15 - 19 3 finishers among Women 20 - 24 8 finishers among Women 25 - 29 14 finishers among Women 30 - 34 12 finishers among Women 35 - 39 13 finishers among Women 40 - 44 5 finishers among Women 45 - 49 10 finishers among Women 50 - 54 3 finishers among Women 55 - 59 3 finishers among Women 60 - 64 102 male finishers 77 female finishers 179 total finishers
Return to home page.