Spartan Run 2013 Results
Jacksonville, FL
April 27, 2013
Cool, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 148 1 1 M25 Justin Holstein, 28 19:17.5 6:13 Open Women 74 1 1 W30 McCall Morgan, 33 20:00.8 6:27 Masters Men 135 2 1 M45 David Bonnette, 46 19:20.6 6:14 Masters Women 51 2 1 W45 Regina Taylor, 48 20:51.7 6:44 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 3 - 10 119 20 1 Parker Robbins, 10 22:47.6 7:21 91 27 2 Talon Luster, 8 23:44.4 7:39 156 30 3 Scott Makar, 7 23:52.3 7:42 88 41 4 Jake Kailes, 10 26:00.4 8:23 142 50 5 Aizik Vara, 10 29:00.5 9:21 37 52 6 Phoenix Cumpstone, 8 30:10.5 9:44 45 55 7 Cohen Chesser, 8 30:31.8 9:51 153 58 8 Andrew Britts, 8 32:02.1 10:20 100 60 9 James Woolard, 10 32:30.6 10:29 109 64 10 Liam Woolard, 10 37:33.6 12:07 157 67 11 Connor Little, 8 43:18.0 13:58 Men 11 - 13 141 7 1 Troy Britts, 12 19:51.7 6:24 151 16 2 Nicklaus Hoelscher, 13 21:40.0 6:59 23 31 3 Ryland Fountain, 11 23:54.9 7:43 87 35 4 Ben Kailes, 11 24:31.3 7:55 63 39 5 Eli Morton, 12 25:19.6 8:10 81 44 6 Mans Marlid, 13 26:54.9 8:41 93 57 7 Joseph Shimko, III, 11 31:57.8 10:19 143 65 8 Louis Jackson, 11 39:07.5 12:37 Men 14 - 19 128 4 1 Zack Bias, 16 19:30.7 6:18 133 13 2 Matthew Dews, 15 20:45.2 6:42 7 15 3 Colin Montgomery, 15 21:30.0 6:56 18 23 4 Hunter Jinks, 16 22:59.3 7:25 90 28 5 Brandon Luster, 16 23:44.7 7:40 34 33 6 Dexter Smith, 17 24:12.5 7:49 19 36 7 Harrison Jinks, 16 24:49.0 8:00 Men 20 - 24 150 12 1 David Steinberg, 21 20:39.3 6:40 Men 25 - 29 136 6 1 Jonathan Roueche, 27 19:47.2 6:23 6 70 2 Pierce Giboney, 29 48:18.4 15:35 Men 30 - 34 56 40 1 Thomas Mahan, 34 25:51.9 8:21 Men 35 - 39 127 19 1 Casey Williams, 36 22:42.1 7:19 101 32 2 Carlos Duffey, 39 24:02.4 7:45 43 38 3 Mike Alden, 38 24:56.9 8:03 68 47 4 Darren Glenn, 39 28:23.5 9:10 48 63 5 Mark Chesser, 39 35:13.0 11:22 Men 40 - 44 132 5 1 Robert Dews, 44 19:46.1 6:23 144 8 2 David Kummings, 42 19:55.3 6:26 78 10 3 Bjorn Marlid, 44 19:58.5 6:27 2 11 4 Alden Estep, 43 20:03.5 6:28 58 22 5 Joseph Nowland, 44 22:48.6 7:21 50 45 6 Vince Weldon, 40 26:56.0 8:41 107 46 7 Francicsco Wonpat , 42 28:13.8 9:06 54 51 8 Drew Glassman, 43 29:30.8 9:31 62 54 9 Barry Morton, 42 30:22.9 9:48 92 59 10 Joseph Shimko, Jr, 43 32:10.2 10:23 32 68 11 Chris Little, 41 43:18.5 13:58 Men 45 - 49 120 14 1 Doug Robbins, 49 20:54.7 6:45 66 17 2 David O'Sullivan, 49 22:19.3 7:12 8 42 3 Jonathan Montgomery, 45 26:18.6 8:29 89 48 4 Steven Kailes, 45 28:49.0 9:18 16 49 5 Larry Sage, 49 28:52.3 9:19 Men 50 - 54 22 9 1 Ed Ellison, 52 19:56.8 6:26 140 18 2 Robert Colson, 54 22:35.2 7:17 152 24 3 Sean McCormack, 51 23:07.9 7:28 17 34 4 Charlie Jinks, 50 24:24.3 7:52 Men 55 - 59 134 3 1 Bill Phillips, 58 19:23.8 6:15 65 25 2 Steve McMahon, 56 23:30.3 7:35 117 29 3 Bruce Zewicke, 57 23:49.4 7:41 122 37 4 Jack Sykes, 58 24:50.2 8:01 99 53 5 Dave Mosborg, 56 30:14.4 9:45 130 56 6 John Guthrie, 58 30:33.8 9:52 Men 60 - 64 97 21 1 Jo Blanton, 62 22:48.0 7:21 35 26 2 Bernie Powers, 62 23:34.6 7:36 26 61 3 Jim Bailey, 61 33:11.5 10:42 121 66 4 Richard Hoffman, 63 40:48.6 13:10 75 69 5 Charles Cauthen, 60 47:12.9 15:14 Men 70 - 74 123 43 1 Frank Frazier, 70 26:38.6 8:36 11 62 2 Charles Goodyear, 73 33:18.6 10:45 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 3 - 10 70 22 1 Samantha Morrison, 10 26:14.3 8:28 116 24 2 Rachel Renault, 10 26:23.4 8:31 124 29 3 Grace Adams, 8 28:15.1 9:07 67 31 4 Mackenzie Glen n, 9 28:18.2 9:08 115 37 5 Haley Renault, 9 28:48.3 9:18 114 38 6 Leigha Pecora, 10 28:48.7 9:18 105 48 7 Victoria Duffey, 10 33:58.1 10:57 33 56 8 Claire Little, 10 37:52.9 12:13 83 58 9 Carolina Hollis, 10 38:17.4 12:21 138 60 10 Ava Jackson, 8 39:10.4 12:38 61 65 11 Emelia Morton, 9 51:46.9 16:42 46 66 12 Caelan Chesser, 6 54:14.9 17:30 Women 11 - 13 113 3 1 Juliana Franzoni, 13 22:12.9 7:10 42 4 2 Paige Lyerly, 13 22:22.7 7:13 64 6 3 Kate McCormack, 11 23:00.1 7:25 49 11 4 Sophie Nguyentran, 13 23:30.6 7:35 146 13 5 Helena Kummings, 11 24:14.9 7:49 13 21 6 Courtney Sage, 11 26:12.1 8:27 14 23 7 Kendall Sage, 11 26:22.8 8:31 1 30 8 Lizzie Estep, 12 28:16.8 9:07 82 39 9 Tea Marlid, 11 29:15.6 9:26 108 46 10 Lillian Wonpat, 12 32:28.9 10:29 103 51 11 Hannah Duffey, 11 34:15.6 11:03 Women 14 - 19 29 10 1 Lisette Coll-Roman, 14 23:24.4 7:33 80 26 2 Tilde Marlid, 15 26:52.9 8:40 104 49 3 Chastity Duffey, 14 34:08.2 11:01 Women 20 - 24 41 8 1 Caitlin Murphey, 24 23:14.6 7:30 86 32 2 Rebecca Roueche, 23 28:32.4 9:12 Women 25 - 29 73 9 1 Cary Benefield, 29 23:20.8 7:32 5 44 2 Amanda Gerdeman, 27 30:27.8 9:50 Women 30 - 34 125 33 1 Kelly Luedke, 34 28:36.0 9:14 Women 35 - 39 126 5 1 Kayla Neeley, 38 22:28.6 7:15 95 7 2 April Martin, 37 23:06.1 7:27 110 12 3 Gayle Garrison, 37 23:33.4 7:36 139 14 4 Yelena Lyamzina, 39 24:43.3 7:58 129 25 5 Jennifer Desantis, 35 26:25.5 8:31 36 42 6 Theresa Cumpstone, 37 30:11.1 9:44 55 57 7 Candace Mahan, 36 38:03.4 12:17 102 61 8 Gerri Duffey, 38 43:05.4 13:54 47 67 9 Stephanie Chesser, 37 54:16.2 17:30 Women 40 - 44 9 19 1 Michelle Guyot, 41 25:34.9 8:15 145 27 2 Shelly Kummings, 40 27:41.2 8:56 106 36 3 Amy Mosley, 40 28:40.5 9:15 69 50 4 Jackie Morrison, 44 34:09.0 11:01 3 55 5 Holly Estep, 43 36:22.1 11:44 71 59 6 sjouke mooneyham, 40 38:29.0 12:25 60 64 7 Jennifer Morton, 42 51:46.9 16:42 Women 45 - 49 94 17 1 Traci Bane, 48 25:09.9 8:07 98 35 2 Holly Fulton, 49 28:39.8 9:15 79 40 3 Camilla Marlid, 45 29:21.5 9:28 154 45 4 Lesley Jones, 48 30:51.3 9:57 15 52 5 Barbara Sage, 45 34:16.2 11:03 53 63 6 Jen Glassman, 45 46:48.6 15:06 Women 50 - 54 57 16 1 Peggy Lessig, 50 25:08.7 8:07 112 20 2 Peggy Stern, 50 26:05.5 8:25 39 28 3 Jennifer Hu, 52 28:12.4 9:06 147 34 4 Elsie Altman, 51 28:37.3 9:14 Women 55 - 59 118 18 1 Kimberly Lundy, 55 25:14.9 8:09 85 43 2 Kathy Smith, 56 30:26.3 9:49 27 47 3 Rita Fullerton, 57 33:31.6 10:49 Women 60 - 64 72 15 1 Mary Helen Cauthen, 60 24:43.5 7:59 96 41 2 Diane Wilkinson, 60 30:00.7 9:41 12 54 3 Dotti Cahill, 62 34:58.9 11:17 Women 65 - 69 131 53 1 Sara Guthrie, 65 34:25.7 11:06 Women 70 - 74 38 62 1 Mary Anne Cormack, 72 46:39.0 15:03 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 148 1 OpM Justin Holstein, 28 19:17.5 6:13 135 2 MM David Bonnette, 46 19:20.6 6:14 134 3 1 M55 Bill Phillips, 58 19:23.8 6:15 128 4 1 M14 Zack Bias, 16 19:30.7 6:18 132 5 1 M40 Robert Dews, 44 19:46.1 6:23 136 6 1 M25 Jonathan Roueche, 27 19:47.2 6:23 141 7 1 M11 Troy Britts, 12 19:51.7 6:24 144 8 2 M40 David Kummings, 42 19:55.3 6:26 22 9 1 M50 Ed Ellison, 52 19:56.8 6:26 78 10 3 M40 Bjorn Marlid, 44 19:58.5 6:27 74 1 OpW McCall Morgan, 33* 20:00.8 6:27 2 11 4 M40 Alden Estep, 43 20:03.5 6:28 150 12 1 M20 David Steinberg, 21 20:39.3 6:40 133 13 2 M14 Matthew Dews, 15 20:45.2 6:42 51 2 MW Regina Taylor, 48* 20:51.7 6:44 120 14 1 M45 Doug Robbins, 49 20:54.7 6:45 7 15 3 M14 Colin Montgomery, 15 21:30.0 6:56 151 16 2 M11 Nicklaus Hoelscher, 13 21:40.0 6:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
113 3 1 W11 Juliana Franzoni, 13* 22:12.9 7:10 66 17 2 M45 David O'Sullivan, 49 22:19.3 7:12 42 4 2 W11 Paige Lyerly, 13* 22:22.7 7:13 126 5 1 W35 Kayla Neeley, 38* 22:28.6 7:15 140 18 2 M50 Robert Colson, 54 22:35.2 7:17 127 19 1 M35 Casey Williams, 36 22:42.1 7:19 119 20 1 M3 Parker Robbins, 10 22:47.6 7:21 97 21 1 M60 Jo Blanton, 62 22:48.0 7:21 58 22 5 M40 Joseph Nowland, 44 22:48.6 7:21 18 23 4 M14 Hunter Jinks, 16 22:59.3 7:25 64 6 3 W11 Kate McCormack, 11* 23:00.1 7:25 95 7 2 W35 April Martin, 37* 23:06.1 7:27 152 24 3 M50 Sean McCormack, 51 23:07.9 7:28 41 8 1 W20 Caitlin Murphey, 24* 23:14.6 7:30 73 9 1 W25 Cary Benefield, 29* 23:20.8 7:32 29 10 1 W14 Lisette Coll-Roman, 14* 23:24.4 7:33 65 25 2 M55 Steve McMahon, 56 23:30.3 7:35 49 11 4 W11 Sophie Nguyentran, 13* 23:30.6 7:35 110 12 3 W35 Gayle Garrison, 37* 23:33.4 7:36 35 26 2 M60 Bernie Powers, 62 23:34.6 7:36 91 27 2 M3 Talon Luster, 8 23:44.4 7:39 90 28 5 M14 Brandon Luster, 16 23:44.7 7:40 117 29 3 M55 Bruce Zewicke, 57 23:49.4 7:41 156 30 3 M3 Scott Makar, 7 23:52.3 7:42 23 31 3 M11 Ryland Fountain, 11 23:54.9 7:43 101 32 2 M35 Carlos Duffey, 39 24:02.4 7:45 34 33 6 M14 Dexter Smith, 17 24:12.5 7:49 146 13 5 W11 Helena Kummings, 11* 24:14.9 7:49 17 34 4 M50 Charlie Jinks, 50 24:24.3 7:52 87 35 4 M11 Ben Kailes, 11 24:31.3 7:55 139 14 4 W35 Yelena Lyamzina, 39* 24:43.3 7:58 72 15 1 W60 Mary Helen Cauthen, 60* 24:43.5 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 36 7 M14 Harrison Jinks, 16 24:49.0 8:00 122 37 4 M55 Jack Sykes, 58 24:50.2 8:01 43 38 3 M35 Mike Alden, 38 24:56.9 8:03 57 16 1 W50 Peggy Lessig, 50* 25:08.7 8:07 94 17 1 W45 Traci Bane, 48* 25:09.9 8:07 118 18 1 W55 Kimberly Lundy, 55* 25:14.9 8:09 63 39 5 M11 Eli Morton, 12 25:19.6 8:10 9 19 1 W40 Michelle Guyot, 41* 25:34.9 8:15 56 40 1 M30 Thomas Mahan, 34 25:51.9 8:21 88 41 4 M3 Jake Kailes, 10 26:00.4 8:23 112 20 2 W50 Peggy Stern, 50* 26:05.5 8:25 13 21 6 W11 Courtney Sage, 11* 26:12.1 8:27 70 22 1 W3 Samantha Morrison, 10* 26:14.3 8:28 8 42 3 M45 Jonathan Montgomery, 45 26:18.6 8:29 14 23 7 W11 Kendall Sage, 11* 26:22.8 8:31 116 24 2 W3 Rachel Renault, 10* 26:23.4 8:31 129 25 5 W35 Jennifer Desantis, 35* 26:25.5 8:31 123 43 1 M70 Frank Frazier, 70 26:38.6 8:36 80 26 2 W14 Tilde Marlid, 15* 26:52.9 8:40 81 44 6 M11 Mans Marlid, 13 26:54.9 8:41 50 45 6 M40 Vince Weldon, 40 26:56.0 8:41 145 27 2 W40 Shelly Kummings, 40* 27:41.2 8:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
39 28 3 W50 Jennifer Hu, 52* 28:12.4 9:06 107 46 7 M40 Francicsco Wonpat , 42 28:13.8 9:06 124 29 3 W3 Grace Adams, 8* 28:15.1 9:07 1 30 8 W11 Lizzie Estep, 12* 28:16.8 9:07 67 31 4 W3 Mackenzie Glen n, 9* 28:18.2 9:08 68 47 4 M35 Darren Glenn, 39 28:23.5 9:10 86 32 2 W20 Rebecca Roueche, 23* 28:32.4 9:12 125 33 1 W30 Kelly Luedke, 34* 28:36.0 9:14 147 34 4 W50 Elsie Altman, 51* 28:37.3 9:14 98 35 2 W45 Holly Fulton, 49* 28:39.8 9:15 106 36 3 W40 Amy Mosley, 40* 28:40.5 9:15 115 37 5 W3 Haley Renault, 9* 28:48.3 9:18 114 38 6 W3 Leigha Pecora, 10* 28:48.7 9:18 89 48 4 M45 Steven Kailes, 45 28:49.0 9:18 16 49 5 M45 Larry Sage, 49 28:52.3 9:19 142 50 5 M3 Aizik Vara, 10 29:00.5 9:21 82 39 9 W11 Tea Marlid, 11* 29:15.6 9:26 79 40 3 W45 Camilla Marlid, 45* 29:21.5 9:28 54 51 8 M40 Drew Glassman, 43 29:30.8 9:31 96 41 2 W60 Diane Wilkinson, 60* 30:00.7 9:41 37 52 6 M3 Phoenix Cumpstone, 8 30:10.5 9:44 36 42 6 W35 Theresa Cumpstone, 37* 30:11.1 9:44 99 53 5 M55 Dave Mosborg, 56 30:14.4 9:45 62 54 9 M40 Barry Morton, 42 30:22.9 9:48 85 43 2 W55 Kathy Smith, 56* 30:26.3 9:49 5 44 2 W25 Amanda Gerdeman, 27* 30:27.8 9:50 45 55 7 M3 Cohen Chesser, 8 30:31.8 9:51 130 56 6 M55 John Guthrie, 58 30:33.8 9:52 154 45 4 W45 Lesley Jones, 48* 30:51.3 9:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
93 57 7 M11 Joseph Shimko, III, 11 31:57.8 10:19 153 58 8 M3 Andrew Britts, 8 32:02.1 10:20 92 59 10 M40 Joseph Shimko, Jr, 43 32:10.2 10:23 108 46 10 W11 Lillian Wonpat, 12* 32:28.9 10:29 100 60 9 M3 James Woolard, 10 32:30.6 10:29 26 61 3 M60 Jim Bailey, 61 33:11.5 10:42 11 62 2 M70 Charles Goodyear, 73 33:18.6 10:45 27 47 3 W55 Rita Fullerton, 57* 33:31.6 10:49 105 48 7 W3 Victoria Duffey, 10* 33:58.1 10:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
104 49 3 W14 Chastity Duffey, 14* 34:08.2 11:01 69 50 4 W40 Jackie Morrison, 44* 34:09.0 11:01 103 51 11 W11 Hannah Duffey, 11* 34:15.6 11:03 15 52 5 W45 Barbara Sage, 45* 34:16.2 11:03 131 53 1 W65 Sara Guthrie, 65* 34:25.7 11:06 12 54 3 W60 Dotti Cahill, 62* 34:58.9 11:17 48 63 5 M35 Mark Chesser, 39 35:13.0 11:22 3 55 5 W40 Holly Estep, 43* 36:22.1 11:44Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
109 64 10 M3 Liam Woolard, 10 37:33.6 12:07 33 56 8 W3 Claire Little, 10* 37:52.9 12:13 55 57 7 W35 Candace Mahan, 36* 38:03.4 12:17 83 58 9 W3 Carolina Hollis, 10* 38:17.4 12:21 71 59 6 W40 sjouke mooneyham, 40* 38:29.0 12:25 143 65 8 M11 Louis Jackson, 11 39:07.5 12:37 138 60 10 W3 Ava Jackson, 8* 39:10.4 12:38Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
121 66 4 M60 Richard Hoffman, 63 40:48.6 13:10 102 61 8 W35 Gerri Duffey, 38* 43:05.4 13:54 157 67 11 M3 Connor Little, 8 43:18.0 13:58 32 68 11 M40 Chris Little, 41 43:18.5 13:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
38 62 1 W70 Mary Anne Cormack, 72* 46:39.0 15:03 53 63 6 W45 Jen Glassman, 45* 46:48.6 15:06 75 69 5 M60 Charles Cauthen, 60 47:12.9 15:14 6 70 2 M25 Pierce Giboney, 29 48:18.4 15:35Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
60 64 7 W40 Jennifer Morton, 42* 51:46.9 16:42 61 65 11 W3 Emelia Morton, 9* 51:46.9 16:42Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
46 66 12 W3 Caelan Chesser, 6* 54:14.9 17:30 47 67 9 W35 Stephanie Chesser, 37* 54:16.2 17:30 * indicates females 4 finishers among Males (no age given) 11 finishers among Men 3 - 10 8 finishers among Men 11 - 13 7 finishers among Men 14 - 19 1 finishers among Men 20 - 24 2 finishers among Men 25 - 29 1 finishers among Men 30 - 34 5 finishers among Men 35 - 39 11 finishers among Men 40 - 44 5 finishers among Men 45 - 49 4 finishers among Men 50 - 54 6 finishers among Men 55 - 59 5 finishers among Men 60 - 64 2 finishers among Men 70 - 74 12 finishers among Women 3 - 10 11 finishers among Women 11 - 13 3 finishers among Women 14 - 19 2 finishers among Women 20 - 24 2 finishers among Women 25 - 29 1 finishers among Women 30 - 34 9 finishers among Women 35 - 39 7 finishers among Women 40 - 44 6 finishers among Women 45 - 49 4 finishers among Women 50 - 54 3 finishers among Women 55 - 59 3 finishers among Women 60 - 64 1 finishers among Women 65 - 69 1 finishers among Women 70 - 74 72 male finishers 65 female finishers 137 total finishers
Return to home page.