SPARTAN RUN 2010 RESULTS
ORANGE PARK, FL
April 24, 2010
A LITTLE WARM
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 571 1 1 M40 Nick Small, 44 17:24 5:36 Open Women 625 1 1 W30 Jolene Williams, 32 16:20 5:15 Masters Men 621 4 1 M50 Bill Dunn, 52 19:11 6:10 Masters Women 624 2 1 W40 Regina Taylor, 45 19:56 6:25 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 11 644 27 1 Troy Britts, 9 23:19 7:30 501 35 2 Devin Jakeway, 10 24:43 7:57 617 46 3 Christoher Michel, 8 26:46 8:37 557 56 4 Peyton Billings, 8 28:16 9:06 658 59 5 Dennis Shields, 9 28:47 9:16 646 62 6 Jimmy Lyerly, 10 29:20 9:26 598 79 7 Stephen Sizemore Jr, 10 34:05 10:58 517 90 8 Jordyn Rebeles, 5 46:51 15:05 Men 11 - 14 601 6 1 Isaac Jones, 14 19:37 6:19 567 29 2 Jacob Porter, 12 24:01 7:44 569 39 3 Patrick Rohlin, 12 25:31 8:13 563 43 4 Trent Hanson, 12 26:01 8:22 559 44 5 Billy Dietrich, 12 26:36 8:34 666 78 6 Andrew Culver, 11 33:58 10:56 665 88 7 Jake Fetner, 12 42:15 13:36 Men 15 - 19 564 2 1 Erik Hartley, 16 18:29 5:57 590 3 2 Chadd Myers, 17 19:02 6:07 637 12 3 Zach Burell, 15 20:25 6:34 591 32 4 Mario Ranieri, 16 24:20 7:50 673 36 5 Bobby Harris II, 16 25:03 8:04 527 38 6 Aaron Esteban, 16 25:30 8:12 Men 20 - 29 605 45 1 Adam Cobb, 20 26:41 8:35 675 86 2 Clarence Jorif, 25 41:21 13:18 Men 30 - 39 635 7 1 Larry Smith, 35 19:47 6:22 583 14 2 David Kummings, 39 20:31 6:36 522 15 3 William Powers, 39 21:32 6:56 661 21 4 David Driotto, 39 22:26 7:13 508 22 5 Chris Little, 38 22:33 7:15 526 24 6 Jeremy Buyok, 36 22:52 7:22 534 31 7 Andrew Higby, 32 24:17 7:49 520 33 8 Darren Glenn, 36 24:22 7:50 536 42 9 Clement Jones, 33 26:00 8:22 546 48 10 James Vavrina, 34 26:50 8:38 638 52 11 Keith Trittschh, 33 26:57 8:40 620 54 12 Chris Simmons, 38 27:25 8:49 618 57 13 Craig Martin, 38 28:19 9:07 599 58 14 Mitchell Archer, 37 28:29 9:10 623 72 15 Bryan Pettitt, 35 32:18 10:24 507 73 16 Corey Kurlander, 36 32:39 10:30 577 75 17 Calvin Ell, 33 32:48 10:33 595 81 18 Steve Sizemore, 31 35:16 11:21 Men 40 - 49 634 5 1 Randy Arend, 49 19:18 6:13 542 8 2 Bryan Rohlin, 43 19:53 6:24 640 9 3 Richard Harper, 40 20:01 6:26 657 11 4 Gerald Murphy, 46 20:13 6:30 629 13 5 Douglas Robbins, 46 20:30 6:36 603 16 6 Bob Buscemi, 43 21:34 6:56 614 17 7 Dan Teahan, 47 21:55 7:03 642 20 8 Scott Land, 44 22:21 7:11 600 25 9 Roger Jones, 41 22:58 7:23 636 40 10 Dave Bokros, 44 25:46 8:17 580 41 11 Dale Hanson, 40 25:53 8:20 672 47 12 Bobby Harris, 41 26:46 8:37 579 49 13 Craig Hall, 47 26:51 8:38 655 50 14 Stephen Hall, 42 26:53 8:39 645 55 15 Bill Buffington, 44 27:41 8:54 667 63 16 Joseph Shimko Jr, 40 29:27 9:29 627 65 17 Karl Voight, 49 29:45 9:34 643 66 18 Joseph Sgnoguet, 49 29:52 9:37 537 82 19 John Morrison, 44 35:22 11:23 576 83 20 Bernard Cosalan, 43 35:46 11:31 544 85 21 Johnny Spencer, 43 36:49 11:51 612 87 22 Alden Estep, 40 42:01 13:31 Men 50 - 59 549 10 1 William Dietrich, 52 20:10 6:29 671 19 2 Michael Kearney, 50 22:13 7:09 609 23 3 Jo Blanton, 59 22:36 7:16 676 26 4 Larry Weber, 50 23:07 7:26 587 28 5 Jeffrey Thomas, 50 23:51 7:40 622 30 6 Jack Sykes, 55 24:09 7:46 585 53 7 Bernie Powers, 59 27:11 8:45 502 60 8 David Albritton, 58 28:52 9:17 619 64 9 Bob Buehn, 58 29:37 9:32 602 69 10 Gary Lewis, 59 31:57 10:17 582 70 11 Bill Krause, 53 31:59 10:17 654 76 12 Dave Mosbore, 53 33:20 10:43 575 80 13 Jim Bailey, 58 35:02 11:17 664 89 14 Howard Fetner, 50 42:46 13:46 504 92 15 Charles Cauthen, 57 48:00 15:27 Men 60 - 69 530 18 1 Frank Frazier, 67 21:57 7:04 551 37 2 Glenn Hanna, 60 25:16 8:08 505 51 3 Gregory Foster, 63 26:57 8:40 578 67 4 John Gauer, 66 30:13 9:43 529 74 5 Freddy Fillingham, 68 32:43 10:32 535 84 6 Rich Hoffman, 60 36:25 11:43 584 91 7 Dan Lee, 60 47:18 15:13 Men 70 & Up 631 61 1 Pat Gallagher, 79 28:56 9:18 553 68 2 Al Saffer, 75 30:49 9:55 506 71 3 Charles Goodyear, 70 32:10 10:21 586 77 4 Gordon Slater, 70 33:29 10:47 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 11 562 19 1 Priscilla Hall, 8 26:52 8:39 561 27 2 Amelia Hall, 10 29:58 9:39 566 43 3 Samantha Morrison, 8 35:22 11:23 518 47 4 Kasey Spencer, 10 38:43 12:27 610 52 5 Elizabeth Estep, 9 41:40 13:25 662 54 6 Danielle Fetner, 9 42:46 13:46 Women 11 - 14 616 20 1 Emily Mickel, 11 26:53 8:39 593 29 2 Mary Urnek, 12 30:24 9:47 592 33 3 Molly Urnek, 12 31:47 10:14 597 39 4 Kayla Sizemore, 12 34:06 10:58 628 56 5 Martine Montgomery, 13 46:03 14:49 633 62 6 Chloe Barcia, 11 47:33 15:18 Women 15 - 19 668 7 1 Danielle Lunn, 15 22:17 7:10 560 12 2 Elisabeth Dietrich, 16 24:41 7:57 647 16 3 Chloe Taylor, 17 25:48 8:18 626 28 4 Sarah Voight, 15 30:00 9:39 Women 20 - 29 510 6 1 Cary Cauthen, 26 21:43 6:59 606 25 2 Jennifer Sanpedro, 25 28:00 9:01 607 30 3 Jamie Ball, 24 30:30 9:49 539 57 4 Maxine Rebeles, 26 46:52 15:05 Women 30 - 39 660 3 1 Britta Fortson, 37 20:20 6:32 515 5 2 McCall Morgan, 30 21:43 6:59 512 10 3 Kelly Glavin, 32 24:05 7:45 669 17 4 Shelly Kunnings, 37 26:23 8:29 552 22 5 Kim Hanson, 39 27:03 8:42 513 23 6 Leslie Glenn, 34 27:42 8:55 519 34 7 Lyndi Spencer, 39 32:35 10:29 514 35 8 Rinee Kurlander, 38 32:55 10:35 639 40 9 Marda Harper, 33 34:46 11:11 548 41 10 Valerie Buckler, 38 35:00 11:16 596 46 11 Laura Sizemore, 30 37:02 11:55 Women 40 - 49 648 4 1 Kim Scurti, 42 20:37 6:38 572 13 2 Peggy Stern, 47 24:46 7:58 570 15 3 Michelle Small, 43 25:45 8:17 604 18 4 Leean Bscemi, 40 26:43 8:36 674 24 5 Laura Evans, 45 27:58 9:00 550 26 6 Micki Francis, 42 28:58 9:19 670 31 7 Christy Jacobs, 49 30:30 9:49 528 36 8 Patricia Esteban, 42 33:09 10:40 649 37 9 Holly Fulton, 46 33:19 10:43 641 38 10 Jill Kelley, 41 33:28 10:46 630 45 11 Leslie Richardson, 45 36:49 11:51 545 48 12 Lynn Thomas, 47 38:49 12:29 656 49 13 Jennifer Amy, 41 39:16 12:38 523 50 14 Jennifer Davis, 46 39:30 12:43 533 51 15 Kimberly Henley-Brown, 46 39:36 12:44 663 55 16 Dina Fetner, 40 43:09 13:53 538 60 17 Pam Mylrea, 41 47:31 15:17 581 61 18 Brenda Klaiber, 49 47:32 15:18 525 63 19 Pam Billings, 45 49:09 15:49 Women 50 - 59 565 8 1 Ann Krause, 52 22:19 7:11 632 9 2 Kim Crist, 53 24:04 7:45 511 11 3 Mary-Helen Cauthen, 57 24:35 7:54 556 14 4 Sue Whitworth, 55 25:26 8:11 615 21 5 Kimberly Lundy, 52 26:55 8:40 558 32 6 Regina Bielawski, 52 30:49 9:55 531 42 7 Rita Fullerton, 54 35:03 11:17 509 53 8 Holli Kennedy, 53 41:44 13:26 540 59 9 Dee Robertson-Lee, 59 47:18 15:13 Women 60 - 69 524 44 1 Barbara Scott, 62 36:18 11:41 Women 70 & Up 543 58 1 Angela Schenker, 83 47:16 15:13 608 64 2 Mary Robbins, 71 50:29 16:15 532 65 3 Gail Henley, 70 59:28 19:08 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 625 1 OpW Jolene Williams, 32* 16:20 5:15 571 1 OpM Nick Small, 44 17:24 5:36 564 2 1 M15 Erik Hartley, 16 18:29 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
590 3 2 M15 Chadd Myers, 17 19:02 6:07 621 4 MM Bill Dunn, 52 19:11 6:10 634 5 1 M40 Randy Arend, 49 19:18 6:13 601 6 1 M11 Isaac Jones, 14 19:37 6:19 635 7 1 M30 Larry Smith, 35 19:47 6:22 542 8 2 M40 Bryan Rohlin, 43 19:53 6:24 624 2 MW Regina Taylor, 45* 19:56 6:25 640 9 3 M40 Richard Harper, 40 20:01 6:26 549 10 1 M50 William Dietrich, 52 20:10 6:29 657 11 4 M40 Gerald Murphy, 46 20:13 6:30 660 3 1 W30 Britta Fortson, 37* 20:20 6:32 637 12 3 M15 Zach Burell, 15 20:25 6:34 629 13 5 M40 Douglas Robbins, 46 20:30 6:36 583 14 2 M30 David Kummings, 39 20:31 6:36 648 4 1 W40 Kim Scurti, 42* 20:37 6:38 522 15 3 M30 William Powers, 39 21:32 6:56 603 16 6 M40 Bob Buscemi, 43 21:34 6:56 515 5 2 W30 McCall Morgan, 30* 21:43 6:59 510 6 1 W20 Cary Cauthen, 26* 21:43 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
614 17 7 M40 Dan Teahan, 47 21:55 7:03 530 18 1 M60 Frank Frazier, 67 21:57 7:04 671 19 2 M50 Michael Kearney, 50 22:13 7:09 668 7 1 W15 Danielle Lunn, 15* 22:17 7:10 565 8 1 W50 Ann Krause, 52* 22:19 7:11 642 20 8 M40 Scott Land, 44 22:21 7:11 661 21 4 M30 David Driotto, 39 22:26 7:13 508 22 5 M30 Chris Little, 38 22:33 7:15 609 23 3 M50 Jo Blanton, 59 22:36 7:16 526 24 6 M30 Jeremy Buyok, 36 22:52 7:22 600 25 9 M40 Roger Jones, 41 22:58 7:23 676 26 4 M50 Larry Weber, 50 23:07 7:26 644 27 1 JrM Troy Britts, 9 23:19 7:30 587 28 5 M50 Jeffrey Thomas, 50 23:51 7:40 567 29 2 M11 Jacob Porter, 12 24:01 7:44 632 9 2 W50 Kim Crist, 53* 24:04 7:45 512 10 3 W30 Kelly Glavin, 32* 24:05 7:45 622 30 6 M50 Jack Sykes, 55 24:09 7:46 534 31 7 M30 Andrew Higby, 32 24:17 7:49 591 32 4 M15 Mario Ranieri, 16 24:20 7:50 520 33 8 M30 Darren Glenn, 36 24:22 7:50 594 34 #594 24:30 7:53 511 11 3 W50 Mary-Helen Cauthen, 57* 24:35 7:54 560 12 2 W15 Elisabeth Dietrich, 16* 24:41 7:57 501 35 2 JrM Devin Jakeway, 10 24:43 7:57 572 13 2 W40 Peggy Stern, 47* 24:46 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
673 36 5 M15 Bobby Harris II, 16 25:03 8:04 551 37 2 M60 Glenn Hanna, 60 25:16 8:08 556 14 4 W50 Sue Whitworth, 55* 25:26 8:11 527 38 6 M15 Aaron Esteban, 16 25:30 8:12 569 39 3 M11 Patrick Rohlin, 12 25:31 8:13 570 15 3 W40 Michelle Small, 43* 25:45 8:17 636 40 10 M40 Dave Bokros, 44 25:46 8:17 647 16 3 W15 Chloe Taylor, 17* 25:48 8:18 580 41 11 M40 Dale Hanson, 40 25:53 8:20 536 42 9 M30 Clement Jones, 33 26:00 8:22 563 43 4 M11 Trent Hanson, 12 26:01 8:22 669 17 4 W30 Shelly Kunnings, 37* 26:23 8:29 559 44 5 M11 Billy Dietrich, 12 26:36 8:34 605 45 1 M20 Adam Cobb, 20 26:41 8:35 604 18 4 W40 Leean Bscemi, 40* 26:43 8:36 617 46 3 JrM Christoher Michel, 8 26:46 8:37 672 47 12 M40 Bobby Harris, 41 26:46 8:37 546 48 10 M30 James Vavrina, 34 26:50 8:38 579 49 13 M40 Craig Hall, 47 26:51 8:38 562 19 1 JrW Priscilla Hall, 8* 26:52 8:39 655 50 14 M40 Stephen Hall, 42 26:53 8:39 616 20 1 W11 Emily Mickel, 11* 26:53 8:39 615 21 5 W50 Kimberly Lundy, 52* 26:55 8:40 505 51 3 M60 Gregory Foster, 63 26:57 8:40 638 52 11 M30 Keith Trittschh, 33 26:57 8:40 552 22 5 W30 Kim Hanson, 39* 27:03 8:42 585 53 7 M50 Bernie Powers, 59 27:11 8:45 620 54 12 M30 Chris Simmons, 38 27:25 8:49 645 55 15 M40 Bill Buffington, 44 27:41 8:54 513 23 6 W30 Leslie Glenn, 34* 27:42 8:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
674 24 5 W40 Laura Evans, 45* 27:58 9:00 606 25 2 W20 Jennifer Sanpedro, 25* 28:00 9:01 557 56 4 JrM Peyton Billings, 8 28:16 9:06 618 57 13 M30 Craig Martin, 38 28:19 9:07 599 58 14 M30 Mitchell Archer, 37 28:29 9:10 658 59 5 JrM Dennis Shields, 9 28:47 9:16 502 60 8 M50 David Albritton, 58 28:52 9:17 631 61 1 M70 Pat Gallagher, 79 28:56 9:18 550 26 6 W40 Micki Francis, 42* 28:58 9:19 646 62 6 JrM Jimmy Lyerly, 10 29:20 9:26 667 63 16 M40 Joseph Shimko Jr, 40 29:27 9:29 619 64 9 M50 Bob Buehn, 58 29:37 9:32 627 65 17 M40 Karl Voight, 49 29:45 9:34 643 66 18 M40 Joseph Sgnoguet, 49 29:52 9:37 561 27 2 JrW Amelia Hall, 10* 29:58 9:39 626 28 4 W15 Sarah Voight, 15* 30:00 9:39 578 67 4 M60 John Gauer, 66 30:13 9:43 593 29 2 W11 Mary Urnek, 12* 30:24 9:47 607 30 3 W20 Jamie Ball, 24* 30:30 9:49 670 31 7 W40 Christy Jacobs, 49* 30:30 9:49 558 32 6 W50 Regina Bielawski, 52* 30:49 9:55 553 68 2 M70 Al Saffer, 75 30:49 9:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
592 33 3 W11 Molly Urnek, 12* 31:47 10:14 602 69 10 M50 Gary Lewis, 59 31:57 10:17 582 70 11 M50 Bill Krause, 53 31:59 10:17 506 71 3 M70 Charles Goodyear, 70 32:10 10:21 623 72 15 M30 Bryan Pettitt, 35 32:18 10:24 519 34 7 W30 Lyndi Spencer, 39* 32:35 10:29 507 73 16 M30 Corey Kurlander, 36 32:39 10:30 529 74 5 M60 Freddy Fillingham, 68 32:43 10:32 577 75 17 M30 Calvin Ell, 33 32:48 10:33 514 35 8 W30 Rinee Kurlander, 38* 32:55 10:35 528 36 8 W40 Patricia Esteban, 42* 33:09 10:40 649 37 9 W40 Holly Fulton, 46* 33:19 10:43 654 76 12 M50 Dave Mosbore, 53 33:20 10:43 641 38 10 W40 Jill Kelley, 41* 33:28 10:46 586 77 4 M70 Gordon Slater, 70 33:29 10:47 666 78 6 M11 Andrew Culver, 11 33:58 10:56 598 79 7 JrM Stephen Sizemore Jr, 10 34:05 10:58 597 39 4 W11 Kayla Sizemore, 12* 34:06 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
639 40 9 W30 Marda Harper, 33* 34:46 11:11 548 41 10 W30 Valerie Buckler, 38* 35:00 11:16 575 80 13 M50 Jim Bailey, 58 35:02 11:17 531 42 7 W50 Rita Fullerton, 54* 35:03 11:17 595 81 18 M30 Steve Sizemore, 31 35:16 11:21 566 43 3 JrW Samantha Morrison, 8* 35:22 11:23 537 82 19 M40 John Morrison, 44 35:22 11:23 576 83 20 M40 Bernard Cosalan, 43 35:46 11:31 524 44 1 W60 Barbara Scott, 62* 36:18 11:41 535 84 6 M60 Rich Hoffman, 60 36:25 11:43 544 85 21 M40 Johnny Spencer, 43 36:49 11:51 630 45 11 W40 Leslie Richardson, 45* 36:49 11:51 596 46 11 W30 Laura Sizemore, 30* 37:02 11:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
518 47 4 JrW Kasey Spencer, 10* 38:43 12:27 545 48 12 W40 Lynn Thomas, 47* 38:49 12:29 656 49 13 W40 Jennifer Amy, 41* 39:16 12:38 523 50 14 W40 Jennifer Davis, 46* 39:30 12:43 533 51 15 W40 Kimberly Henley-Brown, 46* 39:36 12:44Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
675 86 2 M20 Clarence Jorif, 25 41:21 13:18 610 52 5 JrW Elizabeth Estep, 9* 41:40 13:25 509 53 8 W50 Holli Kennedy, 53* 41:44 13:26 612 87 22 M40 Alden Estep, 40 42:01 13:31 665 88 7 M11 Jake Fetner, 12 42:15 13:36 664 89 14 M50 Howard Fetner, 50 42:46 13:46 662 54 6 JrW Danielle Fetner, 9* 42:46 13:46 663 55 16 W40 Dina Fetner, 40* 43:09 13:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
628 56 5 W11 Martine Montgomery, 13* 46:03 14:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
517 90 8 JrM Jordyn Rebeles, 5 46:51 15:05 539 57 4 W20 Maxine Rebeles, 26* 46:52 15:05 543 58 1 W70 Angela Schenker, 83* 47:16 15:13 540 59 9 W50 Dee Robertson-Lee, 59* 47:18 15:13 584 91 7 M60 Dan Lee, 60 47:18 15:13 538 60 17 W40 Pam Mylrea, 41* 47:31 15:17 581 61 18 W40 Brenda Klaiber, 49* 47:32 15:18 633 62 6 W11 Chloe Barcia, 11* 47:33 15:18 504 92 15 M50 Charles Cauthen, 57 48:00 15:27 525 63 19 W40 Pam Billings, 45* 49:09 15:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
608 64 2 W70 Mary Robbins, 71* 50:29 16:15Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
532 65 3 W70 Gail Henley, 70* 59:28 19:08 * indicates females 5 finishers among Males (no age given) 8 finishers among Men Under 11 7 finishers among Men 11 - 14 6 finishers among Men 15 - 19 2 finishers among Men 20 - 29 18 finishers among Men 30 - 39 22 finishers among Men 40 - 49 15 finishers among Men 50 - 59 7 finishers among Men 60 - 69 4 finishers among Men 70 & Up 6 finishers among Women Under 11 6 finishers among Women 11 - 14 4 finishers among Women 15 - 19 4 finishers among Women 20 - 29 11 finishers among Women 30 - 39 19 finishers among Women 40 - 49 9 finishers among Women 50 - 59 1 finishers among Women 60 - 69 3 finishers among Women 70 & Up 94 male finishers 63 female finishers 157 total finishers
Return to home page.