Carrabba's Summer Beach Run

Jacksonville Beach, Florida

Aug. 19, 2000

HOT, HUMID, WINDY, LIGHTENING & THUNDER
Results by 1ST PLACE SPORTS

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.


              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE        TEAM


Open Men
    8     1    1  Brian Fleischmann, 21       27:48    5:33  
  763     2    2  Gary Droze, 39              28:04    5:37  Gulf Winds Trck Cl Om
  732     3    3  David Parker, 35            28:10    5:38  1st Place Sports Om
  671     4    4  Brian Keno, 37              28:25    5:41  
 1290     5    5  Josh Horsaver, 22           29:12    5:50  Team Ranger Mi

Open Women
   10     1    1  Kim Pawelek, 26             29:25    5:53  1st Place Sports Of
  663     2    2  Laura Turner, 20            31:18    6:16  
    9     3    3  Clair Simmons, 23           32:24    6:29  1st Place Sports Of
  734     4    4  Jennifer Ford, 20           32:50    6:34  
    6     5    5  Jenny Lindley, 36           32:57    6:35  1st Place Sports Of

Masters Men
    3     9    1  Max Minter, 41              29:40    5:56  1st Place Sports Om
  268    10    2  Tim Unger, 41               29:41    5:56  Gulf Winds Trck Cl Om
    2    14    3  Doctor Radical, 45          30:33    6:06  1st Place Sports Om

Masters Women
  783     6    1  Sue O'Malley, 40            34:20    6:52  
   16    11    2  Kim Ball, 40                36:42    7:20  
   98    18    3  Paulette Butler, 49         38:13    7:38  

              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE        TEAM

Men 13 & Under
  780    69    1  Justin Davis, 12            35:27    7:05  
  784   250    2  Craig Williams, 13          42:26    8:29  
 1402   420    3  Tracy Vassallo, 10          47:32    9:30  
  274   422    4  Timothy Jones, 9            47:40    9:32  
  547   476    5  Ryan Williams, 12           49:37    9:55  
  234   477    6  Josh Brasfield, 12          49:39    9:56  
 1284   618    7  Max Hilend, 12            1:04:31   12:54  
  255   621    8  Alex Hubble, 13           1:05:50   13:10  

Men 14 - 19
  182     8    1  Brett Parker, 18            29:37    5:55  
 1288    18    2  Aaron Austin, 16            31:07    6:13  
  588    27    3  Justin Vanderzee, 19        32:04    6:25  
  782    30    4  Jeremy Williams, 16         32:18    6:28  
    4    31    5  Chol Ajang, 19              32:21    6:28  
 1274    45    6  Ryan Austin, 16             33:39    6:44  
  987    61    7  Eric Czervionke, 17         35:02    7:00  
  541    70    8  Fred David, 15              35:31    7:06  
 1406    87    9  Matthew Westhoff , 16       36:32    7:18  
 1286   195   10  James NealIs, 18            40:47    8:09  
  484   204   11  Kenneth Danese, 18          41:08    8:13  
  354   214   12  Asher Lohman, 17            41:25    8:17  
  573   238   13  Kenneth Knapik II, 15       42:06    8:25  
  345   269   14  Nick Keller, 18             42:51    8:34  
  153   285   15  Brian Murray, 15            43:09    8:38  
  523   363   16  Bryan Cantfil, 17           45:32    9:06  
  355   380   17  Austin Lohman, 14           46:04    9:13  
  380   404   18  Keith Loftin, 17            46:59    9:24  
  539   419   19  Mark West, 17               47:31    9:30  
  135   430   20  Stan Raab, 19               47:58    9:36  
  537   440   21  Ben Tecza, 14               48:14    9:39  
 1401   455   22  Matt Perkins, 14            48:57    9:47  
 1281   456   23  Paul Appplen, 15            48:57    9:47  
  712   464   24  Silas Gassett, 17           49:07    9:49  
  230   511   25  Jason Smith, 16             50:36   10:07  
 1275   535   26  Matt Meltzer, 16            51:59   10:24  
 1312   573   27  Adam Rannow, 17             53:57   10:47  

Men 20 - 24
  351    16    1  Maury Covington, 24         30:58    6:11  
 1289    29    2  Brad Millard, 21            32:15    6:27  Team Ranger Mi
 1291    34    3  Louis Sisneros, 23          32:26    6:29  Team Ranger Mi
  983    54    4  Ricardo Roman, 24           34:28    6:54  
  383    80    5  Chris Russell, 22           35:58    7:11  
  907    95    6  Jonathan Chally, 21         36:48    7:22  
 1300   110    7  Justin Brantely, 24         37:38    7:31  
   82   129    8  Sung-Ho Choi, 24            38:46    7:45  
  727   142    9  Phillip Dow, 21             39:16    7:51  
  404   226   10  Theo Beiter, 24             41:43    8:20  
  208   240   11  Kevin Easterling, 22        42:08    8:26  
  633   271   12  Travis Sturm, 24            42:54    8:35  
  146   303   13  Brian Young, 24             43:44    8:45  
  174   341   14  Jason Arens, 21             44:50    8:58  
 1427   386   15  Kelly Hughes, 22            46:12    9:14  
  107   413   16  Tom Caggiano, 24            47:20    9:28  
 1315   447   17  Todd Deciemente, 23         48:41    9:44  
  527   501   18  Gary Baroso, 23             50:15   10:03  
  439   518   19  Charles Brumley, 24         50:58   10:12  
  928   587   20  Eric Mischler, 22           56:31   11:18  
 1316   604   21  Robert Reist, 22          1:00:20   12:04  

Men 25 - 29
 1414     6    1  Greg Carr, 28               29:22    5:52  
    7     7    2  Daniel Domingo, 26          29:32    5:54  
  809    15    3  George Schroeder, 29        30:37    6:07  
 1415    22    4  Fred Costantini, 28         31:36    6:19  
 1412    38    5  Joseph Larsen, 27           32:55    6:35  
  222    40    6  Gavin Redmond, 25           33:29    6:42  
  886    46    7  Jeremy Duplissey, 29        33:41    6:44  Mayprt Navy Divers Mi
  787    51    8  Todd Neville, 26            34:13    6:51  Ancient City R R. Om
 1234    53    9  Michael Owens, 29           34:22    6:52  Bmc Jax Mi
  249    68   10  Tom Conroe, 25              35:26    7:05  
 1293   108   11  Doug Blair, 29              37:36    7:31  
 1229   124   12  Ricardo Damo Jr, 28         38:04    7:37  
 1262   161   13  Burnett Walz, 29            39:52    7:58  
  586   172   14  Will White, 27              40:13    8:03  
  649   174   15  Jason Wright, 27            40:19    8:04  
  332   196   16  Williard Pugh, 28           40:52    8:10  
  397   202   17  David Obi Jr, 26            41:06    8:13  
  598   212   18  Tyson Wright, 27            41:20    8:16  
  824   219   19  Sean McKamey, 28            41:33    8:19  Hsl46 Grandmstrs Mi
  682   235   20  Charles Waller, 27          42:00    8:24  
  788   251   21  Robert Behncke, 27          42:27    8:29  
  925   275   22  Anthony Boatner, 26         42:58    8:36  
  657   290   23  Christopher Lane, 25        43:16    8:39  
  774   291   24  Brandon Bentley, 27         43:18    8:40  
  591   293   25  Danny Williams, 29          43:22    8:40  
 1263   294   26  Brad Herren, 29             43:23    8:40  
  474   299   27  James Gostage, 28           43:38    8:43  Team Nadep Mi
  750   300   28  Darrwn Chesser, 25          43:38    8:44  
  881   302   29  Julio Bahamon, 27           43:42    8:44  
  820   319   30  Joe Ferranti, 26            44:10    8:50  
   85   320   31  Joel Martin, 27             44:12    8:50  
  144   326   32  Dirk Hepworth, 29           44:18    8:51  
  884   335   33  Justin Murphy, 27           44:44    8:57  Mayprt Navy Divers Mi
 1430   346   34  Christopher Foy, 27         45:00    9:00  
  679   353   35  Peter Winkler, 29           45:16    9:03  
  452   357   36  Trent Waterman, 29          45:24    9:05  
  758   361   37  John Ricketts, 25           45:27    9:05  
 1211   367   38  Francis Cestero, 28         45:36    9:07  
  259   400   39  Geoffrey Hill, 27           46:49    9:22  
 1218   411   40  Michael Goodfriend, 29      47:12    9:26  
  693   412   41  Marcus Dunn, 28             47:15    9:27  
 1310   446   42  Nathan Leigh, 25            48:37    9:43  
  746   462   43  Jeff McGee, 29              49:04    9:49  
  216   502   44  Hillory Thornhill, 25       50:18   10:03  
  470   519   45  John Rhodes, 29             51:00   10:12  
  756   522   46  Matt Gittleson, 25          51:08   10:14  
  627   526   47  Lance Winter, 29            51:21   10:16  
  375   527   48  Joe Walsh, 29               51:21   10:16  
  280   533   49  Mike Blackerby, 29          51:40   10:20  
  526   546   50  Michael Bundang, 25         52:34   10:31  
  100   552   51  Jason Thiel, 29             52:53   10:35  
  281   554   52  Sean Hendrix, 29            52:56   10:35  
  479   581   53  Michael Harrison, 29        55:26   11:05  
  209   582   54  Tim Easterling , 27         55:37   11:07  
 1425   624   55  Doug Dorsey, 26           1:07:52   13:34  

Men 30 - 34
   13    11    1  Rob Darner, 33              29:43    5:57  
    1    13    2  Rick Patterson, 30          30:03    6:00  Ist Place Sports Om
  338    19    3  David Vigh, 33              31:14    6:15  
 1408    26    4  Chuck Drayton, 33           32:01    6:24  
  960    36    5  Paul Wilson, 30             32:43    6:33  
  331    52    6  Todd Pye, 34                34:19    6:52  
  875    63    7  Mark McCulloch, 30          35:14    7:03  
  475    64    8  Patrick Papay, 34           35:19    7:04  Team Nadep Mi
  965    66    9  Paul Schloth, 34            35:24    7:05  
  160    78   10  Jay Fant, 32                35:57    7:11  
  609    81   11  Geoff Pappas, 33            35:58    7:12  
  709    91   12  Alex Piquer, 30             36:39    7:20  
  972    97   13  David Johnson , 32          37:07    7:25  
  980    98   14  Jeff Fitzsimmons, 33        37:07    7:25  Hsl46 Grandmstrs Mi
   64   114   15  Chris Jennings, 30          37:48    7:34  
 1214   118   16  Adam Kework, 31             37:54    7:35  
  690   120   17  Petri Annala, 32            38:01    7:36  
  885   126   18  Garrett Nichols, 30         38:16    7:39  Mayprt Navy Divers Mi
  772   128   19  Thomas Evans, 33            38:32    7:42  
  722   134   20  Christopher Scott, 30       38:56    7:47  
  659   147   21  Glenn Fischer, 30           39:22    7:52  
   87   152   22  Stephen Whittle, 34         39:35    7:55  
   71   153   23  Robert Glenn, 31            39:37    7:55  Vp30 Pro's Nest Mi
 1279   157   24  Tim Slater, 31              39:40    7:56  
  833   175   25  Jeff Warnock, 31            40:20    8:04  
  553   186   26  Vance Hooley, 31            40:41    8:08  
  344   198   27  Jerry Copass, 32            40:57    8:11  
 1313   209   28  Jon Tompkins, 32            41:15    8:15  
  430   210   29  Tom Sandberg, 32            41:18    8:16  
  301   220   30  Maurice Rudolph, 30         41:34    8:19  
 1422   222   31  Gerald Kurtz, 32            41:37    8:19  
  411   223   32  Mulugeta Serbessa, 30       41:39    8:20  
   22   239   33  David Zimmer, 33            42:07    8:25  
  778   253   34  Ron Williams, 30            42:30    8:30  
  273   262   35  James Jones, 34             42:42    8:32  
  947   292   36  Bubba Andre, 34             43:20    8:40  
  996   304   37  Mark Latzko, 34             43:49    8:46  
 1250   310   38  Ronald Klimek, 30           43:58    8:47  
  658   317   39  Keith Tassin, 31            44:08    8:49  
  315   321   40  Hal Brickels Jr, 32         44:13    8:50  
  548   333   41  Robert Podrasky, 32         44:40    8:56  
  559   336   42  Kenneth Black, 32           44:47    8:57  
  660   340   43  Doug Phelan, 32             44:49    8:58  
  997   342   44  Lawrence Schober, 34        44:50    8:58  
  707   345   45  James Field, 33             44:59    9:00  
  930   355   46  Todd Baker, 32              45:19    9:04  
 1413   362   47  Benjamin Supnett, 32        45:30    9:06  
  990   372   48  Andrew Booth, 34            45:43    9:09  
  151   374   49  David Symonds, 33           45:44    9:09  
 1318   375   50  Tom Devenny, 30             45:50    9:10  
  993   376   51  George Ronzon, 34           45:51    9:10  
  914   381   52  Aaron Witt, 31              46:07    9:13  
  841   382   53  Jojo Gorospie, 34           46:09    9:14  
  636   393   54  Christopher Knowles, 33     46:30    9:18  
 1416   407   55  Manuel Reyes, 33            47:07    9:25  
  298   449   56  Jeff Dempsey, 33            48:45    9:45  
  799   454   57  Jason Shinneman, 30         48:57    9:47  
  322   457   58  Joseph Roberts, 32          48:58    9:47  
 1266   468   59  Daniel Negrete, 31          49:20    9:52  
  226   473   60  Karl Werenskjold, 32        49:29    9:54  
  612   474   61  Heath Brockwell, 33         49:30    9:54  
  261   484   62  Bo Whitehead, 33            49:48    9:57  
 1298   485   63  Lee Bowers, 33              49:50    9:58  
  995   491   64  Paul Frank, 34              50:06   10:01  X
  970   493   65  Shawn Hegan, 32             50:08   10:01  
  694   497   66  Terry Tittle, 30            50:11   10:02  
  665   512   67  Mike Barron, 31             50:38   10:08  
  170   520   68  Jimmy Olsen, 32             51:05   10:13  
  505   532   69  Michael Woodle, 30          51:38   10:20  
  546   561   70  Arthur Hernandez, 34        53:24   10:41  
  106   567   71  Don Plotts, 33              53:41   10:44  
  569   570   72  Robert Maurer, 33           53:48   10:46  
  861   586   73  Chuck Shoals, 32            56:27   11:17  
  421   588   74  Kevin Trexel, 34            56:36   11:19  
 1213   598   75  Tom Whatley, 30             58:42   11:44  
  492   601   76  James Ward, 33              59:18   11:52  
   49   608   77  Mike Green, 32            1:01:51   12:22  
  521   631   78  David Lee, 30             1:13:39   14:44  

Men 35 - 39
  265    12    1  Michael Peck, 35            29:47    5:57  
 1292    23    2  John Barrera, 36            31:46    6:21  Team Ranger Mi
  544    24    3  Daniel McDyer, 36           31:51    6:22  
  726    35    4  John Jakowski, 39           32:27    6:29  
  992    39    5  Rick Snyder, 39             33:02    6:36  Hsl46 Grandmstrs Mi
    5    42    6  Timmy Lindley, 36           33:34    6:43  
  173    43    7  John Berger, 39             33:35    6:43  
  202    47    8  Fernando Morelos, 39        33:42    6:44  
  686    55    9  Elbert Shubert, 36          34:32    6:54  
  637    56   10  Christian Blour, 38         34:33    6:54  
  812    57   11  Michael Marchigiano, 36     34:33    6:55  
  857    60   12  Keith Waddell, 39           34:54    6:59  
  114    65   13  Vic Lloyd, 37               35:23    7:05  
 1302    73   14  Dan Lofton, 37              35:49    7:10  
  321    84   15  Barry Bort, 39              36:09    7:14  
  291    88   16  John Ellison, 36            36:33    7:19  
  220    94   17  Roy Kenski, 35              36:47    7:21  
  225   102   18  Richard Jackson, 37         37:15    7:27  
   93   106   19  David Hill, 39              37:24    7:29  
  957   107   20  Jeff Jenkins, 39            37:26    7:29  
 1253   119   21  John Sweeney, 37            38:00    7:36  
  562   121   22  James Pike, 36              38:03    7:36  
  654   127   23  Vic Halbach, 38             38:25    7:41  
  175   132   24  Beau Knotts, 39             38:53    7:46  
  511   146   25  Jim Dapper, 36              39:21    7:52  
  509   154   26  Dave Browning, 39           39:37    7:55  
  887   162   27  Keith Cunningham, 37        39:52    7:58  Mayprt Navy Divers Mi
  889   169   28  Robert Wilson, 39           40:06    8:01  
  370   171   29  Gary Gills, 37              40:09    8:02  
  923   180   30  Eric Ernstrom, 39           40:35    8:07  
  469   199   31  David Bryant, 37            41:01    8:12  
 1216   203   32  James Havard, 36            41:07    8:13  
   54   215   33  Rob Jennis, 39              41:28    8:18  
  379   221   34  Ken Wilson, 38              41:35    8:19  
 1305   224   35  Tim Stalter, 35             41:41    8:20  
  224   225   36  Matt Womack, 38             41:42    8:20  
 1215   227   37  Brent Hamrick, 36           41:44    8:21  
 1276   230   38  Jeff Esposito, 38           41:48    8:22  
  699   232   39  Obie McCarty, 38            41:55    8:23  
  845   245   40  Franz Lerch, 37             42:18    8:28  
 1225   246   41  David Strange, 38           42:20    8:28  
  986   258   42  Rob Rogers, 37              42:34    8:31  
  242   274   43  Robert Dentiste, 35         42:58    8:35  
  639   278   44  Ken Szczublewski, 38        43:00    8:36  Vp30 Pro's Nest Mi
  684   279   45  Jeff Geraci, 39             43:01    8:36  
  223   280   46  Tim Casnellie, 37           43:01    8:36  
 1424   286   47  Kurt Gurbuz, 39             43:10    8:38  
  989   311   48  Lacides Osorio, 35          43:59    8:48  
  953   316   49  Rodney Vohs, 37             44:06    8:49  
  568   322   50  Phenn Dooley, 38            44:13    8:51  
  217   327   51  Scott Keller, 36            44:20    8:52  
  227   330   52  John Stephens, 38           44:29    8:54  
  616   331   53  Matt Daly, 38               44:35    8:55  
  525   332   54  Richard Trent, 36           44:36    8:55  
  441   347   55  Zinoviy Gerevits, 37        45:02    9:00  
  285   349   56  Gene Rhee, 36               45:08    9:02  
 1259   359   57  Travis Smith, 38            45:25    9:05  
  311   360   58  Mark Edwards, 36            45:26    9:05  
   14   370   59  Angelo Truoccolo, 39        45:39    9:08  
  336   371   60  Barry Reddish, 35           45:39    9:08  
  656   387   61  William Delansky, 35        46:14    9:15  
  964   397   62  Rod Schloth, 38             46:44    9:21  
  147   398   63  Tony Biddle, 39             46:46    9:21  
  558   405   64  Edward Namyslowski, 35      47:01    9:24  
  574   408   65  Kenneth Knapik, 38          47:08    9:26  
  579   409   66  Guy Morrison, 38            47:09    9:26  
  711   414   67  Timothy Silcox, 39          47:25    9:29  
  497   415   68  Kevin Gay, 37               47:26    9:29  
  313   418   69  Michael Ringo, 35           47:30    9:30  
  476   421   70  Brian Wechman, 35           47:33    9:30  Team Nadep Mi
   52   432   71  George Harnish, 35          48:01    9:36  
  211   434   72  Mark Padget, 38             48:06    9:37  
   56   436   73  Charles Carver, 37          48:12    9:38  
  218   438   74  Kent Mathis, 39             48:13    9:39  
  502   442   75  James Schmitt, 35           48:26    9:41  
  905   443   76  Marty Caffey, 37            48:32    9:42  
  200   450   77  Andy Hale , 37              48:47    9:45  X
  730   451   78  Ron Rakusin, 36             48:51    9:46  
  680   452   79  Stephen McNally, 39         48:52    9:46  
   23   460   80  Samuel Atwell, 35           49:00    9:48  
 1409   467   81  Jim Moseley Jr, 38          49:13    9:51  
  233   478   82  Martin Brasfield, 36        49:39    9:56  
  179   480   83  Jeffrey Brosius, 38         49:41    9:56  
  413   488   84  Bill Hidalgo, 36            49:59   10:00  
 1222   492   85  Robert Zelinski, 35         50:06   10:01  
  391   498   86  Daniel Wilson, 35           50:11   10:02  
  594   499   87  Ludwig Pierre, 39           50:12   10:02  
  305   521   88  Todd Ierna, 38              51:05   10:13  
  948   525   89  David Martincic, 39         51:17   10:15  
 1417   528   90  Kirk Maguire, 39            51:22   10:16  
  979   542   91  Chris Thomassy, 37          52:16   10:27  
  319   545   92  Donald Taylor, 37           52:33   10:31  
  769   555   93  Chuck Lindsey, 38           53:00   10:36  
  617   563   94  Victor Jordan, 35           53:29   10:42  
  252   568   95  Michael Funkhouser, 39      53:45   10:45  
  239   569   96  Kenny Warden, 35            53:47   10:45  
  445   575   97  Darryl Rowland, 38          54:30   10:54  
  946   596   98  Thomas Loftus, 35           57:42   11:32  
  489   611   99  Austin Kelley, 37         1:02:12   12:26  
  485   613  100  Paul Terhune, 38          1:02:42   12:32  
  736   616  101  Tim Boyd, 37              1:03:41   12:44  
  944   627  102  Tony Madero, 37           1:09:37   13:55  
 1201   628  103  Doug Baker, 36            1:09:39   13:56  
  442   632  104  David Hubble, 38          1:13:46   14:45  
  129   634  105  John McNeil, 36           1:15:51   15:10  
  128   635  106  Gloria McNeil, 39         1:15:55   15:11  

Men 40 - 44
  341    33    1  Kenneth Johns, 40           32:22    6:28  
  260    44    2  Michael O'Brien, 43         33:37    6:43  
  275    49    3  John Bear, 44               33:53    6:47  
  863    77    4  Christopher Cottrell, 43    35:56    7:11  
 1205    82    5  Ray Owens, 44               35:59    7:12  
 1410    85    6  Joe Barton, 40              36:22    7:16  
  938    92    7  John Dunsford, 40           36:40    7:20  
  131    99    8  Robert Hered, 43            37:09    7:26  
 1265   100    9  Paul Lucey, 44              37:11    7:26  
  563   103   10  Bernabe Diaz-Yera, 43       37:18    7:27  
 1000   104   11  Steve Vandergriff, 41       37:20    7:28  
  849   123   12  David Gorman, 43            38:04    7:37  
 1236   130   13  Kirby Hunsucker, 43         38:50    7:46  
  880   131   14  Steve Tamburrino, 41        38:52    7:46  
  771   133   15  Tony Barlow, 43             38:54    7:47  
   34   137   16  Dan Wilson, 41              39:02    7:48  Bmc Jax Mi
  199   139   17  Bob Welch, 43               39:07    7:49  
  632   141   18  Mark Nowakowski, 44         39:13    7:51  
   24   144   19  Stephen Austin, 44          39:18    7:52  
  381   148   20  Richard Gills, 42           39:23    7:52  
  278   149   21  Paul Hart, 41               39:23    7:53  
   35   156   22  Paul Berna, 44              39:39    7:56  
  838   160   23  Mark Cook, 40               39:50    7:58  
  201   170   24  Michael Bak, 43             40:08    8:02  
  405   173   25  Michael Leachman, 43        40:15    8:03  
  597   178   26  Lane Feezor, 40             40:31    8:06  
  277   179   27  Paul Smith, 41              40:33    8:06  
  872   184   28  Ty Hanson, 42               40:38    8:08  
  333   193   29  Gary Mann, 41               40:46    8:09  
  455   200   30  Jeff Raulerson, 42          41:03    8:12  
  408   208   31  Terry Williams, 44          41:14    8:15  
  745   217   32  Terry Ryan, 43              41:31    8:18  
 1260   229   33  Victor Davenport, 42        41:47    8:21  
  157   234   34  William Roelke, 43          41:58    8:24  
 1435   236   35  Vladimir Lozovsky, 43       42:02    8:24  
 1432   237   36  Maurice Matovich, 41        42:04    8:25  
  640   241   37  Paul Frost, 40              42:10    8:26  Vp30 Pro's Nest Mi
 1210   243   38  Perry Penland Jr, 44        42:14    8:27  
  515   252   39  Kirk Ludwig, 41             42:28    8:30  
 1269   255   40  Russell Stuart, 41          42:32    8:30  
  826   267   41  Murray Beard, 43            42:50    8:34  
  214   270   42  Chuck Bryner, 44            42:53    8:35  Bmc Jax Mi
  666   276   43  Bob Young, 44               42:59    8:36  
  303   281   44  Randy Cotton, 40            43:02    8:36  
  740   282   45  Douglas Hanes, 40           43:07    8:37  
  432   284   46  Terry Ryan, 42              43:09    8:38  
 1238   288   47  Paul Spohn, 42              43:12    8:38  
  572   289   48  Terry Sanders, 44           43:14    8:39  
 1206   301   49  Ric Clarson, 42             43:40    8:44  
   40   309   50  Vern Wickline, 44           43:56    8:47  
  689   312   51  Wayne Wolfeenbarger, 40     43:59    8:48  
 1411   324   52  David Rinzler, 40           44:16    8:51  
  691   328   53  Jeffrey Evans, 40           44:24    8:53  
  669   334   54  Mark Cooper, 41             44:43    8:56  
  457   339   55  Rick Pooler, 42             44:48    8:58  
   62   348   56  Freddie Seay, 40            45:08    9:02  
  253   352   57  Norman Jacobson, 40         45:15    9:03  
  423   358   58  Kevin Terry, 43             45:25    9:05  
  962   366   59  Tom Ogle, 40                45:36    9:07  
  646   385   60  David Woods, 43             46:11    9:14  
  195   390   61  Frank Atiles, 41            46:24    9:17  
  956   394   62  Jeffrey Nickles, 40         46:32    9:18  
  154   396   63  Howard Thompson, 43         46:43    9:20  
  966   403   64  Jim Crunden, 43             46:56    9:23  
  512   416   65  Mark Silan, 40              47:29    9:30  
 1270   417   66  Paul Shickel, 43            47:29    9:30  
 1208   424   67  Ken Carella, 41             47:42    9:32  
  495   448   68  Robert Iocco Jr, 42         48:45    9:45  
  310   459   69  Glenn Klauer, 42            49:00    9:48  
  577   472   70  Todd Chase, 41              49:27    9:53  
  974   481   71  Jim Rice, 43                49:43    9:57  
  325   483   72  Thomas Portz, 44            49:46    9:57  
  461   495   73  Chuck Snyder, 42            50:09   10:02  
  115   500   74  Tom Eagen, 43               50:14   10:03  
  365   503   75  Russell Schwartz, 44        50:18   10:04  
   30   509   76  Michael Amason, 44          50:28   10:05  
  347   510   77  Mark Coughlin, 43           50:31   10:06  
  775   517   78  Jow Kleinrichert, 41        50:55   10:11  
  438   539   79  Thomas Rowley, 41           52:08   10:25  
  629   540   80  Leo Bottary, 40             52:09   10:26  
  386   551   81  Carl Zart, 40               52:46   10:33  
  237   556   82  Todd Rogers, 42             53:04   10:37  
  803   565   83  Paul Hoffman, 40            53:33   10:43  
  545   571   84  Jack Sares, 43              53:49   10:46  
  458   576   85  David Brown, 42             54:44   10:57  
  677   579   86  Paul Beckett, 40            54:48   10:57  
  952   590   87  Ed Mount, 41                57:15   11:27  
  753   592   88  Tim Gray, 42                57:35   11:31  
  352   593   89  Richard Blankenship, 43     57:36   11:31  
  396   610   90  Robert Bruggeman, 44      1:02:09   12:26  
  533   614   91  Skip Steiger, 42          1:02:45   12:33  
  543   622   92  Ronald Stewart, 40        1:06:07   13:13  
   44   623   93  Glenn Dowdy, 42           1:06:07   13:13  
 1247   630   94  Douglas Boyce, 40         1:12:06   14:25  
  360   633   95  Charlie Fetzer, 43        1:15:25   15:05  
  335   638   96  Chris Yost, 40            1:26:26   17:17  

Men 45 - 49
  143    17    1  Bill Phillips, 45           31:01    6:12  Ancient City R R. Om
   12    25    2  John Rogerson, 45           31:57    6:23  
 1226    32    3  Larry Sassa, 46             32:22    6:28  
  314    37    4  David Rowe, 46              32:52    6:34  Ancient City R R. Om
  670    41    5  Mike Sims, 48               33:30    6:42  Gulf Winds Trck Cl Om
  172    48    6  Charles Lechner, 46         33:49    6:46  
  186    50    7  Kenneth Perkins, 45         34:12    6:50  
 1280    62    8  Jim Hanson, 47              35:03    7:01  
   61    71    9  Bill Kwapil, 46             35:44    7:09  
 1433    76   10  Juan Hernandez, 45          35:54    7:11  
  555    79   11  Steve O'Brien, 45           35:57    7:11  Duval Cnty Sch Brd Cm
  634    83   12  David Hatten, 48            36:04    7:13  
  507    89   13  Lars Leader, 48             36:35    7:19  
  120   105   14  Bill Kinney, 45             37:22    7:28  
  395   109   15  Rodney Smith, 46            37:37    7:31  Duval Cnty Sch Brd Cm
 1282   112   16  Dale Ferguson, 49           37:42    7:32  
  241   115   17  Joe Gerrity, 47             37:49    7:34  
  460   116   18  Greg Hertzberg, 45          37:50    7:34  
  414   135   19  Patrick McKeefery, 47       38:58    7:48  
  317   138   20  Del Conner, 47              39:05    7:49  
  939   143   21  Mecury Morris, 45           39:17    7:51  
 1299   158   22  Steve Potter, 45            39:41    7:56  
  269   159   23  John Orr, 46                39:49    7:58  
   60   166   24  David Courtwright, 48       39:56    7:59  
  362   176   25  Dave Butler, 47             40:29    8:06  
 1220   177   26  Jack Sykes, 45              40:30    8:06  
   15   181   27  Jeremy Smith, 49            40:35    8:07  
  651   187   28  Jim Kehr, 46                40:43    8:08  
  329   192   29  Tom Zicafoose, 46           40:45    8:09  
  701   201   30  David Dungan, 48            41:05    8:13  
  786   205   31  David Harvey, 47            41:11    8:14  
  516   211   32  Donald Ratcliffe, 46        41:20    8:16  
  271   213   33  Brooks Hedgepeth, 47        41:24    8:17  
  478   218   34  Richard Werber, 45          41:32    8:18  
  385   242   35  Mark Bronstein, 48          42:12    8:26  
  501   244   36  Norbert Lubosch, 46         42:16    8:27  
  940   254   37  John Stringfellow, 48       42:31    8:30  
  450   257   38  Omar Stili, 47              42:33    8:31  
  607   259   39  Eric Williams, 48           42:37    8:31  
  595   260   40  Fred Potter, 49             42:38    8:31  
  348   264   41  Robert Hicks, 45            42:43    8:33  
  765   265   42  Leslie Hart, 45             42:45    8:33  
  250   266   43  Chuck Duggins, 48           42:46    8:33  
  110   272   44  Glenn Landers, 48           42:55    8:35  
 1317   277   45  Robert Blohm, 45            43:00    8:36  
  204   296   46  Larry Lusk, 48              43:25    8:41  
  389   306   47  Bryon Russell, 48           43:53    8:47  
  123   307   48  Jim Coultrip, 49            43:54    8:47  
  121   314   49  Greg Strickland, 48         44:04    8:49  
  848   325   50  Jay Bradley, 45             44:17    8:51  
  850   337   51  Stephen Piscitelli, 47      44:47    8:57  
  790   351   52  Charles Farr, 49            45:12    9:02  
  781   356   53  Paul Cromwell, 46           45:23    9:04  
  524   364   54  Hank Baltar, 45             45:33    9:06  
  508   377   55  Jeff Revels, 47             45:52    9:10  
  981   379   56  Craig Oneal, 46             46:01    9:12  
 1255   383   57  Ian Bradley, 45             46:09    9:14  
  536   384   58  Bruce Karlquist, 45         46:10    9:14  
  592   388   59  Stephen Michael, 45         46:20    9:16  
  615   392   60  Tonn Pastore, 46            46:29    9:18  
  415   399   61  Daniel Pratt, 45            46:48    9:22  
  356   406   62  Greg Lohman, 45             47:04    9:25  
  428   410   63  David Hallums, 46           47:09    9:26  
 1204   423   64  Tom Sullivan, 45            47:41    9:32  
  189   425   65  Sidney Oberman, 49          47:45    9:33  
  416   428   66  Darrell Polson, 49          47:56    9:35  
  219   429   67  Steve Spudic, 47            47:57    9:35  
  644   433   68  Mike Kushner, 47            48:03    9:36  
 1309   441   69  Michael Parnell, 45         48:15    9:39  
  667   445   70  Roger Donnellan, 48         48:36    9:43  
  150   453   71  Tony Kronenburg, 49         48:53    9:46  
  589   461   72  Andy Westhoff, 47           49:04    9:49  
  610   466   73  Tom Plower, 47              49:12    9:50  
   21   469   74  James Harmon, 48            49:21    9:52  
  417   470   75  Gary Driscoll, 47           49:24    9:53  
 1252   471   76  Dale Turner, 47             49:26    9:53  
  372   479   77  Richard Baczkowski, 45      49:40    9:56  
