Run to the Sun 8K

Florida Striders

Orange Park, Florida

April 13, 2002

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


Open Men
  246     1    1  Jerry Lawson, 35                            24:39    4:57
  265     2    2  Rick Patterson, 32                          25:20    5:05
  196     3    3  Nicholas Wilson, 18                         25:30    5:07

Open Women
  224     1    1  Kim Pawelek, 28                             28:04    5:38
  353     2    2  Michelle Kendall, 26                        29:59    6:01
   55     3    3  Susan Miller, 33                            32:22    6:29

Masters Men
   60    11    1  Frank Reynolds, 47                          28:08    5:38

Masters Women
   13     8    1  Mary Weeks, 40                              35:05    7:02

  Grand Masters
  248    18    1 Bernie Candy, 54                            29:53    6:00
   46    14    1 Elfrieda Wyner, 59                          36:32    7:20  

Wheelchair               FINISHER                  TIME    PACE

Men 30 - 34W
  252    24    1  Dennis McDonnell, 33                        31:34    6:20

Men 80 & UpW
   11    57    1  Bob Hawkes, 80                              35:09    7:03

              CLASS
 Age Groups
 ID#  PLACE PLACE                   FINISHER                  TIME    PACE

Men 10 & Under
  207   147    1  Nicholas Tison, 10                          44:15    8:52
  138   158    2  Scott Arend, 10                             47:06    9:27

Men 11 - 14
  267    10    1  Jeremy Criscione, 14                        28:03    5:37
  199   146    2  Cameron Carroll, 12                         44:11    8:51
  242   175    3  Charlie Little, 11                          56:42   11:22

Men 15 - 19
  107    19    1  Jonathan Deuerling, 16                      30:08    6:03
  157    69    2  David Stanley, 15                           35:52    7:11
   49    94    3  Brian Murray, 17                            39:05    7:50
   59   114    4  Austin Lohman, 16                           40:43    8:10

Men 20 - 24
  152     5    1  Frederick Shott, 21                         26:24    5:18
  245     7    2  Axel Foley, 23                              26:52    5:23
  234     9    3  Brad Millett, 21                            27:05    5:26
  168    12    4  Patrick Hamper, 24                          28:21    5:41
  263    35    5  Keith McCarthy, 21                          32:50    6:35
  344    45    6  Daniel Withers, 22                          33:58    6:49
  174    50    7  Jim Ranieri, 23                             34:14    6:52
  180    55    8  Jose Mora, 23                               34:59    7:01
  210   119    9  Jeremy Matthews, 24                         41:01    8:13

Men 25 - 29
  271    16    1  Chris Tippin, 27                            29:46    5:58
  172    32    2  Mark Chauncey, 25                           32:21    6:29
   72    36    3  Sung Ho Choi, 26                            33:12    6:39
  165    56    4  Craig Herzog, 28                            34:59    7:01
   80    58    5  Brian Wierzbicki, 29                        35:14    7:04
  178    67    6  James Coker II, 29                          35:49    7:11
  214    77    7  Gregory Hash, 29                            36:50    7:23
  147    90    8  Chris Parliment, 27                         38:50    7:47
  282   101    9  Christopher Graham, 28                      39:36    7:56
  223   103   10  Philip Stubblefield, 27                     39:58    8:01
  270   111   11  Joseph Rysavy, 25                           40:38    8:09
  237   125   12  Kevin Ryals, 29                             41:56    8:24
  342   141   13  Ben Wright, 26                              43:29    8:43
  179   142   14  James Killen, 29                            43:31    8:44
  176   156   15  Kevin Butler, 25                            46:39    9:21

Men 30 - 34
  264    29    1  Michael Owens, 31                           32:04    6:26
  233    47    2  Mike Marino, 33                             34:06    6:50
  132    59    3  C Subleski, 33                              35:15    7:04
  204    82    4  Eric Seybolt, 31                            37:41    7:33
  183    96    5  Brett Cottrell, 34                          39:08    7:51
  124    98    6  Robert Glenn, 33                            39:27    7:55
  251   122    7  Michael Harrison, 30                        41:26    8:18
  167   131    8  Jeffrey Hicks, 30                           42:38    8:33
  205   139    9  Sean Doyle, 31                              43:19    8:41
  158   162   10  John Mortensen III, 33                      48:16    9:41
  155   179   11  Danny Williams, 30                        1:01:53   12:24

Men 35 - 39
  257     4    1  Mark Kathman, 37                            26:10    5:15
  104     6    2  John Metzgar, 39                            26:48    5:22
   81     8    3  Daniel McDyer, 37                           27:01    5:25
  250    20    4  Mike Hibel, 36                              30:23    6:05
   15    23    5  John Heisner, 36                            31:30    6:19
  227    26    6  Paul Smyth, 39                              31:42    6:21
  254    30    7  David Bonnette, 35                          32:10    6:27
  171    41    8  Nick Jongebloed, 37                         33:39    6:45
  244    48    9  Peyton Godwin, 36                           34:11    6:51
  287    52   10  Scott Grimm, 37                             34:44    6:58
  141    61   11  Jon Galbraith, 35                           35:26    7:06
  114    63   12  Dennis Crews, 35                            35:32    7:08
  169    66   13  Robert Foster, 39                           35:42    7:09
  289    72   14  Steven Miller, 37                           36:10    7:15
   42    78   15  John Kearney, 39                            37:00    7:25
  279    85   16  Gary Gills, 38                              38:18    7:41
  331    86   17  Lacides Osorio, 37                          38:34    7:44
  170    93   18  Robert Buscemi, 35                          39:05    7:50
  140   108   19  Stephen Whittle, 36                         40:30    8:07
  295   117   20  Colin Futch, 38                             40:56    8:12
  195   123   21  Bradley Shepherd, 35                        41:33    8:20
  336   127   22  Chuck Lindsey, 39                           42:07    8:27
  225   133   23  Joe Monsivais, 36                           42:51    8:35
   61   134   24  Jeff Rait, 36                               42:54    8:36
  330   135   25  James Schmitt, 37                           42:58    8:37
  341   165   26  Darryl Daniels, 37                          49:37    9:57
  335   173   27  Mike Holifield, 35                          53:36   10:45
  177   174   28  Brian Hale, 36                              54:26   10:55

Men 40 - 44
   62    13    1  Anthony Truitt, 43                          28:41    5:45
   48    14    2  Frank Sutman, 42                            29:14    5:52
  339    15    3  Sean McCormick, 40                          29:42    5:57
  247    17    4  Rick Snyder, 41                             29:50    5:59
  272    22    5  Louis Kemp, 42                              31:03    6:13
  333    27    6  John Dunsford, 41                           31:45    6:22
  116    39    7  Moses Davis, 44                             33:25    6:42
  222    43    8  Bill Dunn, 43                               33:50    6:47
   96    44    9  Victor Corrales, 44                         33:53    6:48
  231    70   10  Michael Reininger, 41                       35:54    7:12
  280   113   11  Mark Kinder, 44                             40:41    8:09
  117   126   12  Will Tomlinson, 43                          42:06    8:26
  260   138   13  David Morris, 42                            43:18    8:41
  218   150   14  Richard Slusarczyk, 43                      44:59    9:01
  118   151   15  Michael Kraft, 40                           45:09    9:03
  189   155   16  Timothy Silcox, 41                          46:36    9:21
  137   159   17  Randy Arend, 41                             47:06    9:27

Men 45 - 49
  329    25    1  Ray Owens, 46                               31:36    6:20
  150    31    2  Patrick McKeefery, 49                       32:15    6:28
   68    34    3  Paul Geiger, 49                             32:48    6:35
   89    37    4  Steve O'Brien, 47                           33:15    6:40
  127    40    5  Del Conner, 49                              33:28    6:43
  273    42    6  Tim Williams, 46                            33:42    6:45
  294    46    7  Mark Cochran, 45                            33:58    6:49
   41    51    8  Dave Butler, 49                             34:42    6:57
   94    60    9  Marty Redmon, 46                            35:17    7:04
   36    64   10  Gerry Tyburski, 46                          35:38    7:09
   75    65   11  Tom Zicafoose, 48                           35:39    7:09
   31    68   12  Paul Berna, 46                              35:49    7:11
  230    71   13  Steve McMahon, 45                           36:08    7:15
  276    95   14  Chuck Bryner, 46                            39:06    7:50
  226   100   15  Joseph Pawlding, 46                         39:35    7:56
  208   107   16  James Lally, 47                             40:28    8:07
  216   110   17  Steven Luce, 46                             40:34    8:08
  332   112   18  Hernando Desoto, 46                         40:40    8:09
   69   115   19  Rick Sheets, 48                             40:56    8:12
   58   118   20  Greg Lohman, 47                             41:01    8:13
  115   129   21  Robert Sorenson, 48                         42:29    8:31
  193   140   22  Gary Ledman, 48                             43:20    8:41
  354   157   23  David McCreary, 47                          46:41    9:21
  186   163   24  Thomas Ford, 47                             48:19    9:41
   56   169   25  Roy Wood, 47                                51:10   10:16
  188   171   26  Tommy Bryan, 47                             52:28   10:31
  241   176   27  James Kehr, 48                              57:13   11:28

Men 50 - 54
   90    21    2  Bruce Holmes, 54                            30:31    6:07
  278    28    3  Patrick Gaughan, 52                         31:51    6:23
  103    54    4  Maxwell Steel, 51                           34:50    6:59
  269    73    5  Eldred Gaston, 53                           36:17    7:16
  109    74    6  Stephen Jennings, 52                        36:26    7:18
  240    75    7  Danny Suber, 51                             36:36    7:20
   28    79    8  Randy Pullo, 52                             37:03    7:26
   24    83    9  Craig Harms, 51                             37:44    7:34
  125    84   10  Gary Reynolds, 54                           37:49    7:35
  337    87   11  Sandy Rosenberg, 54                         38:36    7:44
   47    97   12  Danny Weaver, 54                            39:09    7:51
  201   105   13  Larry Roberts, 54                           40:20    8:05
  129   109   14  Tom Curvel, 50                              40:32    8:08
  113   120   15  Donald Masden, 50                           41:14    8:16
  134   124   16  David Smith, 54                             41:35    8:20
  161   130   17  Larry Lusk, 50                              42:32    8:32
   97   132   18  Jim Kelley, 53                              42:48    8:35
  215   136   19  James Renninger, 52                         43:06    8:39
  293   137   20  Tony Kronenburg, 51                         43:17    8:41
  166   143   21  Jim Prell, 54                               43:42    8:46
  338   149   22  Wayne Oberti, 51                            44:43    8:58
  356   181   23  Al Dodds, 53                              1:16:31   15:21

Men 55 - 59
   44    33    1  Thom Henkel, 58                             32:47    6:34
   92    38    2  Frank Frazier, 59                           33:19    6:41
  238    81    3  David Kelley, 55                            37:41    7:33
   86    88    4  Kent Smith, 59                              38:44    7:46
  126    89    5  George Hoskins, 57                          38:50    7:47
  301    92    6  Walt Allen, 59                              39:04    7:50
   21    99    7  John Bowsman, 56                            39:35    7:56
  286   102    8  Bernard Gross, 55                           39:51    7:59
   87   121    9  John Gauer, 58                              41:20    8:17
  300   145   10  Ralph Billings, 58                          44:03    8:50
  221   161   11  Tim Carney, 55                              47:57    9:37
  249   168   12  Harry Hancher, 56                           50:48   10:11

Men 60 - 64
   93    62    1  Matt Ross, 62                               35:28    7:07
   71    76    2  Harvey Warnock, 60                          36:41    7:21
  106    80    3  Harry Edwards, 60                           37:06    7:26
   16    91    4  Dan Macdonald, 61                           38:58    7:49
  302   153    5  Henry Lawbert, 60                           45:58    9:13
   54   154    6  Freddy Fillingham, 60                       46:30    9:19
   88   180    7  George Mosely, 62                         1:08:26   13:43

Men 65 - 69
   79    49    1  Everett Crum, 67                            34:13    6:52
  268   106    2  Larry Penrod, 66                            40:27    8:07
   18   128    3  Charles Desrosier, 65                       42:18    8:29
  239   148    4  Bill Rodgers, 65                            44:23    8:54
   45   152    5  Norm Wyner, 68                              45:35    9:08
   50   164    6  Al Saffer, 67                               48:43    9:46
  291   166    7  Harry Milliron, 69                          49:56   10:01
  334   170    8  Jon Jaeger, 65                              52:13   10:28

Men 70 - 74
  343   144    1  Pat Gallagher, 71                           43:58    8:49
  111   160    2  Bob Carr, 73                                47:31    9:32
   35   172    3  Moreland Perkins, 74                        53:31   10:44
  357   182    4  John Todd, 72                             1:22:19   16:30

Men 75 - 79
   29   167    1  Joe Connolly, 77                            50:25   10:07
   82   177    2  George Smith, 76                            59:23   11:54

Men 80 & Up
  259   178    1  Tellis Martin, 82                         1:01:50   12:24

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE

Women 11 - 14
  243    71    1  Tiffany Little, 14                          49:04    9:50
   33    85    2  Kasey Osborn, 11                            52:26   10:31

Women 15 - 19
  262    11    1  Talisa Bishop, 16                           35:31    7:07
  197    13    2  Lauren Wilson, 15                           36:16    7:16

Women 20 - 24
  153     4    1  Joanna Smith, 22                            32:38    6:33
  173    19    2  Dorie McCarthy, 23                          37:55    7:36
  163    32    3  Ellen Palmer, 22                            40:36    8:08
  266    35    4  Alison Serbentas, 23                        42:41    8:33
   83    61    5  Kerri Haught, 22                            47:43    9:34
  299    65    6  Heather Knight, 22                          48:23    9:42
  190    73    7  Alecia Cotchaleovit, 23                     49:49    9:59

Women 25 - 29
  290    10    1  Lisa Sullivan, 28                           35:27    7:06
  131    15    2  Tanys Carere, 27                            37:00    7:25
   66    28    3  Roberta Tomlinson, 28                       40:00    8:01
  120    48    4  Megan Vanderlinde, 28                       45:47    9:11
  148    53    5  Jacquelyn Lundy, 27                         46:46    9:22
   22    56    6  Debra Rhodes, 29                            46:53    9:24
  185    60    7  Tiffany Tassio, 26                          47:22    9:30
  297    67    8  Rebecca Rico, 26                            48:41    9:46
  219    69    9  Melissa Stone, 28                           48:50    9:48
  236    72   10  Karen Ryals, 27                             49:20    9:53
  235    77   11  Kris Shad, 26                               50:14   10:04
  211    88   12  Ruthann Pollard, 25                         53:54   10:48
  209    89   13  Laurie Creech, 28                           55:19   11:06

Women 30 - 34
  133     7    1  Adrienne Rosenbloom, 34                     34:52    6:59
  296    36    2  Josie Cho, 34                               42:59    8:37
   25    40    3  June Buchanan, 30                           45:00    9:01
  220    55    4  Melissa Gostage, 31                         46:52    9:24
  261    59    5  Michelle Guyot, 30                          47:01    9:26
  162    82    6  Laura Boran, 30                             51:59   10:25
   65    92    7  Tonya Sands, 33                             56:33   11:20
  154    96    8  Juli Williams, 31                         1:01:54   12:25

Women 35 - 39
  105     5    1  Denise Metzgar, 35                          33:16    6:40
  285     6    2  Susan Fish, 36                              34:35    6:56
   95    12    3  Kathy Murray, 39                            35:55    7:12
   51    23    4  Deloris Bortz, 35                           38:36    7:44
  194    30    5  Susan Guy, 37                               40:21    8:05
  275    34    6  Kacee Bryner, 36                            42:02    8:26
   20    38    7  Charlene Fronczek, 36                       43:24    8:42
  258    45    8  Shellane Gammons, 35                        45:16    9:05
   70    51    9  Ann Batteiger, 39                           46:20    9:17
  340    52   10  Donna Bethke, 38                            46:26    9:19
  100    58   11  Zully Lopez, 39                             47:01    9:26
  182    63   12  Renee Detky, 38                             48:06    9:39
  164    68   13  Vicki Choinski, 38                          48:44    9:46
  284    74   14  Angie Swaney, 37                            49:59   10:01
   85    78   15  Trish Kabus, 36                             50:18   10:05
  253    80   16  Meg Macdonald, 39                           51:16   10:17
  175    81   17  Barbara Gelok, 39                           51:23   10:18
  159    93   18  Susan Stanley, 37                           57:04   11:26
  181    99   19  Sue-Maree Joseph, 38                      1:16:44   15:23

Women 40 - 44
   73     9    1  Bonnie Brooks, 41                           35:18    7:05
   23    17    2  Susan Harms, 42                             37:11    7:27
   17    27    3  Denise Dailey, 44                           39:13    7:52
  277    29    4  Cathy Reiby, 44                             40:15    8:04
  139    37    5  Nancy Avino, 44                             43:02    8:38
  274    39    6  Judith Mock, 44                             44:28    8:55
  101    43    7  Patricia Czarnecki, 44                      45:14    9:04
  102    46    8  Barbara Siglin, 43                          45:18    9:05
  187    54    9  Natalie Bryan, 44                           46:50    9:23
  203    57   10  Roberta Ruce, 43                            46:55    9:24
   84    62   11  Lisa Muehlstein, 42                         47:44    9:34
  122    64   12  Barbara Whitter, 44                         48:10    9:39
  281    79   13  Cheryl Pfannenstein, 43                     51:15   10:16
   37    91   14  Margaret Tyburski, 40                       55:45   11:11
  202   100   15  Kathi Jordan, 40                          1:16:44   15:23

Women 45 - 49
  135    16    1  Janet La Voie, 47                           37:01    7:25
   19    18    2  Marcia Baker, 49                            37:28    7:31
   63    20    3  Kathy King-Truitt, 45                       38:11    7:39
  136    21    4  Leslie Hague, 48                            38:11    7:39
  151    24    5  Sue Whitworth, 47                           38:53    7:48
  228    26    6  Robin Hayter, 47                            39:10    7:51
  292    41    7  Debbie Adams, 45                            45:01    9:01
   43    49    8  Shirley Hasty, 47                           45:50    9:11
   14    75    9  Sara Winchester, 49                         50:01   10:02
  298    76   10  Madeline Knight, 48                         50:06   10:03
  128    87   11  Kathy Conner, 47                            53:14   10:40
  156    90   12  Ruth Thompson, 45                           55:45   11:11
  256    94   13  Christine Kehr, 48                          57:11   11:28

Women 50 - 54
   12    25    1  Kwanchai Supapan, 53                        39:07    7:51
  288    31    2  Donna Rettini, 50                           40:23    8:06
  108    44    3  Betsy Deuerling, 50                         45:15    9:04
  355    47    4  Holly Hosch, 50                             45:41    9:10
   64    70    5  Dotti Cahill, 51                            49:02    9:50
  303    97    6  Martha Taylor, 52                         1:08:12   13:40

Women 55 - 59
 0  229    22    2  Susan Branley, 55                           38:19    7:41
  112    33    3  Theresa Coomes, 56                          40:59    8:13
  121    50    4  Sue Vanderlinde, 55                         46:04    9:14
  232    66    5  Susan Gostage, 56                           48:29    9:43
  283    84    6  Arlene Olson, 59                            52:14   10:28
  255    86    7  Alice Henderson, 55                         52:32   10:32

Women 60 - 64
   27    42    1  Nancy Pullo, 60                             45:01    9:02
  192    83    2  Ginger Frazer-French, 60                    52:10   10:28

Women 65 - 69
   32    95    1  Norma Wasson, 68                            59:27   11:55

Women 70 - 74
   34    98    1  Frances Belonge, 70                       1:10:02   14:03

Women 75 - 79
  198   101    1  Maryruth Johnson, 75                      1:17:48   15:36

Top

Return to home page.