RUN THE BOULEVARD 10K

JANUARY 11, 1996

 

Run the Blvd 10K  Jan. 11, 1997

       CLASS
 PLACE PLACE          FINISHER          TIME    PACE


Open Men
1	1  	Gary Myers, 24	31:53	5:09
2	2  	Rob Darner, 30	32:45	5:17
3	3  	David Parker, 31	33:32	5:25

Open Women
1	1  	Ann Messenger, 19	39:31	6:22
2	2  	Claire Simmons, 20	41:45	6:44
3	3  	Gayle Shickel, 41	42:14	6:49

Masters Men
6	1  	Bernie Candy, 48	37:28	6:03

Masters Women
3	1  	Gayle Shickel, 41	42:14	6:49

Run the Blvd 10K  Jan. 11, 1997

       CLASS
 PLACE PLACE          FINISHER          TIME    PACE

Men 14 & Under
4	1  	Lee Yaracs, 13	35:48	5:46
77	2  	Joseph Roberts, 13	46:54	7:34
98	3  	Tyler Belton, 10	49:28	7:59
103	4  	Brian Waldrip, 7	49:55	8:03
130	5  	Jonathan Krall, 13	53:13	8:35
148	6  	Michael Murphy, 8	58:48	9:29
162	7  	Dan Bidleman, 13	1:05:00	10:29

Men 15 - 19
165	1  	Michael Bilodeau, 19	1:06:22	10:42

Men 20 - 24
8	1  	Jason Tossey, 23	38:32	6:13
69	2  	Frank Anders, 24	46:21	7:29
115	3  	Todd Veleber, 20	51:17	8:16

Men 25 - 29
24	1  	George Southworth, 26	40:53	6:36
27	2  	Richard Fannin, 28	41:06	6:38
32	3  	Charles Gilman, 28	42:29	6:51
55	4  	Jim Citrano, 28	45:23	7:19
66	5  	Douglas Rash, 29	46:12	7:27
88	6  	Alex Willoughby, 27	48:07	7:46
94	7  	David Cooksey, 29	48:23	7:48
95	8  	Denny Bolena, 26	48:45	7:52
124	9  	Brian Rollman, 27	52:38	8:29
139	10  	Scott Smedley, 28	54:45	8:50
168	11  	Blair Carter, 28	1:07:25	10:52
169	12  	Scott Willis, 29	1:07:56	10:57

Men 30 - 34
14	1  	Lamar Lucas,Jr., 31	39:01	6:18
18	2  	Bill Keelan, 33	39:49	6:25
19	3  	Gregory Brown, 34	39:53	6:26
21	4  	Dan Lofton, 33	40:10	6:29
26	5  	Rob Johnson, 34	41:04	6:37
34	6  	Lee Kellison, 33	42:52	6:55
45	7  	Peyton Godwin, 31	44:33	7:11
48	8  	Hermann Gonzalez, 33	44:45	7:13
49	9  	Patrick Victor, 32	44:55	7:15
63	10  	Mark Foxworth, 34	46:00	7:25
65	11  	Tim Casnellie, 34	46:10	7:27
79	12  	Paul Damian, 32	47:01	7:35
80	13  	Scott Lane, 34	47:04	7:35
93	14  	Franz Lerch, 34	48:22	7:48
99	15  	Matthias Russ, 33	49:33	8:00
107	16  	Shawn Kates, 32	50:08	8:05
121	17  	Osoris Lacides, 31	52:11	8:25
125	18  	Jerry Martin, 34	52:51	8:31
126	19  	Kurt Allred, 30	52:55	8:32
143	20  	Vic Mason, 32	56:00	9:02

Men 35 - 39
5	1  	Dan Widener, 36	36:14	5:51
9	2  	Dan Gamsky, 39	38:37	6:14
11	3  	Ken Snowden, 36	38:51	6:16
13	4  	Brian Crement, 39	38:58	6:17
15	5  	Charles Ely, 36	39:18	6:20
25	6  	Steve Shaull, 35	41:02	6:37
28	7  	Paul Roberts, 37	41:13	6:39
29	8  	Bradley Baker, 35	41:40	6:43
31	9  	William Parham, 36	41:50	6:45
33	10  	Don McClune, 36	42:49	6:54
38	11  	Marcus Scott, 38	43:21	7:00
40	12  	Brian Murphy, 38	43:32	7:01
43	13  	Kent Mathis, 35	44:18	7:09
50	14  	David Platt, 37	45:05	7:16
51	15  	Mike Overton, 35	45:06	7:16
52	16  	Craig Ross, 38	45:12	7:17
54	17  	Rick Squibb, 39	45:17	7:18
59	18  	Timothy Gallagher, 37	45:45	7:23
60	19  	Mark Ehrenshaft, 39	45:48	7:23
64	20  	Douglas Green, 37	46:03	7:26
67	21  	Frank Oclair, 36	46:17	7:28
72	22  	Andrew Lewinson, 37	46:33	7:30
83	23  	Richard Flynn, 35	47:36	7:41
87	24  	Henry Bello, 37	48:05	7:45
97	25  	David Hastings, 38	48:52	7:53
108	26  	Glenn Klauer, 39	50:10	8:05
111	27  	Ernest Vilches, 36	50:31	8:09
112	28  	Joe Tirella, 37	50:38	8:10
137	29  	David Wilmot, 35	54:38	8:49
140	30  	Mark Duke, 37	54:55	8:51
141	31  	Don Frost, 36	55:11	8:54
142	32  	Angelo Truccolo, 35	55:16	8:55
149	33  	Bill Schroeder, 38	59:26	9:35
154	34  	Frantz Oriol, 38	1:00:57	9:50
164	35  	Wayne Messer, 38	1:06:16	10:41

Men 40 - 44
16	1  	Lee Bledsoe, 43	39:23	6:21
30	2  	Lyle Kamm, 40	41:42	6:44
35	3  	Steve Bruce, 40	42:59	6:56
36	4  	Steve McMahon, 40	43:06	6:57
37	5  	Eugene Kieran, 42	43:18	6:59
42	6  	Hank Baltar, 42	43:42	7:03
61	7  	Michael Winberly, 43	45:51	7:24
74	8  	Todd Rose, 40	46:37	7:31
75	9  	Stephen Michael, 42	46:43	7:32
76	10  	Mike Kushner, 43	46:46	7:33
81	11  	Mark Bronstein, 44	47:08	7:36
86	12  	Bill Carey, 43	48:01	7:45
89	13  	Gary Ledman, 43	48:09	7:46
92	14  	Eddie Lynch, 42	48:20	7:48
101	15  	John Leinhauser, 43	49:43	8:01
102	16  	Roy Wood , 42	49:48	8:02
104	17  	Randall Waldrip, 42	49:57	8:03
106	18  	Michael Castle, 41	50:06	8:05
110	19  	Chris Kaelin, 40	50:23	8:08
113	20  	John Kluytman, 42	50:59	8:13
116	21  	Robert Hicks, 42	51:21	8:17
117	22  	Kevin Terry, 40	51:34	8:19
118	23  	Luis Rios, 40	51:38	8:20
123	24  	Mike Amason, 41	52:36	8:29
127	25  	Steve Smith, 41	53:00	8:33
128	26  	Edwin Hicks, 41	53:06	8:34
129	27  	Stephen Beard, 41	53:10	8:35
138	28  	Robert Faullin, 42	54:41	8:49
150	29  	John Hinton, 40	59:31	9:36
151	30  	Clark Hamilton, 41	59:42	9:38
156	31  	Rick Revis, 42	1:01:22	9:54

Men 45 - 49
7	1  	Bob Fernee, 46	37:43	6:05
10	2  	James McQuaig, 47	38:44	6:15
12	3  	Bruce Holmes, 49	38:53	6:16
20	4  	Craig Harms, 46	39:59	6:27
23	5  	Kenneth Black, 45	40:21	6:30
39	6  	Ed Leblanc, 48	43:25	7:00
41	7  	Chris Western, 45	43:36	7:02
44	8  	Bob Kennedy, 45	44:31	7:11
47	9  	Pete Devita, 45	44:42	7:13
53	10  	Anthony Godboldt, 46	45:16	7:18
57	11  	John Giorgianni, 47	45:32	7:21
62	12  	Bob Colton, 46	45:56	7:25
73	13  	Michael Diamond, 48	46:35	7:31
82	14  	Bud Hone, 49	47:23	7:39
84	15  	Jack Owens, 45	47:47	7:42
96	16  	Daniel Benz, 49	48:47	7:52
100	17  	Michael Bristow, 49	49:36	8:00
105	18  	Mark Selbert, 47	50:00	8:04
122	19  	Joe Mathews, 46	52:18	8:26
136	20  	Arthur Bilodeau, 47	54:26	8:47
144	21  	Larry Roberts, 49	56:57	9:11
145	22  	Ross Stong, 47	57:22	9:15
147	23  	Derek Mengerink, 46	57:59	9:21
155	24  	D Wayne Breckenridge, 48	1:01:10	9:52
157	25  	Don Bidleman, 47	1:01:28	9:55

Men 50 - 54
17	1  	Rod Hill, 50	39:47	6:25
22	2  	Frank Frazier, 54	40:14	6:29
46	3  	Max Ross, 54	44:40	7:12
56	4  	Kent Smith, 54	45:28	7:20
58	5  	Jim Turk, 50	45:39	7:22
68	6  	Donald Glynn, 50	46:19	7:28
71	7  	Gene Stropes, 52	46:30	7:30
90	8  	Chuck Prizzia, 50	48:13	7:47
91	9  	Thomas Wylie, 50	48:15	7:47
109	10  	Doug Barrows, 53	50:15	8:06
119	11  	Bob Eberling, 52	51:56	8:23
120	12  	Ernst Mueller, 54	52:00	8:23
131	13  	Charles Roth, 50	53:19	8:36
146	14  	Robert McDermott, 51	57:36	9:17
159	15  	Jack Goldin, 51	1:02:49	10:08
160	16  	Jim Fitzroy, 54	1:03:44	10:17
166	17  	Bill Weaver, 53	1:06:42	10:45
167	18  	Roger Kozlik, 51	1:06:47	10:46

Men 55 - 59
70	1  	Paul Ruebush, 57	46:25	7:29
78	2  	Tom Sullivan, 57	46:56	7:34
114	3  	Charles Bell, 59	51:15	8:16
133	4  	Jerry White, 55	53:30	8:38
135	5  	Hugh Graham, 58	54:00	8:43
152	6  	Ted Scarboro, 55	59:44	9:38
153	7  	Tom Weaver, 59	1:00:38	9:47
163	8  	Jim Jamison, 57	1:05:26	10:33
170	9  	Thomas Koubel, 57		:00

Men 60 - 64
85	1  	Norm Wyner, 63	47:50	7:43
132	2  	Al Crites, 61	53:28	8:37
158	3  	Al Saffer, 62	1:02:28	10:05

Men 65 & Up
134	1  	Chuck Ellis, 74	53:46	8:40
161	2  	Clarence Patten, 77	1:04:28	10:24

Run the Blvd 10K  Jan. 11, 1997

       CLASS
 PLACE PLACE          FINISHER          TIME    PACE

Women 14 & Under
15	1  	Casey Allen, 11	47:53	7:43
36	2  	Danielle Moore, 11	52:15	8:26
53	3  	Karemarie Allen, 14	58:06	9:22
65	4  	Sarah Key, 12	1:00:43	9:48

Women 15 - 19
18	1  	Alyssa Sher, 19	48:28	7:49
19	2  	Kimberly Kimmel, 18	48:32	7:50
50	3  	Emily Adler, 17	56:26	9:06
74	4  	Colleen Dunphy, 19	1:06:21	10:42

Women 20 - 24
34	1  	Melissa Kennedy, 23	51:48	8:21
57	2  	Sara Keough, 20	59:21	9:34
66	3  	Theresa McAfee, 24	1:01:15	9:53

Women 25 - 29
11	1  	Deborah Herring, 27	46:41	7:32
13	2  	Christy Fox, 27	47:10	7:36
23	3  	Alta Deroo, 27	49:30	7:59
28	4  	Carolyn Koubek, 25	50:57	8:13
37	5  	Erika Shimahara, 28	52:24	8:27
39	6  	Susannah Clarke, 25	52:31	8:28
41	7  	Susan Crawford, 28	53:02	8:33
44	8  	Holly Farson, 26	54:03	8:43
45	9  	Amy Fannin, 27	54:20	8:46
49	10  	Megan Levine, 29	56:22	9:05
51	11  	Marjorie Gonzalez, 29	56:59	9:11
63	12  	Teresa Cherry, 26	1:00:25	9:45
79	13  	Deborah Fisher, 29	1:07:52	10:57
81	14  	Susan Carter, 27		:00

Women 30 - 34
4	1  	Celita Champagne, 33	43:46	7:04
6	2  	Cynthia Hassey, 30	45:19	7:19
9	3  	Brenda Henry, 34	46:15	7:28
17	4  	Jennifer Stenson, 30	48:18	7:47
21	5  	Amy Standish, 33	49:02	7:55
27	6  	Kelly Linder, 30	50:46	8:11
29	7  	Jamie Ross, 34	51:03	8:14
32	8  	Junie Victor, 32	51:43	8:20
35	9  	Nancy Myers, 32	51:50	8:22
38	10  	Megan Stone, 31	52:29	8:28
40	11  	Mary Partridge, 32	52:57	8:32
43	12  	Michelle Corse, 34	53:58	8:42
54	13  	Audrey Frank, 30	58:29	9:26
56	14  	Leah Summers, 34	59:10	9:33
62	15  	Sharon Friesel, 33	1:00:21	9:44
67	16  	Laura Ballantyne, 33	1:01:24	9:54
75	17  	Molly Altomare, 32	1:06:44	10:46
82	18  	Lisa Esmond, 31		:00

Women 35 - 39
7	1  	Kim Crist, 39	45:37	7:21
8	2  	Kathy Holt, 38	45:54	7:24
12	3  	Gail Robert, 36	46:52	7:34
14	4  	Veronica Goldin, 38	47:13	7:37
20	5  	Nancy Barnard, 37	48:56	7:54
22	6  	Susan Parker, 38	49:17	7:57
25	7  	Diane Eberhart, 37	50:03	8:04
30	8  	Mary Toomey, 39	51:05	8:14
33	9  	Melanie Rios, 35	51:45	8:21
47	10  	Carolyn Mabry, 35	54:43	8:50
48	11  	Fran Hall, 37	55:31	8:57
52	12  	Cynthia Scott, 39	57:53	9:20
55	13  	Elaine Coffman, 39	58:42	9:28
58	14  	Patty Schroeder, 39	59:24	9:35
61	15  	Susann Duncan, 37	59:54	9:40
64	16  	Anita Menzen, 39	1:00:28	9:45
70	17  	Rebecca Morgan, 36	1:04:32	10:25
73	18  	Pamela Searcy, 35	1:05:50	10:37
76	19  	Renee Frost, 37	1:06:46	10:46

Women 40 - 44
5	1  	Robin Fusto, 41	45:09	7:17
10	2  	Carol Lemos, 42	46:28	7:30
24	3  	Claudia Elippulos, 43	49:40	8:01
42	4  	Liz Tenorio, 41	53:56	8:42
60	5  	Carol Hamilton, 40	59:39	9:37
68	6  	Robin McBride-Kozlik, 42	1:01:25	9:54
69	7  	Pamela Lewis, 40	1:01:50	9:58
78	8  	Renea Bray, 41	1:07:28	10:53
83	9  	B J. Szwedzinski, 43		:00

Women 45 - 49
26	1  	Carol Carlson, 47	50:26	8:08
31	2  	Patricia Hone, 48	51:12	8:15
71	3  	Margie Serkin, 48	1:05:09	10:30
77	4  	Kathryn Murphy, 45	1:07:22	10:52

Women 50 - 54
16	1  	Elfrieda Wyner, 54	47:56	7:44
72	2  	Pat Jamison, 50	1:05:28	10:34

Women 55 - 59
46	1  	Marilynn Koubel, 56	54:30	8:47
59	2  	Ginger Frazier-French, 55	59:35	9:37
80	3  	Olga Cole, 58		:00

Women 60 - 64

Women 65 & Up