Fleming Island Rotary Run 2011 Results
Fleming Island, Fl
April 9, 2011
Sunny, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Open Men 735 1 1 M35 Paul McRae, 38 17:28 5:38 738 2 2 M14 Erik Hartley, 17 18:23 5:56 747 3 3 M14 Matt Hurst, 17, Palatka Rotary Team 18:44 6:02 Palatka Rotary Team Open Women 753 1 1 W35 Michelle Krueger, 35, Jacksonville, FL 19:21 6:14 908 2 2 W40 Dana Wilson, 41, Fleming Island, FL 23:50 7:41 715 3 3 W35 Kristi Troy, 37 23:53 7:42 CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Men 3 - 10 902 20 1 Bryce Stalter, 9, Orange Park, FL 24:47 8:00 947 45 2 Riley Bookstore, 8 30:27 9:49 765 77 3 Kaleb Harris, 5 41:14 13:18 Men 11 - 13 907 52 1 Charles Volz, 13, Fleming Island, FL 31:51 10:16 909 83 2 Logan Rainwater, 12, Middleburg, FL 44:46 14:26 Men 14 - 19 737 4 1 Dan Cooksey, 16 19:14 6:12 751 6 2 Kyle Crews, 15, Callahan, FL 20:03 6:28 763 7 3 Isaac Jones, 15 20:33 6:38 722 51 4 Evan Amstutz, 15 31:37 10:12 887 57 5 Zach Bombard, 14, St Augustine, FL 33:02 10:39 858 64 6 Timothy Fletcher, 18, Green Cove Sprngs, FL 35:39 11:30 919 70 7 Parker Nielsen, 17, Fleming Island, FL 38:35 12:27 Men 20 - 24 916 13 1 Robert Domondon, 24, Jacksonville, FL 21:47 7:02 941 32 2 Jordan Kann, 20, Orange Park, FL 26:53 8:40 921 34 3 Bryant Wiggins, 21, Green Cove Sprngs, FL 27:19 8:48 940 62 4 Michael Lundy, 20, Orange Park, FL 35:11 11:21 Men 25 - 29 745 5 1 Winston Fletcher, 25, Palatka Rotary Team 19:53 6:25 Palatka Rotary Team 915 50 2 Ryan Domondon, 25, Jacksonville, FL 31:33 10:11 882 85 3 Eric Rider, 29, Green Cove Sprngs, FL 47:29 15:19 Men 30 - 34 946 10 1 Joshua Bookstore, 34 20:40 6:40 924 17 2 Christopher De Simone, 31, Orange Park, FL 23:51 7:41 869 18 3 Clinton Lyons, 30, Orange Park, FL 23:52 7:42 726 23 4 Eric Cole, 34 25:10 8:07 755 24 5 Ben Bozeman, 32, Orange Park, FL 25:15 8:09 702 25 6 James Sole, 34 25:18 8:10 720 28 7 Dave Willis, 34 25:56 8:22 861 33 8 Justin Rogers, 34, Fleming Island, FL 26:59 8:42 900 59 9 Brad Wilkinson, 33, Palatka, FL 34:19 11:04 727 76 10 Salvatore Palmeri, 30 40:59 13:13 Men 35 - 39 925 27 1 Mike Alden, 36, Orange Park, FL 25:48 8:19 897 37 2 Dean Ledford, 36, Green Cove Sprngs, FL 28:06 9:04 936 55 3 Jeff Barlow, 36, Green Cove Sprngs, FL 32:52 10:36 854 58 4 Vince Weldon, 38, Middleburg, FL 33:28 10:48 750 61 5 Michael Tomberg, 38 34:59 11:17 865 74 6 Steve Stone, 37, Fleming Island, FL 39:09 12:38 859 78 7 Sheldon Fletcher, 38, Green Cove Sprngs, FL 42:18 13:39 Men 40 - 44 911 8 1 Craig Bennett, 44, Middleburg, FL 20:38 6:39 740 9 2 Todd Pye, 44 20:39 6:39 746 11 3 Scot Jezik, 40 21:02 6:47 712 12 4 Aaron Bates, 40, Fleming Island, FL 21:25 6:55 703 14 5 Kevin Hamm, 41, Fleming Island, FL 23:36 7:37 886 15 6 Christopher Reeves, 44, Orange Park, FL 23:40 7:38 759 21 7 Mark Smith, 41 25:06 8:06 761 22 8 Roger Jones, 42 25:10 8:07 725 29 9 David Littleton, 44 26:16 8:28 757 30 10 Mike Webb, 41 26:19 8:29 744 35 11 Scott Ashmead, 41 27:27 8:51 926 38 12 Bill Thorne, 44, Fleming Island, FL 28:08 9:04 938 44 13 Herb Young, 44, Middleburg, FL 29:54 9:39 760 60 14 Ron Thompson, 42 34:34 11:09 867 69 15 Corey Jackson, 40, Jacksonville, FL 38:28 12:24 749 71 16 Rob Bradley, 40 38:37 12:27 708 75 17 Shawn Reynolds, 41, Lakebutler, FL 40:32 13:05 894 81 18 Bernard Cosalan, 43, Jacksonville, FL 43:30 14:02 892 82 19 Brian Davies, 40, Fleming Island, FL 44:23 14:19 Men 45 - 49 877 31 1 Tim Wright, 45, Middleburg, FL 26:34 8:34 920 41 2 Joe Wiggins, 45, Green Cove Sprngs, FL 29:19 9:27 743 43 3 Michael Sousou, 48 29:53 9:38 863 46 4 Jack Sears, 47, Fleming Island, FL 30:56 9:58 944 48 5 David Bokros, 45 31:31 10:10 951 53 6 Bill Buffington, 45 31:54 10:17 918 54 7 David Nielsen, 46, Fleming Island, FL 32:22 10:26 709 65 8 Jim Johnston, 46, Middleburg, FL 36:09 11:40 930 67 9 Tom Smith, 46, Middleburg, FL 37:07 11:58 Men 50 - 54 939 26 1 Mark Dickson, 53, Fleming Island, FL 25:30 8:13 912 39 2 Robert Rowan, 50, Macclenny, FL 28:14 9:06 Men 55 - 59 732 19 1 Kevin Curry, 55, Palatka Rotary Team 24:37 7:56 Palatka Rotary Team 724 36 2 David Krabill, 57 27:43 8:56 855 42 3 Ken Murray, 56, Fleming Island, FL 29:24 9:29 873 73 4 Rick Heffner, 57, Jacksonville, FL 39:05 12:36 856 84 5 David Laird, 57, Middleburg, FL 44:53 14:29 901 86 6 Charles Volz, 59, Fleming Island, FL 49:40 16:01 Men 60 - 64 734 40 1 Quincy Masters, 60, Palatka Rotary Team 28:54 9:19 Palatka Rotary Team 706 63 2 Bernie Powers, 60, Jacksonville, FL 35:28 11:26 853 79 3 Dan Lee, 61, Fleming Island, FL 43:02 13:53 Men 65 - 69 707 80 1 Freddy Fillingham, 69, Jacksonville, FL 43:17 13:57 Men 70 - 74 875 68 1 Charles Wagner, 73, Green Cove Sprngs, FL 38:27 12:24 705 72 2 Charles Goodyear, 71, Jacksonville, FL 38:47 12:30 904 87 3 Carl Prater, 70, Orange Park, FL 52:22 16:53 Men 75 & Up 943 47 1 William Pearson, 80, Fleming Island, FL 31:10 10:03 721 66 2 Pat Gallagher, 80 36:34 11:48 CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Women Under 3 895 76 1 Melinda Santana, 2, Middleburg, FL 52:18 16:52 Women 3 - 10 793 18 1 Jordan Detwiler, 9 31:40 10:13 719 29 2 Jenny Robinson, 10 34:13 11:02 717 35 3 Lauryn Bates, 10, Fleming Island, FL 36:01 11:37 718 36 4 Tia Robinson, 10 36:10 11:40 878 45 5 Jordyn Rebeles, 6, Green Cove Sprngs, FL 39:07 12:37 766 56 6 Kirsy Harris, 7 41:15 13:18 880 72 7 Jazlyn Rider, 7, Green Cove Sprngs, FL 47:11 15:13 Women 11 - 13 934 6 1 Emily Surgeoner, 12, Fleming Island, FL 25:02 8:04 716 22 2 Sydney Bates, 13, Fleming Island, FL 32:56 10:37 903 40 3 Amelia Stalter, 11, Orange Park, FL 38:09 12:18 764 49 4 Callie Jones, 12 39:58 12:53 756 60 5 Grace Davis, 11 43:32 14:03 Women 25 - 29 851 10 1 Abby Butler, 26, Orange Park, FL 26:25 8:31 884 26 2 Mara Haber, 28, Middleburg, FL 33:21 10:45 714 28 3 Keri Walls, 25 33:57 10:57 879 44 4 Maxine Rebeles, 27, Green Cove Sprngs, FL 39:06 12:37 728 54 5 Francine Cianflone, 27 40:59 13:13 881 57 6 Tiffany Rider, 28, Green Cove Sprngs, FL 41:52 13:30 933 67 7 Tonya McMilon, 28, Middleburg, FL 45:08 14:33 Women 30 - 34 932 13 1 Erika Imhoff, 31, Fleming Island, FL 28:20 9:08 922 14 2 Alicia Boutwell, 32, Orange Park, FL 29:07 9:23 862 15 3 Andrea Morrison, 32, Middleburg, FL 29:12 9:25 731 16 4 Julie Geiger, 30 30:50 9:57 948 20 5 Erin Baker, 31 32:30 10:29 893 30 6 Brooke Davies, 31, Fleming Island, FL 34:18 11:04 913 42 7 Darlene Rafael, 31, Orange Park, FL 38:16 12:20 736 43 8 Frances Odom, 34 38:42 12:29 872 62 9 Stacy Nieuwenhuis, 34, Green Cove Sprngs, FL 43:47 14:07 871 63 10 Jessica Connolly, 32, Middleburg, FL 43:47 14:07 866 69 11 Lori Bennett, 32, Fleming Island, FL 46:58 15:09 891 73 12 Rebecca Crosby, 32, Middleburg, FL 50:37 16:19 857 75 13 Nicole Fletcher, 30, Green Cove Sprngs, FL 52:02 16:47 Women 35 - 39 945 8 1 Suzanne Baker, 37 25:35 8:15 711 24 2 Melanie Cruz, 37, Middleburg, FL 33:17 10:44 937 27 3 Amy Barlow, 36, Green Cove Sprngs, FL 33:39 10:51 860 34 4 Kelly Rogers, 36, Fleming Island, FL 35:39 11:30 868 38 5 Katrina Jackson, 35, Jacksonville, FL 36:29 11:46 883 39 6 Valerie Buckler, 39, Fleming Island, FL 37:42 12:09 952 47 7 Lisa Johnson, 38 39:35 12:46 762 50 8 Christine Jones, 38 39:58 12:53 910 58 9 Leslie Parkinson, 37, Orange Park, FL 42:51 13:49 710 59 10 Robyn Schick, 37, Jacksonville, FL 43:02 13:53 923 65 11 Natasha Rich, 35, Orange Park, FL 45:04 14:32 874 66 12 Chrissy Heffner, 36, Jacksonville, FL 45:04 14:32 Women 40 - 44 733 4 1 Kristi Chop, 41 24:06 7:46 739 5 2 Kim Ericson, 44 24:24 7:52 704 7 3 Cora Blockberger Hamm, 40, Fleming Island, FL 25:29 8:13 713 9 4 Leigh Bates, 40, Fleming Island, FL 25:35 8:15 928 21 5 Michelle Jenks, 44, Middleburg, FL 32:45 10:34 876 23 6 Jill Wright, 42, Middleburg, FL 33:07 10:41 935 37 7 Christy Surgeoner, 43, Fleming Island, FL 36:25 11:45 898 41 8 Leighann Smith, 43, Orange Park, FL 38:10 12:19 927 51 9 Jackie Zumback, 43, Middleburg, FL 40:02 12:55 929 52 10 Tina Cruz, 41, Jacksonville, FL 40:16 12:59 758 61 11 Kim Willette, 42 43:46 14:07 741 70 12 Jennifer Amy, 42 47:06 15:11 953 71 13 Jill Kelley, 42 47:06 15:12 Women 45 - 49 890 11 1 Peggy Lessig, 48, Fleming Island, FL 27:58 9:01 949 17 2 Ana Serletic, 49 31:02 10:00 896 25 3 Nancy Glaser, 45, Orange Park, FL 33:18 10:44 905 48 4 Lisa Lacy, 45, Middleburg, FL 39:36 12:46 906 53 5 Margaret Reesey, 49, Fleming Island, FL 40:34 13:05 Women 50 - 54 942 12 1 Kimberly Lundy, 53, Orange Park, FL 28:08 9:04 885 32 2 Karen Daniels, 52, Orange Park, FL 35:04 11:18 723 33 3 Jackie Krabill, 50 35:37 11:29 730 64 4 Sue Skinner, 52 44:14 14:16 931 74 5 Nora Smith, 50, Middleburg, FL 50:50 16:24 752 77 6 Gail Grange, 50, Jacksonville, FL 52:25 16:55 Women 55 - 59 754 19 1 Susan Roche, 55, Jacksonville, FL 31:52 10:17 742 31 2 Rita Altman, 59 35:03 11:18 914 55 3 Mimi Domondon, 58, Jacksonville, FL 41:05 13:15 899 68 4 Diane Wilkinson, 58, Bostwick, FL 45:28 14:40 Women 60 - 64 852 46 1 Dee Robertson-Lee, 60, Fleming Island, FL 39:25 12:43 CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Individuals 735 1 OpM Paul McRae, 38 17:28 5:38 738 2 OpM Erik Hartley, 17 18:23 5:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
747 3 OpM 1 Matt Hurst, 17, Palatka Rotary Team 18:44 6:02 Palatka Rotary Team 737 4 1 M14 Dan Cooksey, 16 19:14 6:12 753 1 OpW Michelle Krueger, 35*, Jacksonville, FL 19:21 6:14 745 5 1 M25 2 Winston Fletcher, 25, Palatka Rotary Team 19:53 6:25 Palatka Rotary Team 751 6 2 M14 Kyle Crews, 15, Callahan, FL 20:03 6:28 763 7 3 M14 Isaac Jones, 15 20:33 6:38 911 8 1 M40 Craig Bennett, 44, Middleburg, FL 20:38 6:39 740 9 2 M40 Todd Pye, 44 20:39 6:39 946 10 1 M30 Joshua Bookstore, 34 20:40 6:40 746 11 3 M40 Scot Jezik, 40 21:02 6:47 712 12 4 M40 Aaron Bates, 40, Fleming Island, FL 21:25 6:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
916 13 1 M20 Robert Domondon, 24, Jacksonville, FL 21:47 7:02 703 14 5 M40 Kevin Hamm, 41, Fleming Island, FL 23:36 7:37 886 15 6 M40 Christopher Reeves, 44, Orange Park, FL 23:40 7:38 908 2 OpW Dana Wilson, 41*, Fleming Island, FL 23:50 7:41 1202 16 Invalid 23:50 7:41 924 17 2 M30 Christopher De Simone, 31, Orange Park, FL 23:51 7:41 869 18 3 M30 Clinton Lyons, 30, Orange Park, FL 23:52 7:42 715 3 OpW Kristi Troy, 37* 23:53 7:42 733 4 1 W40 Kristi Chop, 41* 24:06 7:46 739 5 2 W40 Kim Ericson, 44* 24:24 7:52 732 19 1 M55 3 Kevin Curry, 55, Palatka Rotary Team 24:37 7:56 Palatka Rotary TeamPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
902 20 1 M3 Bryce Stalter, 9, Orange Park, FL 24:47 8:00 934 6 1 W11 Emily Surgeoner, 12*, Fleming Island, FL 25:02 8:04 759 21 7 M40 Mark Smith, 41 25:06 8:06 761 22 8 M40 Roger Jones, 42 25:10 8:07 726 23 4 M30 Eric Cole, 34 25:10 8:07 755 24 5 M30 Ben Bozeman, 32, Orange Park, FL 25:15 8:09 702 25 6 M30 James Sole, 34 25:18 8:10 704 7 3 W40 Cora Blockberger Hamm, 40*, Fleming Island, FL 25:29 8:13 939 26 1 M50 Mark Dickson, 53, Fleming Island, FL 25:30 8:13 945 8 1 W35 Suzanne Baker, 37* 25:35 8:15 713 9 4 W40 Leigh Bates, 40*, Fleming Island, FL 25:35 8:15 925 27 1 M35 Mike Alden, 36, Orange Park, FL 25:48 8:19 720 28 7 M30 Dave Willis, 34 25:56 8:22 725 29 9 M40 David Littleton, 44 26:16 8:28 757 30 10 M40 Mike Webb, 41 26:19 8:29 851 10 1 W25 Abby Butler, 26*, Orange Park, FL 26:25 8:31 877 31 1 M45 Tim Wright, 45, Middleburg, FL 26:34 8:34 941 32 2 M20 Jordan Kann, 20, Orange Park, FL 26:53 8:40 861 33 8 M30 Justin Rogers, 34, Fleming Island, FL 26:59 8:42 921 34 3 M20 Bryant Wiggins, 21, Green Cove Sprngs, FL 27:19 8:48 744 35 11 M40 Scott Ashmead, 41 27:27 8:51 724 36 2 M55 David Krabill, 57 27:43 8:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
890 11 1 W45 Peggy Lessig, 48*, Fleming Island, FL 27:58 9:01 897 37 2 M35 Dean Ledford, 36, Green Cove Sprngs, FL 28:06 9:04 942 12 1 W50 Kimberly Lundy, 53*, Orange Park, FL 28:08 9:04 926 38 12 M40 Bill Thorne, 44, Fleming Island, FL 28:08 9:04 912 39 2 M50 Robert Rowan, 50, Macclenny, FL 28:14 9:06 932 13 1 W30 Erika Imhoff, 31*, Fleming Island, FL 28:20 9:08 734 40 1 M60 4 Quincy Masters, 60, Palatka Rotary Team 28:54 9:19 Palatka Rotary Team 922 14 2 W30 Alicia Boutwell, 32*, Orange Park, FL 29:07 9:23 862 15 3 W30 Andrea Morrison, 32*, Middleburg, FL 29:12 9:25 920 41 2 M45 Joe Wiggins, 45, Green Cove Sprngs, FL 29:19 9:27 855 42 3 M55 Ken Murray, 56, Fleming Island, FL 29:24 9:29 743 43 3 M45 Michael Sousou, 48 29:53 9:38 938 44 13 M40 Herb Young, 44, Middleburg, FL 29:54 9:39 947 45 2 M3 Riley Bookstore, 8 30:27 9:49 731 16 4 W30 Julie Geiger, 30* 30:50 9:57 863 46 4 M45 Jack Sears, 47, Fleming Island, FL 30:56 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
949 17 2 W45 Ana Serletic, 49* 31:02 10:00 943 47 1 M75 William Pearson, 80, Fleming Island, FL 31:10 10:03 944 48 5 M45 David Bokros, 45 31:31 10:10 1203 49 Su_Chip 31:33 10:10 915 50 2 M25 Ryan Domondon, 25, Jacksonville, FL 31:33 10:11 722 51 4 M14 Evan Amstutz, 15 31:37 10:12 793 18 1 W3 Jordan Detwiler, 9* 31:40 10:13 907 52 1 M11 Charles Volz, 13, Fleming Island, FL 31:51 10:16 754 19 1 W55 Susan Roche, 55*, Jacksonville, FL 31:52 10:17 951 53 6 M45 Bill Buffington, 45 31:54 10:17 918 54 7 M45 David Nielsen, 46, Fleming Island, FL 32:22 10:26 948 20 5 W30 Erin Baker, 31* 32:30 10:29 928 21 5 W40 Michelle Jenks, 44*, Middleburg, FL 32:45 10:34 936 55 3 M35 Jeff Barlow, 36, Green Cove Sprngs, FL 32:52 10:36 716 22 2 W11 Sydney Bates, 13*, Fleming Island, FL 32:56 10:37 1204 56 Dg89pcc 33:02 10:39 887 57 5 M14 Zach Bombard, 14, St Augustine, FL 33:02 10:39 876 23 6 W40 Jill Wright, 42*, Middleburg, FL 33:07 10:41 711 24 2 W35 Melanie Cruz, 37*, Middleburg, FL 33:17 10:44 896 25 3 W45 Nancy Glaser, 45*, Orange Park, FL 33:18 10:44 884 26 2 W25 Mara Haber, 28*, Middleburg, FL 33:21 10:45 854 58 4 M35 Vince Weldon, 38, Middleburg, FL 33:28 10:48 937 27 3 W35 Amy Barlow, 36*, Green Cove Sprngs, FL 33:39 10:51 714 28 3 W25 Keri Walls, 25* 33:57 10:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
719 29 2 W3 Jenny Robinson, 10* 34:13 11:02 893 30 6 W30 Brooke Davies, 31*, Fleming Island, FL 34:18 11:04 900 59 9 M30 Brad Wilkinson, 33, Palatka, FL 34:19 11:04 760 60 14 M40 Ron Thompson, 42 34:34 11:09 750 61 5 M35 Michael Tomberg, 38 34:59 11:17 742 31 2 W55 Rita Altman, 59* 35:03 11:18 885 32 2 W50 Karen Daniels, 52*, Orange Park, FL 35:04 11:18 940 62 4 M20 Michael Lundy, 20, Orange Park, FL 35:11 11:21 706 63 2 M60 Bernie Powers, 60, Jacksonville, FL 35:28 11:26 723 33 3 W50 Jackie Krabill, 50* 35:37 11:29 860 34 4 W35 Kelly Rogers, 36*, Fleming Island, FL 35:39 11:30 858 64 6 M14 Timothy Fletcher, 18, Green Cove Sprngs, FL 35:39 11:30 717 35 3 W3 Lauryn Bates, 10*, Fleming Island, FL 36:01 11:37 709 65 8 M45 Jim Johnston, 46, Middleburg, FL 36:09 11:40 718 36 4 W3 Tia Robinson, 10* 36:10 11:40 935 37 7 W40 Christy Surgeoner, 43*, Fleming Island, FL 36:25 11:45 868 38 5 W35 Katrina Jackson, 35*, Jacksonville, FL 36:29 11:46 721 66 2 M75 Pat Gallagher, 80 36:34 11:48 930 67 9 M45 Tom Smith, 46, Middleburg, FL 37:07 11:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
883 39 6 W35 Valerie Buckler, 39*, Fleming Island, FL 37:42 12:09 903 40 3 W11 Amelia Stalter, 11*, Orange Park, FL 38:09 12:18 898 41 8 W40 Leighann Smith, 43*, Orange Park, FL 38:10 12:19 913 42 7 W30 Darlene Rafael, 31*, Orange Park, FL 38:16 12:20 875 68 1 M70 Charles Wagner, 73, Green Cove Sprngs, FL 38:27 12:24 867 69 15 M40 Corey Jackson, 40, Jacksonville, FL 38:28 12:24 919 70 7 M14 Parker Nielsen, 17, Fleming Island, FL 38:35 12:27 749 71 16 M40 Rob Bradley, 40 38:37 12:27 736 43 8 W30 Frances Odom, 34* 38:42 12:29 705 72 2 M70 Charles Goodyear, 71, Jacksonville, FL 38:47 12:30 873 73 4 M55 Rick Heffner, 57, Jacksonville, FL 39:05 12:36 879 44 4 W25 Maxine Rebeles, 27*, Green Cove Sprngs, FL 39:06 12:37 878 45 5 W3 Jordyn Rebeles, 6*, Green Cove Sprngs, FL 39:07 12:37 865 74 6 M35 Steve Stone, 37, Fleming Island, FL 39:09 12:38 852 46 1 W60 Dee Robertson-Lee, 60*, Fleming Island, FL 39:25 12:43 952 47 7 W35 Lisa Johnson, 38* 39:35 12:46 905 48 4 W45 Lisa Lacy, 45*, Middleburg, FL 39:36 12:46 764 49 4 W11 Callie Jones, 12* 39:58 12:53 762 50 8 W35 Christine Jones, 38* 39:58 12:53 927 51 9 W40 Jackie Zumback, 43*, Middleburg, FL 40:02 12:55 929 52 10 W40 Tina Cruz, 41*, Jacksonville, FL 40:16 12:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
708 75 17 M40 Shawn Reynolds, 41, Lakebutler, FL 40:32 13:05 906 53 5 W45 Margaret Reesey, 49*, Fleming Island, FL 40:34 13:05 727 76 10 M30 Salvatore Palmeri, 30 40:59 13:13 728 54 5 W25 Francine Cianflone, 27* 40:59 13:13 914 55 3 W55 Mimi Domondon, 58*, Jacksonville, FL 41:05 13:15 765 77 3 M3 Kaleb Harris, 5 41:14 13:18 766 56 6 W3 Kirsy Harris, 7* 41:15 13:18 881 57 6 W25 Tiffany Rider, 28*, Green Cove Sprngs, FL 41:52 13:30 859 78 7 M35 Sheldon Fletcher, 38, Green Cove Sprngs, FL 42:18 13:39 910 58 9 W35 Leslie Parkinson, 37*, Orange Park, FL 42:51 13:49 853 79 3 M60 Dan Lee, 61, Fleming Island, FL 43:02 13:53 710 59 10 W35 Robyn Schick, 37*, Jacksonville, FL 43:02 13:53 707 80 1 M65 Freddy Fillingham, 69, Jacksonville, FL 43:17 13:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
894 81 18 M40 Bernard Cosalan, 43, Jacksonville, FL 43:30 14:02 756 60 5 W11 Grace Davis, 11* 43:32 14:03 758 61 11 W40 Kim Willette, 42* 43:46 14:07 872 62 9 W30 Stacy Nieuwenhuis, 34*, Green Cove Sprngs, FL 43:47 14:07 871 63 10 W30 Jessica Connolly, 32*, Middleburg, FL 43:47 14:07 730 64 4 W50 Sue Skinner, 52* 44:14 14:16 892 82 19 M40 Brian Davies, 40, Fleming Island, FL 44:23 14:19 909 83 2 M11 Logan Rainwater, 12, Middleburg, FL 44:46 14:26 856 84 5 M55 David Laird, 57, Middleburg, FL 44:53 14:29 923 65 11 W35 Natasha Rich, 35*, Orange Park, FL 45:04 14:32 874 66 12 W35 Chrissy Heffner, 36*, Jacksonville, FL 45:04 14:32 933 67 7 W25 Tonya McMilon, 28*, Middleburg, FL 45:08 14:33 899 68 4 W55 Diane Wilkinson, 58*, Bostwick, FL 45:28 14:40Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
866 69 11 W30 Lori Bennett, 32*, Fleming Island, FL 46:58 15:09 741 70 12 W40 Jennifer Amy, 42* 47:06 15:11 953 71 13 W40 Jill Kelley, 42* 47:06 15:12 880 72 7 W3 Jazlyn Rider, 7*, Green Cove Sprngs, FL 47:11 15:13 882 85 3 M25 Eric Rider, 29, Green Cove Sprngs, FL 47:29 15:19Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
901 86 6 M55 Charles Volz, 59, Fleming Island, FL 49:40 16:01 891 73 12 W30 Rebecca Crosby, 32*, Middleburg, FL 50:37 16:19 931 74 5 W50 Nora Smith, 50*, Middleburg, FL 50:50 16:24 857 75 13 W30 Nicole Fletcher, 30*, Green Cove Sprngs, FL 52:02 16:47 895 76 1 JrW Melinda Santana, 2*, Middleburg, FL 52:18 16:52 904 87 3 M70 Carl Prater, 70, Orange Park, FL 52:22 16:53 752 77 6 W50 Gail Grange, 50*, Jacksonville, FL 52:25 16:55 * indicates females 9 finishers among Males (no age given) 3 finishers among Men 3 - 10 2 finishers among Men 11 - 13 7 finishers among Men 14 - 19 4 finishers among Men 20 - 24 3 finishers among Men 25 - 29 10 finishers among Men 30 - 34 7 finishers among Men 35 - 39 19 finishers among Men 40 - 44 9 finishers among Men 45 - 49 2 finishers among Men 50 - 54 6 finishers among Men 55 - 59 3 finishers among Men 60 - 64 1 finishers among Men 65 - 69 3 finishers among Men 70 - 74 2 finishers among Men 75 & Up 1 finishers among Women Under 3 7 finishers among Women 3 - 10 5 finishers among Women 11 - 13 7 finishers among Women 25 - 29 13 finishers among Women 30 - 34 12 finishers among Women 35 - 39 13 finishers among Women 40 - 44 5 finishers among Women 45 - 49 6 finishers among Women 50 - 54 4 finishers among Women 55 - 59 1 finishers among Women 60 - 64 90 male finishers 74 female finishers 164 total finishers
Return to home page.