| LAST NAME | FIRST NAME | RACE NUMBER | PREDICTED TIME | FINISH TIME | ACCURACY |
| ALTSHULER | OLGA | 570 | 24:00:00 | 24:52:00 | 103.61% |
| BALLIER | HEATHER | 574 | 35:00:00 | 33:09:00 | 94.71% |
| BARNARD | BOB | 1109 | 27:07:00 | 25:30:00 | 94.04% |
| BLOOM | HEATHERLY | 575 | 30:30:00 | 28:15:00 | 92.62% |
| CARRIGAN | ELSIE | 1146 | 32:00:00 | 30:18:00 | 94.69% |
| CASWELL | SUSAN | 1120 | 40:00:00 | 39:47:00 | 99.46% |
| CHES | KATHRYN | 568 | 23:00:00 | 22:56:00 | 99.71% |
| CROOK | ELLEN | 573 | 29:00:00 | 27:47:00 | 95.80% |
| DANFORTH | ERIN | 578 | 23:10:00 | 21:26:00 | 92.52% |
| DEKAN | JESSICA | 559 | 25:30:00 | 25:37:00 | 100.46% |
| ENGSTROM | HARRY | 1111 | 30:30:00 | 29:45:00 | 97.54% |
| EVANS | NICK | 571 | 24:48:00 | 24:36:00 | 99.19% |
| GOMEZ | DAPHME | 580 | 37:00:00 | 32:13:00 | 87.07% |
| HERNANDEZ | TOMAS | 581 | 31:00:00 | 31:30:00 | 101.61% |
| JOHNSTON | HEATHER | 1157 | 27:39:00 | 25:55:00 | 93.73% |
| KAZMERSKI | NICHOLAS | 567 | 23:15:00 | 22:27:00 | 96.56% |
| LEIN | SARAH | 579 | 37:00:00 | 32:13:00 | 87.07% |
| LOH | JONAS | 565 | 21:45:00 | 20:57:00 | 96.32% |
| MARKOWSKI | TIM | 576 | 31:27:00 | 31:12:00 | 99.21% |
| MASCIOCCHI | STEPHEN | 1101 | 20:45:00 | 21:29:00 | 103.53% |
| MCGEE | JACK | 560 | 21:30:00 | 21:20:00 | 99.22% |
| MCMAHON | SEAN | 561 | 26:30:00 | 25:16:00 | 95.35% |
| MESSNER | KALEY | 572 | 28:15:00 | 28:57:00 | 102.48% |
| OAKLEY | BILL | 566 | 32:59:00 | 32:23:00 | 98.18% |
| PARISI | CHRIS | 1158 | 36:36:00 | 33:05:00 | 90.39% |
| PERDUE | JIM | 577 | 28:15:00 | 24:35:00 | 87.02% |
| REED | JUDY | 569 | 33:00:00 | 31:08:00 | 94.34% |
| SCHIFFER | KIMBERLY | 1115 | 34:20:00 | 32:30:00 | 94.66% |
| SMITH | MERCEDES | 562 | 30:04:00 | 28:41:00 | 95.40% |
| SMITH | DANIEL | 563 | 34:30:00 | 38:40:00 | 112.08% |
| SMITH | ETHAN | 564 | 30:03:00 | 24:22:00 | 81.09% |
| SNYDER | MARALOUISE | 1110 | 45:00:00 | 34:29:00 | 76.63% |
| VIDA | CHRISTINA | 1176 | 31:00:00 | 31:30:00 | 101.61% |
| #DIV/0! |