
P.E.P Rally 2014 Results
Jacksonville, FL
May 31, 2014
Hot, Muggy
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Open Men
1580 1 Terrance Sessoms, 14 18:01 5:48 Sandalwood Hs
1929 2 Jeff Provenzano, 40 18:35 5:59
1546 3 Tim Stegink, 28 19:36 6:19 Mandarin Oaks
Open Women
1577 1 Elizabeth Wood, 29 21:35 6:58
1614 2 Allison Williams, 24 22:00 7:06 Andrew Jackson High S
1731 3 Rhiannon O'Donnell, 10 22:15 7:11
Masters Men
1713 7 Timothy Streff, 42 20:48 6:42
Masters Women
1881 14 Joanne Taylor, 41 24:39 7:57
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Men 4 - 10
1989 46 Christopher Hernandez, 9 28:17 9:07 Windy Hill
1988 47 Alexi Hernandez, 8 28:18 9:08 Windy Hill
1701 60 Seth Carter, 9 30:12 9:45
1678 61 Corsen Edwards, 7 30:33 9:51 New Berlin Elementary
1769 82 Colby Sad, 10 35:26 11:26 Paterson Elementary
1825 88 Cruz Howard, 6 36:10 11:40
1971 93 Noah Salazar, 6 37:24 12:04 Waterleaf Elementary
1975 98 Brandon Montero, 7 41:21 13:20 Chets Creek Elementar
1728 102 Gabe Gates, 8 42:21 13:40 Mayport
1674 110 Robert Watkins, 8 44:43 14:25 Englewood Elementary
1982 112 Layton Williamson, 10 45:31 14:41 Waterleaf
1676 113 Eldar Dzafic, 9 45:34 14:42 Englewood Elemntary
1770 125 Jacob Bailey, 6 54:00 17:25 Chimney Lakes Element
1747 127 Charles Goldberg, 9 56:00 18:04
1970 141 Jack Helgeson, 5 1:02:00 20:00 Sheffield
1969 142 Roan Helgeson, 9 1:02:09 20:03 Sheffield
Men 11 - 13
1826 11 Mateo Howard, 12 22:05 7:07
1730 12 Sebastian Kenne, 12 22:11 7:09 Mathnasium Team
1606 24 Remy Cronin, 13 24:41 7:57
1607 25 Jamie Cronin, 11 24:42 7:58
1774 37 William Kirkland, 11 26:46 8:38 Thomas Jefferson
1773 38 Matthew Kirkland, 12 26:48 8:39 Thomas Jefferson
1778 40 Rakyn Hays, 12 27:30 8:52
1750 41 Matthew Dau, 12 27:36 8:54
1679 55 Adam Dziergowski, 12 29:28 9:30
1712 75 Garrett Stoner, 13 32:40 10:32 Landmark Middle
1591 83 Reggie Goodwin, 11 35:27 11:26 Parkwood Heights
1557 84 Christopher Newton, 11 35:28 11:26 Parkwood Heights Elem
1217 89 Aaron Pruett, 12 36:10 11:40
1596 90 Aiden Laurie, 11 36:58 11:55 Beauclerc Elementary
1983 126 Logan Williamson, 12 54:54 17:42 Kernan Middle
Men 14 - 19
1981 5 Brandon Evans, 16 20:11 6:30 Sandalwood Hs
1585 8 Jameson Walton, 15 20:51 6:44 Sandalwood High Schoo
1201 19 Jacob Whipple, 16 23:48 7:41
1796 70 Brian Bowyer, 15 32:12 10:23
1652 72 Michael Sharp, 18 32:21 10:26 Andrew Jackson High S
1945 76 Zachary Morris, 17 33:12 10:42 Atlantic Coast High S
1601 130 Adam White, 17 57:03 18:24 Terry Parker
Men 20 - 24
1641 10 Anthony Gloe, 24 21:33 6:57
1872 23 Ivan Matos, 23 24:39 7:57
1818 68 Luke Gayle, 20 31:45 10:14 Westview K-*
1967 108 Andrew Simon, 21 44:12 14:15 Waterleaf
1761 116 Donnell Elam, 23 48:04 15:30 Lake Forest Elementar
Men 25 - 29
1987 6 Lorenzo Hernandez, 29 20:29 6:36
1721 21 Tyler Myers, 29 24:18 7:50
1814 57 John Kaschak, 28 30:02 9:41
1928 123 Bryan Franco, 28 51:26 16:35 Mamie Agnes Jones Ele
1958 135 Christopher Johns, 26 59:16 19:07 Sandalwood High Schoo
1861 137 Patrick Chandler, 29 1:00:26 19:29
Men 30 - 34
1640 4 Paul Orfield, 30 19:59 6:27 Jefferson Davis Middl
1637 9 Joseph Gilbert, 33 21:25 6:54 San Pablo Elementary
1939 26 Steve Butler, 34 24:47 7:59
1853 29 Jarvis Moore, 32 25:22 8:11
1806 34 Karl Patz, 30 26:15 8:28
1616 36 Marshall Shelton, 33 26:29 8:33
1956 42 Chris Davidson, 31 27:43 8:56 Lone Star
1963 48 Drewali Bey, 31 28:34 9:13 Beauclerc Elementary
1605 51 Chelvert Wellington, 31 29:00 9:21 Andrew Jackson High S
1870 54 Aaron Lakatos, 33 29:03 9:22
1702 59 Michael Carter, 33 30:12 9:44
1563 67 Terrence Connor, 32 31:45 10:14
1900 74 Joshua Blakley, 33 32:37 10:31 Terry Parker High Sch
1894 86 Eddy Thomas, 31 35:53 11:34 Waterleaf
1899 100 Katrina Blakely, 32 41:58 13:32 Terry Parker High Sch
Men 35 - 39
1622 17 Josh Bardin, 39 23:18 7:31
1895 35 John Pace, 37 26:22 8:30 Landmark Middle Schoo
1722 52 Joseph Smith, 35 29:00 9:21
1277 53 Dean Ledford, 39 29:03 9:22 Robert E. Lee
1564 56 Jp Ellison, 35 29:32 9:31
1554 58 Earl Storms, 39 30:04 9:42
1757 79 Dr Yolanda Carter, 38 33:50 10:55 Andrew Jackson Senior
1800 85 Jacob Payne, 37 35:39 11:30 Hendricks Elementary
1935 94 Steve Stewart, 37 38:48 12:31 Terry Parker
1891 95 Scott Schneider, 37 39:19 12:41 Terry Parker High Sch
1632 104 Jeff Royal, 36 42:38 13:45 Hyde Grove
1844 105 Jose Lopez, 36 42:38 13:45
1646 106 Adam Knisely, 37 43:58 14:11 Me Knisely
1716 107 Sam Gates, 35 44:10 14:15 Mayport
1280 128 Ryan Johnson, 39 56:07 18:06 Crystal Springs
1801 143 Evan Daniels, 38 1:07:37 21:49 Andrew Jackson Senior
Men 40 - 44
1960 20 Chuck Mosely, 44 24:01 7:45
1980 27 Shane Cabe, 40 24:51 8:01
1829 33 Bryen Anderson, 40 26:07 8:25
1986 39 Orion Gallant, 40 27:07 8:45
1281 43 Mitchell Archer, 41 27:49 8:58
1943 49 Andrew Morris, 40 28:43 9:15 Atlantic Coast High S
1574 78 Eddie Davis, 44 33:43 10:52
1759 92 Arik Entin, 42 37:20 12:02 Chimney Lakes Element
1743 109 Chris Jackson, 40 44:27 14:20
1604 115 Nick Volonakis, 42 47:18 15:15
1931 117 Thomas Bucher, 43 48:06 15:31 Mathnasium
1287 118 Carlos R Mercado, 43 48:26 15:37
1610 124 Walter Nettles, 42 52:07 16:48 Terry Parker
1744 138 Vincent Hall, 41 1:00:44 19:35
1903 140 Cadero Gibson, 40 1:01:45 19:55
Men 45 - 49
1649 13 Todd Hull, 46 22:21 7:12 Grand Park
1735 22 Sean Steele, 45 24:29 7:54 Fletcher Middle Schoo
1283 31 Matt Miller, 48 25:55 8:22
1535 32 Patrick Gibbons, 48 26:07 8:25 Beauclerc
1221 45 Dominic Harris, 45 28:12 9:06
1542 64 Billy Hohmann, 45 31:16 10:05 Terry Parker
1961 73 Samuel Atwell, 49 32:30 10:29 New Berlin Elementary
1827 77 James Daniel, 46 33:18 10:45
1597 91 Matt Laurie, 46 36:59 11:56 Beauclerc Elementary
1941 97 Arlanda Sistrunk, 48 41:17 13:19 Hogan Spring Glen Ele
1635 111 Shannon Heaton, 48 45:13 14:35 Dcps Athletics
1966 129 Daniel Simon, 45 56:15 18:09 Waterleaf
Men 50 - 54
1586 16 Randolph Wood, 53 23:15 7:30
1738 18 Steve Vandergriff, 54 23:40 7:38
1618 28 Nick Woodcock, 53 25:00 8:04
1889 44 Michael Breeden, 51 28:10 9:05
1733 81 Sreven Schiffman, 52 35:07 11:20
1639 103 Pat Odonnell, 50 42:26 13:41
1549 119 John Kehl, 52 48:43 15:43 First Coast High Scho
1644 120 Charles Robinson, 53 48:53 15:46 District Building
1857 122 Jeffrey Bowling, 53 51:06 16:29
Men 55 - 59
1962 14 Steve Beard, 58 22:37 7:18
1911 30 Xue Yan, 56 25:51 8:20
1209 65 Jon Guthrie, 59 31:33 10:11
1739 69 John Brennan, 59 31:58 10:19
1879 71 Ronald Ricchi, 57 32:13 10:23
1531 80 Dennis Adams, 59 34:56 11:16
1862 101 Wayne Chandler, 58 42:02 13:33
1211 131 Bill Aluni, 59 57:23 18:30
Men 60 - 64
1859 15 Patrick Carmody, 60 22:43 7:20
1732 50 Craig Harms, 63 28:48 9:17
1210 66 Townsend David, 63 31:33 10:11
1556 87 Edgar Baker, 60 36:01 11:37 Beauclerc Elementary
1762 114 Steve Berry, 64 45:48 14:46 Grand Park
1584 136 Steven Richardson, 64 59:27 19:11 Mandarin High School
1543 139 James Lewis, 62 1:00:59 19:40 Terry Parker
Men 65 - 69
1216 99 John Hornsby, 69 41:54 13:31
Men 70 - 74
1592 121 Charles Goodyear, 74 51:05 16:29 Alfred I Dupont #66
Men 80 & Up
1202 62 August Leone, 84 30:50 9:57
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Women 4 - 10
1985 80 Abigail Gallant, 7 37:43 12:10 Holiday Hill Elementa
1984 88 Hannah Gallant, 9 38:59 12:34 Holiday Hill Elementa
1294 105 Rona Beringer, 8 41:25 13:21 Jacksonville Beach El
1677 115 Erin Odonnell, Sr 42:27 13:41
1727 128 Gianna Gates, 8 44:07 14:14 Mayport
1293 143 Calista Howard, 9 45:15 14:36 Greenland Pines Eleme
1972 149 Emma Cuartas, 10 45:24 14:39 Parkwood Heights
1675 208 Melody Watkins, 10 56:29 18:13 Englewood Elementary
1726 209 Tyler Fernandez, 9 56:44 18:18 Mayport Elementary
1590 244 Kimberly Vanhoy, 5 1:05:55 21:16 J Allen Axson Montess
Women 11 - 13
1214 84 Katie McAfee, 13 38:41 12:29
1213 85 Ellie McAfee, 11 38:44 12:29
1680 109 Kaylee Hendry, 11 41:45 13:28 Chets Creek Elementar
1949 139 Alexa Senan, 13 44:57 14:30 Mathnasium Of Beach B
1746 140 Katie Greenan, 13 44:57 14:30
1932 167 Christina Bucher, 13 48:06 15:31 Mathnasium
1290 173 Miranda Mercado, 12 48:23 15:36 Fletcher Middle
1797 175 Kathryn Bowyer, 13 48:27 15:38
1973 207 Hali Simon, 12 56:14 18:08 La Villa
Women 14 - 19
1276 6 Marybeth Rowland, 16 23:18 7:31 Mandarin
1278 7 Anna Grzeszczak, 17 23:18 7:31 Mandarin
1204 8 Cara Fordenbacher, 16 23:26 7:34
1926 17 Kaliyani Curley, 17 26:00 8:23 Sandalwood
1924 24 Shannon Haines, 18 27:43 8:56 Sandalwood
1922 42 Jessica Hersh, 16 32:14 10:24 Sandalwood
1642 48 Alana Rossmanith, 14 33:15 10:43 Lavilla
1925 49 Nivyana Naamo, 16 33:15 10:43 Sandalwood
1953 53 Bethany Atkins, 16 33:54 10:56
1892 58 Yzra Go, 16 34:36 11:10 Stanton College Prepa
1205 70 Emilee Fordenbacher, 14 35:57 11:36
1734 71 Mary Schiffman, 15 36:03 11:38 Fletcher High School
1923 75 Valentina Kaurin, 17 37:05 11:58 Sandalwood
1946 108 Lexi Morris, 15 41:45 13:28 Atlantic Coast High S
1668 120 Melissa Corrie, 17 42:55 13:50 Team All Duval
1669 125 Heather Faulk, 17 43:19 13:58 All Team Duval
1916 138 Tiffany Harris, 19 44:56 14:30 Lake Forest
1947 161 Abby Morris, 15 47:18 15:15 Atlantic Coast High S
1289 172 Isabelle Mercado, 14 48:23 15:36 Fletcher Middle
1291 174 Damaris Mercado, 16 48:26 15:37 Fletcher High
1657 204 Shakira Wooden, 18 55:32 17:55 Andrew Jackson High S
1654 210 Jubray Taylor, 19 56:54 18:21 Andrew Jackson High S
1655 216 Chassidi Jenkins, 17 57:29 18:32 Andrew Jackson High S
1222 231 Shodai Williams, 17 1:00:27 19:30
Women 20 - 24
1720 11 Khristian Prater, 22 24:05 7:46
1758 86 Karen Thomas, 24 38:48 12:31 Terry Parker High Sch
1589 94 Lauren Perkins, 23 39:42 12:48
1798 103 Alex Stafford, 22 41:14 13:18
1871 112 Amanda Manring, 23 42:18 13:39
1650 157 Liz Iannone, 22 46:28 14:59
1619 170 Allison Cross, 24 48:20 15:35
1898 198 Megan Bell, 23 54:00 17:25
Women 25 - 29
1663 4 Sidney Forrest, 28 22:28 7:15 Mandarin High School
1817 9 Megan Dimarco, 27 23:49 7:41 Henry F Kite
1909 10 Blair Woodall, 29 23:57 7:44
1725 20 Katherine Pentz, 26 26:54 8:41 Oceanway Elementary
1808 21 Sara Thompson, 28 26:55 8:41 Lake Forest Elementar
1638 26 Holly Hughes, 29 28:07 9:04 San Pablo Elementary
1220 28 Yvette Telusnor, 28 28:25 9:10
1952 29 Lauren Atkins, 27 28:29 9:11
1223 45 Carson Savy, 28 32:36 10:31
1936 56 Samantha Tanner, 28 34:07 11:00
1957 64 Melissa Winer, 29 35:03 11:18
1588 76 Miranda Veale, 29 37:06 11:58 San Jose Elementary
1740 90 Elizabeth Hodge, 25 39:25 12:43
1587 98 Amanda Horst, 27 39:57 12:53
1602 101 Victoria Miller, 26 40:27 13:03 Lone Star Elementary
1279 102 Christine Morrison, 29 40:28 13:03
1600 104 Leena Hall, 29 41:18 13:19 William M. Raines
1915 137 Jacquelyn Bradley, 28 44:56 14:30 Lake Forest Elem.
1547 162 Kaye Stegink, 25 47:57 15:28 Mandarin Oaks
1811 163 Megan Long, 26 47:57 15:28
1760 168 Leslie Elam, 25 48:19 15:35 Lake Forest Elementar
1719 178 Shannon Spanier, 27 51:11 16:30 James Weldon Johnson
1927 181 Holly Franco, 28 51:26 16:35 Mamie Agnes Jones Ele
1780 185 Jacqueline Cheney, 27 51:43 16:41
1708 196 Christel Fernandez, 29 53:47 17:21 Mayport Elementary
1885 230 Julie-Anne Deangelic, 26 1:00:24 19:29
1751 242 Evelyn Norris, 27 1:04:29 20:48
Women 30 - 34
1710 5 Christi Carson, 32 23:03 7:26 Fletcher High School
1705 13 Andrea Thoermer, 33 24:21 7:51
1866 23 Julia Geis, 32 27:37 8:55
1955 25 Kimberly Davidson, 32 27:43 8:56 Lone Star
1852 33 Nicole Moore, 30 29:51 9:38
1661 38 Jordan Bickel, 30 31:24 10:08
1219 51 Raechel Myatt, 34 33:36 10:50
1791 52 Heather Albritton, 31 33:49 10:54
1621 57 Courtney Hawkins, 32 34:18 11:04
1893 69 Melissa Thomas, 30 35:52 11:34 Waterleaf
1880 72 Elisangela Santos, 32 36:11 11:40
1624 91 Katherine Dudjak, 34 39:28 12:44 Kernan Trail
1908 92 Crystal Carr, 33 39:28 12:44
1813 93 Jillian Rose, 30 39:29 12:44 James Weldon Johnson
1594 95 Jessica Konker, 30 39:42 12:48
1666 99 Marshiray Griffin, 34 39:59 12:54 Andrew Jackson High
1551 118 Lisa Hollis, 31 42:41 13:46
1627 119 Keri Barkey, 30 42:46 13:47 Sandalwood
1534 121 Marcella Yonkosky, 34 42:57 13:51
1623 122 Katrice Shorter, 33 42:59 13:52 Atlantic Coast High S
1560 124 Andi Schletter, 31 43:17 13:57
1918 132 Shanta Ferguson, 34 44:31 14:21 Lake Forest Elem.
1749 134 Reagan Asker, 34 44:45 14:26
1533 155 Lyndy Dagdag, 33 46:14 14:55
1548 164 Kimberly Seibert, 32 48:01 15:29 District
1571 191 Kelli Fuller, 33 52:36 16:58 A. Philip Randolph
1611 205 Claudia Buitrago, 30 55:34 17:55 Terry Parker
1906 222 Tina Wilson, 31 57:55 18:41 Terry Parker
1910 223 Kelley Cox, 34 58:14 18:47 Terry Parker High Sch
1764 254 Aisha Bowen, 34 1:08:14 22:01
Women 35 - 39
1959 12 Susan Pascual, 35 24:19 7:51
1672 18 Ilenia Vickers, 36 26:33 8:34
1285 22 Rebecca Taylor, 36 27:23 8:50 Atlantic Coast High S
1714 36 Christina Woodward, 35 30:31 9:50
1659 41 Stephanie Edwards, 39 31:34 10:11 New Berlin Elementary
1745 44 N'Deeo Hicks, 35 32:35 10:31
1643 46 Melissa Cooper, 36 33:05 10:40 Greenland Pines Eleme
1812 59 Lesley Crawley, 38 34:47 11:13 Westview K-8
1766 66 Mandy Sad, 37 35:26 11:26 Argyle Elementary
1753 73 Lynann Robinson, 38 36:52 11:53
1224 78 Slychet Stone, 38 37:21 12:03
1633 79 Dani Shumake, 38 37:23 12:03 Sandalwood
1951 82 Shelley Salazar, 39 37:47 12:11
1843 83 Michele Walsh-Lopez, 37 38:16 12:20
1645 89 Valerie Dubray, 39 39:02 12:35
1660 97 Kathryn Barthle-Kelly, 38 39:54 12:52 Andrew Robinson Eleme
1545 100 Jennifer Thomas, 36 40:03 12:55 Westview K-8
1717 113 Darcey Gray, 38 42:18 13:39 Sandalwood High
1206 117 Lindsey Romyanond, 39 42:37 13:45
1282 123 Jamie Christopher, 35 43:17 13:58 Jamie Christopher
1664 126 Tiffany Mackey, 37 43:55 14:10
1670 127 Amanda Blizzard, 35 43:56 14:10
1815 136 Kelly Klinger, 37 44:45 14:26 District
1978 150 Jacquelyn Williamson, 39 45:42 14:45 Waterleaf
1763 152 Earlean Lipsey, 38 45:47 14:46
1573 153 Shamar Johnson, 36 45:47 14:46 Crystal Springs
1709 165 Julie Humphreys, 35 48:03 15:30
1771 176 Chastity Alford, 38 48:53 15:46
1598 179 Brandy Saunders, 37 51:11 16:31 Jwj
1756 197 Kristina Bailey, 36 53:59 17:25 Chimney Lakes Element
1768 199 Amanda Bailey, 35 54:02 17:26
1555 218 Mary Laudat, 37 57:37 18:35 Terry Parker High Sch
1781 226 Arin Johnson, 35 59:01 19:02
1886 228 Mandy Southerly, 36 59:07 19:04
1873 238 Ericka Maxwell, 37 1:02:40 20:13
Women 40 - 44
1212 15 Theresa McAfee, 41 24:58 8:03
1208 16 Amy Guthrie, 41 25:12 8:08
1218 31 Erika Pruett, 44 29:14 9:26
1665 32 Sara Baker, 44 29:25 9:29 Mayport
1855 35 Victoria Schultz, 44 30:20 9:47
1615 47 Victoria Duda, 40 33:10 10:42
1620 81 Heather Bink, 43 37:46 12:11
1595 87 Christine Dix, 44 38:55 12:33 Mayport Elementary
1841 106 Iranetta Wright, 42 41:34 13:24
1965 129 Marianne Simon, 40 44:12 14:15 Waterleaf Elementary
1954 131 Katy Cuartas, 41 44:30 14:21 Parkwood Heights
1593 144 Paula Anderson, 40 45:15 14:35 Andrew Jackson
1608 145 Melinda Howard, 40 45:15 14:36
1795 147 Penny Bowyer, 44 45:19 14:37
1819 151 Jennifer Chapman, 44 45:44 14:45 Englewood Elementary
1940 154 Barbara Sistrunk, 42 46:13 14:54 Hogan Spring Glen Ele
1799 156 Tonichia Gayle, 41 46:17 14:56
1752 158 Bonnie Jules, 41 46:28 14:59
1636 169 Sabrina Hall, 43 48:20 15:35 Andrew Jackson High S
1225 182 Krista Jackson, 44 51:37 16:39
1603 187 Amy Volonakis, 42 52:31 16:56 Robert El Lee
1612 188 Patreace McCray, 40 52:32 16:57 Arlington Heights Ele
1882 189 Krystal Todd, 40 52:33 16:57
1896 200 Leigh Kirby, 43 54:46 17:40 Southside Middle Scho
1284 206 Lyvonia Green, 44 56:08 18:06 Lavilla School Of The
1651 211 Naishanda Jones, 41 56:59 18:23 Andrew Jackson High S
1917 213 Dorothy Augustine, 40 57:03 18:24 Lake Forest Elem.
1568 214 Michele Green, 44 57:05 18:25 Terry Parker
1647 217 Lashanda Taylor, 42 57:29 18:33 Andrew Jackson High
1609 225 Cora Baldwin, 40 58:21 18:49 Terry Parker
1902 237 Sabrina Hamilton, 41 1:01:36 19:52
1874 243 Annalee McPhilomy, 43 1:04:52 20:55
1878 251 Lynette Rawls-Thomas, 41 1:07:37 21:49
1816 252 Alicia Hinson, 42 1:07:37 21:49 Pinedale Elementary S
Women 45 - 49
1541 27 Jennifer McCormick, 46 28:15 9:07 Mandarin Oaks Element
1776 34 Marcee Graves, 47 30:07 9:43
1628 39 Lin Senko, 48 31:29 10:09 R V Daniels Elementar
1828 50 Kelly Coker, 45 33:18 10:44
1755 54 Lolita Lockett, 48 33:59 10:58 Building 67
1736 55 Cathleen Gates, 49 34:05 10:59
1793 60 Mercedes Smith, 48 34:51 11:14
1711 63 Gladys Stoner, 45 35:02 11:18
1576 65 Yvonne Dimattia, 48 35:04 11:19 Mayport Elementary Co
1704 68 Paulette Waterman, 45 35:48 11:33
1938 74 Paula Miller, 45 36:58 11:55 William Raines School
1804 77 Valerie Gutierrez, 49 37:10 11:59 John Stockton Element
1203 107 Maryann Rouse, 46 41:44 13:27
1976 111 Jill Kennedy, 49 41:58 13:32
1742 116 Ursula Parris, 46 42:27 13:41
1930 130 Margaret Gomez, 45 44:16 14:17
1634 142 Gretchen Trusty, 48 45:13 14:35 Lake Lucina Elem
1767 159 Denise Epps, 45 46:31 15:00 Westview K8
1944 166 Melissa Kicklighter, 46 48:06 15:31 Atlantic Coast High S
1575 180 Sharwonda Peek, 48 51:12 16:31 James Weldon Johnson
1979 183 Michelle Mikell, 48 51:42 16:41 Oceanway Elementary
1877 201 Tina O'Brien, 49 55:09 17:47
1913 212 Mary Mattscheck, 48 57:03 18:24 Lake Forest Elementar
1810 215 Diane Richter, 47 57:23 18:30 Lake Forest Elementar
1569 224 Jill Clothier, 49 58:14 18:47 Terry Parker
1724 234 Eliese Keith, 47 1:00:42 19:35 Lake Forest Elementar
1919 239 Lori Helgeson, 45 1:02:45 20:14 Alden Rd
Women 50 - 54
1890 37 Lynn Pabalan, 51 30:42 9:54 Love Grove
1617 40 Michele Woodcock, 53 31:31 10:10
1964 61 Kimberly Schiffer, 52 34:51 11:14 Kernan Trail Elementa
1550 67 Julie Miller, 50 35:34 11:28 First Coast High Scho
1737 110 Margie Sellers, 54 41:47 13:28
1703 114 Athby Tamburrino, 53 42:24 13:41
1914 133 Gayle Harris, 51 44:31 14:22 Lake Forest Elem.
1803 141 Cara Bigelow, 52 45:12 14:35 Ramona Blvd Elem
1538 148 Lydia Harrington, 53 45:19 14:37 Terry Parker High Sch
1741 186 Nancy Waller, 54 51:56 16:45
1856 190 Jill Alberico, 52 52:36 16:58
1286 193 Amy Guth, 53 53:23 17:13 Sandalwood High Schoo
1572 219 Liset Rivet, 51 57:43 18:37 Terry Parker
1907 235 Denise Pringle, 53 1:00:41 19:35 Northwestern Middle S
1937 247 Julia Johnson, 54 1:07:32 21:47 Terry Parker
1876 249 Rhonda Motley, 53 1:07:37 21:49
1858 253 Antoinette Bronson, 52 1:07:38 21:49
1805 256 Mary Wrenn, 54 1:24:34 27:17 Terry Parker High Sch
Women 55 - 59
1532 30 Gayle Adams, 58 28:45 9:16
1626 43 Debra Coleman, 59 32:23 10:27 Sandalwood High Schoo
1599 171 Karen Cross, 56 48:21 15:35 Andrew Jackson High S
1658 177 Kim Pierce, 56 51:09 16:30 James Weldon Johnson
1581 184 Brenda Mathisen, 55 51:42 16:41
1977 192 Leslie Davis, 56 52:42 17:00
1777 195 Margaret Haines, 55 53:23 17:13
1867 202 Shirley Hacker, 58 55:21 17:51
1807 221 Olivia Harris, 56 57:54 18:41 Terry Parker
1860 227 Christine Chandler, 58 59:02 19:02
1897 232 Susan Bell, 57 1:00:30 19:31 Arlington Heights El
1544 236 Pat Lewis, 57 1:00:59 19:40 Terry Parker
1854 240 Roxanne Beaman, 57 1:02:46 20:15
1883 241 Anne Trostel, 56 1:03:03 20:20
1215 250 Pam Pierce, 59 1:07:37 21:49
Women 60 - 64
1868 19 Marge Hayden, 63 26:45 8:38
1613 62 Holly Hosch, 64 35:00 11:17 Beauclerc Elementary
1845 96 Brenda Jordan, 60 39:51 12:51
1779 135 Linda Fralick, 62 44:45 14:26
1625 160 Sylvia Ajluni, 60 47:12 15:13 Lake Forest Elementar
1648 220 Edith Vanderhoek, 64 57:43 18:37 Terry Parker High Sch
1583 229 Dr Donna Richardson, 62 59:27 19:10 Mandarin High School
1920 233 Patricia Latimer, 62 1:00:30 19:31 Arlington Heights Ele
1901 246 Deloria Jackson, 63 1:07:22 21:44 Terry Parker High Sch
1207 248 Mary Crosby, 60 1:07:34 21:48
1765 255 Gwendolyn Jones, 63 1:08:15 22:01
Women 65 - 69
1540 146 Patricia Melvin, 67 45:18 14:37 Terry Parker High Sch
1864 194 Nancy Cohan, 65 53:23 17:13
1921 203 Shirley Stills, 69 55:21 17:51 Sandalwood
1566 245 Joe Vanhoy, 65 1:05:57 21:16 J Allne Axson Montess
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Individuals
1580 1 1 Terrance Sessoms, 14 18:01 5:48 Sandalwood Hs
1929 2 Jeff Provenzano, 40 18:35 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1546 3 2 Tim Stegink, 28 19:36 6:19 Mandarin Oaks
1640 4 3 Paul Orfield, 30 19:59 6:27 Jefferson Davis Middl
1981 5 4 Brandon Evans, 16 20:11 6:30 Sandalwood Hs
1987 6 Lorenzo Hernandez, 29 20:29 6:36
1713 7 Timothy Streff, 42 20:48 6:42
1585 8 5 Jameson Walton, 15 20:51 6:44 Sandalwood High Schoo
1637 9 6 Joseph Gilbert, 33 21:25 6:54 San Pablo Elementary
1641 10 Anthony Gloe, 24 21:33 6:57
1577 1 Elizabeth Wood, 29 21:35 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1614 2 7 Allison Williams, 24 22:00 7:06 Andrew Jackson High S
1826 11 Mateo Howard, 12 22:05 7:07
1730 12 8 Sebastian Kenne, 12 22:11 7:09 Mathnasium Team
1731 3 Rhiannon O'Donnell, 10 22:15 7:11
1649 13 9 Todd Hull, 46 22:21 7:12 Grand Park
1663 4 10 Sidney Forrest, 28 22:28 7:15 Mandarin High School
1962 14 Steve Beard, 58 22:37 7:18
1859 15 Patrick Carmody, 60 22:43 7:20
1710 5 11 Christi Carson, 32 23:03 7:26 Fletcher High School
1586 16 Randolph Wood, 53 23:15 7:30
1622 17 Josh Bardin, 39 23:18 7:31
1276 6 12 Marybeth Rowland, 16 23:18 7:31 Mandarin
1278 7 13 Anna Grzeszczak, 17 23:18 7:31 Mandarin
1204 8 Cara Fordenbacher, 16 23:26 7:34
1738 18 Steve Vandergriff, 54 23:40 7:38
1201 19 Jacob Whipple, 16 23:48 7:41
1817 9 14 Megan Dimarco, 27 23:49 7:41 Henry F Kite
1909 10 Blair Woodall, 29 23:57 7:44
1960 20 Chuck Mosely, 44 24:01 7:45
1720 11 Khristian Prater, 22 24:05 7:46
1721 21 Tyler Myers, 29 24:18 7:50
1959 12 Susan Pascual, 35 24:19 7:51
1705 13 Andrea Thoermer, 33 24:21 7:51
1735 22 15 Sean Steele, 45 24:29 7:54 Fletcher Middle Schoo
1872 23 Ivan Matos, 23 24:39 7:57
1881 14 Joanne Taylor, 41 24:39 7:57
1606 24 Remy Cronin, 13 24:41 7:57
1607 25 Jamie Cronin, 11 24:42 7:58
1939 26 Steve Butler, 34 24:47 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1980 27 Shane Cabe, 40 24:51 8:01
1212 15 Theresa McAfee, 41 24:58 8:03
1618 28 Nick Woodcock, 53 25:00 8:04
1208 16 Amy Guthrie, 41 25:12 8:08
1853 29 Jarvis Moore, 32 25:22 8:11
1911 30 Xue Yan, 56 25:51 8:20
1283 31 Matt Miller, 48 25:55 8:22
1926 17 16 Kaliyani Curley, 17 26:00 8:23 Sandalwood
1535 32 17 Patrick Gibbons, 48 26:07 8:25 Beauclerc
1829 33 Bryen Anderson, 40 26:07 8:25
1806 34 Karl Patz, 30 26:15 8:28
1895 35 18 John Pace, 37 26:22 8:30 Landmark Middle Schoo
