Over the Edge 2013 Results
Jacksonville, FL
May 18, 2013
Very Nice Weather
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 603 1 1 Marshall Jones, 48 22:24 7:13 Open Women 587 1 1 Kacie McFate, 24 24:22 7:51 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 4 - 10 559 9 1 Juan Bruce, 8 27:50 8:59 554 27 2 Levi Andersen, 7 33:47 10:54 593 35 3 Luke Rizer, 10 37:34 12:07 664 40 4 Dylan Tatem, 8 41:36 13:25 585 43 5 Cory Boudreaux, 9 46:02 14:51 665 46 6 Logan Tatem, 6 56:32 18:14 650 47 7 Matthew Hallett, 10 56:36 18:15 558 48 8 Hunter Diehl, 9 56:36 18:15 567 53 9 Remington Hoke, 10 1:03:34 20:30 Men 11 - 13 570 34 1 Alejandro Moreno, 13 37:06 11:58 661 39 2 Tony Sowards, 12 41:35 13:25 619 45 3 tripp tatem, 11 56:25 18:12 Men 14 - 19 572 10 1 Quinton Gardner, 14 27:58 9:01 580 17 2 Parker Hamilton, 16 28:26 9:10 600 19 3 Andrew Knuppel, 18 29:52 9:38 Men 25 - 29 684 20 1 Thomas Daily, 25 29:53 9:38 504 21 2 LeRoy Edwards, 29 31:50 10:16 639 22 3 LeRoy Edwards, 29 31:50 10:16 543 32 4 Patrick Howie, 26 36:55 11:54 Men 30 - 34 579 5 1 Joshua Boyts, 30 25:05 8:05 522 7 2 Thomas Mahan, 34 26:02 8:24 538 12 3 James Tutwiler, 30 28:03 9:03 606 15 4 Jonathan Ferro, 32 28:19 9:08 596 25 5 Jesse Clark, 30 33:28 10:48 654 38 6 sean barrett, 30 41:30 13:23 Men 35 - 39 588 8 1 Richard Andrade, 38 26:07 8:25 540 16 2 Ronnie Sherard, 35 28:24 9:10 613 36 3 Michael Mealey, 37 39:43 12:49 620 51 4 James bradfield, 39 58:34 18:54 502 52 5 Carlos Alosilla Jr., 37 1:02:59 20:19 557 54 6 Sean McAfee, 39 1:04:03 20:39 Men 40 - 44 578 13 1 Christopher Barnard, 44 28:15 9:07 582 18 2 Gabriel De La Paz, 43 28:49 9:18 611 31 3 Gina Corley, 44 36:38 11:49 533 49 4 Kerry Jones, 43 58:06 18:44 625 50 5 Phil Berania, 42 58:07 18:45 566 55 6 Sean Griffith, 41 0 Men 45 - 49 563 6 1 Keith Calhoun, 49 25:26 8:12 552 28 2 Brian Andersen, 49 34:09 11:01 510 29 3 Michel Jacobs, 45 36:31 11:47 536 33 4 Jack Sears, 49 36:55 11:54 506 44 5 Jerry Baughn Jr., 49 52:39 16:59 Men 50 - 54 616 2 1 Mike Klima, 53 23:07 7:27 634 3 2 Mike Green, 54 23:19 7:31 608 4 3 Maverick Brown, 52 24:12 7:48 508 14 4 Brian Patterson, 51 28:17 9:07 629 23 5 Gary Proctor, 50 32:29 10:29 645 26 6 lewis baker, 53 33:32 10:49 599 30 7 John Fisher, 53 36:32 11:47 Men 55 - 59 560 11 1 Steve Bruce, 56 28:03 9:03 631 24 2 Lewis Hunt, 55 32:43 10:33 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 4 - 10 657 16 1 Alyssa Wyatt, 8 32:38 10:31 555 54 2 Gracelyn Andersen, 6 41:46 13:28 Women 20 - 24 590 6 1 Lyndi McFate, 21 28:15 9:07 564 22 2 Melissa Staab, 21 33:36 10:50 512 33 3 Kimberley Jacobs, 20 36:31 11:47 669 52 4 Edna Jefferson, 23 41:39 13:26 Women 25 - 29 549 9 1 Lindsey Giordano, 26 29:01 9:22 653 10 2 Jessica Cox, 29 29:08 9:24 546 11 3 Samantha Thorleifson, 26 29:17 9:27 632 12 4 Jessie Bergman, 26 29:48 9:37 656 18 5 Sheri Wyatt, 26 32:53 10:36 617 19 6 Stephanie Garcia, 28 33:02 10:39 626 20 7 Stephanie Garcia, 28 33:03 10:39 648 21 8 Hillary Cervantes, 29 33:27 10:47 648 23 9 Hillary Cervantes, 29 33:39 10:51 537 30 10 Kaitlyn Tutwiler, 27 35:17 11:23 517 44 11 Tamara Hartsfield, 26 39:10 12:38 647 64 12 Dorothy Russ, 29 46:03 14:51 562 71 13 Barbara O, 28 55:24 17:52 Women 30 - 34 539 3 1 Dana Kistler, 31 25:53 8:21 605 8 2 Kaci Thate, 31 29:01 9:21 584 24 3 Anna Boudreaux, 33 34:04 10:59 589 26 4 Trisha Andrade, 30 34:48 11:13 673 28 5 Annamarie Loyola, 31 35:12 11:21 641 31 6 Wynema Williams, 34 36:15 11:42 569 35 7 Jonalene Moreno, 32 37:06 11:58 592 37 8 Daniele Dumas, 34 37:44 12:10 574 40 9 Tracey Bleau, 32 38:10 12:19 581 56 10 Jessica De La Paz, 33 41:53 13:31 505 59 11 Sinadia Gailyard, 31 43:24 14:00 541 63 12 Sara Harrison, 32 44:11 14:15 556 78 13 Miranda Baker, 33 1:04:01 20:39 Women 35 - 39 676 5 1 Amy Shaheen, 36 28:08 9:04 575 7 2 Sarah Watson, 35 28:54 9:19 542 13 3 Tonisia Billups, 36 30:13 9:45 677 29 4 Jennifer Malig, 37 35:14 11:22 604 34 5 Elyse Bekiempis, 39 36:43 11:51 523 38 6 Candace Mahan, 36 38:00 12:15 551 45 7 Lakisha Crocker, 38 39:20 12:41 651 51 8 Xiomara Quinones, 35 41:39 13:26 640 55 9 Rebecca Poff, 36 41:49 13:29 643 57 10 Tasha Ethridge, 35 42:02 13:34 601 66 11 Shannon Mason, 39 47:38 15:22 568 74 12 Sabrina Harding, 36 58:00 18:42 Women 40 - 44 682 2 1 Julie Proctor, 43 24:38 7:57 577 14 2 Rowena Barnard, 40 32:25 10:27 602 15 3 Jennifer Weiler, 42 32:27 10:28 516 27 4 Sandy Simpson-Smith, 44 34:56 11:16 659 41 5 Felicia Barney, 41 38:37 12:27 681 42 6 Bertha Rivera, 40 38:51 12:32 660 43 7 Deltra Davis, 40 38:56 12:34 529 46 8 Alicia Matthew, 41 39:53 12:52 609 58 9 Marilynn Dawson, 40 43:11 13:56 630 60 10 angela cox, 40 44:01 14:12 571 65 11 Carolina Gardner, 41 46:17 14:56 649 73 12 Laura Hallett, 41 56:47 18:19 624 75 13 Anita Berania, 41 58:04 18:44 532 76 14 Linda Jones, 43 58:05 18:44 623 77 15 amy bradfield, 44 58:07 18:45 565 79 16 Kimberly Hoke, 41 1:04:02 20:39 Women 45 - 49 509 4 1 Catharine Jacobs, 46 27:57 9:01 583 25 2 Natalie Trotter, 47 34:44 11:12 618 32 3 Michelle Koonce, 46 36:28 11:46 530 47 4 Lori Lott, 49 40:41 13:07 528 48 5 Deirdre Wiggs, 47 40:41 13:07 553 53 6 Lamenda Andersen, 46 41:46 13:28 612 62 7 Deborah Nelson, 45 44:06 14:13 507 68 8 Mary Jane Baughn, 49 52:28 16:55 Women 50 - 54 550 17 1 Liane Daniels, 54 32:51 10:36 597 39 2 Sikita Jordan, 53 38:08 12:18 652 61 3 Hattie Andrews, 52 44:01 14:12 595 70 4 candis scott, 50 55:24 17:52 Women 55 - 59 607 36 1 Sylvana Jarvis, 55 37:28 12:05 683 50 2 Sheri Daly, 57 41:02 13:14 561 72 3 Catherine Bennett, 57 56:17 18:09 Women 60 - 64 637 49 1 Dee Robertson-Lee, 62 41:01 13:14 638 69 2 Merryn Corsat, 62 55:05 17:46 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 603 1 Marshall Jones, 48 22:24 7:13 616 2 1 Mike Klima, 53 23:07 7:27 634 3 2 Mike Green, 54 23:19 7:31 608 4 3 Maverick Brown, 52 24:12 7:48 587 1 Kacie McFate, 24* 24:22 7:51 682 2 1 Julie Proctor, 43* 24:38 7:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
579 5 1 Joshua Boyts, 30 25:05 8:05 563 6 1 Keith Calhoun, 49 25:26 8:12 539 3 1 Dana Kistler, 31* 25:53 8:21 522 7 2 Thomas Mahan, 34 26:02 8:24 588 8 1 Richard Andrade, 38 26:07 8:25 559 9 1 Juan Bruce, 8 27:50 8:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
509 4 1 Catharine Jacobs, 46* 27:57 9:01 572 10 1 Quinton Gardner, 14 27:58 9:01 560 11 1 Steve Bruce, 56 28:03 9:03 538 12 3 James Tutwiler, 30 28:03 9:03 676 5 1 Amy Shaheen, 36* 28:08 9:04 578 13 1 Christopher Barnard, 44 28:15 9:07 590 6 1 Lyndi McFate, 21* 28:15 9:07 508 14 4 Brian Patterson, 51 28:17 9:07 606 15 4 Jonathan Ferro, 32 28:19 9:08 540 16 2 Ronnie Sherard, 35 28:24 9:10 580 17 2 Parker Hamilton, 16 28:26 9:10 582 18 2 Gabriel De La Paz, 43 28:49 9:18 575 7 2 Sarah Watson, 35* 28:54 9:19 605 8 2 Kaci Thate, 31* 29:01 9:21 549 9 1 Lindsey Giordano, 26* 29:01 9:22 653 10 2 Jessica Cox, 29* 29:08 9:24 546 11 3 Samantha Thorleifson, 26* 29:17 9:27 632 12 4 Jessie Bergman, 26* 29:48 9:37 600 19 3 Andrew Knuppel, 18 29:52 9:38 684 20 1 Thomas Daily, 25 29:53 9:38 542 13 3 Tonisia Billups, 36* 30:13 9:45Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
504 21 2 LeRoy Edwards, 29 31:50 10:16 639 22 3 LeRoy Edwards, 29 31:50 10:16 577 14 2 Rowena Barnard, 40* 32:25 10:27 602 15 3 Jennifer Weiler, 42* 32:27 10:28 629 23 5 Gary Proctor, 50 32:29 10:29 657 16 1 Alyssa Wyatt, 8* 32:38 10:31 631 24 2 Lewis Hunt, 55 32:43 10:33 550 17 1 Liane Daniels, 54* 32:51 10:36 656 18 5 Sheri Wyatt, 26* 32:53 10:36 617 19 6 Stephanie Garcia, 28* 33:02 10:39 626 20 7 Stephanie Garcia, 28* 33:03 10:39 648 21 8 Hillary Cervantes, 29* 33:27 10:47 596 25 5 Jesse Clark, 30 33:28 10:48 645 26 6 lewis baker, 53 33:32 10:49 564 22 2 Melissa Staab, 21* 33:36 10:50 648 23 9 Hillary Cervantes, 29* 33:39 10:51 554 27 2 Levi Andersen, 7 33:47 10:54 584 24 3 Anna Boudreaux, 33* 34:04 10:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
552 28 2 Brian Andersen, 49 34:09 11:01 583 25 2 Natalie Trotter, 47* 34:44 11:12 589 26 4 Trisha Andrade, 30* 34:48 11:13 516 27 4 Sandy Simpson-Smith, 44* 34:56 11:16 673 28 5 Annamarie Loyola, 31* 35:12 11:21 677 29 4 Jennifer Malig, 37* 35:14 11:22 537 30 10 Kaitlyn Tutwiler, 27* 35:17 11:23 641 31 6 Wynema Williams, 34* 36:15 11:42 618 32 3 Michelle Koonce, 46* 36:28 11:46 512 33 3 Kimberley Jacobs, 20* 36:31 11:47 510 29 3 Michel Jacobs, 45 36:31 11:47 599 30 7 John Fisher, 53 36:32 11:47 611 31 3 Gina Corley, 44 36:38 11:49 604 34 5 Elyse Bekiempis, 39* 36:43 11:51 543 32 4 Patrick Howie, 26 36:55 11:54 536 33 4 Jack Sears, 49 36:55 11:54 569 35 7 Jonalene Moreno, 32* 37:06 11:58 570 34 1 Alejandro Moreno, 13 37:06 11:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
607 36 1 Sylvana Jarvis, 55* 37:28 12:05 593 35 3 Luke Rizer, 10 37:34 12:07 592 37 8 Daniele Dumas, 34* 37:44 12:10 523 38 6 Candace Mahan, 36* 38:00 12:15 597 39 2 Sikita Jordan, 53* 38:08 12:18 574 40 9 Tracey Bleau, 32* 38:10 12:19 659 41 5 Felicia Barney, 41* 38:37 12:27 681 42 6 Bertha Rivera, 40* 38:51 12:32 660 43 7 Deltra Davis, 40* 38:56 12:34 517 44 11 Tamara Hartsfield, 26* 39:10 12:38 551 45 7 Lakisha Crocker, 38* 39:20 12:41 613 36 3 Michael Mealey, 37 39:43 12:49 529 46 8 Alicia Matthew, 41* 39:53 12:52Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
802 37 Dg0hck8 40:40 13:07 530 47 4 Lori Lott, 49* 40:41 13:07 528 48 5 Deirdre Wiggs, 47* 40:41 13:07 637 49 1 Dee Robertson-Lee, 62* 41:01 13:14 683 50 2 Sheri Daly, 57* 41:02 13:14 654 38 6 sean barrett, 30 41:30 13:23 661 39 2 Tony Sowards, 12 41:35 13:25 664 40 4 Dylan Tatem, 8 41:36 13:25 651 51 8 Xiomara Quinones, 35* 41:39 13:26 669 52 4 Edna Jefferson, 23* 41:39 13:26 685 41 #685 41:44 13:28 804 42 Dw7nn3y 41:44 13:28 553 53 6 Lamenda Andersen, 46* 41:46 13:28 555 54 2 Gracelyn Andersen, 6* 41:46 13:28 640 55 9 Rebecca Poff, 36* 41:49 13:29 581 56 10 Jessica De La Paz, 33* 41:53 13:31 643 57 10 Tasha Ethridge, 35* 42:02 13:34 609 58 9 Marilynn Dawson, 40* 43:11 13:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
505 59 11 Sinadia Gailyard, 31* 43:24 14:00 630 60 10 angela cox, 40* 44:01 14:12 652 61 3 Hattie Andrews, 52* 44:01 14:12 612 62 7 Deborah Nelson, 45* 44:06 14:13 541 63 12 Sara Harrison, 32* 44:11 14:15 585 43 5 Cory Boudreaux, 9 46:02 14:51 647 64 12 Dorothy Russ, 29* 46:03 14:51 571 65 11 Carolina Gardner, 41* 46:17 14:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
601 66 11 Shannon Mason, 39* 47:38 15:22Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
646 67 Lucille Rafidi* 52:27 16:55 507 68 8 Mary Jane Baughn, 49* 52:28 16:55 506 44 5 Jerry Baughn Jr., 49 52:39 16:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
638 69 2 Merryn Corsat, 62* 55:05 17:46 595 70 4 candis scott, 50* 55:24 17:52 562 71 13 Barbara O, 28* 55:24 17:52Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
561 72 3 Catherine Bennett, 57* 56:17 18:09 619 45 3 tripp tatem, 11 56:25 18:12 665 46 6 Logan Tatem, 6 56:32 18:14 650 47 7 Matthew Hallett, 10 56:36 18:15 558 48 8 Hunter Diehl, 9 56:36 18:15 649 73 12 Laura Hallett, 41* 56:47 18:19 568 74 12 Sabrina Harding, 36* 58:00 18:42 624 75 13 Anita Berania, 41* 58:04 18:44 532 76 14 Linda Jones, 43* 58:05 18:44 533 49 4 Kerry Jones, 43 58:06 18:44 623 77 15 amy bradfield, 44* 58:07 18:45 625 50 5 Phil Berania, 42 58:07 18:45 620 51 4 James bradfield, 39 58:34 18:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
502 52 5 Carlos Alosilla Jr., 37 1:02:59 20:19 567 53 9 Remington Hoke, 10 1:03:34 20:30 556 78 13 Miranda Baker, 33* 1:04:01 20:39 565 79 16 Kimberly Hoke, 41* 1:04:02 20:39 557 54 6 Sean McAfee, 39 1:04:03 20:39 566 55 6 Sean Griffith, 41 0 * indicates females 5 finishers among Males (no age given) 9 finishers among Men 4 - 10 3 finishers among Men 11 - 13 3 finishers among Men 14 - 19 4 finishers among Men 25 - 29 6 finishers among Men 30 - 34 6 finishers among Men 35 - 39 6 finishers among Men 40 - 44 5 finishers among Men 45 - 49 7 finishers among Men 50 - 54 2 finishers among Men 55 - 59 2 finishers among Women 4 - 10 4 finishers among Women 20 - 24 13 finishers among Women 25 - 29 13 finishers among Women 30 - 34 12 finishers among Women 35 - 39 16 finishers among Women 40 - 44 8 finishers among Women 45 - 49 4 finishers among Women 50 - 54 3 finishers among Women 55 - 59 2 finishers among Women 60 - 64 1 finishers among Females (no age given) 56 male finishers 78 female finishers 134 total finishers
Return to home page.