North Florida JV Champs 2015 MS BOYS
Jacksonville, FL
Oct. 17, 2015
COOL AND FAST
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Assumption Catholic S 26 1 2 3 7 13 16 20 11:36 1:09 2 P K. Yonge School 87 4 8 10 24 41 12:27 2:12 3 Episcopal School of J 94 11 12 14 28 29 31 33 12:30 1:10 4 Duval Charter School 103 9 15 21 22 36 43 44 12:42 1:57 5 Holy Family Catholic 110 5 23 25 27 30 34 39 12:45 1:32 6 Bradford Middle Schoo 127 6 17 26 38 40 45 47 12:57 2:09 7 San Jose 141 18 19 32 35 37 42 46 13:13 1:16 Incomplete Teams: Christ's Church Acade, Beaches Chapel School, Bolles Hs, Oakleaf Junior High Pinewood Christian Ac, Abraham Lincoln Middl, Talbot Elementary Sch, Landrum Middle School Individuals ID# PLACE FINISHER TIME PACE 1. Assumption Catholic S 1268 1 Jacob Ossi, 8 10:59 6:06 1251 2 Austin Thompson-Davoli, 8 11:33 6:25 1246 3 Zach Wagner, 6 11:35 6:26 1244 7 Fred White, 8 11:45 6:32 1250 13 Michael Teal, 7 12:07 6:44 1264 16 Josh Cooper, 8 12:21 6:51 1252 20 Will Petre, 6 12:43 7:04 Total Time = 57:59 Total Places = 26 2. P K. Yonge School 1290 4 Tedros McCoy, 7 11:40 6:29 1292 8 Kiran Jaishankar, 7 11:48 6:33 1289 10 Nathan Bailes, 7 11:57 6:38 1294 24 Dylan Mead, 6 12:56 7:11 1293 41 Alex Barnett, 6 13:52 7:42 Total Time = 1:02:13 Total Places = 87 3. Episcopal School of J 1197 11 Caden McCowen, 7 11:59 6:39 1195 12 Ben Easton, 8 12:06 6:43 1198 14 Jack Adams, 7 12:13 6:47 1205 28 Braden Witkovich, 7 13:03 7:15 1203 29 Jason McKee, 7 13:08 7:18 1200 31 Don Kohla, 7 13:17 7:22 1204 33 Christian Ryan, 6 13:30 7:30 Total Time = 1:02:29 Total Places = 94 4. Duval Charter School 1298 9 Joseph Camacho, 7 11:49 6:33 1296 15 Aaron Potter, 7 12:18 6:50 1300 21 Aiden Graham, 6 12:47 7:06 1301 22 Preston Honeycutt, 6 12:48 7:06 1303 36 Koran Khullar, 7 13:45 7:38 1299 43 Dreshawn Thompson, 7 14:00 7:46 1297 44 Dallas Pantazi, 7 14:30 8:03 Total Time = 1:03:27 Total Places = 103 5. Holy Family Catholic 1222 5 Ryan Mayer, 7 11:41 6:29 1234 23 Sergio Saab, 8 12:51 7:08 1235 25 Andy Waitrovich, 8 12:58 7:12 1233 27 Ethan Rowan, 8 13:01 7:14 1230 30 Matt Muzelak, 8 13:12 7:20 1218 34 Tyler Exum, 7 13:32 7:31 1228 39 Nicholas Mann, 8 13:48 7:40 Total Time = 1:03:43 Total Places = 110 6. Bradford Middle Schoo 1304 6 William Stack, 7 11:42 6:30 1308 17 Jacob Cavin, 8 12:24 6:53 1306 26 Ashton Roach, 6 12:59 7:13 1311 38 Antonio Nolaso, 7 13:48 7:40 1314 40 Grant Gillenwaters, 8 13:51 7:41 1305 45 Dalton Roberts, 7 14:59 8:19 1310 47 Dayton Langford, 6 17:13 9:34 Total Time = 1:04:44 Total Places = 127 7. San Jose 1425 18 Cal Leonard, 6 12:31 6:57 1415 19 Adam Dziergowski, 8 12:39 7:02 1423 32 Austin Parrish, 8 13:26 7:27 1426 35 Will Garfield, 6 13:38 7:34 1430 37 Grant Reedy, 7 13:47 7:39 1427 42 John Cratem, 6 13:55 7:44 1418 46 Luke Gilsdorf, 8 15:08 8:24 Total Time = 1:06:01 Total Places = 141 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM TopClick here for data on girls1190 1 Dylan Nelson, 8 10:49 6:00 Oakleaf Junior High 1276 2 Anton Matchev, 6 10:56 6:04 Abraham Lincoln Middl 1268 3 1 Jacob Ossi, 8 10:59 6:06 Assumption Catholic S 1295 4 Rheinhardt Harrison, 6 11:13 6:14 Landrum Middle School 1251 5 2 Austin Thompson-Davoli, 8 11:33 6:25 Assumption Catholic S 1246 6 3 Zach Wagner, 6 11:35 6:26 Assumption Catholic S 1290 7 4 Tedros McCoy, 7 11:40 6:29 P K. Yonge School 1222 8 5 Ryan Mayer, 7 11:41 6:29 Holy Family Catholic 1304 9 6 William Stack, 7 11:42 6:30 Bradford Middle Schoo 1448 10 Seth Peters, 8 11:43 6:30 1241 11 Aidan Ryan, 6 11:44 6:31 Bolles Hs 1244 12 7 Fred White, 8 11:45 6:32 Assumption Catholic S 1192 13 Palo Garcia, 8 11:47 6:33 Pinewood Christian Ac 1292 14 8 Kiran Jaishankar, 7 11:48 6:33 P K. Yonge School 1298 15 9 Joseph Camacho, 7 11:49 6:33 Duval Charter School 1289 16 10 Nathan Bailes, 7 11:57 6:38 P K. Yonge School 1197 17 11 Caden McCowen, 7 11:59 6:39 Episcopal School of J 1195 18 12 Ben Easton, 8 12:06 6:43 Episcopal School of J 1250 19 13 Michael Teal, 7 12:07 6:44 Assumption Catholic S 1288 20 Philip Matchev, Jr 12:07 6:44 Talbot Elementary Sch 1198 21 14 Jack Adams, 7 12:13 6:47 Episcopal School of J 1296 22 15 Aaron Potter, 7 12:18 6:50 Duval Charter School 1264 23 16 Josh Cooper, 8 12:21 6:51 Assumption Catholic S 1308 24 17 Jacob Cavin, 8 12:24 6:53 Bradford Middle Schoo 1417 25 Ben Aiken, 8 12:28 6:55 1425 26 18 Cal Leonard, 6 12:31 6:57 San Jose
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1415 27 19 Adam Dziergowski, 8 12:39 7:02 San Jose 1252 28 20 Will Petre, 6 12:43 7:04 Assumption Catholic S 1300 29 21 Aiden Graham, 6 12:47 7:06 Duval Charter School 1301 30 22 Preston Honeycutt, 6 12:48 7:06 Duval Charter School 1234 31 23 Sergio Saab, 8 12:51 7:08 Holy Family Catholic 1258 32 Jackson Milton, 7 12:54 7:10 Assumption Catholic S 1294 33 24 Dylan Mead, 6 12:56 7:11 P K. Yonge School 1249 34 Kristian Tucker, 7 12:58 7:12 Assumption Catholic S 1235 35 25 Andy Waitrovich, 8 12:58 7:12 Holy Family Catholic 1306 36 26 Ashton Roach, 6 12:59 7:13 Bradford Middle Schoo 1233 37 27 Ethan Rowan, 8 13:01 7:14 Holy Family Catholic 1193 38 Matt Sams, 8 13:02 7:14 Pinewood Christian Ac 1205 39 28 Braden Witkovich, 7 13:03 7:15 Episcopal School of J 1265 40 Sammy Airheart, 8 13:06 7:16 Assumption Catholic S 1211 41 John Walker, 8 13:07 7:17 Christ's Church Acade 1203 42 29 Jason McKee, 7 13:08 7:18 Episcopal School of J 1230 43 30 Matt Muzelak, 8 13:12 7:20 Holy Family Catholic 1200 44 31 Don Kohla, 7 13:17 7:22 Episcopal School of J 1247 45 Will Knecht, 7 13:19 7:24 Assumption Catholic S 1423 46 32 Austin Parrish, 8 13:26 7:27 San Jose 1204 47 33 Christian Ryan, 6 13:30 7:30 Episcopal School of J 1206 48 Meade Seay, 8 13:31 7:30 Episcopal School of J 1218 49 34 Tyler Exum, 7 13:32 7:31 Holy Family Catholic 1199 50 Mason Warner, 7 13:32 7:31 Episcopal School of J 1426 51 35 Will Garfield, 6 13:38 7:34 San Jose 1207 52 Sam Wrigley, 7 13:42 7:36 Episcopal School of J 829 53 Robbie Emerson, 6 13:43 7:37 Beaches Chapel School 1201 54 Noah Meyer, 7 13:43 7:37 Episcopal School of J 1303 55 36 Koran Khullar, 7 13:45 7:38 Duval Charter School 1430 56 37 Grant Reedy, 7 13:47 7:39 San Jose 1311 57 38 Antonio Nolaso, 7 13:48 7:40 Bradford Middle Schoo 1228 58 39 Nicholas Mann, 8 13:48 7:40 Holy Family Catholic 1231 59 Josue' Pijuan, 8 13:49 7:40 Holy Family Catholic 1314 60 40 Grant Gillenwaters, 8 13:51 7:41 Bradford Middle Schoo 1208 61 Chance Harnage, 7 13:51 7:41 Christ's Church Acade 1293 62 41 Alex Barnett, 6 13:52 7:42 P K. Yonge School 1257 63 Ethan Heath, 6 13:53 7:42 Assumption Catholic S 1427 64 42 John Cratem, 6 13:55 7:44 San Jose 1299 65 43 Dreshawn Thompson, 7 14:00 7:46 Duval Charter School 1196 66 Ethan Senesac, 6 14:23 7:59 Episcopal School of JPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1297 67 44 Dallas Pantazi, 7 14:30 8:03 Duval Charter School 1272 68 Alex Lewis, 6 14:30 8:03 Assumption Catholic S 1263 69 Matthew Blacquire, 8 14:39 8:08 Assumption Catholic S 1260 70 Will Weinbecker, 7 14:41 8:09 Assumption Catholic S 1215 71 Alex Jubran, 6 14:43 8:10 Holy Family Catholic 1271 72 Ryan Burns, 6 14:53 8:16 Assumption Catholic S 1213 73 Reese Keen, 6 14:53 8:16 Holy Family Catholic 1220 74 Jonathan Jubran, 7 14:54 8:16 Holy Family Catholic 1226 75 Wildsmith Daniel, 7 14:54 8:16 Holy Family Catholic 1224 76 Pablo Moreno, 7 14:55 8:17 Holy Family Catholic 1305 77 45 Dalton Roberts, 7 14:59 8:19 Bradford Middle Schoo 1225 78 Conner Stickelmaier, 7 15:01 8:20 Holy Family Catholic 1221 79 Liam Leahy, 7 15:04 8:22 Holy Family Catholic 1418 80 46 Luke Gilsdorf, 8 15:08 8:24 San Jose 1428 81 Kevin Sample, 6 15:14 8:27 San Jose 1262 82 Curtis Leggett, 8 15:15 8:28 Assumption Catholic S 1266 83 Peyton Pichardo, 8 15:16 8:29 Assumption Catholic S 1254 84 Tanner Griffth, 7 15:25 8:34 Assumption Catholic S 1214 85 Dylan Delgado, 6 15:33 8:38 Holy Family Catholic 1253 86 Quintin Thompson-Davoli, 6 15:33 8:38 Assumption Catholic S 1232 87 Giovanni Rosa, 8 15:34 8:39 Holy Family Catholic 1227 88 Danny Cox, 8 15:48 8:46 Holy Family Catholic 1216 89 Jake Lewison, 6 15:51 8:48 Holy Family Catholic 1248 90 Andy White, 7 15:53 8:49 Assumption Catholic S 1261 91 Adam Thompson, 7 15:55 8:50 Assumption Catholic S 1223 92 Pasas Mendis, 7 15:57 8:52 Holy Family CatholicPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1209 93 Zachary Mattson, 8 16:33 9:11 Christ's Church Acade 1275 94 Christopher Gardner, 8 16:34 9:12 Assumption Catholic S 1273 95 Cooper Lewis, 6 16:35 9:13 Assumption Catholic S 1429 96 Luke Oyumaa, 6 16:35 9:13 San Jose 1255 97 Jacob Soulby, 6 16:43 9:17 Assumption Catholic S 1217 98 Brooks Utter, 6 16:47 9:19 Holy Family Catholic 1310 99 47 Dayton Langford, 6 17:13 9:34 Bradford Middle Schoo 1212 100 Jacob Johnson, 8 17:28 9:42 Christ's Church AcadePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1313 101 Robert Godwin, 6 18:11 10:06 Bradford Middle Schoo 1419 102 Andrew Connoly, 8 18:36 10:20 San Jose 1421 103 Derrian Nguyen, 8 19:17 10:43 San Jose 1424 104 Ethan Roussin, 8 19:38 10:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1309 105 Christian Maudlin, 6 20:18 11:16 Bradford Middle SchooPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1269 106 Preston Grant, 7 22:22 12:25 Assumption Catholic S 106 finishers among Open Men 106 male finishers 0 female finishers 106 total finishers
Return to home page.