Chuck Cornett Navy Run 2012 5k Results
Jacksonville, FL
April 7, 2012
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 230 1 1 M11 Calvin Kramps, 14 28:36 9:13 331 2 2 M11 Justin Cowell, 13 28:42 9:15 296 3 3 M11 Trevor Morris, 12 29:35 9:32 229 1 1 W40 Kelley Kramps, 42* 29:38 9:33 232 4 1 M3 Joshua Kramps, 6 29:38 9:33 386 2 1 W55 Janet Lavole, 57* 30:06 9:43 385 5 1 M35 John Cook, 39 30:07 9:43 208 6 1 M40 Toribio Duhaylungsod, 44 30:11 9:44 207 3 1 W35 Jocelyn Duhaylungsod, 38* 30:11 9:44 128 7 1 M45 George Knox, 49 30:38 9:53 59 4 2 W35 Tanya Morris, 38* 30:40 9:54 154 8 1 M60 Gene Smith, 60 30:53 9:57 286 5 1 W11 Sarah Perkins, 11* 30:57 9:59Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
319 6 1 W25 Janine Curcio, 29* 33:05 10:40 150 7 1 W30 Jacqueline Potter, 32* 33:10 10:42Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
149 9 2 M40 Daniel Potter, 43 34:14 11:02 602 10 Dz5wn3d 35:22 11:24 192 8 2 W30 Aris Fisher, 30* 35:57 11:36 60 9 3 W30 June Raghoo, 32* 35:59 11:36 109 11 1 M20 Mario Llaverias, 24 36:03 11:38 122 10 1 W45 Rita Holden, 49* 36:53 11:54Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
270 11 2 W40 Jean Lane, 43* 37:17 12:01 2 12 3 W40 Theresa Charron, 44* 37:29 12:05 297 13 1 W3 Haley Morris, 10* 38:09 12:18 177 14 1 W60 Pamela Kuiken, 64* 39:11 12:38 111 15 4 W40 Tammy Cowell, 42* 39:15 12:40 21 16 2 W45 Alicia Garrigan, 45* 39:16 12:40 134 17 5 W40 Ashley Abdundez, 40* 39:24 12:43Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
344 12 1 M15 Iran Smith, 18 40:46 13:09 343 18 3 W35 Lisa Swan-Smith, 39* 40:46 13:09 408 13 1 M65 Eddie Klingenberg, 65 40:57 13:13 227 19 2 W11 Hayley Klingenberg, 12* 40:59 13:13 224 20 2 W3 Courtney Klingenberg, 6* 41:08 13:16 112 14 3 M40 Brian Cowell, 41 41:17 13:19 71 15 2 M60 Anthony Koziol, 62 41:41 13:26 282 16 1 M50 Barry Norman, 50 41:56 13:31 139 17 2 M50 Fausto Pimentel, 50 42:03 13:34 375 21 4 W30 Annemarie Swanson, 33* 42:32 13:43 222 22 6 W40 Trish Klingenberg, 41* 42:44 13:47 298 23 4 W35 Nichole Morris, 39* 43:21 13:59Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
160 24 1 W70 Athena Duhaylungsod, 70* 43:43 14:06 225 18 2 M3 Jake Klingenberg, 8 44:16 14:17 95 19 3 M50 Steven Holmes, 50 44:58 14:30 94 25 2 W55 Mary Hart, 58* 44:58 14:30 299 20 2 M65 James Crymes, 67 45:15 14:36 300 26 2 W60 Linda Crymes, 61* 45:15 14:36 330 27 2 W25 Colleen Southerland, 26* 45:52 14:47 418 28 3 W60 Mary Overby, 61* 45:52 14:48 417 29 1 W20 Charlotte McMichael, 24* 45:52 14:48 391 30 3 W45 Carolyn Bovcard, 46* 46:07 14:52 201 21 2 M20 Victor Payne, 20 46:09 14:53 197 31 4 W45 Erika Daigle, 45* 46:09 14:53 407 32 4 W60 Candace Cope-Klingberg, 64* 46:12 14:54 141 33 5 W45 Jacqueline Pimentel, 47* 46:15 14:55 72 22 4 M50 Thomas Wallace, 51 46:20 14:57Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
76 34 6 W45 Cassandra Randolph, 49* 46:33 15:01 200 35 3 W55 Aida Taylor, 55* 46:56 15:08 199 36 7 W45 Dorothy Walker, 45* 46:56 15:08 204 37 1 W65 Elizabeth Mann, 66* 47:13 15:14 63 38 5 W60 Nancy Fraser, 61* 47:59 15:29 62 39 6 W60 Valerie Ramsberger, 61* 48:00 15:29 51 40 1 W50 Barb Hart, 50* 48:00 15:29 403 23 3 M60 Gary Ferguson, 61 48:39 15:41 402 41 4 W55 Ann Ferguson, 59* 48:39 15:41Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
409 42 3 W25 Lorna Vasquez, 26* 49:49 16:04 379 43 3 W3 Addison Adams, 6* 49:51 16:05 220 44 7 W40 Diane Corrick, 43* 50:23 16:15 400 45 5 W30 Melissa Quinn, 33* 50:51 16:24 337 46 5 W35 Taracanecia Hubbard, 37* 51:55 16:45 419 24 1 M70 Turibio Duhaylunasu, 70 52:25 16:54 401 47 6 W35 Brendaliz Rodriguez, 36* 52:36 16:58 356 48 7 W35 Kimberly Sherry, 36* 52:40 16:59 156 49 2 W50 Leigh Robinson, 51* 52:41 16:59Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
70 50 2 W20 Jordan Caley, 24* 53:07 17:08 169 51 5 W55 Terry Hudson, 59* 53:07 17:08 142 52 8 W35 Jennifer Johnson, 39* 53:07 17:08 411 25 3 M20 John Stone, 22 55:01 17:45Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
73 53 3 W50 Rosemary Slattery, 54* 56:23 18:11 132 54 1 W15 Amber Sayaroummane, 16* 58:46 18:57Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
372 26 2 M15 Cody Aldrich, 16 1:05:03 20:59Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
269 55 4 W25 Jennifer Murie, 29* 1:07:42 21:50Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
239 56 4 W50 Laurie Dobbs, 52* 1:09:34 22:26 238 27 5 M50 Mitchael Dobbs, 53 1:09:34 22:26Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | Top
170 28 2 M45 Robert Averitt, 47 1:14:49 24:08 * indicates females 1 finishers among Males (no age given) 2 finishers among Men 3 - 10 3 finishers among Men 11 - 14 2 finishers among Men 15 - 19 3 finishers among Men 20 - 24 1 finishers among Men 35 - 39 3 finishers among Men 40 - 44 2 finishers among Men 45 - 49 5 finishers among Men 50 - 54 3 finishers among Men 60 - 64 2 finishers among Men 65 - 69 1 finishers among Men 70 - 74 3 finishers among Women 3 - 10 2 finishers among Women 11 - 14 1 finishers among Women 15 - 19 2 finishers among Women 20 - 24 4 finishers among Women 25 - 29 5 finishers among Women 30 - 34 8 finishers among Women 35 - 39 7 finishers among Women 40 - 44 7 finishers among Women 45 - 49 4 finishers among Women 50 - 54 5 finishers among Women 55 - 59 6 finishers among Women 60 - 64 1 finishers among Women 65 - 69 1 finishers among Women 70 - 74 28 male finishers 56 female finishers 84 total finishers
Return to home page.