Chuck Cornett Navy Run 2012 10K Results
Jacksonville, FL
April 7, 2012
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 251 1 1 M20 Kyle Hooker, 24 36:05 5:49 165 2 2 M30 Aaron Long, 32 37:29 6:03 412 3 3 M40 Theo Lundy, 44 38:41 6:14 Open Women 377 1 1 W35 Lisa Adams, 37 42:11 6:48 103 2 2 W40 Susan Miller, 43 45:30 7:20 80 3 3 W35 Colleen Bierbach, 38 47:10 7:36 Masters Men 4 5 1 M45 Joe Rivera, 45 38:56 6:17 125 8 2 M40 Mills Ramseur, 40 40:15 6:29 292 9 3 M40 Jeff Kerns, 41 40:35 6:33 Masters Women 87 8 1 W50 Ann Krause, 54 49:16 7:57 113 9 2 W45 Kacee Bryner, 46 50:22 8:07 48 11 3 W55 Judy Anderson, 55 51:08 8:15 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 3 - 10 127 121 1 Max Licht, 10 1:00:01 9:41 405 169 2 William Pearson, 9 1:25:06 13:44 Men 11 - 14 176 7 1 Gabriel Moran, 13 39:03 6:18 226 62 2 Luke Klingenberg, 11 49:58 8:03 212 70 3 George Frazier, 13 51:36 8:19 311 112 4 Joel Winship, 13 58:17 9:24 370 134 5 Andre Balhoff, 12 1:01:20 9:53 240 138 6 Cuyler Fortune, 13 1:02:39 10:06 164 139 7 Adam Peck, 11 1:02:40 10:06 189 151 8 Dane Larocque, 11 1:07:51 10:57 Men 15 - 19 301 33 1 Gary Diaz, 18 46:11 7:27 152 65 2 Joshua Marsh, 19 50:42 8:11 327 141 3 Stapleton Jaquon, 15 1:03:30 10:15 336 144 4 Justin Smith, 18 1:03:56 10:19 372 147 5 Cody Aldrich, 16 1:05:02 10:29 Men 20 - 24 281 6 1 Andrew Smith, 24 38:57 6:17 384 13 2 David Darling, 20 42:35 6:52 339 14 3 Jeromy Olszynski, 21 42:39 6:53 159 27 4 Andrew Dodendorf, 24 45:44 7:23 396 29 5 Luke Franco, 23 45:58 7:25 421 140 6 Ryan Pecacoco, 22 1:02:40 10:06 334 142 7 Kyle Coven, 24 1:03:42 10:16 Men 25 - 29 399 4 1 Alexei Pukrischkin, 26 38:46 6:15 420 11 2 Emmanuel Aurellen, 25 42:01 6:47 342 16 3 Gary Stachelski, 28 42:58 6:56 304 25 4 Antonio Hart, 26 45:14 7:18 333 44 5 Armando Robledo, 25 48:09 7:46 276 50 6 James Matinez, 26 48:32 7:50 256 54 7 Martin William, 27 48:45 7:52 397 84 8 Juan Noriega, 26 54:14 8:45 392 96 9 Nathan Reneau, 25 55:41 8:59 242 136 10 Joseph Fortune, 25 1:02:02 10:00 Men 30 - 34 321 38 1 Justin Weakland, 31 46:50 7:33 7 51 2 Jonathan Scott, 30 48:36 7:50 254 71 3 Bennie Woods, 34 51:52 8:22 314 75 4 Matthew Demumbra, 30 52:52 8:32 52 77 5 Cesar Triana, 34 53:13 8:35 202 81 6 Jake Payne, 34 54:00 8:43 332 86 7 Chad Zillioux, 31 54:21 8:46 158 87 8 Xiaouie Huang, 30 54:32 8:48 102 88 9 Justin Webb, 31 54:38 8:49 252 91 10 Clay Hardman, 31 55:15 8:55 20 94 11 Aj Stype, 30 55:35 8:58 107 103 12 Lewis Hamilton, 34 57:22 9:15 266 135 13 Miguel Madrid, 33 1:01:59 10:00 166 153 14 Michael Nelson, 33 1:09:42 11:14 Men 35 - 39 228 12 1 Rodriquez Williams, 38 42:27 6:51 196 17 2 David Daigle, 39 43:01 6:56 83 31 3 Brian Wilson, 37 46:03 7:26 393 37 4 Ralph McDonald, 36 46:32 7:30 161 41 5 Eric Cole, 35 47:46 7:42 263 43 6 Joseph Shubert, 39 48:05 7:45 355 46 7 Fernando Morales, 36 48:21 7:48 424 47 8 Rodel Divina, 35 48:21 7:48 44 55 9 Alex Riggins, 36 48:48 7:52 28 60 10 Michael koltz, 36 49:14 7:56 10 61 11 Shawn Collins, 35 49:21 7:57 54 67 12 Andrew Kokoska, 38 50:50 8:12 394 74 13 Josh David, 36 52:35 8:29 249 85 14 Amilcar Gutierrez, 39 54:15 8:45 422 90 15 Jason Hoeschen, 36 55:02 8:52 92 99 16 Justin Rech, 35 55:50 9:00 341 116 17 Jt Renn, 39 58:41 9:28 148 125 18 Daniel Hacker, 36 1:00:20 9:44 261 127 19 Ricardo Guerrero, 39 1:00:37 9:47 294 132 20 Robert Morris, 37 1:01:08 9:52 79 146 21 Timothy Bierbach, 36 1:04:43 10:26 241 148 22 Scott Fortune, 37 1:05:13 10:31 136 170 23 Jeremy James, 39 1:26:22 13:56 Men 40 - 44 57 10 1 Mark Edelson, 43 40:57 6:36 289 15 2 Scott Olivolo, 43 42:49 6:54 383 19 3 Robert Moore, 43 43:57 7:05 293 20 4 Jason Morgan, 41 43:57 7:05 275 21 5 David Clarkson, 44 44:05 7:07 223 22 6 Jason Klingenberg, 42 44:09 7:07 291 32 7 Todd Grinsteinner, 40 46:11 7:27 322 35 8 Ron E. Williams, 42 46:28 7:30 205 69 9 Julio Esquilin, 44 51:34 8:19 144 72 10 Paul Friel, 44 52:02 8:23 257 79 11 Ronalo Kramps, 44 53:31 8:38 131 82 12 Marc Coutu, 42 54:02 8:43 218 92 13 Terry Todd, 40 55:27 8:57 323 97 14 Michael Tiedeman, 40 55:43 8:59 213 100 15 Vernon Frazier, 40 56:33 9:07 5 105 16 Antonio Padilla, 42 57:25 9:16 374 107 17 Robert Simpson, 41 57:31 9:17 114 110 18 Jeffrey Hicks, 40 57:57 9:21 82 111 19 Eric Kitchen, 42 58:04 9:22 305 124 20 Dan Stoddard, 41 1:00:20 9:44 105 128 21 Brian Hawkins, 42 1:00:46 9:48 340 131 22 Willie Robertson, 43 1:01:00 9:50 163 143 23 Scott Peck, 43 1:03:53 10:18 302 165 24 Rodney Robinson, 43 1:18:45 12:42 415 166 25 Michael Johnson, 41 1:23:01 13:23 Men 45 - 49 188 24 1 Juan Echegaray, 48 45:10 7:17 277 26 2 Nestor Jr Bautista, 46 45:25 7:20 247 30 3 Dean Therrien, 46 46:01 7:25 50 34 4 Terry Hart, 49 46:14 7:27 25 48 5 Eric Hoffman, 47 48:25 7:48 24 52 6 Ray Ferngren, 49 48:39 7:51 56 59 7 Lee Grose, 45 49:11 7:56 58 73 8 Robert Webster, 48 52:28 8:28 271 83 9 Bradley Shepherd, 45 54:13 8:45 170 95 10 Robert Averitt, 47 55:40 8:59 104 98 11 Robert Sanders, 47 55:46 9:00 74 104 12 Anthony Laury, 46 57:23 9:15 43 109 13 Patrick Victor, 48 57:50 9:20 19 117 14 Jeff Gleason, 46 58:48 9:29 6 120 15 Charles Mulcahey, 46 59:32 9:36 324 123 16 Mark Petersen, 47 1:00:18 9:43 388 129 17 Michael Gramolini, 49 1:00:50 9:49 387 130 18 Charles Doll, 47 1:00:56 9:50 362 133 19 Craig Hollis, 46 1:01:18 9:53 64 149 20 James C Charles, 45 1:06:20 10:42 1 154 21 Sid Harrington, 46 1:09:56 11:17 279 163 22 Jeff McDowell, 49 1:16:10 12:17 34 168 23 Marinus Holtrop, 49 1:24:10 13:34 Men 50 - 54 235 23 1 George Thompson, 51 44:25 7:10 404 28 2 Brad Tippett, 51 45:45 7:23 244 36 3 Bruce Haley, 51 46:29 7:30 233 39 4 Steven Damit, 50 47:33 7:40 357 45 5 Jamed Fossa, 51 48:15 7:47 193 58 6 Alfred Adams, 51 49:02 7:54 23 66 7 John Broger, 52 50:43 8:11 45 68 8 Howard Sepp, 51 51:00 8:13 398 80 9 Stanley Loma, 54 53:39 8:39 221 89 10 Buddy Harris, 53 55:00 8:52 153 101 11 Rocco Chiado, 50 56:52 9:10 8 102 12 Benjamin Howard, 54 57:14 9:14 31 119 13 David Pizzi, 54 58:59 9:31 206 156 14 Antoine Irving, 51 1:11:33 11:32 90 158 15 Glenn Klauer, 54 1:13:35 11:52 368 159 16 Joseph Strickland, 50 1:14:09 11:57 183 160 17 Fred Smith, 53 1:15:26 12:10 Men 55 - 59 11 18 1 Paul Geiger, 59 43:35 7:02 167 42 2 Douglas Tillett, 58 47:48 7:42 307 49 3 Steve O'Brien, 57 48:28 7:49 138 53 4 Danny Cole, 59 48:42 7:51 308 56 5 Paul Berna, 56 48:51 7:53 283 63 6 Kenneth Perkins, 57 50:20 8:07 41 76 7 Steve Bruce, 55 53:00 8:33 32 78 8 Jd Smith, 59 53:30 8:38 382 93 9 Bruce Zewicke, 56 55:30 8:57 381 113 10 Clayton Johnson, 58 58:18 9:24 47 126 11 Darryl Smith, 58 1:00:24 9:44 88 145 12 Bill Krause, 55 1:04:36 10:25 182 152 13 Kenneth Kohen, 58 1:09:37 11:14 309 164 14 Eddie Davis, 55 1:16:35 12:21 100 167 15 Robert Sroka, 59 1:23:46 13:31 Men 60 - 64 353 40 1 Gene Bridges, 62 47:37 7:41 55 64 2 Doug Hardt, 62 50:22 8:07 89 118 3 Sam Froio, 62 58:50 9:29 151 137 4 Berine Powers, 61 1:02:25 10:04 16 150 5 Mitch Palmquist, 60 1:07:00 10:48 Men 65 - 69 17 57 1 Frank Frazier, 69 48:55 7:53 119 108 2 Raymond Church, 67 57:49 9:19 255 114 3 George Hoskins, 67 58:19 9:24 126 115 4 Tim Carney, 65 58:22 9:25 49 162 5 Dave W. Anderson, 68 1:15:58 12:15 Men 70 - 74 389 122 1 Matt Ross, 72 1:00:05 9:41 27 155 2 Anthony Cozier, 72 1:11:09 11:28 15 157 3 Charles Wagner, 74 1:11:54 11:36 168 161 4 Freddy Fillingham, 70 1:15:44 12:13 Men 75 & Up 414 171 1 Pat Gallagher, 81 1:26:32 13:57 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 3 - 10 378 60 1 Grace Adams, 7 1:04:32 10:24 Women 11 - 14 171 61 1 Lindsey Averitt, 14 1:05:00 10:29 187 63 2 Carrlington Robinson, 11 1:05:13 10:31 310 98 3 Jamardi Winship, 14 1:15:47 12:13 Women 15 - 19 211 18 1 Elias Frazier, 16 53:07 8:34 338 23 2 Rachel Dimonda, 18 54:18 8:45 425 43 3 Katie Kramps, 15 1:00:31 9:46 295 56 4 Brittney Breitzman, 16 1:03:37 10:16 363 70 5 Savannah Hollis, 16 1:06:45 10:46 Women 20 - 24 46 5 1 Angela Grove, 24 48:05 7:45 120 10 2 Vannessa Church, 24 50:56 8:13 395 27 3 Alice Franco, 23 56:19 9:05 39 32 4 Nicole Stogdon, 23 57:54 9:20 81 34 5 Jennifer Moore, 24 58:34 9:27 214 53 6 Sasha Thornton, 24 1:02:58 10:09 423 89 7 Megan McGuire, 24 1:12:10 11:38 36 114 8 Theodosia Gayle, 24 1:24:23 13:37 Women 25 - 29 318 13 1 Deniz Baykan, 29 51:23 8:17 413 19 2 Aniela Limondin, 25 53:26 8:37 320 26 3 Kristina Melendez, 29 55:13 8:54 110 55 4 Leslie Connelly, 26 1:03:20 10:13 280 68 5 Amanda Bowles, 27 1:06:03 10:39 174 74 6 Wendy Omire, 29 1:08:18 11:01 364 95 7 Rachael Myers, 29 1:14:07 11:57 366 99 8 Jacqueline Nawary, 29 1:16:16 12:18 367 100 9 Pauline Wakonyo, 25 1:16:35 12:21 116 103 10 Marissa White, 29 1:18:16 12:37 37 113 11 Kristin Sthole, 29 1:24:10 13:34 Women 30 - 34 406 6 1 Lindsey McCulley, 33 48:08 7:46 38 14 2 Johanna Garnto, 31 51:28 8:18 315 31 3 Sofia Demumbra, 31 57:44 9:19 345 36 4 Jessica Alumbaugh, 30 59:09 9:32 22 37 5 Katherine Strang, 33 59:13 9:33 129 41 6 Erika Imhoff, 32 1:00:09 9:42 267 45 7 Jessica Landkrohn, 30 1:00:38 9:47 237 50 8 Laura Dobbs, 31 1:02:00 10:00 40 51 9 Jobely Carrillo, 32 1:02:30 10:05 259 62 10 Amber Owens, 30 1:05:01 10:29 101 77 11 Liza Webb, 32 1:08:42 11:05 350 79 12 Melanie Sembach, 32 1:09:02 11:08 78 83 13 Jamie Toraason, 33 1:10:05 11:18 262 86 14 Christie Shubert, 34 1:11:17 11:30 347 96 15 Jessica Connolly, 33 1:14:08 11:57 217 97 16 Monika Jara, 34 1:14:09 11:58 135 117 17 Amanda Fisk, 32 1:27:41 14:08 Women 35 - 39 12 4 1 Leslie Kindling, 39 47:59 7:44 98 7 2 Allyson Sepp, 37 48:48 7:52 359 20 3 Alice Snyder, 35 53:41 8:39 13 24 4 Charity Barron, 37 54:38 8:49 354 28 5 Ana Kessier, 38 56:22 9:05 67 33 6 Beth Reiney, 37 58:05 9:22 181 38 7 Katherine Sears, 38 59:43 9:38 365 39 8 Monica Ellis, 39 59:55 9:40 325 65 9 Florecel Hartsell, 39 1:05:23 10:33 278 69 10 Amalia Belvins, 35 1:06:33 10:44 130 71 11 Darla Mayo, 38 1:07:16 10:51 18 76 12 Jenifer Keller, 39 1:08:40 11:04 260 84 13 Ruth Guerrero, 36 1:10:21 11:21 29 105 14 Sonya Cervantes, 35 1:18:26 12:39 3 112 15 Bertha Rivera, 39 1:23:34 13:29 Women 40 - 44 75 12 1 Andrea Petrovanie, 41 51:18 8:16 123 29 2 Grettel Wentling, 40 57:42 9:18 124 30 3 Sarah Andres, 44 57:43 9:18 106 42 4 Michelle Guyot, 40 1:00:17 9:43 348 47 5 Laila Capers, 43 1:01:13 9:52 317 48 6 Susan Stoltman, 40 1:01:51 9:59 250 52 7 Glenda White, 40 1:02:34 10:05 219 54 8 Sue Kirkland, 40 1:03:02 10:10 369 72 9 Traci Akers, 42 1:07:43 10:55 68 82 10 Michele Bantag, 42 1:09:44 11:15 86 85 11 Lora Burnett, 44 1:10:52 11:26 84 88 12 Julie Baker, 44 1:11:32 11:32 145 92 13 Cynthia Vranesevic, 42 1:12:47 11:44 303 106 14 Andrea Baker, 40 1:18:44 12:42 416 111 15 Kimberly Johnson, 43 1:23:00 13:23 35 115 16 Dawn Hybbeneth, 41 1:25:58 13:52 Women 45 - 49 14 15 1 Mayumi Pierce, 48 51:32 8:19 198 35 2 Diane Troyano, 48 59:07 9:32 190 40 3 Deanna Falls, 49 59:59 9:40 42 59 4 Kay Sutliff, 46 1:03:54 10:18 316 64 5 Nacy Glaser, 46 1:05:23 10:33 360 66 6 Theresa Hollis, 49 1:05:38 10:35 349 67 7 Susanne White, 47 1:05:43 10:36 172 73 8 Lori Averitt, 46 1:08:07 10:59 184 78 9 Lesley Jones, 47 1:09:00 11:08 185 80 10 Lurdes Dejesus-Vilanova, 47 1:09:12 11:10 186 81 11 Brenda Guyton, 45 1:09:37 11:14 85 87 12 Lesley Washington, 45 1:11:32 11:32 93 93 13 Karen Clarke, 47 1:12:58 11:46 33 119 14 Sherry Warren, 48 1:28:35 14:17 Women 50 - 54 236 16 1 Joanne Harris, 53 52:05 8:24 371 21 2 Jody Dolan-Aldrich, 51 54:02 8:43 335 25 3 Kimberly Lundy, 54 55:06 8:53 69 44 4 Peggy Morris, 53 1:00:33 9:46 147 46 5 Patricia Czarnecki, 54 1:01:02 9:51 246 58 6 Barabara Faracca, 54 1:03:53 10:18 155 75 7 Elisa Jacque, 51 1:08:30 11:03 191 90 8 Monica Goddard, 51 1:12:13 11:39 328 91 9 Lolita Buxton, 52 1:12:25 11:41 91 94 10 Carol Klauer, 52 1:13:35 11:52 117 101 11 Charlene Johnson, 50 1:17:40 12:32 30 104 12 Linda Cassidy, 54 1:18:26 12:39 99 116 13 Rachel Nieves, 54 1:27:07 14:03 Women 55 - 59 178 17 1 Kim Crist, 55 52:28 8:28 410 22 2 Bonita Golden Sikes, 56 54:13 8:45 157 49 3 Charoltte Chenoweth, 56 1:01:56 9:59 9 57 4 Lorri Howard, 56 1:03:44 10:17 118 102 5 Beverly Taylor, 56 1:17:41 12:32 380 120 6 Susan McCready, 59 1:30:25 14:35 Women 60 - 64 77 109 1 Barbara Scott, 64 1:20:47 13:02 248 110 2 Cheryl Rogers, 61 1:20:55 13:03 121 118 3 Janet Church, 61 1:28:12 14:14 Women 65 - 69 179 107 1 Gail Rucker, 67 1:19:14 12:47 180 108 2 Leslie Rucker, 68 1:19:15 12:47 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 251 1 OpM Kyle Hooker, 24 36:05 5:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
165 2 OpM Aaron Long, 32 37:29 6:03 412 3 OpM Theo Lundy, 44 38:41 6:14 399 4 1 M25 Alexei Pukrischkin, 26 38:46 6:15 4 5 MM Joe Rivera, 45 38:56 6:17 281 6 1 M20 Andrew Smith, 24 38:57 6:17 176 7 1 M11 Gabriel Moran, 13 39:03 6:18 125 8 MM Mills Ramseur, 40 40:15 6:29 292 9 MM Jeff Kerns, 41 40:35 6:33 57 10 1 M40 Mark Edelson, 43 40:57 6:36 420 11 2 M25 Emmanuel Aurellen, 25 42:01 6:47 377 1 OpW Lisa Adams, 37* 42:11 6:48 228 12 1 M35 Rodriquez Williams, 38 42:27 6:51 384 13 2 M20 David Darling, 20 42:35 6:52 339 14 3 M20 Jeromy Olszynski, 21 42:39 6:53 289 15 2 M40 Scott Olivolo, 43 42:49 6:54 342 16 3 M25 Gary Stachelski, 28 42:58 6:56 196 17 2 M35 David Daigle, 39 43:01 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
11 18 1 M55 Paul Geiger, 59 43:35 7:02 383 19 3 M40 Robert Moore, 43 43:57 7:05 293 20 4 M40 Jason Morgan, 41 43:57 7:05 275 21 5 M40 David Clarkson, 44 44:05 7:07 223 22 6 M40 Jason Klingenberg, 42 44:09 7:07 235 23 1 M50 George Thompson, 51 44:25 7:10 188 24 1 M45 Juan Echegaray, 48 45:10 7:17 304 25 4 M25 Antonio Hart, 26 45:14 7:18 277 26 2 M45 Nestor Jr Bautista, 46 45:25 7:20 103 2 OpW Susan Miller, 43* 45:30 7:20 159 27 4 M20 Andrew Dodendorf, 24 45:44 7:23 404 28 2 M50 Brad Tippett, 51 45:45 7:23 396 29 5 M20 Luke Franco, 23 45:58 7:25 247 30 3 M45 Dean Therrien, 46 46:01 7:25 83 31 3 M35 Brian Wilson, 37 46:03 7:26 291 32 7 M40 Todd Grinsteinner, 40 46:11 7:27 301 33 1 M15 Gary Diaz, 18 46:11 7:27 50 34 4 M45 Terry Hart, 49 46:14 7:27 322 35 8 M40 Ron E. Williams, 42 46:28 7:30 244 36 3 M50 Bruce Haley, 51 46:29 7:30 393 37 4 M35 Ralph McDonald, 36 46:32 7:30 321 38 1 M30 Justin Weakland, 31 46:50 7:33 80 3 OpW Colleen Bierbach, 38* 47:10 7:36 233 39 4 M50 Steven Damit, 50 47:33 7:40 353 40 1 M60 Gene Bridges, 62 47:37 7:41 161 41 5 M35 Eric Cole, 35 47:46 7:42 167 42 2 M55 Douglas Tillett, 58 47:48 7:42 12 4 1 W35 Leslie Kindling, 39* 47:59 7:44 263 43 6 M35 Joseph Shubert, 39 48:05 7:45 46 5 1 W20 Angela Grove, 24* 48:05 7:45 406 6 1 W30 Lindsey McCulley, 33* 48:08 7:46 333 44 5 M25 Armando Robledo, 25 48:09 7:46 357 45 5 M50 Jamed Fossa, 51 48:15 7:47 355 46 7 M35 Fernando Morales, 36 48:21 7:48 424 47 8 M35 Rodel Divina, 35 48:21 7:48 25 48 5 M45 Eric Hoffman, 47 48:25 7:48 307 49 3 M55 Steve O'Brien, 57 48:28 7:49 276 50 6 M25 James Matinez, 26 48:32 7:50 7 51 2 M30 Jonathan Scott, 30 48:36 7:50 24 52 6 M45 Ray Ferngren, 49 48:39 7:51 138 53 4 M55 Danny Cole, 59 48:42 7:51 256 54 7 M25 Martin William, 27 48:45 7:52 44 55 9 M35 Alex Riggins, 36 48:48 7:52 98 7 2 W35 Allyson Sepp, 37* 48:48 7:52 308 56 5 M55 Paul Berna, 56 48:51 7:53 17 57 1 M65 Frank Frazier, 69 48:55 7:53 193 58 6 M50 Alfred Adams, 51 49:02 7:54 56 59 7 M45 Lee Grose, 45 49:11 7:56 28 60 10 M35 Michael koltz, 36 49:14 7:56 87 8 MW Ann Krause, 54* 49:16 7:57 10 61 11 M35 Shawn Collins, 35 49:21 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
226 62 2 M11 Luke Klingenberg, 11 49:58 8:03 283 63 6 M55 Kenneth Perkins, 57 50:20 8:07 113 9 MW Kacee Bryner, 46* 50:22 8:07 55 64 2 M60 Doug Hardt, 62 50:22 8:07 152 65 2 M15 Joshua Marsh, 19 50:42 8:11 23 66 7 M50 John Broger, 52 50:43 8:11 54 67 12 M35 Andrew Kokoska, 38 50:50 8:12 120 10 2 W20 Vannessa Church, 24* 50:56 8:13 45 68 8 M50 Howard Sepp, 51 51:00 8:13 48 11 MW Judy Anderson, 55* 51:08 8:15 75 12 1 W40 Andrea Petrovanie, 41* 51:18 8:16 318 13 1 W25 Deniz Baykan, 29* 51:23 8:17 38 14 2 W30 Johanna Garnto, 31* 51:28 8:18 14 15 1 W45 Mayumi Pierce, 48* 51:32 8:19 205 69 9 M40 Julio Esquilin, 44 51:34 8:19 212 70 3 M11 George Frazier, 13 51:36 8:19 254 71 3 M30 Bennie Woods, 34 51:52 8:22 144 72 10 M40 Paul Friel, 44 52:02 8:23 236 16 1 W50 Joanne Harris, 53* 52:05 8:24 58 73 8 M45 Robert Webster, 48 52:28 8:28 178 17 1 W55 Kim Crist, 55* 52:28 8:28 394 74 13 M35 Josh David, 36 52:35 8:29 314 75 4 M30 Matthew Demumbra, 30 52:52 8:32 41 76 7 M55 Steve Bruce, 55 53:00 8:33 211 18 1 W15 Elias Frazier, 16* 53:07 8:34 52 77 5 M30 Cesar Triana, 34 53:13 8:35 413 19 2 W25 Aniela Limondin, 25* 53:26 8:37 32 78 8 M55 Jd Smith, 59 53:30 8:38 257 79 11 M40 Ronalo Kramps, 44 53:31 8:38 398 80 9 M50 Stanley Loma, 54 53:39 8:39 359 20 3 W35 Alice Snyder, 35* 53:41 8:39 202 81 6 M30 Jake Payne, 34 54:00 8:43 131 82 12 M40 Marc Coutu, 42 54:02 8:43 371 21 2 W50 Jody Dolan-Aldrich, 51* 54:02 8:43 271 83 9 M45 Bradley Shepherd, 45 54:13 8:45 410 22 2 W55 Bonita Golden Sikes, 56* 54:13 8:45 397 84 8 M25 Juan Noriega, 26 54:14 8:45 249 85 14 M35 Amilcar Gutierrez, 39 54:15 8:45 338 23 2 W15 Rachel Dimonda, 18* 54:18 8:45 332 86 7 M30 Chad Zillioux, 31 54:21 8:46 158 87 8 M30 Xiaouie Huang, 30 54:32 8:48 102 88 9 M30 Justin Webb, 31 54:38 8:49 13 24 4 W35 Charity Barron, 37* 54:38 8:49 221 89 10 M50 Buddy Harris, 53 55:00 8:52 422 90 15 M35 Jason Hoeschen, 36 55:02 8:52 335 25 3 W50 Kimberly Lundy, 54* 55:06 8:53 320 26 3 W25 Kristina Melendez, 29* 55:13 8:54 252 91 10 M30 Clay Hardman, 31 55:15 8:55 218 92 13 M40 Terry Todd, 40 55:27 8:57 382 93 9 M55 Bruce Zewicke, 56 55:30 8:57 20 94 11 M30 Aj Stype, 30 55:35 8:58 170 95 10 M45 Robert Averitt, 47 55:40 8:59 392 96 9 M25 Nathan Reneau, 25 55:41 8:59 323 97 14 M40 Michael Tiedeman, 40 55:43 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
104 98 11 M45 Robert Sanders, 47 55:46 9:00 92 99 16 M35 Justin Rech, 35 55:50 9:00 395 27 3 W20 Alice Franco, 23* 56:19 9:05 354 28 5 W35 Ana Kessier, 38* 56:22 9:05 213 100 15 M40 Vernon Frazier, 40 56:33 9:07 153 101 11 M50 Rocco Chiado, 50 56:52 9:10 8 102 12 M50 Benjamin Howard, 54 57:14 9:14 107 103 12 M30 Lewis Hamilton, 34 57:22 9:15 74 104 12 M45 Anthony Laury, 46 57:23 9:15 5 105 16 M40 Antonio Padilla, 42 57:25 9:16 605 106 Dg8p04v 57:25 9:16 374 107 17 M40 Robert Simpson, 41 57:31 9:17 123 29 2 W40 Grettel Wentling, 40* 57:42 9:18 124 30 3 W40 Sarah Andres, 44* 57:43 9:18 315 31 3 W30 Sofia Demumbra, 31* 57:44 9:19 119 108 2 M65 Raymond Church, 67 57:49 9:19 43 109 13 M45 Patrick Victor, 48 57:50 9:20 39 32 4 W20 Nicole Stogdon, 23* 57:54 9:20 114 110 18 M40 Jeffrey Hicks, 40 57:57 9:21 82 111 19 M40 Eric Kitchen, 42 58:04 9:22 67 33 6 W35 Beth Reiney, 37* 58:05 9:22 311 112 4 M11 Joel Winship, 13 58:17 9:24 381 113 10 M55 Clayton Johnson, 58 58:18 9:24 255 114 3 M65 George Hoskins, 67 58:19 9:24 126 115 4 M65 Tim Carney, 65 58:22 9:25 81 34 5 W20 Jennifer Moore, 24* 58:34 9:27 341 116 17 M35 Jt Renn, 39 58:41 9:28 19 117 14 M45 Jeff Gleason, 46 58:48 9:29 89 118 3 M60 Sam Froio, 62 58:50 9:29 31 119 13 M50 David Pizzi, 54 58:59 9:31 198 35 2 W45 Diane Troyano, 48* 59:07 9:32 345 36 4 W30 Jessica Alumbaugh, 30* 59:09 9:32 22 37 5 W30 Katherine Strang, 33* 59:13 9:33 6 120 15 M45 Charles Mulcahey, 46 59:32 9:36 181 38 7 W35 Katherine Sears, 38* 59:43 9:38 365 39 8 W35 Monica Ellis, 39* 59:55 9:40 190 40 3 W45 Deanna Falls, 49* 59:59 9:40 127 121 1 M3 Max Licht, 10 1:00:01 9:41 389 122 1 M70 Matt Ross, 72 1:00:05 9:41 129 41 6 W30 Erika Imhoff, 32* 1:00:09 9:42 106 42 4 W40 Michelle Guyot, 40* 1:00:17 9:43 324 123 16 M45 Mark Petersen, 47 1:00:18 9:43 305 124 20 M40 Dan Stoddard, 41 1:00:20 9:44 148 125 18 M35 Daniel Hacker, 36 1:00:20 9:44 47 126 11 M55 Darryl Smith, 58 1:00:24 9:44 425 43 3 W15 Katie Kramps, 15* 1:00:31 9:46 69 44 4 W50 Peggy Morris, 53* 1:00:33 9:46 261 127 19 M35 Ricardo Guerrero, 39 1:00:37 9:47 267 45 7 W30 Jessica Landkrohn, 30* 1:00:38 9:47 105 128 21 M40 Brian Hawkins, 42 1:00:46 9:48 388 129 17 M45 Michael Gramolini, 49 1:00:50 9:49 387 130 18 M45 Charles Doll, 47 1:00:56 9:50 340 131 22 M40 Willie Robertson, 43 1:01:00 9:50 147 46 5 W50 Patricia Czarnecki, 54* 1:01:02 9:51 294 132 20 M35 Robert Morris, 37 1:01:08 9:52 348 47 5 W40 Laila Capers, 43* 1:01:13 9:52 362 133 19 M45 Craig Hollis, 46 1:01:18 9:53 370 134 5 M11 Andre Balhoff, 12 1:01:20 9:53 317 48 6 W40 Susan Stoltman, 40* 1:01:51 9:59 157 49 3 W55 Charoltte Chenoweth, 56* 1:01:56 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
