Navy Run 5K 07 RESULTS
Jacksonville, FL
April 7, 2007
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE 205 1 1 Bryce Waterman, 10, Orange Park, FL 26:29 8:33 362 2 2 Matthew Dews, 9, Middleburg, FL 27:49 8:58TopPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
259 3 1 Damon Denton, 33, Middleburg, FL 29:38 9:33Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
246 4 1 Taylor Ferrell, 11, Green Cove Sprngs, FL 31:04 10:01 361 5 3 Johnathan Dews, 8, Middleburg, FL 32:45 10:34 257 1 1 Erica Smith, 28*, Middleburg, FL 33:48 10:54 403 2 2 Heather Trobey, 28* 33:48 10:54Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
249 3 1 Kay Womack, 36*, Orange Park, FL 35:05 11:19Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
420 4 1 Brandi Glover, 23* 37:57 12:14 32 5 2 Stephanie Coleman, 37*, Ormond Bch, FL 37:59 12:15 407 6 3 Andrea Brown, 35* 38:12 12:19 202 6 1 Trever Elder, 28, Kingsland, GA 38:19 12:21 201 7 3 Lesa Elder, 28*, Kingsland, GA 38:19 12:22 41 8 4 Tara Driskill, 36*, Perry, FL 38:41 12:28 57 9 1 Beverly Northey, 53*, Jacksonville, FL 39:42 12:48Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
408 10 2 Krystal Winters, 24* 40:26 13:03 317 11 1 Bernice Snyder, 2*, Jacksonville, FL 40:56 13:12 419 12 3 Natalie Ayers, 23* 41:49 13:29 258 13 4 Nicole Galvan, 28*, Middleburg, FL 42:12 13:36 322 14 1 Hazel Hinton, 58*, Palatka, FL 42:31 13:43Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
126 15 2 Bobbi Coleman, 59*, Ormond Bch, FL 43:30 14:02 127 7 1 Robert Coleman, 59, Ormond Bch, FL 43:34 14:03 117 16 1 Pat Heth, 63*, Jacksonville, FL 44:12 14:15 336 8 4 Will Ferrell, 8, Green Cove Sprngs, FL 44:22 14:18 47 17 1 Megan Pickel, 40*, Jacksonville, FL 45:28 14:40 461 18 2 Michele Hicks, 42* 45:41 14:44 154 19 5 Chandra Chaney, 25*, Jacksonville, FL 45:41 14:44 113 20 3 Michelle Torres, 40*, Jacksonville, FL 45:44 14:45 137 21 1 Danita Brown, 46*, Jacksonville, FL 46:13 14:54Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
40 9 1 Jamie Driskill, 63, Anna, IL 46:59 15:09 148 10 1 Joshua Montoya, 15, Jacksonville, FL 47:29 15:19 149 11 2 Anthony Montoya, 17, Jacksonville, FL 47:29 15:19 147 22 4 Denise Montoya, 41*, Jacksonville, FL 47:30 15:19 85 23 6 Cay Kennedy, 25*, Jacksonville, FL 47:43 15:23 49 12 1 Rupert Kennedy, 47, Jacksonville, FL 47:43 15:23 275 24 4 Jessica Pierson, 20*, Jacksonville, FL 47:53 15:27 140 13 1 John Van Brocklin, 71, Jacksonville, FL 49:33 15:59Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
302 25 5 Marian Edwards, 39*, Jacksonville, FL 50:08 16:10 166 26 5 Laura Lane, 42*, Jacksonville, FL 50:10 16:11 265 27 6 Jeanne Baranek, 36*, Jax Bch, FL 50:18 16:13 297 28 7 Elizabeth Bowes, 35*, Orange Park, FL 50:18 16:14Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
62 29 8 Michelle Henry, 38*, Middleburg, FL 52:51 17:03 386 30 1 Patricia Leonard, 33*, Jacksonville, FL 52:53 17:03 324 31 2 Lawonia Hyland, 47*, Middleburg, FL 53:55 17:24 325 32 2 Barbara Price, 52*, Orange Park, FL 53:56 17:24 294 33 9 Theresa Nicholas, 37*, Kingsland, GA 54:26 17:33 456 34 6 Lawanna Taylor, 41* 54:27 17:34 457 35 3 Suzette Tempest, 49* 54:28 17:34 6 14 1 Dennis Anthony, 52, St Marys, GA 54:28 17:34 286 15 2 Charles Desrosier, 70, Orange Park, FL 54:46 17:40Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
34 36 5 Tess Graham, 22*, St Marys, GA 56:17 18:09Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
342 37 7 Ellen Seigenthaler, 27*, Jacksonville, FL 1:01:39 19:53 70 38 8 Amanda Leech, 29*, Orange Park, FL 1:01:42 19:54 71 39 3 Linda Brown, 56*, Jacksonville, FL 1:01:46 19:55 240 40 7 Marguerete Alford, 43*, Bryceville, FL 41:11 13:17 241 41 1 Jessica Bognanni, 13*, Bryceville, FL 20:36 6:38 "*" indicates females 4 finishers among Men 3 - 10 1 finishers among Men 11 - 14 2 finishers among Men 15 - 19 1 finishers among Men 25 - 29 1 finishers among Men 30 - 34 1 finishers among Men 45 - 49 1 finishers among Men 50 - 54 1 finishers among Men 55 - 59 1 finishers among Men 60 - 64 2 finishers among Men 70 - 74 1 finishers among Women 2 & Under 1 finishers among Women 11 - 14 5 finishers among Women 20 - 24 8 finishers among Women 25 - 29 1 finishers among Women 30 - 34 9 finishers among Women 35 - 39 7 finishers among Women 40 - 44 3 finishers among Women 45 - 49 2 finishers among Women 50 - 54 3 finishers among Women 55 - 59 1 finishers among Women 60 - 64 15 male finishers 41 female finishers 56 total finishers
Return to home page.