Mustang Invitational 2014 Boys JV
FSCJ North Campus, Jacksonville, FL
Oct. 4, 2014
Wet, Really Muddy
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bartram Trail Hs 35 2 3 4 9 17 18 19 19:25 0:42 2 Bishop Kenny Hs 45 5 7 10 11 12 13 15 19:33 0:25 3 Mandarin Hs 74 6 8 14 21 25 30 37 19:45 0:45 4 Fleming Island Hs 95 1 16 23 24 31 42 45 19:53 1:13 5 Creekside Hs 126 20 22 27 28 29 33 36 20:06 0:17 6 Ponte Vedra Hs 189 32 34 39 41 43 48 54 20:34 0:32 7 Bolles Hs 207 26 35 38 47 61 62 68 20:47 1:31 8 Episcopal School of J 265 44 46 49 57 69 76 77 21:24 1:20 9 Nease Hs 287 40 52 58 67 70 73 75 21:36 1:45 10 Bishop Snyder Hs 303 50 51 59 71 72 85 87 21:49 1:16 11 Buchholz Hs 319 56 60 63 66 74 80 88 21:55 1:03 12 Gainesville Hs 362 53 65 78 82 84 91 22:53 2:51 13 Trinity Christian Aca 427 64 81 93 94 95 97 98 24:16 3:43 14 Middleburg Hs 429 55 83 92 99 100 102 25:23 7:31 15 Ridgeview Hs 440 79 86 89 90 96 101 24:34 2:29 Incomplete Teams: Christ's Church Acade, Providence School, Oakleaf Hs, First Coast Christian Wolfson, Robert E. Lee Hs, Sandalwood Hs, Duval Charter School Individuals ID# PLACE FINISHER TIME PACE 1. Bartram Trail Hs 152 2 Sean Popik, 9 19:11 6:11 143 3 Zach Perrigo, 10 19:11 6:11 137 4 Chandler deBorde, 12 19:17 6:13 141 9 Collin Fonda, 10 19:31 6:18 136 17 Collin Darwin, 11 19:52 6:24 149 18 Thomas Shaffer, 10 19:53 6:25 138 19 Anthony Kerr, 11 19:55 6:25 Total Time = 1:37:02 Total Places = 35 2. Bishop Kenny Hs 494 5 Julian Van Pelt, 12 19:18 6:13 542 7 Adam Bibeault, 11 19:26 6:16 510 10 Robert Iglesias, 11 19:33 6:18 523 11 Gabriel Nackashi, 10 19:42 6:21 503 12 Ryan Emery, 12 19:43 6:22 524 13 Philip Thomas, 10 19:46 6:22 512 15 Kyle Partain, 11 19:50 6:24 Total Time = 1:37:42 Total Places = 45 3. Mandarin Hs 17 6 Sean Adams, 11 19:22 6:15 7 8 Owen Poirier, 11 19:28 6:17 22 14 Christian Rodriguez, 9 19:48 6:23 15 21 Tim Ziemathis, 10 19:56 6:26 9 25 Chris Kersten, 12 20:07 6:29 14 30 Alex Paul, 10 20:16 6:32 23 37 Andrew Tuazon, 10 20:28 6:36 Total Time = 1:38:41 Total Places = 74 4. Fleming Island Hs 279 1 Nicholas Turner, 11 19:05 6:09 276 16 Jorge Rosa, 11 19:51 6:24 283 23 Cole Mandt, 9 20:03 6:28 274 24 Andrew Herman, 11 20:07 6:29 267 31 Casey Moore, 12 20:17 6:32 284 42 Patrick McCarthy, 9 20:45 6:41 282 45 Cameron Snyder, 9 21:00 6:46 Total Time = 1:39:23 Total Places = 95 5. Creekside Hs 67 20 Jacob Standard, 10 19:56 6:26 50 22 Preston Willingham, 11 19:57 6:26 62 27 Mateo Villa, 11 20:10 6:30 52 28 Douglas Trey Brewer, 10 20:11 6:31 55 29 Sean Klein, 10 20:12 6:31 74 33 Marco Pickett, 10 20:20 6:33 76 36 Riley Strauch, 9 20:27 6:36 Total Time = 1:40:26 Total Places = 126 6. Ponte Vedra Hs 316 32 Cameron Rumsey, 11 20:18 6:33 329 34 Ryan Quintal, 10 20:25 6:35 330 39 Greg Kearney, 10 20:36 6:39 340 41 Brandon Cotto, 9 20:39 6:40 320 43 Johnathan Fennell, 12 20:50 6:43 322 48 Peter Carmichael, 10 21:07 6:48 319 54 Cole Lauer, 11 21:23 6:54 Total Time = 1:42:48 Total Places = 189 7. Bolles Hs 400 26 John Schikel, 10 20:10 6:30 391 35 Clement Brennan, 10 20:27 6:36 389 38 Petros Petrou, 10 20:33 6:37 387 47 Blake Wingo, 11 21:04 6:48 385 61 George Culliton, 12 21:41 6:59 422 62 Nikita LaChapelle, 10 21:45 7:01 384 68 Spencer Hayes, 12 22:01 7:06 Total Time = 1:43:55 Total Places = 207 8. Episcopal School of J 204 44 Will Taylor, 11 20:57 6:45 202 46 Mac Lyerly, 9 21:02 6:47 192 49 Tucker Mullens, 10 21:09 6:49 193 57 James Cissel, 11 21:35 6:58 212 69 Jackson Bednarek, 9 22:16 7:11 199 76 Jake Still, 10 23:02 7:26 208 77 Noah Cheanvechai, 10 23:05 7:27 Total Time = 1:46:59 Total Places = 265 9. Nease Hs 250 40 Matthew Catalano, 11 20:38 6:39 247 52 Ian Estes, 10 21:19 6:52 243 58 Nicholas Hudson, 10 21:36 6:58 257 67 Jacob Berna, 9 22:01 7:06 245 70 Kaelan Skalecki, 11 22:23 7:13 256 73 Alejandro Rodriguez, 10 22:32 7:16 259 75 Austin Solomon, 11 22:38 7:18 Total Time = 1:47:57 Total Places = 287 10. Bishop Snyder Hs 112 50 Zachary Marquis, 9 21:16 6:51 97 51 Andrew Settle, 12 21:17 6:52 92 59 Nathan Cleland, 12 21:37 6:58 103 71 Andrew Vos, 10 22:24 7:14 100 72 Marco Padlan, 12 22:31 7:16 110 85 Matthew Foust, 9 24:23 7:52 109 87 Samuel Dulka, 9 24:35 7:56 Total Time = 1:49:05 Total Places = 303 11. Buchholz Hs 456 56 Nick Park, 9 21:33 6:57 463 60 Indigo Gage, 9 21:40 6:59 455 63 Quinton Nuttall, 9 21:48 7:02 457 66 A j. Manibusan, 9 21:55 7:04 444 74 Ryce Jacobs, 11 22:36 7:17 446 80 Elijah Baluyot, 11 23:26 7:33 460 88 Tim Bigler, 9 24:36 7:56 Total Time = 1:49:32 Total Places = 319 12. Gainesville Hs 372 53 Brendon Von Zabern, 12 21:21 6:53 381 65 mathew ryan, 9 21:54 7:04 373 78 Jackson Jost, 11 23:06 7:27 379 82 sam williams, 11 23:52 7:42 376 84 Tommy Davis, 10 24:11 7:48 382 91 james lilkendey, 9 24:53 8:01 Total Time = 1:54:24 Total Places = 362 13. Trinity Christian Aca 367 64 Colby Judd, 6 21:51 7:03 361 81 Mason Woods, 7 23:32 7:35 359 93 Wesley Scott, 7 24:59 8:03 354 94 Marcus Ferdon, 10 25:20 8:10 352 95 Caleb Groff, 10 25:34 8:15 365 97 Garrett Chapman, 6 25:59 8:23 366 98 Matt Heavener, 9 26:55 8:41 Total Time = 2:01:16 Total Places = 427 14. Middleburg Hs 297 55 Andrew Broderick, 11 21:26 6:55 296 83 Garet Walden, 11 24:10 7:48 300 92 Jonathan Dews, 9 24:56 8:02 303 99 Matthew Zember, 9 27:23 8:50 295 100 Marshal Carman, 11 28:57 9:20 299 102 Dylan Albert, 10 39:17 12:40 Total Time = 2:06:52 Total Places = 429 15. Ridgeview Hs 187 79 Tyler Johnson, 10 23:13 7:29 189 86 Johnathan Josafat, 11 24:35 7:56 186 89 Jeffrey Hawkins, 12 24:36 7:56 185 90 Jason Simmons, 12 24:44 7:59 188 96 Justin Alas, 10 25:41 8:17 190 101 Jacob Gregory, 9 37:42 12:09 Total Time = 2:02:49 Total Places = 440 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM TopClick here for data on girls437 1 Lynn Sermons, 11 18:10 5:51 Wolfson
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
279 2 1 Nicholas Turner, 11 19:05 6:09 Fleming Island Hs 152 3 2 Sean Popik, 9 19:11 6:11 Bartram Trail Hs 143 4 3 Zach Perrigo, 10 19:11 6:11 Bartram Trail Hs 137 5 4 Chandler deBorde, 12 19:17 6:13 Bartram Trail Hs 494 6 5 Julian Van Pelt, 12 19:18 6:13 Bishop Kenny Hs 17 7 6 Sean Adams, 11 19:22 6:15 Mandarin Hs 542 8 7 Adam Bibeault, 11 19:26 6:16 Bishop Kenny Hs 7 9 8 Owen Poirier, 11 19:28 6:17 Mandarin Hs 141 10 9 Collin Fonda, 10 19:31 6:18 Bartram Trail Hs 510 11 10 Robert Iglesias, 11 19:33 6:18 Bishop Kenny Hs 523 12 11 Gabriel Nackashi, 10 19:42 6:21 Bishop Kenny Hs 503 13 12 Ryan Emery, 12 19:43 6:22 Bishop Kenny Hs 524 14 13 Philip Thomas, 10 19:46 6:22 Bishop Kenny Hs 22 15 14 Christian Rodriguez, 9 19:48 6:23 Mandarin Hs 512 16 15 Kyle Partain, 11 19:50 6:24 Bishop Kenny Hs 276 17 16 Jorge Rosa, 11 19:51 6:24 Fleming Island Hs 136 18 17 Collin Darwin, 11 19:52 6:24 Bartram Trail Hs 149 19 18 Thomas Shaffer, 10 19:53 6:25 Bartram Trail Hs 138 20 19 Anthony Kerr, 11 19:55 6:25 Bartram Trail Hs 146 21 Matt Neeley, 10 19:56 6:26 Bartram Trail Hs 67 22 20 Jacob Standard, 10 19:56 6:26 Creekside Hs 15 23 21 Tim Ziemathis, 10 19:56 6:26 Mandarin Hs 50 24 22 Preston Willingham, 11 19:57 6:26 Creekside Hs 283 25 23 Cole Mandt, 9 20:03 6:28 Fleming Island Hs 274 26 24 Andrew Herman, 11 20:07 6:29 Fleming Island Hs 9 27 25 Chris Kersten, 12 20:07 6:29 Mandarin Hs 400 28 26 John Schikel, 10 20:10 6:30 Bolles Hs 62 29 27 Mateo Villa, 11 20:10 6:30 Creekside Hs 52 30 28 Douglas Trey Brewer, 10 20:11 6:31 Creekside Hs 55 31 29 Sean Klein, 10 20:12 6:31 Creekside Hs 14 32 30 Alex Paul, 10 20:16 6:32 Mandarin Hs 267 33 31 Casey Moore, 12 20:17 6:32 Fleming Island Hs 316 34 32 Cameron Rumsey, 11 20:18 6:33 Ponte Vedra Hs 74 35 33 Marco Pickett, 10 20:20 6:33 Creekside Hs 515 36 Matthew Kovacs, 11 20:20 6:33 Bishop Kenny Hs 502 37 Zachary Mott, 12 20:22 6:34 Bishop Kenny Hs 329 38 34 Ryan Quintal, 10 20:25 6:35 Ponte Vedra Hs 391 39 35 Clement Brennan, 10 20:27 6:36 Bolles Hs 76 40 36 Riley Strauch, 9 20:27 6:36 Creekside Hs 501 41 Kyle Mayer, 12 20:28 6:36 Bishop Kenny Hs 23 42 37 Andrew Tuazon, 10 20:28 6:36 Mandarin Hs 516 43 Michael O'Connell, 11 20:30 6:37 Bishop Kenny Hs 27 44 Alex Rogers, 9 20:30 6:37 Mandarin Hs 389 45 38 Petros Petrou, 10 20:33 6:37 Bolles Hs 330 46 39 Greg Kearney, 10 20:36 6:39 Ponte Vedra Hs 250 47 40 Matthew Catalano, 11 20:38 6:39 Nease Hs 340 48 41 Brandon Cotto, 9 20:39 6:40 Ponte Vedra Hs 495 49 Sharbill Assi, 12 20:43 6:41 Bishop Kenny Hs 284 50 42 Patrick McCarthy, 9 20:45 6:41 Fleming Island Hs 135 51 Renz Marson, 12 20:48 6:42 Bartram Trail Hs 514 52 Christopher Prattos, 11 20:49 6:43 Bishop Kenny Hs 63 53 Alexander Wajsman, 10 20:49 6:43 Creekside Hs 320 54 43 Johnathan Fennell, 12 20:50 6:43 Ponte Vedra Hs 3 55 Taylor Napolitan, 12 20:55 6:45 Mandarin Hs 204 56 44 Will Taylor, 11 20:57 6:45 Episcopal School of J 282 57 45 Cameron Snyder, 9 21:00 6:46 Fleming Island Hs 65 58 Michael Hodges, 10 21:01 6:47 Creekside Hs 202 59 46 Mac Lyerly, 9 21:02 6:47 Episcopal School of J 387 60 47 Blake Wingo, 11 21:04 6:48 Bolles Hs 500 61 Matthew Iglesias, 12 21:05 6:48 Bishop Kenny Hs 322 62 48 Peter Carmichael, 10 21:07 6:48 Ponte Vedra Hs 511 63 Adrian Navotas, 12 21:08 6:49 Bishop Kenny Hs 192 64 49 Tucker Mullens, 10 21:09 6:49 Episcopal School of J 12 65 Fuad Batteh, 10 21:10 6:50 Mandarin Hs 268 66 Matthew Knight, 12 21:11 6:50 Fleming Island Hs 534 67 Dalton Lowrie, 9 21:11 6:50 Bishop Kenny Hs 20 68 Anthony Rukab, 10 21:15 6:51 Mandarin Hs 112 69 50 Zachary Marquis, 9 21:16 6:51 Bishop Snyder Hs 97 70 51 Andrew Settle, 12 21:17 6:52 Bishop Snyder Hs 535 71 Liam O'Connell-Becker, 9 21:17 6:52 Bishop Kenny Hs 247 72 52 Ian Estes, 10 21:19 6:52 Nease Hs 372 73 53 Brendon Von Zabern, 12 21:21 6:53 Gainesville Hs 319 74 54 Cole Lauer, 11 21:23 6:54 Ponte Vedra Hs 522 75 Jean-Paul Korkmaz, 10 21:26 6:55 Bishop Kenny Hs 297 76 55 Andrew Broderick, 11 21:26 6:55 Middleburg Hs 60 77 Ronny Stephan, 12 21:27 6:55 Creekside Hs 331 78 Harrison Crowley, 10 21:30 6:56 Ponte Vedra Hs 507 79 Matthew Bell, 12 21:31 6:56 Bishop Kenny Hs 288 80 Michael Kujala, 10 21:31 6:56 Fleming Island Hs 456 81 56 Nick Park, 9 21:33 6:57 Buchholz Hs 193 82 57 James Cissel, 11 21:35 6:58 Episcopal School of J 151 83 Braden Irish, 9 21:36 6:58 Bartram Trail Hs 47 84 Bailey Guthrie, 10 21:36 6:58 Creekside Hs 243 85 58 Nicholas Hudson, 10 21:36 6:58 Nease Hs 92 86 59 Nathan Cleland, 12 21:37 6:58 Bishop Snyder Hs 73 87 Grant Roberts, 10 21:37 6:58 Creekside Hs 263 88 Andrew Francis, 11 21:39 6:59 Fleming Island Hs 463 89 60 Indigo Gage, 9 21:40 6:59 Buchholz Hs 385 90 61 George Culliton, 12 21:41 6:59 Bolles HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
422 91 62 Nikita LaChapelle, 10 21:45 7:01 Bolles Hs 455 92 63 Quinton Nuttall, 9 21:48 7:02 Buchholz Hs 54 93 Blaze Kelly, 12 21:50 7:02 Creekside Hs 70 94 Eli Cullum, 9 21:50 7:03 Creekside Hs 367 95 64 Colby Judd, 6 21:51 7:03 Trinity Christian Aca 140 96 Adam Zager, 11 21:53 7:03 Bartram Trail Hs 381 97 65 mathew ryan, 9 21:54 7:04 Gainesville Hs 457 98 66 A j. Manibusan, 9 21:55 7:04 Buchholz Hs 327 99 Alex Lazzara, 10 21:59 7:05 Ponte Vedra Hs 257 100 67 Jacob Berna, 9 22:01 7:06 Nease Hs 384 101 68 Spencer Hayes, 12 22:01 7:06 Bolles Hs 394 102 Davis Hodge, 10 22:01 7:06 Bolles Hs 529 103 Paul Ashley, 9 22:02 7:06 Bishop Kenny Hs 131 104 Colin Brant, 11 22:05 7:07 Bartram Trail Hs 508 105 Michael Boynton, 11 22:09 7:09 Bishop Kenny Hs 269 106 Daniel Knight, 12 22:10 7:09 Fleming Island Hs 153 107 Matt Liano, 9 22:13 7:10 Bartram Trail Hs 285 108 Brysen Allen, 9 22:15 7:11 Fleming Island Hs 525 109 Jack Waitrovich, 10 22:15 7:11 Bishop Kenny Hs 26 110 Alex Browder, 10 22:15 7:11 Mandarin Hs 212 111 69 Jackson Bednarek, 9 22:16 7:11 Episcopal School of J 145 112 Christopher Tasker, 11 22:18 7:11 Bartram Trail Hs 156 113 Jonathan Williams, 9 22:19 7:12 Bartram Trail Hs 289 114 Keith Nimitz, 10 22:19 7:12 Fleming Island Hs 41 115 Michael Leonard, 12 22:22 7:13 Christ's Church Acade 245 116 70 Kaelan Skalecki, 11 22:23 7:13 Nease Hs 103 117 71 Andrew Vos, 10 22:24 7:14 Bishop Snyder Hs 405 118 Alexander Cywes, 8 22:25 7:14 Bolles Hs 100 119 72 Marco Padlan, 12 22:31 7:16 Bishop Snyder Hs 256 120 73 Alejandro Rodriguez, 10 22:32 7:16 Nease Hs 406 121 Nicholas Csikai, 9 22:32 7:16 Bolles Hs 407 122 Yash Gulani, 7 22:33 7:16 Bolles Hs 24 123 Garth Gunderson, 10 22:36 7:17 Mandarin Hs 444 124 74 Ryce Jacobs, 11 22:36 7:17 Buchholz Hs 259 125 75 Austin Solomon, 11 22:38 7:18 Nease Hs 517 126 Robert Waggoner, 12 22:42 7:19 Bishop Kenny Hs 251 127 Devan Wegman, 9 22:47 7:21 Nease Hs 144 128 Jack Stellhorn, 10 22:51 7:22 Bartram Trail Hs 199 129 76 Jake Still, 10 23:02 7:26 Episcopal School of J 208 130 77 Noah Cheanvechai, 10 23:05 7:27 Episcopal School of J 373 131 78 Jackson Jost, 11 23:06 7:27 Gainesville Hs 187 132 79 Tyler Johnson, 10 23:13 7:29 Ridgeview Hs 68 133 Austin Perkins, 12 23:15 7:30 Creekside Hs 273 134 John Francis, 10 23:21 7:32 Fleming Island Hs 28 135 Michael Maronski, 9 23:23 7:32 Mandarin Hs 446 136 80 Elijah Baluyot, 11 23:26 7:33 Buchholz Hs 58 137 Alex Orta, 12 23:28 7:34 Creekside Hs 472 138 Raekwon Arline, 11 23:32 7:35 Robert E. Lee Hs 361 139 81 Mason Woods, 7 23:32 7:35 Trinity Christian Aca 71 140 Max Honeyman, 10 23:34 7:36 Creekside Hs 346 141 Harmon Rambo, 9 23:39 7:37 Ponte Vedra Hs 18 142 Justin Bachansingh, 11 23:40 7:38 Mandarin Hs 424 143 Zixing Liu, 9 23:43 7:39 Bolles Hs 286 144 Edgar Sianturi, 12 23:48 7:40 Fleming Island Hs 504 145 Victor Monfort, 12 23:50 7:41 Bishop Kenny Hs 379 146 82 sam williams, 11 23:52 7:42 Gainesville Hs 154 147 Jakob Harris, 10 23:55 7:43 Bartram Trail Hs 532 148 Giovanni Delgaldillo, 12 23:57 7:43 Bishop Kenny Hs 414 149 Donald Dix, 10 24:05 7:46 Bolles Hs 324 150 Sean Minchin, 10 24:06 7:46 Ponte Vedra Hs 296 151 83 Garet Walden, 11 24:10 7:48 Middleburg Hs 266 152 Andrew Rosal, 12 24:11 7:48 Fleming Island Hs 376 153 84 Tommy Davis, 10 24:11 7:48 Gainesville Hs 312 154 Brandon Blackwelder, 11 24:14 7:49 Ponte Vedra Hs 536 155 Steven Olavarria, 9 24:14 7:49 Bishop Kenny Hs 531 156 Jack Delaney, 9 24:17 7:50 Bishop Kenny Hs 110 157 85 Matthew Foust, 9 24:23 7:52 Bishop Snyder Hs 255 158 Adam Reynolds, 9 24:30 7:54 Nease Hs 328 159 Marshall Frye, 10 24:32 7:55 Ponte Vedra Hs 533 160 Gannon Gruber, 9 24:32 7:55 Bishop Kenny Hs 254 161 Nathan Dessi, 9 24:33 7:55 Nease Hs 189 162 86 Johnathan Josafat, 11 24:35 7:56 Ridgeview Hs 109 163 87 Samuel Dulka, 9 24:35 7:56 Bishop Snyder Hs 460 164 88 Tim Bigler, 9 24:36 7:56 Buchholz Hs 186 165 89 Jeffrey Hawkins, 12 24:36 7:56 Ridgeview Hs 75 166 Jacob Staples, 10 24:38 7:57 Creekside Hs 408 167 Benjamin Turnock, 9 24:39 7:57 Bolles Hs 334 168 Josh Carney, 11 24:43 7:58 Ponte Vedra Hs 185 169 90 Jason Simmons, 12 24:44 7:59 Ridgeview HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
539 170 Charlie Westbrook, 10 24:49 8:00 Bishop Kenny Hs 382 171 91 james lilkendey, 9 24:53 8:01 Gainesville Hs 106 172 Kyle Griffith, 10 24:55 8:02 Bishop Snyder Hs 300 173 92 Jonathan Dews, 9 24:56 8:02 Middleburg Hs 359 174 93 Wesley Scott, 7 24:59 8:03 Trinity Christian Aca 332 175 Matthew Crawford, 10 24:59 8:04 Ponte Vedra Hs 343 176 Deven Malone, 9 25:02 8:05 Ponte Vedra Hs 94 177 Matthew Harris, 12 25:04 8:05 Bishop Snyder Hs 235 178 Jacob Fiore, 11 25:10 8:07 Nease Hs 402 179 Carson New, 8 25:12 8:07 Bolles Hs 122 180 Noah Dunn, 6 25:17 8:09 Providence School 354 181 94 Marcus Ferdon, 10 25:20 8:10 Trinity Christian Aca 335 182 Sam Nicholson, 11 25:20 8:10 Ponte Vedra Hs 352 183 95 Caleb Groff, 10 25:34 8:15 Trinity Christian Aca 397 184 Maxon Hicks, 11 25:37 8:16 Bolles Hs 420 185 Kaiyuan Jin, 9 25:40 8:17 Bolles Hs 188 186 96 Justin Alas, 10 25:41 8:17 Ridgeview Hs 538 187 Matthew Schmidt, 9 25:43 8:18 Bishop Kenny Hs 345 188 Cates Freeman, 9 25:45 8:18 Ponte Vedra Hs 150 189 Jared Cole, 9 25:46 8:19 Bartram Trail Hs 343 190 Deven Malone, 9 25:51 8:20 Ponte Vedra Hs 125 191 Andrew Roberts, 8 25:53 8:21 Providence School 527 192 Gianfranco Rosa, 10 25:53 8:21 Bishop Kenny Hs 337 193 Jack Fox, 10 25:56 8:22 Ponte Vedra Hs 403 194 Spencer Smith, 8 25:56 8:22 Bolles Hs 365 195 97 Garrett Chapman, 6 25:59 8:23 Trinity Christian Aca 497 196 Antonio De Soto, 12 26:09 8:26 Bishop Kenny Hs 347 197 Daniel Kessler, 9 26:12 8:27 Ponte Vedra Hs 19 198 Matthew Webster, 11 26:22 8:30 Mandarin Hs 412 199 William Camp, 6 26:36 8:35 Bolles Hs 221 200 Lawrence Fernandez, 11 26:39 8:36 Oakleaf Hs 77 201 Cameron Turner, 10 26:42 8:37 Creekside Hs 482 202 Luis Senior, 9 26:44 8:37 Sandalwood Hs 124 203 Eddie Dwyer, 7 26:45 8:38 Providence School 528 204 Tyler Williams, 12 26:47 8:38 Bishop Kenny Hs 366 205 98 Matt Heavener, 9 26:55 8:41 Trinity Christian Aca 303 206 99 Matthew Zember, 9 27:23 8:50 Middleburg Hs 248 207 Matthew Moorefield, 10 27:26 8:51 Nease Hs 219 208 Cuyler Fortune, 10 27:28 8:52 Oakleaf Hs 552 209 Dallas Pantazi, 8 27:29 8:52 Duval Charter School 415 210 Carter Elliott, 6 27:35 8:54 Bolles Hs 224 211 Rylan Dahl, 12 27:42 8:56 Oakleaf Hs 79 212 Theron Colbert, 9 27:46 8:57 Creekside HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
30 213 Tomas Acosta, 9 27:59 9:02 Mandarin Hs 404 214 Brandon Stam, 8 28:21 9:09 Bolles Hs 295 215 100 Marshal Carman, 11 28:57 9:20 Middleburg Hs 409 216 Oliver Barakat, 8 29:02 9:22 Bolles Hs 541 217 Jack Eason, 9 29:04 9:22 Bishop Kenny Hs 348 218 John Hughs, 9 29:27 9:30 Ponte Vedra Hs 426 219 Andrew Wild, 6 29:41 9:34 Bolles Hs 537 220 Sean Rowan, 9 30:41 9:54 Bishop Kenny HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
519 221 Bernard Schramm, 11 32:23 10:27 Bishop Kenny Hs 108 222 Anthony Borbolla, 9 32:43 10:33 Bishop Snyder Hs 530 223 Jackson Buddenbohm, 12 33:34 10:49 Bishop Kenny HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
526 224 Noah Duclos, 12 34:52 11:15 Bishop Kenny Hs 547 225 Cliff George, 8 35:55 11:35 Duval Charter School 433 226 wyatt Gleason, 7 35:57 11:36 First Coast ChristianPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
190 227 101 Jacob Gregory, 9 37:42 12:09 Ridgeview Hs 299 228 102 Dylan Albert, 10 39:17 12:40 Middleburg HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
549 229 Titus Hazelwood, 9 42:39 13:45 Duval Charter School 229 finishers among Open Men 229 male finishers 0 female finishers 229 total finishers
Return to home page.