Mustang Invitational 2013 Girls Varsity
Jacksonville, Florida
Sep. 14, 2013
Warm and Humid
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Nease Hs 57 1 9 11 13 23 45 51 20:19 2:57 2 Creekside Hs 100 6 12 25 28 29 49 60 21:16 1:35 3 Fletcher Hs 115 2 4 10 47 52 58 76 21:06 3:40 4 Bishop Kenny Hs 123 17 18 19 33 36 46 50 21:34 1:09 5 Mandarin Hs 162 5 15 26 54 62 64 66 21:52 3:19 6* Fleming Island Hs 203 14 32 44 48 65 74 78 22:24 2:48 7* Bishop John J. Snyder 203 30 35 39 40 59 82 83 22:28 1:26 8* Bartram Trail Hs 203 3 34 42 57 67 86 90 22:13 4:10 9 Ridgeview Hs 221 16 24 43 68 70 71 89 22:34 2:59 10 Chiles Hs 244 7 8 31 84 114 115 23:31 10:12 11 Episcopal School of J 255 27 37 53 61 77 79 81 22:57 2:18 12 Orange Park Hs 301 20 22 55 101 103 104 105 23:41 5:16 13 Camden County 327 38 69 72 73 75 80 95 23:42 1:41 14 Westover High School 357 41 56 85 87 88 98 100 23:59 2:30 15 Trinity Christian Aca 429 21 93 99 106 110 25:27 6:33 16 Middleburg Hs 450 63 91 92 97 107 25:22 3:29 17 Pedro Menendez Hs 509 94 96 102 108 109 112 113 26:42 2:14 18 Baldwin Middle-High S 581 111 116 117 118 119 32:42 7:13 Incomplete Teams: Oakleaf Hs, University Christian , Christ's Church Acade, Rickards Hs Individuals ID# PLACE FINISHER TIME PACE 1. Nease Hs 1609 1 Karen Xiang, 12 18:30 5:58 1617 9 Isabella Pantano, 10 20:21 6:34 1610 11 Alyssa Rodale, 12 20:25 6:35 1611 13 Yaranel Abreu, 11 20:51 6:43 1607 23 Simone Frauenfelder, 12 21:27 6:55 1619 45 Katie Potts, 10 22:43 7:20 1622 51 Marissa Wright, 11 22:56 7:24 Total Time = 1:41:34 Total Places = 57 2. Creekside Hs 1334 6 Colleen Openshaw, 11 20:17 6:32 1339 12 Jessica Taylor, 11 20:46 6:42 1338 25 Alexandra Strong, 11 21:34 6:57 1343 28 Kaitlin Rocker, 10 21:49 7:02 1336 29 Savannah Schott, 11 21:52 7:03 1353 49 Katharine Comfort, 11 22:52 7:22 1331 60 Madeline Williams, 12 23:22 7:32 Total Time = 1:46:18 Total Places = 100 3. Fletcher Hs 1320 2 Danielle Van Liere, 10 19:18 6:13 1321 4 Kayley Delay, 9 20:01 6:27 1311 10 isabela torres-padin, 11 20:23 6:34 1317 47 cara fordenbacher, 10 22:49 7:22 1316 52 caroline joura, 12 22:58 7:24 1318 58 Olivia Pigg, 12 23:15 7:30 1322 76 maeghan kerins, 9 24:06 7:46 Total Time = 1:45:29 Total Places = 115 4. Bishop Kenny Hs 1680 17 Bridget Reid, 12 21:07 6:49 1674 18 Annie Kennedy, 12 21:10 6:49 1671 19 Danielle Hartless, 12 21:11 6:50 1711 33 Annie Kaczorowski, 10 22:04 7:07 1692 36 Macey May, 12 22:16 7:11 1690 46 Reagan Gruber, 11 22:47 7:21 1669 50 Alessandra Campos, 12 22:54 7:23 Total Time = 1:47:48 Total Places = 123 5. Mandarin Hs 1188 5 Ania Grzeszczak, 10 20:13 6:31 1199 15 Meaghan Slack, 9 20:51 6:44 1176 26 Christina Schultz, 12 21:42 7:00 1185 54 Annette Morrison, 12 22:59 7:25 1194 62 Kylie Slack, 10 23:32 7:35 1182 64 Tiombe James, 12 23:37 7:37 1181 66 Emma Duncan, 11 23:44 7:39 Total Time = 1:49:17 Total Places = 162 6*. Fleming Island Hs 1388 14 Kathryn Eifert, 11 20:51 6:43 1386 32 Kristen Weaver, 11 22:02 7:06 1392 44 Madison Goetze, 11 22:38 7:18 1505 48 Grace Cuthbert, 9 22:50 7:22 1382 65 Paige Todd, 12 23:39 7:38 1381 74 Savannah Reimer, 12 24:04 7:46 1390 78 Sydney Bowers, 10 24:07 7:47 Total Time = 1:52:00 Total Places = 203 7*. Bishop John J. Snyder 1369 30 Sarah Papp, 10 21:54 7:04 1368 35 Michaela Scurti, 10 22:10 7:09 1376 39 Mason Tuttle, 9 22:27 7:15 1367 40 Kayla McManama, 10 22:28 7:15 1375 59 Alexis McClung, 10 23:19 7:31 1377 82 Katy Hatfield, 9 24:27 7:53 1365 83 Kielce Gussie, 11 24:28 7:53 Total Time = 1:52:18 Total Places = 203 8*. Bartram Trail Hs 1213 3 Hannah Giangaspro, 12 19:36 6:19 1214 34 Julia Ingoldsby, 11 22:05 7:07 1211 42 Alison Fickert, 12 22:30 7:15 1219 57 Marissa McCarty, 10 23:06 7:27 1217 67 Bradi Rother, 11 23:45 7:40 1218 86 Gabriela Estrada-torres, 12 24:41 7:58 1224 90 Reemsha Basrai, 11 25:04 8:05 Total Time = 1:51:02 Total Places = 203 9. Ridgeview Hs 1242 16 Veronica DeDiego, 12 20:59 6:46 1233 24 Amanda Tanner, 11 21:32 6:57 1238 43 Josephine Stair, 11 22:34 7:16 1232 68 Mercedes Rubie, 12 23:46 7:40 1245 70 Kayla Kieffer, 12 23:58 7:44 1246 71 Emily Mickel, 10 23:58 7:44 1241 89 Rain Stidham, 11 25:01 8:04 Total Time = 1:52:49 Total Places = 221 10. Chiles Hs 1773 7 Alexandra Wallace, 10 20:18 6:33 1771 8 Ashton McMurray, 12 20:18 6:33 1774 31 Juliana Krueger, 10 21:58 7:05 1777 84 Jianni McDole, 9 24:28 7:54 1775 114 Hashanna Jallow, 9 30:30 9:50 1772 115 Alyssa Register, 12 30:49 9:56 Total Time = 1:57:32 Total Places = 244 11. Episcopal School of J 1280 27 Sophia Singletary, 9 21:49 7:02 1259 37 Natalie Lewis, 12 22:21 7:12 1285 53 Kristin Driver, 9 22:58 7:24 1276 61 Amanda McCawley, 10 23:27 7:34 1258 77 Emily Galant, 12 24:07 7:46 1267 79 Peyton Patillo, 9 24:18 7:50 1260 81 Heather Pittman, 12 24:25 7:53 Total Time = 1:54:42 Total Places = 255 12. Orange Park Hs 1627 20 Corleese Garraway, 12 21:16 6:51 1634 22 Nicole Wood, 12 21:27 6:55 1629 55 Megan Styron, 12 23:00 7:25 1641 101 Taylor Mcarthur, 10 26:11 8:27 1636 103 Angela Dimichele, 10 26:31 8:33 1640 104 Brandi Huff, 11 26:32 8:33 1638 105 Kristin Perez, 10 26:33 8:34 Total Time = 1:58:25 Total Places = 301 13. Camden County 1596 38 Courtney Hart, 9 22:24 7:13 1589 69 Anna Lassiter, 12 23:57 7:43 1598 72 Miranda Stormer, 10 23:59 7:44 1592 73 Katie Hart, 11 24:02 7:45 1597 75 Emily Blecha, 12 24:04 7:46 1605 80 Aneisha Grayson, 9 24:23 7:52 1590 95 Madyson Petrie, 11 25:36 8:15 Total Time = 1:58:26 Total Places = 327 14. Westover High School 1657 41 Janie Plowden, 9 22:29 7:15 1656 56 Caitlin Cainion, 11 23:04 7:26 1654 85 Chiarra Palazzolo, 11 24:33 7:55 1655 87 Kaitlyn Forehand, 11 24:50 8:01 1658 88 Kateria Taylor, 10 24:59 8:03 1659 98 Shakyra Horton, 10 26:05 8:25 1653 100 Elizabeth Brown, 12 26:08 8:26 Total Time = 1:59:55 Total Places = 357 15. Trinity Christian Aca 1541 21 Payton Woods, 12 21:21 6:53 1547 93 Lauren Kilpatrick, 11 25:16 8:09 1545 99 Maureen Hozey, 8 26:07 8:25 1546 106 Lacie Gibson, 9 26:34 8:34 1542 110 Melissa Corrie, 11 27:54 9:00 Total Time = 2:07:12 Total Places = 429 16. Middleburg Hs 1558 63 Lindsey Estevez, 10 23:33 7:36 1561 91 Ashley Patterson, 10 25:06 8:06 1553 92 Tierra Hartley, 11 25:06 8:06 1555 97 Brandi Goddard, 11 26:04 8:24 1562 107 Allison Robertson, 11 27:01 8:43 Total Time = 2:06:50 Total Places = 450 17. Pedro Menendez Hs 1523 94 Allison Willower, 9 25:34 8:15 1520 96 Kara Landing, 9 25:53 8:21 1515 102 Reagan Bush, 11 26:29 8:32 1524 108 Megan Lescroart, 10 27:44 8:57 1525 109 Amber Cuminskey, 10 27:48 8:58 1519 112 Emily Kayworth, 11 28:46 9:17 1522 113 Melinda Thoms, 11 28:47 9:17 Total Time = 2:13:28 Total Places = 509 18. Baldwin Middle-High S 1647 111 Jade McDowell, 11 28:31 9:12 1648 116 Carissa Young, 8 32:00 10:19 1646 117 Brooke Summy, 12 33:31 10:48 1652 118 Sarah Hamm, 10 33:41 10:52 1649 119 Halie Goodman, 11 35:44 11:31 Total Time = 2:43:27 Total Places = 581 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM TopClick here for data on boys1609 1 1 Karen Xiang, 12 18:30 5:58 Nease Hs
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1320 2 2 Danielle Van Liere, 10 19:18 6:13 Fletcher Hs 1213 3 3 Hannah Giangaspro, 12 19:36 6:19 Bartram Trail Hs 1321 4 4 Kayley Delay, 9 20:01 6:27 Fletcher Hs 1188 5 5 Ania Grzeszczak, 10 20:13 6:31 Mandarin Hs 1334 6 6 Colleen Openshaw, 11 20:17 6:32 Creekside Hs 1773 7 7 Alexandra Wallace, 10 20:18 6:33 Chiles Hs 1771 8 8 Ashton McMurray, 12 20:18 6:33 Chiles Hs 1617 9 9 Isabella Pantano, 10 20:21 6:34 Nease Hs 1311 10 10 isabela torres-padin, 11 20:23 6:34 Fletcher Hs 1610 11 11 Alyssa Rodale, 12 20:25 6:35 Nease Hs 1339 12 12 Jessica Taylor, 11 20:46 6:42 Creekside Hs 1611 13 13 Yaranel Abreu, 11 20:51 6:43 Nease Hs 1388 14 14 Kathryn Eifert, 11 20:51 6:43 Fleming Island Hs 1199 15 15 Meaghan Slack, 9 20:51 6:44 Mandarin Hs 1242 16 16 Veronica DeDiego, 12 20:59 6:46 Ridgeview Hs 1680 17 17 Bridget Reid, 12 21:07 6:49 Bishop Kenny Hs 1674 18 18 Annie Kennedy, 12 21:10 6:49 Bishop Kenny Hs 1671 19 19 Danielle Hartless, 12 21:11 6:50 Bishop Kenny Hs 1627 20 20 Corleese Garraway, 12 21:16 6:51 Orange Park Hs 1541 21 21 Payton Woods, 12 21:21 6:53 Trinity Christian Aca 1634 22 22 Nicole Wood, 12 21:27 6:55 Orange Park Hs 1607 23 23 Simone Frauenfelder, 12 21:27 6:55 Nease Hs 1233 24 24 Amanda Tanner, 11 21:32 6:57 Ridgeview Hs 1338 25 25 Alexandra Strong, 11 21:34 6:57 Creekside HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1176 26 26 Christina Schultz, 12 21:42 7:00 Mandarin Hs 1280 27 27 Sophia Singletary, 9 21:49 7:02 Episcopal School of J 1343 28 28 Kaitlin Rocker, 10 21:49 7:02 Creekside Hs 1336 29 29 Savannah Schott, 11 21:52 7:03 Creekside Hs 1369 30 30 Sarah Papp, 10 21:54 7:04 Bishop John J. Snyder 1774 31 31 Juliana Krueger, 10 21:58 7:05 Chiles Hs 1386 32 32 Kristen Weaver, 11 22:02 7:06 Fleming Island Hs 1711 33 33 Annie Kaczorowski, 10 22:04 7:07 Bishop Kenny Hs 1214 34 34 Julia Ingoldsby, 11 22:05 7:07 Bartram Trail Hs 1368 35 35 Michaela Scurti, 10 22:10 7:09 Bishop John J. Snyder 1692 36 36 Macey May, 12 22:16 7:11 Bishop Kenny Hs 1552 37 Alivia Davis, 8 22:18 7:12 Unattached 1259 38 37 Natalie Lewis, 12 22:21 7:12 Episcopal School of J 1596 39 38 Courtney Hart, 9 22:24 7:13 Camden County 1376 40 39 Mason Tuttle, 9 22:27 7:15 Bishop John J. Snyder 1367 41 40 Kayla McManama, 10 22:28 7:15 Bishop John J. Snyder 1657 42 41 Janie Plowden, 9 22:29 7:15 Westover High School 1211 43 42 Alison Fickert, 12 22:30 7:15 Bartram Trail Hs 1238 44 43 Josephine Stair, 11 22:34 7:16 Ridgeview Hs 1392 45 44 Madison Goetze, 11 22:38 7:18 Fleming Island Hs 1619 46 45 Katie Potts, 10 22:43 7:20 Nease Hs 1690 47 46 Reagan Gruber, 11 22:47 7:21 Bishop Kenny Hs 1531 48 Madelline Sgro, 10 22:48 7:21 Oakleaf Hs 1317 49 47 cara fordenbacher, 10 22:49 7:22 Fletcher Hs 1505 50 48 Grace Cuthbert, 9 22:50 7:22 Fleming Island Hs 1353 51 49 Katharine Comfort, 11 22:52 7:22 Creekside Hs 1669 52 50 Alessandra Campos, 12 22:54 7:23 Bishop Kenny Hs 1622 53 51 Marissa Wright, 11 22:56 7:24 Nease Hs 1703 54 Kilty Barker, 10 22:57 7:24 Bishop Kenny Hs 1316 55 52 caroline joura, 12 22:58 7:24 Fletcher Hs 1285 56 53 Kristin Driver, 9 22:58 7:24 Episcopal School of J 1185 57 54 Annette Morrison, 12 22:59 7:25 Mandarin Hs 1629 58 55 Megan Styron, 12 23:00 7:25 Orange Park Hs 1620 59 Jennifer Kirsch, 9 23:03 7:26 Nease Hs 1656 60 56 Caitlin Cainion, 11 23:04 7:26 Westover High School 1219 61 57 Marissa McCarty, 10 23:06 7:27 Bartram Trail Hs 1612 62 Sarah Bourgade, 11 23:09 7:28 Nease Hs 1318 63 58 Olivia Pigg, 12 23:15 7:30 Fletcher Hs 1375 64 59 Alexis McClung, 10 23:19 7:31 Bishop John J. Snyder 1331 65 60 Madeline Williams, 12 23:22 7:32 Creekside Hs 1276 66 61 Amanda McCawley, 10 23:27 7:34 Episcopal School of J 1194 67 62 Kylie Slack, 10 23:32 7:35 Mandarin Hs 1567 68 Jordan Bunn, 7 23:33 7:36 Christ's Church Acade 1558 69 63 Lindsey Estevez, 10 23:33 7:36 Middleburg Hs 1182 70 64 Tiombe James, 12 23:37 7:37 Mandarin Hs 1382 71 65 Paige Todd, 12 23:39 7:38 Fleming Island Hs 1181 72 66 Emma Duncan, 11 23:44 7:39 Mandarin Hs 1217 73 67 Bradi Rother, 11 23:45 7:40 Bartram Trail Hs 1232 74 68 Mercedes Rubie, 12 23:46 7:40 Ridgeview Hs 1616 75 Sabrina DiGeorge, 12 23:56 7:43 Nease Hs 1589 76 69 Anna Lassiter, 12 23:57 7:43 Camden County 1245 77 70 Kayla Kieffer, 12 23:58 7:44 Ridgeview Hs 1246 78 71 Emily Mickel, 10 23:58 7:44 Ridgeview Hs 1705 79 Caroline Dobinski, 10 23:59 7:44 Bishop Kenny Hs 1598 80 72 Miranda Stormer, 10 23:59 7:44 Camden County 1592 81 73 Katie Hart, 11 24:02 7:45 Camden County 1381 82 74 Savannah Reimer, 12 24:04 7:46 Fleming Island Hs 1597 83 75 Emily Blecha, 12 24:04 7:46 Camden County 1322 84 76 maeghan kerins, 9 24:06 7:46 Fletcher Hs 1258 85 77 Emily Galant, 12 24:07 7:46 Episcopal School of J 1390 86 78 Sydney Bowers, 10 24:07 7:47 Fleming Island Hs 1332 87 Morgan Richburg, 12 24:10 7:47 Creekside Hs 1384 88 Jamie Newland, 11 24:18 7:50 Fleming Island Hs 1267 89 79 Peyton Patillo, 9 24:18 7:50 Episcopal School of J 1662 90 Brittany Scanameo, 10 24:21 7:51 Rickards Hs 1605 91 80 Aneisha Grayson, 9 24:23 7:52 Camden County 1260 92 81 Heather Pittman, 12 24:25 7:53 Episcopal School of J 1377 93 82 Katy Hatfield, 9 24:27 7:53 Bishop John J. Snyder 1365 94 83 Kielce Gussie, 11 24:28 7:53 Bishop John J. Snyder 1777 95 84 Jianni McDole, 9 24:28 7:54 Chiles Hs 1654 96 85 Chiarra Palazzolo, 11 24:33 7:55 Westover High School 1183 97 Kacie McCracken, 11 24:40 7:57 Mandarin Hs 1218 98 86 Gabriela Estrada-torres, 12 24:41 7:58 Bartram Trail HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1202 99 Savanna Duong, 11 24:47 8:00 Mandarin Hs 1193 100 MaryBeth Rowland, 10 24:48 8:00 Mandarin Hs 1655 101 87 Kaitlyn Forehand, 11 24:50 8:01 Westover High School 1658 102 88 Kateria Taylor, 10 24:59 8:03 Westover High School 1241 103 89 Rain Stidham, 11 25:01 8:04 Ridgeview Hs 1268 104 Lizzy Stokes, 9 25:02 8:04 Episcopal School of J 1224 105 90 Reemsha Basrai, 11 25:04 8:05 Bartram Trail Hs 1561 106 91 Ashley Patterson, 10 25:06 8:06 Middleburg Hs 1553 107 92 Tierra Hartley, 11 25:06 8:06 Middleburg Hs 1547 108 93 Lauren Kilpatrick, 11 25:16 8:09 Trinity Christian Aca 1532 109 Randi Corley, 10 25:17 8:09 Oakleaf Hs 1378 110 Alexa Umfer, 10 25:23 8:11 Bishop John J. Snyder 1212 111 Courtney Simonsen, 12 25:28 8:13 Bartram Trail Hs 1530 112 Madelyn Houde, 12 25:30 8:13 Oakleaf Hs 1529 113 Jessica Chowdhury, 12 25:31 8:14 Oakleaf Hs 1371 114 Caroline Cooksey, 10 25:32 8:14 Bishop John J. Snyder 1523 115 94 Allison Willower, 9 25:34 8:15 Pedro Menendez Hs 1590 116 95 Madyson Petrie, 11 25:36 8:15 Camden County 1278 117 Angela Orth, 11 25:38 8:16 Episcopal School of J 1591 118 Kierstin Turner, 11 25:43 8:18 Camden County 1215 119 Dorthea West, 11 25:46 8:19 Bartram Trail Hs 1520 120 96 Kara Landing, 9 25:53 8:21 Pedro Menendez Hs 1243 121 Rachel Louviere, 11 26:01 8:23 Ridgeview Hs 1555 122 97 Brandi Goddard, 11 26:04 8:24 Middleburg Hs 1659 123 98 Shakyra Horton, 10 26:05 8:25 Westover High School 1545 124 99 Maureen Hozey, 8 26:07 8:25 Trinity Christian Aca 1653 125 100 Elizabeth Brown, 12 26:08 8:26 Westover High School 1254 126 Hannah Koziolek, 10 26:09 8:26 Ridgeview Hs 1641 127 101 Taylor Mcarthur, 10 26:11 8:27 Orange Park Hs 1515 128 102 Reagan Bush, 11 26:29 8:32 Pedro Menendez Hs 1636 129 103 Angela Dimichele, 10 26:31 8:33 Orange Park Hs 1640 130 104 Brandi Huff, 11 26:32 8:33 Orange Park Hs 1638 131 105 Kristin Perez, 10 26:33 8:34 Orange Park Hs 1546 132 106 Lacie Gibson, 9 26:34 8:34 Trinity Christian Aca 1396 133 Mariam Samuel, 10 26:35 8:34 Fleming Island Hs 1536 134 Lj Parliment, 8 26:43 8:37 University Christian 1562 135 107 Allison Robertson, 11 27:01 8:43 Middleburg Hs 1524 136 108 Megan Lescroart, 10 27:44 8:57 Pedro Menendez Hs 1537 137 Faith Parliment, 6 27:46 8:57 University Christian 1593 138 Janice Simon, 12 27:48 8:58 Camden County 1525 139 109 Amber Cuminskey, 10 27:48 8:58 Pedro Menendez HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1542 140 110 Melissa Corrie, 11 27:54 9:00 Trinity Christian Aca 1599 141 Averie Konrad, 10 28:00 9:02 Camden County 1647 142 111 Jade McDowell, 11 28:31 9:12 Baldwin Middle-High S 1519 143 112 Emily Kayworth, 11 28:46 9:17 Pedro Menendez Hs 1522 144 113 Melinda Thoms, 11 28:47 9:17 Pedro Menendez Hs 1775 145 114 Hashanna Jallow, 9 30:30 9:50 Chiles Hs 1772 146 115 Alyssa Register, 12 30:49 9:56 Chiles HsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1648 147 116 Carissa Young, 8 32:00 10:19 Baldwin Middle-High S 1516 148 Meghan Abbott, 9 32:18 10:25 Pedro Menendez Hs 1646 149 117 Brooke Summy, 12 33:31 10:48 Baldwin Middle-High S 1652 150 118 Sarah Hamm, 10 33:41 10:52 Baldwin Middle-High SPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1649 151 119 Halie Goodman, 11 35:44 11:31 Baldwin Middle-High S 151 finishers among Open Women 0 male finishers 151 female finishers 151 total finishers
Return to home page.