FLORIDA STRIDERS TRACK CLUB
O'STEEN VOLKSWAGEN MEMORIAL DAY 5K
GREEN COVE SPRINGS, FLORIDA
MAY 29, 2000
RUNNING RESULTS

OPEN MALE AGE GROUP: 1 TO 99

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 1 LEE YARACS 16 MIDDLEBURG FL 15:58 5:09 84.05
2 2 SHAWN WILLIAMS 24 JACKSONVILLE FL 16:43 5:23 77.60
3 3 MAX MINTER 41 JACKSONVILLE FL 16:47 5:24 80.92

OPEN FEMALE AGE GROUP: 1 TO 99

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 41 NANCY CUBBEDGE 30 ST AUGUSTINE FL 19:47 6:22 72.84
2 62 NATASHA NUNO 25 DAVIE FL 20:51 6:43 69.11
3 66 KATE TROMBLE 27 JACKSONVILLE FL 21:00 6:46 68.58

MASTER MALE AGE GROUP: 40 TO 99

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 10 ANTHONY TRUITT 41 JACKSONVILLE FL 17:29 5:38 77.63

MASTER FEMALE AGE GROUP: 40 TO 99

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 75 KIM BALL 40 JACKSONVILLE FL 21:15 6:51 71.17


GRAND MASTER MALE AGE GROUP: 50 TO 99

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 13 BOB HANS 50 MIDDLEBURG FL 17:50 5:45 81.43

GRAND MASTER FEMALE AGE GROUP: 50 TO 99

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 89 PATT SHER 52 JACKSONVILLE FL 21:58 7:05 76.52

CLYDESDALE OPEN MALE

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================ ==== ==== =====
1 57 DAN LOFTON 37 JACKSONVILLE BCH FL 20:35 6:38

CLYDESDALE OPEN FEMALE

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================ ==== ==== =====
1 421 YVETTE DUBON 32 ORANGE PARK FL 42:51 13:48

CLYDESDALE MASTER MALE

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================ ==== ==== =====
1 55 VICTOR CORRALES 42 JACKSONVILLE FL 20:34 6:37

CLYDESDALE MASTER FEMALE

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================ ==== ==== =====
1 424 VIRGINIA JOHNSON 52 JACKSONVILLE FL 43:38 14:03


First Male Green Cove Springs Finisher

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE
===== ===== =========================== == ================= ===== ====
1 82 ED VELASCO 47 GREEN COVE SPGS FL 21:35 6:57



First Female Green Cove Springs Finisher

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE
===== ===== =========================== == ================= ===== ====
1 121 KAREN EDMONDS 16 GREEN COVE SPGS FL 23:17 7:30

MALE AGE GROUP: 01 TO 10

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 142 SCOTT COLLINS 10 JACKSONVILLE FL 23:55 7:42 63.86
2 160 MATTHEW ACHESON 10 ORANGE PARK FL 24:15 7:49 62.96
3 187 ADAM RENAUD 09 DRS INLET FL 24:53 8:01 63.75
4 202 THOMAS FOSSA 10 ORANGE PARK FL 25:29 8:13 59.89
5 300 CHRISTOPHER TOLSON 05 GAINESVILLE FL 29:34 9:31 69.13
6 319 SCOTT AREND 08 ORANGE PARK FL 30:25 9:48 54.61
7 324 DAVID OLIVEROS 08 ST AUGUSTINE FL 30:40 9:53 54.15
8 369 ZACHARY LAUGHLIN 09 MIDDLEBURG FL 34:05 10:59 46.53
9 372 MICHAEL OLIVEROS 08 ST AUGUSTINE FL 34:16 11:02 48.47
10 373 ANDREW SHUBERT 10 JACKSONVILLE FL 34:16 11:02 44.54
11 394 PAUL TOLSON 07 GAINESVILLE FL 37:02 11:55 47.43
12 427 KYLE CASIAS 07 MIDDLEBURG FL 44:47 14:25 39.21

FEMALE AGE GROUP: 01 TO 10

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 233 SHANNON CARLIN 09 ATLANTIC BCH FL 26:15 8:27 67.13
2 238 KAITLIN YARACS 09 MIDDLEBURG FL 26:33 8:33 66.35
3 307 BETHANY ROHDE 09 ORANGE PARK FL 29:54 9:38 58.90
4 364 NATALIE PATTERSON 09 JACKSONVILLE FL 33:33 10:48 52.49
5 386 JENNA WALSTON 07 JACKSONVILLE FL 35:44 11:30 55.93
6 387 SYDNEY HANSON 10 ATLANTIC BCH FL 35:46 11:31 47.08
7 392 RYANN ALRED 10 JACKSONVILLE FL 36:52 11:52 45.67
8 425 JENNY CASIAS 07 MIDDLEBURG FL 43:44 14:05 45.69
9 430 CHRISTINA TELLUS 09 MIDDLEBURG FL 45:46 14:44 38.49

MALE AGE GROUP: 11 TO 14

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 25 ENOCH NADLER 14 KEYSTONE HEIGHTS FL 18:27 5:57 74.83
2 38 WES WOLFENBARGER 14 ORANGE PARK FL 19:30 6:17 70.81
3 58 SCOTT HANS 13 MIDDLEBURG FL 20:46 6:41 67.80
4 161 MARC THOMPSON 13 JACKSONVILLE FL 24:18 7:50 57.92
5 229 CHRIS SCARDASIS 11 GREEN COVE SPGS FL 26:09 8:25 56.53
6 317 CHRISTOPHER KINNEY 12 ORANGE PARK FL 30:23 9:47 47.38
7 352 JOHN ZOSHAK 13 ORMOND BCH FL 32:39 10:31 43.10
8 384 PHILIP ZOSHAK 13 ORMOND BCH FL 35:25 11:24 39.74

FEMALE AGE GROUP: 11 TO 14

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 137 MEGAN SALT 13 ORANGE PARK FL 23:37 7:37 65.31
2 191 KIMBALL HOBBS 14 MIDDLEBURG FL 24:58 8:02 60.69
3 304 CLAIRE WORTHINGTON 11 STARKE FL 29:43 9:34 54.66
4 341 JOCELYN RIVERA 14 ORANGE PARK FL 31:43 10:13 47.77
5 403 JESSICA HUGHES 14 GREEN COVE SPRINGS FL 39:17 12:39 38.56

MALE AGE GROUP: 15 TO 19

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 7 JAMES HENRY 17 MIDDLEBURG FL 17:14 5:33 77.01
2 15 DAVID HOPFE 16 PALM COAST FL 18:03 5:49 74.32
3 22 TANNER BUSHNELL 19 PHILOMATH OR 18:21 5:55 71.25
4 24 JEREMY SCHREIBER 16 HILLARD FL 18:26 5:56 72.74
5 34 MATT BREIDENSTEIN 15 PALM COAST FL 19:15 6:12 70.60
6 37 SOLOMON BANNISTER 17 PALM COAST FL 19:24 6:15 68.38
7 56 FRED DAVID 15 JACKSONVILLE FL 20:35 6:38 66.06
8 71 NICK MARCET 16 JACKSONVILLE FL 21:08 6:49 63.45
9 101 ALEC REEDER 15 ORANGE PARK FL 22:25 7:13 60.62
10 129 NICK KELLER 17 MIDDLEBURG FL 23:26 7:33 56.60
11 131 STEPHEN COX 16 JACKSONVILLE FL 23:29 7:34 57.13
12 199 BRIAN MURRAY 15 JACKSONVILLE FL 25:14 8:08 53.86
13 289 TRAVIS PRITCHARD 16 JACKSONVILLE FL 29:01 9:21 46.23
14 302 RICHARD HOFFMAN 16 ORANGE PARK FL 29:37 9:32 45.27
15 388 JARRET WILKINSON 16 JACKSONVILLE FL 36:00 11:35 37.26

FEMALE AGE GROUP: 15 TO 19

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 111 NATALIE WRIGHT 16 ORANGE PARK FL 22:52 7:22 64.56
2 175 KARI EBELTOFT 16 ORANGE PARK FL 24:33 7:54 60.14
3 198 MEGAN RUMMEL 19 GAINESVILLE FL 25:14 8:08 57.35
4 318 SARAH MARCET 18 JACKSONVILLE FL 30:24 9:48 47.81
5 358 TARA HOFFMAN 19 ORANGE PARK FL 33:00 10:38 43.83
6 375 NICKI CARDOSI 18 NAS JACKSONVILLE FL 34:21 11:04 42.33
7 382 CHANEL COCHRAN 15 ORANGE PARK FL 35:04 11:18 42.58
8 389 PAMELA BATTEN 16 GREEN COVE SPGS FL 36:10 11:39 40.82


MALE AGE GROUP: 20 TO 24

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 6 TYLER BUSHNELL 23 PHILOMATH OR 17:09 5:32 75.65
2 39 MARK CHAUNCEY 23 FERNANDINA BEACH FL 19:35 6:19 66.22
3 53 ANDERS RYERSON 22 GAINSVILLE FL 20:32 6:37 63.19
4 70 SUNG HO CHOI 24 JACKSONVILLE FL 21:05 6:48 61.51
5 87 GEORGE WHITTENBERG 23 ORANGE PARK FL 21:48 7:01 59.49
6 115 WILL CROFT 24 JACKSONVILLE FL 23:06 7:27 56.14
7 117 BRIAN YOUNG 24 JACKSONVILLE FL 23:11 7:28 55.95
8 124 SHAWN LAYTON 22 JACKSONVILLE FL 23:21 7:31 55.54
9 128 CHRIS MARTIN 22 FPO AA 23:25 7:33 55.38
10 141 MICHAL MYERS 22 MIDDLEBURG FL 23:54 7:42 54.27
11 285 JEREMY BARROWS 23 TALLAHASSEE FL 28:50 9:17 44.99

FEMALE AGE GROUP: 20 TO 24

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 84 HILARY VAN WAGENEN 20 ORANGE PARK FL 21:42 6:59 66.38
2 90 KIMBERLY DAVIS 24 JACKSONVILLE BCH FL 21:58 7:05 65.57
3 138 BARB KOOPMAN 21 JACKSONVILLE FL 23:41 7:38 60.84
4 195 MEAGAN OCONNOR 21 JACKSONVILLE FL 25:05 8:05 57.41
5 234 ALISE FERRANTI 24 JACKSONVILLE BCH FL 26:18 8:28 54.76
6 262 MICHELLE CAVEN 23 ORANGE PARK FL 27:31 8:52 52.34
7 409 SARAH ARREDONDO 24 JACKSONVILLE FL 40:06 12:55 35.92

MALE AGE GROUP: 25 TO 29

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 5 DON DOMINGO 26 ATLANTIC BEACH FL 16:57 5:28 76.50
2 9 JASON BUSHNELL 29 PHILOMATH OR 17:28 5:38 74.28
3 11 GREG CARR 28 JACKSONVILLE BCH FL 17:47 5:44 72.95
4 17 FRED COSTANTINI 29 JACKSONVILLE FL 18:09 5:51 71.47
5 28 MICHAEL QUISSINS WELLS 27 ORANGE PARK FL 18:45 6:02 69.21
6 31 MICHAEL OWENS 29 JACKSONVILLE FL 19:04 6:09 68.02
7 42 SHAWN RENAUD 28 DRS INLET FL 19:49 6:23 65.44
8 48 RICHARD RENDON 29 JACKSONVILLE FL 20:11 6:30 64.28
9 54 TOM PAUL 29 JACKSONVILLE FL 20:33 6:37 63.10
10 69 MARK VESCIO 29 JACKSONVILLE FL 21:05 6:48 61.52
11 130 JOHNNIE VILLARREAL 26 MIDDLEBURG FL 23:27 7:33 55.31
12 215 DAN ACKERSON 28 JACKSONVILLE FL 25:45 8:18 50.37
13 235 JOE FERRANTI 25 JACKSONVILLE BCH FL 26:19 8:29 49.29
14 335 SCOTT WHEATLEY 28 GREEN COVE SPGS FL 31:10 10:02 41.62
15 410 DANIEL ARREDONDO 25 JACKSONVILLE FL 40:06 12:55 32.35

FEMALE AGE GROUP: 25 TO 29

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 78 JENNY GRIFFIN 29 JESUP GA 21:19 6:52 67.60
2 99 LISA SULLIVAN 26 JACKSONVILLE FL 22:24 7:13 64.31
3 107 FINA RUSSELL 27 JACKSONVILLE FL 22:48 7:21 63.19
4 112 VANESSA DEL ORBE 29 ORLANDO FL 22:56 7:23 62.83
5 168 TERESA HANKEL 28 ORANGE PARK FL 24:25 7:52 58.98
6 178 STACIE LAMOUKEUX 28 ORANGE PARK FL 24:40 7:57 58.38
7 183 KATHERINE TREXEL 27 JACKSONVILLE FL 24:50 8:00 58.00
8 226 ROBIN JOHNSON 29 GAINSVILLE FL 26:07 8:25 55.14
9 260 ZASHA RIVERA 27 ORANGE PARK FL 27:28 8:51 52.43
10 316 STEPHANIE DAVIS 26 HOLLISTER FL 30:22 9:47 47.43
11 325 BERTHA RIVERA 27 ORANGE PARK FL 30:40 9:53 46.96
12 329 JANALYN PEPPEL 28 GAINESVILLE FL 30:52 9:56 46.68
13 336 JODI NESI 25 ORANGE PARK FL 31:18 10:05 46.01
14 339 CHRISTINA MCKENNEY 27 JACKSONVILLE FL 31:22 10:06 45.91
15 376 STACY HESS 27 ORANGE PARK FL 34:21 11:04 41.93

MALE AGE GROUP: 30 TO 34

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 4 ROB DARNER 33 JACKSONVILLE FL 16:55 5:27 76.70
2 19 PAUL WILSON 30 JACKSONVILLE FL 18:13 5:52 71.21
3 23 TODD PYE 34 JACKSONVILLE FL 18:25 5:56 70.43
4 27 JOSE RIVERA 33 ORANGE PARK FL 18:43 6:02 69.33
5 29 PAUL HACKETT 34 BATAVIA NY 18:46 6:03 69.14
6 35 JEFF FITZSIMONS 32 PONTE VEDRA FL 19:21 6:14 67.04
7 64 JOE INGALLINERA 30 ST AUGUSTINE FL 20:55 6:44 62.01
8 72 ROBERT GLENN 31 JACKSONVILLE FL 21:12 6:50 61.18
9 73 ALBERT NESI JR 33 ORANGE PARK FL 21:14 6:50 61.09
10 88 EVERETT PHILLIPS 31 GAINESVILLE FL 21:50 7:02 59.41
11 94 STEPHEN WHITTLE 34 JACKSONVILLE FL 22:10 7:09 58.50
12 122 WALLEY LASTINGER 33 ORANGE PARK FL 23:18 7:30 55.66
13 139 MEREDITH EBERHART 34 SHARPES FL 23:44 7:39 54.65
14 148 SCOTT KUMM 34 ORANGE PARK FL 24:03 7:45 53.92
15 151 NARCISO TAULER 31 JACKSONVILLE FL 24:07 7:46 53.78
16 154 CARL MANEELY 32 ST AUGUSTINE FL 24:08 7:46 53.75
17 164 THOMAS CASWELL 32 GAINESVILLE FL 24:20 7:50 53.32
18 179 JUSTIN DEWITT 32 JACKSONVILLE FL 24:41 7:57 52.54
19 184 JAMES WIGGS 34 JACKSONVILLE FL 24:51 8:00 52.20
20 200 WILLIAM COTTER 33 PALATKA FL 25:15 8:08 51.37
21 206 DAVID ZIMMER 32 KINGSLAND GA 25:31 8:13 50.83
22 232 MICHAEL BROWN 32 ORANGE PARK FL 26:14 8:27 49.45
23 271 DONALD EWING 33 JACKSONVILLE FL 27:58 9:00 46.37
24 287 GARY LAUGHLIN 33 MIDDLEBURG FL 28:53 9:18 44.91
25 291 JIM PHILLIPS 32 GREEN COVE SPRINGS FL 29:04 9:22 44.62
26 301 THOMAS REEDER 30 ORANGE PARK FL 29:35 9:32 43.84
27 308 DENNIS LAMOUREAUX 34 ORANGE PARK FL 29:56 9:39 43.32
28 381 RUSSELL HARPER 30 MOUNT PLEASANT SC 35:01 11:17 37.04

FEMALE AGE GROUP: 30 TO 34

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 79 SUSAN FISH 34 JACKSONVILLE FL 21:24 6:54 67.36
2 80 KARIN GLENN 30 JACKSONVILLE FL 21:26 6:54 67.22
3 96 KRISTINE GRAY 30 DAYTONA BEACH FL 22:13 7:09 64.83
4 185 STEPHANIE WIGGS 33 JACKSONVILLE FL 24:51 8:00 57.97
5 192 ANTONYA ENGLISH 34 INVERNESS FL 24:59 8:03 57.70
6 194 KYLIE RIGGS 34 ST AUGUSTINE FL 25:04 8:05 57.51
7 227 JODIE PETERS 33 JACKSONVILLE BCH FL 26:07 8:25 55.14
8 242 TRISH KABUS 34 VILANO BCH FL 26:38 8:35 54.12
9 280 GENA STAR 30 JACKSONVILLE FL 28:29 9:10 50.58
10 282 DEBBIE SLEAP 30 JACKSONVILLE FL 28:36 9:13 50.36
11 326 CHERI HOLESKO 34 ORANGE PARK FL 30:45 9:54 46.90
12 398 TRACY BRYAN 33 ORANGE PARK FL 37:50 12:11 38.08
13 405 FAITH THOMAS 34 ORANGE PARK FL 39:37 12:45 36.39

MALE AGE GROUP: 35 TO 39

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 8 LEN FERMAN 36 JACKSONVILLE FL 17:18 5:35 75.75
2 16 FERNANDO MORELOS 38 ST AUGUSTINE FL 18:09 5:51 73.26
3 20 RICK SYNDER 39 JACKSONVILLE BCH FL 18:15 5:53 73.35
4 30 TONY NADING 38 JACKSONVILLE FL 18:49 6:04 70.62
5 36 BILLY JONES 39 ORANGE PARK FL 19:21 6:14 69.15
6 40 ELBERT SHUBERT 36 JACKSONVILLE FL 19:41 6:20 66.61
7 43 DAVID JONES 39 INDIALANTIC FL 19:53 6:24 67.34
8 50 TIM QUICK 39 ORANGE PARK FL 20:19 6:33 65.89
9 93 DAVID CUTTER 35 ORANGE PARK FL 22:08 7:08 58.84
10 118 GARY GILLS 36 JACKSONVILLE FL 23:13 7:29 56.46
11 174 JEFFREY PACIERO 36 ATLANTA GA 24:29 7:53 53.53
12 186 KEVIN COUSART 38 SWITZERLAND FL 24:51 8:00 53.47
13 203 JAMES FOSSA 39 ORANGE PARK FL 25:29 8:13 52.50
14 204 STEPHEN MCNALLY 39 JACKSONVILLE FL 25:30 8:13 52.47
15 219 DAVE BROWNING 39 JACKSONVILLE FL 25:56 8:21 51.60
16 245 PETER MOORE 39 JACKSONVILLE FL 26:46 8:37 50.01
17 257 ANGELO TRUOCCOLO 39 JACKSONVILLE FL 27:22 8:49 48.91
18 279 GENE NOOE 37 MIDDLEBURG FL 28:27 9:10 46.40
19 290 JOE NYGAARD 35 GREEN COVE SPRINGS FL 29:04 9:22 44.79
20 293 KEN ROGERS 38 SIMPSONVILLE SC 29:16 9:25 45.42
21 296 MICHAEL BEAUDROT 37 ORANGE PARK FL 29:20 9:27 45.01
22 299 MICHAEL HAIJSMAN 37 ORANGE PARK FL 29:25 9:28 44.87
23 332 STEVEN CHETTI 36 JACKSONVILLE FL 30:58 9:58 42.32
24 391 SETH STEBBINS 37 MCALPIN FL 36:15 11:40 36.41

FEMALE AGE GROUP: 35 TO 39

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 85 MAURYA SOVA 36 ST AUGUSTINE FL 21:42 6:59 67.48
2 97 MARYLEE WEEKS 38 ST AUGUSTINE FL 22:15 7:10 66.91
3 98 KATHY MURRAY 37 JACKSONVILLE FL 22:18 7:11 66.19
4 102 BONNIE BROOKS 39 JACKSONVILLE FL 22:26 7:14 66.87
5 104 VICKY MUNDT 37 ORANGE PARK FL 22:31 7:15 65.55
6 120 JULIE RUNNFELDT 38 ORANGE PARK FL 23:15 7:29 64.02
7 135 DIANE HOOVER 38 JACKSONVILLE FL 23:35 7:36 63.12
8 162 ROBIN MORRISON 36 ORANGE PARK FL 24:18 7:50 60.26
9 182 ANDREA YALAJU 38 JACKSONVILLE FL 24:46 7:59 60.08
10 211 LAYNE RAY 37 GREEN COVE SPGS FL 25:37 8:15 57.64
11 224 MARGARET JOHNSON 35 PONTE VEDRA BCH FL 26:05 8:24 55.71
12 230 DONNA SHACKLETT 38 JACKSONVILLE FL 26:11 8:26 56.81
13 243 VICKI CHOINSKI 36 JACKSONVILLE FL 26:39 8:35 54.94
14 254 TAUBE CYRUS 36 JACKSONVILLE FL 27:16 8:47 53.71
15 255 TONYA YOUNG 38 ORANGE PARK FL 27:19 8:48 54.48
16 275 CHRISTINE COUSART 35 SWITZERLAND FL 28:20 9:08 51.28
17 295 ELLEN MOORE 36 VIRGINIA BEACH VA 29:19 9:26 49.96
18 298 ELLEN TOLSON 36 GAINESVILLE FL 29:22 9:27 49.88
19 303 AMY CORRALES 36 JACKSONVILLE FL 29:40 9:33 49.37
20 305 TRACEY KUMM 37 ORANGE PARK FL 29:51 9:37 49.45
21 321 AMY DAVIS 36 MIDDLEBURG FL 30:27 9:48 48.10
22 330 LINDA WOLFENBARGER 36 ORANGE PARK FL 30:54 9:57 47.39
23 331 CHARLOTTE GUNTER 36 JACKSONVILLE FL 30:56 9:58 47.34
24 343 KATHLEEN DREW 37 ORANGE PARK FL 32:13 10:23 45.81
25 395 EVELYN ENGLAND 37 SWITZERLAND FL 37:32 12:05 39.32
26 404 CYNTHIA SALEMI 35 GREEN COVE SPRINGS FL 39:18 12:39 36.98
27 420 TERRY HESS 39 JACKSONVILLE FL 42:44 13:46 35.10
28 428 KELLI HEATH 39 JACKSONVILLE FL 45:29 14:39 32.97

MALE AGE GROUP: 40 TO 44

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 14 ALAN SHEPPARD 41 SWITZERLAND FL 18:03 5:49 75.25
2 32 DAVE ROGERS 43 KINGSPORT TN 19:06 6:09 72.12
3 33 JOHN BEAR 44 ORANGE PARK FL 19:08 6:10 72.53
4 44 DAVID JONES 43 GAINSVILLE FL 19:57 6:26 69.05
5 45 MARK COCHRAN 43 GAINSVILLE FL 20:00 6:27 68.88
6 46 RAY OWENS 44 PONTE VERDA FL 20:06 6:28 69.04
7 60 KEITH WILLIAMS 40 JACKSONVILLE FL 20:48 6:42 64.78
8 65 MICHAEL LEACHMAN 42 SAVANNAH GA 20:58 6:45 65.22
9 67 DAN GAMSKY 42 JACKSONVILLE FL 21:02 6:47 65.01
10 83 KIRBY HUNSUCKER 43 JACKSONVILLE FL 21:38 6:58 63.68
11 91 BILL KINNEY 44 ORANGE PARK FL 21:58 7:05 63.13
12 105 PAUL BERNA 44 JACKSONVILLE FL 22:44 7:19 61.04
13 110 KENT ENGLAND 40 SWITZERLAND FL 22:51 7:22 58.99
14 123 CLIFF WHEAT 42 GREEN COVE SPR FL 23:21 7:31 58.56
15 144 LARRY BRANZ 41 GREEN COVE SPGS FL 23:58 7:43 56.63
16 149 RON FREY 41 AMELIA ISLAND FL 24:04 7:45 56.41
17 165 LEO DELEON 40 ORANGE PARK FL 24:20 7:50 55.39
18 190 DALE HAMBY 44 ORANGE PARK FL 24:57 8:02 55.61
19 212 KEVIN TERRY 43 JACKSONVILLE FL 25:40 8:16 53.64
20 223 ALLEN NORDIN 42 ORANGE PARK FL 26:04 8:24 52.45
21 253 JERRY MAY 40 GREEN COVE SPGS FL 27:11 8:45 49.56
22 274 GLENN KLAUER 42 JACKSONVILLE FL 28:17 9:07 48.33
23 314 REX WELLS 43 JACKSONVILLE FL 30:18 9:46 45.44
24 333 SANDY LOYD 43 GREEN COVE SPGS FL 31:00 9:59 44.42
25 348 RICH BLANKENSHIP 43 JACKSONVILLE FL 32:26 10:27 42.46
26 368 MIKE NORRIS 42 SWITZERLAND FL 33:58 10:56 40.25
27 423 WAYNE MESSER 41 ORANGE PARK FL 43:31 14:01 31.19

FEMALE AGE GROUP: 40 TO 44

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 167 MELINDA TERRY 41 JACKSONVILLE FL 24:25 7:52 62.47
2 169 KIM CRIST 43 GREEN COVE SPGS FL 24:27 7:52 63.44
3 172 KASSIE NORRIS 44 JACKSONVILLE FL 24:29 7:53 63.90
4 221 BEV LEACH 42 ORANGE PARK FL 26:00 8:23 59.13
5 231 CYNDI COX 43 JACKSONVILLE FL 26:12 8:26 59.19
6 239 MICHELLE YARACS 43 MIDDLEBURG FL 26:33 8:33 58.39
7 297 BESS EBBINGHOUSE 40 JACKSONVILLE FL 29:21 9:27 51.53
8 311 PATRICIA CZARNECKI 42 JACKSONVILLE FL 30:10 9:43 50.98
9 322 ELAINE COFFMAN 42 SWITZERLAND FL 30:29 9:49 50.45
10 340 AIDA TAYLOR 43 MIDDLEBURG FL 31:39 10:12 48.99
11 349 TAMMY MASDEN 40 ORANGE PARK FL 32:28 10:27 46.59
12 362 LINDA CORDES 41 GREEN COVE SPGS FL 33:18 10:43 45.78
13 363 SHERRI KINNEY 43 ORANGE PARK FL 33:32 10:48 46.25
14 374 TERRY ALGIRE 42 ORANGE PARK FL 34:20 11:04 44.77
15 377 CINDY CARDOSI 42 NAS JACKSONVILLE FL 34:23 11:04 44.71
16 379 HOLLY CHAPMAN 44 JACKSONVILLE FL 34:42 11:11 45.06
17 385 LINDA GENTRY 44 ST AUGUSTINE FL 35:35 11:28 43.94
18 397 KATHY VAN BROCKLIN 41 JACKSONVILLE FL 37:44 12:09 40.40
19 406 JANET MITCHELL 41 ORANGE PARK FL 39:38 12:46 38.47
20 419 RENEE' FROST 40 ORANGE PARK FL 42:05 13:33 35.93
21 426 RUTH CASIAS 43 MIDDLEBURG FL 43:44 14:05 35.45
22 429 TERRY LEMEN 43 JACKSONVILLE FL 45:30 14:39 34.08

MALE AGE GROUP: 45 TO 49

PLACE O'ALL FIRST NAME LAST NAME AGE CITY ST TIME PACE GRADE
===== ===== =========================== == ================= == ===== ==== =====
1 12 VIRGIL WILLIAMS 45 PALM COAST FL 17:48 5:44 78.55
2 26 CHARLES LECHNER 46 JACKSONVILLE FL 18:34 5:59 75.86
3 47 SAM GORE 46 ST AUGUSTINE FL 20:10 6:30 69.85
4 51 PATRICK MCKEEFERY 47 JACKSONVILLE FL 20:24 6:34 69.56
5 52 BOBBY MENKS 49 KOLOA HI 20:28 6:35 70.43
6 59 JIM HANSON 46 ATLANTIC BCH FL 20:47 6:42 67.75
7 74 MARK GRAVES 48 JACKSONVILLE FL 21:14 6:50 67.33
8 81 DOUGLAS TILLETT 47 JACKSONVILLE FL 21:26 6:54 66.22
9 92 PAUL GEIGER 48 JACKSONVILLE FL 22:02 7:06 64.92
10 106 JACK SYKES 45 JACKSONVILLE FL 22:47 7:20 61.35
11 108 JONATHAN JARVIS 47 MIDDLEBURG FL 22:48 7:21 62.23
12 109 CHARLIE MANN 45 ORANGE PARK FL 22:51 7:22 61.18
13 114 HARDIE ALEXANDER 47 ORANGE PARK FL 22:57 7:24 61.82
14 132 BRUCE BEVERAGE 49 SWITZERLAND FL 23:30 7:34 61.32
15 133 DANNY L COLE 47 MACCLENNY FL 23:31 7:34 60.35
16 143 JOHN ZOSHAK 47 ORMOND BCH FL 23:56 7:43 59.29
17 146 HUGH CHEEK 46 GREEN COVE SPGS FL 24:01 7:44 58.62
18 147 RICK BERRYMAN 47 JACKSONVILLE FL 24:01 7:44 59.06
19 150 JIM KEHR 46 ST AUGUSTINE FL 24:06 7:46 58.45
20 158 JIM CARDOSI 45 NAS JACKSONVILLE FL 24:11 7:47 57.80
