McKeznies Run 2011 Mile Finish
Jacksonville, Fl
Nov. 19, 2011
Perfect!
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE Open Men 77 1 1 M11 Tyler Long, 12, St Augustine, FL 6:30 6:31 6:31 Open Women 1143 1 1 W3 Livi Bowers, 9, Ponte Vedra Bch, FL 7:41 7:43 7:42 CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE Men Under 3 2468 86 1 Jake Peek, 1 14:25 14:40 14:40 2469 88 2 Hardt Peek, 1 14:26 14:41 14:41 2658 113 3 Randy Childress, 1 19:07 19:13 19:13 1022 130 4 Merrick Therien, 2, Jacksonville, FL 22:20 22:35 22:34 1782 131 5 Itzel Pineda, 1 22:38 23:02 23:01 Men 3 - 10 2128 3 1 Aiden Stavros, 9, Ponte Vedra Bch, FL 7:49 7:50 7:49 3056 5 2 Noah Bue, 10 8:04 8:06 8:06 2785 6 3 Will Sylvan, 9 8:20 8:20 8:20 1124 9 4 Connor Granuzzo, 9, Ponte Vedra Bch, FL 8:22 8:23 8:22 871 10 5 Austin Parrish, 10, Jacksonville, FL 8:24 8:27 8:26 1333 11 6 Philip Lawson II, 9, Callahan, FL 8:30 8:30 8:30 1137 12 7 Mason Avens, 8, Atlantic Beach, FL 8:31 8:31 8:30 2399 17 8 Chapman Maxwell, 8, Jacksonville, FL 8:53 8:59 8:59 3055 18 9 Alec Bue, 7 9:13 9:16 9:16 2423 20 10 Alex Drew, 8, Jacksonville, FL 9:19 9:19 9:18 3040 21 11 Ben West , 8 9:25 9:25 9:25 457 27 12 Matthew McClure, 8, Jacksonville, FL 9:45 9:48 9:48 629 28 13 Braden Neeley, 7, St Augustine, FL 9:53 10:09 10:09 2464 29 14 Erich Diebenow, 10 10:01 10:10 10:09 450 30 15 Corban Anderson, 10, St. Augustine, FL 10:01 10:11 10:11 1048 31 16 Tyler Exum, 9, Jacksonville, FL 10:09 10:12 10:11 2565 33 17 Aiden Laurie, 9 10:10 10:13 10:12 626 35 18 Jack Martin, 8, Ponte Vedra Bch, FL 10:01 10:15 10:15 1910 36 19 Christian Soler-Sala, 10, Ponte Vedra Bch, FL 10:08 10:21 10:21 2398 38 20 Colin Maxewll, 5, Jacksonville, FL 10:18 10:22 10:22 317 41 21 Alexander Nakamura, 8, Jacksonville, FL 10:20 10:32 10:31 11 43 22 Charlie Carlson, 6, Jacksonville, FL 10:30 10:35 10:34 2661 45 23 William Mathis, 7 10:34 10:37 10:37 1526 46 24 Jonathan Bailey, 8, Jacksonville, FL 10:43 10:45 10:45 1525 47 25 Noah Bailey, 6, Jacksonville, FL 10:45 10:47 10:47 2986 49 26 Jackson Klauk, 6 10:56 11:14 11:13 209 50 27 Elijah Johnson, 6, Jacksonville, FL 10:56 11:16 11:15 623 53 28 Calum Watson, 4, Gainesville, FL 11:25 11:33 11:33 2195 54 29 Stone Kenning, 4, Atlantic Beach, FL 11:28 11:43 11:42 2463 56 30 Atlantic Diebenow, 7 11:42 11:51 11:51 3034 58 31 Cooper Podany, 6 11:56 11:56 11:55 771 62 32 Jake Osmond, 6, Ponte Vedra Bch, FL 12:20 12:21 12:21 2093 64 33 Jacob Recker, 7, Saint Augustine, FL 12:08 12:28 12:27 1522 65 34 James Giddens, 7, Saint Augustine, FL 12:12 12:30 12:30 443 66 35 Reese Keen, 7, Jacksonville, FL 12:31 12:31 12:30 1505 70 36 Caleb Olan, 5, Jacksonville, FL 13:01 13:08 13:07 407 72 37 Parker Peverley, 7, Ponte Vedra Bch, FL 13:06 13:12 13:12 741 77 38 Richard Sarkees, 8, Gainesville, FL 13:53 14:02 14:02 1345 78 39 Deke Leigh, 7 14:03 14:05 14:04 208 80 40 Ricardo Higgens, 9, Jacksonville, FL 13:47 14:08 14:08 884 83 41 Emily Schley, 8, Jacksonville, FL 14:20 14:22 14:22 446 84 42 Zack Jackson, 4, Jacksonville, FL 14:25 14:33 14:32 1504 85 43 Cole Andres, 5, Jacksonville, FL 14:27 14:35 14:34 2652 89 44 Noah Franheim, 5 14:43 14:44 14:43 1386 90 45 Kyle Andrade, 6 14:47 14:52 14:52 2669 92 46 Cooper Mosley, 4 14:47 15:10 15:10 2671 93 47 Camden Mosley, 4 14:49 15:12 15:12 2666 95 48 Max Tiller, 6 14:29 15:27 15:27 738 97 49 Reid Anderson, 7, St Augustine, FL 15:33 15:52 15:51 1778 98 50 Yeovanni Sesena, 3 15:57 16:17 16:17 8 100 51 James Williams, 5, Jacksonville, FL 16:02 16:28 16:28 1354 101 52 Charley Bookstore, 3 16:24 16:34 16:34 1496 104 53 Enzo Paez, 3, Jacksonville, FL 17:38 17:39 17:38 1245 106 54 Clay Magyar, 3, Jacksonville, FL 18:28 18:28 18:27 1025 107 55 Brendan Fisher, 5, Atlantic Beach, FL 18:32 18:32 18:32 2938 110 56 Braylen Crowder, 5 18:38 18:42 18:41 1670 111 57 Nolan Rice, 4, Ponte Vedra Bch, FL 18:10 18:45 18:44 1134 122 58 Chase Rathet, 3, Atlantic Beach, FL 20:58 21:07 21:06 2094 123 59 James Cebalt, 3, Saint Augustine, FL 21:03 21:27 21:27 1364 133 60 Nolan Carter, 7 27:10 27:10 27:09 Men 11 - 13 2620 2 1 Kazuma Hirota, 11, St Augustine, FL 7:47 7:48 7:48 1344 7 2 Esther Kleinschmidt, 11 8:19 8:21 8:21 1042 15 3 Chandler Guthrie, 11, Jacksonville, FL 8:31 8:49 8:48 454 22 4 Jack Jones, 13, Jacksonville, FL 9:23 9:27 9:27 2144 24 5 Ethan Mathews, 13, Pvb, FL 9:37 9:41 9:40 2979 60 6 William Levinson, 12 11:34 12:07 12:07 2670 82 7 Mason Mosley, 12 13:56 14:18 14:18 712 126 8 Samuel Schiller, 13, Jacksonville, FL 20:34 21:40 21:40 238 127 9 Tristan Withrow, 11, St Augustine, FL 21:18 22:02 22:01 Men 14 - 19 210 13 1 Valance Isaacs, 18, Jacksonville, FL 8:05 8:32 8:32 1044 14 2 Brandon Shearer, 14, Jacksonville, FL 8:30 8:48 8:48 628 115 3 Drew Gibson, 16, Jacksonville, FL 19:23 19:34 19:34 2426 116 4 Ryan Mahoney, 17, Jacksonville, FL 19:22 19:35 19:34 2948 117 5 Adam Stenson, 16 19:24 19:35 19:34 608 118 6 David Wilf, 17, Jacksonville, FL 19:23 19:35 19:35 711 125 7 Jonah Schiller, 15, Jacksonville, FL 20:34 21:40 21:39 Men 20 - 24 677 73 1 Craig Schleicher, 24, Danville, CA 13:06 13:13 13:13 Men 25 - 29 901 40 1 Christopher Sears, 29, Jacksonville, FL 10:19 10:25 10:25 1451 52 2 Paul Pugh, 29, Jacksonville, FL 10:46 11:20 11:19 2493 91 3 Jamling Sherpa, 27, Pensacola, FL 15:05 15:06 15:05 2680 105 4 Blaine Bailey, 25 17:27 17:45 17:45 1772 120 5 Ares Martinez, 29 20:27 20:50 20:49 Men 30 - 34 1787 68 1 Jonas Martinez, 31 12:16 12:39 12:38 1773 87 2 Manuel Rivera, 31 14:20 14:41 14:40 1129 103 3 Brandon Cebalt, 32, Saint Augustine, FL 17:00 17:24 17:24 1067 119 4 Mark Carlos, 34, Jacksonville, FL 19:43 20:14 20:14 232 129 5 David Barrett, 32, Ponte Vedra Bch, FL 21:22 22:26 22:25 Men 35 - 39 3057 19 1 Dan Bue, 37 9:14 9:17 9:16 1046 32 2 Reggie Exum, 37, Jacksonville, FL 10:09 10:12 10:12 2397 39 3 Shawn Maxwell, 35, Jacksonville, FL 10:17 10:22 10:22 2196 55 4 Patrick Kenning, 37, Atlantic Beach, FL 11:28 11:43 11:43 2760 61 5 Robert Wright, 36 12:07 12:13 12:12 417 71 6 Ned Peverley, 39, Ponte Vedra Bch, FL 13:05 13:12 13:12 2594 96 7 Paul Gomer, 37, St Augustine, FL 15:23 15:42 15:42 1393 114 8 Jason Cronin, 36 18:59 19:28 19:27 621 128 9 Marc Corredor, 35, Saint Johns, FL 22:25 22:25 22:24 Men 40 - 49 2619 4 1 Seiki Hirota, 45, St Augustine, FL 7:56 7:58 7:58 2129 8 2 George Stavros, 41, Ponte Vedra Bch, FL 8:22 8:23 8:22 2845 16 3 Sean Barber, 44, Orange Park, FL 8:47 8:55 8:54 2143 25 4 Jeremy Mathews, 43, Ponte Vedra Bch, FL 9:37 9:41 9:41 456 26 5 Auburn McClure, 42, Jacksonville, FL 9:45 9:48 9:48 664 34 6 Todd Martin, 41, Ponte Vedra Bch, FL 10:00 10:15 10:14 350 37 7 Matt Laurie, 43, Jacksonville, FL 10:18 10:21 10:21 9 42 8 Mark Carlson, 40, Jacksonville, FL 10:29 10:34 10:34 617 44 9 Bill Trammell, 46, Jacksonville, FL 10:22 10:35 10:35 19 48 10 David Mordecai, 44, Ponte Vedra Bch, FL 11:04 11:10 11:10 3017 51 11 Will Alieds, 41 11:09 11:19 11:19 2466 57 12 Steven Diebenow, 42 11:41 11:52 11:52 3033 59 13 Donald Podany, 41 11:54 11:56 11:56 2771 63 14 Brad Bowen, 47 12:17 12:24 12:24 869 67 15 Ed Parrish, 44, Jacksonville, FL 12:34 12:38 12:38 3137 79 16 Carl Rorick, 45 13:47 14:08 14:07 1038 81 17 Robert Thrower, 48, Neptune Bch, FL 14:01 14:14 14:13 226 99 18 Srikanth Bikkaville, 40, Jacksonville, FL 16:12 16:21 16:20 2193 109 19 Joe York, 43, Ponte Vedra Bch, FL 18:07 18:41 18:40 1669 112 20 Brady Rice, 42, Ponte Vedra Bch, FL 18:09 18:45 18:45 1136 121 21 Brooks Rathet, 43, Atlantic Beach, FL 20:57 21:06 21:06 Men 50 - 59 453 23 1 Jack Jones Jr, 51, Jacksonville, FL 9:23 9:28 9:28 2668 94 2 Scott Mosley, 51 14:50 15:13 15:12 229 102 3 John Gronert, 55, Jacksonville, FL 17:02 17:21 17:20 1131 124 4 Mark Trzeciak, 52, Saint Augustine, FL 21:08 21:37 21:36 Men 60 - 69 1499 69 1 Dan Lee, 62, Fleming Island, Fl, 12:39 12:56 12:55 690 76 2 John LeHockey, 61, Jacksonville, FL 13:31 13:42 13:42 CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE Women Under 3 2985 24 1 Shanna Clauk, 1 10:35 10:52 10:51 2465 44 2 Ashley Diebenow, 2 11:38 11:47 11:47 3048 96 3 Whitney Heflin, 1 13:57 14:12 14:11 2637 128 4 Kianna Galino, 1 15:57 15:58 15:57 1779 133 5 Yoselin Sesena, 2 15:57 16:18 16:18 1785 140 6 Esmeralda Segura, 2 16:15 16:37 16:36 2659 157 7 Sandy Childress, 2 19:08 19:14 19:14 1784 173 8 Silvia Segura, 2 22:38 22:59 22:59 Women 3 - 10 2424 2 1 Salma Drew, 10, Jacksonville, FL 7:48 7:49 7:48 1139 8 2 Catherine Culliton, 10, Pone Vedra Beach, FL 8:50 8:52 8:51 435 9 3 Summer Owgn, 10, Jacksonville, FL 8:53 8:53 8:52 1318 13 4 Lily Lavaron, 8, Fleming Island, Fl, 10:01 10:03 10:02 2541 14 5 Savannah Gibson, 10, Jacksonville, FL 10:08 10:09 10:08 899 18 6 Ava Sears, 7, Jacksonville, FL 10:19 10:25 10:25 1133 20 7 Ava Rose Rathet, 6, Atlantic Beach, FL 10:27 10:35 10:35 618 21 8 Claire Trammell, 9, Jacksonville, FL 10:22 10:35 10:35 2281 22 9 Alice Creed, 9, Jacksonville, FL 10:29 10:43 10:43 1477 26 10 Isabella Baez, 7, Jacksonville, FL 11:00 11:00 11:00 451 27 11 Gracyn Cromer, 9, St. Augustine, FL 11:04 11:07 11:06 12 34 12 Kristina Carlson, 9, Jacksonville, FL 11:20 11:26 11:26 2648 38 13 Lauren Becton, 10 11:29 11:29 11:28 1041 41 14 Hailey Thrower, 6, Neptune Bch, FL 11:31 11:36 11:36 415 42 15 Alexis Wilson, 10, Jacksonville, FL 11:36 11:42 11:42 2462 45 16 Raleigh Diebemow, 5 11:39 11:48 11:47 1407 51 17 Emma Budde, 8, Jacksonville, FL 12:08 12:10 12:10 1126 55 18 Shelby Flanigan, 9, Ponte Vedra Bch, FL 12:15 12:17 12:16 770 56 19 Olivia Osmond, 8, Ponte Vedra Bch, FL 12:16 12:17 12:16 1528 57 20 Sierra Decker, 8, St. Johns, FL 12:15 12:18 12:17 2071 62 21 Abigail Morris, 9, Ponte Vedra Bch, FL 12:36 12:39 12:39 1141 63 22 Kate Hogan, 10, Ponte Vedra Bch, FL 12:38 12:40 12:39 1138 65 23 Julia Avens, 6, Atlantic Beach, FL 12:39 12:40 12:40 1530 68 24 Cassidie Duez, 9, Jacksonville, FL 12:41 12:44 12:44 926 71 25 Kiersten Dearing, 6, Jacksonville, FL 12:43 12:52 12:52 2676 76 26 Claire Warner, 6 12:49 12:53 12:53 2677 77 27 Avery Croft, 9 12:49 12:53 12:53 2646 78 28 Faeryn Lee, 7 12:38 12:56 12:55 2660 80 29 Haley Bradley, 9 12:47 13:04 13:04 1523 81 30 Sydney Robinson, 7, St. Augustine, FL 12:46 13:05 13:04 212 85 31 Kayla Blackman, 9, Jacksonville, FL 13:26 13:36 13:36 221 87 32 Awar Chan, 7, Jacksonville, FL 13:29 13:40 13:39 3015 88 33 Kaley Tomlin, 7 13:45 13:46 13:46 220 90 34 NyayiIk Chan, 10, Jacksonville, FL 13:44 13:52 13:51 449 94 35 Emma Hinson, 8, St. Augustine, FL 13:55 14:11 14:10 3047 95 36 Avery Elliott, 8 13:56 14:11 14:11 1040 97 37 Hannah Thrower, 6, Neptune Bch, FL 14:08 14:13 14:13 2672 98 38 Isabella Mosley, 7 13:55 14:17 14:17 2460 101 39 Lilly Tritt, 10 14:09 14:37 14:37 447 102 40 Ainsley Jackson, 8, Jacksonville, FL 14:29 14:37 14:37 1049 103 41 Kaylee Exum, 6, Jacksonville, FL 14:32 14:37 14:37 1774 106 42 Lynethe Rivera, 7 14:19 14:41 14:40 1385 109 43 Brooke Andrade, 8 14:46 14:50 14:50 2999 111 44 Petra Dandworth, 3 14:44 15:06 15:05 458 113 45 Elizabeth McClure, 4, Jacksonville, FL 15:01 15:09 15:08 1329 115 46 Sophia Podolak, 9, Jacksonville, FL 15:04 15:13 15:12 2647 118 47 Simany Lee, 5 15:10 15:27 15:26 2667 120 48 Mary Tiller, 8 14:29 15:27 15:27 1093 122 49 Phoebe Monahan, 5, Ponte Vedra Bch, FL 15:19 15:29 15:29 2664 124 50 Mia Tiller, 5 14:45 15:41 15:40 2597 125 51 Laira Gomer, 7, St Augustine, FL 15:23 15:41 15:41 1781 127 52 Maria Garcia, 9 15:27 15:48 15:48 228 129 53 Rithika Bikkavilli, 10, Jacksonville, FL 15:49 15:59 15:59 225 130 54 Lahari Bikkavilli, 7, Everbank 15:52 16:02 16:01 1125 131 55 Lena Granuzzo, 5, Ponte Vedra Bch, FL 16:04 16:15 16:14 3031 137 56 Kate Poday, 6 16:31 16:32 16:31 1776 141 57 Rihanna Rivera, 3 16:15 16:37 16:36 2092 143 58 Logan Recker, 8, Saint Augustine, FL 16:47 17:12 17:12 217 151 59 Lindsay Williams, 3, Jacksonville, FL 18:02 18:30 18:30 2984 152 60 Paige Cote, 9 17:55 18:37 18:37 1140 154 61 Ella York, 5, Ponte Vedra Bch, FL 18:07 18:41 18:40 863 165 62 Daniele Baum, 3, Ponte Vedra Bch, FL 19:52 20:42 20:42 Women 11 - 13 2971 11 1 Jocelyn Pena, 13 8:45 8:57 8:56 2706 12 2 Haley Partin, 11 9:17 9:20 9:20 1043 16 3 Anamaria Shearer, 13, Jacksonville, FL 10:00 10:18 10:17 619 33 4 Emmie Trammell, 12, Jacksonville, FL 11:10 11:24 11:24 1789 61 5 Zoe Michael Martinez, 12 12:14 12:37 12:37 1529 69 6 Kayla Decker, 11, St. Johns, FL 12:41 12:44 12:44 925 70 7 Kylie Dearing, 11, Jacksonville, FL 12:43 12:52 12:52 2115 82 8 Ally Rocchi, 13, Neptune Beach, FL 12:55 13:06 13:05 211 91 9 Amber Montgomery, 12, Jacksonville, FL 13:58 14:02 14:01 224 93 10 JalAndra Carter, 12, Jacksonville, FL 14:04 14:08 14:08 129 117 11 Perscilla Roberts, 11, Jacksonville, FL 14:47 15:19 15:19 1780 126 12 Patricia Romero, 13 15:22 15:44 15:44 1065 159 13 Jazmine Carlos, 12, Jacksonville, FL 18:56 19:27 19:27 1404 162 14 Alana Boyle, 13, Jacksonville, FL 19:33 19:58 19:57 Women 14 - 19 1127 3 1 Fallyn Yarbrough, 14, Jacksonville, FL 7:44 7:54 7:54 222 5 2 Christina Mattis, 17, Jacksonville, FL 8:26 8:33 8:32 2445 6 3 Markia Bartley, 17, Jacksonville, FL 8:34 8:39 8:39 223 7 4 Brynitra Wilson, 16, Jacksonville, FL 8:38 8:46 8:46 2975 10 5 Nina Mangor, 14 8:43 8:54 8:54 1405 50 6 Taylor Waters, 17, Jacksonville, FL 12:09 12:10 12:09 535 53 7 Danielle Tomlin, 14, Jacksonville, FL 12:14 12:15 12:14 534 54 8 Ashley Tomlin, 15, Jacksonville, FL 12:15 12:16 12:16 1532 75 9 Kylie Duez, 15, Jacksonville, FL 12:50 12:53 12:53 206 100 10 Bryanna Cooper, 17, Jacksonville, FL 14:23 14:33 14:33 1901 108 11 Jacqui Hoesel, 18, Charleston, SC 14:09 14:50 14:49 2673 114 12 Elizabeth Mosley, 14 14:50 15:12 15:11 13 145 13 Kassidy Register, 15, Jacksonville, FL 17:44 18:07 18:06 1406 163 14 Kayla Budde, 14, Jacksonville, FL 19:59 19:59 19:58 120 171 15 Malika Porter, 15, Jacksonville, FL 22:34 22:34 22:34 Women 20 - 24 1777 134 1 Miriam Romero`, 20 15:58 16:19 16:18 214 164 2 Talishia Avant, 23, Jacksonville, FL 20:30 20:30 20:30 Women 25 - 29 900 17 1 Cassie Kline, 29, Jacksonville, FL 10:19 10:25 10:24 1452 32 2 Jena Pugh, 29, Jacksonville, FL 10:45 11:19 11:19 650 43 3 Jenny Trammell, 29, Gainesville, FL 11:05 11:45 11:45 1775 139 4 Claudia Segura, 25 16:15 16:37 16:36 Women 30 - 34 3016 31 1 Shannon Hoy, 31 11:09 11:19 11:19 651 39 2 Dominique Watson, 31, Gainesville, FL 11:26 11:34 11:33 1130 60 3 Laura Cebalt, 32, Saint Augustine, FL 12:16 12:36 12:36 1527 67 4 Stephanie Decker, 33, St. Johns, FL 12:40 12:44 12:43 1400 107 5 Erin Frauenhelm, 32 14:43 14:44 14:43 1786 135 6 Claudia Medel, 30 15:58 16:19 16:18 7 150 7 Morgan Williams, 31, Jacksonville, FL 18:04 18:30 18:30 1066 160 8 Elaine Carlos, 31, Jacksonville, FL 18:57 19:28 19:27 1403 161 9 Kristi Farber, 31, Jacksonville, FL 19:32 19:57 19:57 622 167 10 Kelly Corredor, 34, Saint Johns, FL 21:29 22:25 22:25 361 169 11 Christina Vaughan, 31, Jacksonville, FL 21:45 22:28 22:28 233 170 12 Kasey Barrett, 32, Ponte Vedra Bch, FL 22:31 22:31 22:30 Women 35 - 39 1397 29 1 Kim Cromer, 39 11:09 11:13 11:13 10 35 2 Erin Carlson, 38, Jacksonville, FL 11:21 11:27 11:26 460 36 3 Sherry Hsu, 36, St Augustine, FL 11:20 11:27 11:26 2109 47 4 Laura Mullis, 39, Altantic Beach, FL 11:59 12:05 12:04 624 48 5 Amy Martin, 36, Ponte Vedra Bch, FL 11:53 12:08 12:08 663 49 6 Amy Martin, 36, Ponte Vedra Bch, FL 11:55 12:09 12:08 461 58 7 Tieu-Thi Tran, 38, Jacksonville, FL 12:16 12:23 12:22 1148 66 8 Marzena Mignone, 38, Ponte Vedra Bch, FL 12:40 12:42 12:42 924 73 9 Melissa Dearing, 38, Jacksonville, FL 12:44 12:53 12:52 1531 74 10 Tracie Duez, 35, Jacksonville, FL 12:50 12:53 12:52 1664 84 11 Sonia Samanamud, 38, Jacksonville, FL 13:22 13:35 13:35 885 99 12 Gena Shcley, 39, Jacksonville, FL 14:25 14:27 14:27 1047 104 13 Kimberly Exum, 35, Jacksonville, FL 14:34 14:38 14:37 455 112 14 Cathy McClure, 37, Jacksonville, FL 15:00 15:08 15:08 2665 123 15 Maria Valenk, 39 14:42 15:40 15:40 1871 155 16 Jennifer York, 38, Ponte Vedra Bch, FL 15:24 18:41 18:40 2937 156 17 Carla Crowder, 37 18:35 18:46 18:45 362 168 18 Tiffany Kramer, 37, Jacksonville, FL 21:44 22:27 22:27 Women 40 - 49 769 4 1 Shawn Osmond, 40, Ponte Vedra Bch, FL 8:24 8:26 8:25 2427 15 2 Linda Mahoney, 48, Jacksonville, FL 10:11 10:18 10:17 1135 19 3 Beth Knowles, 42, Atlantic Beach, FL 10:27 10:35 10:34 2345 23 4 Rebecca Creed, 45, Jacksonville, FL 10:30 10:44 10:43 2844 25 5 Kristina Oettel-Clark, 41, Jacksonville, FL 10:47 10:55 10:54 1128 30 6 DeAnna Adamson, 47, Jacksonville, FL 11:06 11:17 11:16 620 37 7 Karen Trammell, 47, Jacksonville, FL 11:13 11:27 11:26 1039 46 8 Amy Thrower, 40, Neptune Bch, FL 11:49 11:55 11:54 1838 52 9 Lisa Rabine Morris, 45, Ponte Vedra Bch, FL 12:11 12:13 12:13 870 59 10 Sarah Parrish, 42, Jacksonville, FL 12:29 12:32 12:31 2786 64 11 Kimberly Sylvan, 40 12:39 12:40 12:39 1289 72 12 Anne White, 46, Ponte Vedra Bch, FL 12:42 12:53 12:52 444 79 13 Dori Keen, 43, Jacksonville, FL 12:56 12:57 12:56 1524 86 14 Estrella Bailey, 47, Jacksonville, FL 13:38 13:40 13:39 532 89 15 Shirley Tomlin, 40, Jacksonville, FL 13:50 13:52 13:51 445 105 16 Susan Jackson, 40, Jacksonville, FL 14:30 14:38 14:38 1384 110 17 Denice Andrade, 40 14:47 14:52 14:51 1328 116 18 Dana Podolak, 44, Jacksonville, FL 15:09 15:19 15:18 1084 121 19 Susan Monahan, 40, Ponte Vedra Bch, FL 15:18 15:29 15:29 1123 132 20 Barbara Granuzzo, 45, Ponte Vedra Bch, FL 16:05 16:15 16:14 3032 138 21 Erin Podany, 42 16:31 16:32 16:31 2981 147 22 Jen Levinson, 45 17:34 18:07 18:07 2349 148 23 Mary Wagner, 45 17:45 18:12 18:12 2455 149 24 Dahlia Pena, 45 17:50 18:17 18:17 2989 153 25 Stacy Cote, 41 17:55 18:38 18:37 1521 172 26 Angie Markum, 42, Jacksonville, FL 22:09 22:45 22:45 Women 50 - 59 110 28 1 Judy Marks, 50, Jacksonville, FL 10:54 11:11 11:10 2311 40 2 Deborah Welsh, 58, Jacksonville, FL 11:23 11:35 11:35 1909 83 3 Kathy Soler-Sala, 50, Ponte Vedra Bch, FL 12:53 13:06 13:06 1898 142 4 Melissa Eckles, 50, Jacksonville, FL 15:58 16:38 16:38 1132 144 5 Cindy Trzeciak, 54, Saint Augustine, FL 16:49 17:14 17:14 16 146 6 Dee Boatright, 52, Jacksonville, FL 17:44 18:07 18:07 Women 60 - 69 2630 92 1 Elizabeth Zuniga, 66, Jax Bch, FL 13:55 14:05 14:04 1500 119 2 Dee Robertson-Lee, 61, Fleming Island, Fl, 15:10 15:27 15:26 1050 136 3 Kathy Bryant, 61, Jacksonville, FL 16:15 16:20 16:20 452 158 4 LoRaine Randall, 68, Brunswick, GA 19:09 19:14 19:14 Women 70 & Up 412 166 1 Mary Peavley, 77, Jacksonville, FL 20:33 21:01 21:00 CLASS Chip Gun ID# PLACE PLACE FINISHER TIME TIME PACE Individuals 77 1 OpM Tyler Long, 12, St Augustine, FL 6:30 6:31 6:31Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1143 1 OpW Livi Bowers, 9*, Ponte Vedra Bch, FL 7:41 7:43 7:42 2620 2 1 M11 Kazuma Hirota, 11, St Augustine, FL 7:47 7:48 7:48 2424 2 1 W3 Salma Drew, 10*, Jacksonville, FL 7:48 7:49 7:48 2128 3 1 M3 Aiden Stavros, 9, Ponte Vedra Bch, FL 7:49 7:50 7:49 1127 3 1 W14 Fallyn Yarbrough, 14*, Jacksonville, FL 7:44 7:54 7:54 2619 4 1 M40 Seiki Hirota, 45, St Augustine, FL 7:56 7:58 7:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
3056 5 2 M3 Noah Bue, 10 8:04 8:06 8:06 2785 6 3 M3 Will Sylvan, 9 8:20 8:20 8:20 1344 7 2 M11 Esther Kleinschmidt, 11 8:19 8:21 8:21 2129 8 2 M40 George Stavros, 41, Ponte Vedra Bch, FL 8:22 8:23 8:22 1124 9 4 M3 Connor Granuzzo, 9, Ponte Vedra Bch, FL 8:22 8:23 8:22 769 4 1 W40 Shawn Osmond, 40*, Ponte Vedra Bch, FL 8:24 8:26 8:25 871 10 5 M3 Austin Parrish, 10, Jacksonville, FL 8:24 8:27 8:26 1333 11 6 M3 Philip Lawson II, 9, Callahan, FL 8:30 8:30 8:30 1137 12 7 M3 Mason Avens, 8, Atlantic Beach, FL 8:31 8:31 8:30 210 13 1 M14 Valance Isaacs, 18, Jacksonville, FL 8:05 8:32 8:32 222 5 2 W14 Christina Mattis, 17*, Jacksonville, FL 8:26 8:33 8:32 2445 6 3 W14 Markia Bartley, 17*, Jacksonville, FL 8:34 8:39 8:39 223 7 4 W14 Brynitra Wilson, 16*, Jacksonville, FL 8:38 8:46 8:46 1044 14 2 M14 Brandon Shearer, 14, Jacksonville, FL 8:30 8:48 8:48 1042 15 3 M11 Chandler Guthrie, 11, Jacksonville, FL 8:31 8:49 8:48 1139 8 2 W3 Catherine Culliton, 10*, Pone Vedra Beach, FL 8:50 8:52 8:51 435 9 3 W3 Summer Owgn, 10*, Jacksonville, FL 8:53 8:53 8:52 2975 10 5 W14 Nina Mangor, 14* 8:43 8:54 8:54 2845 16 3 M40 Sean Barber, 44, Orange Park, FL 8:47 8:55 8:54 2971 11 1 W11 Jocelyn Pena, 13* 8:45 8:57 8:56 2399 17 8 M3 Chapman Maxwell, 8, Jacksonville, FL 8:53 8:59 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
3055 18 9 M3 Alec Bue, 7 9:13 9:16 9:16 3057 19 1 M35 Dan Bue, 37 9:14 9:17 9:16 2423 20 10 M3 Alex Drew, 8, Jacksonville, FL 9:19 9:19 9:18 2706 12 2 W11 Haley Partin, 11* 9:17 9:20 9:20 3040 21 11 M3 Ben West , 8 9:25 9:25 9:25 454 22 4 M11 Jack Jones, 13, Jacksonville, FL 9:23 9:27 9:27 453 23 1 M50 Jack Jones Jr, 51, Jacksonville, FL 9:23 9:28 9:28 2144 24 5 M11 Ethan Mathews, 13, Pvb, FL 9:37 9:41 9:40 2143 25 4 M40 Jeremy Mathews, 43, Ponte Vedra Bch, FL 9:37 9:41 9:41 456 26 5 M40 Auburn McClure, 42, Jacksonville, FL 9:45 9:48 9:48 457 27 12 M3 Matthew McClure, 8, Jacksonville, FL 9:45 9:48 9:48Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
