RUN TO READ 5K

Deerwood Park

 

Evening race, clear, warm 85 degrees
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 


              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE


Open Men
  869     1    1  Denis Storojev, 21          15:21    4:56
  401     2    2  Max Minter, 40              16:07    5:11
  420     3    3  Shawn Williams, 23          16:11    5:12

Open Women
  806     1    1  Kim Pawelek, 26             16:39    5:21
  805     2    2  Cathy Vasto, 31             16:58    5:28
  838     3    3  Michelle Kendall, 24        17:20    5:34

Masters Men
  401     2    1  Max Minter, 40              16:07    5:11

Masters Women
  449    11    1  Trish Kassab, 40            22:26    7:13

Wheel Chairs
  443    17    1  Bob Hawkes, 76              18:18    5:53
  846    26    2  Dennis McDonnell, 34        20:11    6:29

              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE

Men 13 & Under
  463    25    1  Justin Jackson, 13          20:08    6:29
  856    75    2  Sterling Chavez, 11         26:45    8:36
  408    95    3  Blake Steffic, 11           32:36   10:29
  422    98    4  Ryan O'Neill, 11            33:17   10:43

Men 14 - 19
  446     5    1  Alan Jacobs, 19             16:28    5:18
  445    11    2  Justin Jacobs, 17           17:01    5:29
  891    13    3  Jeremy Schreiber, 16        17:57    5:47
  462    14    4  Jerrold Jackson, 15         18:00    5:47
  410    21    5  Fred David, 14              18:34    5:58
  800    29    6  Zachary Johnson, 19         20:20    6:32
  864    56    7  Chase Kisling, 17           23:53    7:41
  472    64    8  Brian Murray, 15            24:32    7:54

Men 20 - 25
  849     6    1  Ashton Manley, 20           16:39    5:22
  823     7    2  Mike Cianciulli, 20         16:44    5:23
  857    19    3  Mark Chauncey, 23           18:29    5:57
  476    20    4  Alan Helquist, 25           18:32    5:58
  435    42    5  Brian Young, 24             22:04    7:06
  816    45    6  Shawn Layton, 23            22:14    7:09
  824    52    7  Kevin Wilson, 24            23:11    7:28
  491    80    8  Geoff Banga, 23             27:08    8:44
  492    97    9  Drew Roseborough, 25        33:16   10:42

Men 26 - 29
  818    18    1  Michael Quiggins, 27        18:26    5:56
  804    53    2  Christopher Foy, 27         23:41    7:37
  436    67    3  Daniel Ackerson, 27         24:55    8:01
  879    69    4  Sean Reichard, 26           25:26    8:11
  896    86    5  Allen Lewis , 29            28:22    9:08

Men 30 - 34
  402     4    1  Rob Darner, 33              16:22    5:16
  807     9    2  Byron Law, 31               16:46    5:24
  861    15    3  Paul Wilson, 30             18:04    5:49
  870    33    4  Mulugeta Serbessa, 30       21:02    6:46
  451    35    5  Stephen Whittle, 34         21:05    6:47
  834    37    6  Jimmy Olsen, 32             21:19    6:52
  845    49    7  Menno Kubbinga, 34          22:52    7:21
  888    54    8  John Hinrichs, 33           23:44    7:38
  883    57    9  Andrew Smyth, 33            23:55    7:42
  903    60   10  James Wiggs, 34             24:05    7:45
  425    74   11  Donald Ewing, 33            25:59    8:21
  885    79   12  Thomas Peeks, 31            27:02    8:42
  412    88   13  Austin Norris, 34           29:02    9:21

Men 35 - 39
  863     8    1  Len Ferman, 36              16:45    5:23
  404    16    2  Daniel McDyer, 35           18:15    5:52
  427    22    3  Elbert Shubert, 36          18:36    5:59
  887    27    4  Dan Lofton, 37              20:14    6:31
  419    31    5  John Ellison, 35            20:42    6:40
  433    32    6  Jeff Warnock, 36            21:01    6:46
  882    34    7  Don Brubaker, 38            21:03    6:47
  890    36    8  Fred Johnson, 38            21:15    6:50
  407    44    9  Chuck Lindsey, 37           22:10    7:08
  820    46   10  Gary Gills, 36              22:26    7:13
  434    55   11  Gerard Fiore, 39            23:47    7:39
  822    73   12  Michael Haijsman, 36        25:46    8:18
  821    76   13  Michael Beaudrot, 37        26:47    8:37
  442    82   14  Samuel Atwell, 35           27:28    8:50
  453    87   15  Carl Zart, 39               28:37    9:13
  423    89   16  Gregg Gerlach, 37           30:08    9:42
  877    91   17  Mark Davis, 37              31:10   10:02
  468    99   18  Aaron Husney, 38            37:29   12:04

Men 40 - 44
  830    10    1  Anthony Truitt, 41          16:47    5:24
  889    23    2  Cyril Kzoder, 44            19:35    6:18
  866    24    3  Jorge Simons, 41            19:45    6:21
  860    28    4  Kirby Hunsucker, 43         20:17    6:32
  892    40    5  Leo Bottary, 40             21:53    7:02
  815    41    6  Gary Mann, 41               22:01    7:05
  872    48    7  Bill Pennington, 43         22:44    7:19
  878    51    8  Marc Turko, 44              23:02    7:25
  841    59    9  Rick Pooler, 42             24:02    7:44
  851    61   10  Kevin Terry, 43             24:12    7:47
  493    63   11  Howard Thompson, 43         24:28    7:52
  413    68   12  Mark Silan, 40              24:57    8:02
  467    83   13  Glenn Klauer, 42            27:33    8:52
  814    84   14  Bill Napier, 43             28:11    9:04

Men 45 - 49
  470    39    1  Bob Kennedy, 49             21:33    6:56
  429    43    2  Bruce Beverage, 49          22:05    7:06
  474    47    3  Mark Bronstein, 48          22:31    7:15
  843    58    4  Omar Stili, 47              23:56    7:42
  829    70    5  Mike Kushner, 47            25:28    8:12
  836    78    6  David Wiltsey, 49           26:56    8:40

Men 50 - 54
  447    12    1  Bruce Holmes, 52            17:46    5:43
  479    38    2  Ed Leblanc, 51              21:22    6:52
  437    71    3  Bob McNicholas, 51          25:37    8:14
  848    72    4  Larry Roberts, 52           25:44    8:17
  826    81    5  Dan Lee, 50                 27:14    8:46
  810    90    6  Lathun Brigman, 50          30:44    9:53
  440    92    7  Don Fraser, 54              31:23   10:06
  441    94    8  David Thrall, 52            31:55   10:16
  871    96    9  D Wayne Breckenridge, 51    32:37   10:30

Men 55 - 59
  827    50    1  John Macdonald, 58          22:58    7:23
  865    62    2  James Kisling, 55           24:23    7:51
  862    65    3  Eddy Rayford, 58            24:33    7:54
  914    66    4  Charles Tosssone, 55        24:35    7:55
  894    93    5  Burness Morris, 57          31:55   10:16

Men 60 - 64
  431    77    1  Klaus Price, 61             26:48    8:38

Men 65 - 69
  477    30    1  Everett Crum, 65            20:30    6:36
  473    85    2  Al Saffer, 65               28:21    9:07



              CLASS
  ID#  PLACE PLACE           FINISHER          TIME    PACE

Women 13 & Under
  853    46    1  Jenna Walston, 7            30:25    9:47
  414    66    2  Ashley Dueling, 12          38:23   12:21
  895    68    3  Christina Cangemi, 11       38:59   12:33

Women 14 - 19
  415    56    1  Cynthia Dueling, 14         33:47   10:52

Women 20 - 25
  880     4    1  Clair Simmons, 23           18:10    5:51
  881     8    2  Joanna Smith, 20            21:21    6:52
  867    12    3  Kimberly Davis, 24          22:38    7:17
  481    26    4  Brenda Yetman, 23           25:47    8:18
  456    35    5  Laura Bunso, 24             28:37    9:12
  842    42    6  Kelly Stobaugh, 23          29:34    9:31
  909    64    7  Candace Coulter, 20         37:07   11:57

Women 26 - 29
  833     6    1  Carolyn Koubek, 28          21:08    6:48
  913    17    2  Stacey Stanley, 28          23:32    7:34
  911    20    3  Carla Cutter, 26            24:35    7:54
  432    21    4  Kate Jennings, 28           24:47    7:58
  840    24    5  Tomi Luan, 27               25:16    8:08
  835    32    6  Kristin Clary, 29           26:31    8:32
  812    36    7  Elena Patrick, 29           28:40    9:14
  802    37    8  Dawn Hagel, 29              29:11    9:24
  839    41    9  Michelle Gregg, 26          29:34    9:31
  485    53   10  Kristyn Miller, 29          33:15   10:42
  424    55   11  Sharon Ezell, 29            33:34   10:48
  409    59   12  Maritza Sumlin, 26          34:34   11:07
  457    63   13  Mary Abreu-Cristy, 29       36:44   11:49

Women 30 - 34
  471     5    1  Tracy Yuro, 30              20:59    6:45
  803    10    2  Sue Larson, 32              22:06    7:07
  873    13    3  Julie Henley, 31            22:54    7:22
  430    14    4  Deb Bohan, 34               23:24    7:32
  904    18    5  Stephanie Wiggs, 33         24:05    7:45
  868    22    6  Trish Kabus, 34             25:03    8:03
  884    23    7  Kelly Carpenter, 30         25:10    8:06
  893    28    8  Faith Cook, 33              25:53    8:20
  831    30    9  Kelly Linder, 33            26:28    8:31
  403    31   10  Julie Edgar, 31             26:30    8:32
  813    33   11  Missy Lubbers, 31           26:36    8:34
  825    45   12  Stacey Macpherson, 30       30:20    9:46
  452    47   13  Elisa Martinez, 30          30:30    9:49
  854    49   14  Kristine Miller, 34         31:49   10:14
  426    62   15  Faith Thomas, 34            36:17   11:41

Women 35 - 39
  837     7    1  Wendy Patterson, 35         21:20    6:52
  912     9    2  Kathy Murray, 37            21:23    6:53
  808    15    3  Patti Smith, 37             23:28    7:33
  801    25    4  Vicki Choinski, 36          25:38    8:15
  832    27    5  Kelli McGreevy, 35          25:51    8:19
  475    34    6  Jonie Davis, 35             28:35    9:12
  428    39    7  Diane Troutman, 39          29:23    9:27
  847    40    8  Karen Miller, 39            29:30    9:30
  906    43    9  Angie Swaney, 35            30:00    9:39
  461    48   10  Molly Altomare, 35          30:30    9:49
  458    57   11  Lisa Schoolcraft, 36        33:58   10:56
  411    58   12  Lisa Santamaria, 35         34:05   10:58
  819    61   13  Kimberly Locasale, 36       35:32   11:26

Women 40 - 44
  852    16    1  Melinda Terry, 41           23:30    7:34
  494    29    2  Lynne Marshall, 44          26:17    8:28
  421    54    3  Karen O'Neill, 40           33:25   10:45
  844    65    4  Anna Stili, 43              37:44   12:09
  828    70    5  Linda Osteen, 42            39:01   12:33
  488    72    6  Sandra Finn, 42             42:41   13:44
  490    73    7  Janet Jordan, 44            42:41   13:44

Women 45 - 49
  406    19    1  Donna Rettini, 48           24:21    7:50
  817    38    2  Shirley Hasty, 45           29:17    9:25
  439    51    3  Cathy Giles, 48             31:55   10:16
  850    60    4  Connie Lyons, 47            35:04   11:17
  483    67    5  Allison Weiland, 45         38:59   12:33
  482    69    6  Lila Cangemi, 46            39:00   12:33
  484    71    7  Patricia Bethea, 47         39:02   12:34

Women 50 - 54
  886    50    1  Linda Carpenter, 50         31:52   10:15
  444    52    2  Maryellen Barber, 50        32:28   10:27

Women 55 - 59
  907    44    1  Arlene Olson, 57            30:02    9:40