
Landrum CC Meet 2015 Boys Results
Jacksonville, Fl
Oct. 21, 2015
COOL AND FAST
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Fruit Cove 33 2 3 4 9 15 16 18 11:09 1:17
2 Landrum 69 5 13 14 17 20 26 28 11:49 1:21
3 Sebastian 86 7 10 22 23 24 25 29 12:02 1:03
4 Gamble 106 1 8 30 32 35 37 38 12:20 3:01
5 Pacetti Bay 110 6 12 19 33 40 41 12:36 3:03
6 Liberty Pines 155 11 31 34 36 43 44 45 13:25 3:31
7 R J. Murray Middle Sc 175 21 27 39 42 46 47 48 14:01 3:46
Incomplete Teams: Switzerland Point
Individuals
CLASS
ID# PLACE PLACE FINISHER TIME PACE
1. Fruit Cove
184 2 1 OpW Joey Mueller, 6 10:37 5:42
166 3 2 Karim El-Kamel, 8 10:49 5:49
191 4 3 Ian Smith, 8 10:54 5:51
160 9 4 OpW Jesse Benavides, 6 11:27 6:09
193 15 8 OpW Lucas Thomson, 6 11:54 6:24
Total Time = 55:41 Total Places = 33
2. Landrum
205 5 2 OpW Rheinhardt Harrison, 6 10:59 5:54
211 13 4 Max McBride, 8 11:50 6:22
199 14 5 Ryan Circelli, 8 11:53 6:23
210 17 3 Colin Lytle, 7 12:03 6:28
206 20 9 OpW Jt Kelly, 6 12:19 6:37
Total Time = 59:04 Total Places = 69
3. Sebastian
290 7 3 OpW Hayden Pouncy, 6 11:25 6:08
292 10 5 OpW Ethan Bates, 6 11:30 6:11
295 22 10 OpW Max Adkison *, 6 12:23 6:39
291 23 11 OpW Cole Itnyer, 6 12:24 6:40
310 24 12 OpW Zachary Heffner *, 6 12:27 6:42
Total Time = 1:00:09 Total Places = 86
4. Gamble
267 1 1 Angel Rodriquez, 8 10:32 5:40
274 8 2 Will Lloyd, 7 11:27 6:09
283 30 16 OpW Ethan Bruce, 6 12:53 6:55
273 32 6 Zach Stratton, 7 13:16 7:08
277 35 7 McClean Clark, 7 13:32 7:16
Total Time = 1:01:40 Total Places = 106
5. Pacetti Bay
232 6 1 Anderson Ball, 7 11:20 6:05
240 12 7 OpW Andrew Johnson, 6 11:50 6:22
233 19 7 Luke Berna, 8 12:08 6:31
244 33 11 Michael Savo-Matthews, 8 13:19 7:10
247 40 21 OpW Zachary Torres, 6 14:23 7:44
Total Time = 1:03:00 Total Places = 110
6. Liberty Pines
224 11 6 OpW Alex Kinchen, 6 11:43 6:18
226 31 10 Henry Kohlmann, 8 13:10 7:04
229 34 17 OpW Brayden Gilson, 6 13:22 7:11
230 36 18 OpW Logan Sallas, 6 13:34 7:17
225 43 9 Dylan Frank, 7 15:14 8:11
Total Time = 1:07:03 Total Places = 155
7. R J. Murray Middle Sc
256 21 8 Juan Reyes, 8 12:22 6:39
257 27 9 Carlos Reyes, 8 12:41 6:49
252 39 8 Micah Carter, 7 13:59 7:31
255 42 13 Taegan Tibbs, 8 14:55 8:01
250 46 22 OpW Jonah Bechtold, 6 16:07 8:40
Total Time = 1:10:04 Total Places = 175
CLASS TEAM
ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM
Top
267 1 1 1 Angel Rodriquez, 8 10:32 5:40 Gamble
184 2 1 OpW 2 Joey Mueller, 6 10:37 5:42 Fruit Cove
166 3 2 3 Karim El-Kamel, 8 10:49 5:49 Fruit Cove
191 4 3 4 Ian Smith, 8 10:54 5:51 Fruit Cove
205 5 2 OpW 5 Rheinhardt Harrison, 6 10:59 5:54 Landrum
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
232 6 1 6 Anderson Ball, 7 11:20 6:05 Pacetti Bay
290 7 3 OpW 7 Hayden Pouncy, 6 11:25 6:08 Sebastian
274 8 2 8 Will Lloyd, 7 11:27 6:09 Gamble
160 9 4 OpW 9 Jesse Benavides, 6 11:27 6:09 Fruit Cove
292 10 5 OpW 10 Ethan Bates, 6 11:30 6:11 Sebastian
224 11 6 OpW 11 Alex Kinchen, 6 11:43 6:18 Liberty Pines
240 12 7 OpW 12 Andrew Johnson, 6 11:50 6:22 Pacetti Bay
211 13 4 13 Max McBride, 8 11:50 6:22 Landrum
199 14 5 14 Ryan Circelli, 8 11:53 6:23 Landrum
193 15 8 OpW 15 Lucas Thomson, 6 11:54 6:24 Fruit Cove
180 16 6 16 Larry Lantgios, 8 12:01 6:28 Fruit Cove
210 17 3 17 Colin Lytle, 7 12:03 6:28 Landrum
167 18 4 18 Cameron Ellis, 7 12:03 6:29 Fruit Cove
161 19 9 OpW Zack Bender, 6 12:05 6:30 Fruit Cove
233 20 7 19 Luke Berna, 8 12:08 6:31 Pacetti Bay
206 21 10 OpW 20 Jt Kelly, 6 12:19 6:37 Landrum
256 22 8 21 Juan Reyes, 8 12:22 6:39 R J. Murray Middle Sc
295 23 11 OpW 22 Max Adkison *, 6 12:23 6:39 Sebastian
291 24 12 OpW 23 Cole Itnyer, 6 12:24 6:40 Sebastian
310 25 13 OpW 24 Zachary Heffner *, 6 12:27 6:42 Sebastian
296 26 14 OpW 25 Ryan Anderson, 6 12:34 6:45 Sebastian
220 27 15 OpW 26 Caden Smith, 6 12:41 6:49 Landrum
257 28 9 27 Carlos Reyes, 8 12:41 6:49 R J. Murray Middle Sc
214 29 5 28 Sam Pineau, 7 12:44 6:50 Landrum
293 30 16 OpW 29 Devon Nicol *, 6 12:46 6:52 Sebastian
294 31 17 OpW Charlie Crlenjac *, 6 12:47 6:52 Sebastian
283 32 18 OpW 30 Ethan Bruce, 6 12:53 6:55 Gamble
298 33 19 OpW Luke Hayes *, 6 12:55 6:56 Sebastian
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
203 34 20 OpW Andrew Hamm, 6 13:01 7:00 Landrum
208 35 6 Teddy Lancaster, 7 13:03 7:01 Landrum
198 36 7 Connor Brady, 7 13:06 7:02 Landrum
217 37 8 Rael Sidoroff, 7 13:06 7:02 Landrum
226 38 10 31 Henry Kohlmann, 8 13:10 7:04 Liberty Pines
172 39 21 OpW Luke Goldberg, 6 13:15 7:07 Fruit Cove
273 40 9 32 Zach Stratton, 7 13:16 7:08 Gamble
244 41 11 33 Michael Savo-Matthews, 8 13:19 7:10 Pacetti Bay
229 42 22 OpW 34 Brayden Gilson, 6 13:22 7:11 Liberty Pines
297 43 23 OpW Ben Koppman *, 6 13:24 7:12 Sebastian
162 44 10 Luke Coulter, 7 13:25 7:13 Fruit Cove
277 45 11 35 McClean Clark, 7 13:32 7:16 Gamble
230 46 24 OpW 36 Logan Sallas, 6 13:34 7:17 Liberty Pines
265 47 25 OpW Nolan Hemmen, 6 13:35 7:18 Switzerland Point
178 48 26 OpW Grant Johnson, 6 13:36 7:18 Fruit Cove
183 49 12 Davey Motto, 8 13:39 7:20 Fruit Cove
278 50 27 OpW 37 Zach Centron, 6 13:40 7:21 Gamble
197 51 12 Luke Bowden, 7 13:41 7:21 Landrum
280 52 28 OpW 38 Jovin Farrolin, 6 13:46 7:24 Gamble
171 53 13 Troy Gladden, 8 13:49 7:25 Fruit Cove
175 54 13 Brennan Hetrick, 7 13:55 7:28 Fruit Cove
260 55 14 Logan Howard, 7 13:56 7:29 Switzerland Point
252 56 15 39 Micah Carter, 7 13:59 7:31 R J. Murray Middle Sc
307 57 29 OpW Trey Walsh, 6 14:00 7:31 Sebastian
168 58 14 Deven Ellis, 8 14:03 7:33 Fruit Cove
186 59 15 Nil Patel, 8 14:07 7:35 Fruit Cove
192 60 16 Luc Therrien, 8 14:08 7:36 Fruit Cove
176 61 30 OpW Bradyn Holt, 6 14:21 7:43 Fruit Cove
247 62 31 OpW 40 Zachary Torres, 6 14:23 7:44 Pacetti Bay
309 63 32 OpW Richard Bayne, 6 14:25 7:45 Sebastian
242 64 17 41 Stuart Rand, 8 14:33 7:49 Pacetti Bay
164 65 33 OpW Drew Demeter, 6 14:49 7:57 Fruit Cove
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
302 66 34 OpW Will Tate *, 6 14:54 8:00 Sebastian
303 67 35 OpW Clint Griffen, 6 14:54 8:00 Sebastian
255 68 18 42 Taegan Tibbs, 8 14:55 8:01 R J. Murray Middle Sc
190 69 16 Mason Shivley, 7 14:58 8:02 Fruit Cove
200 70 36 OpW Logan Cooper, 6 15:01 8:04 Landrum
300 71 17 Rober Weiner, 7 15:13 8:10 Sebastian
225 72 18 43 Dylan Frank, 7 15:14 8:11 Liberty Pines
311 73 19 Hunter James, 7 15:19 8:14 Sebastian
301 74 37 OpW Carson Weed *, 6 15:20 8:14 Sebastian
223 75 20 44 Aaron Frye, 7 15:23 8:16 Liberty Pines
279 76 38 OpW Jimmy Albanese, 6 15:27 8:18 Gamble
204 77 39 OpW Mariner Harris, 6 15:34 8:22 Landrum
315 78 21 Aiden Lee, 7 15:35 8:22 Sebastian
209 79 19 Jacob Lowinger, 8 15:45 8:28 Landrum
264 80 40 OpW Jack Hardy, 6 15:46 8:28 Switzerland Point
275 81 22 Corey Banks, 7 15:47 8:29 Gamble
270 82 20 Kevin Stanford, 8 15:48 8:29 Gamble
165 83 41 OpW Omar El-kamel, 6 15:48 8:29 Fruit Cove
189 84 23 John Read, 7 15:55 8:33 Fruit Cove
227 85 24 45 Ricky Colbert, 7 15:57 8:34 Liberty Pines
202 86 42 OpW Alex Genovese, 6 15:57 8:34 Landrum
179 87 25 Tarun Kuchipudi, 7 15:59 8:36 Fruit Cove
181 88 26 Sawyer Lord, 7 16:07 8:40 Fruit Cove
250 89 43 OpW 46 Jonah Bechtold, 6 16:07 8:40 R J. Murray Middle Sc
281 90 44 OpW Dalen Lentz, 6 16:09 8:41 Gamble
221 91 21 Zach Smith, 8 16:15 8:44 Landrum
188 92 27 Matt Puzzini, 7 16:34 8:54 Fruit Cove
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
194 93 45 OpW Brady Teichman, 6 16:57 9:06 Fruit Cove
215 94 46 OpW Braden Pursell, 6 17:04 9:10 Landrum
253 95 47 OpW 47 Tristan Larrabee, 6 17:06 9:11 R J. Murray Middle Sc
251 96 28 48 Troupe Jones, 7 17:14 9:16 R J. Murray Middle Sc
284 97 48 OpW Easton Greene, 6 18:06 9:44 Gamble
219 98 49 OpW Will Smallwood, 6 18:27 9:55 Landrum
258 99 29 Kameron Johnson, 7 18:35 9:59 R J. Murray Middle Sc
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
159 100 50 OpW Mathew Anderson, 6 19:53 10:41 Fruit Cove
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
213 101 51 OpW Padraig Pantoja, 6 21:41 11:39 Landrum
201 102 30 Jack Gallishaw, 7 22:00 11:50 Landrum
218 103 52 OpW Torin Stecuik, 6 22:01 11:50 Landrum
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
207 104 31 Jack Kerner, 7 29:23 15:48 Landrum
52 finishers among Men 2 - 6
31 finishers among Men 7 - 7
21 finishers among Men 8 & Up
104 male finishers
0 female finishers
104 total finishers
Age Groups
CLASS TEAM
ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM
Men 2 - 6
184 2 1 Joey Mueller, 6 10:37 5:42 Fruit Cove
205 5 2 Rheinhardt Harrison, 6 10:59 5:54 Landrum
290 7 3 Hayden Pouncy, 6 11:25 6:08 Sebastian
160 9 4 Jesse Benavides, 6 11:27 6:09 Fruit Cove
292 10 5 Ethan Bates, 6 11:30 6:11 Sebastian
224 11 6 Alex Kinchen, 6 11:43 6:18 Liberty Pines
240 12 7 Andrew Johnson, 6 11:50 6:22 Pacetti Bay
193 15 8 Lucas Thomson, 6 11:54 6:24 Fruit Cove
161 19 9 Zack Bender, 6 12:05 6:30 Fruit Cove
206 21 10 Jt Kelly, 6 12:19 6:37 Landrum
295 23 11 Max Adkison *, 6 12:23 6:39 Sebastian
291 24 12 Cole Itnyer, 6 12:24 6:40 Sebastian
310 25 13 Zachary Heffner *, 6 12:27 6:42 Sebastian
296 26 14 Ryan Anderson, 6 12:34 6:45 Sebastian
220 27 15 Caden Smith, 6 12:41 6:49 Landrum
293 30 16 Devon Nicol *, 6 12:46 6:52 Sebastian
294 31 17 Charlie Crlenjac *, 6 12:47 6:52 Sebastian
283 32 18 Ethan Bruce, 6 12:53 6:55 Gamble
298 33 19 Luke Hayes *, 6 12:55 6:56 Sebastian
203 34 20 Andrew Hamm, 6 13:01 7:00 Landrum
172 39 21 Luke Goldberg, 6 13:15 7:07 Fruit Cove
229 42 22 Brayden Gilson, 6 13:22 7:11 Liberty Pines
297 43 23 Ben Koppman *, 6 13:24 7:12 Sebastian
230 46 24 Logan Sallas, 6 13:34 7:17 Liberty Pines
265 47 25 Nolan Hemmen, 6 13:35 7:18 Switzerland Point
178 48 26 Grant Johnson, 6 13:36 7:18 Fruit Cove
278 50 27 Zach Centron, 6 13:40 7:21 Gamble
280 52 28 Jovin Farrolin, 6 13:46 7:24 Gamble
307 57 29 Trey Walsh, 6 14:00 7:31 Sebastian
176 61 30 Bradyn Holt, 6 14:21 7:43 Fruit Cove
247 62 31 Zachary Torres, 6 14:23 7:44 Pacetti Bay
309 63 32 Richard Bayne, 6 14:25 7:45 Sebastian
164 65 33 Drew Demeter, 6 14:49 7:57 Fruit Cove
302 66 34 Will Tate *, 6 14:54 8:00 Sebastian
303 67 35 Clint Griffen, 6 14:54 8:00 Sebastian
200 70 36 Logan Cooper, 6 15:01 8:04 Landrum
301 74 37 Carson Weed *, 6 15:20 8:14 Sebastian
279 76 38 Jimmy Albanese, 6 15:27 8:18 Gamble
204 77 39 Mariner Harris, 6 15:34 8:22 Landrum
264 80 40 Jack Hardy, 6 15:46 8:28 Switzerland Point
165 83 41 Omar El-kamel, 6 15:48 8:29 Fruit Cove
202 86 42 Alex Genovese, 6 15:57 8:34 Landrum
250 89 43 Jonah Bechtold, 6 16:07 8:40 R J. Murray Middle Sc
281 90 44 Dalen Lentz, 6 16:09 8:41 Gamble
194 93 45 Brady Teichman, 6 16:57 9:06 Fruit Cove
215 94 46 Braden Pursell, 6 17:04 9:10 Landrum
253 95 47 Tristan Larrabee, 6 17:06 9:11 R J. Murray Middle Sc
284 97 48 Easton Greene, 6 18:06 9:44 Gamble
219 98 49 Will Smallwood, 6 18:27 9:55 Landrum
159 100 50 Mathew Anderson, 6 19:53 10:41 Fruit Cove
213 101 51 Padraig Pantoja, 6 21:41 11:39 Landrum
218 103 52 Torin Stecuik, 6 22:01 11:50 Landrum
Men 7 - 7
232 6 1 Anderson Ball, 7 11:20 6:05 Pacetti Bay
274 8 2 Will Lloyd, 7 11:27 6:09 Gamble
210 17 3 Colin Lytle, 7 12:03 6:28 Landrum
167 18 4 Cameron Ellis, 7 12:03 6:29 Fruit Cove
214 29 5 Sam Pineau, 7 12:44 6:50 Landrum
208 35 6 Teddy Lancaster, 7 13:03 7:01 Landrum
198 36 7 Connor Brady, 7 13:06 7:02 Landrum
217 37 8 Rael Sidoroff, 7 13:06 7:02 Landrum
273 40 9 Zach Stratton, 7 13:16 7:08 Gamble
162 44 10 Luke Coulter, 7 13:25 7:13 Fruit Cove
277 45 11 McClean Clark, 7 13:32 7:16 Gamble
197 51 12 Luke Bowden, 7 13:41 7:21 Landrum
175 54 13 Brennan Hetrick, 7 13:55 7:28 Fruit Cove
260 55 14 Logan Howard, 7 13:56 7:29 Switzerland Point
252 56 15 Micah Carter, 7 13:59 7:31 R J. Murray Middle Sc
190 69 16 Mason Shivley, 7 14:58 8:02 Fruit Cove
300 71 17 Rober Weiner, 7 15:13 8:10 Sebastian
225 72 18 Dylan Frank, 7 15:14 8:11 Liberty Pines
311 73 19 Hunter James, 7 15:19 8:14 Sebastian
223 75 20 Aaron Frye, 7 15:23 8:16 Liberty Pines
315 78 21 Aiden Lee, 7 15:35 8:22 Sebastian
275 81 22 Corey Banks, 7 15:47 8:29 Gamble
189 84 23 John Read, 7 15:55 8:33 Fruit Cove
227 85 24 Ricky Colbert, 7 15:57 8:34 Liberty Pines
179 87 25 Tarun Kuchipudi, 7 15:59 8:36 Fruit Cove
181 88 26 Sawyer Lord, 7 16:07 8:40 Fruit Cove
188 92 27 Matt Puzzini, 7 16:34 8:54 Fruit Cove
251 96 28 Troupe Jones, 7 17:14 9:16 R J. Murray Middle Sc
258 99 29 Kameron Johnson, 7 18:35 9:59 R J. Murray Middle Sc
201 102 30 Jack Gallishaw, 7 22:00 11:50 Landrum
207 104 31 Jack Kerner, 7 29:23 15:48 Landrum
Men 8 & Up
267 1 1 Angel Rodriquez, 8 10:32 5:40 Gamble
166 3 2 Karim El-Kamel, 8 10:49 5:49 Fruit Cove
191 4 3 Ian Smith, 8 10:54 5:51 Fruit Cove
211 13 4 Max McBride, 8 11:50 6:22 Landrum
199 14 5 Ryan Circelli, 8 11:53 6:23 Landrum
180 16 6 Larry Lantgios, 8 12:01 6:28 Fruit Cove
233 20 7 Luke Berna, 8 12:08 6:31 Pacetti Bay
256 22 8 Juan Reyes, 8 12:22 6:39 R J. Murray Middle Sc
257 28 9 Carlos Reyes, 8 12:41 6:49 R J. Murray Middle Sc
226 38 10 Henry Kohlmann, 8 13:10 7:04 Liberty Pines
244 41 11 Michael Savo-Matthews, 8 13:19 7:10 Pacetti Bay
183 49 12 Davey Motto, 8 13:39 7:20 Fruit Cove
171 53 13 Troy Gladden, 8 13:49 7:25 Fruit Cove
168 58 14 Deven Ellis, 8 14:03 7:33 Fruit Cove
186 59 15 Nil Patel, 8 14:07 7:35 Fruit Cove
192 60 16 Luc Therrien, 8 14:08 7:36 Fruit Cove
242 64 17 Stuart Rand, 8 14:33 7:49 Pacetti Bay
255 68 18 Taegan Tibbs, 8 14:55 8:01 R J. Murray Middle Sc
209 79 19 Jacob Lowinger, 8 15:45 8:28 Landrum
270 82 20 Kevin Stanford, 8 15:48 8:29 Gamble
221 91 21 Zach Smith, 8 16:15 8:44 Landrum
Click here for data on girls
Return to home page.