Creekside Running of the Knights 2016 Results
Jacksonville, FL
May 13, 2016
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated May 13, 2016 8:18 PM CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Open Men 551 1 1 M15 Terrance Sessoms, 16 16:27 5:18 Open Women 526 1 1 W50 Deanna Medvidofsky, 54 20:01 6:27 CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Men Under 11 591 37 1 Cole Breuer, 9 21:34 6:57 593 39 2 Evan Marchand, 9 21:36 6:58 142 45 3 Jack Zurn, 10 21:44 7:01 725 85 4 Drew Watson, 8 24:24 7:52 362 106 5 Evan Toner, 9 26:16 8:28 Covalent Knights 120 129 6 Jude Kruger, 7 28:15 9:07 487 143 7 Camden Bowers, 8 29:27 9:30 176 166 8 London Arcara, 9 32:33 10:30 Men 11 - 14 457 8 1 Matthew Ortiz, 14 18:04 5:50 315 10 2 Jesse Benavides, 12 18:37 6:00 215 21 3 Luke Kaelin, 12 20:38 6:39 726 35 4 Price Watson, 11 21:24 6:54 261 41 5 Miles Yates, 11 21:40 6:59 533 50 6 Brennan Hetrick, 13 21:59 7:05 65 54 7 Conan Mueller, 14 22:09 7:09 Gazelles 542 67 8 Owen Taylor, 13 22:57 7:24 343 68 9 Zack Bender, 12 22:58 7:24 611 76 10 Logan Howard, 13 23:38 7:37 163 78 11 Zac Campolo, 14 23:44 7:39 637 82 12 Brady Johnson, 13 24:09 7:47 116 84 13 Ian Wiley, 14 24:18 7:50 433 87 14 Jonathan Gupton, 12 24:33 7:55 303 89 15 Keegan Emanuel, 11 24:40 7:57 529 91 16 Andrew Palmer, 13 24:48 8:00 597 94 17 Clay Carter, 14 25:19 8:10 117 96 18 Evan Wiley, 14 25:29 8:13 24 121 19 Joshua Jolles, 14 27:17 8:48 Beef Masters 402 125 20 Matthew Gupton, 14 27:47 8:58 422 133 21 Brent Feldman, 14 28:32 9:12 191 146 22 Ryan Clark, 14 30:20 9:47 552 147 23 Gabriel Keck, 12 30:24 9:48 540 149 24 Bj Gallant, 12 30:33 9:51 579 155 25 Joseph Bryant, 14 31:19 10:06 60 170 26 Thomas Voiles, 14 32:59 10:38 Gazelles 301 176 27 Grant Bolen, 13 34:41 11:11 610 179 28 Connor Howard, 14 35:22 11:24 642 189 29 Evan Conlan, 12 37:29 12:05 125 190 30 Declan Hollobaugh, 12 37:29 12:05 643 191 31 Nicholas Smith, 12 37:32 12:06 Men 15 - 18 31 2 1 Joseph Storey, 17 16:52 5:26 Dl* 84 3 2 Matthew Clark, 17 16:55 5:27 703 4 3 Mateo Villa, 17 17:15 5:34 Creekside Cross Count 200 5 4 Reece Duff, 17 17:49 5:45 220 6 5 Nick Deal, 17 17:50 5:45 231 11 6 Sam Coles, 15 18:46 6:03 307 12 7 Nathan Perez, 18 18:47 6:03 138 14 8 Brice Turner, 15 19:12 6:11 98 15 9 Marco Pickett, 16 19:18 6:13 715 16 10 Paul Pence, 17 19:45 6:22 316 18 11 Andrew Keck, 15 20:05 6:28 291 19 12 Dylan Fergus, 15 20:10 6:30 556 20 13 Ryan Buczkowski, 17 20:14 6:31 81 25 14 White Ranger, 18 20:58 6:46 Power Rangers 82 26 15 Christian Kocsis, 16 20:58 6:46 Power Rangers 586 27 16 Preston Willingham, 18 20:58 6:46 Power Rangers 489 28 17 Jacob Standard, 16 20:58 6:46 Power Rangers 234 29 18 Jack Coles, 17 20:59 6:46 267 31 19 Sebastian Carrion, 15 21:00 6:46 473 32 20 Danny Boyce, 15 21:08 6:49 258 33 21 Graeme Caldwell, 15 21:19 6:52 239 34 22 Brenden Potter, 15 21:21 6:53 503 40 23 Alex Bolt, 16 21:38 6:58 292 44 24 Ethan Hammett, 16 21:44 7:00 195 49 25 Carter Strickland, 17 21:53 7:03 210 51 26 Nathan Carney, 16 22:00 7:06 140 53 27 James Dwyer Jr, 15 22:09 7:09 549 56 28 Bailey Guthrie, 16 22:23 7:13 287 57 29 Parker McLeod, 16 22:23 7:13 257 58 30 Gabe Caldwell, 18 22:32 7:16 336 59 31 Max Honeyman, 17 22:43 7:19 612 60 32 Aaron Ritter, 18 22:47 7:21 388 61 33 Brandon Dickman, 16 22:49 7:22 Wrestlers 518 62 34 Jacob Cooney, 16 22:49 7:22 Wrestling 48 63 35 Brendan Jones, 16 22:50 7:22 Football* 89 64 36 Danny Haila, 16 22:50 7:22 Wrestling 90 65 37 Colin Brown, 15 22:50 7:22 Wrestling 88 66 38 Trey Chesser, 15 22:51 7:22 Wrestling 254 69 39 Matthew McConnell, 15 23:03 7:26 106 70 40 Alex Anderson, 16 23:04 7:26 504 71 41 Riley Strauch, 16 23:06 7:27 530 74 42 Ethan Chestang, 18 23:26 7:33 161 77 43 Ryan Panczuk, 15 23:42 7:39 623 79 44 Nataniel Cotto, 15 23:53 7:42 91 83 45 Adam MacDougall, 15 24:09 7:47 Wrestling 228 90 46 Alexander Wajsman, 17 24:40 7:57 199 92 47 Grant Roberts, 17 24:54 8:02 403 93 48 Thomasjohn Farley, 15 25:05 8:05 321 95 49 Gill Harding, 15 25:26 8:12 150 97 50 Joshua Kaszanits, 17 25:48 8:19 42 98 51 Dallas Pucci, 16 25:53 8:21 Falcons 148 99 52 Collin Crimmins, 15 25:53 8:21 160 100 53 Casey Moyer, 15 26:04 8:24 588 101 54 Spencer Mueller, 16 26:06 8:25 590 102 55 Justin Barthel, 16 26:07 8:25 451 104 56 Derek Murdza, 16 26:13 8:27 640 105 57 Willy Lulias, 18 26:16 8:28 Creekside Wrestling 75 107 58 Timmy Vanderlinde, 16 26:20 8:30 Go For Gold 286 108 59 Erik Gieger, 16 26:20 8:30 367 110 60 Benjamin O'Brien, 16 26:26 8:31 Gazelles 52 111 61 Eric Pleiman, 17 26:33 8:34 Gazelles 448 112 62 Joseph Carrico, 15 26:34 8:34 67 114 63 Jake Forcier, 16 26:55 8:41 Gazelles 86 116 64 Blake Kiser, 16 27:04 8:44 Workhorses 711 118 65 Alexander Celis, 18 27:05 8:44 532 123 66 Cameron Schaublin, 17 27:45 8:57 521 124 67 Xavier Daniels, 16 27:47 8:57 Tough Guys 500 126 68 Sean Klein, 16 27:51 8:59 249 130 69 Jacob Van Dyke, 15 28:17 9:07 560 132 70 chris herrin, 16 28:25 9:10 335 135 71 Jonathan Herreros, 15 28:46 9:17 468 136 72 Noelle Reyes, 15 28:54 9:19 284 137 73 Matthew Zweibohmer, 16 29:00 9:21 517 138 74 Luke Reid, 15 29:04 9:22 Work Horses 705 139 75 Tyler Calvert, 16 29:05 9:23 Tough Guys 328 141 76 Luke Buchanan, 15 29:17 9:26 702 142 77 Garrett Smith, 15 29:18 9:27 Work Horses 124 148 78 Gavin Hollobaugh, 16 30:32 9:51 283 150 79 Austin Schwindt, 17 31:04 10:01 44 151 80 sam henson, 17 31:08 10:02 Falcons 139 152 81 Bobby Kasprzak, 16 31:13 10:04 543 153 82 kyle Smith, 15 31:15 10:05 632 154 83 Noah Lippy, 16 31:15 10:05 589 156 84 Ryan Deblois, 17 31:20 10:06 580 158 85 Nick Tripp, 16 31:22 10:07 87 159 86 Jason Tidball, 16 31:38 10:12 Workhorses 188 160 87 Tyler Cornell, 17 31:48 10:15 370 161 88 Michael Abraham, 16 31:49 10:16 Power of Creekside 64 162 89 Antonio Patterson, 16 31:55 10:18 Gazelles 544 164 90 Adam Ding, 17 32:08 10:22 16 165 91 Seth Paliana, 15 32:23 10:27 Beef Masters 453 167 92 Frankie Puzzini, 15 32:34 10:30 398 168 93 Sean O'Neill, 17 32:36 10:31 43 173 94 Zach Thomas, 16 33:59 10:58 Falcons 15 175 95 William Jordan, 15 34:19 11:04 Beef Masters 271 177 96 Sanil Chachra, 15 34:47 11:13 566 178 97 Coleman Mosher, 16 35:19 11:23 411 181 98 Alec Mosier, 17 35:27 11:26 459 182 99 Benjamin Harper, 15 36:04 11:38 237 183 100 Colin Johnston, 16 36:05 11:38 581 187 101 Blake Ashe, 17 37:11 12:00 Inside Out 299 192 102 Glenn Mandel, 15 37:34 12:07 320 193 103 Shelby Page, 15 37:59 12:15 393 199 104 Andy Harp, 15 40:19 13:00 404 200 105 Hunter Benn, 17 40:27 13:03 412 201 106 David Nolen, 16 40:27 13:03 395 202 107 Robert Caccamise, 18 41:31 13:23 417 204 108 Brandon Williams, 17 41:43 13:27 373 205 109 Joseph Uy, 16 41:57 13:32 Power of Creekside 372 206 110 Joshua Johnson, 17 41:58 13:32 Power of Creekside 5 207 111 Grant Polk, 17 41:58 13:32 Power of Creekside 440 208 112 Tim O'Brien, 17 42:00 13:33 429 209 113 Cj Sexton, 15 42:01 13:33 379 210 114 Jason Wilmot, 17 42:02 13:33 Power of Creekside 382 211 115 Dustin Knight, 18 42:03 13:34 Power of Creekside 374 212 116 Justin Fiske, 16 42:05 13:34 Power of Creekside 509 214 117 Saul Storey, 15 46:13 14:54 Beefmasters 9 215 118 Connor Haley, 15 46:14 14:55 Beef Masters 22 216 119 Landon Phillips, 16 46:15 14:55 Beef Masters 17 217 120 Luke Sweigert, 15 46:16 14:55 Beef Masters 177 218 121 Joshua Gracie, 17 46:16 14:55 717 220 122 Colin Reilly, 16 50:24 16:15 Men 19 - 24 614 48 1 Bilal Abduljaber, 21 21:50 7:02 606 194 2 Lucas Smith, 19 40:09 12:57 Hurricane Kayla 602 195 3 Jacob kincaid, 19 40:09 12:57 Hurricane Kayla 605 196 4 Samuel Baxter, 19 40:10 12:57 Hurricane Kayla 603 197 5 daniel carbajal, 21 40:10 12:57 Hurricane Kayla 604 198 6 Timothy Healy, 21 40:10 12:57 Hurricne kayla 445 222 7 Adam Lambert, 19 51:32 16:37 Men 25 - 29 175 145 1 Joel McKinnon, 28 29:56 9:39 Men 30 - 34 620 73 1 Patrick Miller, 33 23:14 7:30 184 119 2 Drew Fluegel, 32 27:05 8:44 485 131 3 Christopher Wimmer, 32 28:20 9:08 38 184 4 Drew Brown, 30 36:12 11:40 Dragster Men 35 - 39 260 7 1 Brian Yates, 38 18:02 5:49 344 9 2 Chris Bender, 39 18:27 5:57 94 22 3 Justin Vogel, 38 20:39 6:40 628 30 4 Mike Alba, 39 21:00 6:46 110 43 5 Jacob Thurlow, 35 21:44 7:00 548 46 6 marcus sowcik, 35 21:48 7:02 641 80 7 Lebogang keakopa, 36 24:00 7:44 352 109 8 Adam Toner, 37 26:22 8:30 Covalent Knights 186 127 9 Thomas Tyrrell, 38 28:02 9:02 561 171 10 Wade Cashwell, 39 33:02 10:39 Girls Basketball 33 185 11 Bruce Turner, 37 36:13 11:41 Dragster 547 203 12 Adam Matarelli, 37 41:38 13:26 Men 40 - 44 224 13 1 Stass Iordanov, 44 19:08 6:10 496 52 2 Will Mayer, 43 22:01 7:06 317 72 3 James Keck, 44 23:11 7:29 486 75 4 Tommy Hornsby, 43 23:33 7:36 256 81 5 Tim Caldwell, 44 24:01 7:45 498 122 6 Doug Standard, 44 27:44 8:57 Men 45 - 49 114 23 1 Tod Crimmins, 46 20:46 6:42 594 38 2 Jean-Marc Marchand, 45 21:35 6:58 309 47 3 Jeff Verkon, 47 21:48 7:02 235 113 4 Jay Coles, 48 26:39 8:36 444 115 5 Ronald Ryan, 48 26:57 8:42 442 120 6 Greg Alderman, 45 27:08 8:45 198 128 7 Joel Strickland, 47 28:12 9:06 319 140 8 Wiley Page, 48 29:07 9:24 609 144 9 Greg Howard, 46 29:30 9:31 635 169 10 Brent Johnson, 45 32:57 10:37 263 172 11 Steve Tripp, 47 33:13 10:43 146 180 12 Robert Bridges, 48 35:22 11:24 153 186 13 Tony Ellis, 48 36:42 11:50 Men 50 - 54 446 17 1 Hal McClure, 53 19:54 6:25 555 24 2 Keith Buczkowski, 50 20:52 6:44 229 36 3 ilan wajsman, 51 21:28 6:55 222 42 4 John Heisner, 50 21:41 7:00 236 88 5 Dave Johnston, 54 24:35 7:56 274 103 6 Carlos Irene, 51 26:12 8:27 100 117 7 Mark Openshaw, 53 27:05 8:44 527 213 8 Mike Holzemer, 52 44:53 14:29 441 219 9 David Hudson, 52 50:09 16:10 Men 55 - 59 613 86 1 Bill Thomas, 58 24:26 7:53 595 157 2 Randall Hlavac, 55 31:20 10:06 Men 60 - 64 596 163 1 David McKnight, 62 32:00 10:19 573 188 2 William Adams, 60 37:12 12:00 Inside Out CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Women Under 11 638 46 1 Carolyn Johnson, 9 28:03 9:03 627 47 2 Ryann Frechette, 10 28:04 9:03 107 61 3 Emily Anderson, 10 29:13 9:25 245 68 4 Mikayla Harris, 9 30:19 9:47 262 104 5 Zoe Yates, 8 33:46 10:53 35 130 6 Brooke Turner, 10 36:10 11:40 Dragster 126 218 7 Audrey Hollobaugh, 10 57:30 18:33 Women 11 - 14 266 2 1 Blake Petrick, 13 20:56 6:45 288 8 2 Caroline Rice, 12 22:52 7:22 621 18 3 Logan Henley, 14 24:48 8:00 214 21 4 Tarynn Kaelin, 14 25:13 8:08 285 33 5 Parker Jones, 14 26:57 8:41 475 36 6 Carli Alderman, 14 27:07 8:45 564 38 7 Fiore Marina, 12 27:13 8:47 337 43 8 Callie Beyer, 14 27:52 8:59 607 44 9 Payten Wade, 14 27:52 8:59 219 49 10 Reece Badger, 14 28:13 9:06 196 50 11 Meredith Strickland, 14 28:21 9:08 524 74 12 Maddie Lee, 12 31:41 10:13 156 80 13 Nicolette Ness, 14 32:25 10:27 159 84 14 Hannah Burney, 14 32:41 10:33 264 97 15 Emily Tripp, 11 33:08 10:41 242 101 16 Gracie Witwer, 14 33:23 10:46 416 105 17 Chloe Vaughn, 14 33:51 10:55 539 116 18 Nina Overstreet, 14 34:36 11:09 252 117 19 Logan Jinks, 14 34:36 11:09 720 119 20 Patti DeBlois, 14 34:38 11:10 213 123 21 Ayden Walsh, 11 35:20 11:24 134 137 22 Kathleen Cockerham, 13 36:31 11:47 722 141 23 Carmen Howell, 14 36:59 11:56 172 149 24 Alaina Carpenter, 14 37:30 12:06 718 152 25 Jordan Hampson, 14 38:51 12:32 240 158 26 Eva Mason, 14 40:22 13:01 624 164 27 Lauren Birch, 14 40:34 13:05 438 173 28 Allison Esmond, 14 41:09 13:16 381 183 29 Natash Najmi, 14 42:02 13:33 Power of Creekside 710 185 30 Isabela Cordova, 14 42:05 13:34 508 189 31 Natalie king, 14 43:28 14:01 490 199 32 Hailey Garland, 14 44:12 14:15 Go For Gold 622 202 33 Alexa Bowyer, 14 44:54 14:29 329 203 34 Elizabeth Buchanan, 13 44:54 14:29 192 207 35 Lillian Mulholland, 14 47:14 15:14 Women 15 - 18 119 3 1 Joellen Palzer, 18 21:23 6:54 456 5 2 Julia Ryan, 16 22:12 7:10 255 6 3 Shelby Weiss, 16 22:48 7:21 505 7 4 riley Mayer, 16 22:49 7:22 479 9 5 Jenna Ortiz, 16 23:10 7:28 323 11 6 Alisa Detlefsen, 15 23:24 7:33 244 15 7 Miranda Harris, 16 24:04 7:46 259 16 8 Molly Bias, 15 24:32 7:55 211 19 9 Jade Shriver, 15 25:09 8:07 407 23 10 Zach Graves, 16 25:21 8:11 268 25 11 Lydia Karl, 16 25:28 8:13 554 26 12 Katie Crouch, 16 25:28 8:13 167 29 13 Emma Samuels, 15 25:54 8:21 308 32 14 Delaney Maxwell, 16 26:56 8:41 109 37 15 Madison Hood, 17 27:11 8:46 279 39 16 Emily Xanders, 17 27:21 8:49 278 40 17 Katie Xanders, 17 27:22 8:50 322 41 18 Lauren Hollis, 16 27:43 8:56 173 48 19 Aubrey Miller, 16 28:11 9:05 201 53 20 Julia Duff, 16 28:31 9:12 546 54 21 Emily Weisblatt, 16 28:33 9:12 332 57 22 Emily Olsen, 17 28:48 9:17 111 58 23 victoria hanson, 16 28:50 9:18 300 60 24 Lauren Bolen, 18 29:09 9:24 166 62 25 Natalie MacDougall, 17 29:59 9:40 327 65 26 Allison Holland, 17 30:12 9:44 181 66 27 Julia Williams, 17 30:14 9:45 241 75 28 Lexi Witwer, 16 31:50 10:16 714 76 29 Reagan Reid, 15 31:57 10:18 318 79 30 Reese Catherwood, 15 32:24 10:27 432 82 31 Margaret Gupton, 16 32:41 10:32 569 85 32 Brooklyn McBride, 15 32:42 10:33 178 87 33 Kaitlyn Hood, 15 32:58 10:38 226 88 34 Ally Barrett, 15 32:58 10:38 464 89 35 Sami Sberna, 15 32:59 10:38 73 90 36 Sarah Bridges, 16 33:00 10:39 Girls Basketball 600 91 37 Taylor Allen, 16 33:01 10:39 74 92 38 Whitney Ellis, 16 33:01 10:39 Girls Basketball 72 93 39 Amanda Kasprzak, 18 33:01 10:39 Girls Basketball 6 94 40 Kendall Gracie, 15 33:01 10:39 Girls Basketball 312 96 41 Brittney Campbell, 18 33:05 10:40 553 100 42 Emily Israel, 16 33:23 10:46 577 102 43 Samantha Haley, 16 33:44 10:53 162 106 44 Alyssa Goodyear, 15 33:52 10:55 338 107 45 Cameron Nill, 15 33:53 10:56 304 108 46 Fayth Reilly, 15 33:53 10:56 305 109 47 Georgia Reilly, 15 33:53 10:56 626 112 48 Kayliegh Clarizo, 18 34:05 10:59 330 115 49 Cameron Turner, 17 34:34 11:09 339 118 50 Brooke Smith, 18 34:36 11:10 491 126 51 Gabby Reynolds, 17 35:37 11:29 Go For Gold 180 127 52 Lindsey Ginter, 18 35:40 11:30 331 128 53 Gwendolyn Flores, 16 36:03 11:38 313 129 54 Emily Flynn, 15 36:09 11:39 427 134 55 Gabrielle Mendez, 15 36:12 11:40 599 135 56 Gillian Anderson, 17 36:13 11:41 400 138 57 Anne Marie Rementer, 16 36:32 11:47 430 139 58 Rachel Stewart, 15 36:45 11:51 78 140 59 Arielle Wajsman, 15 36:58 11:55 Go For Gold 713 142 60 Tess Pilgrim, 15 37:03 11:57 77 143 61 Alyssa Pucci, 16 37:03 11:57 Go For Gold 574 145 62 Mallory Dempsey, 16 37:10 11:59 Inside Out 575 146 63 Roshni Patel, 17 37:10 11:59 Inside Out 576 147 64 Megan Radney, 17 37:10 11:59 Inside Out 425 148 65 Alexis Jackson, 15 37:20 12:02 634 151 66 Kristin Luck, 16 38:50 12:32 439 153 67 Caroline Feustel, 16 39:04 12:36 4 154 68 Hannah Norris, 15 39:14 12:39 Cheer 414 156 69 McKenzie Reagan, 17 40:19 13:00 424 157 70 Kelsey Heburn, 18 40:19 13:00 144 159 71 Ava Player, 15 40:23 13:01 243 160 72 Charlotte DiMarzo, 15 40:23 13:01 465 161 73 Anna Albers, 16 40:27 13:03 409 162 74 Jordon Jolliff, 15 40:29 13:03 431 163 75 Sylvia VanBoskirk, 16 40:32 13:04 727 165 76 Kennedy Hamilton, 15 40:53 13:11 232 166 77 Paige Thorsen, 15 40:53 13:11 207 167 78 Lauren Trummel, 16 41:00 13:14 230 168 79 Abigail Ellis, 15 41:01 13:14 227 169 80 Hadley Browder, 15 41:01 13:14 208 170 81 Anna Gapinski, 15 41:06 13:15 423 171 82 Annelise Griffin, 15 41:09 13:16 426 172 83 Sarah Johnson, 15 41:09 13:16 460 174 84 Abigail Matarelli, 15 41:37 13:25 420 176 85 Miranda Diaz, 16 42:00 13:33 462 177 86 Elizabeth Harrell, 17 42:00 13:33 474 178 87 Gigi Boyce, 15 42:00 13:33 371 179 88 Alli Heyler, 17 42:01 13:33 Power of Creekside 380 180 89 Abigail Boyce, 18 42:01 13:33 Power of Creekside 80 181 90 Audrey DuBose, 16 42:01 13:33 Power of Creekside 378 182 91 Kimberly Weaver, 17 42:02 13:33 Power of Creekside 428 184 92 Hannah Savoldy, 16 42:03 13:34 206 187 93 Julia Boney, 16 43:18 13:58 559 190 94 Taylor Brown, 15 43:30 14:02 507 192 95 Sophia Holloway, 15 44:07 14:14 Go For Gold 76 194 96 Kaitlyn Lyons, 15 44:09 14:14 Go For Gold 326 195 97 Josie Henry, 17 44:10 14:15 585 196 98 Sophia Rodriguez, 17 44:10 14:15 Go For Gold 493 197 99 Kayla Clary, 16 44:11 14:15 Go For Gold 26 198 100 Julia Ginter, 15 44:12 14:15 Cheer 408 200 101 Miranda Hlavac, 15 44:25 14:20 525 205 102 Mikayla Piscatella, 16 45:55 14:48 93 206 103 Brittany Nievinski, 16 45:59 14:50 Written in the Star W Women 19 - 24 716 28 1 Hannah Fell, 22 25:46 8:19 334 31 2 Meghan Haila, 19 26:46 8:38 296 59 3 Dana White, 19 28:59 9:21 630 113 4 Hannah Miller, 22 34:05 11:00 528 201 5 Michelle Holzemer, 19 44:53 14:29 458 211 6 Alyssa Ortiz, 20 51:32 16:37 Women 25 - 29 174 52 1 Amanda Mckinnon, 26 28:26 9:10 346 78 2 Cassie Darabos, 26 32:13 10:23 Women 30 - 34 619 14 1 Sarah Miller, 34 24:03 7:45 95 144 2 Cari Eyre, 34 37:09 11:59 157 150 3 Christina Golden, 31 38:04 12:17 Women 35 - 39 183 27 1 Courtney Fluegel, 35 25:31 8:14 477 64 2 Megan Bowers, 37 30:07 9:43 141 99 3 Elizabeth Zurn, 36 33:18 10:44 578 103 4 Mandy Yates, 38 33:45 10:53 631 114 5 Kimberly Schoenberg, 37 34:06 11:00 34 132 6 Bridget Turner, 36 36:11 11:40 Dragster 37 133 7 Carey Brown, 35 36:12 11:40 Dragster 193 208 8 Kelli Walvatne, 35 50:06 16:09 Women 40 - 44 265 35 1 Kandis Petrick, 42 27:07 8:45 108 45 2 Heather Frazier, 44 28:01 9:02 151 55 3 Sharon Maingot, 44 28:38 9:14 218 69 4 Holly Badger, 42 30:21 9:47 158 72 5 Monica Zangerle, 42 31:05 10:01 190 81 6 Sharon Clark, 44 32:38 10:31 608 83 7 Shelley Howard, 42 32:41 10:32 636 86 8 Carla Johnson, 44 32:56 10:37 534 98 9 Kim Hetrick, 44 33:09 10:42 298 110 10 Heather Mandel, 44 33:54 10:56 629 111 11 Becky Houser, 41 34:04 10:59 189 120 12 Joy Reichenberg, 40 35:04 11:18 212 125 13 Michelle Walsh, 40 35:24 11:25 36 131 14 Christy Ford, 40 36:11 11:40 Dragster 385 212 15 Tammy Panczuk, 43 51:44 16:41 Ptso Princesses 170 219 16 Melinda Melrose, 43 57:54 18:40 Women 45 - 49 277 10 1 Edie Xanders, 46 23:19 7:31 314 12 2 Jill Benavides, 45 23:26 7:33 558 13 3 Karen Haid, 46 23:28 7:34 246 22 4 Donna Haley, 46 25:14 8:08 443 30 5 Barbara Hornsby, 47 26:08 8:26 202 34 6 Shelly Frechette, 46 27:00 8:42 197 51 7 Jennifer Strickland, 46 28:24 9:09 523 56 8 Kimberly Lee, 46 28:40 9:15 127 63 9 Sue Marrinan, 47 30:02 9:41 194 67 10 Aletha Dresback, 46 30:18 9:46 302 70 11 Amy Bolen, 48 30:25 9:49 709 71 12 Tamara Amici, 45 31:00 10:00 281 73 13 Elaine Gallant, 49 31:23 10:07 563 77 14 Linda Gillespie, 45 31:58 10:18 147 121 15 Christine Bridges, 49 35:12 11:21 187 155 16 Dorinda Geans-Jay, 45 39:31 12:45 478 175 17 Carlotta Ryan, 48 41:41 13:27 152 186 18 Mitzi Ellis, 48 43:14 13:57 205 188 19 Sandra Boney, 47 43:18 13:58 625 204 20 Susan Pitts, 48 45:06 14:33 384 216 21 Kelley Suttles, 47 51:45 16:42 Ptso Princesses 387 217 22 Jeralyn Forcier, 46 51:45 16:42 Ptso Princesses Women 50 - 54 99 4 1 Susanne Openshaw, 50 22:11 7:09 342 17 2 Jeri Jo Fox, 50 24:46 7:59 128 20 3 Arlene Miller, 51 25:10 8:07 118 24 4 Maria Petow, 53 25:26 8:12 273 42 5 Martha Irene, 51 27:44 8:57 501 122 6 Sandy Klein, 50 35:14 11:22 221 124 7 Liz Deal, 53 35:20 11:24 450 209 8 Kathy Hudson, 50 50:09 16:11 598 210 9 Allison Anderson, 52 51:24 16:35 386 214 10 Linda Grossman, 52 51:44 16:41 Ptso Princesses 389 215 11 Carolyn Sizemore, 53 51:45 16:41 353 220 12 Laura Suthar, 53 59:23 19:09 Covalent Knights Women 55 - 59 511 136 1 Kathy Sinardi, 58 36:27 11:45 592 191 2 Joann Johnson, 56 44:02 14:12 83 213 3 Debra Daniels, 57 51:44 16:41 Ptso Princesses Individuals CLASS TEAM ID# PLACE PLACE SCORE FINISHER TIME PACE TEAM Individuals 551 1 OpM Terrance Sessoms, 16 16:27 5:18 31 2 1 M15 1 Joseph Storey, 17 16:52 5:26 Dl* 84 3 2 M15 Matthew Clark, 17 16:55 5:27 703 4 3 M15 2 Mateo Villa, 17 17:15 5:34 Creekside Cross Count 200 5 4 M15 Reece Duff, 17 17:49 5:45 220 6 5 M15 Nick Deal, 17 17:50 5:45 260 7 1 M35 Brian Yates, 38 18:02 5:49 457 8 1 M11 Matthew Ortiz, 14 18:04 5:50 344 9 2 M35 Chris Bender, 39 18:27 5:57 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
315 10 2 M11 Jesse Benavides, 12 18:37 6:00 231 11 6 M15 Sam Coles, 15 18:46 6:03 307 12 7 M15 Nathan Perez, 18 18:47 6:03 224 13 1 M40 Stass Iordanov, 44 19:08 6:10 138 14 8 M15 Brice Turner, 15 19:12 6:11 98 15 9 M15 Marco Pickett, 16 19:18 6:13 715 16 10 M15 Paul Pence, 17 19:45 6:22 446 17 1 M50 Hal McClure, 53 19:54 6:25 526 1 OpW Deanna Medvidofsky, 54 20:01 6:27 316 18 11 M15 Andrew Keck, 15 20:05 6:28 291 19 12 M15 Dylan Fergus, 15 20:10 6:30 556 20 13 M15 Ryan Buczkowski, 17 20:14 6:31 215 21 3 M11 Luke Kaelin, 12 20:38 6:39 94 22 3 M35 Justin Vogel, 38 20:39 6:40 114 23 1 M45 Tod Crimmins, 46 20:46 6:42 555 24 2 M50 Keith Buczkowski, 50 20:52 6:44 266 2 1 W11 Blake Petrick, 13 20:56 6:45 81 25 14 M15 3 White Ranger, 18 20:58 6:46 Power Rangers 82 26 15 M15 4 Christian Kocsis, 16 20:58 6:46 Power Rangers 586 27 16 M15 5 Preston Willingham, 18 20:58 6:46 Power Rangers 489 28 17 M15 6 Jacob Standard, 16 20:58 6:46 Power Rangers 234 29 18 M15 Jack Coles, 17 20:59 6:46 628 30 4 M35 Mike Alba, 39 21:00 6:46 267 31 19 M15 Sebastian Carrion, 15 21:00 6:46 473 32 20 M15 Danny Boyce, 15 21:08 6:49 258 33 21 M15 Graeme Caldwell, 15 21:19 6:52 239 34 22 M15 Brenden Potter, 15 21:21 6:53 119 3 1 W15 Joellen Palzer, 18 21:23 6:54 726 35 4 M11 Price Watson, 11 21:24 6:54 229 36 3 M50 ilan wajsman, 51 21:28 6:55 591 37 1 JrM Cole Breuer, 9 21:34 6:57 594 38 2 M45 Jean-Marc Marchand, 45 21:35 6:58 593 39 2 JrM Evan Marchand, 9 21:36 6:58 503 40 23 M15 Alex Bolt, 16 21:38 6:58 261 41 5 M11 Miles Yates, 11 21:40 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
