SOUTHERN STARS MEET Boys JV Gold
Sept. 24, 2007
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for girls
CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM 1343 1 1 Ciprian Mejia, 12 17:18 5:34 Sickles 1345 2 2 Daniel Wehunt, 11 17:32 5:39 Sickles 1300 3 3 George Gulesian, 11 17:47 5:43 Miami Columbus 1365 4 4 Andrew Robbins, 12 17:54 5:46 Tampa Jesuit 1302 5 5 Andrew Shaheen, 10 17:57 5:46 Miami Columbus 1299 6 6 Johnmicheal Fernandez, 12 18:08 5:50 Miami Columbus 1342 7 7 Bryan Gollins, 12 18:09 5:50 Sickles 1346 8 8 Derek Wehunt, 11 18:09 5:50 Sickles 1366 9 9 Alex Tatro, 11 18:12 5:51 Tampa Jesuit 1292 10 10 Michael Dobson, 11 18:14 5:52 Leon 1298 11 11 Gabrielle De La Torre, 10 18:21 5:54 Miami Columbus 1277 12 12 Erik Smedley, 12 18:22 5:54 Lake Braddock 1362 13 13 Carson Holton, 12 18:27 5:56 Tampa Jesuit 1294 14 14 Patrick Lutz, 11 18:30 5:57 Leon 1369 15 15 Mitchell King, 11 18:33 5:58 Timber Creek 1295 16 16 Dominic Nichols, 12 18:35 5:59 Leon 1364 17 17 Joseph Parker, 11 18:35 5:59 Tampa Jesuit 1361 18 18 Tanner Dieppa, 12 18:37 5:59 Tampa JesuitTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1303 19 19 Chris Ventura, 11 18:38 6:00 Miami Columbus 1367 20 20 Brad Baker, 11 18:38 6:00 Timber Creek 1274 21 21 Singer-Riske Madison, 11 18:39 6:00 Lake Braddock 1209 22 22 Jeremy Dewitt, 9 18:49 6:03 Crystal River 1210 23 23 Derrick Hannigan, 9 18:51 6:04 Crystal River 1293 24 24 Eric Hoofnagle, 10 18:52 6:04 Leon 1273 25 25 Ross Bridgham, 12 18:53 6:05 Lake Braddock 1301 26 26 Ryan Moorman, 10 18:53 6:05 Miami Columbus 1276 27 27 Rubenking Sam, 9 18:54 6:05 Lake Braddock 1344 28 28 Alex Newby, 9 18:55 6:05 Sickles 1296 29 29 Tyler Teagle, 10 18:56 6:05 Leon 1250 30 30 Steven Olds, 10 18:59 6:06 George Jenkins 1340 31 31 Mark Dejute, 11 19:00 6:07 Sickles 1307 32 32 Justin Smith, 9 19:00 6:07 Naples 1357 33 33 Joseph Pederson, 11 19:05 6:08 St. Thomas Aquinas 1297 34 34 Jarin Whalley, 11 19:06 6:09 Leon 1227 35 35 Matt Mascoe, 10 19:08 6:09 Dr. Phillips 10 36 36 Stefan Kwathowski, 10 19:12 6:11 Boca Ciega 1393 37 37 Tyler Ritter, 12 19:12 6:11 Wharton 1341 38 38 Steven Geraci, 12 19:19 6:13 Sickles 1304 39 39 Patrick Walkington, 10 19:20 6:13 Miami Columbus 1335 40 40 Seth Lanning, 11 19:24 6:14 Sarasota 1213 41 41 Adam Penrod, 9 19:26 6:15 Crystal River 1371 42 42 John Miller, 12 19:27 6:15 Timber Creek 1363 43 43 James Lamoreux, 12 19:28 6:16 Tampa Jesuit 1392 44 44 Andrew Moore, 10 19:28 6:16 Wharton 1310 45 45 Rhys Watkins, 11 19:28 6:16 Naples 1309 46 46 Rodney Swingley, 11 19:30 6:16 Naples 1360 47 47 Trey Clark, 12 19:31 6:17 Tampa Jesuit 1275 48 48 Stephen Mann, 12 19:32 6:17 Lake Braddock 1185 49 49 Bryan Leshore, 10 19:32 6:17 Boca Ciega 1229 50 50 Joe Orchard, 11 19:32 6:17 Dr. Phillips 1387 51 51 Dominic Patrick, 9 19:42 6:20 Vero Beach 1225 52 52 John Bateman, 11 19:44 6:21 Dr. Phillips 1278 53 53 Darren Sokvary, 11 19:44 6:21 Lake Braddock 1385 54 54 Ian Mackay, 10 19:45 6:21 Vero Beach 1306 55 55 Jeremiah Wegner, 12 19:46 6:22 Naples 1322 56 56 Brent McClenathen, 11 19:48 6:22 Riverview (Sarasota) 1224 57 57 Zared Ali-Kanhai, 12 19:48 6:22 Dr. Phillips 1253 58 58 Ben Craft, 8 19:48 6:22 Holy Trinity 1230 59 59 Andres Valencia, 10 19:50 6:23 Dr. Phillips 1211 60 60 Nick Harvey, 9 19:51 6:23 Crystal River 23 61 61 Casey Claire, 11 19:53 6:24 Coral Springs 1337 62 62 Mark Pellman, 10 19:53 6:24 Sarasota 1254 63 63 Blake Hament, 11 19:54 6:24 Holy Trinity 1228 64 64 Nick Onderick, 11 19:57 6:25 Dr. Phillips 1291 65 65 Patrick Dennis, 11 19:57 6:25 Leon 1358 66 66 Thomas Robertson, 11 20:02 6:27 St. Thomas Aquinas 1359 67 67 Julian Urrutia, 9 20:03 6:27 St. Thomas Aquinas 1356 68 68 Stephan Mucci, 10 20:05 6:28 St. Thomas Aquinas 1252 69 69 Alex Brown, 7 20:06 6:28 Holy Trinity 1226 70 70 Richard Hicks, 12 20:07 6:28 Dr. Phillips 1249 71 71 Austin Jeffries, 9 20:09 6:29 George Jenkins 1233 72 72 Blair Forman, 10 20:15 6:31 Estero 1239 73 73 Modesto Zambrano, 10 20:17 6:31 Estero 1325 74 74 Kyle Zeigler, 12 20:20 6:33 Riverview (Sarasota) 1333 75 75 Julian Gomez, 9 20:30 6:36 Sarasota 1162 76 76 Blake Lusty, 12 20:31 6:36 Admiral Farragut 1198 77 77 Alex Leinhauser, 9 20:32 6:36 Chamberlain 1389 78 78 Phillip Bennett, 9 20:33 6:37 Wharton 1323 79 79 Thomas Silverman, 10 20:33 6:37 Riverview (Sarasota) 1373 80 80 Kyle Walcott, 10 20:36 6:38 Timber Creek 1321 81 81 Alex Lewis, 9 20:36 6:38 Riverview (Sarasota) 1382 82 82 Richard Gould, 11 20:37 6:38 Vero Beach 1308 83 83 Mikens St. Loius, 9 20:39 6:39 Naples 1248 84 84 Shawn Horstman, 11 20:40 6:39 George Jenkins 1354 85 85 Cameron Crooms, 11 20:40 6:39 St. Thomas Aquinas 1257 86 86 Andrew Robinson, 10 20:41 6:39 Holy Trinity 1339 87 87 Zach Thompson, 9 20:45 6:41 Sarasota 1328 88 88 Josh Epperson, 11 20:48 6:42 Robinson 1215 89 89 Nick Vansicklen, 12 20:49 6:42 Crystal River 1334 90 90 Elliot Johns, 11 20:52 6:43 Sarasota 1258 91 91 Eric Stein, 12 20:54 6:43 Holy Trinity 1236 92 92 Jesse Littlefield, 9 20:56 6:44 Estero 1391 93 93 Matthew McKernan, 10 20:56 6:44 Wharton 1314 94 94 Jamil Cooper, 12 20:58 6:45 Northeast (Sp) 1372 95 95 Matt Murphy, 9 20:59 6:45 Timber Creek 1235 96 96 Matt Hunter, 11 21:00 6:45 Estero 1370 97 97 Josh Migliazza, 9 21:01 6:46 Timber Creek 1379 98 98 Alex Stephens, 10 21:04 6:47 Trinity Prep 1318 99 99 Troy Pruitt, 10 21:05 6:47 Northeast (Sp) 1324 100 100 Soren Weber, 10 21:06 6:47 Riverview (Sarasota) 1390 101 101 Brendan Horan, 12 21:09 6:48 Wharton 1331 102 102 Justin Ramirez, 9 21:09 6:48 Robinson 1175 103 103 Richie Guardiola, 12 21:13 6:50 Bloomingdale 1319 104 104 Matt Benvenuto, 9 21:17 6:51 Riverview (Sarasota) 1313 105 105 Ramsey Conaway, 10 21:19 6:52 Northeast (Sp) 1336 106 106 Kelton Lebaron, 9 21:20 6:52 Sarasota 1232 107 107 Baruch Roche, 12 21:20 6:52 East Bay 1279 108 108 Phil Vargas, 10 21:24 6:53 Lake Braddock 1287 109 109 Adams Nick, 10 21:26 6:54 Lakewood Ranch 1204 110 110 William James, 12 21:27 6:54 Coral Springs 1383 111 111 Jon Grossman, 11 21:27 6:54 Vero Beach 1352 112 112 Jake Scholl, 10 21:28 6:54 South Fork 1368 113 113 Ben Brewer, 9 21:29 6:55 Timber Creek 1208 114 114 Lee Stransky, 12 21:30 6:55 Coral Springs 1246 115 115 Vincent Depianta, 12 21:31 6:56 George Jenkins 1381 116 116 Ricci Dominguez, 9 21:33 6:56 Vero Beach 1386 117 117 Robert Muth, 10 21:40 6:58 Vero Beach 1315 118 118 Todd Langel, 11 21:43 6:59 Northeast (Sp)Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1317 119 119 Ricky Moore, 12 21:44 7:00 Northeast (Sp) 566 120 120 Nicholas Wengrenovich, 12 21:46 7:00 St. Thomas Aquinas 1238 121 121 Antwan Reyna, 11 21:49 7:01 Estero 1320 122 122 Brendan Karlstrand, 12 21:51 7:02 Riverview (Sarasota) 1176 123 123 Ian Harris, 12 21:52 7:02 Bloomingdale 1194 124 124 Michael Torres, 12 21:55 7:03 Brandon 1256 125 125 Nikko Padinha, 10 21:55 7:03 Holy Trinity 1255 126 126 Daniel Moore, 7 22:00 7:05 Holy Trinity 1191 127 127 Charles Kahn, 10 22:00 7:05 Brandon 1179 128 128 Jack McGuire, 9 22:04 7:06 Bloomingdale 1164 129 129 Shane Murphy, 9 22:06 7:07 Admiral Farragut 1284 130 130 Tyler Growney, 12 22:07 7:07 Lakewood Ranch 1203 131 131 Nicholas Gojuangco, 11 22:09 7:08 Coral Springs 1384 132 132 Chris Lee, 9 22:09 7:08 Vero Beach 1288 133 133 Kevin Papac, 10 22:09 7:08 Lakewood Ranch 1772 134 134 Kevin Ramauth, 10 22:12 7:08 Gaither 1266 135 135 Ryan Broderick, 7 22:12 7:09 Keswick Christian 1654 136 136 Colman Sperando, 7 22:18 7:10 Holy Trinity 1347 137 137 Teylor Bremekamp, 12 22:18 7:11 South Fork 1201 138 138 Ryan Lewis, 9 22:20 7:11 Clearwater Central Ca 1234 139 139 Austin Gutierrez, 9 22:21 7:11 Estero 1348 140 140 Ryan Feola, 11 22:21 7:12 South Fork 1350 141 141 Keith Murphy, 9 22:22 7:12 South Fork 1375 142 142 Harrison Gordon, 9 22:22 7:12 Trinity Prep 1214 143 143 Roger Thompson, 12 22:24 7:13 Crystal River 1212 144 144 Ryan L'Eureux, 10 22:25 7:13 Crystal River 1262 145 145 Blake Esrey, 10 22:30 7:14 Indian Rocks Christia 1196 146 146 Jarrod Freeman, 9 22:34 7:16 Chamberlain 1338 147 147 Nathaniel Seel, 9 22:38 7:17 Sarasota 1329 148 148 Terrill Gibson, 11 22:40 7:18 Robinson 1264 149 149 Ryan Kaufman, 9 22:44 7:19 Indian Rocks Christia 1174 150 150 Brian Fee, 11 22:49 7:21 Bloomingdale 1316 151 151 Josh Milete, 10 22:50 7:21 Northeast (Sp) 1182 152 152 Richard Ely, 11 22:54 7:22 Boca Ciega 1311 153 153 Barrett Zablo, 10 22:55 7:22 Naples 1326 154 154 Timothy Altimari, 9 22:56 7:23 Robinson 1330 155 155 Vincent Osbourne, 10 23:07 7:26 Robinson 1181 156 156 Khrye Edwards, 9 23:12 7:28 Boca Ciega 1327 157 157 Dylan Nigh, 12 23:12 7:28 Robinson 1394 158 158 Patrick Wooden, 9 23:16 7:29 Wharton 1231 159 159 Johnny Palacios, 12 23:25 7:32 East Bay 1190 160 160 Derek Crick, 10 23:28 7:33 Brandon 1281 161 161 Brent Halstead, 9 23:29 7:33 Lakeland Christian 1351 162 162 Caleb Scholl, 12 23:33 7:35 South Fork 1312 163 163 John Bayers, 10 23:36 7:36 Northeast (Sp) 1184 164 164 Daryl Kaeha, 9 23:37 7:36 Boca Ciega 1161 165 165 Luke Goodwill, 9 23:41 7:37 Admiral Farragut 1353 166 166 Christopher Chin, 9 23:47 7:39 St. Thomas Aquinas 1247 167 167 Christopher Gonzalez, 9 23:49 7:40 George Jenkins 1374 168 168 Alec Fenichel, 9 23:50 7:40 Trinity Prep 1206 169 169 Emilio Lopez, 12 23:58 7:43 Coral Springs 1260 170 170 Bryce Busjahn, 8 24:00 7:43 Indian Rocks Christia 1376 171 171 Kevin Halladay-Glynn, 10 24:00 7:43 Trinity Prep 1349 172 172 Jessie Garcia, 12 24:02 7:44 South Fork 1282 173 173 Jordan Imig, 11 24:02 7:44 Lakeland Christian 1267 174 174 Derek Endrelot, 8 24:06 7:45 Keswick Christian 1380 175 175 Cooper Vinal, 8 24:26 7:52 Trinity Prep 1244 176 176 John Warren Pleau, 12 24:36 7:55 Freedom (Tampa) 1305 177 177 Alex Fernandez, 12 24:37 7:55 Naples 1169 178 178 Reed Miller, 7 24:38 7:55 Berkeley Prep 1270 179 179 Everett Nunnally, 10 24:41 7:57 Keswick Christian 1187 180 180 Max Zinsmeister, 9 24:42 7:57 Boca Ciega 1272 181 181 Kyle Vernon, 7 24:45 7:58 Keswick ChristianPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1172 182 182 Douglas Nguyen, 6 25:01 8:03 Berkeley Prep 359 183 183 John Donald, 11 25:33 8:13 Keswick Christian 1165 184 184 Michael Recca, 9 25:33 8:13 Admiral Farragut 1290 185 185 Steven Yoder, 9 25:52 8:19 Lakewood Ranch 1163 186 186 Stephen Moore, 12 26:20 8:28 Admiral Farragut 1166 187 187 Matt Thompson, 9 26:26 8:30 Admiral Farragut 1608 188 188 Bum Jun Park, 11 26:40 8:35 Admiral Farragut 1265 189 189 Brent Montzka, 10 26:51 8:38 Indian Rocks Christia 1241 190 190 Adam Citty, 12 26:56 8:40 Freedom (Tampa) 1171 191 191 Michael Nader, 9 26:57 8:40 Berkeley Prep 1167 192 192 Kevin Cucchi, 6 27:08 8:44 Berkeley Prep 1240 193 193 Derek Anderson, 10 27:52 8:58 Freedom (Tampa)Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1259 194 194 Will Andres, 12 28:28 9:10 Indian Rocks Christia 1378 195 195 Miguel Moline, 10 29:03 9:21 Trinity Prep 1280 196 196 Weston Abramson, 9 29:47 9:35 Lakeland Christian 1173 197 197 Thomas Patrick, 6 30:16 9:44 Berkeley Prep 1168 198 198 Josh Fanelli, 9 30:21 9:46 Berkeley Prep 1197 199 199 Sam Jalali, 11 30:53 9:56 ChamberlainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1268 200 200 Max Gispert, 10 34:43 11:10 Keswick ChristianPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1170 201 201 Michael Murray, 7 38:02 12:14 Berkeley Prep "*" indicates females 201 finishers among Men 127 & Under 201 male finishers 0 female finishers 201 total finishers CLASS ID# PLACE PLACE FINISHER TIME PACE 1. Miami Columbus 1300 3 3 George Gulesian, 11 17:47 5:43 1302 5 5 Andrew Shaheen, 10 17:57 5:46 1299 6 6 Johnmicheal Fernandez, 12 18:08 5:50 1298 11 11 Gabrielle De La Torre, 10 18:21 5:54 1303 19 19 Chris Ventura, 11 18:38 6:00 7 Finishers Time = 1:30:50 Places = 44 2. Sickles 1343 1 1 Ciprian Mejia, 12 17:18 5:34 1345 2 2 Daniel Wehunt, 11 17:32 5:39 1342 7 7 Bryan Gollins, 12 18:09 5:50 1346 8 8 Derek Wehunt, 11 18:09 5:50 1344 28 28 Alex Newby, 9 18:55 6:05 7 Finishers Time = 1:30:01 Places = 46 3. Tampa Jesuit 1365 4 4 Andrew Robbins, 12 17:54 5:46 1366 9 9 Alex Tatro, 11 18:12 5:51 1362 13 13 Carson Holton, 12 18:27 5:56 1364 17 17 Joseph Parker, 11 18:35 5:59 1361 18 18 Tanner Dieppa, 12 18:37 5:59 7 Finishers Time = 1:31:44 Places = 61 4. Leon 1292 10 10 Michael Dobson, 11 18:14 5:52 1294 14 14 Patrick Lutz, 11 18:30 5:57 1295 16 16 Dominic Nichols, 12 18:35 5:59 1293 24 24 Eric Hoofnagle, 10 18:52 6:04 1296 29 29 Tyler Teagle, 10 18:56 6:05 7 Finishers Time = 1:33:05 Places = 93 5. Lake Braddock 1277 12 12 Erik Smedley, 12 18:22 5:54 1274 21 21 Singer-Riske Madison, 11 18:39 6:00 1273 25 25 Ross Bridgham, 12 18:53 6:05 1276 27 27 Rubenking Sam, 9 18:54 6:05 1275 48 48 Stephen Mann, 12 19:32 6:17 7 Finishers Time = 1:34:17 Places = 133 6. Crystal River 1209 22 22 Jeremy Dewitt, 9 18:49 6:03 1210 23 23 Derrick Hannigan, 9 18:51 6:04 1213 41 41 Adam Penrod, 9 19:26 6:15 1211 60 60 Nick Harvey, 9 19:51 6:23 1215 88 88 Nick Vansicklen, 12 20:49 6:42 7 Finishers Time = 1:37:44 Places = 234 7. Timber Creek 1369 15 15 Mitchell King, 11 18:33 5:58 1367 20 20 Brad Baker, 11 18:38 6:00 1371 42 42 John Miller, 12 19:27 6:15 1373 79 79 Kyle Walcott, 10 20:36 6:38 1372 94 94 Matt Murphy, 9 20:59 6:45 7 Finishers Time = 1:38:11 Places = 250 8. Dr. Phillips 1227 35 35 Matt Mascoe, 10 19:08 6:09 1229 50 50 Joe Orchard, 11 19:32 6:17 1225 52 52 John Bateman, 11 19:44 6:21 1224 57 57 Zared Ali-Kanhai, 12 19:48 6:22 1230 59 59 Andres Valencia, 10 19:50 6:23 7 Finishers Time = 1:38:01 Places = 253 9. Naples 1307 32 32 Justin Smith, 9 19:00 6:07 1310 45 45 Rhys Watkins, 11 19:28 6:16 1309 46 46 Rodney Swingley, 11 19:30 6:16 1306 55 55 Jeremiah Wegner, 12 19:46 6:22 1308 82 82 Mikens St. Loius, 9 20:39 6:39 7 Finishers Time = 1:38:22 Places = 260 10. St. Thomas Aquinas 1357 33 33 Joseph Pederson, 11 19:05 6:08 1358 66 66 Thomas Robertson, 11 20:02 6:27 1359 67 67 Julian Urrutia, 9 20:03 6:27 1356 68 68 Stephan Mucci, 10 20:05 6:28 1354 84 84 Cameron Crooms, 11 20:40 6:39 7 Finishers Time = 1:39:53 Places = 318 11. Wharton 1393 37 37 Tyler Ritter, 12 19:12 6:11 1392 44 44 Andrew Moore, 10 19:28 6:16 1389 77 77 Phillip Bennett, 9 20:33 6:37 1391 92 92 Matthew McKernan, 10 20:56 6:44 1390 100 100 Brendan Horan, 12 21:09 6:48 6 Finishers Time = 1:41:16 Places = 350 12. Sarasota 1335 40 40 Seth Lanning, 11 19:24 6:14 1337 62 62 Mark Pellman, 10 19:53 6:24 1333 75 75 Julian Gomez, 9 20:30 6:36 1339 86 86 Zach Thompson, 9 20:45 6:41 1334 89 89 Elliot Johns, 11 20:52 6:43 7 Finishers Time = 1:41:23 Places = 352 13. Holy Trinity 1253 58 58 Ben Craft, 8 19:48 6:22 1254 63 63 Blake Hament, 11 19:54 6:24 1252 69 69 Alex Brown, 7 20:06 6:28 1257 85 85 Andrew Robinson, 10 20:41 6:39 1258 90 90 Eric Stein, 12 20:54 6:43 8 Finishers Time = 1:41:22 Places = 365 14. Riverview (Sarasota) 1322 56 56 Brent McClenathen, 11 19:48 6:22 1325 74 74 Kyle Zeigler, 12 20:20 6:33 1323 78 78 Thomas Silverman, 10 20:33 6:37 1321 80 80 Alex Lewis, 9 20:36 6:38 1324 99 99 Soren Weber, 10 21:06 6:47 7 Finishers Time = 1:42:21 Places = 387 15. Vero Beach 1387 51 51 Dominic Patrick, 9 19:42 6:20 1385 54 54 Ian Mackay, 10 19:45 6:21 1382 81 81 Richard Gould, 11 20:37 6:38 1383 107 107 Jon Grossman, 11 21:27 6:54 1381 112 112 Ricci Dominguez, 9 21:33 6:56 7 Finishers Time = 1:43:02 Places = 405 16. George Jenkins 1250 30 30 Steven Olds, 10 18:59 6:06 1249 71 71 Austin Jeffries, 9 20:09 6:29 1248 83 83 Shawn Horstman, 11 20:40 6:39 1246 111 111 Vincent Depianta, 12 21:31 6:56 1247 150 150 Christopher Gonzalez, 9 23:49 7:40 5 Finishers Time = 1:45:06 Places = 445 17. Estero 1233 72 72 Blair Forman, 10 20:15 6:31 1239 73 73 Modesto Zambrano, 10 20:17 6:31 1236 91 91 Jesse Littlefield, 9 20:56 6:44 1235 95 95 Matt Hunter, 11 21:00 6:45 1238 117 117 Antwan Reyna, 11 21:49 7:01 6 Finishers Time = 1:44:14 Places = 448 18. Boca Ciega 10 36 36 Stefan Kwathowski, 10 19:12 6:11 1185 49 49 Bryan Leshore, 10 19:32 6:17 1182 138 138 Richard Ely, 11 22:54 7:22 1181 142 142 Khrye Edwards, 9 23:12 7:28 1184 147 147 Daryl Kaeha, 9 23:37 7:36 6 Finishers Time = 1:48:24 Places = 512 19. Northeast (Sp) 1314 93 93 Jamil Cooper, 12 20:58 6:45 1318 98 98 Troy Pruitt, 10 21:05 6:47 1313 103 103 Ramsey Conaway, 10 21:19 6:52 1315 114 114 Todd Langel, 11 21:43 6:59 1317 115 115 Ricky Moore, 12 21:44 7:00 7 Finishers Time = 1:46:48 Places = 523 20. Coral Springs 23 61 61 Casey Claire, 11 19:53 6:24 1204 106 106 William James, 12 21:27 6:54 1208 110 110 Lee Stransky, 12 21:30 6:55 1203 122 122 Nicholas Gojuangco, 11 22:09 7:08 1206 152 152 Emilio Lopez, 12 23:58 7:43 5 Finishers Time = 1:48:55 Places = 551 21. Robinson 1328 87 87 Josh Epperson, 11 20:48 6:42 1331 101 101 Justin Ramirez, 9 21:09 6:48 1329 135 135 Terrill Gibson, 11 22:40 7:18 1326 140 140 Timothy Altimari, 9 22:56 7:23 1330 141 141 Vincent Osbourne, 10 23:07 7:26 6 Finishers Time = 1:50:39 Places = 604 22. South Fork 1352 108 108 Jake Scholl, 10 21:28 6:54 1347 126 126 Teylor Bremekamp, 12 22:18 7:11 1348 128 128 Ryan Feola, 11 22:21 7:12 1350 129 129 Keith Murphy, 9 22:22 7:12 1351 145 145 Caleb Scholl, 12 23:33 7:35 6 Finishers Time = 1:51:59 Places = 636 23. Admiral Farragut 1162 76 76 Blake Lusty, 12 20:31 6:36 1164 121 121 Shane Murphy, 9 22:06 7:07 1161 148 148 Luke Goodwill, 9 23:41 7:37 1165 165 165 Michael Recca, 9 25:33 8:13 1163 166 166 Stephen Moore, 12 26:20 8:28 7 Finishers Time = 1:58:09 Places = 676 24. Trinity Prep 1379 97 97 Alex Stephens, 10 21:04 6:47 1375 130 130 Harrison Gordon, 9 22:22 7:12 1374 151 151 Alec Fenichel, 9 23:50 7:40 1376 154 154 Kevin Halladay-Glynn, 10 24:00 7:43 1380 157 157 Cooper Vinal, 8 24:26 7:52 6 Finishers Time = 1:55:41 Places = 689 25. Indian Rocks Christia 1262 133 133 Blake Esrey, 10 22:30 7:14 1264 136 136 Ryan Kaufman, 9 22:44 7:19 1260 153 153 Bryce Busjahn, 8 24:00 7:43 1265 169 169 Brent Montzka, 10 26:51 8:38 1259 172 172 Will Andres, 12 28:28 9:10 5 Finishers Time = 2:04:31 Places = 763 26. Keswick Christian 1266 124 124 Ryan Broderick, 7 22:12 7:09 1267 156 156 Derek Endrelot, 8 24:06 7:45 1270 160 160 Everett Nunnally, 10 24:41 7:57 1272 162 162 Kyle Vernon, 7 24:45 7:58 359 164 164 John Donald, 11 25:33 8:13 6 Finishers Time = 2:01:16 Places = 766 27. Berkeley Prep 1169 159 159 Reed Miller, 7 24:38 7:55 1172 163 163 Douglas Nguyen, 6 25:01 8:03 1171 170 170 Michael Nader, 9 26:57 8:40 1167 171 171 Kevin Cucchi, 6 27:08 8:44 1173 174 174 Thomas Patrick, 6 30:16 9:44 7 Finishers Time = 2:13:58 Places = 837
Results also available for girls . Return to home page.