JACKSONVILLE BANK 1/2 MARATHON

Jacksonville, FL

Dec. 21, 2008

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


              CLASS                                           10 Time    Chip Time     FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TIME      PACE


Open Men
 2016     1    1  Stuart Patterson, 21, Daytona Bch, FL           34:23     1:11:46    1:11:48    5:29

Open Women
 1926     1    1  Kate Koski, 35, Duluth, MN                      37:56     1:20:07    1:20:08    6:07

              CLASS                                           10 Time    Chip Time     FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TIME      PACE

Men 2 & Under
 2348   371    1  Erin Turner, 1, Jacksonville, FL                59:31     2:08:33    2:09:43    9:54

Men 3 - 19
 2017     3    1  Russell Snyder, 19, Daytona Bch, FL             34:23     1:13:34    1:13:36    5:37
 2014    11    2  Alex Frazier, 18, Daytona Bch, FL               37:01     1:20:56    1:20:58    6:11
 2668    23    3  David Steinberg, 17, Orange Park, FL            39:59     1:27:41    1:28:10    6:44
 2471    34    4  Ryan Markowski, 17, Jacksonville, FL            42:21     1:30:45    1:30:46    6:55
 2592    41    5  Adam Guarno, 18, Jacksonville, FL               41:45     1:31:28    1:32:33    7:04
 1803    77    6  Austin Smith, 18, St Johns, FL                  44:41     1:37:29    1:37:40    7:27
 2252   161    7  Conner Stevenson, 15, Callahan, FL              49:25     1:45:40    1:46:52    8:09
 1899   241    8  Colin Doak, 18, Jacksonville, FL                50:18     1:53:31    1:54:10    8:43
 1914   278    9  Sean Fish, 16, Jacksonville, FL                 53:33     1:57:27    1:58:06    9:01
 2440   404   10  Daniel Chapman, 19, Ponte Vedra Bch, FL       1:00:43     2:13:13    2:14:22   10:15
 2134   406   11  Katie Castro, 18, Jacksonville, FL              58:19     2:13:26    2:14:31   10:16
 2320   420   12  Antonio Burgus, 18, Jacksonville, FL          1:02:11     2:17:04    2:17:45   10:31
 1554   428   13  John Kearney, 17, Ponte Vedra Bch, FL         1:01:57     2:17:41    2:18:47   10:35
 2319   438   14  Ariel Laboy, 19, Jacksonville, FL             1:02:13     2:20:50    2:21:30   10:48

Men 20 - 24
 2015     2    1  Nick Gehlsen, 21, Daytona Bch, FL               34:23     1:13:16    1:13:18    5:36
 2921     4    2  Robert Sudduth, 20, Brooksville, FL             35:56     1:16:53    1:16:55    5:52
 1676     6    3  Joshua Wakeman, 20, Bloomington, IL             34:53     1:19:02    1:19:04    6:02
 2428    10    4  Craig Dixon, 23, Gainesville, FL                37:15     1:20:05    1:20:06    6:07
 2218    24    5  Mark Avella, 21, Jax Bch, FL                    42:36     1:28:31    1:28:34    6:45
 2932    40    6  Josh Illig, 21, Orlando, FL                     42:03     1:32:08    1:32:25    7:03
 2060    43    7  Paul Friend, 21, East Greenwich, RI             44:38     1:32:15    1:32:37    7:04
 1600    69    8  Cleve Cheshire, 24, Callahan, FL                45:38     1:36:00    1:36:58    7:24
 2301    75    9  Patrick McClernon, 24, Fernandina Bch, FL       46:07     1:37:17    1:37:27    7:26
 2679   105   10  John Hamilton, 23, Middleburg, FL               46:10     1:40:22    1:40:58    7:42
 1898   106   11  Kelly Duffner, 21, Marietta, GA                 46:46     1:39:43    1:40:59    7:42
 1409   119   12  Kurt Barnhill, 20, Gainesville, FL              46:44     1:42:04    1:42:10    7:48
 2110   132   13  Matt Jones, 21, Jacksonville, FL                47:41     1:43:32    1:43:52    7:55
 1740   140   14  Damien Longley, 24, Jacksonville, FL            47:20     1:44:21    1:44:25    7:58
 1772   179   15  Matthew Nelson, 21, Mechanicsburg, PA           51:24     1:48:27    1:49:06    8:19
 2128   187   16  Vincent Cassidy, 20, Orange Park, FL            51:10     1:49:18    1:49:53    8:23
 2217   245   17  Chris Gunn, 21, Tampa, FL                       52:48     1:53:47    1:54:19    8:43
 2311   250   18  Jeremy Wang, 20, Jacksonville, FL               51:09     1:53:58    1:55:00    8:46
 2236   251   19  Zach Whitson, 23, Tallahassee, FL               49:46     1:54:41    1:55:03    8:47
 1663   289   20  Kyle Steinberg, 24, Parrish, FL                 51:01     1:58:38    1:59:39    9:08
 2111   291   21  Garrett Baumann, 23, Jacksonville, FL           58:09     1:58:20    1:59:52    9:09
 2245   295   22  Alexey Mitko, 20, Arlington, VA                 56:28     1:59:50    2:00:29    9:11
 2270   336   23  Ben Jolley, 24, Jacksonville, FL                54:37     2:04:24    2:05:40    9:35
 2094   348   24  Collin Turner, 20, Kings Bay, GA                57:20     2:05:38    2:06:39    9:40
 1952   382   25  William Clamons, 23, Palm Bay, FL               58:55     2:09:16    2:10:45    9:58
 2908   394   26  Austin Kathol, 23, Madison, WI                  59:13     2:12:03    2:13:00   10:09
 2228   469   27  Nathaniel Wenz, 23, Starke, FL                1:03:59     2:27:24    2:28:57   11:22
 1716   483   28  Samuel Shopinski, 24, Detroit, MI             1:04:47     2:32:36    2:33:28   11:43
 1974   500   29  Eric Logan, 21, Windermere, FL                1:10:44     2:46:07    2:47:22   12:46

Men 25 - 29
 1991    13    1  Rick Gausche, 27, Tampa, FL                     38:20     1:22:34    1:22:37    6:18
 2249    18    2  Jeffrey Jones, 27, St Augustine, FL             42:00     1:26:15    1:26:24    6:35
 2317    22    3  Chris Feist, 28, Palm Coast, FL                 41:09     1:27:35    1:27:52    6:42
 1891    38    4  Dj Moll, 25, Jacksonville, FL                   42:55     1:31:29    1:31:43    7:00
 2054    50    5  Brian Knowles, 28, Lakeland, FL                 42:55     1:33:40    1:33:45    7:09
 2180    53    6  James Wolfe, 27, Flagler Bch, FL                45:35     1:33:58    1:34:15    7:11
 1757    54    7  Mike Lemus, 26, Jacksonville, FL                44:07     1:33:47    1:34:18    7:12
 1612    57    8  Alan Geike, 27, Jacksonville, FL                46:19     1:35:00    1:35:11    7:16
 2129    62    9  William Hammond, 27, Tallahassee, FL            45:32     1:35:16    1:35:51    7:19
 1542    81   10  Robert Walker, 27, Atlantic Bch, FL             45:31     1:37:47    1:38:06    7:29
 2330    82   11  Ryan Smith, 28, Atlantic Bch, FL                44:42     1:37:57    1:38:17    7:30
 1857    93   12  Steven Nichols, 25, Atlanta, GA                 47:11     1:39:13    1:39:39    7:36
 1498    97   13  Chris Vargas, 28, Jacksonville, FL              46:02     1:39:37    1:39:45    7:37
 2915   130   14  Michael Krzeszewski, 27, Jacksonville, FL       46:54     1:43:45    1:43:47    7:55
  619   137   15  Kazu Nagai, 28, Jacksonville, FL                50:25     1:41:31    1:44:11    7:57
 1978   149   16  Tony Richards, 28, Lake City, FL                48:03     1:45:00    1:45:07    8:01
 2436   152   17  John Halman, 27, Jax Bch, FL                    47:08     1:44:55    1:45:17    8:02
 1919   156   18  Robert Knapp, 28, Jacksonville, FL              50:02     1:46:00    1:46:34    8:08
 2501   162   19  Christopher Jensen, 26, Neptune Beach, FL       50:53     1:46:24    1:47:01    8:10
 1965   163   20  Ruben Rosado, 29, Cutler Bay, FL                49:32     1:46:57    1:47:04    8:10
 2089   177   21  Chad Riemland, 29, Jacksonville, FL             50:18     1:48:05    1:48:33    8:17
 2608   190   22  Todd Mowery, 27, Bloomington, IN                50:17     1:49:44    1:50:24    8:25
 2524   210   23  Mark Musta, 27, Jax Bch, FL                     53:40     1:51:14    1:51:35    8:31
 1588   219   24  Dennis Shive, 25, Orange Park, FL               54:17     1:52:02    1:52:24    8:34
 1835   254   25  Matthew Valente, 29, Jacksonville, FL           54:53     1:54:13    1:55:35    8:49
 2513   272   26  Christopher Bolen, 28, St Augustine, FL         56:18     1:56:31    1:57:19    8:57
 2156   294   27  Steven Spradley, 26, Omaha, NE                  56:08     1:59:31    2:00:26    9:11
 2216   297   28  Matthew Hornacek, 26, St Marys, GA              49:23     1:59:36    2:00:37    9:12
 2165   317   29  Daniel Dill, 29, Fern Park, FL                  54:19     2:02:51    2:03:33    9:26
 2625   330   30  Steven Sikora, 29, Columbia, SC               1:01:51     2:03:02    2:04:34    9:30
 2030   333   31  James Hart, 29, Ponte Vedra, FL                 55:04     2:04:38    2:05:03    9:32
 2622   339   32  Edward Welch, 26, Asheville, NC               1:01:52     2:04:33    2:06:04    9:37
 2402   343   33  Philip Alcorn, 29, Jacksonville, FL             55:52     2:06:05    2:06:33    9:39
 2277   352   34  Andrew Schantz, 28, Bethesda, MD                55:45     2:05:37    2:06:57    9:41
 2536   372   35  Kevin Morehouse, 25, Jax Beach, FL            1:00:08     2:08:56    2:09:56    9:55
 2233   425   36  Marcus Rowe, 28, Jacksonville, FL             1:06:06     2:17:16    2:18:09   10:32
 2285   433   37  William Milne, 27, Jacksonville, FL           1:02:26     2:19:42    2:20:56   10:45
 1774   450   38  Keith Satorius, 29, Milton, FL                1:01:40     2:22:42    2:24:13   11:00
 2194   466   39  Michael Pignotti, 25, Jacksonville, FL            :00     2:27:37    2:27:41   11:16
 2251   470   40  Jeremy Kirch, 26, Jacksonville, FL              57:53     2:28:26    2:28:58   11:22
 2150   505   41  Richard Exline, 29, Jacksonville, FL          1:14:30     2:49:19    2:50:37   13:01

Men 30 - 34
 1537     7    1  Jason Arnold, 34, Palatka, FL                   36:35     1:19:20    1:19:22    6:03
 1907     8    2  Ryan Price, 31, Jacksonville, FL                36:57     1:19:35    1:19:37    6:04
 2098    16    3  Pedro Rodriguez, 30, Wesley Chapel, FL          39:43     1:23:55    1:23:57    6:24
 2006    19    4  Craig Herzog, 34, St Augustine, FL              40:56     1:26:22    1:26:27    6:36
 2665    21    5  John Funk, 31, Jacksonville, FL                 39:58     1:27:45    1:27:48    6:42
 1437    39    6  Seth Pajcic, 32, Jacksonville, FL               42:10     1:31:57    1:32:06    7:02
 1591    58    7  Robert Crampton, 32, Jacksonville, FL           44:31     1:35:10    1:35:13    7:16
 1992    60    8  Rich Valentine, 30, Jacksonville, FL            45:49     1:34:13    1:35:33    7:17
 2220    66    9  Ryan Miller, 30, Jacksonville, FL               44:26     1:35:10    1:36:17    7:21
 1656    68   10  Luis Monge, 30, McDonough, GA                   44:57     1:36:38    1:36:52    7:23
 2937    76   11  Michael Grosh, 31                               45:16     1:37:19    1:37:33    7:26
 2545    91   12  Daniel Powell, 31, Jacksonville, FL             46:20     1:39:16    1:39:31    7:36
 2925    95   13  Gabriel Martinez, 31, Jacksonville, FL          46:01     1:39:36    1:39:44    7:36
 2159   101   14  Mike Hoffman, 34, Orlando, FL                   48:17     1:40:06    1:40:37    7:41
 1904   109   15  David Webster, 32, Jacksonville, FL             44:52     1:41:08    1:41:16    7:44
 1629   150   16  Neal Harris, 34, Palm Coast, FL                 49:10     1:44:44    1:45:13    8:02
 2309   158   17  Brad Shoemaker , 34, Jacksonville, FL           48:28     1:45:46    1:46:40    8:08
 2517   172   18  Larry Jenkins, 30, Jacksonville, FL             46:55     1:46:55    1:48:06    8:15
 2186   175   19  Chip Etheridge, 32, Columbia, SC                51:28     1:47:42    1:48:22    8:16
 2910   189   20  Joshua Schuette, 31, Jacksonville, FL           49:58     1:49:23    1:50:14    8:25
 2470   199   21  Gabriel Rose, 30, Jacksonville, FL              50:23     1:50:09    1:50:52    8:27
 2654   213   22  Jeffrey Mathis, 34, Green Cove Sprngs, FL       51:40     1:50:46    1:51:38    8:31
  361   215   23  Joe Toth, 30, Oakland, FL                       53:51     1:51:08    1:51:58    8:33
 1770   217   24  Eric Puestow, 31, Los Angeles, CA               49:17     1:51:57    1:52:20    8:34
 2009   232   25  T J. Franklin, 30, Jacksonville, FL             50:40     1:52:42    1:53:26    8:39
 2241   257   26  Leonard McAneny, 31, Jacksonville, FL           57:42     1:55:25    1:56:02    8:51
 1544   259   27  Jason Miller, 32, Atlantic Bch, FL              54:06     1:54:21    1:56:21    8:53
 2086   264   28  Prayag Patel, 31, Iselin, NJ                    54:22     1:56:02    1:56:54    8:55
 2934   267   29  Greg Stacey, 31, Fernandina Bch, FL             54:28     1:56:42    1:57:00    8:56
 2097   274   30  Brian Black, 30, Tallahassee, FL                55:07     1:55:55    1:57:41    8:59
 1962   279   31  Richard Gorini, 32, Hinesville, GA              54:43     1:57:42    1:58:15    9:01
 2133   286   32  Shawn Francis, 32, Jacksonville, FL             54:35     1:58:34    1:58:49    9:04
 2527   296   33  Tim Sujka, 33, Jacksonville, FL                 57:40     1:59:08    2:00:35    9:12
 2187   307   34  Fabrizio Guerrero, 34, Jacksonville, FL         53:38     2:01:56    2:02:05    9:19
 1987   313   35  Birgir Gunnarsson, 34, 220 Hafnarfjordur Isl
                                                                1:00:15     2:01:04    2:02:33    9:21
 2686   319   36  John Nundahl, 32, Middleburg, FL                56:14     2:02:46    2:03:38    9:26
 2335   325   37  Greg Wood, 32                                   57:54     2:03:00    2:04:01    9:28
 2656   342   38  Patrick Bridges, 32, Orange Park, FL            53:39     2:05:25    2:06:26    9:39
 2324   361   39  John Allmond, 31, Jacksonville, FL              57:37     2:07:29    2:08:24    9:48
 1979   373   40  Thomas Laituri, 32, Orlando, FL                 58:47     2:08:32    2:10:07    9:56
 2532   378   41  Jase Ousley, 31, Jacksonville, FL             1:02:38     2:08:52    2:10:18    9:56
 2031   379   42  Nicholas Solar, 31, Brunswick, OH             1:01:28     2:09:25    2:10:18    9:56
 1755   389   43  Chris Awe, 32, Jacksonville, FL               1:00:24     2:10:15    2:11:41   10:03
 2268   390   44  Paul Nowicki, 33, Jacksonville, FL            1:00:53     2:11:31    2:12:10   10:05
 2299   398   45  Shawn Wallace, 33, Jacksonville, FL             57:43     2:13:13    2:13:48   10:12
 1371   402   46  James Vavrina, 32, Green Cove Sprngs, FL      1:03:03     2:13:02    2:14:06   10:14
 2202   411   47  Erik Henderson, 32, Jacksonville, FL          1:03:57     2:14:04    2:15:12   10:19
 1702   416   48  Henry Yeargan, 33, Brunswick, GA                59:41     2:14:23    2:15:59   10:22
 2948   442   49  Christopher Day, 31                             58:03     2:22:05    2:22:39   10:53
 1673   452   50  Brad Dworak, 32, Gainesville, FL              1:05:39     2:23:54    2:24:42   11:02
 2273   468   51  Gregory Foster, 30, Jacksonville, FL          1:06:44     2:27:14    2:28:27   11:20
 2147   485   52  Tiago Kocerka, 31, Jacksonville, FL           1:06:40     2:32:56    2:34:19   11:46
 2624   491   53  Jacob Hayes, 34, Beaufort, SC                 1:13:50     2:36:34    2:38:12   12:04
 2253   493   54  Matthew Wilson, 30, Yulee, FL                 1:06:43     2:36:53    2:38:26   12:05
 2671   495   55  Steven Gonzalez, 30, Miami, FL                1:13:37     2:38:14    2:39:35   12:10
 1449   514   56  Michael Eakins, 30, Orange Park, FL           1:15:17     3:00:23    3:01:45   13:52
 2435   527   57  Rameek McNair, 34, Jacksonville, FL           1:30:25     3:18:26    3:19:29   15:13

Men 35 - 39
 1764     9    1  Randy Zabukovec, 38, Kingston, Ontario          36:57     1:19:41    1:19:43    6:05
 2259    12    2  Joey Pinto, 37, Jacksonville, FL                37:38     1:21:33    1:21:35    6:13
 2667    15    3  Andrew Marchand, 37, Orange Park, FL            39:00     1:23:36    1:23:39    6:23
 2553    17    4  Andy Woods, 35, Ponte Vedra Bch, FL             39:40     1:25:11    1:25:12    6:30
 2611    27    5  Dave Shaffer, 37, Orange Park, FL               41:43     1:29:40    1:29:54    6:52
 2121    48    6  Richard Purcell, 37, Williston, FL                :00     1:33:32    1:33:32    7:08
 2063    63    7  W Douglas Lilac, 36, Jacksonville, FL           45:25     1:35:35    1:35:54    7:19
 1848    64    8  David Phillips, 36, Virginia Beach, VA          45:00     1:35:45    1:36:08    7:20
 2599    70    9  Peter Litsky, 37, Atlantic Bch, FL              44:46     1:36:46    1:37:01    7:24
 1514    73   10  Michael McLamb, 39, Jacksonville, FL            45:01     1:37:07    1:37:15    7:25
 2080    74   11  Brad Kallner, 39, St Augustine, FL              45:16     1:36:59    1:37:26    7:26
 2924    80   12  Darin Bickle, 38, Jacksonville, FL              45:19     1:37:47    1:38:00    7:29
 1524    83   13  Ron Cassette, 38, Jacksonville, FL              45:16     1:38:12    1:38:23    7:30
 2201    87   14  Philip Davis, 37, Jacksonville, FL              45:31     1:38:46    1:38:52    7:33
 2118    88   15  Carlos Rodriguez, 38, St Augustine, FL          45:47     1:38:49    1:38:57    7:33
 2485   100   16  David Mariotti, 37, Ponte Vedra Bch, FL         45:50     1:40:07    1:40:23    7:39
 1553   103   17  Raul Lopez, 37, Jacksonville, FL                45:22     1:40:41    1:40:48    7:41
 2069   104   18  Jayson Ness, 38, South Daytona, FL              44:26     1:40:46    1:40:55    7:42
 2331   108   19  John Carr, 38, Brunswick, GA                    47:28     1:40:50    1:41:11    7:43
 1589   110   20  Jason Burrows, 35, Jacksonville, FL             46:02     1:41:00    1:41:21    7:44
 2117   112   21  Mark Stillman, 38, St Simons Island, GA         47:07     1:41:10    1:41:31    7:45
 1448   124   22  Brian Lieberman, 38, Jacksonville, FL           49:50     1:42:10    1:42:30    7:49
 2332   127   23  Greg Baker, 37, Blackshear, GA                  47:27     1:42:51    1:43:04    7:52
 1920   129   24  Douglas Burnett, 37, St Augustine, FL           48:35     1:43:27    1:43:32    7:54
 2292   133   25  Marc Demeter, 36, Fernandina Bch, FL            49:29     1:42:51    1:44:00    7:56
 1523   142   26  Sean McGill, 35, Fernandina Bch, FL             50:50     1:44:23    1:44:49    8:00
 1487   144   27  Evender Spradlin, 35, Jacksonville, FL          49:17     1:44:27    1:44:53    8:00
 2508   151   28  Rob Coltman, 37, Ponte Vedra Bch, FL            46:28     1:44:07    1:45:16    8:02
 2587   155   29  Marc Munago, 39, Jax Bch, FL                    47:39     1:46:05    1:46:19    8:07
 1447   160   30  Marcos Colina, 38, Jacksonville, FL             50:49     1:46:15    1:46:44    8:09
 2455   164   31  Kin Lo, 35, Ponte Vedra Bch, FL                 49:28     1:46:42    1:47:08    8:10
 2164   170   32  Bryan Cason, 38, Jacksonville, FL               50:36     1:47:00    1:47:56    8:14
 1599   174   33  Tim Young, 36, Jacksonville, FL                 50:46     1:47:46    1:48:21    8:16
 1578   183   34  Thomas Pittman, 39, Orange Park, FL             50:30     1:49:09    1:49:25    8:21
 2492   186   35  Todd Bruner, 36, Jacksonville, FL               53:16     1:49:09    1:49:38    8:22
 1908   188   36  Giovanni Rivera, 35, Jacksonville, FL           51:15     1:48:50    1:49:56    8:23
 2138   196   37  Alan Holt, 36, Ormond Bch, FL                   49:44     1:49:23    1:50:33    8:26
 2287   198   38  Stephen Matson, 39, Jacksonville, FL            50:05     1:50:06    1:50:44    8:27
 2300   205   39  Greg Morris, 35, Jacksonville, FL               49:33     1:50:45    1:51:19    8:30
 2347   222   40  Carlos Gomez, 36, Jacksonville, FL              52:20     1:51:43    1:52:51    8:37
 2421   227   41  Chris Downs, 37, St Augustine, FL               53:34     1:52:30    1:53:00    8:37
 1818   230   42  Orlando Tejada Jr, 36, Sunrise, FL              54:23     1:52:34    1:53:15    8:38
 2540   236   43  Will Conrad, 37, St Augustine, FL               53:07     1:53:10    1:53:33    8:40
 2802   240   44  Bill Griffin, 37, Lake City, FL                 50:01     1:53:59    1:54:06    8:42
 2657   242   45  Matt Gourley, 35, Waycross, GA                  52:53     1:53:10    1:54:11    8:43
 1483   243   46  Jesse Johnson, 37, St Johns, FL                 53:41     1:53:18    1:54:14    8:43
 1654   246   47  Plamen Ratchev, 39, Jacksonville, FL            50:28     1:54:09    1:54:29    8:44
 2588   248   48  Brian Bishop, 39, Jacksonville, FL              49:29     1:53:18    1:54:39    8:45
 2029   252   49  Jamie Umberger, 35, St Augustine, FL            52:38     1:54:10    1:55:10    8:47
 1436   262   50  Russ Kennedy, 38, Jacksonville, FL              51:57     1:56:22    1:56:44    8:54
 1459   275   51  Erwin Alberto, 37, Jacksonville, FL             52:18     1:56:28    1:57:43    8:59
 2922   281   52  Arthur Perez, 36, Jacksonville, FL              55:25     1:57:22    1:58:28    9:02
 1998   284   53  Robert Pettit, 37, Vero Bch, FL                 55:14     1:56:28    1:58:47    9:04
 2454   287   54  Andrew Levinson, 35, Ponte Vedra Bch, FL        51:52     1:58:33    1:58:59    9:05
 2596   312   55  Donald Spears, 35, St Augustine, FL             53:45     2:00:43    2:02:13    9:19
 2012   318   56  Jeremy Lightsey, 35, Savannah, GA               55:38     2:02:33    2:03:34    9:26
  241   326   57  Cris Whittaker, 37, Orlando, FL                 57:59     2:03:26    2:04:04    9:28
 2414   329   58  Kevin Dailey, 36, Jacksonville, FL              56:01     2:03:59    2:04:27    9:30
 1984   332   59  Mike Roberts, 38, Tallahassee, FL               58:18     2:04:19    2:04:52    9:32
 2119   337   60  Michael Motley, 36, St Augustine, FL            58:48     2:03:28    2:05:59    9:37
 2189   341   61  George Green, 39, Jacksonville, FL              56:52     2:05:22    2:06:16    9:38
 2002   345   62  Jim Thompson, 39, Jacksonville, FL              57:33     2:05:39    2:06:37    9:40
 2308   356   63  Radley Remo, 37, Jacksonville, FL               59:08     2:06:08    2:07:16    9:43
 1631   364   64  Charles Rados, 37, Ft Walton Bch, FL          1:00:20     2:07:51    2:08:42    9:49
 2269   367   65  Patrick Dussinger, 35, Jacksonville, FL         59:51     2:08:23    2:09:05    9:51
 1623   368   66  Jamey Hornbuckle, 38, St Simons Island, GA      58:33     2:08:11    2:09:08    9:51
 1889   383   67  John Short, 38, Jacksonville, FL                59:49     2:10:04    2:10:54    9:59
 1683   384   68  Scott Lipskin, 37, Delray Bch, FL             1:05:26     2:09:37    2:11:04   10:00
 2088   405   69  Jason Stokes, 35, Jacksonville, FL            1:00:30     2:13:43    2:14:28   10:16
 2163   413   70  Andy Redmond, 39, Jacksonville, FL              59:00     2:14:35    2:15:20   10:20
 2170   436   71  John Lang, 36, Jacksonville, FL               1:05:53     2:19:37    2:21:10   10:46
 1519   437   72  Mark Gelfo, 38, Jacksonville, FL              1:05:02     2:20:01    2:21:17   10:47
 2185   440   73  Brian Kelly, 38, Jacksonville, FL             1:06:18     2:20:18    2:21:46   10:49
 1705   451   74  Michael Woodle, 39, Callahan, FL              1:05:49     2:22:39    2:24:14   11:00
 2193   465   75  Thomas Harrison, 38, Jacksonville, FL             :00     2:27:36    2:27:39   11:16
 2666   471   76  Constantino Castillo, 36, Bowie, MD           1:06:52     2:28:12    2:29:04   11:22
 2190   475   77  Dave Helkey, 36, Jacksonville, FL             1:08:18     2:29:53    2:30:38   11:30
 2340   522   78  Terrel Shaw, 39, Jacksonville, FL             1:24:55     3:11:29    3:12:36   14:42
 2175   523   79  Bernabe Rosario Jr, 36, Jacksonville, FL      1:28:06     3:13:19    3:14:28   14:50
 1413   530   80  Mel Abando, 39, Jacksonville, FL              1:32:59     3:27:59    3:29:34   15:59

Men 40 - 44
 2183     5    1  Jerry Lawson, 42, Jacksonville, FL              36:37     1:17:55    1:17:55    5:57
 1953    20    2  Gregg Falk, 42, Williston, FL                   42:23     1:27:34    1:27:39    6:41
 1503    25    3  Marco Turra, 41, Jacksonville, FL               42:16     1:29:39    1:29:44    6:51
 2258    29    4  Doug Skiles, 40, Jacksonville, FL               42:30     1:29:52    1:29:59    6:52
 1490    30    5  Charles Roose, 44, Wesley Chapel, FL            42:19     1:29:10    1:30:14    6:53
 1958    32    6  Glenn Lankowski, 40, Bluffton, SC               42:12     1:30:15    1:30:21    6:54
 2555    35    7  Saswata Roy, 40, Jax Bch, FL                    43:32     1:30:42    1:30:56    6:56
 2184    45    8  Paul Wilson, 40, Ponte Vedra Bch, FL            43:44     1:33:01    1:33:15    7:07
 2496    51    9  Juan Estrella, 42, St Augustine, FL             44:12     1:33:56    1:33:58    7:10
 2912    59   10  Doug Folsom, 40, St Johns, FL                   45:38     1:35:07    1:35:19    7:16
 2053    61   11  Peter Margaritis, 44, Southborough, MA          42:47     1:35:39    1:35:40    7:18
 2329    65   12  Dan Bright, 40, Canal Winchester, OH            43:00     1:36:07    1:36:15    7:21
 1342    79   13  Mark Grubb, 44, Atlantic Bch, FL                45:17     1:37:34    1:37:49    7:28
 1839    84   14  Jack Howdeshell, 44, Mayo, FL                   47:04     1:38:25    1:38:31    7:31
 1620    85   15  John Wright, 40, Newman, GA                     46:17     1:38:16    1:38:34    7:31
 2606    86   16  Chaz Bartucz, 44, Kenosha, WI                   46:04     1:38:38    1:38:41    7:32
 1852    96   17  Michael Root, 42, Jacksonville, FL              44:45     1:39:26    1:39:44    7:37
 2548   115   18  Tom Jackson, 40, Jax Bch, FL                    48:29     1:41:20    1:41:39    7:45
 1515   116   19  Jose Marrero, 43, Jacksonville, FL              48:32     1:41:45    1:41:58    7:47
 2081   117   20  Russ Libby, 41, Jacksonville, FL                46:45     1:41:46    1:42:00    7:47
 2569   125   21  Steve Abrass, 42, Atlantic Bch, FL              48:32     1:42:28    1:42:42    7:50
 2538   131   22  Aaron Witt, 40, Ponte Vedra Bch, FL             47:35     1:43:34    1:43:49    7:55
 1237   136   23  Randy Abate, 44, Ponte Vedra Bch, FL            48:29     1:43:45    1:44:04    7:56
 2710   141   24  Gilbert Dolores, 43, St Petersburg, FL          49:08     1:43:56    1:44:39    7:59
 1980   143   25  Vann Simmons, 41, Amelia Island, FL             50:51     1:44:26    1:44:51    8:00
 2675   146   26  Leonard Pfuntner, 42, Orange Park, FL           48:19     1:44:29    1:44:55    8:00
 2549   153   27  Karl Werenskjold, 41, Jacksonville, FL          49:06     1:44:40    1:45:35    8:03
 2638   154   28  Keith Jerngan, 43, Suwanee, GA                  49:00     1:44:59    1:45:41    8:04
 2152   167   29  Joe Lubrant, 43, Jacksonville, FL               49:21     1:46:58    1:47:24    8:12
 1538   169   30  John McCoy, 43, Manchester, CT                  48:40     1:47:46    1:47:50    8:14
 2037   176   31  Miles Calvert, 40, Jacksonville, FL             51:22     1:48:02    1:48:28    8:17
  308   178   32  Glenn Cline, 40, Wellington, FL                 52:36     1:48:25    1:48:41    8:17
 2583   191   33  Matt Okeefe, 42, Jax Bch, FL                      :00     1:46:39    1:50:26    8:25
 2205   201   34  Ted Harkness, 44, St Johns, FL                  51:39     1:50:37    1:50:58    8:28
 1574   203   35  Eric Bush, 40, Lake Asbury, FL                  50:05     1:50:46    1:51:10    8:29
 1732   208   36  Riku Paakkonen, 41, Helsinki, Finland           51:37     1:50:35    1:51:24    8:30
 2125   211   37  Joshua Derienzis, 40, St Johns, FL              52:42     1:50:50    1:51:36    8:31
 2906   218   38  Arturo Castro, 43, Jacksonville, FL             52:07     1:51:40    1:52:22    8:34
 2677   225   39  Anthony Wojtyla, 40, Jacksonville, FL           50:30     1:52:44    1:52:55    8:37
 2274   226   40  Stephen Knight, 44, Jacksonville, FL            51:11     1:52:25    1:52:57    8:37
 1808   228   41  Tim Neal, 44, Sebastian, FL                     51:36     1:52:44    1:53:12    8:38
 2314   234   42  Roland Simard, 41, St Marys, GA                 55:25     1:53:31    1:53:31    8:40
 1859   239   43  Douglas Booker, 42, St Augustine, FL            50:49     1:52:29    1:54:03    8:42
 2905   244   44  Douglas Booher, 44, Jacksonville, FL            53:41     1:53:18    1:54:14    8:43
 1465   247   45  Hai Vu, 43, Jacksonville, FL                    53:21     1:53:35    1:54:35    8:44
 2523   256   46  Mike O'Neal, 40, Jacksonville, FL               51:38     1:54:58    1:55:43    8:50
 1446   263   47  Frank Genuardi, 44, Jacksonville, FL            54:03     1:56:17    1:56:46    8:54
 1895   268   48  Robert Grabowski, 40, Byron, GA                 52:43     1:55:43    1:57:04    8:56
 1481   270   49  Michael Cowart, 41, Jacksonville, FL            49:41     1:56:21    1:57:13    8:57
 1595   276   50  Robert Webster, 44, Orange Park, FL             55:59     1:57:17    1:57:52    8:59
 2083   282   51  Terry Dowdy, 42, St Augustine, FL               57:31     1:56:57    1:58:29    9:02
 1543   283   52  Kevin Panichello, 43, Jacksonville, FL          54:29     1:58:06    1:58:35    9:03
 2579   285   53  Shawn Burke, 43, Atlantic Bch, FL               54:37     1:58:35    1:58:48    9:04
