Jingle Bell run for Arthritis 2014 Results
Jacksonville, FL
Dec. 20, 2014
Cool, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 76 1 1 M20 kevin petow, 20 18:27 5:57 427 2 2 M30 Daniel McMahon, 31 18:30 5:58 407 3 3 M14 Ben Foltz, 14 18:55 6:06 Open Women 277 1 1 W40 Kristi Uhland, 44 22:04 7:07 358 2 2 W30 Laura Blanchard, 37 23:15 7:30 109 3 3 W14 caroline joura, 18 23:59 7:44 Masters Men 37 10 1 M40 Joachim Seide, 48 22:48 7:21 Masters Women 74 7 1 W50 maria petow, 52 25:20 8:10 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 3 174 23 1 Tony Harwood, 1 25:10 8:07 311 69 2 Joey Gabriel, 1 32:48 10:35 Men 3 - 13 299 7 1 Joshua Arola, 12 22:16 7:11 406 20 2 dylan Dudones, 12 24:36 7:56 212 21 3 Baylor Hayes, 9 24:52 8:01 359 26 4 Ben Catenis, 12 25:28 8:13 248 27 5 Grady McAuliffe, 11 25:37 8:16 415 33 6 Andres Garcia, 7 26:42 8:37 419 38 7 Ursi Castro, 9 27:29 8:52 342 51 8 Noah Salazar, 7 29:54 9:39 398 52 9 Cameron Brown, 12 30:01 9:41 286 61 10 Chase Dexter, 12 31:21 10:07 287 62 11 Cruz Dexter, 10 31:23 10:07 220 63 12 Kyle Middlebrook, 13 31:30 10:10 288 64 13 Dash Dexter, 8 31:34 10:11 422 72 14 james buikema, 9 33:50 10:55 379 76 15 Maxwell Dahlman, 8 34:19 11:04 379 77 16 Maxwell Dahlman, 8 34:30 11:08 219 82 17 Kade Middlebrook, 9 36:34 11:48 410 89 18 Luke Asta, 12 38:41 12:29 322 110 19 Teigen Kornick, 4 47:02 15:10 Men 14 - 19 437 4 1 Tyler Tossavainen, 19 20:18 6:33 77 5 2 chris petow, 18 21:56 7:04 198 6 3 Ben Moore, 17 21:59 7:05 279 8 4 Samuel Uhland, 18 22:27 7:14 428 15 5 Joshua Palmer, 16 23:25 7:33 62 48 6 Drew Booher, 19 28:55 9:19 201 97 7 Drake Thomsen, 16 39:59 12:54 Men 20 - 29 208 11 1 Heath Heston, 22 22:58 7:25 344 13 2 William Guappone, 26 23:10 7:28 21 22 3 Christopher Landry, 25 24:56 8:02 36 29 4 Chris Hancock, 28 25:50 8:20 367 32 5 Kacy Parrott, 20 26:30 8:33 375 34 6 Jimmy Larkin, 22 26:43 8:37 455 45 7 Patrick Hayes, 21 28:44 9:16 453 46 8 Jm Hayes, 23 28:45 9:16 189 71 9 Chris D'Agostino, 25 33:37 10:50 408 81 10 Devin Hill, 29 35:44 11:32 336 83 11 Shelby Bednar, 22 36:51 11:53 Men 30 - 39 447 9 1 Terry Giles, 36 22:37 7:18 27 14 2 Roger Dmochowski, 30 23:20 7:31 315 16 3 Andrew Vihlen, 35 23:29 7:35 371 17 4 Bradley Bulthuis, 33 23:51 7:42 420 18 5 Adam Kane, 31 24:16 7:50 400 28 6 Matt Haydu, 36 25:46 8:19 236 40 7 Eric Supan, 34 27:55 9:00 197 49 8 ilmedin husnic, 31 29:49 9:37 465 56 9 jeremy hudson, 33 30:19 9:47 390 57 10 Matthew Dixon, 37 30:47 9:56 481 65 11 Bryan W Jones, 33 31:36 10:11 340 66 12 Daniel Thomas, 34 31:47 10:15 281 74 13 Eric Jorgensen, 35 34:01 10:58 317 75 14 Dr Max Lincoln, 37 34:14 11:02 339 92 15 Michael Anthony, 36 39:20 12:41 418 98 16 Ursi Castro, 39 40:24 13:02 Men 40 - 49 334 24 1 Al De Jesus, 43 25:11 8:07 304 25 2 Travis Arola, 40 25:25 8:12 38 31 3 Chris Pressler, 42 26:21 8:30 402 35 4 Mark Grant, 49 26:45 8:38 316 41 5 Manuel Gutierrez, 41 28:10 9:05 488 68 6 michael martinez, 49 32:38 10:31 377 70 7 Chris Dahlman, 41 32:51 10:36 424 79 8 Dale Dixon, 42 34:51 11:14 239 87 9 Jeff Duncan, 45 38:35 12:27 43 90 10 shaun phillips, 42 38:44 12:29 192 91 11 Donnie Gamble, 47 39:10 12:38 193 102 12 Gabriel Hall, 42 41:19 13:20 492 103 13 Brannan Walker, 47 42:13 13:37 319 105 14 Tony Pittman, 47 44:08 14:14 321 111 15 Craig Kornick, 44 47:02 15:10 Men 50 - 59 436 12 1 Michael Kearney, 54 23:03 7:26 61 30 2 Doug Booher, 50 26:10 8:26 261 37 3 Patrick Stratton, 52 27:28 8:52 246 39 4 Howard Epstein, 58 27:44 8:57 457 43 5 Robert Hayes, 55 28:42 9:15 90 47 6 James Edwards, 53 28:49 9:18 241 53 7 Jeff Palmer, 59 30:09 9:44 446 59 8 Tom Smith, 50 31:11 10:03 412 67 9 mark ghirardi, 55 32:33 10:30 413 78 10 Fidel Garcia, 54 34:48 11:13 203 84 11 Kenny McDonald, 50 37:42 12:09 64 86 12 mark kramer, 52 38:34 12:26 163 93 13 Bob Schuknecht, 55 39:20 12:41 78 101 14 ray petow, 54 41:15 13:18 357 109 15 William Coleman, 58 46:04 14:52 Men 60 - 69 244 44 1 David Townsend, 63 28:42 9:15 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 3 483 98 1 Angel Demdam, 1 40:49 13:10 482 104 2 Jennifer Suharmadji, 1 43:23 14:00 Women 3 - 13 401 5 1 Marisa Dill, 10 24:52 8:01 284 33 2 Andie Needham, 10 31:24 10:08 283 34 3 Alex Needham, 12 31:36 10:12 378 40 4 Madeline Dahlman, 10 32:50 10:35 392 44 5 diya patel, 9 33:23 10:46 349 53 6 Ava Truluck, 13 34:20 11:05 290 55 7 Alexa Roberts, 12 34:37 11:10 291 64 8 Mimi Roberts, 9 35:35 11:29 416 95 9 Elena Garcia, 7 40:18 13:00 417 96 10 Ava Castro, 7 40:18 13:00 348 100 11 Jasmine Damewood, 10 41:51 13:30 259 106 12 Sierra Fung, 9 44:12 14:15 351 109 13 Lydia Truluck, 13 44:47 14:26 391 111 14 Ariana Brown, 9 45:33 14:41 349 112 15 Ava Truluck, 13 45:37 14:43 Women 14 - 19 205 10 1 Savannah Lansing, 18 26:50 8:39 260 14 2 Ally Stratton, 16 27:28 8:51 260 15 3 Ally Stratton, 16 27:30 8:52 247 47 4 Emily McAuliffe, 15 33:47 10:54 206 62 5 Sidney Vernon, 17 35:19 11:24 204 63 6 Katie Iley, 17 35:20 11:24 333 72 7 Jessica Blankenship, 18 36:50 11:53 40 80 8 Taylor Pressler, 19 38:14 12:20 Women 20 - 29 63 6 1 Maggie Booher, 21 25:18 8:10 364 16 2 Michelle Lyman, 23 27:42 8:56 245 17 3 Erin Epstein, 26 27:44 8:57 612 19 4 Kishana Scott, 29 28:08 9:04 346 20 5 Ashleigh Boyd, 20 28:13 9:06 372 22 6 Chelsea Rhodes, 29 28:19 9:08 20 23 7 Jennifer Landry, 25 28:22 9:09 22 24 8 Kelsie Landry, 21 28:23 9:09 362 27 9 Carleigh Bruce, 22 29:38 9:33 370 28 10 Danielle Chavez, 28 29:59 9:40 467 59 11 Courtney McGehee, 26 35:04 11:19 347 66 12 Cristina Duncan, 27 35:37 11:29 374 79 13 Elaine Hussey, 23 38:01 12:16 75 99 14 carli petow, 22 41:15 13:18 Women 30 - 39 313 4 1 Amanda Strickler, 35 24:11 7:48 490 9 2 Stephanie Peters, 31 25:49 8:20 175 11 3 Maribeth Dill, 34 26:50 8:39 320 12 4 Tara Larkin, 39 26:59 8:42 237 18 5 Pam Supan, 31 28:00 9:02 345 21 6 Kristy Tomasello, 38 28:13 9:06 305 29 7 Luz Lopez, 34 30:05 9:42 464 36 8 christy hudson, 35 31:41 10:13 308 37 9 Nawal McDaniel, 33 31:42 10:13 388 43 10 archna patel, 34 33:22 10:46 49 49 11 Laura Rippel, 36 34:07 11:00 343 60 12 Shelley Salazar, 39 35:16 11:22 289 65 13 Jessica Ambrosius, 35 35:36 11:29 251 68 14 Amy Hillard, 39 35:40 11:30 238 69 15 Meagan Hill, 30 35:41 11:30 380 70 16 Jaime Vance, 31 36:21 11:44 95 78 17 Stefani Fink, 33 37:46 12:11 341 87 18 Colleen van Gundy, 38 39:19 12:41 164 88 19 Angela Wright, 38 39:19 12:41 338 89 20 Kristen Anthony, 37 39:20 12:41 254 90 21 Lorena Mora, 31 39:28 12:44 111 97 22 Fennell Jamie, 30 40:29 13:04 289 105 23 Jessica Ambrosius, 35 44:05 14:13 185 113 24 Jenn Brown, 36 45:38 14:43 Women 40 - 49 469 13 1 susan shelton, 49 27:16 8:48 228 26 2 Trena Seymour-Pigney, 43 29:30 9:31 605 30 3 Ian Weldon, 41 30:11 9:44 448 32 4 Marilee Giles, 43 31:12 10:04 282 35 5 Cat Dexter, 42 31:39 10:12 266 39 6 Erica McTernan, 41 32:26 10:28 265 45 7 Kathy Fristrom, 48 33:29 10:48 48 50 8 Piper Moyer-Shad, 41 34:07 11:00 252 51 9 Shannon Bishop, 43 34:15 11:03 376 52 10 Cari Dahlman, 40 34:20 11:04 285 56 11 Toni Needham, 45 34:38 11:10 332 57 12 Patricia Johnston, 43 34:52 11:15 250 67 13 Anna Lavin, 43 35:40 11:30 306 71 14 April Lawson, 40 36:27 11:45 226 82 15 Darby Brown, 45 38:17 12:21 202 83 16 Stacey Thomsen, 49 38:18 12:21 224 84 17 Emily Gideon, 42 38:35 12:27 365 86 18 Cindy Roman, 44 39:09 12:38 293 93 19 Doni Nixon Roberts, 44 39:58 12:53 414 101 20 Elizabeth Garcia, 41 42:27 13:42 350 114 21 D'Arcy Truluck, 44 45:39 14:43 Women 50 - 59 199 8 1 Marti Moore, 53 25:38 8:16 435 25 2 Barbara Kearney, 51 28:24 9:10 445 31 3 smith nora, 53 31:10 10:03 225 38 4 teri adams, 54 32:24 10:27 434 42 5 Donna Fenchel, 52 32:59 10:38 249 48 6 Michele McAuliffe, 50 33:51 10:55 60 54 7 Joanne Booher, 50 34:31 11:08 491 58 8 Leslie Lessig, 51 34:59 11:17 423 61 9 Mary Dixon, 52 35:18 11:23 314 73 10 Valerie Corns, 51 37:06 11:58 381 74 11 Donna Slavin, 52 37:28 12:05 253 75 12 Susanne Weisman, 51 37:38 12:08 200 76 13 Deborah McDonald, 57 37:41 12:09 411 77 14 lori ghirardi, 53 37:42 12:10 84 81 15 jill kennedy, 50 38:16 12:20 409 85 16 Sherri Charles, 52 38:42 12:29 89 92 17 Debi Edwards, 51 39:39 12:47 382 103 18 Karin Thomas, 59 43:21 13:59 85 107 19 leslie davis, 56 44:41 14:25 356 108 20 Deborah Coleman, 55 44:46 14:26 421 110 21 janet fox, 52 45:13 14:35 Women 60 - 69 278 41 1 Diane Hale, 65 32:54 10:37 432 91 2 Sharon Smith, 60 39:30 12:45 489 94 3 Cathy Peters, 62 40:07 12:56 Women 70 - 79 231 102 1 Arlene Olson, 72 42:45 13:47 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 76 1 OpM kevin petow, 20 18:27 5:57 427 2 OpM Daniel McMahon, 31 18:30 5:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
407 3 OpM Ben Foltz, 14 18:55 6:06 437 4 1 M14 Tyler Tossavainen, 19 20:18 6:33Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
77 5 2 M14 chris petow, 18 21:56 7:04 198 6 3 M14 Ben Moore, 17 21:59 7:05 277 1 OpW Kristi Uhland, 44* 22:04 7:07 299 7 1 M3 Joshua Arola, 12 22:16 7:11 279 8 4 M14 Samuel Uhland, 18 22:27 7:14 447 9 1 M30 Terry Giles, 36 22:37 7:18 37 10 MM Joachim Seide, 48 22:48 7:21 208 11 1 M20 Heath Heston, 22 22:58 7:25 436 12 1 M50 Michael Kearney, 54 23:03 7:26 344 13 2 M20 William Guappone, 26 23:10 7:28 358 2 OpW Laura Blanchard, 37* 23:15 7:30 27 14 2 M30 Roger Dmochowski, 30 23:20 7:31 428 15 5 M14 Joshua Palmer, 16 23:25 7:33 315 16 3 M30 Andrew Vihlen, 35 23:29 7:35 371 17 4 M30 Bradley Bulthuis, 33 23:51 7:42 109 3 OpW caroline joura, 18* 23:59 7:44 313 4 1 W30 Amanda Strickler, 35* 24:11 7:48 420 18 5 M30 Adam Kane, 31 24:16 7:50 169 19 #169 24:25 7:53 406 20 2 M3 dylan Dudones, 12 24:36 7:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
212 21 3 M3 Baylor Hayes, 9 24:52 8:01 401 5 1 W3 Marisa Dill, 10* 24:52 8:01 21 22 3 M20 Christopher Landry, 25 24:56 8:02 174 23 1 JrM Tony Harwood, 1 25:10 8:07 334 24 1 M40 Al De Jesus, 43 25:11 8:07 63 6 1 W20 Maggie Booher, 21* 25:18 8:10 74 7 MW maria petow, 52* 25:20 8:10 304 25 2 M40 Travis Arola, 40 25:25 8:12 359 26 4 M3 Ben Catenis, 12 25:28 8:13 248 27 5 M3 Grady McAuliffe, 11 25:37 8:16 199 8 1 W50 Marti Moore, 53* 25:38 8:16 400 28 6 M30 Matt Haydu, 36 25:46 8:19 490 9 2 W30 Stephanie Peters, 31* 25:49 8:20 36 29 4 M20 Chris Hancock, 28 25:50 8:20 61 30 2 M50 Doug Booher, 50 26:10 8:26 38 31 3 M40 Chris Pressler, 42 26:21 8:30 367 32 5 M20 Kacy Parrott, 20 26:30 8:33 415 33 6 M3 Andres Garcia, 7 26:42 8:37 375 34 6 M20 Jimmy Larkin, 22 26:43 8:37 402 35 4 M40 Mark Grant, 49 26:45 8:38 205 10 1 W14 Savannah Lansing, 18* 26:50 8:39 175 11 3 W30 Maribeth Dill, 34* 26:50 8:39 320 12 4 W30 Tara Larkin, 39* 26:59 8:42 160 36 #160 27:00 8:42 469 13 1 W40 susan shelton, 49* 27:16 8:48 260 14 2 W14 Ally Stratton, 16* 27:28 8:51 261 37 3 M50 Patrick Stratton, 52 27:28 8:52 419 38 7 M3 Ursi Castro, 9 27:29 8:52 260 15 3 W14 Ally Stratton, 16* 27:30 8:52 364 16 2 W20 Michelle Lyman, 23* 27:42 8:56 245 17 3 W20 Erin Epstein, 26* 27:44 8:57 246 39 4 M50 Howard Epstein, 58 27:44 8:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
236 40 7 M30 Eric Supan, 34 27:55 9:00 237 18 5 W30 Pam Supan, 31* 28:00 9:02 612 19 4 W20 Kishana Scott, 29* 28:08 9:04 316 41 5 M40 Manuel Gutierrez, 41 28:10 9:05 346 20 5 W20 Ashleigh Boyd, 20* 28:13 9:06 345 21 6 W30 Kristy Tomasello, 38* 28:13 9:06 125 42 #125 28:17 9:07 372 22 6 W20 Chelsea Rhodes, 29* 28:19 9:08 20 23 7 W20 Jennifer Landry, 25* 28:22 9:09 22 24 8 W20 Kelsie Landry, 21* 28:23 9:09 435 25 2 W50 Barbara Kearney, 51* 28:24 9:10 457 43 5 M50 Robert Hayes, 55 28:42 9:15 244 44 1 M60 David Townsend, 63 28:42 9:15 455 45 7 M20 Patrick Hayes, 21 28:44 9:16 453 46 8 M20 Jm Hayes, 23 28:45 9:16 90 47 6 M50 James Edwards, 53 28:49 9:18 62 48 6 M14 Drew Booher, 19 28:55 9:19 228 26 2 W40 Trena Seymour-Pigney, 43* 29:30 9:31 362 27 9 W20 Carleigh Bruce, 22* 29:38 9:33 197 49 8 M30 ilmedin husnic, 31 29:49 9:37 133 50 #133 29:49 9:37 342 51 8 M3 Noah Salazar, 7 29:54 9:39 370 28 10 W20 Danielle Chavez, 28* 29:59 9:40 398 52 9 M3 Cameron Brown, 12 30:01 9:41 305 29 7 W30 Luz Lopez, 34* 30:05 9:42 241 53 7 M50 Jeff Palmer, 59 30:09 9:44 605 30 3 W40 Ian Weldon, 41* 30:11 9:44 130 54 #130 30:17 9:46 131 55 #131 30:18 9:46 465 56 9 M30 jeremy hudson, 33 30:19 9:47 390 57 10 M30 Matthew Dixon, 37 30:47 9:56 134 58 #134 30:58 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
445 31 3 W50 smith nora, 53* 31:10 10:03 446 59 8 M50 Tom Smith, 50 31:11 10:03 448 32 4 W40 Marilee Giles, 43* 31:12 10:04 606 60 #606 31:20 10:06 286 61 10 M3 Chase Dexter, 12 31:21 10:07 287 62 11 M3 Cruz Dexter, 10 31:23 10:07 284 33 2 W3 Andie Needham, 10* 31:24 10:08 220 63 12 M3 Kyle Middlebrook, 13 31:30 10:10 288 64 13 M3 Dash Dexter, 8 31:34 10:11 481 65 11 M30 Bryan W Jones, 33 31:36 10:11 283 34 3 W3 Alex Needham, 12* 31:36 10:12 282 35 5 W40 Cat Dexter, 42* 31:39 10:12 464 36 8 W30 christy hudson, 35* 31:41 10:13 308 37 9 W30 Nawal McDaniel, 33* 31:42 10:13 340 66 12 M30 Daniel Thomas, 34 31:47 10:15 225 38 4 W50 teri adams, 54* 32:24 10:27 266 39 6 W40 Erica McTernan, 41* 32:26 10:28 412 67 9 M50 mark ghirardi, 55 32:33 10:30 488 68 6 M40 michael martinez, 49 32:38 10:31 311 69 2 JrM Joey Gabriel, 1 32:48 10:35 378 40 4 W3 Madeline Dahlman, 10* 32:50 10:35 377 70 7 M40 Chris Dahlman, 41 32:51 10:36 278 41 1 W60 Diane Hale, 65* 32:54 10:37 434 42 5 W50 Donna Fenchel, 52* 32:59 10:38 388 43 10 W30 archna patel, 34* 33:22 10:46 392 44 5 W3 diya patel, 9* 33:23 10:46 265 45 7 W40 Kathy Fristrom, 48* 33:29 10:48 368 46 Lacey Parrott* 33:32 10:49 189 71 9 M20 Chris D'Agostino, 25 33:37 10:50 247 47 4 W14 Emily McAuliffe, 15* 33:47 10:54 422 72 14 M3 james buikema, 9 33:50 10:55 249 48 6 W50 Michele McAuliffe, 50* 33:51 10:55 292 73 #292 34:00 10:58 281 74 13 M30 Eric Jorgensen, 35 34:01 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
49 49 11 W30 Laura Rippel, 36* 34:07 11:00 48 50 8 W40 Piper Moyer-Shad, 41* 34:07 11:00 317 75 14 M30 Dr Max Lincoln, 37 34:14 11:02 252 51 9 W40 Shannon Bishop, 43* 34:15 11:03 379 76 15 M3 Maxwell Dahlman, 8 34:19 11:04 376 52 10 W40 Cari Dahlman, 40* 34:20 11:04 349 53 6 W3 Ava Truluck, 13* 34:20 11:05 379 77 16 M3 Maxwell Dahlman, 8 34:30 11:08 60 54 7 W50 Joanne Booher, 50* 34:31 11:08 290 55 7 W3 Alexa Roberts, 12* 34:37 11:10 285 56 11 W40 Toni Needham, 45* 34:38 11:10 413 78 10 M50 Fidel Garcia, 54 34:48 11:13 424 79 8 M40 Dale Dixon, 42 34:51 11:14 332 57 12 W40 Patricia Johnston, 43* 34:52 11:15 491 58 8 W50 Leslie Lessig, 51* 34:59 11:17 467 59 11 W20 Courtney McGehee, 26* 35:04 11:19 165 80 #165 35:10 11:20 343 60 12 W30 Shelley Salazar, 39* 35:16 11:22 423 61 9 W50 Mary Dixon, 52* 35:18 11:23 206 62 5 W14 Sidney Vernon, 17* 35:19 11:24 204 63 6 W14 Katie Iley, 17* 35:20 11:24 291 64 8 W3 Mimi Roberts, 9* 35:35 11:29 289 65 13 W30 Jessica Ambrosius, 35* 35:36 11:29 347 66 12 W20 Cristina Duncan, 27* 35:37 11:29 250 67 13 W40 Anna Lavin, 43* 35:40 11:30 251 68 14 W30 Amy Hillard, 39* 35:40 11:30 238 69 15 W30 Meagan Hill, 30* 35:41 11:30 408 81 10 M20 Devin Hill, 29 35:44 11:32 380 70 16 W30 Jaime Vance, 31* 36:21 11:44 306 71 14 W40 April Lawson, 40* 36:27 11:45 219 82 17 M3 Kade Middlebrook, 9 36:34 11:48 333 72 7 W14 Jessica Blankenship, 18* 36:50 11:53 336 83 11 M20 Shelby Bednar, 22 36:51 11:53 314 73 10 W50 Valerie Corns, 51* 37:06 11:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
381 74 11 W50 Donna Slavin, 52* 37:28 12:05 253 75 12 W50 Susanne Weisman, 51* 37:38 12:08 200 76 13 W50 Deborah McDonald, 57* 37:41 12:09 203 84 11 M50 Kenny McDonald, 50 37:42 12:09 411 77 14 W50 lori ghirardi, 53* 37:42 12:10 95 78 17 W30 Stefani Fink, 33* 37:46 12:11 374 79 13 W20 Elaine Hussey, 23* 38:01 12:16 40 80 8 W14 Taylor Pressler, 19* 38:14 12:20 1102 85 Da1v5vn 38:15 12:20 84 81 15 W50 jill kennedy, 50* 38:16 12:20 226 82 15 W40 Darby Brown, 45* 38:17 12:21 202 83 16 W40 Stacey Thomsen, 49* 38:18 12:21 64 86 12 M50 mark kramer, 52 38:34 12:26 239 87 9 M40 Jeff Duncan, 45 38:35 12:27 224 84 17 W40 Emily Gideon, 42* 38:35 12:27 171 88 #171 38:37 12:27 410 89 18 M3 Luke Asta, 12 38:41 12:29 409 85 16 W50 Sherri Charles, 52* 38:42 12:29 43 90 10 M40 shaun phillips, 42 38:44 12:29 365 86 18 W40 Cindy Roman, 44* 39:09 12:38 192 91 11 M40 Donnie Gamble, 47 39:10 12:38 341 87 18 W30 Colleen van Gundy, 38* 39:19 12:41 164 88 19 W30 Angela Wright, 38* 39:19 12:41 338 89 20 W30 Kristen Anthony, 37* 39:20 12:41 339 92 15 M30 Michael Anthony, 36 39:20 12:41 163 93 13 M50 Bob Schuknecht, 55 39:20 12:41 161 94 #161 39:27 12:43 254 90 21 W30 Lorena Mora, 31* 39:28 12:44 432 91 2 W60 Sharon Smith, 60* 39:30 12:45 89 92 17 W50 Debi Edwards, 51* 39:39 12:47 157 95 #157 39:49 12:51 158 96 #158 39:49 12:51 293 93 19 W40 Doni Nixon Roberts, 44* 39:58 12:53 201 97 7 M14 Drake Thomsen, 16 39:59 12:54 489 94 3 W60 Cathy Peters, 62* 40:07 12:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
416 95 9 W3 Elena Garcia, 7* 40:18 13:00 417 96 10 W3 Ava Castro, 7* 40:18 13:00 418 98 16 M30 Ursi Castro, 39 40:24 13:02 111 97 22 W30 Fennell Jamie, 30* 40:29 13:04 352 99 #352 40:32 13:05 354 100 #354 40:33 13:05 483 98 1 JrW Angel Demdam, 1* 40:49 13:10 75 99 14 W20 carli petow, 22* 41:15 13:18 78 101 14 M50 ray petow, 54 41:15 13:18 193 102 12 M40 Gabriel Hall, 42 41:19 13:20 348 100 11 W3 Jasmine Damewood, 10* 41:51 13:30 492 103 13 M40 Brannan Walker, 47 42:13 13:37 414 101 20 W40 Elizabeth Garcia, 41* 42:27 13:42 231 102 1 W70 Arlene Olson, 72* 42:45 13:47 382 103 18 W50 Karin Thomas, 59* 43:21 13:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
482 104 2 JrW Jennifer Suharmadji, 1* 43:23 14:00 609 104 #609 43:53 14:09 289 105 23 W30 Jessica Ambrosius, 35* 44:05 14:13 319 105 14 M40 Tony Pittman, 47 44:08 14:14 259 106 12 W3 Sierra Fung, 9* 44:12 14:15 85 107 19 W50 leslie davis, 56* 44:41 14:25 1103 106 Dg89pgz 44:41 14:25 356 108 20 W50 Deborah Coleman, 55* 44:46 14:26 351 109 13 W3 Lydia Truluck, 13* 44:47 14:26 421 110 21 W50 janet fox, 52* 45:13 14:35 128 107 #128 45:19 14:37 129 108 #129 45:19 14:37 391 111 14 W3 Ariana Brown, 9* 45:33 14:41 349 112 15 W3 Ava Truluck, 13* 45:37 14:43 185 113 24 W30 Jenn Brown, 36* 45:38 14:43 350 114 21 W40 D'Arcy Truluck, 44* 45:39 14:43 357 109 15 M50 William Coleman, 58 46:04 14:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
322 110 19 M3 Teigen Kornick, 4 47:02 15:10 321 111 15 M40 Craig Kornick, 44 47:02 15:10 158 112 #158 0 11 113 #11 0 * indicates females 31 finishers among Males (no age given) 2 finishers among Men Under 3 19 finishers among Men 3 - 13 7 finishers among Men 14 - 19 11 finishers among Men 20 - 29 16 finishers among Men 30 - 39 15 finishers among Men 40 - 49 15 finishers among Men 50 - 59 1 finishers among Men 60 - 69 2 finishers among Women Under 3 15 finishers among Women 3 - 13 8 finishers among Women 14 - 19 14 finishers among Women 20 - 29 24 finishers among Women 30 - 39 21 finishers among Women 40 - 49 21 finishers among Women 50 - 59 3 finishers among Women 60 - 69 1 finishers among Women 70 - 79 1 finishers among Females (no age given) 117 male finishers 110 female finishers 227 total finishers
Return to home page.