| Place | Men 10 & Under | Age | Total | Total with lowest 2 scores eliminated | Age Graded Total | Celebration 5K | Tour De Pain 4/5K/1 | Summer Beach 5M | RunJax 5K | Oktobertfest 5K | Pumpkin Run 5K | Mandarin Run 10K | Distance Classic 5K | N/A | Jacksonville Marathon 5K | VyStar 5K | |
| 1 | Luke Perry | 10 | 500 | 500 | 321.2 | 100 | 100 | 100 | 100 | 100 | |||||||
| 2 | Benjamin Etheridge | 7 | 450 | 450 | 364 | 100 | 70 | 100 | 70 | 55 | 55 | ||||||
| 3 | Baxter Gregory | 8 | 135 | 135 | 130.6 | 100 | 35 | ||||||||||
| 4 | Grady Boccuzzi | 8 | 100 | 100 | 133.8 | 100 | |||||||||||
| 5 | Kaveer Naik | 10 | 95 | 95 | 120.1 | 10 | 85 | ||||||||||
| 6 | Cooper Hamilton | 10 | 85 | 85 | 126.6 | 85 | |||||||||||
| 7 | Kiran Merchea | 8 | 85 | 85 | 72.3 | 85 | |||||||||||
| 8 | Benjamin Berling | 10 | 85 | 85 | 66.4 | 85 | |||||||||||
| 9 | Nickolas Kates | 10 | 85 | 85 | 65.5 | 85 | |||||||||||
| 10 | Calvin Williams | 9 | 85 | 85 | 62.5 | 85 | |||||||||||
| 11 | Cash Primus | 10 | 85 | 85 | 53.8 | 85 | |||||||||||
| 12 | Oliver Chen | 8 | 80 | 80 | 166.4 | 55 | 25 | ||||||||||
| 13 | Jasper Foss | 8 | 70 | 70 | 69.8 | 70 | |||||||||||
| 14 | Trey Duke | 8 | 70 | 70 | 66.2 | 70 | |||||||||||
| 15 | Charlie Hoffman | 10 | 70 | 70 | 62.5 | 70 | |||||||||||
| 16 | Dylan Carver | 7 | 70 | 70 | 50.7 | 70 | |||||||||||
| 17 | Owen Osgood | 5 | 70 | 70 | 33.5 | 70 | |||||||||||
| 18 | Dawson Kelly | 9 | 55 | 55 | 111.1 | 55 | |||||||||||
| 19 | Khalif Logan | 10 | 55 | 55 | 57.5 | 55 | |||||||||||
| 20 | Ben Hesser | 7 | 55 | 55 | 40.7 | 55 | |||||||||||
| 21 | Jaxson Johnson | 9 | 55 | 55 | 11.4 | 55 | |||||||||||
| 22 | Gavin Marshall | 8 | 50 | 50 | 122.5 | 35 | 15 | ||||||||||
| 23 | William Atchison | 7 | 45 | 45 | 126.7 | 45 | |||||||||||
| 24 | Luke Sider | 10 | 45 | 45 | 62.5 | 45 | |||||||||||
| 25 | Michael Westrip | 9 | 45 | 45 | 58.6 | 45 | |||||||||||
| 26 | Joseph Giannini | 9 | 45 | 45 | 56 | 45 | |||||||||||
| 27 | Preston Wright | 10 | 45 | 45 | 47.5 | 45 | |||||||||||
| 28 | Emmett Lesshafft | 9 | 45 | 45 | 44.4 | 45 | |||||||||||
| 29 | Zain Nelson | 6 | 45 | 45 | 41.6 | 45 | |||||||||||
| 30 | Beckett Hannon | 10 | 35 | 35 | 185.2 | 20 | 15 | ||||||||||
| 31 | Otto Muyres | 8 | 35 | 35 | 61 | 35 | |||||||||||
| 32 | Teddy Murphy | 8 | 35 | 35 | 56.2 | 35 | |||||||||||
| 33 | Declan Misenti | 8 | 35 | 35 | 48.5 | 35 | |||||||||||
| 34 | Victor Padilla | 9 | 35 | 35 | 35.7 | 35 | |||||||||||
| 35 | Judge McGuire | 7 | 25 | 25 | 121.3 | 25 | |||||||||||
| 36 | Jacob Lekas | 10 | 25 | 25 | 61.4 | 25 | |||||||||||
| 37 | Jackson Openchowski | 10 | 25 | 25 | 53.3 | 25 | |||||||||||
| 38 | Brecken Karasek | 7 | 25 | 25 | 48.1 | 25 | |||||||||||
| 39 | Hudson Hayes | 8 | 20 | 20 | 66.4 | 20 | |||||||||||
| 40 | Marcelo Hoth | 7 | 20 | 20 | 62.4 | 20 | |||||||||||
| 41 | James Shearn | 7 | 20 | 20 | 59.5 | 20 | |||||||||||
| 42 | Asher Wolfburg | 9 | 20 | 20 | 37.6 | 20 | |||||||||||
| 43 | Henry Coxe | 7 | 15 | 15 | 90.9 | 15 | |||||||||||
| 44 | Zachary Buettner | 9 | 15 | 15 | 49.5 | 15 | |||||||||||
| 45 | Timothy Turpin | 9 | 15 | 15 | 37.6 | 15 | |||||||||||
| 46 | Charles McLaughlin | 10 | 10 | 10 | 51.2 | 10 | |||||||||||
| 47 | Wilson Senecal | 10 | 10 | 10 | 47.6 | 10 | |||||||||||
| 48 | Wyatt French | 7 | 10 | 10 | 46.2 | 10 | |||||||||||
| 49 | Evan Strong | 9 | 10 | 10 | 30.5 | 10 | |||||||||||
| Place | Men 11 - 13 | Age | Total | Total with lowest 2 scores eliminated | Age Graded Total | Celebration 5K | Tour De Pain 4/5K/1 | Summer Beach 5M | RunJax 5K | Oktobertfest 5K | Pumpkin Run 5K | Mandarin Run 10K | Distance Classic 5K | N/A | Jacksonville Marathon 5K | VyStar 5K | |
| 1 | Alex Chen | 12 | 570 | 570 | 439.1 | 100 | 100 | 70 | 100 | 100 | 100 | ||||||
| 2 | Matthew Messink | 12 | 485 | 485 | 424 | 20 | 70 | 85 | 55 | 85 | 100 | 70 | |||||
| 3 | Dean Clamons | 13 | 225 | 225 | 182.6 | 70 | 85 | 70 | |||||||||
| 4 | Martin Ivancik | 13 | 200 | 200 | 154.7 | 100 | 100 | ||||||||||
| 5 | Danny Deptula | 12 | 140 | 140 | 147.3 | 55 | 85 | ||||||||||
| 6 | Austin Williams | 13 | 135 | 135 | 129.5 | 35 | 100 | ||||||||||
| 7 | Bryce Judy | 12 | 110 | 110 | 117.5 | 25 | 85 | ||||||||||
| 8 | Jackson Vetzel | 13 | 100 | 100 | 113.8 | 55 | 45 | ||||||||||
| 9 | Will Hicks | 13 | 100 | 100 | 76.8 | 100 | |||||||||||
| 10 | Parker Biegner | 12 | 95 | 95 | 111.9 | 70 | 25 | ||||||||||
| 11 | Ian Pye | 13 | 85 | 85 | 126.5 | 85 | |||||||||||
| 12 | Liam Heffernan | 13 | 85 | 85 | 75.9 | 85 | |||||||||||
| 13 | Caleb Ramjohn | 11 | 85 | 85 | 73.2 | 85 | |||||||||||
| 14 | Judson Myers | 13 | 85 | 85 | 70.9 | 85 | |||||||||||
| 15 | Jackson Pike | 12 | 85 | 85 | 50.1 | 85 | |||||||||||
| 16 | Nathan Hicks | 11 | 70 | 70 | 75.8 | 70 | |||||||||||
| 17 | Will Fackler | 13 | 70 | 70 | 64.3 | 70 | |||||||||||
| 18 | Sonny LeMaistre | 13 | 70 | 70 | 55.7 | 70 | |||||||||||
| 19 | Jacob Shane | 12 | 70 | 70 | 46 | 70 | |||||||||||
| 20 | Lachlan Philbin | 11 | 60 | 60 | 120.4 | 25 | 35 | ||||||||||
| 21 | Jet Phornsavanh | 11 | 55 | 55 | 65.5 | 55 | |||||||||||
| 22 | Landon Ecklof | 13 | 55 | 55 | 64 | 55 | |||||||||||
| 23 | Mason Somers | 13 | 55 | 55 | 58.8 | 55 | |||||||||||
| 24 | Rene Dostie | 11 | 55 | 55 | 52 | 55 | |||||||||||
| 25 | Zachary Galley | 13 | 55 | 55 | 51.5 | 55 | |||||||||||
| 26 | Porter Callinsky | 11 | 55 | 55 | 51.3 | 55 | |||||||||||
| 27 | Bishop Muyres | 13 | 45 | 45 | 90.9 | 45 | |||||||||||
| 28 | Cooper Finch | 11 | 45 | 45 | 72.1 | 45 | |||||||||||
| 29 | Austin Hooks | 12 | 45 | 45 | 65.5 | 45 | |||||||||||
| 30 | Niam Merchea | 11 | 45 | 45 | 62.4 | 45 | |||||||||||
| 31 | Aiden Newman | 13 | 45 | 45 | 59.4 | 45 | |||||||||||
| 32 | Brant Cramer | 13 | 45 | 45 | 51.7 | 45 | |||||||||||
| 33 | Alexander Mitchell | 11 | 45 | 45 | 35 | 45 | |||||||||||
| 34 | Lukas Shinn | 13 | 45 | 45 | 30.1 | 45 | |||||||||||
| 35 | Max Harbin | 13 | 35 | 35 | 62.4 | 35 | |||||||||||
| 36 | William Rounds | 11 | 35 | 35 | 59.6 | 35 | |||||||||||
| 37 | Beckett Wright | 12 | 35 | 35 | 56.7 | 35 | |||||||||||
| 38 | Grant Sammur | 12 | 35 | 35 | 52.7 | 35 | |||||||||||
| 39 | Hunter Adams | 11 | 35 | 35 | 34.1 | 35 | |||||||||||
| 40 | James Clark | 13 | 25 | 25 | 62.4 | 25 | |||||||||||
| 41 | Brennan Graf | 13 | 25 | 25 | 48.2 | 25 | |||||||||||
| 42 | Emmett Ryan | 12 | 20 | 20 | 103.8 | 20 | |||||||||||
| 43 | Jeremiah Kampfe | 11 | 20 | 20 | 64.6 | 20 | |||||||||||
| 44 | Cole Aspinwall | 11 | 20 | 20 | 57.8 | 20 | |||||||||||
| 45 | Bradley Cushnir | 13 | 20 | 20 | 48 | 20 | |||||||||||
| 46 | Christian Perry | 11 | 15 | 15 | 64.4 | 15 | |||||||||||
| 47 | William Bius | 13 | 15 | 15 | 53.3 | 15 | |||||||||||
| 48 | Colin Carey | 11 | 15 | 15 | 53.1 | 15 | |||||||||||
| 49 | COOPER OLESZEK | 12 | 15 | 15 | 52.6 | 15 | |||||||||||
| 50 | Oscar Arnold | 12 | 15 | 15 | 48 | 15 | |||||||||||
| 51 | Chase Ross | 11 | 10 | 10 | 101.5 | 10 | |||||||||||
| 52 | Jackson Kelleher-Smith | 11 | 10 | 10 | 63.7 | 10 | |||||||||||
| 53 | Drew Carroll | 12 | 10 | 10 | 52.4 | 10 | |||||||||||
| 54 | Teddie Wight | 13 | 10 | 10 | 49.6 | 10 | |||||||||||
| 55 | Bodhi Maguire | 12 | 10 | 10 | 43.2 | 10 | |||||||||||
| Place | Men 14 - 19 | Age | Total | Total with lowest 2 scores eliminated | Age Graded Total | Celebration 5K | Tour De Pain 4/5K/1 | Summer Beach 5M | RunJax 5K | Oktobertfest 5K | Pumpkin Run 10M | Mandarin Run 10K | Distance Classic 13.1M | Jacksonville Marathon 26.2M | Jacksonville Marathon 13.1M | VyStar 5K | |
| 1 | Isaac Cerveny | 19 | 200 | 200 | 147.2 | 200 | |||||||||||
| 2 | Samuel Cassiani | 16 | 170 | 170 | 140.4 | 170 | |||||||||||
| 3 | Camden Budd | 19 | 155 | 155 | 140.8 | 55 | 100 | ||||||||||
| 4 | Sebastian Gancerez | 18 | 145 | 145 | 110.9 | 45 | 100 | ||||||||||
| 5 | Jason Flick | 19 | 140 | 140 | 128.6 | 140 | |||||||||||
| 6 | Colton DeLorenzo | 14 | 125 | 125 | 152 | 70 | 55 | ||||||||||
| 7 | Ryder Muyres | 15 | 120 | 120 | 145.3 | 35 | 85 | ||||||||||
| 8 | Miles Rivera | 19 | 120 | 120 | 137.2 | 100 | 20 | ||||||||||
| 9 | Pablo Parada | 19 | 110 | 110 | 127.4 | 110 | |||||||||||
| 10 | Braedon Wilson | 16 | 100 | 100 | 139.6 | 100 | |||||||||||
| 11 | Nelson Keakopa | 19 | 100 | 100 | 138.7 | 15 | 85 | ||||||||||
| 12 | Jacob Jacquot | 17 | 100 | 100 | 79.3 | 100 | |||||||||||
| 13 | COLE SWESEY | 17 | 100 | 100 | 79.1 | 100 | |||||||||||
| 14 | Koet Stafford | 18 | 100 | 100 | 78.6 | 100 | |||||||||||
| 15 | Trace Macias | 16 | 100 | 100 | 71.7 | 100 | |||||||||||
| 16 | Ryan Carroll | 16 | 100 | 100 | 55.6 | 100 | |||||||||||
| 17 | Ty Hargrove | 17 | 100 | 100 | 55.1 | 100 | |||||||||||
| 18 | Simon McKeon | 18 | 95 | 95 | 131.3 | 70 | 25 | ||||||||||
| 19 | Luke Campbell | 19 | 90 | 90 | 126.4 | 90 | |||||||||||
| 20 | Nevin Luna | 14 | 85 | 85 | 178.8 | 85 | |||||||||||
| 21 | Logan Haley | 16 | 85 | 85 | 134.6 | 85 | |||||||||||
| 22 | Jackson Pentz | 17 | 85 | 85 | 74.3 | 85 | |||||||||||
| 23 | John William Martin | 15 | 85 | 85 | 71.5 | 85 | |||||||||||
| 24 | Joshua Thompson | 19 | 85 | 85 | 70.7 | 85 | |||||||||||
| 25 | Alexander Courage | 19 | 85 | 85 | 54.4 | 85 | |||||||||||
| 26 | Manuel Munoz | 17 | 85 | 85 | 44.4 | 85 | |||||||||||
| 27 | Nicholas Damone | 19 | 70 | 70 | 122.8 | 70 | |||||||||||
| 28 | Ben Eller | 16 | 70 | 70 | 112.1 | 70 | |||||||||||
| 29 | Dylan Ciardi | 14 | 70 | 70 | 80.7 | 70 | |||||||||||
| 30 | Whit Bettis | 16 | 70 | 70 | 75.3 | 70 | |||||||||||
| 31 | Gabe Gauntt | 16 | 70 | 70 | 70.5 | 70 | |||||||||||
| 32 | aaron Collette | 16 | 70 | 70 | 63.5 | 70 | |||||||||||
| 33 | Benjamin Bunuan | 16 | 70 | 70 | 55.3 | 70 | |||||||||||
| 34 | Micah Bryant | 18 | 55 | 55 | 120.1 | 55 | |||||||||||
| 35 | Enzo McGovern | 15 | 55 | 55 | 77.3 | 55 | |||||||||||
| 36 | Will Kennedy | 19 | 55 | 55 | 68.1 | 55 | |||||||||||
| 37 | Marcus Giles | 16 | 55 | 55 | 65.5 | 55 | |||||||||||
| 38 | Logan Dansberger | 17 | 55 | 55 | 55.8 | 55 | |||||||||||
| 39 | Lucas Bryan | 15 | 55 | 55 | 55.2 | 55 | |||||||||||
| 40 | Noah Castellani | 18 | 50 | 50 | 110 | 50 | |||||||||||
| 41 | Ethan Levesque | 17 | 45 | 45 | 73.6 | 45 | |||||||||||
| 42 | Hayden Dear | 17 | 45 | 45 | 71.7 | 45 | |||||||||||
| 43 | Aaron Ches | 15 | 45 | 45 | 68.5 | 45 | |||||||||||
| 44 | Joe Robledo | 18 | 45 | 45 | 68.1 | 45 | |||||||||||
| 45 | Zakk Womble | 17 | 45 | 45 | 59 | 45 | |||||||||||
| 46 | Jordan Maroney | 16 | 45 | 45 | 51.4 | 45 | |||||||||||
| 47 | Jack Cole | 14 | 45 | 45 | 51.2 | 45 | |||||||||||
| 48 | Ezra Garrison | 18 | 40 | 40 | 107.8 | 40 | |||||||||||
| 49 | Matthew Ciardi | 16 | 35 | 35 | 72.7 | 35 | |||||||||||
| 50 | Brodie Hoth | 18 | 35 | 35 | 68.5 | 35 | |||||||||||
| 51 | Daniel Pace-Balzan | 18 | 35 | 35 | 66.9 | 35 | |||||||||||
| 52 | Chase Braswell | 17 | 35 | 35 | 65.5 | 35 | |||||||||||
| 53 | Harrison Davey | 16 | 35 | 35 | 59.5 | 35 | |||||||||||
| 54 | Ethan Mukunzi | 16 | 35 | 35 | 51.3 | 35 | |||||||||||
| 55 | Evan Richardson | 18 | 35 | 35 | 43.2 | 35 | |||||||||||
| 56 | Jonas Koster | 19 | 30 | 30 | 102.2 | 30 | |||||||||||
| 57 | Ben Serra | 15 | 25 | 25 | 72.8 | 25 | |||||||||||
| 58 | Luke Dixon | 19 | 25 | 25 | 64.9 | 25 | |||||||||||
| 59 | Joseph Hathaway | 16 | 25 | 25 | 61.5 | 25 | |||||||||||
| 60 | Mason Olguin | 17 | 25 | 25 | 55.5 | 25 | |||||||||||
| 61 | Jacob Raymer | 14 | 25 | 25 | 53 | 25 | |||||||||||
| 62 | Hunter Avery | 17 | 25 | 25 | 46.5 | 25 | |||||||||||
| 63 | Triston Farris | 16 | 25 | 25 | 40.4 | 25 | |||||||||||
| 64 | Phillip Peddie | 19 | 20 | 20 | 93.2 | 20 | |||||||||||
| 65 | Jesse Hall | 15 | 20 | 20 | 72.5 | 20 | |||||||||||
| 66 | Andrew Lou | 14 | 20 | 20 | 67.2 | 20 | |||||||||||
| 67 | Sam Maurer | 16 | 20 | 20 | 61.5 | 20 | |||||||||||
| 68 | Bradyn Paluzzi | 19 | 20 | 20 | 51.8 | 20 | |||||||||||
| 69 | Ben Perras | 17 | 20 | 20 | 49.9 | 20 | |||||||||||
| 70 | jack fisher | 15 | 20 | 20 | 42.3 | 20 | |||||||||||
| 71 | Ethan Dabu | 14 | 20 | 20 | 40.6 | 20 | |||||||||||
| 72 | parker adams | 18 | 15 | 15 | 64.2 | 15 | |||||||||||
| 73 | Nick Rueda | 18 | 15 | 15 | 61 | 15 | |||||||||||
| 74 | Sebastian Del Toro | 17 | 15 | 15 | 60 | 15 | |||||||||||
| 75 | Christian Pecoraro | 19 | 15 | 15 | 53.2 | 15 | |||||||||||
| 76 | Vincent Jones | 16 | 15 | 15 | 47.8 | 15 | |||||||||||
| 77 | Aydin Ozgur | 14 | 15 | 15 | 38.3 | 15 | |||||||||||
| 78 | Connor Brooks | 15 | 15 | 15 | 34.3 | 15 | |||||||||||
| 79 | Luke Tattersall | 18 | 10 | 10 | 68.2 | 10 | |||||||||||
| 80 | Cayden Driggers | 16 | 10 | 10 | 64 | 10 | |||||||||||
| 81 | Caleb Prewitt | 18 | 10 | 10 | 60.9 | 10 | |||||||||||
| 82 | Jack Jacquot | 18 | 10 | 10 | 60.1 | 10 | |||||||||||
| 83 | Levi Brugmann | 18 | 10 | 10 | 56.8 | 10 | |||||||||||
| 84 | Samuel Craddock | 19 | 10 | 10 | 49.9 | 10 | |||||||||||
| 85 | Ezekiel Zamudio | 16 | 10 | 10 | 47.7 | 10 | |||||||||||
| 86 | Gabriel Ochaita | 15 | 10 | 10 | 34.6 | 10 | |||||||||||
| Place | Men 20 - 24 | Age | Total | Total with lowest 2 scores eliminated | Age Graded Total | Celebration 5K | Tour De Pain 4/5K/1 | Summer Beach 5M | RunJax 5K | Oktobertfest 5K | Pumpkin Run 10M | Mandarin Run 10K | Distance Classic 13.1M | Jacksonville Marathon 26.2M | Jacksonville Marathon 13.1M | VyStar 5K | |
| 1 | Aidan O'Gorman | 24 | 800 | 800 | 670.1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 2 | Justin Tackling | 23 | 410 | 410 | 384.5 | 85 | 70 | 85 | 85 | 85 | |||||||
| 3 | Seth Martinez | 22 | 370 | 370 | 315.5 | 100 | 85 | 85 | 100 | ||||||||
| 4 | Alex Delong | 22 | 355 | 355 | 497.9 | 25 | 70 | 55 | 70 | 45 | 90 | ||||||
| 5 | Keith Davis | 23 | 220 | 220 | 468.4 | 20 | 45 | 55 | 55 | 45 | |||||||
| 6 | Luke Klingenberg | 24 | 210 | 210 | 228.8 | 70 | 70 | 70 | |||||||||
| 7 | Brandon Knieja | 22 | 200 | 200 | 159.6 | 200 | |||||||||||
| 8 | Francisco Ramirez | 22 | 170 | 170 | 154.6 | 170 | |||||||||||
| 9 | Kameron Wallizada | 23 | 155 | 155 | 161.8 | 85 | 70 | ||||||||||
| 10 | Samuel Janasik | 24 | 140 | 140 | 149 | 140 | |||||||||||
| 11 | Charlie Huebner | 22 | 110 | 110 | 145 | 110 | |||||||||||
| 12 | John Decker | 24 | 105 | 105 | 146.6 | 85 | 20 | ||||||||||
| 13 | Dean Allen | 20 | 100 | 100 | 144.8 | 45 | 55 | ||||||||||
| 14 | Hayden Marshall | 23 | 85 | 85 | 82.8 | 85 | |||||||||||
| 15 | Steven Durr | 22 | 85 | 85 | 82.4 | 85 | |||||||||||
| 16 | Sergio Martinez III | 21 | 70 | 70 | 140.8 | 70 | |||||||||||
| 17 | Paul Glick | 22 | 70 | 70 | 81.7 | 70 | |||||||||||
| 18 | Christian Davis | 24 | 70 | 70 | 64.8 | 70 | |||||||||||
| 19 | Seth Lape | 20 | 70 | 70 | 58.7 | 70 | |||||||||||
| 20 | Alex Schimmel | 20 | 55 | 55 | 80.8 | 55 | |||||||||||
| 21 | Joel Nesi | 24 | 55 | 55 | 76.9 | 55 | |||||||||||
| 22 | John Carter Purtill | 21 | 55 | 55 | 73 | 55 | |||||||||||
| 23 | zachary russell | 21 | 55 | 55 | 63 | 55 | |||||||||||
| 24 | Matthew Kirkland | 24 | 55 | 55 | 58.7 | 55 | |||||||||||
| 25 | Cody Jureczki | 21 | 55 | 55 | 44 | 55 | |||||||||||
| 26 | Johnathan Shbib | 24 | 50 | 50 | 195.3 | 35 | 15 | ||||||||||
| 27 | MJ Stretton | 22 | 50 | 50 | 140.8 | 50 | |||||||||||
| 28 | Richard Sollee | 24 | 50 | 50 | 140.6 | 15 | 35 | ||||||||||
| 29 | Tyler Whiteley | 23 | 45 | 45 | 196.8 | 10 | 35 | ||||||||||
| 30 | Benjamin Reason | 22 | 45 | 45 | 81.5 | 45 | |||||||||||
| 31 | Luke Manning | 23 | 45 | 45 | 80.3 | 45 | |||||||||||
| 32 | Ben Arnold | 23 | 45 | 45 | 71.3 | 45 | |||||||||||
| 33 | Herik Serrato | 22 | 45 | 45 | 62.5 | 45 | |||||||||||
| 34 | Diego Esparza | 20 | 45 | 45 | 52.9 | 45 | |||||||||||
| 35 | Simmie Matthews | 24 | 45 | 45 | 46.4 | 45 | |||||||||||
| 36 | Billy Bates | 22 | 40 | 40 | 137.6 | 40 | |||||||||||
| 37 | Todd Harris | 20 | 35 | 35 | 79.7 | 35 | |||||||||||
| 38 | Cole Fleming | 20 | 35 | 35 | 72.5 | 35 | |||||||||||
| 39 | Jack Newman | 20 | 35 | 35 | 69.1 | 35 | |||||||||||
| 40 | James Snipes | 22 | 35 | 35 | 65.2 | 35 | |||||||||||
| 41 | Michael Russell | 22 | 35 | 35 | 60.9 | 35 | |||||||||||
| 42 | Reece Lilly | 21 | 35 | 35 | 58.7 | 35 | |||||||||||
| 43 | Daniel Zamudio | 20 | 30 | 30 | 137.4 | 30 | |||||||||||
| 44 | Ashton Bush | 23 | 25 | 25 | 161.7 | 25 | |||||||||||
| 45 | Bryce Prather | 23 | 25 | 25 | 76.7 | 25 | |||||||||||
| 46 | Logan Moore | 20 | 25 | 25 | 68.6 | 25 | |||||||||||
| 47 | elias perez | 24 | 25 | 25 | 64.7 | 25 | |||||||||||
| 48 | Tico Allen | 23 | 25 | 25 | 58.9 | 25 | |||||||||||
| 49 | William Romano | 23 | 25 | 25 | 57.3 | 25 | |||||||||||
| 50 | Bryan Johnson | 23 | 25 | 25 | 56.7 | 25 | |||||||||||
| 51 | Logan Currie | 21 | 25 | 25 | 43.9 | 25 | |||||||||||
| 52 | Sebastian Mateus | 23 | 20 | 20 | 192.7 | 20 | |||||||||||
| 53 | Ryan Adamczyk | 24 | 20 | 20 | 182.3 | 20 | |||||||||||
| 54 | Cash Horswill | 20 | 20 | 20 | 113.2 | 20 | |||||||||||
| 55 | Thien Duy Nguyen | 23 | 20 | 20 | 79.1 | 20 | |||||||||||
| 56 | Maddox Dhungana | 20 | 20 | 20 | 55.9 | 20 | |||||||||||
| 57 | Patrick Stolze | 23 | 20 | 20 | 52.3 | 20 | |||||||||||
| 58 | Paul Compaan | 21 | 20 | 20 | 41.5 | 20 | |||||||||||
| 59 | Vinny Dintino | 24 | 20 | 20 | 34.8 | 20 | |||||||||||
| 60 | Ryan Vaughn | 23 | 15 | 15 | 159.3 | 15 | |||||||||||
| 61 | Brooks Johnson | 20 | 15 | 15 | 75.4 | 15 | |||||||||||
| 62 | William Pittman | 24 | 15 | 15 | 66.1 | 15 | |||||||||||
| 63 | Phillip Starks | 23 | 15 | 15 | 54.8 | 15 | |||||||||||
| 64 | Caleb LaChance | 21 | 15 | 15 | 54.1 | 15 | |||||||||||
| 65 | Luke Aagaard | 22 | 10 | 10 | 73.6 | 10 | |||||||||||
| 66 | Tyler Meier | 20 | 10 | 10 | 65.1 | 10 | |||||||||||
| 67 | Justin Albee | 22 | 10 | 10 | 64.6 | 10 | |||||||||||
| 68 | Taj Martin | 24 | 10 | 10 | 53.4 | 10 | |||||||||||
| 69 | Joshua Cheek | 21 | 10 | 10 | 52.8 | 10 | |||||||||||
| 70 | Jayvon Stone | 23 | 10 | 10 | 52 | 10 | |||||||||||
| Place | Men 25 - 29 | Age | Total | Total with lowest 2 scores eliminated | Age Graded Total | Celebration 5K | Tour De Pain 4/5K/1 | Summer Beach 5M | RunJax 5K | Oktobertfest 5K | Pumpkin Run 10M | Mandarin Run 10K | Distance Classic 13.1M | Jacksonville Marathon 26.2M | Jacksonville Marathon 13.1M | VyStar 5K | |
| 1 | Austin Sisk | 29 | 605 | 590 | 716.1 | 15 | 70 | 100 | 55 | 100 | 55 | 70 | 55 | 85 | |||
| 2 | Kevin Deng | 25 | 410 | 410 | 361.5 | 100 | 70 | 85 | 85 | 70 | |||||||
| 3 | Tim Higgins | 29 | 240 | 240 | 292.5 | 35 | 55 | 85 | 45 | 20 | |||||||
| 4 | Sem Sultanov | 28 | 200 | 200 | 170 | 100 | 100 | ||||||||||
| 5 | Nikolai Rhodes | 29 | 200 | 200 | 153.6 | 200 | |||||||||||
| 6 | Alexis Giraudineau | 29 | 170 | 170 | 150.8 | 170 | |||||||||||
| 7 | Ryan Rabalais | 25 | 145 | 145 | 277.2 | 45 | 100 | ||||||||||
| 8 | Brett House | 29 | 140 | 140 | 146.4 | 140 | |||||||||||
| 9 | Andrew Settle | 28 | 110 | 110 | 201.1 | 20 | 45 | 45 | |||||||||
| 10 | Alex Kline | 26 | 110 | 110 | 144.2 | 110 | |||||||||||
| 11 | Elijah Oquendo | 25 | 105 | 105 | 136.9 | 85 | 20 | ||||||||||
| 12 | Jack LaDouce | 28 | 100 | 100 | 78.6 | 100 | |||||||||||
| 13 | Ethan Mines | 27 | 100 | 100 | 78.5 | 100 | |||||||||||
| 14 | Alexander Baker | 27 | 100 | 100 | 73.8 | 100 | |||||||||||
| 15 | James Kaldor | 28 | 100 | 100 | 72.5 | 100 | |||||||||||
| 16 | Noah Strom | 29 | 90 | 90 | 143.4 | 90 | |||||||||||
| 17 | Nicholas Deamer | 25 | 85 | 85 | 84.8 | 85 | |||||||||||
| 18 | Laurens Vanhoutte | 27 | 85 | 85 | 76.4 | 85 | |||||||||||
| 19 | Luke McRae | 29 | 85 | 85 | 74 | 85 | |||||||||||
| 20 | Brendan Twiggs | 26 | 85 | 85 | 68.9 | 85 | |||||||||||
| 21 | Robert Comfort | 26 | 85 | 85 | 61.1 | 85 | |||||||||||
| 22 | Vladislav Makarenkov | 29 | 80 | 80 | 267.6 | 35 | 45 | ||||||||||
| 23 | Sebastian Rojas | 26 | 70 | 70 | 195.4 | 70 | |||||||||||
| 24 | Trey Dulaney | 29 | 70 | 70 | 142.4 | 70 | |||||||||||
| 25 | Trevor Wysong | 27 | 70 | 70 | 83.8 | 70 | |||||||||||
| 26 | Sam Martocci | 26 | 70 | 70 | 70.4 | 70 | |||||||||||
| 27 | Mark Waltermire | 26 | 70 | 70 | 66.5 | 70 | |||||||||||
| 28 | Adam Bibeault | 27 | 70 | 70 | 61.2 | 70 | |||||||||||
| 29 | Seth Mangum | 27 | 70 | 70 | 60.4 | 70 | |||||||||||
| 30 | KEVIN POWROZNIK | 29 | 55 | 55 | 202.3 | 55 | |||||||||||
| 31 | Cam Alvarez | 27 | 55 | 55 | 112.4 | 55 | |||||||||||
| 32 | Jonathan Hulzebos | 29 | 55 | 55 | 83.7 | 55 | |||||||||||
| 33 | Ross Rabalais | 29 | 55 | 55 | 72.4 | 55 | |||||||||||
| 34 | William (Zach) Painter | 25 | 55 | 55 | 63.2 | 55 | |||||||||||
| 35 | Joe Stokes | 27 | 55 | 55 | 60.1 | 55 | |||||||||||
| 36 | Omron Wallizada | 28 | 50 | 50 | 218.7 | 25 | 25 | ||||||||||
