Place By Season Name Season Age Total Age Graded Total
 Women 10 & Under
 
1 Madelen Finch Fall 10 200 144.8
1 Lily Cole Spring 10 200 119.9
2 rosa Nauman Spring 10 200 91.8
 
 Women 11 - 13
 
1 Eve Schlotthauer Fall 13 755 626.9
1 Kate Staten Spring 13 370 332.2
2 Sanyia Randolph Spring 13 310 266.8
3 McKenzie McCollum Spring 12 300 239.5
4 Ella Boyer Spring 13 280 374.5
5 Ella Rose Hanna Spring 13 230 213.6
2 Evelyn Slattery Fall 13 225 208.4
3 Graziana Gowdy Fall 13 200 153.5
 
 Women 14 - 19
 
1 Sienna King Fall 16 445 385.4
2 Eve Schlotthauer Spring 14 405 416.7
3 Ashlynne Deason Spring 15 325 380.2
4 Katherine Brice Spring 15 300 252
5 Matilda Morris Spring 14 215 253.7
4 Kalli Titus Fall 17 200 106.4
 
 Women 20 - 24
 
1 hannah martin Fall 22 740 620.7
2 Hayleigh Haid Fall 24 500 416
2 Mei Chiang Spring 20 325 264.1
3 Courtney Sage Fall 22 205 285.7
4 Rory Vigrass Fall 24 200 148
 
 Women 25 - 29
 
1 Liv Ade Spring 27 675 571.6
2 Jill Foster Spring 28 495 600.5
3 Lauren Charlton Spring 25 270 253.5
2 Shelby Atkinson Fall 26 255 208.3
3 Susanna Pjecha Fall 29 225 194.1
4 Liv Ade Fall 27 220 339.7
5 Leah Umberger Fall 28 200 139.2
 
 Women 30 - 34
 
1 Amelia Bjornson Fall 31 400 303.5
1 Carolyne Stevens Spring 34 335 309.8
2 Miriam Walker Spring 33 310 335
2 Ashley Florence Fall 31 295 250.2
3 Amra Gazic Fall 33 270 299
4 Anne Elise Wester Fall 34 270 239
5 Jennifer Loyd Fall 34 230 198.8
6 Rachel Barksdale Fall 30 205 195.3
5 McKenna Coughlin Spring 31 200 162.2
7 Brooke Koblitz Fall 31 200 158.4
 
 Women 35 - 39
 
1 Heather Henning Spring 37 455 406.6
1 Ashley Lynch Fall 38 395 377.5
2 Belissa Del Valle Spring 37 350 521.4
3 Erin Heaney Fall 35 325 359.5
4 Jen Abene Fall 39 325 308.1
5 Brittany Eberson Fall 36 300 240.1
4 Jade Mukri Spring 37 215 219
5 Jennifer Loyd Spring 35 205 209.2
6 Lisa Hart Spring 35 200 170.2
6 angela reckart Fall 39 200 156
 
 Women 40 - 44
 
2 Sarah Hernandez Spring 43 525 562.6
2 Christy Astorga Fall 44 445 562.7
3 Karen Moritz Spring 40 410 392.6
4 Betsy Suda Spring 43 300 246.1
5 laura pifer Fall 40 200 166.4
 
 Women 45 - 49
 
1 Michelle Krueger Spring 49 870 790.9
2 becky dougherty Spring 46 495 426
1 Clair Domingo Fall 47 485 402.6
3 MARY ARVIE BALANGUE Spring 46 305 418.4
5 McCall Thoemke Spring 45 250 281.9
3 Ayesha Muhammad Fall 45 225 257.7
4 Ileana Leon Fall 47 215 503.6
5 Jennifer Pressley Fall 47 200 133
 
 Women 50 - 54
 
1 Regina Sooey Spring 53 510 459.1
1 Monica Bolanos-Boudreau Fall 53 500 386.6
2 Britta Fortson Fall 51 450 435.3
3 Sabina Minney Fall 54 410 379.5
2 Katherine Bible Spring 52 345 562.3
4 Amy Cocchiola Fall 51 320 385.6
3 Tracey Warren Spring 50 300 210.1
4 Amy Russell Spring 50 250 240
6 Dana CHIRUMBOLO Spring 50 240 198.2
5 Wendy Welch Fall 52 200 140.8
 
 Women 55 - 59
 
1 Sabina Minney Spring 55 700 532.3
2 Ginger Brelsford Spring 55 645 623.8
2 Sally Hendricks Fall 59 440 363.4
3 Eden Kendall Spring 58 350 354
4 Cynthia Piatt Fall 59 290 244
4 Kelly Cobb Spring 59 275 498
5 Terumi McClintock Fall 58 230 337.1
5 Sally Hendricks Spring 59 200 154.9
7 Elisabeth English Fall 58 200 126.4
 
 Women 60 - 64
 
1 Karen Prewitt Spring 62 770 629.6
2 Kathy Murray Spring 62 575 689.5
3 Becky Wood Spring 60 475 626.5
4 Ronda Thompson Spring 63 405 592.3
2 Laura Williams Fall 62 385 296.9
3 Ronda Thompson Fall 63 370 459.5
4 Elana Schrader Fall 62 295 294.5
6 Kelley Fitzgerald Fall 60 255 195.4
6 Lynn Hill Spring 63 240 217.2
7 Lisa Thomas Fall 60 200 163.7
7 Shelly Allen Spring 61 200 158.3
 
 Women 65 - 69
 
2 Terri Rose Spring 67 755 633.8
1 Kathleen Kaye Fall 66 725 620.6
3 Joni Neidigh Spring 65 595 613.5
2 Carolyn Corgel Fall 66 585 486.2
4 SYLVAI PIERSON Fall 69 255 361.8
6 Susan Briers Fall 68 200 264.9
7 Betty Otarola Fall 65 200 156.8
 
 Women 70 - 74
 
1 Leslie Hague Spring 71 840 579.6
2 SYLVIA PIERSON Spring 70 475 369.3
1 Joan Bohrer Fall 70 340 207.9
3 Jean Schubert Spring 73 295 395.8
2 paulette butler Fall 73 285 196.7
3 Dee Robertson-Lee Fall 73 250 234.9
 
 Women 75 - 79
 
1 Susan Branley Spring 78 800 604.7
1 Joanne Wiggins Fall 75 695 542.6
2 Marsha Hoffman Spring 75 595 557.6
4 Annette Stevenson Spring 75 480 336.5
4 Nanci Scheetz Fall 76 300 198.6
5 Nancy Field Fall 75 290 251.6
6 Osra Hutcheson Spring 76 240 168
 
 Women 80 & Up
 
1 Anne Wilson Fall 85 200 157.8
1 Diana Payne Spring 80 200 119.3
2 Beverly Welch Spring 80 200 94.2