Get Inspired 6K 2015 FINISH

Jacksonville, FL

June 27, 2015

WARM AND HUMID
Results by Apple Raceberry JaM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                                   NET       CLOCK
ID# PLACE PLACE FINISHER TIME TIME PACE

Open Men
141 1 1 M30 Mike Beaman, 33, St. Augustine, FL 22:34 22:35 6:11
202 2 2 M25 Ryan Dobbertien, 28, Orange Park, FL 23:03 23:05 6:19
192 3 3 M14 Gage West, 14, Green Cove Spring, FL 25:21 25:32 7:00

Open Women
106 1 1 W40 Kim Pawelek Brantly, 41, St Augustine, FL 21:46 21:47 5:58
206 2 2 W14 Allison Barnhart, 17, Fleming Island, FL 29:49 29:59 8:13
306 3 3 W25 Whitney Snodgrass, 26, Jacksonville, FL 30:26 30:39 8:24

Masters Men
72 5 1 M40 Chad Moye, 43, Brunswick, GA 25:58 26:00 7:07

Masters Women
183 5 1 W40 Suzanne Baker, 42, Jacksonville, FL 31:50 31:53 8:44

Wheelchair
320 87 1 Larry Porter, 46, Jacksonville, FL 52:49 52:49 14:28



CLASS NET CLOCK
ID# PLACE PLACE FINISHER TIME TIME PACE


Men 4 - 10
138 45 1 Noah Salazar, 8, Jacksonville, FL 36:39 36:41 10:03

Men 11 - 13
282 33 1 Troy Gladden, 13, Saint Johns, FL 33:51 33:55 9:17
187 90 2 Joseph Flores, 12, Jacksonville, FL 55:43 55:53 15:18

Men 14 - 19
196 4 1 Jacob Bourre, 14, Fleming Island, FL 25:22 25:34 7:00
158 10 2 Riley Searcey, 14, Jax Beach, FL 27:03 27:13 7:27
96 22 3 Nayky Chhem, 18, Jacksonville, FL 30:54 31:11 8:33
97 34 4 Jordan Barrett, 17, Jacksonville, FL 33:54 34:10 9:22
100 65 5 Eddie David, 18, Jacksonville, FL 41:05 41:22 11:20
77 80 6 Trey Anteau, 14, Fleming Island, FL 46:28 46:43 12:48

Men 20 - 24
32 15 1 Patrick Bowles, 24, Jacksonville, FL 29:03 29:05 7:58
58 24 2 Justyn Harvey, 24, Jacksonville, FL 31:01 31:14 8:33
128 30 3 Alex Oleszak, 24, Kings Bay, GA 33:25 33:35 9:12
203 68 4 Christopher Dobbertien, 23, Orange Park, FL
42:30 42:44 11:42

Men 25 - 29
69 9 1 Sean Rijfkogel, 25, Jacksonville, FL 26:55 26:59 7:23
143 17 2 Michael Maye, 28, Jacksonville, FL 29:22 29:22 8:03
74 21 3 Christian Jacque, 29, Riverview, FL 31:00 31:05 8:31
126 23 4 Matt McCrummen, 27, Jacksonville, FL 31:01 31:13 8:33
92 27 5 Paul Brock, 29, St Augustine, FL 32:24 32:31 8:54
101 43 6 Thomas Stephens, 28, Jacksonville, FL 35:28 35:47 9:48
150 44 7 William Stroud, 28, Jacksonville, FL 35:56 36:04 9:53
142 56 8 Jeffrey Graha, 29, Orange Park, FL 39:19 39:34 10:50
50 93 9 Todd Dounham, 28, Jacksonville, FL 1:01:13 1:01:15 16:47

Men 30 - 34
56 14 1 Kenyachtta Johnson, 34, Jacksonville, FL 28:41 29:04 7:58
284 20 2 Jon Torres, 31, Jacksonville, FL 30:48 30:56 8:28
310 38 3 Tristan Whitson, 31, Jacksonville, FL 34:27 34:33 9:28
119 40 4 Dan Hutton, 33, Jacksonville, FL 34:48 34:54 9:34
38 41 5 Brian Blair, 32, Jacksonville, FL 35:00 35:02 9:36
205 50 6 Frank Hostetter, 34, Orange Paek, FL 37:07 37:24 10:15
51 52 7 Andre Jenkins, 34, Jacksonville, FL 37:31 37:33 10:17
277 58 8 Shyam Lakhani, 30, Jacksonville, FL 39:44 39:48 10:54
110 79 9 Stephen Fowler, 31, Jacksonville, FL 46:19 46:40 12:47
149 81 10 Kevin Chernitsky, 31, Jacksonville, FL 46:39 46:53 12:50
31 99 11 Willie Johnson, 33, Jacksonville, FL 1:14:07 1:14:39 20:27

Men 35 - 39
204 12 1 Brian High, 36, Jacksonville, FL 28:16 28:22 7:46
82 16 2 Nash Roth, 35, Jacksonville, FL 29:15 29:21 8:02
295 26 3 David Callahan, 38, Jacksonville, FL 32:10 32:24 8:52
232 32 4 Joshua Zmroczek, 36, Jacksonville, FL 33:37 33:52 9:16
236 35 5 Eric Bartlett, 38, Jacksonville, FL 34:11 34:20 9:24
112 37 6 Clifton Milton, 36, Orange Park, FL 34:23 34:30 9:27
7 48 7 Christopher Day, 37, Jacksonville, FL 36:49 37:04 10:09
298 66 8 Troy Reynolds, 35, Jacksonville, FL 41:17 41:28 11:21
184 69 9 Tayden Haile, 37, Orange Park, FL 42:50 42:58 11:46
23 70 10 Jason Grover, 35, Jacksonville, FL 43:17 43:37 11:57
315 77 11 Luigi Montolio, 38, Saint Augustine, FL 46:11 46:26 12:43

Men 40 - 44
198 25 1 David Cochennic, 40, Orange Park, FL 31:12 31:17 8:34
18 29 2 Hans Geevers, 44, Jacksonville, FL 33:19 33:31 9:11
279 36 3 Anthony Morrison, 43, Jacksonville, FL 34:12 34:25 9:26
84 46 4 Mike Sutherland, 43, Jacksonville, FL 36:43 36:46 10:04
195 49 5 Michael Bourre, 42, Fleming Island, FL 37:14 37:23 10:14
42 53 6 Kevin Austin, 43, Jacksonville, FL 37:57 38:05 10:26
297 54 7 Kevin Boger, 42, Jacksonville, FL 37:38 38:05 10:26
44 60 8 Shawn McGee, 44, Jacksonville, FL 39:34 39:58 10:57
318 63 9 Jerwin Cayonte, 43, Jacksonville, FL 40:51 41:03 11:15
62 74 10 Michael Kennedy, 42, Jacksonville, FL 45:17 45:37 12:30
111 85 11 Michael Jackson, 42, Jacksonvill, FL 48:45 48:54 13:24
139 97 12 Ben Neal, 42, Jacksonville, FL 1:06:31 1:06:53 18:19

Men 45 - 49
239 8 1 Michael Bowen, 45, Jacksonville, FL 26:49 26:55 7:22
80 11 2 Lee Grose, 48, Jacksonville, FL 27:20 27:21 7:29
25 28 3 Ed Gefen, 49, Jacksonville, FL 33:05 33:16 9:07
244 62 4 Vince Vajda, 48, Jacksonville, FL 40:25 40:43 11:09
145 67 5 Shane Williams, 46, Jacksonville, FL 41:23 41:39 11:24
41 72 6 Glenn Sullivan, 46, Jacksonville, FL 44:43 44:50 12:17
229 73 7 Justin Bell, 47, Jacksonville, FL 45:19 45:28 12:27
57 75 8 Michael Martinez, 49, Jacksonville, FL 45:20 45:42 12:31
160 84 9 Billy Thonton, 48, Jacksonville, FL 47:39 48:21 13:15


Men 50 - 54
107 6 1 Keith Brantly, 53, St Augustine, FL 26:23 26:25 7:14
144 7 2 Todd Price, 52, Jacksonville, FL 26:37 26:39 7:18
291 76 3 Ken Kalantar, 52, Jacksonville, FL 45:28 46:06 12:38
135 78 4 Kendall Guthrie, 51, Jacksonville, FL 46:06 46:39 12:47
276 82 5 Steve Cook, 54, Jacksonville, FL 47:27 47:42 13:04
242 98 6 David Pickard, 50, Jacksonville, FL 1:09:46 1:10:26 19:18
36 100 7 Eugene Davis, 51, Jacksonville, FL 1:15:20 1:15:48 20:46

Men 55 - 59
243 13 1 Scott Taylor, 56, Jacksonville, FL 28:49 28:52 7:54
91 31 2 Gary Schultz, 58, St Augustine, FL 33:41 33:48 9:16
162 42 3 Bruce Manzano, 58, Lexington, KY 35:27 35:37 9:45
152 57 4 Clarence Ballestar, 59, Jacksonville, FL 39:25 39:47 10:54
201 59 5 Mark Dobbertien, 57, Orange Park, FL 39:51 39:53 10:55
245 61 6 David Kattreh, 55, Jacksonville, FL 40:24 40:42 11:09
26 71 7 Don Skidmore, 59, St. Augustine, FL 44:17 44:28 12:11
67 86 8 Steven Spitale, 57, Jacksonville, FL 51:29 51:39 14:09
78 91 9 Robert Moeller, 59, Jacksonville, FL 58:20 58:59 16:10
33 94 10 Lovett Johnson, 55, Jacksonville, FL 1:01:02 1:01:29 16:51
37 101 11 Anthony Ford, 56, Jacksonville, FL 1:16:45 1:17:18 21:10

Men 60 - 64
105 47 1 Keith Young, 63, Charlottte, NC 36:49 36:56 10:07
199 55 2 Jon Guthrie, 60, Jacksonville, FL 38:39 38:43 10:36
4 64 3 John Leinhauser, 62, Jacksonville, FL 41:10 41:10 11:16

Men 65 - 69
241 19 1 Doug Degenhardt, 65, Jacksonville, FL 30:34 30:37 8:23
178 39 2 Martin Wilkinson, 66, Bostwick, FL 34:43 34:50 9:32
79 92 3 Freddie Smith, 65, Jacksonville, FL 58:22 59:01 16:10
104 96 4 Ken Troup, 68, Jacksonville, FL 1:05:47 1:06:27 18:12

Men 70 - 74
226 51 1 Gary Ulrich, 71, Jacksonville, FL 37:24 37:30 10:16

Men 75 - 79
5 88 1 Charles Goodyear, 76, Jacksonvillex, FL 53:10 53:14 14:35

Men 80 & Up
210 89 1 Pat Gallagher, 84, Orange Park, FL 55:40 55:43 15:16

CLASS NET CLOCK
ID# PLACE PLACE FINISHER TIME TIME PACE


Women 4 - 10
283 41 1 Cheyenne Gladden, 9, Saint Johns, FL 39:39 39:42 10:53

Women 11 - 13
238 101 1 Ava Carrillo, 11, Jacksonville, FL 52:36 53:12 14:34

Women 14 - 19
146 4 1 Grace Cuthbert, 16, Fihs Golden Eagles 31:26 31:36 8:39
194 19 2 Halie Bourre, 16, Fleming Island, FL 34:19 34:31 9:27
180 22 3 Sydney Nelson, 15, Fleming Island, FL 34:29 34:41 9:30
93 23 4 Mallory Corless, 15, Fleming Island, FL 34:48 35:00 9:35
177 28 5 Hannah Grey, 17, Fleming Island, FL 36:07 36:18 9:57
103 32 6 Kelli Corona, 14, Fleming Island, FL 37:11 37:22 10:14
127 33 7 Meghan Sowinski, 16, Fleming Island, FL 37:12 37:24 10:15
113 45 8 Hannah Martin, 18, Yulee, FL 40:01 40:19 11:03
98 85 9 Melissa Mitra, 18, Jacksonville, FL 48:11 48:28 13:16
130 87 10 Winona Amorelli, 18, Fernandina Beach, FL 49:15 49:23 13:32
76 94 11 Sydney Anteau, 15, Fleming Island, FL 51:15 51:29 14:06
95 107 12 Sydney Prince, 17, Yulee, FL 54:28 54:46 15:00
317 108 13 Arianna Luciano, 15, Saint Augustine, FL 55:20 55:42 15:15
188 110 14 Grace Cuthbert, 16, Fleming Island, FL 55:57 55:58 15:20

Women 20 - 24
190 15 1 Ashley Mumbower, 21, San Diego, CA 33:44 33:56 9:18
121 35 2 Tess Branning, 24, Atlantic Beach, FL 37:48 38:03 10:25
24 36 3 Ciara Burke, 24, Jacksonvile, FL 37:49 38:03 10:25
14 84 4 Chelsae Newberry, 24, Jacksonville, FL 46:52 47:21 12:58
123 88 5 Milynn Rossman, 24, Orange Park, FL 50:22 50:35 13:51
193 89 6 Charlaine Pisa, 24, Orange Park, FL 50:22 50:35 13:51

Women 25 - 29
102 12 1 Jessica Cole, 25, St. Augustine, FL 33:20 33:39 9:13
90 25 2 Natalie Burroughs, 28, Palm Coast, FL 35:48 35:57 9:51
154 38 3 Stephanie Carey-Kearney, 26, Jacksonville, FL
38:48 39:08 10:43
189 40 4 Kristin Toland, 28, Fleming Island, FL 39:22 39:37 10:51
120 43 5 Morgan McTiernan, 26, Jacksonville, FL 39:43 39:55 10:56
10 46 6 Claudia Beard, 26, Jacksonville, FL 40:09 40:20 11:03
147 50 7 April Pawlak, 25, Jacksonville, FL 40:57 41:06 11:15
302 63 8 Vivian Lanham, 27, Jacksonville, FL 42:15 42:34 11:40
109 79 9 Julie Fowler, 29, Jacksonville, FL 46:21 46:41 12:47
148 98 10 Adriane Alexander, 27, Orange Park, FL 51:47 51:55 14:13
47 121 11 Tiffany Kerns, 25, Jacksonville, FL 1:01:58 1:02:25 17:06

Women 30 - 34
65 9 1 Kimberly Luke, 31, Fernandina Beach, FL 33:03 33:07 9:04
108 17 2 Rebecca Hare, 33, Jacksonville, FL 34:12 34:17 9:23
228 20 3 Natalya Maree, 33, Jacksonville, FL 34:20 34:36 9:29
70 26 4 Sara Botts, 33, Fernandina Beach, FL 35:59 36:04 9:53
308 27 5 Sarah Locke, 31, Jacksonville, FL 36:00 36:14 9:55
307 30 6 Amanda Avery, 30, Jacksonville, FL 36:39 36:51 10:06
136 34 7 Marielle Elazegui, 34, Jacksonville, FL 37:15 37:34 10:17
29 37 8 Krysta Johnston, 33, Jacksonville, FL 38:27 38:41 10:36
182 42 9 Ayumi Cardoza, 32, Jacksonville, FL 39:40 39:45 10:53
19 44 10 Merriane Lahmeur, 34, Jacksonville, FL 39:50 39:59 10:57
59 51 11 Rachel Neeld, 32, Jacksonville, FL 40:57 41:14 11:18
34 53 12 Nikki Shell, 30, Jacksonville, FL 41:05 41:27 11:21
296 56 13 Lisa Marino, 30, Jacksonville, FL 40:57 41:36 11:24
85 64 14 Marie Bosque, 30, Jacksonville, FL 42:34 42:39 11:41
61 66 15 Karaliea Hale-Williams, 31, Jacksonville, FL
42:35 43:18 11:52
22 67 16 Laura Greco, 34, Jacksonville, FL 43:18 43:38 11:57
20 74 17 Carmen Williams, 34, Jacksonville, FL 45:22 45:33 12:29
114 81 18 Cara D'Amico, 32, Jacksonville, FL 46:49 47:02 12:53
230 96 19 Gretchen Camp, 33, Yulee, FL 51:01 51:36 14:08
299 104 20 Vanessa Bernadotte, 32, Jacksonville, FL 53:42 53:53 14:46
39 106 21 Deana Kirk, 32, Jacksonville, FL 53:30 53:57 14:47
186 111 22 Amanda Flores, 34, Jacksonville, F 56:16 56:26 15:28

Women 35 - 39
132 14 1 Jennifer Higginbotham, 35, Jacksonville, FL
33:47 33:52 9:17
240 31 2 Erin Watson, 38, Jacksonville, FL 37:06 37:12 10:11
66 39 3 Ally Whitworth, 35, Ponte Vedra Beach, FL 38:48 39:09 10:43
294 57 4 Cara Callahan, 35, Jacksonville, FL 40:58 41:37 11:24
30 65 5 Julie Boyette, 36, Jacksonville, FL 42:42 42:54 11:45
233 78 6 Maramay Soriano, 36, Jacksonville, FL 45:42 46:20 12:42
156 80 7 Robbi Martin, 36, Jacksonville, FL 46:39 47:00 12:52
87 103 8 Natalie Didier, 38, Jacksonville, FL 53:40 53:53 14:46
21 109 9 Valerie Williams, 38, Jacksonville, FL 55:49 55:57 15:20
3 118 10 Renea Lloyd, 39, Jacksonville, FL 1:00:36 1:00:58 16:42
8 119 11 Darcie Carbone, 37, Jacksonville, FL 1:00:36 1:00:59 16:42
316 124 12 Mildred Montolio, 36, Saint Augustine, FL 1:06:31 1:06:53 18:19
53 129 13 Patricia Williams, 38, Jacksonville, FL 1:13:50 1:14:20 20:22

Women 40 - 44
115 7 1 Bonnie Jules, 42, Jacksonville, FL 32:25 32:33 8:55
83 10 2 Jodi Lehrmann, 40, Jacksonville, FL 33:10 33:23 9:09
88 11 3 Monique Amorelli, 40, Kingsland, GA 33:15 33:23 9:09
309 13 4 Angi Saffle, 41, Jacksonville, FL 33:39 33:43 9:14
73 47 5 Irina Tyre, 42, Yulee, FL 40:32 40:39 11:08
281 55 6 Andrea Bornfreund, 44, Saint Johns, FL 41:12 41:34 11:23
11 59 7 Erica Shearn, 41, St. Johns, FL 41:22 41:40 11:25
137 70 8 Shelley Salazar, 40, Jacksonville, FL 44:22 44:39 12:14
122 73 9 Holly Hamilton, 41, Fernandina Beach, FL 45:17 45:28 12:27
99 83 10 Jami Bueker, 43, Jacksonville, FL 46:45 47:10 12:55
86 86 11 Aurora Day, 43, Fernandina Beach, FL 49:14 49:23 13:32
75 95 12 Lisa Anteau, 43, Fleming Island, FL 51:16 51:30 14:06
290 113 13 Tasha Lang, 42, Swisher Service 56:17 56:54 15:35
207 120 14 Kelly Rogers, 40, Fleming Island, FL 1:01:36 1:01:36 16:52
125 125 15 Michele Noel, 42, Hilliard, FL 1:07:53 1:08:34 18:47
209 127 16 Tracy Killebrew, 40, Fleming Island, FL 1:09:58 1:09:58 19:10

Women 45 - 49
133 6 1 Heidi Carr, 46, St Augustine, FL 31:59 32:01 8:46
314 16 2 Joanne Quaile, 49, Vero Beach, FL 34:04 34:08 9:21
94 29 3 Felecia Steverson, 47, Jacksonville, FL 36:38 36:42 10:03
9 48 4 Diana Brewer, 49, Jacksonville, FL 40:29 40:46 11:10
129 49 5 Andrea McGuire, 46, Rincon, GE 40:42 40:51 11:11
153 58 6 Andrea Searcy, 46, Jacksonville, FL 41:24 41:38 11:24
134 61 7 Carlota Batafa, 49, Jacksonville, FL 41:52 42:11 11:33
116 71 8 June Fox, 48, Middleburg, FL 44:18 44:52 12:17
40 75 9 Ania Hillon, 45, Jacksonville, FL 45:19 45:42 12:31
293 90 10 Romona Jackson, 45, Jacksonville, FL 50:06 50:37 13:52
131 91 11 Christina White, 45, Jacksonville, FL 50:14 50:56 13:57
185 97 12 Dawn Sabo, 49, Orange Park, FL 51:33 51:51 14:12
231 102 13 Christina Salvatore, 45, Jacksonville, FL 52:37 53:13 14:35
12 112 14 Terry Kratt, 48, Saint Johns, FL 56:09 56:44 15:33
52 114 15 Lee Tucker, 47, Jacksonville, FL 57:46 58:12 15:57
181 126 16 Michelle Torres, 48, Jacksonville, FL 1:08:02 1:08:43 18:49
49 130 17 Arlisha Martin, 45, Jacksonville, FL 1:14:31 1:14:59 20:33

Women 50 - 54
55 54 1 Laura Dale, 53, Jacksonville, FL 41:04 41:28 11:22
300 60 2 Joanna Schneider, 52, Jacksonville, FL 41:25 41:41 11:25
117 69 3 Terri Tagliarini, 50, Green Cove Spring, FL
43:47 44:21 12:09
81 82 4 Vanessa Smith, 51, Jax, FL 46:25 47:06 12:54
303 92 5 Jill Kennedy, 50, Jacksonville, FL 50:39 50:56 13:57
54 117 6 Jennifer Paschal, 54, Jacksonville, FL 1:00:15 1:00:50 16:40
43 122 7 Deborah Estep, 52, Jacksonville, FL 1:02:01 1:02:28 17:07
13 128 8 Kathy Limberg, 50, Ponte Vedra, FL 1:09:50 1:10:26 19:18

Women 55 - 59
71 18 1 Liane Daniels, 56, Jacksonville, FL 34:17 34:20 9:24
313 21 2 Michelle Willis, 57, Jacksonville, FL 34:33 34:38 9:29
191 24 3 Susan Romanelli, 56, Fleming Island, FL 35:31 35:41 9:47
15 52 4 Renee Balcom, 58, Jacksonville, FL 41:11 41:21 11:20
6 68 5 Sue Fazio, 56, Jax, FL 43:30 43:45 11:59
285 76 6 Susan Staples, 58, Jacksonville, FL 45:38 45:53 12:34
155 99 7 Vickie Carey, 59, Ponte Vedra Beach, FL 51:34 52:00 14:15
301 115 8 Leslie Davis, 57, Jacksonville, FL 58:25 58:43 16:05

Women 60 - 64
89 8 1 Linda Quirk, 62, Jacksonville, FL 32:40 33:02 9:03
179 62 2 Diane Wilkinson, 62, Bostwick, FL 42:13 42:20 11:36
118 72 3 Christine Scrime, 60, Ponte Vedra, FL 45:13 45:19 12:25
176 100 4 Jean Schubert, 64, Jacksonville, FL 52:12 52:16 14:19
227 105 5 Nancy Hale, 62, Jacksonville, FL 53:19 53:56 14:46
45 116 6 Joann Telfair, 61, Jacksonville, FL 59:51 1:00:26 16:33
287 123 7 Teresa Wheeler, 61, Jacksonville, FL 1:03:01 1:03:30 17:24

Women 65 - 69
200 77 1 Sara Guthrie, 67, Jacksonville, FL 46:02 46:10 12:39

Women 70 - 74
157 93 1 Arlene Olson, 72, Atlantic Beach, FL 51:04 51:21 14:04



CLASS NET CLOCK
ID# PLACE PLACE FINISHER TIME TIME PACE


Individuals
106 1 OpW Kim Pawelek Brantly, 41*, St Augustine, FL 21:46 21:47 5:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

141 1 OpM Mike Beaman, 33, St. Augustine, FL 22:34 22:35 6:11
202 2 OpM Ryan Dobbertien, 28, Orange Park, FL 23:03 23:05 6:19

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

192 3 OpM Gage West, 14, Green Cove Spring, FL 25:21 25:32 7:00
196 4 1 M14 Jacob Bourre, 14, Fleming Island, FL 25:22 25:34 7:00
72 5 MM Chad Moye, 43, Brunswick, GA 25:58 26:00 7:07
107 6 1 M50 Keith Brantly, 53, St Augustine, FL 26:23 26:25 7:14
144 7 2 M50 Todd Price, 52, Jacksonville, FL 26:37 26:39 7:18
239 8 1 M45 Michael Bowen, 45, Jacksonville, FL 26:49 26:55 7:22
69 9 1 M25 Sean Rijfkogel, 25, Jacksonville, FL 26:55 26:59 7:23
158 10 2 M14 Riley Searcey, 14, Jax Beach, FL 27:03 27:13 7:27
80 11 2 M45 Lee Grose, 48, Jacksonville, FL 27:20 27:21 7:29
204 12 1 M35 Brian High, 36, Jacksonville, FL 28:16 28:22 7:46
243 13 1 M55 Scott Taylor, 56, Jacksonville, FL 28:49 28:52 7:54
56 14 1 M30 Kenyachtta Johnson, 34, Jacksonville, FL 28:41 29:04 7:58
32 15 1 M20 Patrick Bowles, 24, Jacksonville, FL 29:03 29:05 7:58

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

82 16 2 M35 Nash Roth, 35, Jacksonville, FL 29:15 29:21 8:02
143 17 2 M25 Michael Maye, 28, Jacksonville, FL 29:22 29:22 8:03
1390 18 Dy6831s 29:44 29:56 8:12
206 2 OpW Allison Barnhart, 17*, Fleming Island, FL 29:49 29:59 8:13
241 19 1 M65 Doug Degenhardt, 65, Jacksonville, FL 30:34 30:37 8:23
306 3 OpW Whitney Snodgrass, 26*, Jacksonville, FL 30:26 30:39 8:24
284 20 2 M30 Jon Torres, 31, Jacksonville, FL 30:48 30:56 8:28
74 21 3 M25 Christian Jacque, 29, Riverview, FL 31:00 31:05 8:31
96 22 3 M14 Nayky Chhem, 18, Jacksonville, FL 30:54 31:11 8:33
126 23 4 M25 Matt McCrummen, 27, Jacksonville, FL 31:01 31:13 8:33
58 24 2 M20 Justyn Harvey, 24, Jacksonville, FL 31:01 31:14 8:33
198 25 1 M40 David Cochennic, 40, Orange Park, FL 31:12 31:17 8:34
146 4 1 W14 Grace Cuthbert, 16*, Fihs Golden Eagles 31:26 31:36 8:39
183 5 MW Suzanne Baker, 42*, Jacksonville, FL 31:50 31:53 8:44
133 6 1 W45 Heidi Carr, 46*, St Augustine, FL 31:59 32:01 8:46
295 26 3 M35 David Callahan, 38, Jacksonville, FL 32:10 32:24 8:52
92 27 5 M25 Paul Brock, 29, St Augustine, FL 32:24 32:31 8:54
115 7 1 W40 Bonnie Jules, 42*, Jacksonville, FL 32:25 32:33 8:55

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

89 8 1 W60 Linda Quirk, 62*, Jacksonville, FL 32:40 33:02 9:03
65 9 1 W30 Kimberly Luke, 31*, Fernandina Beach, FL 33:03 33:07 9:04
25 28 3 M45 Ed Gefen, 49, Jacksonville, FL 33:05 33:16 9:07
83 10 2 W40 Jodi Lehrmann, 40*, Jacksonville, FL 33:10 33:23 9:09
88 11 3 W40 Monique Amorelli, 40*, Kingsland, GA 33:15 33:23 9:09
18 29 2 M40 Hans Geevers, 44, Jacksonville, FL 33:19 33:31 9:11
128 30 3 M20 Alex Oleszak, 24, Kings Bay, GA 33:25 33:35 9:12
102 12 1 W25 Jessica Cole, 25*, St. Augustine, FL 33:20 33:39 9:13
309 13 4 W40 Angi Saffle, 41*, Jacksonville, FL 33:39 33:43 9:14
91 31 2 M55 Gary Schultz, 58, St Augustine, FL 33:41 33:48 9:16
232 32 4 M35 Joshua Zmroczek, 36, Jacksonville, FL 33:37 33:52 9:16
132 14 1 W35 Jennifer Higginbotham, 35*, Jacksonville, FL
33:47 33:52 9:17
282 33 1 M11 Troy Gladden, 13, Saint Johns, FL 33:51 33:55 9:17
190 15 1 W20 Ashley Mumbower, 21*, San Diego, CA 33:44 33:56 9:18
314 16 2 W45 Joanne Quaile, 49*, Vero Beach, FL 34:04 34:08 9:21
97 34 4 M14 Jordan Barrett, 17, Jacksonville, FL 33:54 34:10 9:22
108 17 2 W30 Rebecca Hare, 33*, Jacksonville, FL 34:12 34:17 9:23
71 18 1 W55 Liane Daniels, 56*, Jacksonville, FL 34:17 34:20 9:24
236 35 5 M35 Eric Bartlett, 38, Jacksonville, FL 34:11 34:20 9:24
279 36 3 M40 Anthony Morrison, 43, Jacksonville, FL 34:12 34:25 9:26
112 37 6 M35 Clifton Milton, 36, Orange Park, FL 34:23 34:30 9:27
194 19 2 W14 Halie Bourre, 16*, Fleming Island, FL 34:19 34:31 9:27
310 38 3 M30 Tristan Whitson, 31, Jacksonville, FL 34:27 34:33 9:28
228 20 3 W30 Natalya Maree, 33*, Jacksonville, FL 34:20 34:36 9:29
313 21 2 W55 Michelle Willis, 57*, Jacksonville, FL 34:33 34:38 9:29
180 22 3 W14 Sydney Nelson, 15*, Fleming Island, FL 34:29 34:41 9:30
178 39 2 M65 Martin Wilkinson, 66, Bostwick, FL 34:43 34:50 9:32
119 40 4 M30 Dan Hutton, 33, Jacksonville, FL 34:48 34:54 9:34
93 23 4 W14 Mallory Corless, 15*, Fleming Island, FL 34:48 35:00 9:35
38 41 5 M30 Brian Blair, 32, Jacksonville, FL 35:00 35:02 9:36
162 42 3 M55 Bruce Manzano, 58, Lexington, KY 35:27 35:37 9:45
191 24 3 W55 Susan Romanelli, 56*, Fleming Island, FL 35:31 35:41 9:47
101 43 6 M25 Thomas Stephens, 28, Jacksonville, FL 35:28 35:47 9:48
90 25 2 W25 Natalie Burroughs, 28*, Palm Coast, FL 35:48 35:57 9:51
70 26 4 W30 Sara Botts, 33*, Fernandina Beach, FL 35:59 36:04 9:53
150 44 7 M25 William Stroud, 28, Jacksonville, FL 35:56 36:04 9:53
308 27 5 W30 Sarah Locke, 31*, Jacksonville, FL 36:00 36:14 9:55
177 28 5 W14 Hannah Grey, 17*, Fleming Island, FL 36:07 36:18 9:57

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top

138 45 1 M4 Noah Salazar, 8, Jacksonville, FL 36:39 36:41 10:03
94 29 3 W45 Felecia Steverson, 47*, Jacksonville, FL 36:38 36:42 10:03
84 46 4 M40 Mike Sutherland, 43, Jacksonville, FL 36:43 36:46 10:04
307 30 6 W30 Amanda Avery, 30*, Jacksonville, FL 36:39 36:51 10:06
105 47 1 M60 Keith Young, 63, Charlottte, NC 36:49 36:56 10:07
7 48 7 M35 Christopher Day, 37, Jacksonville, FL 36:49 37:04 10:09
240 31 2 W35 Erin Watson, 38*, Jacksonville, FL 37:06 37:12 10:11
103 32 6 W14 Kelli Corona, 14*, Fleming Island, FL 37:11 37:22 10:14
195 49 5 M40 Michael Bourre, 42, Fleming Island, FL 37:14 37:23 10:14
127 33 7 W14 Meghan Sowinski, 16*, Fleming Island, FL 37:12 37:24 10:15
205 50 6 M30 Frank Hostetter, 34, Orange Paek, FL 37:07 37:24 10:15
226 51 1 M70 Gary Ulrich, 71, Jacksonville, FL 37:24 37:30 10:16
51 52 7 M30 Andre Jenkins, 34, Jacksonville, FL 37:31 37:33 10:17
136 34 7 W30 Marielle Elazegui, 34*, Jacksonville, FL 37:15 37:34 10:17
121 35 2 W20 Tess Branning, 24*, Atlantic Beach, FL 37:48 38:03 10:25
24 36 3 W20 Ciara Burke, 24*, Jacksonvile, FL 37:49 38:03 10:25
42 53 6 M40 Kevin Austin, 43, Jacksonville, FL 37:57 38:05 10:26
297 54 7 M40 Kevin Boger, 42, Jacksonville, FL 37:38 38:05 10:26
29 37 8 W30 Krysta Johnston, 33*, Jacksonville, FL 38:27 38:41 10:36
199 55 2 M60 Jon Guthrie, 60, Jacksonville, FL 38:39 38:43 10:36
154 38 3 W25 Stephanie Carey-Kearney, 26*, Jacksonville, FL
38:48 39:08 10:43
