Hog Jog 2014 Results
Jacksonville, Fl
Nov. 16, 2014
Cool, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 188 1 1 M14 Andrew Merritt, 18, Oviedo, FL 18:28 5:57 134 2 2 M14 Aldren Biala, 15, Jacksonville, FL 19:02 6:08 171 3 3 M20 Justin East, 20, Green Cove Spring, fL 19:38 6:20 Open Women 301 1 1 W40 Regina Sooey, 43 21:49 7:02 219 2 2 W45 Tracy Dawson, 45, Green Cove Spring, fL 24:11 7:48 305 3 3 W30 Christine Vaughn, 33 24:13 7:49 Masters Men 68 10 1 M50 Randy Arend, 54, Orange Park, FL 21:12 6:50 Masters Women 210 4 1 W45 Annette Shannon, 45, Fleming Island, FL 26:00 8:23 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 4 - 10 28 7 1 Alex Bendig, 10, Fleming Island, FL 20:23 6:34 137 14 2 Matthew Stratton, 10, Orange Park, FL 23:02 7:26 249 22 3 Andrew Hamm, 10, ponte vedra beach, fL 24:56 8:02 262 26 4 Cristian Bahl, 9 25:46 8:19 247 28 5 houston harper, 9, middleburg, fL 25:59 8:23 307 29 6 Ronan Bozeman, 9 26:02 8:24 198 35 7 Triston Schultz, 9, Green Cove Spring, fL 26:47 8:38 251 36 8 Juan Bruce, 9, Jacksonville, FL 26:54 8:41 294 37 9 Luke Glover, 10 27:01 8:43 78 38 10 Zachary Fordham, 10, Green Cove Spring, fL 27:04 8:44 184 40 11 Matthew French, 9, Orange Park, FL 27:07 8:45 222 41 12 Stormy Seamark, 9, Green Cove Spring, fL 27:10 8:46 122 45 13 Keegan Emanuel, 9, Fleming Island, FL 27:53 9:00 29 48 14 Braeden Bendig, 8, Fleming Island, FL 28:15 9:07 100 49 15 Matthew Wright, 10, Fleming Island, FL 28:22 9:09 114 51 16 Corbin Simcox, 9, middleburg, fL 28:26 9:10 187 57 17 Taylen Bader, 10, middleburg, fL 28:43 9:16 147 58 18 Stone Perry, 10, Fleming Island, FL 28:44 9:16 87 63 19 Gavin McCormack, 10, Orange Park, FL 28:57 9:20 88 65 20 Seth McCormack, 8, Orange Park, FL 29:25 9:29 125 69 21 Caden Swartz, 7, Fleming Island, FL 30:24 9:48 124 70 22 Colton Swartz, 9, Fleming Island, FL 30:25 9:49 217 71 23 Brady White, 9, Fleming Island, FL 30:25 9:49 183 77 24 Skylar Gray, 8, middleburg, fL 31:07 10:02 109 81 25 Keenan Krall, 7, Fleming Island, FL 31:29 10:09 318 82 26 Logan Laffy, 8 31:40 10:13 250 84 27 james buikema, 9, Fleming Island, FL 31:58 10:19 30 85 28 Stephen Ivey, 10, Green Cove Spring, fL 32:18 10:25 23 86 29 Anthony Olivolo, 8, middleburg, fL 32:26 10:28 303 90 30 David Smith, 8 33:18 10:44 51 93 31 Derek Switzer, 7, Fleming Island, FL 33:53 10:56 172 97 32 Ryan Baker, 9, Jacksonville, FL 35:08 11:20 169 100 33 Ian Basinger, 9, Fleming Island, FL 35:48 11:33 70 107 34 Michael Amendola, 10, Fleming Island, FL 37:05 11:57 16 110 35 Ethan Renault, 7, Orange Park, FL 37:20 12:02 232 115 36 Logan Eadens, 6, Fleming Island, FL 39:37 12:47 212 116 37 Carter Shannon, 6, Fleming Island, FL 40:13 12:58 322 117 38 Tyler Tesdall, 8 40:46 13:09 195 119 39 Tristan Rider, 8, Orange Park, FL 41:07 13:16 145 125 40 Ethan Mckinney, 10, Green Cove Spring, fL 42:51 13:49 53 127 41 Ryan Alden, 9, Fleming Island, FL 43:24 14:00 193 133 42 Aidan McAllister, 9, middleburg, fL 43:41 14:05 289 134 43 Samir Abuznaid, 9 43:44 14:06 84 136 44 Nathan Bozeman, 6, Fleming Island, FL 44:12 14:15 218 138 45 Taylor White, 6, Fleming Island, FL 45:43 14:45 298 145 46 Connor Sims, 8 48:07 15:31 57 146 47 Joshua acree, 9, Jacksonville, FL 48:19 15:35 277 147 48 Tyler Howell, 8 48:23 15:36 314 150 49 Fisher Hamilton, 9 50:31 16:18 141 151 50 Landon cain, 9, middleburg, fL 53:15 17:11 127 155 51 Aidan Porter, 8, Green Cove Spring, fL 56:19 18:10 Men 11 - 13 211 24 1 Kyle Shannon, 11, Fleming Island, FL 25:39 8:16 143 25 2 Owen Darfler, 11, Fleming Island, FL 25:46 8:19 162 31 3 Luke Bybee, 12, middleburg, fL 26:19 8:29 293 34 4 Tyler Massey, 11 26:35 8:34 189 47 5 Brendan Fitzgerald, 12, Fleming Island, FL 28:08 9:04 229 50 6 Nathen Seamark, 13, Green Cove Spring, fL 28:24 9:10 79 52 7 Jake Sprunt, 13, Jacksonville, FL 28:34 9:13 221 53 8 Hans Seamark, 11, Green Cove Spring, fL 28:34 9:13 81 64 9 Cooper Courtney, 13, Fleming Island, FL 29:18 9:27 190 76 10 Matthew Law, 11, Fleming Island, FL 31:04 10:01 99 83 11 Aidan Rizk, 12, Jacksonville, FL 31:42 10:13 111 102 12 Backtash Wallizada, 13, Jacksonville, FL 36:30 11:46 96 108 13 Hogan Litwin, 13, Jacksonville, FL 37:09 11:59 103 109 14 Garrett Braun, 13, Orange Park, FL 37:09 11:59 26 123 15 Travis Rawlins, 11, middleburg, fL 42:24 13:40 243 124 16 Gavin Baker, 11, Fleming Island, FL 42:50 13:49 220 131 17 Jeffrey Seamark, 11, Green Cove Spring, fL 43:39 14:05 181 135 18 Corey Pinter, 11, Fleming Island, FL 44:06 14:13 43 139 19 Josh Grant, 11, Green Cove Spring, fL 45:54 14:48 264 140 20 Andy Snyder, 11 45:56 14:49 42 143 21 Matt Grant, 12, Green Cove Spring, fL 47:01 15:10 8 152 22 Kasey Kern, 12, Fleming Island, FL 53:33 17:16 Men 14 - 19 133 5 1 Aren Biala, 18, Jacksonville, FL 19:54 6:25 297 6 2 Aidan Amstutz, 15 20:07 6:29 80 8 3 Cole Sprunt, 15, Jacksonville, FL 20:30 6:37 101 9 4 Cole Mandt, 14, Fleming Island, FL 20:46 6:42 178 16 5 Justin Hanes, 18, Orange Park, FL 23:22 7:32 31 18 6 Gunner Christian, 14, Jacksonville, FL 23:53 7:42 284 42 7 Robert Callins, 16 27:11 8:46 1 66 8 Dylan Ditto, 16 29:38 9:33 152 88 9 Austin Souza, 14, Fleming Island, FL 32:27 10:28 268 95 10 Adam Scheudel, 15 34:11 11:02 223 112 11 Devion Seamark, 15, Green Cove Spring, fL 38:15 12:20 239 122 12 Andrew Cubbedge, 19, Orange Park, FL 42:12 13:37 224 153 13 Adam Seamark, 14, Green Cove Spring, fL 56:04 18:05 Men 20 - 24 202 32 1 Jordan Sanders, 24, New Smyrna Beach, FL 26:21 8:30 155 33 2 drew hershey, 24, Jacksonville, FL 26:30 8:33 Men 25 - 29 324 89 1 Eugene Hamric, 27 32:47 10:34 Men 30 - 34 319 98 1 Joel Bekar, 31 35:08 11:20 288 130 2 Travis Sauter-Hunsberge, 32 43:26 14:01 128 154 3 Jerry Porter, 34, Green Cove Spring, fL 56:19 18:10 Men 35 - 39 323 4 1 Cort Neal, 37 19:46 6:22 306 15 2 Rahn Huffstutler, 35 23:02 7:26 108 80 3 Eric Krall, 35, Fleming Island, FL 31:29 10:09 233 114 4 Travis Eadens, 38, Flleming Island, FL 39:37 12:47 291 132 5 Joe Summanen, 39 43:41 14:05 86 137 6 Ben Bozeman, 35, Fleming Island, FL 44:12 14:15 Men 40 - 44 113 13 1 George Simcox, 41, middleburg, fL 22:41 7:19 300 23 2 Danon Winter, 42 25:26 8:12 259 59 3 Gary Boggs, 44 28:48 9:17 149 61 4 Comadore Perry, 43, Fleming Island, FL 28:54 9:19 62 62 5 David Stevens, 40, Jacksonville, FL 28:56 9:20 151 94 6 Kevin Souza, 43, Fleming Island, FL 33:54 10:56 77 99 7 Kenneth Fordham, 42, Green Cove Spring, fL 35:40 11:30 260 106 8 Derek Adametz, 41 36:57 11:55 2 120 9 Bobby Buffington, 44 41:16 13:18 245 126 10 Jeffrey Luck, 41, Fleming Island, FL 43:08 13:55 52 128 11 Mike Alden, 40, Fleming Island, FL 43:24 14:00 279 149 12 Jeff Parish, 43 49:26 15:57 Men 45 - 49 213 11 1 Robert Wood III, 48, Orange Park, FL 22:16 7:11 296 19 2 Matthew Amstutz, 45 23:54 7:43 73 30 3 Brian Benda, 46, Orange Park, FL 26:07 8:25 66 39 4 Clay Fliess, 49, Fleming Island, FL 27:04 8:44 235 44 5 Alvin Montalbo, 46, Jacksonville, FL 27:39 8:55 238 46 6 Richard Cubbedge, 45, Orange Park, FL 28:00 9:02 6 54 7 Sean Kern, 49, Fleming Island, FL 28:38 9:14 215 75 8 Brad White, 48, Fleming Island, FL 31:02 10:00 22 87 9 Scott Olivolo, 45, middleburg, fL 32:26 10:28 285 101 10 Frank Tagliarini, 45 36:16 11:42 131 113 11 Eugene Biala, 47, Jacksonville, FL 39:02 12:35 Men 50 - 54 67 12 1 John Jakowski, 53, Jacksonville, FL 22:28 7:15 161 60 2 Gonzalo Huggins, 54, St Augustine, FL 28:51 9:18 45 72 3 Wayne Parker-Blackburn, 51, Jacksonville, FL 30:31 9:50 182 79 4 James Gray, 51, middleburg, fL 31:18 10:06 287 92 5 Philip Waite, 52 33:35 10:50 91 103 6 Ray Geisel, 54, middleburg, fL 36:46 11:51 92 104 7 Dennis Cascante, 52, Fleming Island, FL 36:49 11:52 46 129 8 David Parker-Blackburn, 50, Jacksonville, FL 43:26 14:00 95 142 9 Robert Werts, 53, Orange Park, FL 46:30 15:00 Men 55 - 59 154 20 1 scott hershey, 56, Jacksonville, FL 24:35 7:56 207 27 2 Jim Connell, 59, Orange Park, FL 25:48 8:19 185 43 3 Michael French, 57, Orange Park, FL 27:14 8:47 302 55 4 Bill Page, 59 28:42 9:15 186 56 5 Bob Cole, 56, Fleming Island, FL 28:42 9:15 252 73 6 Steve Bruce, 58, Jacksonville, FL 30:45 9:55 241 91 7 Ken Fuller, 59, Yulee, FL 33:26 10:47 72 105 8 Vincent Stoffa, 57, Green Cove Spring, fL 36:49 11:53 Men 60 - 64 110 17 1 Dan Golan, 60, St. johns, FL 23:30 7:35 139 67 2 Jd Smith, 61, Orange Park, FL 30:04 9:42 39 68 3 Jerome Daniel, 60, Jacksonville, FL 30:06 9:42 59 74 4 Bernie Powers, 64, Jacksonville, FL 30:46 9:55 204 78 5 Craig Harms, 64, Neptune Beach, FL 31:17 10:05 37 96 6 Kenneth Kohnen, 61, Green Cove Spring, fL 34:28 11:07 126 121 7 Terry Adams, 60, Fleming Island, FL 41:50 13:30 118 141 8 Tom Zicafoose, 61, Saint Augustine, FL 46:29 15:00 44 144 9 Roger Henson, 64, middleburg, fL 48:02 15:30 Men 70 - 74 230 21 1 Steve Evans, 70, Jacksonville, FL 24:52 8:01 242 148 2 Derek Dobbs, 70, Johns Creek, GA 49:15 15:53 Men 75 - 79 19 118 1 charles wagner, 77, Green Cove Spring, fL 40:56 13:12 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 4 166 42 1 Leigha Pecora, 1, Orange Park, FL 33:06 10:41 275 78 2 Molly Lawrence, 1 38:30 12:25 281 125 3 Madelyn Grandstaff, 1 49:28 15:57 Women 4 - 10 33 9 1 Grace Adams, 10, Fleming Island, FL 27:47 8:57 60 12 2 Avi Stevens, 10, Jacksonville, FL 28:34 9:13 309 16 3 Sylvia Tomlinson, 10 28:55 9:20 15 21 4 Haley Renault, 10, Orange Park, FL 29:47 9:36 138 24 5 Rebecca Stratt, 7, Orange Park, FL 30:16 9:46 191 35 6 Skye Tumbelty, 9, middleburg, fL 31:42 10:13 35 36 7 Sarah Whitin, 9, Fleming Island, FL 32:08 10:22 253 37 8 Sophia Versage, 8, Orange Park, FL 32:18 10:25 34 41 9 Addison Adams, 8, Fleming Island, FL 33:04 10:40 304 50 10 Mia Smith, 10 33:37 10:50 192 51 11 Chloe Tumbelty, 7, middleburg, fL 33:46 10:53 272 52 12 Alli Knotts, 9 33:49 10:54 231 55 13 Alexandra Eadens, 7, Fleming Island, FL 34:26 11:06 36 68 14 Sophie Whitin, 7, Fleming Island, GA 36:47 11:52 261 72 15 Jordyn Adametz, 9 36:57 11:55 82 82 16 Olivia Courtney, 10, Fleming Island, FL 39:01 12:35 159 86 17 Reagan Elia, 9, Fleming Island, FL 39:43 12:48 255 93 18 Natalia Versage, 6, Orange Park, FL 41:51 13:30 254 94 19 Anthony Battinelli, 8, Orange Park, FL 41:52 13:30 244 98 20 Abigale Luck, 9, Fleming Island, FL 43:06 13:54 290 101 21 Ella Summanen, 6 43:40 14:05 266 117 22 Morgan Muynes, 10 46:39 15:03 278 120 23 Shelby Howell, 10 47:22 15:17 158 126 24 Isabella Elia, 6, Fleming Island, FL 49:39 16:01 197 134 25 Madison Mescall, 8, Fleming Island, FL 53:44 17:20 237 136 26 Juliana Cubbedge, 10, Orange Park, FL 54:02 17:26 299 138 27 Summer Sims, 7 56:22 18:11 142 139 28 audrey Cain, 7, middleburg, fL 56:32 18:14 Women 11 - 13 200 10 1 Alexa Lemieux, 13, Fleming Island, FL 27:48 8:58 156 17 2 Carson Cain, 11, middleburg, fL 28:59 9:21 32 22 3 Megan Adams, 12, Fleming Island, FL 29:50 9:37 269 23 4 Lauren Schaudel, 11 30:05 9:42 40 26 5 Erica Sayoc, 13, Jacksonville, FL 30:48 9:56 65 28 6 Jennifer Fliess, 13, Fleming Island, FL 30:59 10:00 55 29 7 Mallory Logue, 12, Jacksonville, FL 31:08 10:03 270 30 8 Mary Schaudel, 12 31:09 10:03 135 40 9 Meghan Rodriguez, 13, Fleming Island, FL 32:59 10:38 17 44 10 Rachel Renault, 12, Orange Park, FL 33:07 10:41 102 48 11 Kendall Mandt, 13, Fleming Island, FL 33:23 10:46 89 60 12 Avionna Tucker, 13, Jacksonville, FL 35:19 11:23 157 61 13 Hanna Davis, 11, middleburg, fL 35:34 11:28 316 64 14 Ansley Hamilton, 11 36:04 11:38 313 65 15 Sydney Daris, 11 36:04 11:38 93 69 16 Jacqueline Cascante, 12, Fleming Island, FL 36:49 11:52 173 77 17 Alyssa McNeal, 11, Orange Park, FL 37:56 12:14 47 81 18 Julianna Ganas, 11, Jacksonville, FL 38:50 12:31 107 85 19 Danielle Caldwell, 11, Jacksonville, FL 39:34 12:46 38 87 20 Stacia Daniel, 11, Jacksonville, FL 39:46 12:50 273 89 21 Danielle Darling, 12 40:19 13:00 64 96 22 Jessica Fliess, 13, Fleming Island, FL 41:59 13:32 120 110 23 Victoria Zicafoose, 13, Saint Augustine, FL 45:31 14:41 112 129 24 Jennifer Beaty, 12, Orange Park, FL 50:45 16:22 115 131 25 Cassie Simcox, 12, middleburg, fL 52:52 17:03 Women 14 - 19 226 14 1 Maribel Seamark, 14, Green Cove Spring, fL 28:50 9:18 271 19 2 Madison Nguyen, 16 29:36 9:33 119 43 3 Leslie Zicafoose, 17, Saint Augustine, FL 33:07 10:41 63 54 4 Megan Gillan, 14, Fleming Island, FL 34:20 11:04 282 58 5 Cassie Hoffman, 15 34:50 11:14 225 67 6 Anna Seamark, 15, Green Cove Spring, fL 36:29 11:46 310 84 7 Skylar Seamark, 14 39:27 12:44 48 95 8 Miriam Ganas, 17, Jacksonville, FL 41:53 13:31 283 97 9 Catilin Charrier, 17 42:09 13:36 265 99 10 Cassidy Pinter, 17 43:07 13:54 116 111 11 Aliedia Liebner, 17, middleburg, fL 45:33 14:41 228 137 12 Erika Seamark, 14, Green Cove Spring, fL 56:05 18:05 Women 20 - 24 286 49 1 Kari White, 22 33:35 10:50 Women 25 - 29 14 6 1 Elise Fenstermaker, 29, Fleming Island, FL 27:01 8:43 325 59 2 Sara Yeoman, 27 35:03 11:18 Women 30 - 34 58 11 1 Michelle Bradford, 33, middleburg, fL 28:16 9:07 75 38 2 Jessica Wilbur, 34, Orange Park, FL 32:50 10:35 56 47 3 Kelly Arrington, 32, Fleming Island, FL 33:16 10:44 54 88 4 Sarah Bunn, 34, middleburg, fL 39:56 12:53 25 90 5 Karissa Rawlins, 30, middleburg, fL 40:40 13:07 320 105 6 Jessica , 32 44:50 14:27 140 140 7 April Cain, 32, middleburg, fL 56:32 18:14 Women 35 - 39 177 5 1 Jennifer DeSantis, 36, Jacksonville, FL 26:01 8:23 175 8 2 Melanie Johnson, 37, St. johns, FL 27:27 8:51 174 13 3 Brandy Homeyard, 39, St. johns, FL 28:48 9:17 317 34 4 Celeste Laffy, 38 31:40 10:13 18 57 5 Dawn Koval, 37, St Augustine, FL 34:36 11:09 61 63 6 Nina Stevens, 38, Jacksonville, FL 35:54 11:35 153 71 7 Lori Morales, 39, Green Cove Spring, fL 36:50 11:53 3 102 8 Robin Buffington, 36 43:53 14:09 85 104 9 Amie Bozeman, 35, Fleming Island, FL 44:13 14:16 196 135 10 Carrie Mescall, 36, Fleming Island, FL 53:57 17:24 Women 40 - 44 308 15 1 Roberta Tomlinson, 41 28:55 9:20 136 31 2 Stacy Francisco, 42, middleburg, fL 31:11 10:03 76 32 3 Sylvia Fitzgerald, 43, Fleming Island, FL 31:12 10:04 167 39 4 Alicia Crespo, 43, Jacksonville, FL 32:57 10:38 50 53 5 April Switzer, 42, Fleming Island, FL 34:15 11:03 194 56 6 Jennifer Rider, 41, Orange Park, FL 34:34 11:09 150 70 7 Kim Daniel, 40, middleburg, fL 36:50 11:53 69 73 8 Tina Amendola, 44, Flemling Island, fL 37:08 11:59 10 74 9 Lisa Hylton, 44, Jacksonville, FL 37:09 11:59 246 83 10 jennifer harper, 43, middleburg, fL 39:26 12:43 9 106 11 Elysia Stobbe, 44, Jacksonville, FL 44:54 14:29 160 109 12 Anna Lavin, 43, St Augustine, FL 45:28 14:40 216 112 13 Glenda White, 43, Fleming Island, FL 45:45 14:45 132 114 14 Charina Biala, 43, Jacksonville, FL 46:27 14:59 292 121 15 Jennifer Massey, 42 47:26 15:18 280 124 16 Lori Grandstaff, 42 49:26 15:57 49 127 17 Maria Ganas, 41, Jacksonville, FL 50:17 16:13 315 128 18 Shelly Hamilton, 40 50:34 16:18 148 132 19 Jennifer Perry, 42, Fleming Island, FL 53:17 17:11 240 133 20 Aimee Cubbedge, 43, Orange Park, FL 53:38 17:18 Women 45 - 49 179 27 1 Jeanie Wilson, 49, middleburg, fL 30:54 9:58 4 45 2 Martha Luz Musselman, 46 33:11 10:42 74 46 3 Kathy Benda, 45, Orange Park, FL 33:14 10:43 144 75 4 Julie Mckinney, 46, Green Cove Spring, fL 37:19 12:02 311 79 5 June Fox, 47 38:37 12:27 201 100 6 Chriss-Ashleig Sacharow, 48, Orange Park, FL 43:35 14:03 7 103 7 Lisa Kern, 48, Fleming Island, FL 44:04 14:13 274 107 8 Angela Darling, 45 45:00 14:31 276 113 9 Sandra Lawrence, 49 46:19 14:56 267 118 10 Angela Muynes, 45 46:46 15:05 Women 50 - 54 129 20 1 Alison Golan, 54, St. johns, FL 29:41 9:34 209 33 2 debra zeakes, 54, bostwick, fL 31:33 10:10 312 66 3 Terri Tagliarini, 50 36:24 11:44 321 80 4 Monica Hicks, 52 38:40 12:28 121 115 5 Kary Zicafoose, 53, Saint Augustine, FL 46:29 15:00 94 116 6 Penelope Peterson, 51, ponte vedra beach, fL 46:30 15:00 41 119 7 Jo Ann Adams, 54, Green Cove Spring, fL 47:03 15:10 12 122 8 Rita Holden, 52, Green Cove Spring, fL 48:25 15:37 13 123 9 lisa scott, 50, Green Cove Spring, fL 48:25 15:37 Women 55 - 59 206 7 1 Vicky Connell, 55, Orange Park, FL 27:18 8:48 205 25 2 Susan Harms, 55, Neptune Beach, FL 30:44 9:55 83 62 3 Linda Day-Cordes, 55, Green Cove Spring, fL 35:36 11:29 71 76 4 coleen stoffa, 57, Green Cove Spring, fL 37:36 12:08 90 130 5 Laura Geisel, 56, middleburg, fL 51:55 16:45 Women 60 - 64 236 91 1 Dee Robertson-Lee, 64, Fleming Island, FL 41:25 13:21 234 92 2 dotti cahill, 64, Fleming Island, FL 41:43 13:27 5 108 3 Jean Schubert, 63, Jacksonville, FL 45:18 14:36 168 141 4 Sarah Basinger, 60, Fleming Island, FL 1:03:21 20:26 Women 65 - 69 248 18 1 Becky DeSantis, 66, Ponte Vedra, FL 29:27 9:30 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 188 1 OpM Andrew Merritt, 18, Oviedo, FL 18:28 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
134 2 OpM Aldren Biala, 15, Jacksonville, FL 19:02 6:08 171 3 OpM Justin East, 20, Green Cove Spring, fL 19:38 6:20 323 4 1 M35 Cort Neal, 37 19:46 6:22 133 5 1 M14 Aren Biala, 18, Jacksonville, FL 19:54 6:25 297 6 2 M14 Aidan Amstutz, 15 20:07 6:29 28 7 1 M4 Alex Bendig, 10, Fleming Island, FL 20:23 6:34 80 8 3 M14 Cole Sprunt, 15, Jacksonville, FL 20:30 6:37 101 9 4 M14 Cole Mandt, 14, Fleming Island, FL 20:46 6:42 68 10 MM Randy Arend, 54, Orange Park, FL 21:12 6:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
301 1 OpW Regina Sooey, 43* 21:49 7:02 213 11 1 M45 Robert Wood III, 48, Orange Park, FL 22:16 7:11 67 12 1 M50 John Jakowski, 53, Jacksonville, FL 22:28 7:15 113 13 1 M40 George Simcox, 41, middleburg, fL 22:41 7:19 137 14 2 M4 Matthew Stratton, 10, Orange Park, FL 23:02 7:26 306 15 2 M35 Rahn Huffstutler, 35 23:02 7:26 178 16 5 M14 Justin Hanes, 18, Orange Park, FL 23:22 7:32 110 17 1 M60 Dan Golan, 60, St. johns, FL 23:30 7:35 31 18 6 M14 Gunner Christian, 14, Jacksonville, FL 23:53 7:42 296 19 2 M45 Matthew Amstutz, 45 23:54 7:43 219 2 OpW Tracy Dawson, 45*, Green Cove Spring, fL 24:11 7:48 305 3 OpW Christine Vaughn, 33* 24:13 7:49 154 20 1 M55 scott hershey, 56, Jacksonville, FL 24:35 7:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
230 21 1 M70 Steve Evans, 70, Jacksonville, FL 24:52 8:01 249 22 3 M4 Andrew Hamm, 10, ponte vedra beach, fL 24:56 8:02 300 23 2 M40 Danon Winter, 42 25:26 8:12 211 24 1 M11 Kyle Shannon, 11, Fleming Island, FL 25:39 8:16 143 25 2 M11 Owen Darfler, 11, Fleming Island, FL 25:46 8:19 262 26 4 M4 Cristian Bahl, 9 25:46 8:19 207 27 2 M55 Jim Connell, 59, Orange Park, FL 25:48 8:19 247 28 5 M4 houston harper, 9, middleburg, fL 25:59 8:23 210 4 MW Annette Shannon, 45*, Fleming Island, FL 26:00 8:23 177 5 1 W35 Jennifer DeSantis, 36*, Jacksonville, FL 26:01 8:23 307 29 6 M4 Ronan Bozeman, 9 26:02 8:24 73 30 3 M45 Brian Benda, 46, Orange Park, FL 26:07 8:25 162 31 3 M11 Luke Bybee, 12, middleburg, fL 26:19 8:29 202 32 1 M20 Jordan Sanders, 24, New Smyrna Beach, FL 26:21 8:30 155 33 2 M20 drew hershey, 24, Jacksonville, FL 26:30 8:33 293 34 4 M11 Tyler Massey, 11 26:35 8:34 198 35 7 M4 Triston Schultz, 9, Green Cove Spring, fL 26:47 8:38 251 36 8 M4 Juan Bruce, 9, Jacksonville, FL 26:54 8:41 294 37 9 M4 Luke Glover, 10 27:01 8:43 14 6 1 W25 Elise Fenstermaker, 29*, Fleming Island, FL 27:01 8:43 78 38 10 M4 Zachary Fordham, 10, Green Cove Spring, fL 27:04 8:44 66 39 4 M45 Clay Fliess, 49, Fleming Island, FL 27:04 8:44 184 40 11 M4 Matthew French, 9, Orange Park, FL 27:07 8:45 222 41 12 M4 Stormy Seamark, 9, Green Cove Spring, fL 27:10 8:46 284 42 7 M14 Robert Callins, 16 27:11 8:46 185 43 3 M55 Michael French, 57, Orange Park, FL 27:14 8:47 206 7 1 W55 Vicky Connell, 55*, Orange Park, FL 27:18 8:48 175 8 2 W35 Melanie Johnson, 37*, St. johns, FL 27:27 8:51 235 44 5 M45 Alvin Montalbo, 46, Jacksonville, FL 27:39 8:55 33 9 1 W4 Grace Adams, 10*, Fleming Island, FL 27:47 8:57 200 10 1 W11 Alexa Lemieux, 13*, Fleming Island, FL 27:48 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
