Hellcat 10K 2016
Green Cove Springs, FL
Jan. 9, 2016
COOL AND FAST
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 1175 1 1 M14 Herbie Steigelman, 14 43:22.1 7:00 Open Women 951 1 1 W35 Lauren Admas, 35, Winter Garden, FL 44:52.9 7:14 Masters Men 948 2 1 M50 Joe Van Dam, 52, Winter Garden, FL 44:52.5 7:14 Masters Women 1115 5 1 W40 jessica acton, 40, Orange Park, FL 57:34.8 9:17 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 11 - 13 1101 23 1 James Wilson, 13, Fleming Island, FL 56:08.5 9:03 1102 42 2 Chris Wilson, 11, Fleming Island, FL 1:24:32.3 13:38 Men 14 - 19 965 6 1 Carlos Torres, 19, Kings Bay, GA 45:49.0 7:23 1168 9 2 Thomas Brunfield, 17 48:21.2 7:48 1167 14 3 Justin Tefft, 18 52:10.2 8:25 1163 29 4 Corbin Bohanan, 15 1:02:22.1 10:04 1166 37 5 Caleb Bryant, 17 1:10:27.9 11:22 Men 20 - 24 947 5 1 David Olea Barajas, 24, Ocoee, FL 45:18.0 7:18 1140 12 2 Edward unbankes, 24, Green Cove Spring, FL 51:05.6 8:14 Men 25 - 29 920 13 1 Michael Imholte, 26, Jacksonville, FL 51:29.5 8:18 1143 16 2 paul brock, 28, St Augustine, FL 53:34.8 8:39 1121 24 3 Sujit Rajendran, 29, Middleburg, FL 58:28.4 9:26 1130 27 4 Nickalos Lundin, 29, Jacksonville, FL 1:00:39.5 9:47 950 30 5 Louis Deangelis, 29, Winter Garden, FL 1:03:12.1 10:12 939 34 6 Tyler Siminsen, 26, Orange Park, FL 1:09:06.8 11:09 1171 41 7 Amos Albert, 28 1:13:11.4 11:48 Men 30 - 34 1177 11 1 Clint Sweeting, 32 48:57.4 7:54 960 20 2 Nick LaPenna, 32, St Marys, GA 54:30.6 8:48 925 38 3 Arland Woodham, 32, Jacksonville, FL 1:11:25.3 11:31 Men 35 - 39 954 28 1 Michael Gardner, 39, Jacksonville, FL 1:02:02.6 10:00 Men 40 - 44 1127 3 1 Stewart Duncan, 40, Gainesville, FL 44:58.9 7:15 1162 4 2 Mark Peterson, 43 45:09.1 7:17 1134 15 3 Demetrius Blakely, 44, Jacksonville, FL 52:10.8 8:25 1135 18 4 José Delgado, 44, St. Johns, FL 54:14.2 8:45 931 19 5 David Milton, 40, Jacksonville, FL 54:15.6 8:45 1125 31 6 kevin warren, 42, Jacksonville, FL 1:03:43.7 10:17 1128 36 7 Michael Kennedy, 42, Jacksonville, FL 1:10:20.7 11:21 935 39 8 Sharon Clark, 43, St. Augustine, FL 1:11:42.9 11:34 1176 47 9 Mark Warren, 44 1:47:06.0 17:16 Men 45 - 49 1126 10 1 aki polvikoski, 46, Green Cove Spring, FL 48:39.7 7:51 1118 33 2 Marlo Caparas, 45, Jacksonville, FL 1:08:32.0 11:03 Men 50 - 54 1131 7 1 Rick O'Malley, 52, St Augustine, FL 47:14.5 7:37 1178 22 2 Jerry Hoelscher, 50 55:08.5 8:54 1123 32 3 charles reed, 53, starke, fL 1:05:10.5 10:31 1120 45 4 Scott Whatley, 53, Orange Park, F 1:29:19.4 14:24 Men 55 - 59 934 8 1 Randy Hlavac, 55, Fruit Cove, FL 47:31.4 7:40 1142 21 2 gary schultz, 58, St Augustine, FL 54:51.2 8:51 928 35 3 Michael Sullivan, 55, Jacksonville, FL 1:09:33.2 11:13 910 44 4 Ronald Moore, 56, Orlando, FL 1:29:05.9 14:22 Men 60 - 64 1113 26 1 James Saucerman, 63, Fleming Island, FL 1:00:16.2 9:43 919 40 2 Paul Poidomani, 62, Jacksonville, FL 1:12:39.0 11:43 1129 46 3 Earl Dove Jr., 61, Green Cove Spring, FL 1:46:43.5 17:13 Men 65 - 69 961 17 1 Bill Barnes, 69, Yulee, FL 53:55.9 8:42 1172 25 2 Quincy Masters, 65 59:37.0 9:37 906 43 3 Michael Kuhne, 67, Saint Augustine, fL 1:25:17.1 13:45 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 14 - 19 913 34 1 Katie Norman, 19, Jacksonville, FL 1:17:44.5 12:32 Women 20 - 24 914 4 1 Samantha Norman, 22, Jacksonville, FL 57:32.3 9:17 917 30 2 Robyn Oliveri, 21, Tampa, fL 1:13:01.9 11:47 Women 25 - 29 924 3 1 Heidi Hedblom, 25, Fleming Island, FL 54:04.2 8:43 1137 8 2 jessica scheidler, 25, Ponte Vedra, FL 1:00:41.4 9:47 1133 9 3 Ali Timmins, 28, Jacksonville, FL 1:01:40.8 9:57 964 12 4 Dara Graeter, 25, Jacksonville, FL 1:03:20.4 10:13 1122 14 5 Lisabeth Quinn, 29, Green Cove Spring, FL 1:04:31.5 10:24 932 15 6 Jaclyn Waterman, 28, Saint Johns, FL 1:04:57.7 10:29 1124 16 7 amanda lazenby, 29, hampton, fL 1:05:10.3 10:31 938 22 8 Katelynne Steinke, 28, Orange Park, FL 1:09:06.2 11:09 902 41 9 Elizabeth Selph, 29, Yulee, FL 1:29:36.1 14:27 903 42 10 April Kier, 29, St Augustine, FL 1:29:43.7 14:28 Women 30 - 34 929 13 1 Eva Morales, 31, Jacksonville, FL 1:04:03.1 10:20 Women 35 - 39 952 2 1 Dawn Koval, 38, St Augustine, FL 53:43.6 8:40 901 18 2 Donna Berry, 38, Jacksonville, FL 1:07:34.4 10:54 1138 21 3 Alicia Lamborn, 35, Macclenny, FL 1:07:56.8 10:58 1136 36 4 Staci Stephens, 36, Tallahassee, FL 1:21:29.6 13:09 Women 40 - 44 1139 10 1 Leslie Woolard, 40, Jacksonville, FL 1:01:51.6 9:59 1119 20 2 Trish Whatley, 43, Orange Park, FL 1:07:53.0 10:57 933 25 3 Joy Reichenberg, 40, St. Johns, FL 1:11:44.2 11:34 905 44 4 Brutal jac Markum, 43, Jacksonville, FL 1:32:58.5 15:00 Women 45 - 49 937 7 1 Martha Luz Musselman, 47, St Johns, FL 1:00:32.4 9:46 953 11 2 Fionnuala Geoghegan, 47, Jacksonville, FL 1:02:02.6 10:00 904 17 3 Teresa Howey, 46, Jacksonville, FL 1:06:17.8 10:42 921 19 4 Donna Free, 46, St. Augustine, FL 1:07:49.5 10:56 1107 24 5 Mia Felker, 49, Middleburg, Fla 1:10:39.0 11:24 958 29 6 Nadine Nelson, 45, Jacksonville, FL 1:12:38.4 11:43 1141 33 7 Lora Burnett, 48, Ponte Vedra Beach, FL 1:15:41.8 12:13 912 37 8 Annette Norman, 48, Jacksonville, FL 1:22:19.7 13:17 1105 38 9 Kandi Dietrich, 47, Ponte Vedra, FL 1:26:56.3 14:01 1106 39 10 Lisa Yearwood, 46, Ponte Vedra, FL 1:26:56.4 14:01 907 46 11 Tonya George, 46, Merritt Island, FL 1:46:43.3 17:13 Women 50 - 54 927 23 1 Gail Margerum, 54, Jacksonville, FL 1:09:33.4 11:13 926 26 2 Lori Frederick, 52, Jacksonville, FL 1:12:16.9 11:39 959 27 3 Shawn Dent, 50, Saint Augustine, fL 1:12:18.3 11:40 1104 32 4 Mona Meaux, 52, Jacksonville, FL 1:14:32.6 12:01 1161 35 5 Cheryl Myers, 51, Jacksonville, FL 1:21:15.5 13:06 Women 55 - 59 918 6 1 Katie Buckley, 59, Jacksonville, FL 1:00:17.9 9:44 1108 28 2 Debbie Coffman, 57, Jacksonville, FL 1:12:35.6 11:43 967 31 3 Tina Tillis, 55 1:13:28.2 11:51 916 40 4 Cheryl Zappola, 59, Palm Bay, FL 1:29:23.1 14:25 Women 60 - 64 915 43 1 Marsha Malone, 63, Jacksonville, FL 1:30:06.5 14:32 Women 70 - 74 930 45 1 Cherie Cox, 70, Keystone Heights, FL 1:35:03.4 15:20 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 1175 1 OpM Herbie Steigelman, 14 43:22.1 7:00 948 2 MM Joe Van Dam, 52, Winter Garden, FL 44:52.5 7:14 951 1 OpW Lauren Admas, 35*, Winter Garden, FL 44:52.9 7:14 1127 3 1 M40 Stewart Duncan, 40, Gainesville, FL 44:58.9 7:15 1162 4 2 M40 Mark Peterson, 43 45:09.1 7:17 947 5 1 M20 David Olea Barajas, 24, Ocoee, FL 45:18.0 7:18 965 6 1 M14 Carlos Torres, 19, Kings Bay, GA 45:49.0 7:23 1131 7 1 M50 Rick O'Malley, 52, St Augustine, FL 47:14.5 7:37 934 8 1 M55 Randy Hlavac, 55, Fruit Cove, FL 47:31.4 7:40 1168 9 2 M14 Thomas Brunfield, 17 48:21.2 7:48 1126 10 1 M45 aki polvikoski, 46, Green Cove Spring, FL 48:39.7 7:51 1177 11 1 M30 Clint Sweeting, 32 48:57.4 7:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1140 12 2 M20 Edward unbankes, 24, Green Cove Spring, FL 51:05.6 8:14 920 13 1 M25 Michael Imholte, 26, Jacksonville, FL 51:29.5 8:18 1167 14 3 M14 Justin Tefft, 18 52:10.2 8:25 1134 15 3 M40 Demetrius Blakely, 44, Jacksonville, FL 52:10.8 8:25 1143 16 2 M25 paul brock, 28, St Augustine, FL 53:34.8 8:39 952 2 1 W35 Dawn Koval, 38*, St Augustine, FL 53:43.6 8:40 961 17 1 M65 Bill Barnes, 69, Yulee, FL 53:55.9 8:42 924 3 1 W25 Heidi Hedblom, 25*, Fleming Island, FL 54:04.2 8:43 1135 18 4 M40 José Delgado, 44, St. Johns, FL 54:14.2 8:45 931 19 5 M40 David Milton, 40, Jacksonville, FL 54:15.6 8:45 960 20 2 M30 Nick LaPenna, 32, St Marys, GA 54:30.6 8:48 1142 21 2 M55 gary schultz, 58, St Augustine, FL 54:51.2 8:51 1178 22 2 M50 Jerry Hoelscher, 50 55:08.5 8:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1101 23 1 M11 James Wilson, 13, Fleming Island, FL 56:08.5 9:03 914 4 1 W20 Samantha Norman, 22*, Jacksonville, FL 57:32.3 9:17 1115 5 MW jessica acton, 40*, Orange Park, FL 57:34.8 9:17 1121 24 3 M25 Sujit Rajendran, 29, Middleburg, FL 58:28.4 9:26 1172 25 2 M65 Quincy Masters, 65 59:37.0 9:37 1113 26 1 M60 James Saucerman, 63, Fleming Island, FL 1:00:16.2 9:43 918 6 1 W55 Katie Buckley, 59*, Jacksonville, FL 1:00:17.9 9:44 937 7 1 W45 Martha Luz Musselman, 47*, St Johns, FL 1:00:32.4 9:46 1130 27 4 M25 Nickalos Lundin, 29, Jacksonville, FL 1:00:39.5 9:47 1137 8 2 W25 jessica scheidler, 25*, Ponte Vedra, FL 1:00:41.4 9:47 1133 9 3 W25 Ali Timmins, 28*, Jacksonville, FL 1:01:40.8 9:57 1139 10 1 W40 Leslie Woolard, 40*, Jacksonville, FL 1:01:51.6 9:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
953 11 2 W45 Fionnuala Geoghegan, 47*, Jacksonville, FL 1:02:02.6 10:00 954 28 1 M35 Michael Gardner, 39, Jacksonville, FL 1:02:02.6 10:00 1163 29 4 M14 Corbin Bohanan, 15 1:02:22.1 10:04 950 30 5 M25 Louis Deangelis, 29, Winter Garden, FL 1:03:12.1 10:12 964 12 4 W25 Dara Graeter, 25*, Jacksonville, FL 1:03:20.4 10:13 1125 31 6 M40 kevin warren, 42, Jacksonville, FL 1:03:43.7 10:17 929 13 1 W30 Eva Morales, 31*, Jacksonville, FL 1:04:03.1 10:20 1122 14 5 W25 Lisabeth Quinn, 29*, Green Cove Spring, FL 1:04:31.5 10:24 932 15 6 W25 Jaclyn Waterman, 28*, Saint Johns, FL 1:04:57.7 10:29 1124 16 7 W25 amanda lazenby, 29*, hampton, fL 1:05:10.3 10:31 1123 32 3 M50 charles reed, 53, starke, fL 1:05:10.5 10:31 904 17 3 W45 Teresa Howey, 46*, Jacksonville, FL 1:06:17.8 10:42 901 18 2 W35 Donna Berry, 38*, Jacksonville, FL 1:07:34.4 10:54 921 19 4 W45 Donna Free, 46*, St. Augustine, FL 1:07:49.5 10:56 1119 20 2 W40 Trish Whatley, 43*, Orange Park, FL 1:07:53.0 10:57 1138 21 3 W35 Alicia Lamborn, 35*, Macclenny, FL 1:07:56.8 10:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1118 33 2 M45 Marlo Caparas, 45, Jacksonville, FL 1:08:32.0 11:03 938 22 8 W25 Katelynne Steinke, 28*, Orange Park, FL 1:09:06.2 11:09 939 34 6 M25 Tyler Siminsen, 26, Orange Park, FL 1:09:06.8 11:09 928 35 3 M55 Michael Sullivan, 55, Jacksonville, FL 1:09:33.2 11:13 927 23 1 W50 Gail Margerum, 54*, Jacksonville, FL 1:09:33.4 11:13 1128 36 7 M40 Michael Kennedy, 42, Jacksonville, FL 1:10:20.7 11:21 1166 37 5 M14 Caleb Bryant, 17 1:10:27.9 11:22 1107 24 5 W45 Mia Felker, 49*, Middleburg, Fla 1:10:39.0 11:24 925 38 3 M30 Arland Woodham, 32, Jacksonville, FL 1:11:25.3 11:31 935 39 8 M40 Sharon Clark, 43, St. Augustine, FL 1:11:42.9 11:34 933 25 3 W40 Joy Reichenberg, 40*, St. Johns, FL 1:11:44.2 11:34 926 26 2 W50 Lori Frederick, 52*, Jacksonville, FL 1:12:16.9 11:39 959 27 3 W50 Shawn Dent, 50*, Saint Augustine, fL 1:12:18.3 11:40 1108 28 2 W55 Debbie Coffman, 57*, Jacksonville, FL 1:12:35.6 11:43 958 29 6 W45 Nadine Nelson, 45*, Jacksonville, FL 1:12:38.4 11:43 919 40 2 M60 Paul Poidomani, 62, Jacksonville, FL 1:12:39.0 11:43 917 30 2 W20 Robyn Oliveri, 21*, Tampa, fL 1:13:01.9 11:47 1171 41 7 M25 Amos Albert, 28 1:13:11.4 11:48 967 31 3 W55 Tina Tillis, 55* 1:13:28.2 11:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1104 32 4 W50 Mona Meaux, 52*, Jacksonville, FL 1:14:32.6 12:01 1141 33 7 W45 Lora Burnett, 48*, Ponte Vedra Beach, FL 1:15:41.8 12:13 913 34 1 W14 Katie Norman, 19*, Jacksonville, FL 1:17:44.5 12:32Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1161 35 5 W50 Cheryl Myers, 51*, Jacksonville, FL 1:21:15.5 13:06 1136 36 4 W35 Staci Stephens, 36*, Tallahassee, FL 1:21:29.6 13:09 912 37 8 W45 Annette Norman, 48*, Jacksonville, FL 1:22:19.7 13:17 1102 42 2 M11 Chris Wilson, 11, Fleming Island, FL 1:24:32.3 13:38 906 43 3 M65 Michael Kuhne, 67, Saint Augustine, fL 1:25:17.1 13:45Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1105 38 9 W45 Kandi Dietrich, 47*, Ponte Vedra, FL 1:26:56.3 14:01 1106 39 10 W45 Lisa Yearwood, 46*, Ponte Vedra, FL 1:26:56.4 14:01 910 44 4 M55 Ronald Moore, 56, Orlando, FL 1:29:05.9 14:22 1120 45 4 M50 Scott Whatley, 53, Orange Park, F 1:29:19.4 14:24 916 40 4 W55 Cheryl Zappola, 59*, Palm Bay, FL 1:29:23.1 14:25 902 41 9 W25 Elizabeth Selph, 29*, Yulee, FL 1:29:36.1 14:27 903 42 10 W25 April Kier, 29*, St Augustine, FL 1:29:43.7 14:28 915 43 1 W60 Marsha Malone, 63*, Jacksonville, FL 1:30:06.5 14:32Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
905 44 4 W40 Brutal jac Markum, 43*, Jacksonville, FL 1:32:58.5 15:00 930 45 1 W70 Cherie Cox, 70*, Keystone Heights, FL 1:35:03.4 15:20Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
907 46 11 W45 Tonya George, 46*, Merritt Island, FL 1:46:43.3 17:13 1129 46 3 M60 Earl Dove Jr., 61, Green Cove Spring, FL 1:46:43.5 17:13 1176 47 9 M40 Mark Warren, 44 1:47:06.0 17:16 * indicates females 4 finishers among Males (no age given) 2 finishers among Men 11 - 13 5 finishers among Men 14 - 19 2 finishers among Men 20 - 24 7 finishers among Men 25 - 29 3 finishers among Men 30 - 34 1 finishers among Men 35 - 39 9 finishers among Men 40 - 44 2 finishers among Men 45 - 49 4 finishers among Men 50 - 54 4 finishers among Men 55 - 59 3 finishers among Men 60 - 64 3 finishers among Men 65 - 69 1 finishers among Women 14 - 19 2 finishers among Women 20 - 24 10 finishers among Women 25 - 29 1 finishers among Women 30 - 34 4 finishers among Women 35 - 39 4 finishers among Women 40 - 44 11 finishers among Women 45 - 49 5 finishers among Women 50 - 54 4 finishers among Women 55 - 59 1 finishers among Women 60 - 64 1 finishers among Women 70 - 74 49 male finishers 44 female finishers 93 total finishers
Return to home page.