
Ocean Marathon 2015 Results
Jacksonville Beach, FL
Aug. 15, 2015
Results by 1st Place Sports
Use the Find option of your Web Browser to find the performance of a specific individual or team.
2.5 Mile Swim Last updated Aug. 17, 2015 12:15 AM
CLASS TEAM
ID# PLACE PLACE SCORE FINISHER TIME TEAM
Open Men
974 1 1 JrM Kyle Smithers, 14 1:00:53 Mandarin Aquatics
Open Women
1026 1 1 W35 Erin Condon, 36 1:06:25 Gator Swim Club Maste
Masters Men
1066 2 1 M40 Nick Mina, 43 1:01:21
Masters Women
1056 3 1 W45 Kari Kennedy, 47 1:11:45
CLASS TEAM
ID# PLACE PLACE SCORE FINISHER TIME TEAM
Men 19 - 24
1065 28 1 Ricahrd Nodars, 22 1:22:36
Men 25 - 29
1019 21 1 Joe Nagy, 29 1:18:24 TriMarni
1016 23 2 Michael Chanatry, 29 1:20:09
1033 32 3 Dmitry Frytsin, 29 1:25:30
Men 30 - 34
1004 42 1 Robert Newell, 33 1:33:43 Prs Tri Club
1028 61 2 Minh Nguyen, 33 2:06:24 At Tri Team
Men 35 - 39
1034 3 1 Ivo Pavlov, 38 1:03:28
970 13 2 Sean McHale, 38 1:12:03
1032 33 3 Robert Riker, 39 1:25:34
960 38 4 Kevin Jacobs, 37 1:29:29 Find The Edge
968 40 5 Casey Delcour, 38 1:30:21
Men 40 - 44
973 15 1 Rob Coltman, 44 1:12:57 Team Burnout
1038 16 2 Mark Weeks, 42 1:13:09 Lucky's Lake Swim
1062 17 3 Jeff McNeill, 44 1:13:56
964 26 4 Aaron Novak, 43 1:21:33
1023 29 5 Brian buchanan, 40 1:22:44 Holmes lumber jax
1030 30 6 Peter Gold, 44 1:24:21 Lucky's Lake Swim
1043 39 7 Chad Parker, 42 1:30:12
976 48 8 Donald Stoner, 44 1:36:44
1074 49 9 Tom Melba, 40 1:37:14
1046 52 10 Matthew Parks, 42 1:41:30
954 53 11 Derrick Holland, 43 1:46:00 Prs Tri Club, Hammerh
962 58 12 Gregory Allen, 42 1:57:19 Samurai Mongs
1022 60 13 Darren Rauer, 40 2:06:12 At Tri Team
Men 45 - 49
1069 4 1 John Carr, 45 1:05:47
1013 6 2 Dave Olson, 47 1:07:07
1053 8 3 John Fox, 46 1:07:40
955 12 4 Tom Jackson, 46 1:12:03
1073 14 5 Don Pakcard, 49 1:12:24
989 22 6 Jr Woodward, 46 1:19:51 Team Burnout
994 44 7 Keven Brennan, 46 1:35:50 Me
1021 45 8 Chris Schraer, 46 1:35:54
1057 46 9 Rob Johnson, 46 1:36:04
961 50 10 Steven Spencer, 47 1:38:39 Tri With Sway
996 54 11 John Riordan, 46 1:49:49
998 55 12 Lokesh Sharma, 46 1:50:53 Lokesh Sharma
990 56 13 Cesar Villanueva, 47 1:54:19
Men 50 - 54
1063 5 1 Walter Steele, 51 1:06:43
1014 19 2 shane kelly, 54 1:15:24 planet swim
982 27 3 Glenn Baker, 53 1:22:25
995 34 4 Jim Thomasson, 53 1:26:04
1045 35 5 Korky Klinedunst, 50 1:27:35
963 41 6 georges boyazis, 53 1:31:54
1037 57 7 Simba Durio, 50 1:55:05 Aquaboogie
Men 55 - 59
999 7 1 Michael Blount, 56 1:07:35
1061 10 2 Chris Scully, 58 1:11:53
1011 11 3 Gene Fober, 59 1:11:58
981 18 4 Mark Ray, 57 1:14:50 Duval Ocean Swimmers
988 20 5 Kevin Curley, 56 1:18:03
1055 24 6 John Conloy, 59 1:20:44
983 25 7 David Heffernan, 55 1:20:50 Lucky's Lake
992 36 8 John Byron, 56 1:28:11 Holmes lumber jax
1005 51 9 Jerome Madigan, 56 1:41:19
Men 60 - 64
1067 31 1 Chip Bennett, 61 1:25:06
1054 43 2 Richard Shieldhouse, 62 1:35:50
978 47 3 Harold Beyer, 61 1:36:11
986 59 4 Josiah Mathews, 64 2:00:28
Men 65 - 69
991 9 1 Glenn Partelow, 67 1:09:36 Pcms
1059 37 2 Gary Schierberg, 65 1:28:18
1052 62 3 Larry Wood, 65 3:01:00
CLASS TEAM
ID# PLACE PLACE SCORE FINISHER TIME TEAM
Women 19 - 24
1047 8 1 Katie Heffernan, 21 1:20:49
1051 40 2 Sara Sohn, 23 1:55:19
1058 43 3 Valerie Cooper, 23 1:56:37
Women 25 - 29
1007 28 1 Amanda Kenny, 27 1:41:26 At Tri Team
1024 30 2 Kimberly Oural, 28 1:41:49
1048 31 3 Tonya Ann Wright, 26 1:43:14
Women 30 - 34
1003 5 1 Rebecca Ledesma, 32 1:12:48 Dos
1040 12 2 Shannon McGrew, 32 1:26:41
1068 14 3 Sarah Vose, 30 1:28:14
1017 15 4 Erin O'Leary, 34 1:31:24 Hlj
967 47 5 Ashley Cooper-Heath, 31 2:08:48
Women 35 - 39
1027 2 1 Stephanie Sims, 36 1:11:08 Prs Triathlon Club
993 6 2 Melissa Matz, 35 1:17:55
966 11 3 Michelle Reynolds, 38 1:26:05
1001 23 4 Nicole McNutt, 36 1:37:25
Women 40 - 44
1031 9 1 Julia Worden, 40 1:21:55
977 13 2 Stacy Stoner, 44 1:27:12 Sct
1064 18 3 Ruth Mey, 43 1:34:39
1035 27 4 Rebecca Quinn, 40 1:40:26 Seminole County Triat
1050 34 5 Erika Sandemente, 40 1:51:17
1072 35 6 Gretchen Bennett, 43 1:52:07
1008 50 7 Tanya DeVlieger, 42 2:13:34 Csws
Women 45 - 49
980 16 1 Terrie Hoops, 46 1:33:35 Ami
972 17 2 Samantha Zaino, 46 1:34:23
1049 19 3 Pam Sheppard, 47 1:36:17
1025 25 4 Laura Rodier, 45 1:37:44 Find The Edge
1039 36 5 Susan Haag, 49 1:52:41
984 38 6 Sharon Dannel, 46 1:53:59 Seminole County Triat
958 41 7 Victoria Cusack, 47 1:55:28
1071 45 8 Valerie Barbosa, 45 2:07:09
1060 46 9 Jeannie Cooper, 49 2:08:20
1006 49 10 kelli dillon, 45 2:13:34 Csws
Women 50 - 54
1010 4 1 Sheryl Watkins, 50 1:12:32 Palm Coast Masters
1018 10 2 Sue Stidham, 54 1:25:22
1070 20 3 Judy Hill, 51 1:36:42
1012 21 4 Julie Searcy, 50 1:37:19 Enfinity
952 22 5 Virginia Kuenker, 54 1:37:21
1002 24 6 Teresa Williams, 54 1:37:26
971 26 7 Jennifer Winchell, 50 1:38:48
1000 32 8 Libby Skinner, 53 1:44:56 Enfinity
979 33 9 Penny Reed, 53 1:47:11
1036 42 10 Cathy Parker, 50 1:56:15
1044 48 11 Nancy Stuparich, 54 2:09:47
985 51 12 Alma Ortiz, 50 2:22:45 Seminole Aquatics
Women 55 - 59
953 7 1 Kate Sussman, 58 1:18:43 Palm Coast Masters
965 44 2 Judi robison, 56 2:06:11
Women 60 - 64
813 29 1 Susan Nichols, 60 1:41:34 Club Nole Masters
1042 37 2 Judy Krodel, 60 1:53:02
Women 65 - 69
1020 39 1 Marsha Hoffman-Vaile, 66 1:55:16
CLASS TEAM
ID# PLACE PLACE SCORE FINISHER TIME TEAM
2.5 Mile Swim
974 1 OpM 1 Kyle Smithers, 14 1:00:53 Mandarin Aquatics
1066 2 MM Nick Mina, 43 1:01:21
1034 3 1 M35 Ivo Pavlov, 38 1:03:28
1069 4 1 M45 John Carr, 45 1:05:47
1026 1 OpW 2 Erin Condon, 36 1:06:25 Gator Swim Club Maste
1063 5 1 M50 Walter Steele, 51 1:06:43
1013 6 2 M45 Dave Olson, 47 1:07:07
999 7 1 M55 Michael Blount, 56 1:07:35
1053 8 3 M45 John Fox, 46 1:07:40
991 9 1 M65 3 Glenn Partelow, 67 1:09:36 Pcms
1027 2 1 W35 4 Stephanie Sims, 36 1:11:08 Prs Triathlon Club
1056 3 MW Kari Kennedy, 47 1:11:45
1061 10 2 M55 Chris Scully, 58 1:11:53
1011 11 3 M55 Gene Fober, 59 1:11:58
955 12 4 M45 Tom Jackson, 46 1:12:03
970 13 2 M35 Sean McHale, 38 1:12:03
1073 14 5 M45 Don Pakcard, 49 1:12:24
1010 4 1 W50 5 Sheryl Watkins, 50 1:12:32 Palm Coast Masters
1003 5 1 W30 6 Rebecca Ledesma, 32 1:12:48 Dos
973 15 1 M40 7 Rob Coltman, 44 1:12:57 Team Burnout
1038 16 2 M40 8 Mark Weeks, 42 1:13:09 Lucky's Lake Swim
1062 17 3 M40 Jeff McNeill, 44 1:13:56
981 18 4 M55 9 Mark Ray, 57 1:14:50 Duval Ocean Swimmers
1014 19 2 M50 10 shane kelly, 54 1:15:24 planet swim
993 6 2 W35 Melissa Matz, 35 1:17:55
988 20 5 M55 Kevin Curley, 56 1:18:03
1019 21 1 M25 11 Joe Nagy, 29 1:18:24 TriMarni
953 7 1 W55 12 Kate Sussman, 58 1:18:43 Palm Coast Masters
989 22 6 M45 13 Jr Woodward, 46 1:19:51 Team Burnout
1016 23 2 M25 Michael Chanatry, 29 1:20:09
1055 24 6 M55 John Conloy, 59 1:20:44
1047 8 1 W19 Katie Heffernan, 21 1:20:49
983 25 7 M55 14 David Heffernan, 55 1:20:50 Lucky's Lake
964 26 4 M40 Aaron Novak, 43 1:21:33
1031 9 1 W40 Julia Worden, 40 1:21:55
982 27 3 M50 Glenn Baker, 53 1:22:25
1065 28 1 M19 Ricahrd Nodars, 22 1:22:36
1023 29 5 M40 15 Brian buchanan, 40 1:22:44 Holmes lumber jax
1030 30 6 M40 16 Peter Gold, 44 1:24:21 Lucky's Lake Swim
1067 31 1 M60 Chip Bennett, 61 1:25:06
1018 10 2 W50 Sue Stidham, 54 1:25:22
1033 32 3 M25 Dmitry Frytsin, 29 1:25:30
1032 33 3 M35 Robert Riker, 39 1:25:34
995 34 4 M50 Jim Thomasson, 53 1:26:04
966 11 3 W35 Michelle Reynolds, 38 1:26:05
1040 12 2 W30 Shannon McGrew, 32 1:26:41
977 13 2 W40 17 Stacy Stoner, 44 1:27:12 Sct
1045 35 5 M50 Korky Klinedunst, 50 1:27:35
992 36 8 M55 18 John Byron, 56 1:28:11 Holmes lumber jax
1068 14 3 W30 Sarah Vose, 30 1:28:14
1059 37 2 M65 Gary Schierberg, 65 1:28:18
960 38 4 M35 19 Kevin Jacobs, 37 1:29:29 Find The Edge
1043 39 7 M40 Chad Parker, 42 1:30:12
968 40 5 M35 Casey Delcour, 38 1:30:21
1017 15 4 W30 20 Erin O'Leary, 34 1:31:24 Hlj
963 41 6 M50 georges boyazis, 53 1:31:54
980 16 1 W45 21 Terrie Hoops, 46 1:33:35 Ami
1004 42 1 M30 22 Robert Newell, 33 1:33:43 Prs Tri Club
972 17 2 W45 Samantha Zaino, 46 1:34:23
1064 18 3 W40 Ruth Mey, 43 1:34:39
1054 43 2 M60 Richard Shieldhouse, 62 1:35:50
994 44 7 M45 23 Keven Brennan, 46 1:35:50 Me
1021 45 8 M45 Chris Schraer, 46 1:35:54
1057 46 9 M45 Rob Johnson, 46 1:36:04
978 47 3 M60 Harold Beyer, 61 1:36:11
1049 19 3 W45 Pam Sheppard, 47 1:36:17
1070 20 3 W50 Judy Hill, 51 1:36:42
976 48 8 M40 Donald Stoner, 44 1:36:44
1074 49 9 M40 Tom Melba, 40 1:37:14
1012 21 4 W50 24 Julie Searcy, 50 1:37:19 Enfinity
952 22 5 W50 Virginia Kuenker, 54 1:37:21
1001 23 4 W35 Nicole McNutt, 36 1:37:25
1002 24 6 W50 Teresa Williams, 54 1:37:26
1025 25 4 W45 25 Laura Rodier, 45 1:37:44 Find The Edge
961 50 10 M45 26 Steven Spencer, 47 1:38:39 Tri With Sway
971 26 7 W50 Jennifer Winchell, 50 1:38:48
1035 27 4 W40 27 Rebecca Quinn, 40 1:40:26 Seminole County Triat
1005 51 9 M55 Jerome Madigan, 56 1:41:19
1007 28 1 W25 28 Amanda Kenny, 27 1:41:26 At Tri Team
1046 52 10 M40 Matthew Parks, 42 1:41:30
813 29 1 W60 29 Susan Nichols, 60 1:41:34 Club Nole Masters
1024 30 2 W25 Kimberly Oural, 28 1:41:49
1048 31 3 W25 Tonya Ann Wright, 26 1:43:14
1000 32 8 W50 30 Libby Skinner, 53 1:44:56 Enfinity
954 53 11 M40 31 Derrick Holland, 43 1:46:00 Prs Tri Club, Hammerh
979 33 9 W50 Penny Reed, 53 1:47:11
996 54 11 M45 John Riordan, 46 1:49:49
998 55 12 M45 32 Lokesh Sharma, 46 1:50:53 Lokesh Sharma
1050 34 5 W40 Erika Sandemente, 40 1:51:17
1072 35 6 W40 Gretchen Bennett, 43 1:52:07
1039 36 5 W45 Susan Haag, 49 1:52:41
1042 37 2 W60 Judy Krodel, 60 1:53:02
984 38 6 W45 33 Sharon Dannel, 46 1:53:59 Seminole County Triat
990 56 13 M45 Cesar Villanueva, 47 1:54:19
1037 57 7 M50 34 Simba Durio, 50 1:55:05 Aquaboogie
1020 39 1 W65 Marsha Hoffman-Vaile, 66 1:55:16
1051 40 2 W19 Sara Sohn, 23 1:55:19
958 41 7 W45 Victoria Cusack, 47 1:55:28
1036 42 10 W50 Cathy Parker, 50 1:56:15
1058 43 3 W19 Valerie Cooper, 23 1:56:37
962 58 12 M40 35 Gregory Allen, 42 1:57:19 Samurai Mongs
986 59 4 M60 Josiah Mathews, 64 2:00:28
965 44 2 W55 Judi robison, 56 2:06:11
1022 60 13 M40 36 Darren Rauer, 40 2:06:12 At Tri Team
1028 61 2 M30 37 Minh Nguyen, 33 2:06:24 At Tri Team
1071 45 8 W45 Valerie Barbosa, 45 2:07:09
1060 46 9 W45 Jeannie Cooper, 49 2:08:20
967 47 5 W30 Ashley Cooper-Heath, 31 2:08:48
1044 48 11 W50 Nancy Stuparich, 54 2:09:47
1006 49 10 W45 38 kelli dillon, 45 2:13:34 Csws
1008 50 7 W40 39 Tanya DeVlieger, 42 2:13:34 Csws
985 51 12 W50 40 Alma Ortiz, 50 2:22:45 Seminole Aquatics
1052 62 3 M65 Larry Wood, 65 3:01:00
4 finishers among Males (no age given)
1 finishers among Men 19 - 24
3 finishers among Men 25 - 29
2 finishers among Men 30 - 34
5 finishers among Men 35 - 39
13 finishers among Men 40 - 44
13 finishers among Men 45 - 49
7 finishers among Men 50 - 54
9 finishers among Men 55 - 59
4 finishers among Men 60 - 64
3 finishers among Men 65 - 69
3 finishers among Women 19 - 24
3 finishers among Women 25 - 29
5 finishers among Women 30 - 34
4 finishers among Women 35 - 39
7 finishers among Women 40 - 44
10 finishers among Women 45 - 49
12 finishers among Women 50 - 54
2 finishers among Women 55 - 59
2 finishers among Women 60 - 64
1 finishers among Women 65 - 69
64 male finishers
49 female finishers
113 total finishers
Return to home page.