Gateway Conference Meet 2011 Girls Varsity
FSCJ, North Campus, Jacksonville, FL
Oct. 19, 2011
Cool, Little Windy
Results by 1st Place Sports
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on boys
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Mandarin Hs              30    1    4    5    9   11   12   13    21:11    2:49
  2 Stanton Prep             35    2    3    6   10   14   16   17    21:26    2:09
  3 Fletcher Hs              87    7   15   18   23   24   55         23:09    2:49
  4 Sandalwood Hs           123   19   20   22   30   32   37   39    24:17    1:56
  5 Terry Parker Hs         170    8   29   36   46   51   63   66    25:30    6:03
  6 Paxon Hs                187   21   27   43   47   49   59   67    26:05    3:51
  7 Jacksonville Raines H   199   28   38   40   41   52   53   57    26:11    3:07
  8 First Coast Hs          207   25   35   44   45   58   65   71    26:29    5:15
  9 Englewood Hs            254   26   42   50   64   72   73   74    28:40    9:17
 10 Robert E. Lee Hs        258   33   34   56   60   75   80   82    28:47    9:04
 11 Jacksonville Forrest    302   31   61   62   70   78   81         30:49   10:52
 12 Ribault Hs              315   48   54   68   69   76   77   79    30:38    7:25
 13 Wolfson Hs              425   83   84   85   86   87   88   89    43:36    2:33
Incomplete Teams: Baldwin Hs, Atlantic Coast Hs, Ed White Hs, Andrew Jackson
Individuals
  ID#  PLACE          FINISHER          TIME
1. Mandarin Hs
  182     1  Mary Kate Ponder, 12*      19:35  
  185     4  Christina Schultz, 10*     20:47  
  179     5  Maddie Brink, 11*          21:15  
  197     9  Caroline Nackashi, 11*     21:56  
  183    11  Olivia Martins, 11*        22:24  
  190    12  Clarese Moller, 11*        22:30  
  184    13  Kelsey Spangler, 12*       22:33  
Total Time = 1:45:55     Total Places = 30
2. Stanton Prep
  198     2  Rachel Solomon, 12*        20:28  
  201     3  Breck Peterson, 10*        20:41  
  202     6  Emily Iseley, 10*          21:20  
  205    10  Madeline Austin, 11*       22:04  
  207    14  Lyndsay Baker, 9*          22:37  
  211    16  Brie Burnett, 9*           22:59  
  199    17  Lauren Harris, 12*         23:03  
Total Time = 1:47:08     Total Places = 35
3. Fletcher Hs
  291     7  Bethany Evans, 12*         21:24  
  296    15  isabela torres-padin, 9*   22:50  
  297    18  caroline joura, 10*        23:07  
  295    23  Megan Abrass, 10*          24:12  
  294    24  Erin Sliwinski, 10*        24:13  
  290    55  Allison Magly, 9*          28:49  
Total Time = 1:55:45     Total Places = 87
4. Sandalwood Hs
  219    19  Jessica Hersh, 9*          23:16  
  218    20  Drew Hill, 12*             23:50  
  214    22  Kaliyani Curley, 10*       23:57  
  213    30  Ashley White, 11*          25:10  
  217    32  Heather Wheaton, 12*       25:12  
  216    37  Jenna Timko, 12*           25:36  
  215    39  Sarah Haggard, 10*         25:50  
Total Time = 2:01:23     Total Places = 123
5. Terry Parker Hs
  238     8  Jessica Brinson, 9*        21:55  
  248    29  Taylor Monger, 10*         25:05  
  247    36  Skye Mackie, 12*           25:24  
  240    46  Erin Alexis, 11*           27:09  
  244    51  Alyssa Hardee, 12*         27:57  
  242    63  Rachira Felix, 10*         29:54  
  243    66  Briana Greene, 10*         30:47  
Total Time = 2:07:29     Total Places = 170
6. Paxon Hs
  326    21  Rebecca Snyder, 10*        23:57  
  315    27  Caitlin Liberty, 12*       24:55  
  316    43  Brittany Beans, 10*        26:18  
  328    47  Taylor Ticer, 11*          27:29  
  320    49  Sydney Harris, 10*         27:47  
  319    59  Jacqueline Guthart, 10*    29:33  
  329    67  Claire Washburn, 10*       31:00  
Total Time = 2:10:23     Total Places = 187
7. Jacksonville Raines H
  302    28  Rhonecia Mitchell, 10*     24:56  
  300    38  Janae Kohn, 11*            25:48  
  303    40  Jasmine Evora, 11*         26:04  
  298    41  Keana Gray, 12*            26:04  
  301    52  Nakimya Louder, 10*        28:03  
  305    53  Kahara Gray, 9*            28:03  
  299    57  Kortney Gray, 11*          29:27  
Total Time = 2:10:53     Total Places = 199
8. First Coast Hs
  265    25  Gillian Gloska, 9*         24:14  
  260    35  Jessica Sczubelek, 11*     25:22  
  264    44  Shayden Shanaberger, 10*   26:36  
  259    45  Sydney Harris, 11*         26:43  
  261    58  Taylor Pantin, 11*         29:29  
  267    65  Katelyn Toth, 12*          30:45  
  266    71  Jasmine Byard, 10*         33:33  
Total Time = 2:12:23     Total Places = 207
9. Englewood Hs
  310    26  Sarah Williams, 9*         24:48  
  308    42  Destiny Jefferson, 10*     26:09  
  312    50  Christina Mattis, 12*      27:49  
  306    64  natasha morges, 12*        30:30  
  307    72  Quierra Harris, 11*        34:05  
  314    73  Meliha Osmanovic, 11*      34:18  
  313    74  Medina Kyduzovic, 11*      34:19  
Total Time = 2:23:19     Total Places = 254
10. Robert E. Lee Hs
  252    33  Lashaun Williams, 12*      25:17  
  251    34  Anquinette Calhoun, 12*    25:20  
  253    56  Ashavella Foster, 9*       29:14  
  258    60  Brenee Cummings, 9*        29:45  
  256    75  Brenda Torres, 11*         34:21  
  254    80  Syntia Davis, 12*          36:45  
  257    82  Chanel Robinson, 9*        40:05  
Total Time = 2:23:55     Total Places = 258
11. Jacksonville Forrest 
  274    31  Ronnisha Daniels, 10*      25:11  
  277    61  Jolasia Fulgham, 12*       29:45  
  280    62  Brendaly Glanton, 11*      29:53  
  276    70  Christianna Ussery, 10*    33:14  
  275    78  Jermesha Grantsteadman, 10*
                                         36:03  
  279    81  Ashley Radford, 9*         36:47  
Total Time = 2:34:03     Total Places = 302
12. Ribault Hs
  343    48  Mercedes Killings, 9*      27:39  
  342    54  Jazzmin Heath, 9*          28:20  
  341    68  Kimarri Fulton, 9*         31:03  
  345    69  Carolyn Sapp, 9*           31:05  
  344    76  Michelle Perry, 9*         35:03  
  347    77  Jasmine Silas, 9*          36:02  
  346    79  Keturah Shafter, 9*        36:31  
Total Time = 2:33:08     Total Places = 315
13. Wolfson Hs
  285    83  Samantha Belkin, 9*        41:48  
  288    84  Cheyenne Whaley, 9*        43:43  
  284    85  Brijae Mann, 9*            44:04  
  289    86  Gerrika Bazell, 9*         44:04  
  281    87  Michelle Barnes, 9*        44:21  
  282    88  Dianne Sturgis, 9*         44:26  
  283    89  Mercedes Denson, 9*        44:30  
Total Time = 3:37:57     Total Places = 425
  ID#  PLACE          FINISHER          TIME        TEAM         
Top
  182     1  Mary Kate Ponder, 12*      19:35    Mandarin Hs          
  198     2  Rachel Solomon, 12*        20:28    Stanton Prep         
  201     3  Breck Peterson, 10*        20:41    Stanton Prep         
  185     4  Christina Schultz, 10*     20:47    Mandarin Hs          
  179     5  Maddie Brink, 11*          21:15    Mandarin Hs          
  202     6  Emily Iseley, 10*          21:20    Stanton Prep         
  291     7  Bethany Evans, 12*         21:24    Fletcher Hs          
  238     8  Jessica Brinson, 9*        21:55    Terry Parker Hs      
  197     9  Caroline Nackashi, 11*     21:56    Mandarin Hs          
  222    10  JazMyne Branch, 11*        22:00    Baldwin Hs           
  205    11  Madeline Austin, 11*       22:04    Stanton Prep         
  183    12  Olivia Martins, 11*        22:24    Mandarin Hs          
  190    13  Clarese Moller, 11*        22:30    Mandarin Hs          
  184    14  Kelsey Spangler, 12*       22:33    Mandarin Hs          
  207    15  Lyndsay Baker, 9*          22:37    Stanton Prep         
  296    16  isabela torres-padin, 9*   22:50    Fletcher Hs          
  211    17  Brie Burnett, 9*           22:59    Stanton Prep         
  199    18  Lauren Harris, 12*         23:03    Stanton Prep         
  297    19  caroline joura, 10*        23:07    Fletcher Hs          
  195    20  Maggie Martins, 9*         23:15    Mandarin Hs          
  219    21  Jessica Hersh, 9*          23:16    Sandalwood Hs        
  210    22  Kayce Whitbech, 10*        23:30    Stanton Prep         
  191    23  Ana Barrientos, 11*        23:34    Mandarin Hs          
  234    24  Brittany Garesio, 11*      23:44    Atlantic Coast Hs    
  218    25  Drew Hill, 12*             23:50    Sandalwood Hs        
  326    26  Rebecca Snyder, 10*        23:57    Paxon Hs             
  214    27  Kaliyani Curley, 10*       23:57    Sandalwood Hs        
  295    28  Megan Abrass, 10*          24:12    Fletcher Hs          
  294    29  Erin Sliwinski, 10*        24:13    Fletcher Hs          
  265    30  Gillian Gloska, 9*         24:14    First Coast Hs       
  229    31  Avery Chatman, 10*         24:29    Atlantic Coast Hs    
  310    32  Sarah Williams, 9*         24:48    Englewood Hs         
  287    33  Antoinette Williams, 9*    24:53    Wolfson Hs           
  315    34  Caitlin Liberty, 12*       24:55    Paxon Hs             
  302    35  Rhonecia Mitchell, 10*     24:56    Jacksonville Raines H 
  248    36  Taylor Monger, 10*         25:05    Terry Parker Hs      
  213    37  Ashley White, 11*          25:10    Sandalwood Hs        
  274    38  Ronnisha Daniels, 10*      25:11    Jacksonville Forrest  
  217    39  Heather Wheaton, 12*       25:12    Sandalwood Hs        
  252    40  Lashaun Williams, 12*      25:17    Robert E. Lee Hs     
  251    41  Anquinette Calhoun, 12*    25:20    Robert E. Lee Hs     
  260    42  Jessica Sczubelek, 11*     25:22    First Coast Hs       
  247    43  Skye Mackie, 12*           25:24    Terry Parker Hs      
  216    44  Jenna Timko, 12*           25:36    Sandalwood Hs        
  300    45  Janae Kohn, 11*            25:48    Jacksonville Raines H 
  215    46  Sarah Haggard, 10*         25:50    Sandalwood Hs        
  337    47  Raven Delehanty, 9*        25:55    Ed White Hs          
  303    48  Jasmine Evora, 11*         26:04    Jacksonville Raines H 
  298    49  Keana Gray, 12*            26:04    Jacksonville Raines H 
  308    50  Destiny Jefferson, 10*     26:09    Englewood Hs         
  316    51  Brittany Beans, 10*        26:18    Paxon Hs             
  264    52  Shayden Shanaberger, 10*   26:36    First Coast Hs       
  259    53  Sydney Harris, 11*         26:43    First Coast Hs       
  335    54  Orianna Brown, 11*         27:03    Ed White Hs          
  240    55  Erin Alexis, 11*           27:09    Terry Parker Hs      
  328    56  Taylor Ticer, 11*          27:29    Paxon Hs             
  343    57  Mercedes Killings, 9*      27:39    Ribault Hs           
  320    58  Sydney Harris, 10*         27:47    Paxon Hs             
  312    59  Christina Mattis, 12*      27:49    Englewood Hs         
  244    60  Alyssa Hardee, 12*         27:57    Terry Parker Hs      
  301    61  Nakimya Louder, 10*        28:03    Jacksonville Raines H 
  305    62  Kahara Gray, 9*            28:03    Jacksonville Raines H 
  342    63  Jazzmin Heath, 9*          28:20    Ribault Hs           
  290    64  Allison Magly, 9*          28:49    Fletcher Hs          
  253    65  Ashavella Foster, 9*       29:14    Robert E. Lee Hs     
  299    66  Kortney Gray, 11*          29:27    Jacksonville Raines H 
  261    67  Taylor Pantin, 11*         29:29    First Coast Hs       
  319    68  Jacqueline Guthart, 10*    29:33    Paxon Hs             
  356    69  Keyonta Pittman, 9*        29:40    Andrew Jackson       
  258    70  Brenee Cummings, 9*        29:45    Robert E. Lee Hs     
  277    71  Jolasia Fulgham, 12*       29:45    Jacksonville Forrest  
  280    72  Brendaly Glanton, 11*      29:53    Jacksonville Forrest  
  242    73  Rachira Felix, 10*         29:54    Terry Parker Hs      
  306    74  natasha morges, 12*        30:30    Englewood Hs         
  267    75  Katelyn Toth, 12*          30:45    First Coast Hs       
  243    76  Briana Greene, 10*         30:47    Terry Parker Hs      
  329    77  Claire Washburn, 10*       31:00    Paxon Hs             
  341    78  Kimarri Fulton, 9*         31:03    Ribault Hs           
  345    79  Carolyn Sapp, 9*           31:05    Ribault Hs           
  330    80  Nichole Welsh, 9*          31:09    Paxon Hs             
  322    81  Alexis Patterson, 10*      31:13    Paxon Hs             
  321    82  Sierra Mattox, 10*         31:37    Paxon Hs             
  276    83  Christianna Ussery, 10*    33:14    Jacksonville Forrest  
  340    84  Shanise Dozier, 12*        33:31    Ed White Hs          
  266    85  Jasmine Byard, 10*         33:33    First Coast Hs       
  307    86  Quierra Harris, 11*        34:05    Englewood Hs         
  336    87  Bianca Floyd, 10*          34:15    Ed White Hs          
  314    88  Meliha Osmanovic, 11*      34:18    Englewood Hs         
  313    89  Medina Kyduzovic, 11*      34:19    Englewood Hs         
  256    90  Brenda Torres, 11*         34:21    Robert E. Lee Hs     
  344    91  Michelle Perry, 9*         35:03    Ribault Hs           
  262    92  Sa'coya Willis, 10*        35:50    First Coast Hs       
  347    93  Jasmine Silas, 9*          36:02    Ribault Hs           
  275    94  Jermesha Grantsteadman, 10*
                                         36:03    Jacksonville Forrest  
  346    95  Keturah Shafter, 9*        36:31    Ribault Hs           
  254    96  Syntia Davis, 12*          36:45    Robert E. Lee Hs     
  279    97  Ashley Radford, 9*         36:47    Jacksonville Forrest  
  348    98  Seqoya Williams, 9*        36:54    Ribault Hs           
  257    99  Chanel Robinson, 9*        40:05    Robert E. Lee Hs     
  255   100  Victoria Randolph, 11*     40:05    Robert E. Lee Hs     
  272   101  Rontrell Benton, 9*        40:44    First Coast Hs       
  357   102  Sandrea Rosier, 9*         41:44    Andrew Jackson       
  285   103  Samantha Belkin, 9*        41:48    Wolfson Hs           
  288   104  Cheyenne Whaley, 9*        43:43    Wolfson Hs           
  284   105  Brijae Mann, 9*            44:04    Wolfson Hs           
  289   106  Gerrika Bazell, 9*         44:04    Wolfson Hs           
  281   107  Michelle Barnes, 9*        44:21    Wolfson Hs           
  282   108  Dianne Sturgis, 9*         44:26    Wolfson Hs           
  283   109  Mercedes Denson, 9*        44:30    Wolfson Hs           
* indicates females
109 finishers among Open Women/OpW
0 male finishers
109 female finishers
109 total finishers
Click here for data on boys
Return to home page.