LAST GASP 2016 Finish
JU CAMPUS
Dec. 31, 2016
Results by Contact Events@1stplacesports.com with q
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Dec. 31, 2016 3:07 PM CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 766 1 1 M25 Cody Pontius, 27 17:20 5:35 Open Women 772 1 1 W14 Kayley Delay, 17 20:27 6:35 Masters Men 718 2 1 M55 Alfonso Solano, 57 18:03 5:48 Masters Women 746 7 1 W45 Stacey Hendry, 45 22:07 7:07 CLASS ID# PLACE PLACE FINISHER TIME PACE Men 4 - 13 922 9 1 Steven Cartwrigt, 12 20:11 6:29 776 11 2 Luke Wolf, 13 20:16 6:31 815 34 3 Rheinhardt Harrison, 12 23:00 7:24 839 36 4 Paul Compaan, 13 23:15 7:29 791 42 5 Jack Glade, 9 23:50 7:40 684 45 6 Graham Myers, 10 24:10 7:47 685 46 7 Logan Myers, 12 24:10 7:47 818 94 8 Brandon Boen, 12 33:27 10:46 866 100 9 Connor McInnis, 11 35:36 11:27 765 112 10 Greyson Smith, 9 40:27 13:01 903 115 11 Jack Braddock, 10 42:06 13:33 874 121 12 Charlie Parker III, 9 44:55 14:27 869 127 13 Norman Fernee, 11 54:52 17:40 Men 14 - 19 880 17 1 Zachary Marquis, 17 20:57 6:44 923 20 2 Will Lloyd, 14 21:11 6:49 888 22 3 Alex Asuncion, 18 21:33 6:56 856 28 4 Clark Fannin, 14 21:59 7:04 929 57 5 Jeffrey Wilhl, 15 25:21 8:09 783 64 6 Joseph Dray, 16 26:03 8:23 Men 20 - 24 909 32 1 Brian Santaigo, 23 22:43 7:18 934 52 2 Denzell Wilson, 21 24:42 7:57 836 53 3 Bryce Schroeder, 23 24:43 7:57 801 69 4 Andrew Clayton, 24 26:47 8:37 Men 25 - 29 788 4 1 Josue Velazquez, 26 19:55 6:24 799 21 2 Jaime Garcia, 28 21:30 6:55 845 71 3 Chris Brixey, 27 27:50 8:57 Men 30 - 34 852 55 1 Trevor Jones, 32 25:08 8:05 925 79 2 Matthew Saxton, 32 29:14 9:24 658 91 3 Chris Moore, 33 32:04 10:19 931 99 4 Jaymon Alvis, 30 35:12 11:20 Men 35 - 39 911 5 1 Joe Gilbert, 35 20:02 6:27 674 6 2 Errol Daniels Jr, 38 20:03 6:27 860 14 3 Brent Narkiewicz, 37 20:33 6:37 699 18 4 Bjorn Anderson, 37 20:59 6:45 838 37 5 Jonathan Compaan, 39 23:25 7:32 726 49 6 Ian Swann, 36 24:26 7:52 844 68 7 Zachary Newman, 37 26:32 8:32 817 101 8 David Halstead, 39 35:37 11:28 Men 40 - 44 683 3 1 Gary Myers, 44 18:43 6:01 739 8 2 Richard Tyndall, 44 20:05 6:28 730 10 3 Mac Kelly, 40 20:11 6:30 794 23 4 David Glade, 42 21:35 6:57 733 29 5 Perry Pelham, 44 22:22 7:12 823 35 6 Eric Pragle, 42 23:11 7:28 828 65 7 Dave Batten, 40 26:13 8:26 805 103 8 Jose Bascon, 40 36:19 11:41 820 109 9 Michael Boen, 43 38:30 12:23 763 113 10 Brett Smith, 44 41:11 13:15 905 114 11 Kale McMillan, 44 42:04 13:32 753 124 12 Paul Smith Jr., 44 49:57 16:04 Men 45 - 49 671 12 1 George Barthelmes, 45 20:26 6:34 715 15 2 Billy Hart, 48 20:37 6:38 898 16 3 Mills Ramseur, 45 20:50 6:42 656 24 4 Vincent Collogan, 47 21:36 6:57 771 25 5 Charles DeLay, 46 21:41 6:58 745 30 6 Richard Hendry, 48 22:26 7:13 855 33 7 Richard Fannin, 48 22:57 7:23 899 56 8 Drew Hascall, 47 25:16 8:08 725 62 9 Jimmy Flanagan, 48 26:01 8:22 870 122 10 Charlie Parker, 46 44:56 14:28 798 125 11 Arik Entin, 45 52:53 17:01 652 129 12 Chris Smith, 48 59:02 19:00 Men 50 - 54 829 19 1 Mark Grubb, 52 21:05 6:47 773 26 2 Deryle Calhoun, 52 21:43 6:59 849 44 3 Lee Grose, 50 24:05 7:45 728 47 4 Robert Jones, 53 24:18 7:49 756 48 5 Michael Sperry, 52 24:25 7:51 831 54 6 Ray Ramos, 54 25:02 8:03 859 58 7 Roy Dean Pickle, 50 25:22 8:10 717 60 8 Mark Johnson, 51 25:47 8:18 800 61 9 Gregory McConnell, 50 26:00 8:22 741 63 10 Kenneth Wilson, 54 26:03 8:23 653 70 11 Patrick Gibbons, 51 27:14 8:46 871 80 12 David Schreck, 52 29:20 9:26 758 88 13 Richard Donahue, 53 30:58 9:58 744 97 14 Samuel Atwell, 51 34:48 11:12 695 102 15 Robert Wood, 50 35:46 11:30 Men 55 - 59 724 7 1 Andy Nicol, 56 20:03 6:27 813 38 2 Dennis Harrison, 56 23:30 7:34 926 72 3 Don Toce, 58 27:59 9:00 735 90 4 Carl Zart III, 56 31:51 10:15 785 108 5 Richard Blankenship, 59 38:13 12:18 Men 60 - 64 797 13 1 Bill Phillips, 62 20:32 6:36 910 27 2 Bill Beaumont, 60 21:49 7:01 722 31 3 Fred Wainio, 60 22:28 7:14 884 41 4 Dan Holloway, 61 23:43 7:38 907 43 5 Pat Carmody, 62 23:55 7:42 704 51 6 Paul Berna, 61 24:30 7:53 702 59 7 Paul Geiger, 64 25:26 8:11 680 66 8 Steve O'Brien, 61 26:15 8:27 811 74 9 Steve Bruce, 60 28:07 9:03 826 75 10 David Courtwright, 64 28:08 9:03 662 76 11 Rodney Smith, 63 28:51 9:17 655 77 12 Douglas Tillett, 63 28:53 9:18 712 82 13 Bob Opkins, 63 29:34 9:31 863 83 14 Micah Ward, 60 29:45 9:34 754 92 15 Jon Guthrie, 61 32:25 10:26 890 111 16 James Latasiewicz, 64 39:31 12:43 789 117 17 Bob Ryan, 62 42:32 13:41 676 120 18 Tom Brandies, 61 43:31 14:00 Men 65 - 69 824 39 1 Bruce Holmes, 69 23:34 7:35 887 40 2 Bruce Kritzler, 68 23:38 7:36 768 50 3 Steve Williams, 67 24:28 7:52 673 78 4 Randall Pullo, 66 29:09 9:23 850 81 5 Doug Degenhardt, 67 29:24 9:27 747 85 6 Fred R. Gaudios, 69 30:00 9:39 710 86 7 David Kelley, 69 30:14 9:44 697 87 8 Randy Barnett, 66 30:36 9:51 908 89 9 Bob Fernee, 66 31:10 10:02 841 93 10 Ken Chamberlain, 65 33:09 10:40 751 96 11 Jack Owens, 65 34:35 11:08 721 98 12 Bernie Powers, 66 35:08 11:18 Men 70 - 74 821 67 1 Robert Irvin, 70 26:29 8:31 750 95 2 Doug Barrows, 73 33:34 10:48 707 104 3 Frank Frazier, 74 36:59 11:54 749 106 4 George Hoskins, 72 37:41 12:08 858 107 5 Jay Birmingham, 71 37:53 12:11 711 116 6 Ron Elinoff, 74 42:32 13:41 843 118 7 Buddy Schulz, 71 42:32 13:41 734 119 8 Dalton Gurkin, 72 43:31 14:00 666 123 9 John Terry, 70 49:49 16:02 Men 75 - 79 705 73 1 Hugh Wilson, 77 28:04 9:02 660 84 2 Paul Smith, 75 29:47 9:35 Men 80 & Up 703 105 1 Al Saffer, 82 37:12 11:58 784 110 2 Everett Crum, 82 39:13 12:37 894 126 3 Stewart Geiger, 80 53:00 17:03 825 128 4 Bob Meister, 84 57:31 18:30 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 4 - 13 790 19 1 Grace Glade, 13 25:26 8:11 917 20 2 Madison Johnson, 10 25:26 8:11 915 23 3 Chole Iuliano, 13 25:50 8:19 814 25 4 Ella Harrison, 10 26:11 8:26 759 31 5 Tucker Donahue, 12 27:13 8:45 793 32 6 Sara Glade, 8 27:15 8:46 802 34 7 Annie Bascon, 7 27:36 8:53 803 42 8 Bridget Bascon, 12 28:54 9:18 682 55 9 Eleanor Myers, 7 32:08 10:20 804 56 10 Clara Bascon, 10 32:10 10:21 867 68 11 Lauren McInnis, 10 34:33 11:07 873 91 12 Lucy Parker, 11 41:39 13:24 Women 14 - 19 914 2 1 Gianna Forte, 15 21:02 6:46 757 5 2 Margo Donahue, 15 21:43 6:59 916 9 3 Hannah Johnson, 14 22:59 7:24 727 11 4 Jacqueline Jones, 19 23:42 7:38 732 13 5 Leah Pelham, 15 23:54 7:41 796 21 6 Jacqueline Cascante, 14 25:31 8:13 664 45 7 Kara Parham, 17 29:26 9:28 928 62 8 Trinity Cheyenne, 19 32:24 10:25 Women 20 - 24 834 38 1 Autumn Kruse, 22 27:58 9:00 Women 25 - 29 786 3 1 Belissa Del Valle, 29 21:06 6:47 847 36 2 Victoria Connell, 27 27:50 8:57 748 58 3 Jesse Parker, 26 32:20 10:24 686 64 4 Leslie Drake, 29 33:19 10:43 Women 30 - 34 902 6 1 Sharon Hawley, 30 21:46 7:00 787 14 2 Lysaira Del Valle, 34 24:06 7:45 913 28 3 Jennifer Adams, 30 26:24 8:30 861 41 4 Natashya Narkiewicz, 33 28:44 9:15 924 44 5 Paige Montooth, 31 29:14 9:24 687 60 6 Erika Henry, 31 32:22 10:25 932 71 7 Nicole Marshall, 30 35:14 11:20 920 72 8 Brittany Harty, 32 35:25 11:24 897 101 9 Jennifer Marshall, 32 43:05 13:52 Women 35 - 39 919 4 1 Molly Whittaker, 36 21:07 6:48 672 8 2 LeAnna Hayward, 35 22:16 7:10 736 15 3 Christina Groger, 38 24:09 7:46 681 16 4 Susan Chiancone, 37 24:10 7:47 822 46 5 Aimee Pragle, 38 29:36 9:31 878 47 6 Megan Hampton-Pusey, 36 29:37 9:32 659 54 7 Kristina Foster, 35 32:04 10:19 774 63 8 Rosiane Martin, 35 32:56 10:36 806 66 9 Renee Bascon, 37 33:58 10:56 767 67 10 Annalisa Derryberry, 37 34:11 11:00 665 80 11 Samantha Parham, 39 37:14 11:59 872 92 12 Kate Parker, 36 41:54 13:29 854 106 13 Deeanne Wells, 38 46:29 14:57 770 116 14 Tammy DeGraaf, 39 57:09 18:24 Women 40 - 44 816 18 1 Heidi Johannesen, 42 24:22 7:50 729 27 2 Kim Kelly, 41 26:19 8:28 792 33 3 Jennifer Glade, 42 27:18 8:47 881 52 4 Aimee Bellmore, 44 31:56 10:16 900 65 5 Heather Hascall, 43 33:38 10:49 761 70 6 Michele Pelham, 44 34:47 11:12 868 74 7 Susan McInnis, 42 35:36 11:27 654 78 8 Tanya Frantzen, 42 36:35 11:46 777 84 9 Bernadette Shannon, 42 38:05 12:15 819 87 10 Kimberlee Boen, 43 39:47 12:48 764 89 11 Connie Smith, 44 40:36 13:04 904 94 12 Janie McMillan, 43 42:07 13:33 921 95 13 Sara Hart, 40 42:10 13:34 769 100 14 Sandra Rechis, 44 42:55 13:49 781 108 15 Julie Hill, 44 48:57 15:45 752 110 16 Shanban Smith, 42 49:56 16:04 Women 45 - 49 670 22 1 Jeanine Latimer, 46 25:33 8:13 775 24 2 Lara Wolf, 45 26:08 8:25 669 37 3 Mitzy Galer, 47 27:57 9:00 835 39 4 Kris Rosenbush, 46 27:58 9:00 918 61 5 Catherine Wogoman, 46 32:23 10:25 778 73 6 Traci Akers, 47 35:33 11:26 927 83 7 Viola Barther, 45 37:38 12:07 779 85 8 Jocelyn Dray, 48 38:12 12:17 891 86 9 Pamela Turbeville, 45 39:25 12:41 912 96 10 Cameron M00re, 47 42:10 13:34 731 113 11 Laurie Johnson, 45 52:31 16:54 808 114 12 Heather Losasso, 45 52:43 16:58 Women 50 - 54 848 10 1 Alison Ronzon, 52 23:40 7:37 882 17 2 Lisa Thomas, 52 24:19 7:49 651 35 3 Mercedes Smith, 50 27:43 8:55 740 43 4 Jeanie Wilson, 51 29:02 9:21 713 50 5 Sharon Opkins, 54 31:05 10:00 743 53 6 Michele Weed, 52 31:56 10:17 833 69 7 Angie Swaney, 51 34:45 11:11 694 75 8 Rebecca Wood, 51 35:45 11:30 842 88 9 Susan Haag, 50 40:29 13:02 906 90 10 Karie Ewing, 54 40:39 13:05 809 102 11 Jill Kennedy, 52 43:15 13:55 830 115 12 Michelle Ramos, 53 52:53 17:01 Women 55 - 59 723 12 1 Michelle Fredette, 59 23:45 7:39 837 26 2 Anne Woodhouse, 55 26:14 8:26 846 29 3 Vicky Connell, 57 26:42 8:35 675 40 4 Kristi Pritchett, 56 28:42 9:14 864 48 5 Elaine Davis, 57 29:56 9:38 780 49 6 Beth Durling, 55 30:18 9:45 668 57 7 Barbara Bruns, 57 32:12 10:22 661 59 8 Kathy Sinardi, 59 32:22 10:25 930 77 9 Renie Balrom, 59 36:14 11:40 737 79 10 Deborah Russell, 58 36:50 11:51 883 103 11 Jan Bullock, 56 43:24 13:58 782 109 12 Fran Kennedy, 57 48:57 15:45 Women 60 - 64 840 30 1 Susan Briers, 61 26:48 8:37 795 51 2 Mamie Davis, 62 31:17 10:04 862 81 3 Catherine Ward, 60 37:17 12:00 716 97 4 Susanne Jones, 60 42:11 13:35 698 98 5 Sharon Dixon, 60 42:12 13:35 738 104 6 Karen Bock-Losee, 60 43:29 14:00 851 107 7 Mary Jones, 64 46:43 15:02 886 112 8 Nancy Hale, 64 50:13 16:10 Women 65 - 69 827 76 1 Donna Rettini, 65 36:14 11:40 755 93 2 Sara Guthrie, 68 42:02 13:32 885 111 3 Diane Hale, 69 50:12 16:09 Women 70 - 74 667 99 1 Soledad Terry, 71 42:43 13:45 Women 75 - 79 678 82 1 Kay Jones, 75 37:35 12:06 693 105 2 Nancy Kern, 75 44:58 14:28 Individuals CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 766 1 OpM Cody Pontius, 27 17:20 5:35 718 2 MM Alfonso Solano, 57 18:03 5:48 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
683 3 1 M40 Gary Myers, 44 18:43 6:01 788 4 1 M25 Josue Velazquez, 26 19:55 6:24 911 5 1 M35 Joe Gilbert, 35 20:02 6:27 674 6 2 M35 Errol Daniels Jr, 38 20:03 6:27 724 7 1 M55 Andy Nicol, 56 20:03 6:27 739 8 2 M40 Richard Tyndall, 44 20:05 6:28 922 9 1 M4 Steven Cartwrigt, 12 20:11 6:29 730 10 3 M40 Mac Kelly, 40 20:11 6:30 776 11 2 M4 Luke Wolf, 13 20:16 6:31 671 12 1 M45 George Barthelmes, 45 20:26 6:34 772 1 OpW Kayley Delay, 17* 20:27 6:35 797 13 1 M60 Bill Phillips, 62 20:32 6:36 860 14 3 M35 Brent Narkiewicz, 37 20:33 6:37 715 15 2 M45 Billy Hart, 48 20:37 6:38 898 16 3 M45 Mills Ramseur, 45 20:50 6:42 880 17 1 M14 Zachary Marquis, 17 20:57 6:44 699 18 4 M35 Bjorn Anderson, 37 20:59 6:45 914 2 1 W14 Gianna Forte, 15* 21:02 6:46 829 19 1 M50 Mark Grubb, 52 21:05 6:47 786 3 1 W25 Belissa Del Valle, 29* 21:06 6:47 919 4 1 W35 Molly Whittaker, 36* 21:07 6:48 923 20 2 M14 Will Lloyd, 14 21:11 6:49 799 21 2 M25 Jaime Garcia, 28 21:30 6:55 888 22 3 M14 Alex Asuncion, 18 21:33 6:56 794 23 4 M40 David Glade, 42 21:35 6:57 656 24 4 M45 Vincent Collogan, 47 21:36 6:57 771 25 5 M45 Charles DeLay, 46 21:41 6:58 773 26 2 M50 Deryle Calhoun, 52 21:43 6:59 757 5 2 W14 Margo Donahue, 15* 21:43 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
902 6 1 W30 Sharon Hawley, 30* 21:46 7:00 910 27 2 M60 Bill Beaumont, 60 21:49 7:01 856 28 4 M14 Clark Fannin, 14 21:59 7:04 746 7 MW Stacey Hendry, 45* 22:07 7:07 672 8 2 W35 LeAnna Hayward, 35* 22:16 7:10 733 29 5 M40 Perry Pelham, 44 22:22 7:12 745 30 6 M45 Richard Hendry, 48 22:26 7:13 722 31 3 M60 Fred Wainio, 60 22:28 7:14 909 32 1 M20 Brian Santaigo, 23 22:43 7:18 855 33 7 M45 Richard Fannin, 48 22:57 7:23 916 9 3 W14 Hannah Johnson, 14* 22:59 7:24 815 34 3 M4 Rheinhardt Harrison, 12 23:00 7:24 823 35 6 M40 Eric Pragle, 42 23:11 7:28 839 36 4 M4 Paul Compaan, 13 23:15 7:29 838 37 5 M35 Jonathan Compaan, 39 23:25 7:32 813 38 2 M55 Dennis Harrison, 56 23:30 7:34 824 39 1 M65 Bruce Holmes, 69 23:34 7:35 887 40 2 M65 Bruce Kritzler, 68 23:38 7:36 848 10 1 W50 Alison Ronzon, 52* 23:40 7:37 727 11 4 W14 Jacqueline Jones, 19* 23:42 7:38 884 41 4 M60 Dan Holloway, 61 23:43 7:38 723 12 1 W55 Michelle Fredette, 59* 23:45 7:39 791 42 5 M4 Jack Glade, 9 23:50 7:40 732 13 5 W14 Leah Pelham, 15* 23:54 7:41 907 43 5 M60 Pat Carmody, 62 23:55 7:42 849 44 3 M50 Lee Grose, 50 24:05 7:45 787 14 2 W30 Lysaira Del Valle, 34* 24:06 7:45 736 15 3 W35 Christina Groger, 38* 24:09 7:46 681 16 4 W35 Susan Chiancone, 37* 24:10 7:47 684 45 6 M4 Graham Myers, 10 24:10 7:47 685 46 7 M4 Logan Myers, 12 24:10 7:47 728 47 4 M50 Robert Jones, 53 24:18 7:49 882 17 2 W50 Lisa Thomas, 52* 24:19 7:49 816 18 1 W40 Heidi Johannesen, 42* 24:22 7:50 756 48 5 M50 Michael Sperry, 52 24:25 7:51 726 49 6 M35 Ian Swann, 36 24:26 7:52 768 50 3 M65 Steve Williams, 67 24:28 7:52 704 51 6 M60 Paul Berna, 61 24:30 7:53 934 52 2 M20 Denzell Wilson, 21 24:42 7:57 836 53 3 M20 Bryce Schroeder, 23 24:43 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
831 54 6 M50 Ray Ramos, 54 25:02 8:03 852 55 1 M30 Trevor Jones, 32 25:08 8:05 899 56 8 M45 Drew Hascall, 47 25:16 8:08 929 57 5 M14 Jeffrey Wilhl, 15 25:21 8:09 859 58 7 M50 Roy Dean Pickle, 50 25:22 8:10 790 19 1 W4 Grace Glade, 13* 25:26 8:11 917 20 2 W4 Madison Johnson, 10* 25:26 8:11 702 59 7 M60 Paul Geiger, 64 25:26 8:11 796 21 6 W14 Jacqueline Cascante, 14* 25:31 8:13 670 22 1 W45 Jeanine Latimer, 46* 25:33 8:13 717 60 8 M50 Mark Johnson, 51 25:47 8:18 915 23 3 W4 Chole Iuliano, 13* 25:50 8:19 800 61 9 M50 Gregory McConnell, 50 26:00 8:22 725 62 9 M45 Jimmy Flanagan, 48 26:01 8:22 741 63 10 M50 Kenneth Wilson, 54 26:03 8:23 783 64 6 M14 Joseph Dray, 16 26:03 8:23 775 24 2 W45 Lara Wolf, 45* 26:08 8:25 814 25 4 W4 Ella Harrison, 10* 26:11 8:26 828 65 7 M40 Dave Batten, 40 26:13 8:26 837 26 2 W55 Anne Woodhouse, 55* 26:14 8:26 680 66 8 M60 Steve O'Brien, 61 26:15 8:27 729 27 2 W40 Kim Kelly, 41* 26:19 8:28 913 28 3 W30 Jennifer Adams, 30* 26:24 8:30 821 67 1 M70 Robert Irvin, 70 26:29 8:31 844 68 7 M35 Zachary Newman, 37 26:32 8:32 846 29 3 W55 Vicky Connell, 57* 26:42 8:35 801 69 4 M20 Andrew Clayton, 24 26:47 8:37 840 30 1 W60 Susan Briers, 61* 26:48 8:37 759 31 5 W4 Tucker Donahue, 12* 27:13 8:45 653 70 11 M50 Patrick Gibbons, 51 27:14 8:46 793 32 6 W4 Sara Glade, 8* 27:15 8:46 792 33 3 W40 Jennifer Glade, 42* 27:18 8:47 802 34 7 W4 Annie Bascon, 7* 27:36 8:53 651 35 3 W50 Mercedes Smith, 50* 27:43 8:55 845 71 3 M25 Chris Brixey, 27 27:50 8:57 847 36 2 W25 Victoria Connell, 27* 27:50 8:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
669 37 3 W45 Mitzy Galer, 47* 27:57 9:00 834 38 1 W20 Autumn Kruse, 22* 27:58 9:00 835 39 4 W45 Kris Rosenbush, 46* 27:58 9:00 926 72 3 M55 Don Toce, 58 27:59 9:00 705 73 1 M75 Hugh Wilson, 77 28:04 9:02 811 74 9 M60 Steve Bruce, 60 28:07 9:03 826 75 10 M60 David Courtwright, 64 28:08 9:03 675 40 4 W55 Kristi Pritchett, 56* 28:42 9:14 861 41 4 W30 Natashya Narkiewicz, 33* 28:44 9:15 662 76 11 M60 Rodney Smith, 63 28:51 9:17 655 77 12 M60 Douglas Tillett, 63 28:53 9:18 803 42 8 W4 Bridget Bascon, 12* 28:54 9:18 740 43 4 W50 Jeanie Wilson, 51* 29:02 9:21 673 78 4 M65 Randall Pullo, 66 29:09 9:23 924 44 5 W30 Paige Montooth, 31* 29:14 9:24 925 79 2 M30 Matthew Saxton, 32 29:14 9:24 871 80 12 M50 David Schreck, 52 29:20 9:26 850 81 5 M65 Doug Degenhardt, 67 29:24 9:27 664 45 7 W14 Kara Parham, 17* 29:26 9:28 712 82 13 M60 Bob Opkins, 63 29:34 9:31 822 46 5 W35 Aimee Pragle, 38* 29:36 9:31 878 47 6 W35 Megan Hampton-Pusey, 36* 29:37 9:32 863 83 14 M60 Micah Ward, 60 29:45 9:34 660 84 2 M75 Paul Smith, 75 29:47 9:35 864 48 5 W55 Elaine Davis, 57* 29:56 9:38 747 85 6 M65 Fred R. Gaudios, 69 30:00 9:39 710 86 7 M65 David Kelley, 69 30:14 9:44 780 49 6 W55 Beth Durling, 55* 30:18 9:45 697 87 8 M65 Randy Barnett, 66 30:36 9:51 758 88 13 M50 Richard Donahue, 53 30:58 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
713 50 5 W50 Sharon Opkins, 54* 31:05 10:00 908 89 9 M65 Bob Fernee, 66 31:10 10:02 795 51 2 W60 Mamie Davis, 62* 31:17 10:04 735 90 4 M55 Carl Zart III, 56 31:51 10:15 881 52 4 W40 Aimee Bellmore, 44* 31:56 10:16 743 53 6 W50 Michele Weed, 52* 31:56 10:17 658 91 3 M30 Chris Moore, 33 32:04 10:19 659 54 7 W35 Kristina Foster, 35* 32:04 10:19 682 55 9 W4 Eleanor Myers, 7* 32:08 10:20 804 56 10 W4 Clara Bascon, 10* 32:10 10:21 668 57 7 W55 Barbara Bruns, 57* 32:12 10:22 748 58 3 W25 Jesse Parker, 26* 32:20 10:24 661 59 8 W55 Kathy Sinardi, 59* 32:22 10:25 687 60 6 W30 Erika Henry, 31* 32:22 10:25 918 61 5 W45 Catherine Wogoman, 46* 32:23 10:25 928 62 8 W14 Trinity Cheyenne, 19* 32:24 10:25 754 92 15 M60 Jon Guthrie, 61 32:25 10:26 774 63 8 W35 Rosiane Martin, 35* 32:56 10:36 841 93 10 M65 Ken Chamberlain, 65 33:09 10:40 686 64 4 W25 Leslie Drake, 29* 33:19 10:43 818 94 8 M4 Brandon Boen, 12 33:27 10:46 750 95 2 M70 Doug Barrows, 73 33:34 10:48 900 65 5 W40 Heather Hascall, 43* 33:38 10:49 806 66 9 W35 Renee Bascon, 37* 33:58 10:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
767 67 10 W35 Annalisa Derryberry, 37* 34:11 11:00 867 68 11 W4 Lauren McInnis, 10* 34:33 11:07 751 96 11 M65 Jack Owens, 65 34:35 11:08 833 69 7 W50 Angie Swaney, 51* 34:45 11:11 761 70 6 W40 Michele Pelham, 44* 34:47 11:12 744 97 14 M50 Samuel Atwell, 51 34:48 11:12 721 98 12 M65 Bernie Powers, 66 35:08 11:18 931 99 4 M30 Jaymon Alvis, 30 35:12 11:20 932 71 7 W30 Nicole Marshall, 30* 35:14 11:20 920 72 8 W30 Brittany Harty, 32* 35:25 11:24 778 73 6 W45 Traci Akers, 47* 35:33 11:26 866 100 9 M4 Connor McInnis, 11 35:36 11:27 868 74 7 W40 Susan McInnis, 42* 35:36 11:27 817 101 8 M35 David Halstead, 39 35:37 11:28 694 75 8 W50 Rebecca Wood, 51* 35:45 11:30 695 102 15 M50 Robert Wood, 50 35:46 11:30 827 76 1 W65 Donna Rettini, 65* 36:14 11:40 930 77 9 W55 Renie Balrom, 59* 36:14 11:40 805 103 8 M40 Jose Bascon, 40 36:19 11:41 654 78 8 W40 Tanya Frantzen, 42* 36:35 11:46 737 79 10 W55 Deborah Russell, 58* 36:50 11:51 707 104 3 M70 Frank Frazier, 74 36:59 11:54 703 105 1 M80 Al Saffer, 82 37:12 11:58 665 80 11 W35 Samantha Parham, 39* 37:14 11:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
862 81 3 W60 Catherine Ward, 60* 37:17 12:00 678 82 1 W75 Kay Jones, 75* 37:35 12:06 927 83 7 W45 Viola Barther, 45* 37:38 12:07 749 106 4 M70 George Hoskins, 72 37:41 12:08 858 107 5 M70 Jay Birmingham, 71 37:53 12:11 777 84 9 W40 Bernadette Shannon, 42* 38:05 12:15 779 85 8 W45 Jocelyn Dray, 48* 38:12 12:17 785 108 5 M55 Richard Blankenship, 59 38:13 12:18 820 109 9 M40 Michael Boen, 43 38:30 12:23 784 110 2 M80 Everett Crum, 82 39:13 12:37 891 86 9 W45 Pamela Turbeville, 45* 39:25 12:41 890 111 16 M60 James Latasiewicz, 64 39:31 12:43 819 87 10 W40 Kimberlee Boen, 43* 39:47 12:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
765 112 10 M4 Greyson Smith, 9 40:27 13:01 842 88 9 W50 Susan Haag, 50* 40:29 13:02 764 89 11 W40 Connie Smith, 44* 40:36 13:04 906 90 10 W50 Karie Ewing, 54* 40:39 13:05 763 113 10 M40 Brett Smith, 44 41:11 13:15 873 91 12 W4 Lucy Parker, 11* 41:39 13:24 872 92 12 W35 Kate Parker, 36* 41:54 13:29 755 93 2 W65 Sara Guthrie, 68* 42:02 13:32 905 114 11 M40 Kale McMillan, 44 42:04 13:32 903 115 11 M4 Jack Braddock, 10 42:06 13:33 904 94 12 W40 Janie McMillan, 43* 42:07 13:33 921 95 13 W40 Sara Hart, 40* 42:10 13:34 912 96 10 W45 Cameron M00re, 47* 42:10 13:34 716 97 4 W60 Susanne Jones, 60* 42:11 13:35 698 98 5 W60 Sharon Dixon, 60* 42:12 13:35 711 116 6 M70 Ron Elinoff, 74 42:32 13:41 789 117 17 M60 Bob Ryan, 62 42:32 13:41 843 118 7 M70 Buddy Schulz, 71 42:32 13:41 667 99 1 W70 Soledad Terry, 71* 42:43 13:45 769 100 14 W40 Sandra Rechis, 44* 42:55 13:49 897 101 9 W30 Jennifer Marshall, 32* 43:05 13:52 809 102 11 W50 Jill Kennedy, 52* 43:15 13:55 883 103 11 W55 Jan Bullock, 56* 43:24 13:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
