FYC 5k 2014 Results
Jacksonville, Fl
Oct. 11, 2014
Rain early then sunny and clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 91 1 1 M40 Dean Krueger, 48 18:54 6:06 Open Women 92 1 1 W30 Michelle Krueger, 38 20:00 6:27 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 3 105 3 1 Josh Ashley, 1 20:13 6:31 Men 3 - 10 86 30 1 John Carney, 9 34:29 11:07 15 32 2 Phill Fortson, 9 38:09 12:18 Men 11 - 19 31 6 1 Matt Barth, 18 21:53 7:03 94 10 2 Mateo Howard, 12 22:38 7:18 23 12 3 Connor McQuade, 13 24:15 7:49 104 15 4 Will Weinbecker, 11 26:21 8:30 3 18 5 James Carney, 11 27:35 8:54 Men 20 - 29 46 2 1 Matt Worsham, 28 19:02 6:08 96 5 2 Gregory Blanton, 25 21:45 7:01 57 9 3 Marvin Williams, 20 22:19 7:12 101 16 4 Jacob Rogers, 27 26:38 8:35 Men 30 - 39 6 7 1 Mark Bouc, 33 22:10 7:09 8 8 2 Nick Hochstein, 33 22:11 7:09 16 13 3 Rich Exline, 35 24:32 7:55 32 14 4 Ben Jolley, 30 25:09 8:07 64 34 5 Vitaliy Fedorov, 32 42:43 13:47 Men 40 - 49 70 11 1 Jeffery Hicks, 42 23:42 7:39 5 23 2 Julian Alexander, 40 29:11 9:25 50 27 3 Sheri Carryl, 47 33:25 10:47 19 33 4 Rob Fortson, 45 38:27 12:24 Men 50 - 59 22 4 1 Joe McQuade, 53 21:09 6:49 97 20 2 Jeffrey Flanders, 50 27:54 9:00 51 21 3 Rob Carryl, 51 27:58 9:01 72 22 4 Larry Weber, 55 28:18 9:08 35 37 5 Scott Herbst, 56 50:32 16:18 Men 60 - 69 74 24 1 Steve Lucie, 65 29:33 9:32 27 35 2 Brian Edenfield, 61 46:20 14:57 Men 70 & Up 68 19 1 George Martin, 70 27:36 8:54 75 31 2 Michel Hamilton, 77 35:22 11:25 CLASS ID# PLACE PLACE FINISHER TIME PACE Women 3 - 10 82 9 1 Lauren Ferranti, 10 30:01 9:41 47 18 2 Gertrude Hetzel, 9 38:14 12:20 Women 11 - 19 25 11 1 Sarah Brauh, 16 30:45 9:55 18 28 2 Madeline Fortson, 12 58:33 18:53 Women 20 - 29 11 2 1 Carley Glasser, 27 22:35 7:17 20 3 2 Kate Jolley, 26 23:23 7:32 71 4 3 Teale Bechanbeck, 23 24:39 7:57 48 14 4 Karen Worsham, 28 33:55 10:56 59 21 5 Kelsey Berger, 25 42:49 13:49 Women 30 - 39 7 8 1 Kara Bouc, 34 28:45 9:16 89 10 2 Kasey Wagner, 35 30:09 9:43 103 13 3 Beth Exline, 35 33:29 10:48 41 19 4 Christie Martin, 31 38:16 12:20 67 20 5 Sarah Lopez, 30 42:43 13:47 Women 40 - 49 21 5 1 Cathy McQuade, 45 26:11 8:26 1 6 2 Carrie Holtz-Barth, 42 26:58 8:42 61 12 3 Tammy Carney, 47 32:20 10:26 49 16 4 Jane Ashley Racine, 44 36:29 11:46 28 23 5 Evie Edenfield, 48 46:13 14:54 9 24 6 Sara Mooers, 49 46:17 14:56 52 25 7 Cheri Holesko, 49 46:19 14:56 36 26 8 Jill Herbst, 48 50:09 16:11 34 27 9 Sarah Wheeler, 43 50:31 16:17 Women 50 - 59 54 15 1 Kim Clarkson, 54 35:53 11:35 100 17 2 Carolyn Rogers, 53 37:40 12:09 Women 60 - 69 87 7 1 Sharon Lucie, 62 28:19 9:08 Women 70 & Up 26 22 1 Dale Taylor, 74 46:01 14:51 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 91 1 OpM Dean Krueger, 48 18:54 6:06 46 2 1 M20 Matt Worsham, 28 19:02 6:08 92 1 OpW Michelle Krueger, 38* 20:00 6:27 105 3 1 JrM Josh Ashley, 1 20:13 6:31 22 4 1 M50 Joe McQuade, 53 21:09 6:49Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
96 5 2 M20 Gregory Blanton, 25 21:45 7:01 31 6 1 M11 Matt Barth, 18 21:53 7:03 6 7 1 M30 Mark Bouc, 33 22:10 7:09 8 8 2 M30 Nick Hochstein, 33 22:11 7:09 57 9 3 M20 Marvin Williams, 20 22:19 7:12 11 2 1 W20 Carley Glasser, 27* 22:35 7:17 94 10 2 M11 Mateo Howard, 12 22:38 7:18 20 3 2 W20 Kate Jolley, 26* 23:23 7:32 70 11 1 M40 Jeffery Hicks, 42 23:42 7:39 23 12 3 M11 Connor McQuade, 13 24:15 7:49 16 13 3 M30 Rich Exline, 35 24:32 7:55 71 4 3 W20 Teale Bechanbeck, 23* 24:39 7:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
32 14 4 M30 Ben Jolley, 30 25:09 8:07 21 5 1 W40 Cathy McQuade, 45* 26:11 8:26 104 15 4 M11 Will Weinbecker, 11 26:21 8:30 101 16 4 M20 Jacob Rogers, 27 26:38 8:35 1 6 2 W40 Carrie Holtz-Barth, 42* 26:58 8:42 98 17 #98 27:11 8:46 3 18 5 M11 James Carney, 11 27:35 8:54 68 19 1 M70 George Martin, 70 27:36 8:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
97 20 2 M50 Jeffrey Flanders, 50 27:54 9:00 51 21 3 M50 Rob Carryl, 51 27:58 9:01 72 22 4 M50 Larry Weber, 55 28:18 9:08 87 7 1 W60 Sharon Lucie, 62* 28:19 9:08 7 8 1 W30 Kara Bouc, 34* 28:45 9:16 5 23 2 M40 Julian Alexander, 40 29:11 9:25 74 24 1 M60 Steve Lucie, 65 29:33 9:32 58 25 Stephen Benton 29:54 9:38 82 9 1 W3 Lauren Ferranti, 10* 30:01 9:41 89 10 2 W30 Kasey Wagner, 35* 30:09 9:43 25 11 1 W11 Sarah Brauh, 16* 30:45 9:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
61 12 3 W40 Tammy Carney, 47* 32:20 10:26 80 26 #80 33:07 10:41 50 27 3 M40 Sheri Carryl, 47 33:25 10:47 103 13 3 W30 Beth Exline, 35* 33:29 10:48 83 28 #83 33:36 10:50 84 29 #84 33:36 10:50 48 14 4 W20 Karen Worsham, 28* 33:55 10:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
86 30 1 M3 John Carney, 9 34:29 11:07 75 31 2 M70 Michel Hamilton, 77 35:22 11:25 54 15 1 W50 Kim Clarkson, 54* 35:53 11:35 49 16 4 W40 Jane Ashley Racine, 44* 36:29 11:46Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
100 17 2 W50 Carolyn Rogers, 53* 37:40 12:09 15 32 2 M3 Phill Fortson, 9 38:09 12:18 47 18 2 W3 Gertrude Hetzel, 9* 38:14 12:20 41 19 4 W30 Christie Martin, 31* 38:16 12:20 19 33 4 M40 Rob Fortson, 45 38:27 12:24Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
64 34 5 M30 Vitaliy Fedorov, 32 42:43 13:47 67 20 5 W30 Sarah Lopez, 30* 42:43 13:47 59 21 5 W20 Kelsey Berger, 25* 42:49 13:49Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
26 22 1 W70 Dale Taylor, 74* 46:01 14:51 28 23 5 W40 Evie Edenfield, 48* 46:13 14:54 9 24 6 W40 Sara Mooers, 49* 46:17 14:56 52 25 7 W40 Cheri Holesko, 49* 46:19 14:56 27 35 2 M60 Brian Edenfield, 61 46:20 14:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
36 26 8 W40 Jill Herbst, 48* 50:09 16:11 102 36 #102 50:14 16:12 34 27 9 W40 Sarah Wheeler, 43* 50:31 16:17 35 37 5 M50 Scott Herbst, 56 50:32 16:18Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
18 28 2 W11 Madeline Fortson, 12* 58:33 18:53 90 38 #90 58:33 18:53 * indicates females 9 finishers among Males (no age given) 1 finishers among Men Under 3 2 finishers among Men 3 - 10 5 finishers among Men 11 - 19 4 finishers among Men 20 - 29 5 finishers among Men 30 - 39 4 finishers among Men 40 - 49 5 finishers among Men 50 - 59 2 finishers among Men 60 - 69 2 finishers among Men 70 & Up 2 finishers among Women 3 - 10 2 finishers among Women 11 - 19 5 finishers among Women 20 - 29 5 finishers among Women 30 - 39 9 finishers among Women 40 - 49 2 finishers among Women 50 - 59 1 finishers among Women 60 - 69 1 finishers among Women 70 & Up 39 male finishers 27 female finishers 66 total finishers
Return to home page.