Fright for Sight 2015 Finish
Jacksonville, FL
Oct. 24, 2015
COOL AND FAST
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 264 1 1 M30 John Erickson, 32 22:48 7:21 251 2 2 M30 Jody Danca, 30, Jacksonville, FL 22:56 7:24 Open Women 268 1 1 W30 Katie Hammill, 36 26:23 8:30 316 2 2 W20 Kelli Freer, 21, Jacksonville, FL 26:40 8:36 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 15 274 3 1 Dominic Deloreto, 9 24:40 7:57 241 24 2 Jonah Stowell, 9, Fleming Island, FL 43:56 14:10 217 25 3 Matthew Jeter, 11, Jax, FL 44:17 14:17 240 28 4 Kaleb Stowell, 12, Fleming Island, FL 45:38 14:43 214 30 5 Mason Ott, 11, Jacksonville, FL 46:15 14:55 Men 15 - 19 212 18 1 Jordan Gross, 19, Jacksonville, FL 39:31 12:45 Men 20 - 29 368 5 1 Eric Johnson, 28, Jacksonville, FL 25:06 8:05 305 21 2 Apple-Joe Pope, 29, Jacksonville, FL 42:28 13:42 Men 30 - 39 250 7 1 Mike Freidl, 37, Jacksonville, FL 28:10 9:05 253 8 2 Patrick Kinnan, 36, Jacksonville, FL 28:46 9:17 320 9 3 Todd Hockett, 38, Ponte Vedra Beach, FL 28:59 9:21 207 10 4 Matt Myers, 39, Jacksonville, FL 30:07 9:43 309 15 5 Christopher Rector, 31, Jacksonville, FL 34:08 11:01 219 31 6 alex kaplan, 34, Jacksonville, FL 47:56 15:28 Men 40 - 49 273 6 1 Derk Deloreto, 40 25:26 8:12 271 16 2 Cecil Greene, 43 34:45 11:12 231 23 3 tom mullen, 42, Jacksonville, FL 43:47 14:07 204 29 4 Daniel Ott, 43, Jacksonville, FL 46:15 14:55 Men 50 - 59 308 12 1 Daniel Rodriguez, 50, Jacskonville, FL 33:26 10:47 262 14 2 Michael Crawford, 57 34:05 11:00 312 17 3 Brian Armitage, 58, Jacksonville, FL 34:56 11:16 248 22 4 Robert Przybylski, 56, Jacksonville, FL 42:30 13:42 Men 60 - 69 301 13 1 Lee Hunter, 65, Jacksonville, FL 33:46 10:53 302 19 2 James Hoffman, 60, Orange Park, FL 39:42 12:48 203 27 3 Bobby Thomas, 62, Jacksonville, FL 45:32 14:41 Men 70 & Up 363 26 1 Kyle Abshire, 74, Orange Park, FL 45:06 14:33 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 15 326 17 1 Rona Beringer, 10, Jacksonville, FL 36:38 11:49 216 25 2 Katie Bailey, 11, Jacksonville, FL 39:14 12:39 215 47 3 Morgan Ott, 8, Jacksonville, FL 46:13 14:54 Women 15 - 19 269 7 1 Yara Chenae, 15 29:49 9:37 255 8 2 Lacey Wilkerson, 16, Saint Augustine, fL 29:54 9:39 Women 20 - 29 259 6 1 Stayci Connor, 29 29:02 9:22 304 9 2 Elizabeth Burchers, 22, Jacksonville, FL 29:56 9:39 244 14 3 Ashley Meier, 25, Jacksonville, FL 32:21 10:26 267 19 4 Ashley Fernandez, 29 37:29 12:05 361 26 5 Juliana Santucci, 21, Jacksonville, FL 39:30 12:44 235 31 6 Morgan McCorkle, 26, Vistakon Sapna Runner 42:00 13:33 306 32 7 Samantha Pope, 29, Jacksonville, FL 42:29 13:42 310 33 8 ansley randall, 27, Neptune Beach, FL 42:48 13:48 307 41 9 Julie Gurney, 26, Jacksonville, FL 45:02 14:32 229 43 10 Kristi Crews, 29, Jacksonville, FL 45:03 14:32 258 45 11 Amy Stewart, 25 45:35 14:42 246 46 12 Lindsay Lynch, 25, Jacksonville, FL 45:35 14:42 245 48 13 Jacquelyn Hall, 27, Neptune Beach, FL 47:04 15:11 233 49 14 Jackie Turmes, 28, Neptune Beach, FL 47:06 15:12 237 60 15 Neha Singh, 29, Vistakon Sapna Walker 1:01:57 19:59 Women 30 - 39 252 4 1 Leigh Davis, 30, Jacksonville, FL 28:42 9:15 210 10 2 Kristin Orr, 33, Orange Park, FL 30:29 9:50 322 12 3 Skye Lee, 34, Jax Bch, FL 30:54 9:58 311 13 4 Courtney Nix, 38, Jacksonville, FL 31:05 10:01 208 15 5 Amy Zluchowski, 35, Neptune Beach, FL 33:18 10:44 272 16 6 Kathryn Freidl, 35 33:50 10:55 317 18 7 Cara Downs, 38, Jax, FL 36:50 11:53 266 21 8 Morgan Tyner, 30 38:02 12:16 228 22 9 Elizabeth Keith, 32, Orange Park, FL 38:23 12:23 324 24 10 Adriana Fominaya, 31, Jacksonville, FL 38:37 12:27 362 27 11 Karen Larson, 35, Orange Park, FL 39:42 12:48 313 28 12 Zenaida Carlton, 39, Jacksonville, FL 39:51 12:51 232 34 13 Milly Richardson, 30, Jacksonville, FL 43:17 13:58 323 35 14 Alejandra Gonzalez, 30, Atlantic Beach, FL 43:18 13:58 257 36 15 Paola Bedoya, 36, Jacksonville, FL 43:31 14:02 242 40 16 Christine LaFlamme, 39, Jacksonville, FL 44:48 14:27 206 51 17 Jenny Kaplan, 33, Jacksonville, FL 47:56 15:28 318 52 18 Rebecca Reeder, 36, Jacksonville, FL 48:02 15:30 223 58 19 Shanay Mitchell-King, 32, Jacksonville, FL 54:58 17:44 243 62 20 Vanessa Ochs, 32, Jacksonville, FL 1:04:35 20:50 Women 40 - 49 260 3 1 Angela Evans, 47 28:38 9:14 321 5 2 Camille Hockett, 42, Ponte Vedra Beach, FL 28:56 9:20 209 11 3 Desiree Bailey, 40, Jacksonville, FL 30:39 9:53 325 23 4 Eve Krasutsky, 48, Atlantic Beach, FL 38:36 12:27 319 29 5 Leigh Merrill, 44, Neptune Beach, FL 40:30 13:04 303 30 6 Sharon Mathews, 45, Ponte Vedra Beach, FL 41:34 13:24 254 37 7 Carolyn Wilkerson, 45, Saint Augustine, fL 43:40 14:05 222 38 8 Shanna Stowell, 41, Fleming Island, FL 43:56 14:10 220 53 9 Julie Knutson-Pine, 49, Rochester, MN 49:02 15:49 211 55 10 christie whitt, 46, Jacksonville, FL 51:07 16:29 213 56 11 Tricia Meisne, 43, Jacksonville, FL 54:10 17:28 221 57 12 Lori bair, 41, Jacksonville, FL 54:16 17:30 224 59 13 Toiya Loftis, 44, Jacksonville, FL 55:06 17:46 239 61 14 Vandeeta Khanolkar, 40, Vistakon Sapna Walker 1:01:58 19:59 Women 50 - 59 261 39 1 Caroline Miller, 50 44:27 14:20 249 42 2 Maria Przybylski, 56, Jacksonville, FL 45:02 14:32 236 50 3 Margaret Balsamo, 50, Vistakon Sapna Runner 47:44 15:24 366 54 4 Bethanne Parker, 51, Fayetteville, GA 50:15 16:12 Women 60 - 69 270 20 1 Patricia Hoffman, 65 37:34 12:07 202 44 2 Jan Thomas, 67, Jacksonville, FL 45:31 14:41 238 63 3 Lena barnes, 60, Vistakon Sapna Walker 1:04:36 20:50 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 264 1 OpM John Erickson, 32 22:48 7:21 251 2 OpM Jody Danca, 30, Jacksonville, FL 22:56 7:24 274 3 1 JrM Dominic Deloreto, 9 24:40 7:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
370 4 #370 24:53 8:01 368 5 1 M20 Eric Johnson, 28, Jacksonville, FL 25:06 8:05 273 6 1 M40 Derk Deloreto, 40 25:26 8:12 268 1 OpW Katie Hammill, 36* 26:23 8:30 316 2 OpW Kelli Freer, 21*, Jacksonville, FL 26:40 8:36Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
250 7 1 M30 Mike Freidl, 37, Jacksonville, FL 28:10 9:05 260 3 1 W40 Angela Evans, 47* 28:38 9:14 252 4 1 W30 Leigh Davis, 30*, Jacksonville, FL 28:42 9:15 253 8 2 M30 Patrick Kinnan, 36, Jacksonville, FL 28:46 9:17 321 5 2 W40 Camille Hockett, 42*, Ponte Vedra Beach, FL 28:56 9:20 320 9 3 M30 Todd Hockett, 38, Ponte Vedra Beach, FL 28:59 9:21 259 6 1 W20 Stayci Connor, 29* 29:02 9:22 269 7 1 W15 Yara Chenae, 15* 29:49 9:37 255 8 2 W15 Lacey Wilkerson, 16*, Saint Augustine, fL 29:54 9:39 304 9 2 W20 Elizabeth Burchers, 22*, Jacksonville, FL 29:56 9:39 207 10 4 M30 Matt Myers, 39, Jacksonville, FL 30:07 9:43 210 10 2 W30 Kristin Orr, 33*, Orange Park, FL 30:29 9:50 209 11 3 W40 Desiree Bailey, 40*, Jacksonville, FL 30:39 9:53 322 12 3 W30 Skye Lee, 34*, Jax Bch, FL 30:54 9:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
311 13 4 W30 Courtney Nix, 38*, Jacksonville, FL 31:05 10:01 1850 11 Dg0kgck 31:30 10:10 244 14 3 W20 Ashley Meier, 25*, Jacksonville, FL 32:21 10:26 208 15 5 W30 Amy Zluchowski, 35*, Neptune Beach, FL 33:18 10:44 308 12 1 M50 Daniel Rodriguez, 50, Jacskonville, FL 33:26 10:47 301 13 1 M60 Lee Hunter, 65, Jacksonville, FL 33:46 10:53 272 16 6 W30 Kathryn Freidl, 35* 33:50 10:55Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
262 14 2 M50 Michael Crawford, 57 34:05 11:00 309 15 5 M30 Christopher Rector, 31, Jacksonville, FL 34:08 11:01 271 16 2 M40 Cecil Greene, 43 34:45 11:12 312 17 3 M50 Brian Armitage, 58, Jacksonville, FL 34:56 11:16 326 17 1 JrW Rona Beringer, 10*, Jacksonville, FL 36:38 11:49 317 18 7 W30 Cara Downs, 38*, Jax, FL 36:50 11:53Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
267 19 4 W20 Ashley Fernandez, 29* 37:29 12:05 270 20 1 W60 Patricia Hoffman, 65* 37:34 12:07 266 21 8 W30 Morgan Tyner, 30* 38:02 12:16 228 22 9 W30 Elizabeth Keith, 32*, Orange Park, FL 38:23 12:23 325 23 4 W40 Eve Krasutsky, 48*, Atlantic Beach, FL 38:36 12:27 324 24 10 W30 Adriana Fominaya, 31*, Jacksonville, FL 38:37 12:27 216 25 2 JrW Katie Bailey, 11*, Jacksonville, FL 39:14 12:39 361 26 5 W20 Juliana Santucci, 21*, Jacksonville, FL 39:30 12:44 212 18 1 M15 Jordan Gross, 19, Jacksonville, FL 39:31 12:45 302 19 2 M60 James Hoffman, 60, Orange Park, FL 39:42 12:48 362 27 11 W30 Karen Larson, 35*, Orange Park, FL 39:42 12:48 313 28 12 W30 Zenaida Carlton, 39*, Jacksonville, FL 39:51 12:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
319 29 5 W40 Leigh Merrill, 44*, Neptune Beach, FL 40:30 13:04 303 30 6 W40 Sharon Mathews, 45*, Ponte Vedra Beach, FL 41:34 13:24 328 20 #328 41:35 13:25 235 31 6 W20 Morgan McCorkle, 26*, Vistakon Sapna Runner 42:00 13:33 305 21 2 M20 Apple-Joe Pope, 29, Jacksonville, FL 42:28 13:42 306 32 7 W20 Samantha Pope, 29*, Jacksonville, FL 42:29 13:42 248 22 4 M50 Robert Przybylski, 56, Jacksonville, FL 42:30 13:42 310 33 8 W20 ansley randall, 27*, Neptune Beach, FL 42:48 13:48 232 34 13 W30 Milly Richardson, 30*, Jacksonville, FL 43:17 13:58 323 35 14 W30 Alejandra Gonzalez, 30*, Atlantic Beach, FL 43:18 13:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
257 36 15 W30 Paola Bedoya, 36*, Jacksonville, FL 43:31 14:02 254 37 7 W40 Carolyn Wilkerson, 45*, Saint Augustine, fL 43:40 14:05 231 23 3 M40 tom mullen, 42, Jacksonville, FL 43:47 14:07 222 38 8 W40 Shanna Stowell, 41*, Fleming Island, FL 43:56 14:10 241 24 2 JrM Jonah Stowell, 9, Fleming Island, FL 43:56 14:10 217 25 3 JrM Matthew Jeter, 11, Jax, FL 44:17 14:17 261 39 1 W50 Caroline Miller, 50* 44:27 14:20 242 40 16 W30 Christine LaFlamme, 39*, Jacksonville, FL 44:48 14:27 307 41 9 W20 Julie Gurney, 26*, Jacksonville, FL 45:02 14:32 249 42 2 W50 Maria Przybylski, 56*, Jacksonville, FL 45:02 14:32 229 43 10 W20 Kristi Crews, 29*, Jacksonville, FL 45:03 14:32 363 26 1 M70 Kyle Abshire, 74, Orange Park, FL 45:06 14:33 202 44 2 W60 Jan Thomas, 67*, Jacksonville, FL 45:31 14:41 203 27 3 M60 Bobby Thomas, 62, Jacksonville, FL 45:32 14:41 258 45 11 W20 Amy Stewart, 25* 45:35 14:42 246 46 12 W20 Lindsay Lynch, 25*, Jacksonville, FL 45:35 14:42 240 28 4 JrM Kaleb Stowell, 12, Fleming Island, FL 45:38 14:43 215 47 3 JrW Morgan Ott, 8*, Jacksonville, FL 46:13 14:54 204 29 4 M40 Daniel Ott, 43, Jacksonville, FL 46:15 14:55 214 30 5 JrM Mason Ott, 11, Jacksonville, FL 46:15 14:55Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
245 48 13 W20 Jacquelyn Hall, 27*, Neptune Beach, FL 47:04 15:11 233 49 14 W20 Jackie Turmes, 28*, Neptune Beach, FL 47:06 15:12 236 50 3 W50 Margaret Balsamo, 50*, Vistakon Sapna Runner 47:44 15:24 206 51 17 W30 Jenny Kaplan, 33*, Jacksonville, FL 47:56 15:28 219 31 6 M30 alex kaplan, 34, Jacksonville, FL 47:56 15:28 318 52 18 W30 Rebecca Reeder, 36*, Jacksonville, FL 48:02 15:30 220 53 9 W40 Julie Knutson-Pine, 49*, Rochester, MN 49:02 15:49Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
366 54 4 W50 Bethanne Parker, 51*, Fayetteville, GA 50:15 16:12 211 55 10 W40 christie whitt, 46*, Jacksonville, FL 51:07 16:29Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
213 56 11 W40 Tricia Meisne, 43*, Jacksonville, FL 54:10 17:28 221 57 12 W40 Lori bair, 41*, Jacksonville, FL 54:16 17:30 223 58 19 W30 Shanay Mitchell-King, 32*, Jacksonville, FL 54:58 17:44 224 59 13 W40 Toiya Loftis, 44*, Jacksonville, FL 55:06 17:46Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
237 60 15 W20 Neha Singh, 29*, Vistakon Sapna Walker 1:01:57 19:59 239 61 14 W40 Vandeeta Khanolkar, 40*, Vistakon Sapna Walker 1:01:58 19:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
243 62 20 W30 Vanessa Ochs, 32*, Jacksonville, FL 1:04:35 20:50 238 63 3 W60 Lena barnes, 60*, Vistakon Sapna Walker 1:04:36 20:50 * indicates females 7 finishers among Males (no age given) 5 finishers among Men Under 15 1 finishers among Men 15 - 19 2 finishers among Men 20 - 29 6 finishers among Men 30 - 39 4 finishers among Men 40 - 49 4 finishers among Men 50 - 59 3 finishers among Men 60 - 69 1 finishers among Men 70 & Up 3 finishers among Women Under 15 2 finishers among Women 15 - 19 15 finishers among Women 20 - 29 20 finishers among Women 30 - 39 14 finishers among Women 40 - 49 4 finishers among Women 50 - 59 3 finishers among Women 60 - 69 33 male finishers 61 female finishers 94 total finishers
Return to home page.