Flatwoods 5k 2013
Gainesville, Fl
April 6, 2013
Cold, Clear
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 825 1 1 M35 Dan Stoner, 38 18:27.8 5:57 Open Women 864 1 1 W25 Stephanie McGrail, 26 19:14.7 6:12 Masters Men 831 3 1 M45 Sam Townsend, 45 20:14.7 6:32 Masters Women 834 4 1 W50 Darien Andreu, 52 21:40.7 7:00 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 15 842 26 1 Grant Behringer, 7 29:22.6 9:29 Men 15 - 19 818 5 1 Paul Winegard, 17 20:45.5 6:42 Men 20 - 24 865 16 1 Nick Townsend, 24 26:17.7 8:29 813 24 2 David Stoker, 24 28:45.0 9:16 Men 25 - 29 850 2 1 Bryant Seamon, 25 19:02.7 6:09 805 7 2 Gregory Owen, 28 22:04.8 7:07 853 20 3 Adam Duggan, 25 26:57.4 8:42 806 23 4 Justin Cantley, 29 27:36.6 8:54 829 27 5 Chris Wild, 27 29:48.0 9:37 817 28 6 Benjamin Heipp, 28 29:52.4 9:38 847 30 7 Paul Malone, 25 32:57.9 10:38 Men 30 - 34 863 10 1 Daniel Mills, 33 23:38.1 7:37 838 17 2 Juan J Acosta, 31 26:23.2 8:31 Men 35 - 39 821 32 1 Rick Haines, 39 38:42.7 12:29 Men 40 - 44 854 4 1 Robert Dews, 43 20:30.2 6:37 835 14 2 Matt Gorman, 41 25:17.6 8:10 859 15 3 Kenneth Tanner, 42 25:41.8 8:17 826 25 4 Tony Oyenarte, 41 29:13.5 9:26 823 31 5 Andy Sampson, 40 38:42.0 12:29 868 33 6 Rob White, 42 40:33.7 13:05 Men 45 - 49 845 11 1 Matt Dube, 48 24:15.4 7:49 844 21 2 Michael Andreu, 46 26:57.6 8:42 Men 50 - 54 810 8 1 Jonathan Dain, 51 22:40.1 7:19 Men 55 - 59 833 12 1 John Hayes, 57 24:26.6 7:53 819 13 2 Jeff Winegard, 57 24:39.8 7:57 851 18 3 Doug Soltis, 59 26:33.0 8:34 Men 60 - 64 856 6 1 Bryce Kritzler, 64 20:50.6 6:43 860 9 2 David Black, 62 23:09.5 7:28 861 19 3 Henry Ghols, 61 26:54.2 8:41 Men 65 - 69 832 29 1 Neal Cohen, 68 31:12.7 10:04 Men 70 & Up 824 22 1 Pk Nair, 70 27:06.2 8:45 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 15 869 27 1 Sofi Whhite, 7 40:30.2 13:04 Women 15 - 19 811 5 1 Rebekah Dain, 17 24:36.3 7:56 Women 20 - 24 814 11 1 Michelle Stoker, 23 28:54.9 9:20 Women 25 - 29 840 2 1 Meredith Defranco, 29 20:03.6 6:28 867 6 2 Stacey Moritz, 28 24:47.7 8:00 812 8 3 Joanna Nolte, 28 26:13.0 8:27 846 20 4 Kari Hurst, 26 31:31.9 10:10 Women 30 - 34 839 3 1 Jennifer McGranahan, 34 20:07.6 6:30 843 10 2 Megan Koekemoer, 34 27:29.8 8:52 830 21 3 Annie` Oxarart, 32 31:41.1 10:13 837 22 4 Amy Barton, 33 31:56.7 10:18 816 26 5 Elizabeth McKillop, 34 36:10.1 11:40 Women 35 - 39 822 12 1 Denise Haines, 39 29:09.1 9:24 807 18 2 Nicole Nichols, 37 30:30.2 9:50 815 25 3 Janine Bechtol, 38 36:09.4 11:40 866 28 4 Jennifer Gihring, 36 40:53.5 13:11 857 29 5 Jodie Slater, 36 40:56.7 13:12 Women 40 - 44 849 9 1 Christine Denny, 40 26:33.9 8:34 803 13 2 Renee Marshall, 40 29:20.7 9:28 841 14 3 Dianne Behringer, 44 29:22.0 9:28 848 30 4 Stephanie Bohlman, 44 44:01.9 14:12 Women 45 - 49 828 15 1 Alison Morse, 46 29:34.5 9:32 858 16 2 Victoria Pagan, 47 29:38.9 9:34 801 24 3 Kathy Smith, 47 32:56.4 10:38 Women 50 - 54 836 7 1 Robin Politowicz, 51 25:36.6 8:16 809 17 2 Karen Kainer, 52 29:49.0 9:37 827 23 3 Joan Hayes, 54 32:05.9 10:21 Women 55 - 59 852 19 1 Pam Soltis, 55 30:57.2 9:59 CLASS ID# PLACE PLACE FINISHER TIME PACE Individuals 825 1 OpM Dan Stoner, 38 18:27.8 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
850 2 1 M25 Bryant Seamon, 25 19:02.7 6:09 864 1 OpW Stephanie McGrail, 26* 19:14.7 6:12 840 2 1 W25 Meredith Defranco, 29* 20:03.6 6:28 839 3 1 W30 Jennifer McGranahan, 34* 20:07.6 6:30 831 3 MM Sam Townsend, 45 20:14.7 6:32 854 4 1 M40 Robert Dews, 43 20:30.2 6:37 818 5 1 M15 Paul Winegard, 17 20:45.5 6:42 856 6 1 M60 Bryce Kritzler, 64 20:50.6 6:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
834 4 MW Darien Andreu, 52* 21:40.7 7:00 805 7 2 M25 Gregory Owen, 28 22:04.8 7:07 810 8 1 M50 Jonathan Dain, 51 22:40.1 7:19 860 9 2 M60 David Black, 62 23:09.5 7:28 863 10 1 M30 Daniel Mills, 33 23:38.1 7:37 845 11 1 M45 Matt Dube, 48 24:15.4 7:49 833 12 1 M55 John Hayes, 57 24:26.6 7:53 811 5 1 W15 Rebekah Dain, 17* 24:36.3 7:56 819 13 2 M55 Jeff Winegard, 57 24:39.8 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
867 6 2 W25 Stacey Moritz, 28* 24:47.7 8:00 835 14 2 M40 Matt Gorman, 41 25:17.6 8:10 836 7 1 W50 Robin Politowicz, 51* 25:36.6 8:16 859 15 3 M40 Kenneth Tanner, 42 25:41.8 8:17 812 8 3 W25 Joanna Nolte, 28* 26:13.0 8:27 865 16 1 M20 Nick Townsend, 24 26:17.7 8:29 838 17 2 M30 Juan J Acosta, 31 26:23.2 8:31 851 18 3 M55 Doug Soltis, 59 26:33.0 8:34 849 9 1 W40 Christine Denny, 40* 26:33.9 8:34 861 19 3 M60 Henry Ghols, 61 26:54.2 8:41 853 20 3 M25 Adam Duggan, 25 26:57.4 8:42 844 21 2 M45 Michael Andreu, 46 26:57.6 8:42 824 22 1 M70 Pk Nair, 70 27:06.2 8:45 843 10 2 W30 Megan Koekemoer, 34* 27:29.8 8:52 806 23 4 M25 Justin Cantley, 29 27:36.6 8:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
813 24 2 M20 David Stoker, 24 28:45.0 9:16 814 11 1 W20 Michelle Stoker, 23* 28:54.9 9:20 822 12 1 W35 Denise Haines, 39* 29:09.1 9:24 826 25 4 M40 Tony Oyenarte, 41 29:13.5 9:26 803 13 2 W40 Renee Marshall, 40* 29:20.7 9:28 841 14 3 W40 Dianne Behringer, 44* 29:22.0 9:28 842 26 1 JrM Grant Behringer, 7 29:22.6 9:29 828 15 1 W45 Alison Morse, 46* 29:34.5 9:32 858 16 2 W45 Victoria Pagan, 47* 29:38.9 9:34 829 27 5 M25 Chris Wild, 27 29:48.0 9:37 809 17 2 W50 Karen Kainer, 52* 29:49.0 9:37 817 28 6 M25 Benjamin Heipp, 28 29:52.4 9:38 807 18 2 W35 Nicole Nichols, 37* 30:30.2 9:50 852 19 1 W55 Pam Soltis, 55* 30:57.2 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
832 29 1 M65 Neal Cohen, 68 31:12.7 10:04 846 20 4 W25 Kari Hurst, 26* 31:31.9 10:10 830 21 3 W30 Annie` Oxarart, 32* 31:41.1 10:13 837 22 4 W30 Amy Barton, 33* 31:56.7 10:18 827 23 3 W50 Joan Hayes, 54* 32:05.9 10:21 801 24 3 W45 Kathy Smith, 47* 32:56.4 10:38 847 30 7 M25 Paul Malone, 25 32:57.9 10:38Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
815 25 3 W35 Janine Bechtol, 38* 36:09.4 11:40 816 26 5 W30 Elizabeth McKillop, 34* 36:10.1 11:40Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
823 31 5 M40 Andy Sampson, 40 38:42.0 12:29 821 32 1 M35 Rick Haines, 39 38:42.7 12:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
869 27 1 JrW Sofi Whhite, 7* 40:30.2 13:04 868 33 6 M40 Rob White, 42 40:33.7 13:05 866 28 4 W35 Jennifer Gihring, 36* 40:53.5 13:11 857 29 5 W35 Jodie Slater, 36* 40:56.7 13:12Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
848 30 4 W40 Stephanie Bohlman, 44* 44:01.9 14:12 * indicates females 4 finishers among Males (no age given) 1 finishers among Men Under 15 1 finishers among Men 15 - 19 2 finishers among Men 20 - 24 7 finishers among Men 25 - 29 2 finishers among Men 30 - 34 1 finishers among Men 35 - 39 6 finishers among Men 40 - 44 2 finishers among Men 45 - 49 1 finishers among Men 50 - 54 3 finishers among Men 55 - 59 3 finishers among Men 60 - 64 1 finishers among Men 65 - 69 1 finishers among Men 70 & Up 1 finishers among Women Under 15 1 finishers among Women 15 - 19 1 finishers among Women 20 - 24 4 finishers among Women 25 - 29 5 finishers among Women 30 - 34 5 finishers among Women 35 - 39 4 finishers among Women 40 - 44 3 finishers among Women 45 - 49 3 finishers among Women 50 - 54 1 finishers among Women 55 - 59 35 male finishers 28 female finishers 63 total finishers
Return to home page.