DAILY'S KIDS DUATHLON - SENIOR

Jacksonville, FL

April 9, 2016


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual.

                                                                        Last updated April 10, 2016 2:51 PM
       CLASS                                                RUN         T-1         BIKE        T-2         RUN        TOTAL    
 PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME        TIME         TIME

    1       William Wright, 11, Jacksonville, FL            9:48          38       22:17          39        5:33        38:53
    2    1  Troy Phillips, 15, Jacksonville, FL             9:41          43       22:15          39        5:39        38:56
    3    1  Sterling Delegal, 11, Atlantic Beach, FL       11:24          43       20:55          27        6:24        39:52
    4    2  Zachary Jones, 10, Jacksonville, FL            11:12          43       21:29          43        6:51        40:57
    5       Victoria Duffey, 12*, Fleming Island, FL       12:28          41       21:12          47        7:24        42:29
    6    3  Connor Posgay, 10, Jacksonville, FL            11:11          45       23:48          36        6:47        43:06
    7    4  Ryan Napoleon, 11, Jacksonville, FL            11:49          41       22:50          48        7:03        43:09
    8    5  Alex Bean, 10, Jacksonville, FL                12:41          45       22:35          36        7:07        43:42
    9    6  Russell Beard, 10, Jacksonville, FL            11:03          48       25:47          45        7:10        45:31
   10    7  Lowell Hall, 10, Amelia Island, FL             11:10          58       25:49          38        6:59        45:32
   11    1  Aubrey Finn, 10*, Jacksonville, FL             12:58          41       24:22          38        6:55        45:33
   12    2  Atlantic Diebenow, 11*, Jacksonville, FL       12:59          37       24:30          34        6:56        45:34
   13    8  Hunter Bush, 10, Jacksonville, FL              12:10          44       25:14          41        7:10        45:58
   14    3  Alexandria Freel, 10*, Jacksonville, FL        11:52          50       28:58          33        6:58        49:09
   15    9  Silas Cochran, 10, Jacksonville, FL            12:21          49       28:06          53        7:22        49:29
   16    4  Maria Conners, 11*, Jacksonville, FL           13:29        1:04       26:40          46        9:19        51:16
   17   10  Nico Summa, 11, Jacksonville, FL               12:57          59       28:35          45        8:10        51:26
   18    5  Kelly Donovan, 11*, Jacksonville, FL           12:59          41       29:48          37        7:30        51:34
   19   11  Tristen English, 11, Jacksonville, FL          12:26          53       29:40        1:00        8:57        52:55
   20   12  Mason Montour, 11, Jacksonville, FL            12:51        1:08       32:07          43        7:38        54:25
   21   13  Trey Dubnansky, 11, Jacksonville, FL           12:27        1:10       33:08          56        8:14        55:53
   22    2  reilly merritt, 13, Jacksonville, FL           15:01        1:10       31:27          55        8:28        56:59
   23   14  Thomas Brice, 10, Jacksonville, FL             12:56        1:07       35:43          46        7:40        58:09
   24    6  delaney merritt, 11*, Jacksonville, FL         15:51          49       33:01          45        9:47      1:00:10
   25    7  Charlotte Nolan, 11*, Jacksonville, FL         13:38        1:09       39:52          49        8:15      1:03:40
   26   15  Ethan Aschenbrenner, 10, Jacksonville, FL      19:39        1:28       31:19        1:01       11:25      1:04:50
   27    8  Anne Tucker Sharp, 11*, Jacksonville, FL       16:30        2:30       43:58        1:18        7:02      1:11:15
   28    9  Emma Waidner, 11*, Jacksonville, FL            18:30          56       39:52          49       11:22      1:11:27
   29   16  Ethan Barron, 11, Jacksonville, FL             18:32        1:41       40:26        1:51        9:46      1:12:14
   30   10  Amy Donovan, 12*, Jacksonville, FL             16:25        1:18       37:39          49                       56:09

       CLASS                                                RUN         T-1         BIKE        T-2         RUN        TOTAL    
 PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME        TIME         TIME

Open Men
    1    1  William Wright, 11, Jacksonville, FL            9:48          38       22:17          39        5:33        38:53

Open Women
    5    1  Victoria Duffey, 12, Fleming Island, FL        12:28          41       21:12          47        7:24        42:29





       CLASS                                                RUN         T-1         BIKE        T-2         RUN        TOTAL    
 PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME        TIME         TIME



Men 10 - 12
    3    1  Sterling Delegal, 11, Atlantic Beach, FL       11:24          43       20:55          27        6:24        39:52
    4    2  Zachary Jones, 10, Jacksonville, FL            11:12          43       21:29          43        6:51        40:57
    6    3  Connor Posgay, 10, Jacksonville, FL            11:11          45       23:48          36        6:47        43:06
    7    4  Ryan Napoleon, 11, Jacksonville, FL            11:49          41       22:50          48        7:03        43:09
    8    5  Alex Bean, 10, Jacksonville, FL                12:41          45       22:35          36        7:07        43:42
    9    6  Russell Beard, 10, Jacksonville, FL            11:03          48       25:47          45        7:10        45:31
   10    7  Lowell Hall, 10, Amelia Island, FL             11:10          58       25:49          38        6:59        45:32
   13    8  Hunter Bush, 10, Jacksonville, FL              12:10          44       25:14          41        7:10        45:58
   15    9  Silas Cochran, 10, Jacksonville, FL            12:21          49       28:06          53        7:22        49:29
   17   10  Nico Summa, 11, Jacksonville, FL               12:57          59       28:35          45        8:10        51:26
   19   11  Tristen English, 11, Jacksonville, FL          12:26          53       29:40        1:00        8:57        52:55
   20   12  Mason Montour, 11, Jacksonville, FL            12:51        1:08       32:07          43        7:38        54:25
   21   13  Trey Dubnansky, 11, Jacksonville, FL           12:27        1:10       33:08          56        8:14        55:53
   23   14  Thomas Brice, 10, Jacksonville, FL             12:56        1:07       35:43          46        7:40        58:09
   26   15  Ethan Aschenbrenner, 10, Jacksonville, FL      19:39        1:28       31:19        1:01       11:25      1:04:50
   29   16  Ethan Barron, 11, Jacksonville, FL             18:32        1:41       40:26        1:51        9:46      1:12:14

Men 13 & Up
    2    1  Troy Phillips, 15, Jacksonville, FL             9:41          43       22:15          39        5:39        38:56
   22    2  reilly merritt, 13, Jacksonville, FL           15:01        1:10       31:27          55        8:28        56:59


       CLASS                                                RUN         T-1         BIKE        T-2         RUN        TOTAL    
 PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME        TIME         TIME



Women 10 - 12
   11    1  Aubrey Finn, 10, Jacksonville, FL              12:58          41       24:22          38        6:55        45:33
   12    2  Atlantic Diebenow, 11, Jacksonville, FL        12:59          37       24:30          34        6:56        45:34
   14    3  Alexandria Freel, 10, Jacksonville, FL         11:52          50       28:58          33        6:58        49:09
   16    4  Maria Conners, 11, Jacksonville, FL            13:29        1:04       26:40          46        9:19        51:16
   18    5  Kelly Donovan, 11, Jacksonville, FL            12:59          41       29:48          37        7:30        51:34
   24    6  delaney merritt, 11, Jacksonville, FL          15:51          49       33:01          45        9:47      1:00:10
   25    7  Charlotte Nolan, 11, Jacksonville, FL          13:38        1:09       39:52          49        8:15      1:03:40
   27    8  Anne Tucker Sharp, 11, Jacksonville, FL        16:30        2:30       43:58        1:18        7:02      1:11:15
   28    9  Emma Waidner, 11, Jacksonville, FL             18:30          56       39:52          49       11:22      1:11:27
   30   10  Amy Donovan, 12, Jacksonville, FL              16:25        1:18       37:39          49                       56:09



Return to home page.