26.2 With Donna 2013 MARATHON
Jacksonville, Florida
Feb. 16, 2013
Perfect Weather
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
MARATHON SURVIVORS CLASS ID# PLACE PLACE FINISHER TIME PACE TEAM 1935 1 OpW Linda Rhodes, 55*, Jonesborough, TN 4:21:21 9:58Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
2963 1 OpM Gerson Therapy Lanahan, 40, Jacksonville Beac, FL 4:31:01 10:21 814 2 OpW Judy Rowland, 51*, North Redington B, FL 4:36:00 10:32 468 3 OpW Melissa O'Neil, 45*, Woodbridge, VA 4:46:13 10:55Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
641 4 OpW Crystal Deschinny, 49*, Laona, WI 4:49:58 11:04 2470 5 OpW Audrey Jarrard, 57*, St. Augustine, FL 4:55:19 11:16 926 6 MW Lee Ann Nash, 58*, Barnesville, GA 4:56:22 11:19 2437 7 MW Kristen Wiley, 42*, Jacksonville Beac, FL 5:08:35 11:47 776 8 MW Kristi Pritchett, 53*, Neptune Beach, FL 5:09:24 11:49 1849 9 1 W50 Susan Lamb, 54*, Albany, GA 5:13:13 11:57 6825 10 1 W40 Kimberly Anderson, 43*, Ponte Vedra Beach, FL 5:13:35 11:58Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1731 11 1 W45 Connie Dutton, 48*, Raleigh, NC 5:25:31 12:25 1884 12 2 W40 Leslie Wright, 44*, Winston Salem, NC 5:30:31 12:37 1809 13 1 W65 Anne Grossman, 67*, Toano, VA 5:37:15 12:52 815 14 2 W50 Elaine Bartges, 52*, Collierville, TN 5:37:44 12:53 2417 15 2 W65 Kathy Klein, 66*, Jacksonville Beac, FL 5:38:02 12:54 1797 16 2 W45 Laurie Chane, 47*, Tampa, FL 5:39:09 12:57Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
2407 17 1 W55 Susan McGovern, 57*, Northfield, VT 5:40:47 13:00 Linda G Trotters 821 18 3 W40 Elizabeth Greene, 40*, Jacksonville Beac, FL 6:00:36 13:46Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1578 2 OpM Rob Anderson, 30, Jacksonville Beac, FL 6:07:26 14:01 The Cross-Training Co 2440 19 3 W45 Betty Morris, 46*, Orlando, FL 6:07:54 14:03 2527 20 4 W45 Roxanne Mercer, 48*, Richmond, VA 6:27:45 14:48 2414 21 1 W60 Kate Jensen, 63*, St Marys, GA 6:32:14 14:58Pace: 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1836 22 2 W60 Arleen Fagan, 62*, Wolfville, NS 6:35:26 15:06 2453 23 3 W65 Gloria Hatfield, 67*, Orlando, FL 6:41:19 15:19 2537 24 2 W55 Sonia Taranto, 58*, Jacksonville Beac, FL 6:43:15 15:23 1970 25 4 W40 Angela Smith-King, 41*, Jacksonville Beac, FL 6:46:35 15:31 2534 26 3 W55 Amy Looker, 57*, Lakeland, FL 6:48:53 15:36 1777 27 5 W45 Sandy Falgout, 47*, Mobile, AL 6:55:30 15:52 * indicates females 10 finishers among Males (no age given) 4 finishers among Women 40 - 44 5 finishers among Women 45 - 49 2 finishers among Women 50 - 54 3 finishers among Women 55 - 59 2 finishers among Women 60 - 64 3 finishers among Women 65 - 69 10 male finishers 19 female finishers 29 total finishers
Return to home page.