26.2 WITH DONNA 2012 SURVIVORS
Jacksonville, FL
Feb. 12, 2012
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Survivor Division 5M Chip 10M Chip 13.1 Chip 15M Chip 20M Chip Chip FINAL ID# PLACE FINISHER TIME TIME TIME TIME TIME TIME TIME PACE 217 1 Dina Salvador, 46*, Ottawa, ON 39:30 1:20:14 1:44:55 1:59:47 2:41:57 3:42:02 3:42:32 8:28 343 2 Chris Madden, 35, Jacksonville Beac, FL 38:30 1:22:32 1:48:59 2:04:08 2:47:55 3:49:39 3:50:33 8:46Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
738 3 Amy Wolf, 52*, Faribault, MN 44:18 1:30:35 1:58:17 2:14:22 2:59:49 3:57:29 3:58:12 9:04 468 4 Holly Briggs, 46*, Raleigh, NC 43:48 1:28:41 1:56:52 2:13:03 2:59:02 3:57:20 4:01:00 9:03 1212 5 Kirsten Teany, 43*, Clermont, FL 1:40:37 2:10:45 2:28:13 3:17:55 4:17:57 4:19:04 9:51Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
684 6 Patti Vitek, 60*, Stpaul, MN 49:30 1:41:10 2:11:57 2:29:58 3:21:31 4:28:21 4:28:57 10:15 1210 7 Pam Dosh, 47*, Ocala, FL 52:07 1:45:12 2:15:49 2:33:17 3:23:52 4:31:14 4:38:29 10:21 685 8 Laurie Costoso, 45*, Neptune Beach, FL 49:23 1:40:21 2:10:03 2:28:28 3:16:45 4:41:36 4:44:26 10:45Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1209 9 Paula Curran-Hayeck, 48*, Boylston, MA 49:19 1:43:37 2:16:13 2:37:19 3:34:26 4:50:25 4:52:27 11:05 1211 10 Kristi Pritchett, 51*, Neptune Beach, FL 56:19 1:54:21 2:28:25 2:46:53 3:45:14 4:51:53 4:53:50 11:08 2111 11 Janet Collins, 60*, Arlington, VA 52:01 1:43:49 2:22:16 2:41:05 3:38:39 4:50:47 4:54:19 11:06 1129 12 Maureen McMaster, 53*, Lake Worth, FL 51:26 1:46:15 2:19:53 2:39:51 3:37:02 4:54:39 4:58:05 11:15 1872 13 Valentina Chapman, 45*, Jacksonville Beac, FL 56:24 1:52:52 2:27:14 2:51:11 3:50:53 5:09:38 5:11:28 11:49Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1960 14 Linda Revoir, 52*, Ozark, MO 55:54 1:52:40 2:31:28 2:54:34 3:59:37 5:18:28 5:20:44 12:09 872 15 Lauren Glaun, 48*, Boca Raton, FL 56:07 1:55:56 2:33:17 2:55:32 3:58:29 5:23:47 5:25:48 12:21 1628 16 Melissa Ann O'Neil, 44*, Woodbridge, VA 52:21 1:56:08 2:33:19 2:55:29 3:58:33 5:20:03 5:27:22 12:13 1873 17 Christina Weaver, 47*, Corpus Christi, TX 56:21 1:53:09 2:28:49 2:51:26 3:58:04 5:28:08 5:29:59 12:31 1077 18 Nancy Murphy, 66*, Indianapolis, IN 53:50 1:59:27 2:35:47 2:57:49 4:07:35 5:26:06 5:30:02 12:27 7775 19 Jennfier Bright, 55*, Brunswick, GA 1:39:05 5:25:23 5:30:32 12:25Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2066 20 Kara Bishop, 42*, Jacksonville Beac, FL 58:46 2:09:37 2:50:50 3:13:58 4:22:34 5:40:20 5:42:14 12:59 1871 21 Helen Peters, 72*, Winnipeg, MB 57:31 2:05:41 2:43:39 3:09:03 4:17:46 5:53:42 5:55:02 13:30 2556 22 Brenda Donroe, 62*, Londonderry, NH 1:01:43 2:03:40 2:45:08 3:09:00 4:20:31 5:51:22 5:56:04 13:25 2518 23 Lisa Walsh, 41*, Orlando, FL 1:04:48 2:13:24 2:56:05 3:20:45 4:30:59 5:52:35 5:58:07 13:27 2557 24 Audrey Jarrard, 56*, Saint Augustine, FL 1:04:37 2:13:08 2:55:43 3:20:35 4:30:48 5:54:11 5:59:54 13:31Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1 25 Donna Deegan, 50*, Jacksonville Beac, FL 1:01:19 2:12:32 3:04:49 3:28:45 4:42:13 6:07:02 6:07:06 14:01 2103 26 Margaret Snow, 63*, Concord, NH 1:05:02 2:16:38 2:58:25 3:23:35 4:35:15 6:11:51 6:17:57 14:12 2519 27 Sonia Taranto, 57*, Jacksonville Beac, FL 1:11:10 2:19:44 3:04:17 3:30:26 4:45:05 6:17:17 6:22:53 14:24 2591 28 Marilee Torres, 46*, Jacksonville Beac, FL 1:21:01 2:25:30 3:02:47 3:29:55 4:37:30 6:18:03 6:27:27 14:26 1874 29 Sandy Falgout, 46*, Mobile, AL 1:02:18 2:21:51 3:14:07 3:47:43 4:57:11 6:21:29 6:29:27 14:34Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2516 30 Diana Burton, 66*, Middletown, NJ 1:06:21 2:26:32 3:13:22 3:40:36 4:56:01 6:27:22 6:34:20 14:47 2514 31 Donna Surcess, 55*, Thunder Bay, ON 1:07:46 2:18:40 3:05:29 3:33:43 4:55:04 6:41:23 6:43:46 15:19Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2515 32 Ostine Watts, 50*, Kingsville, TX 1:18:33 2:40:24 3:30:33 3:59:34 5:20:08 7:01:44 7:07:31 16:06 * indicates females 1 finishers among Men 35 - 39 4 finishers among Women 40 - 44 10 finishers among Women 45 - 49 6 finishers among Women 50 - 54 4 finishers among Women 55 - 59 4 finishers among Women 60 - 64 2 finishers among Women 65 - 69 1 finishers among Women 70 - 74 1 male finishers 31 female finishers 32 total finishers
Return to home page.