Run With Donna Half Marathon HALF MARATHON
JACKSONVILLE, FL
Feb. 21, 2010
Results by 1st Place Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Survivors CLASS ID# PLACE PLACE FINISHER TIME PACE 3062 1 1 W50 Darla Bennett, 52*, Longwood, FL 1:39:46 7:37Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
3371 2 1 W40 Amy Stahlman, 42*, Shippensburg, PA 1:47:31 8:12 3356 1 1 M45 Steven Prien, 49, Crestview, FL 1:57:30 8:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4151 3 1 W35 Rachel Anderson, 35*, Glen Ellyn, IL 1:59:43 9:08 4209 4 2 W35 Maura Hayes, 39*, Casselberry, FL 2:04:03 9:28 4078 5 1 W55 Shayla Holtkamp, 55*, Columbus, IN 2:04:08 9:29 3294 6 2 W40 Kathy Ackerman, 43*, Midway, GA 2:05:57 9:37Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4082 7 2 W55 Nancy Reinisch, 56*, Glenwood Springs, CO 2:13:45 10:13 4644 8 2 W50 Debbie Beeson, 54*, Thomasville, GA 2:13:55 10:13 3295 9 1 W45 Sheila Hickson-Curran, 45*, Ponte Vedra Beach, FL 2:14:32 10:16 4421 10 2 W45 Susan Mungo, 48*, Conway, SC 2:15:36 10:21 3144 11 3 W45 Lynn Lee, 45*, Charleston, SC 2:20:31 10:44 6591 12 4 W45 Fran Miller, 46*, Jacksonville, FL 2:22:11 10:51 6274 13 3 W50 Sheilah Robertson, 51*, Gainesville, FL 2:22:46 10:54 4143 14 5 W45 Anne McCarthy, 49*, Daytona Beach, FL 2:22:49 10:54 4997 15 3 W35 Kristie Naines, 39*, Jacksonville, FL 2:23:28 10:57 4418 16 3 W40 Suzanne Metcalf, 40*, Jacksonville, FL 2:23:33 10:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4607 17 6 W45 Cathy Gates, 45*, Jacksonville, FL 2:25:00 11:04 4056 18 4 W50 Mary Campbell, 50*, Greenville, SC 2:25:29 11:06 4243 19 7 W45 Leslie Starsoneck, 48*, Raleigh, NC 2:26:57 11:13 4221 20 4 W40 Jennifer Ridenour, 42*, Tallmadge, OH 2:27:28 11:15 4656 21 1 W60 Cay Welsh, 60*, Mobile, AL 2:27:51 11:17 4641 22 5 W50 Patricia Sale, 53*, Atlanta, GA 2:27:53 11:17 4802 23 8 W45 Liane Anderson, 49*, New Castle, CO 2:28:07 11:18 5236 24 5 W40 Elizabeth Breck, 44*, Winter Park, FL 2:29:05 11:23 4064 25 6 W50 Peggy Gaset, 52*, Windermere, FL 2:29:14 11:23 6312 26 3 W55 Diana Reglin, 55*, Ponte Vedra Beach, FL 2:33:21 11:42 4992 27 4 W35 Jennifer Morton, 39*, Orange Park, FL 2:36:40 11:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4266 28 2 W60 Darlena Goodwin, 61*, James Island, SC 2:37:38 12:02 4732 29 6 W40 Judy Oslund, 42*, Elk River, MN 2:38:13 12:05 5140 30 7 W50 Peggy Cole, 53*, Saint Augustine, FL 2:38:50 12:07 6378 31 9 W45 Maryann Metzger, 49*, Ann Arbor, MI 2:40:44 12:16 4653 32 4 W55 Barbara Regimbal, 56*, Fairlawn, OH 2:41:42 12:21 5383 33 8 W50 Donna Nelson, 52*, Altamonte Springs, FL 2:42:59 12:26 5030 34 7 W40 Lara Stachow, 42*, Largo, FL 2:43:10 12:27 1272 35 10 W45 Christina Weaver, 45*, Corpus Christi, TX 2:43:26 12:29 5507 36 8 W40 Patricia Bernardini, 42*, Weston, FL 2:43:40 12:30 6761 37 1 W30 Heather Smith, 30*, High Springs, FL 2:45:22 12:37 4262 38 5 W55 Anita Reibel, 58*, Aventura, FL 2:45:43 12:39 5240 39 3 W60 Geri Pallija, 60*, Gainesville, FL 2:46:34 12:43 5458 40 9 W50 Cindy Jones, 50*, Cumming, GA 2:47:10 12:46 5391 41 10 W50 Mary Ellen Halle, 54*, Jacksonville, FL 2:49:30 12:56 7311 42 11 W50 Shelia Sanders, 50*, Macon, GA 2:49:46 12:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
5150 43 12 W50 Ronae Bitter, 54*, Ponte Vedra Beach, FL 2:53:12 13:13 6643 44 6 W55 Sharon Moore, 57*, Ponte Vedra Beach, FL 2:54:25 13:19 5482 45 11 W45 Patricia Mergo, 47*, Ponte Vedra Beach, FL 2:55:10 13:22 5091 2 2 M45 Todd Denz, 47, Fleming Island, FL 2:55:58 13:26 6584 46 12 W45 Bobbie Pease, 45*, Lakeland, FL 3:00:03 13:45 7137 47 13 W50 Anne Doyle, 51*, Jacksonville, FL 3:00:20 13:46 6386 48 14 W50 Valerie Russell, 53*, Jacksonville, FL 3:02:31 13:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4713 49 5 W35 Tracy Mueller, 38*, Dubuque, IA 3:03:28 14:00 6318 50 7 W55 Chris Hubbard, 56*, Lutz, FL 3:05:15 14:08 6847 W50 Diana Godemann, 51, Stone Mountain, GA 3:06:25 14:14 7370 51 9 W40 Kelly Gellerman, 41*, Sioux Falls, SD 3:07:08 14:17 6948 52 8 W55 Sally Bell, 55*, Jacksonville, FL 3:09:16 14:27 6895 53 4 W60 Nancy Crawford, 60*, Buford, GA 3:10:21 14:32 6763 54 2 W30 Erin Watson, 30*, Jacksonville, FL 3:15:11 14:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6484 55 5 W60 Myra Schwebel, 64*, Jupiter, FL 3:16:48 15:01 5382 56 15 W50 Nancy Sheldon, 52*, Jacksonville, FL 3:17:10 15:03 6967 57 3 W30 Kristen Cadman, 32*, Dubuque, IA 3:18:06 15:07 6350 58 6 W60 Susan Whittle, 63*, Ponte Vedra Beach, FL 3:20:14 15:17 6457 59 7 W60 Wynne Evans, 63*, Neptune Beach, FL 3:23:03 15:30 6630 60 16 W50 Audrey Jarrard, 54*, Saint Augustine, FL 3:23:46 15:33 4598 61 10 W40 Kristin Bennerotte, 44*, Byron, MN 3:23:51 15:34 7494 62 1 W25 Meredith Robbins, 29*, Jacksonville, FL 3:25:10 15:40 7177 63 17 W50 Beth Gardner, 51*, Jacksonville, FL 3:25:29 15:41 6264 64 18 W50 Grace Carter, 51*, Jacksonville, FL 3:28:21 15:54 6897 65 8 W60 Donna Woerner, 60*, Elberta, AL 3:28:43 15:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6662 66 9 W60 Judy Smith, 63*, Jacksonville, FL 3:29:42 16:00 6865 67 9 W55 Karen Childers, 55*, Jacksonville, FL 3:29:50 16:01 6644 68 10 W55 Bonnie Patterson, 58*, Waycross, GA 3:29:50 16:01 6306 69 19 W50 Kathy Stone, 54*, Leesburg, FL 3:31:51 16:10 7500 70 10 W60 Barbara James, 60*, Moultrie, GA 3:32:34 16:14 6987 71 11 W40 Kim Meadows, 42*, Tallahassee, FL 3:33:11 16:16 7000 72 11 W55 Carmel Lea, 56*, Jacksonville, FL 3:34:04 16:20 6245 73 13 W45 Kelly Valentine, 49*, Ponte Vedra Beach, FL 3:35:05 16:25 6375 74 4 W30 Julie Byrd, 33*, Decatur, GA 3:36:15 16:30 6341 75 11 W60 Eness Moore, 61*, Claremont, CA 3:36:27 16:31 6949 76 12 W55 Linda Montgomery, 58*, Jacksonville, FL 3:36:53 16:33 6828 77 14 W45 Karen Arlington, 48*, Neptune Beach, FL 3:37:01 16:34 6628 78 20 W50 Sherri Dykes, 54*, Laurel, MS 3:41:32 16:55Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6568 79 12 W40 Kellianne Dishmon, 42*, Saint Augustine, FL 3:44:04 17:06 6432 80 21 W50 Lynn Teague, 50*, Conyers, GA 3:46:51 17:19 7308 81 1 JrW Susette Hall, 1*, Lilburn, GA 3:48:16 17:25 6983 82 6 W35 Lucy Napoli, 37*, Saint Augustine, FL 3:49:11 17:30 6871 83 13 W55 Deb Holton, 56*, Ponte Vedra Beach, FL 3:50:38 17:36 6627 84 22 W50 Barbara Disharoon, 53*, Princess Anne, MD 3:51:15 17:39 7008 85 12 W60 Rebecca Hitt, 61*, Jacksonville, FL 3:51:57 17:42 6339 86 13 W60 Susan Klima, 61*, Jacksonville, FL 3:53:00 17:47 6610 87 23 W50 Monique Butler, 50*, Jacksonville, FL 3:54:15 17:53Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
7301 88 15 W45 Julia Bargman, 47*, Smithville, MO 3:56:32 18:03 6876 89 14 W55 Barbara Flannery, 57*, Ponte Vedra Beach, FL 3:57:51 18:09 7089 90 14 W60 Vicki Radford, 62*, Saint Augustine, FL 3:59:15 18:16 6965 91 24 W50 Dana Clark, 52*, Alachua, FL 4:00:31 18:22 6962 92 1 W65 Anne Showalter, 67*, Fernandina Beach, FL 4:02:17 18:30 6855 93 25 W50 Cindy Cook, 53*, Kingsland, GA 4:02:53 18:32 7187 94 15 W55 Sherrin Southard, 58*, Charlotte, NC 4:03:10 18:34 6912 95 15 W60 Cecilia Carmichael, 64*, Amelia Island, FL 4:04:09 18:38 6945 96 16 W45 Karen Browning, 49*, Jacksonville, FL 4:04:51 18:41 6358 97 2 W65 Lavon Floyd, 69*, Jacksonville, FL 4:05:03 18:42 6931 98 26 W50 Sara Schneider, 51*, Ponte Vedra Beach, FL 4:06:50 18:50 7147 99 16 W60 Carol Woodward, 61*, Olympia, WA 4:07:29 18:54 6853 100 27 W50 Ann Mackey, 52*, Jacksonville, FL 4:08:26 18:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6252 101 28 W50 Robin Williams, 50*, Jacksonville, FL 4:09:02 19:01 6930 102 17 W45 Valerie Williams, 49*, Yulee, FL 4:10:27 19:07 6994 103 29 W50 Catherine Stevenson, 52*, Jacksonville, FL 4:12:28 19:16 6640 104 16 W55 Gwen McNally, 56*, Fairfax Station, VA 4:13:14 19:20 6884 105 17 W55 Jennifer Jenkins, 59*, Weaverville, NC 4:15:42 19:31 6579 106 18 W45 Tracy Chandler, 45*, Plantation, FL 4:17:13 19:38 6238 107 19 W45 Rosalind Connor, 49*, Lookout Mountain, TN 4:18:14 19:43 4804 108 30 W50 Peggy Houdeshell, 51*, Atlantic Beach, FL 4:18:19 19:43 6475 109 13 W40 Jill Levin, 41*, Longwood, FL 4:19:43 19:49 6476 110 14 W40 Linda Schulte, 42*, Orlando, FL 4:19:43 19:49Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6450 111 18 W55 Cathy Claiser, 58*, Westminster, CO 4:22:23 20:02 6919 112 3 W65 Isobel Lyle, 67*, Fernandina Beach, FL 4:23:33 20:07 5451 113 17 W60 Bonnye Vitek, 60*, Tallahassee, FL 4:29:07 20:33 6178 114 15 W40 Belinda Johnston, 43*, Saint Johns, FL 4:31:14 20:42 6205 115 20 W45 Laura Brown, 46*, Atlantic Beach, FL 4:31:14 20:42 4806 116 19 W55 Julie Bourne, 55*, Atlanta, GA 4:32:17 20:47Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6890 117 20 W55 Darlene Davenport, 59*, Jacksonville, FL 4:38:05 21:14 7094 118 4 W65 Willetta Cuthbert, 67*, Saint Augustine, FL 4:40:35 21:25Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6947 119 31 W50 Rhette Angus, 54*, Snellville, GA 4:50:14 22:09 7193 120 18 W60 Mary Nogas, 62*, Jacksonville, FL 4:58:23 22:47 7030 3 1 M60 James Liner, 64, Jacksonville, FL 5:00:52 22:58 * indicates females 2 finishers among Men 45 - 49 1 finishers among Men 60 - 64 1 finishers among Women Under 20 1 finishers among Women 25 - 29 4 finishers among Women 30 - 34 6 finishers among Women 35 - 39 15 finishers among Women 40 - 44 20 finishers among Women 45 - 49 31 finishers among Women 50 - 54 20 finishers among Women 55 - 59 18 finishers among Women 60 - 64 4 finishers among Women 65 - 69 3 male finishers 120 female finishers 123 total finishers
Return to home page.