
RACE FOR THE CURE 2015 FINISH
JACKSONVILLE, FLORIDA
Oct. 17, 2015
Cool, Clear
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 19, 2015 6:37 AM
CLASS CLOCK NET
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Open Men
829 1 1 M14 Ben Hathaway, 16 17:20 17:20 5:35 Chadwell 4 the Cure
905 2 2 M30 John McColl, 33 17:38 17:38 5:41
954 3 3 M40 Paul McRae, 42 17:39 17:39 5:41
Open Women
861 1 1 W35 Melissa Armstrong, 37 19:59 19:56 6:25
794 2 2 W30 Felice Mixson, 32 21:20 21:14 6:50
826 3 3 W50 Debbie Rogers, 50 22:35 21:57 7:04 Abundantly Blessed
CLASS CLOCK NET
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Men Under 4
76 154 1 Diane Blanton, 1 38:35 36:31 11:45 Bacardi Rum Runners
704 190 2 Richard Daniel, 1 59:37 58:03 18:41 Healthy Christians Gr
Men 4 - 10
880 72 1 Julian Rumfelt, 9 26:40 26:30 8:31
922 138 2 Calvin Wells, 7 31:56 31:56 10:16 Pink Link Divas
652 169 3 Jonathan Wilcox II, 5 43:04 42:23 13:38
352 174 4 Jeremiah Chaffin, 9 44:54 44:45 14:24 Roni's Race
920 194 5 Noah Mason, 9 1:03:10 1:01:33 19:49
921 195 6 Tyler Mason, 7 1:03:12 1:01:37 19:50
Men 11 - 13
833 23 1 Elijah Galarza, 13 22:53 22:52 7:22 Chadwell 4 the Cure
879 24 2 Wrigley Longstreet, 11 22:55 22:54 7:22
357 39 3 Charlie McCollough, 13 23:57 23:52 7:41 Roni's Race
223 73 4 Aaron O'Brien, 12 26:58 26:43 8:36 Hogans' Heroes
960 91 5 David Doughman, 11 28:37 28:16 9:06
770 125 6 Aaron Magruder, 11 31:22 31:12 10:02
640 149 7 Quinton Goodson, 12 35:41 35:21 11:23
641 183 8 Robert Guenther, 12 50:27 49:54 16:04
Men 14 - 17
877 4 1 Charles McPhail, 17 17:44 17:42 5:42
831 8 2 Gabriel Galarza, 15 18:56 18:56 6:05 Chadwell 4 the Cure
765 40 3 Anthony Brown, 17 24:01 23:56 7:42
353 43 4 Christian Dusenberry, 15 24:13 24:08 7:46 Roni's Race
638 54 5 Hunter Gambrell, 17 25:04 24:59 8:02
55 75 6 Miguel Cruz, 16 26:52 26:49 8:38 Abundantly Blessed
85 88 7 Alex Williams, 14 28:10 28:03 9:01 Bacardi Rum Runners
646 93 8 Alexander Ngo, 15 29:04 28:24 9:08
875 110 9 Tyler Greenlee, 17 29:55 29:50 9:36
644 131 10 Patrick Lehman, 15 31:30 31:21 10:05
354 132 11 Collin Dusenberry, 15 31:30 31:24 10:06 Roni's Race
832 135 12 Anthony Gerbolini, 14 31:38 31:38 10:11 Chadwell 4 the Cure
876 151 13 Braddock Bailey, 17 35:43 35:38 11:28
874 152 14 Jorge Pena, 17 35:43 35:39 11:28
639 196 15 Joshua Goodson, 14 1:04:05 1:02:27 20:06
Men 18 - 19
787 32 1 Tyler Thompson, 19 23:32 23:29 7:33
Men 20 - 24
953 18 1 Matthew Bryant, 22 22:26 22:20 7:11
486 25 2 Adrian De Jesus, 23 23:01 22:55 7:23
400 45 3 Brandon Jaggernauth, 20 24:39 24:13 7:48 Team Jaggernauth
715 65 4 Cullen Peele, 20 26:26 26:00 8:22 Moomers & Shakers
773 133 5 Ziyad Kirby, 20 31:41 31:35 10:10 Chamberlain Nursing
362 171 6 Joel Hilario, 24 42:46 42:46 13:46 Sexy And We Know It
Men 25 - 29
870 6 1 Troy Alston, 28 18:41 18:40 6:00
591 19 2 Jared Roeckner, 29 22:31 22:29 7:14
151 22 3 Austin Gray, 26 22:51 22:50 7:21 Florida East Coast Ra
521 28 4 Ryan Harms, 27 23:25 23:16 7:29
175 30 5 Samuel Phillips, 27 23:39 23:23 7:31 General Electric Jack
918 34 6 Zack Johns, 27 23:44 23:39 7:37 Cancer Free with Momm
697 35 7 Art Littlefield, 26 23:46 23:44 7:38 Ce Broker
730 36 8 Alex Karish, 25 23:52 23:45 7:39 The Deerwood Academy
599 49 9 Chris Shaw, 29 25:14 24:35 7:54
517 61 10 James Hamilton, 28 26:05 25:51 8:19
408 63 11 Benjaman Bliss, 25 26:42 25:55 8:20 Team Smt
917 68 12 John Lane, 27 26:42 26:25 8:30
722 71 13 Zac Blobner, 25 26:40 26:28 8:31 SportsRadio 930
726 77 14 Antonino Gagliardo, 25 27:36 26:58 8:40 Team Gagliardo
301 80 15 Patrick Carney, 27 27:21 27:06 8:43 Pink Pirates
479 103 16 Larry Coy, 25 29:50 29:20 9:26
600 112 17 Yan Shein, 28 30:13 30:11 9:43
190 124 18 Roderick Rivers, 25 31:08 31:06 10:00 Harmony Dental
130 173 19 Brett Mereness, 28 43:56 43:26 13:59 Double Ds for Debbie
Men 30 - 34
50 11 1 Josue Garayua, 31 21:11 21:08 6:48 Abundantly Blessed
795 17 2 Christian Summers, 33 22:05 22:03 7:06
525 31 3 David Hess, 33 23:31 23:29 7:33
159 41 4 Thomas Rountree, 32 24:17 24:00 7:43 Florida East Coast Ra
446 46 5 Bill Bade, 31 24:19 24:15 7:48
781 58 6 Clay Bales, 32 25:29 25:24 8:10
131 60 7 Jd Morgan, 31 25:52 25:50 8:19 Double Ds for Debbie
785 67 8 Doug Carlisle, 33 26:03 26:03 8:23
220 85 9 Bj O'Connor, 32 28:01 27:47 8:56 Hogans' Heroes
494 90 10 Shannon Easterling, 30 28:12 28:11 9:04
272 102 11 Nick Starck, 32 29:52 29:18 9:26 North Highland
208 104 12 Mark Bunnell, 34 32:08 29:21 9:27 Hogans' Heroes
252 111 13 Adam Gildemeister, 30 30:43 30:07 9:41 Lexicon Relocation
285 148 14 Dustin Murray, 33 34:51 34:32 11:07 Paper's Pink Patriots
800 162 15 Joel Fletcher, 34 39:27 38:48 12:29
59 164 16 Mauru Hernandez, 34 40:08 39:51 12:49 Adt Always Cares Jack
60 166 17 Nino Hernandez, 34 41:42 41:25 13:20 Adt Always Cares Jack
628 168 18 Jonathan Wilcox, 34 43:02 42:22 13:38
658 172 19 Bryon Maxwell, 33 44:34 43:15 13:55 Itty Bitty Kitty Comm
38 191 20 Morekeae Scott, 32 58:59 58:24 18:48 2am Group - Jax Rdc
Men 35 - 39
915 9 1 Mark Urbanek, 36 19:10 19:09 6:10
969 14 2 Billy Massey, 39 21:29 21:28 6:54
95 16 3 Thomas Gapinski, 39 22:04 22:00 7:05 Bosom Buddies 2015
972 21 4 Osny Chery, 36 22:45 22:43 7:19
943 27 5 Jack Kemp, 38 23:18 23:10 7:27
721 47 6 Seth Harp, 36 24:33 24:22 7:50 SportsRadio 930
488 52 7 Shannon Dixon, 36 24:49 24:47 7:58
499 57 8 Gil Fennell, 36 25:32 25:16 8:08
699 70 9 Nate England, 36 27:34 26:28 8:31 Florida East Coast Ra
218 74 10 James O'Brien, 38 27:03 26:48 8:37 Hogans' Heroes
548 79 11 John Kittell, 37 27:26 27:05 8:43
860 84 12 Brian Rado, 37 27:20 27:16 8:46
303 99 13 Keith Voges, 36 29:10 28:55 9:18 Pink Pirates
571 101 14 Tony Nally, 36 29:24 29:01 9:20
231 107 15 Daniel Carver, 38 30:06 29:39 9:32 Itty Bitty Kitty Comm
213 109 16 Michael Larsen, 35 32:30 29:44 9:34 Hogans' Heroes
885 128 17 Justin McCahill, 35 32:38 31:19 10:05 Florida East Coast Ra
156 150 18 John Murray, 36 36:52 35:34 11:27 Florida East Coast Ra
723 161 19 Jeremy Sofferin, 37 38:54 37:53 12:12 Team Asbury
94 175 20 Sonja Gapinski, 39 45:06 44:52 14:26 Bosom Buddies 2015
30 182 21 Ayaz Mahmood, 35 47:46 47:36 15:19 2am Group - Jax Rdc
862 193 22 Joe Mason, 36 1:03:11 1:01:31 19:48
27 198 23 Jarvona Horne, 35 1:05:05 1:04:02 20:36 2am Group - Jax Rdc
Men 40 - 44
947 5 1 Jeff Provenzano, 41 17:50 17:49 5:44
276 7 2 Colin Campbell, 42 18:58 18:54 6:05 Paper's Pink Patriots
958 10 3 Stanislav Iordanov, 44 20:09 20:08 6:29
803 12 4 Ian Worth, 42 21:18 21:17 6:51
612 13 5 Sonny Thigpen, 41 21:38 21:26 6:54
783 15 6 Andre Abel, 41 21:43 21:42 6:59
965 26 7 Rich Donald, 43 23:10 23:05 7:26
119 37 8 Kathiravan Periasamy, 44 23:51 23:48 7:39 Cool Breeze
554 38 9 Michael Lehman, 44 23:57 23:49 7:40
433 82 10 Earl Storms, 40 27:25 27:15 8:46 TuTus for TaTas
261 87 11 James Gillard, 44 28:10 28:01 9:01 Mandarin Stars
775 94 12 Andrew Odonnell, 41 29:32 28:26 9:09 San Pablo Elementary
448 126 13 James Baker, 43 31:33 31:14 10:03
546 134 14 Michael Kennedy, 42 32:04 31:35 10:10
107 136 15 Aaron Anderson, 41 32:06 31:41 10:12 Ce Broker
910 139 16 Craig Wells, 43 32:00 31:59 10:18 Pink Link Divas
911 141 17 Anthony Roque, 44 32:39 32:27 10:26
577 142 18 Gilbert Olsen, 42 32:50 32:42 10:31
441 153 19 Leslie Armoogam, 44 36:24 36:00 11:35
377 160 20 Dan Greer, 40 38:06 37:36 12:06 Suck-It Cancer -no ch
586 170 21 Travis Peterson, 40 43:25 42:44 13:45
508 176 22 Dave George, 40 47:22 45:33 14:40
36 179 23 Edgar Renella, 41 48:47 46:54 15:05 2am Group - Jax Rdc
Men 45 - 49
660 33 1 Paul Hulsey, 46 23:35 23:33 7:34 Roni's Race
359 50 2 Patrick Gibbons, 49 24:56 24:36 7:55 San Pablo Elementary
345 55 3 Steve Thomas, 48 25:06 25:04 8:04 Roni's Race
32 66 4 Chris McMurray, 45 26:11 26:01 8:22 2am Group - Jax Rdc
342 76 5 Robert Podrasky, 47 26:53 26:53 8:39 Roni's Race
936 95 6 Gregory Pease, 45 29:06 28:29 9:10
344 96 7 Sandy Sanders, 48 28:34 28:31 9:11 Roni's Race
968 108 8 Douglas Demery, 48 29:52 29:44 9:34
890 114 9 John Daigle, 49 30:28 30:21 9:46 The Pink Panthers
282 116 10 Greg Keeton, 48 30:51 30:32 9:50 Paper's Pink Patriots
949 121 11 Vince Vajda, 48 31:10 30:44 9:53
688 123 12 Sergio Arellano, 48 31:20 31:04 10:00 Bacardi Rum Runners
181 127 13 Hernan Arboleda, 48 32:28 31:18 10:04 Harmony Dental
744 137 14 Geoff Atherton, 45 32:12 31:51 10:15
240 140 15 Colin Quill, 49 32:30 32:02 10:18 Jpmorgan Chase
184 145 16 Ricardo Doylet, 48 34:26 33:17 10:43 Harmony Dental
482 158 17 Saint Currin, 47 37:50 37:28 12:03
853 177 18 Keith Johnson, 49 47:29 45:59 14:48
Men 50 - 54
582 42 1 Robert Peek, 50 24:13 24:08 7:46
964 48 2 Paul Reddish, 51 24:27 24:25 7:51
793 51 3 Dave Johnston, 53 25:56 24:45 7:58
410 56 4 Marco De Bruijn, 51 25:53 25:08 8:05 Team Smt
280 64 5 John Hingst, 52 26:01 25:57 8:21 Paper's Pink Patriots
144 78 6 Dave Untiedt, 53 27:48 27:05 8:43 Enough
509 83 7 Jeff Gleason, 50 27:28 27:15 8:46
477 86 8 Douglas Conkey, 53 28:10 27:53 8:58
78 92 9 Mike Haga, 53 28:25 28:17 9:06 Bacardi Rum Runners
58 97 10 Irving Harrell, 54 28:59 28:43 9:14 Adt Always Cares Jack
959 98 11 David Doughman, 52 29:15 28:53 9:17
127 113 12 Patrick Maier, 52 30:44 30:21 9:46 Double Ds for Debbie
401 115 13 James Jaggernauth, 52 30:58 30:29 9:48 Team Jaggernauth
940 119 14 David Starling, 51 31:25 30:40 9:52
262 122 15 Mark Goldwich, 52 32:15 30:45 9:54 Mandarin Stars
812 130 16 Walter McConnell, 54 31:37 31:20 10:05
624 144 17 Val Washington, 51 33:06 32:47 10:33
44 146 18 Paul Cox, 53 34:26 33:31 10:47 A Breast Apart
37 155 19 Andrew Schraeder, 51 37:02 36:51 11:52 2am Group - Jax Rdc
150 163 20 Kevin Bosse, 54 39:39 39:09 12:36 Florida East Coast Ra
250 178 21 Kerry Dore, 54 46:38 46:00 14:48 Lexicon Relocation
580 181 22 Dave Page, 54 47:08 47:08 15:10
684 185 23 Charles Robinson, 54 52:11 51:24 16:33
706 188 24 Solomon McClendon, 53 55:36 54:08 17:25 Healthy Christians Gr
514 192 25 Jeff Greene, 51 1:00:09 58:37 18:52
Men 55 - 59
784 53 1 Doug Carlisle, 59 25:07 24:50 8:00
153 59 2 Bill James, 56 25:45 25:34 8:14 Florida East Coast Ra
84 62 3 Roger Vandusen, 55 26:01 25:54 8:20 Bacardi Rum Runners
89 105 4 George Royal, 59 29:43 29:31 9:30 Baptist Health Re-Joy
931 118 5 Jon Braasch, 55 31:08 30:37 9:51
948 120 6 Davis Kattreh, 55 31:10 30:43 9:53
420 143 7 Joe Bowman, 56 33:46 32:44 10:32 M A D. Crew (Make a D
22 157 8 Norris Brown, 59 37:29 37:17 12:00 2am Group - Jax Rdc
481 167 9 William Creel, 57 42:55 42:09 13:34
389 180 10 Vanoy Counts, 58 48:04 46:56 15:06 Team Asbury
155 186 11 Kurt Kempf, 57 52:31 51:31 16:35 Florida East Coast Ra
346 189 12 Brad Whittington, 59 1:00:16 55:13 17:46 Roni's Race
Men 60 - 64
847 20 1 Mike Clendenen, 60 22:50 22:39 7:17
238 69 2 David Henry, 61 26:33 26:27 8:31 Jpmorgan Chase
529 100 3 Jeff Hill, 60 29:29 28:58 9:19
608 117 4 Don Taylor, 64 30:33 30:33 9:50
845 156 5 Frank Rumfelt, 64 37:27 37:16 11:59
199 159 6 David Hodson, 61 38:17 37:32 12:05 Harmony Dental
564 184 7 Joseph McCoy, 61 52:03 50:19 16:11
846 199 8 Arthur Mosley, 62 1:15:47 1:15:47 24:23
Men 65 - 69
503 29 1 Robert Frary, 66 23:20 23:18 7:30
734 81 2 Herman Cook, 67 27:17 27:14 8:46
619 106 3 Jorge Vega, 67 30:40 29:35 9:31
21 165 4 Mary Blanton, 67 40:11 39:57 12:51 2am Group - Jax Rdc
462 197 5 David Blackburn, 65 1:05:18 1:02:35 20:08
Men 70 - 74
733 129 1 Nathan Hanna, 72 31:32 31:19 10:05
Men 75 - 79
937 187 1 Samuel Williams, 75 55:15 53:56 17:21
Men 80 & Up
471 147 1 Jim Carpenter, 81 33:56 33:47 10:52
CLASS CLOCK NET
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Women Under 4
844 9 1 Chelsey Nicklas, 1 23:55 23:51 7:40
122 173 2 Nandhini Kathiravan, 1 37:23 37:20 12:01 Cool Breeze
952 190 3 Sharon Vickers, 1 38:49 38:26 12:22
88 238 4 Taylor Rumfelt, 1 46:33 44:22 14:17 Baml Jacksonville
941 282 5 Michelle Patton, 1 51:46 50:18 16:11
942 293 6 Pamela Bowe, 1 53:06 51:38 16:37
705 303 7 Tomeka Daniels, 1 54:13 54:13 17:27 Healthy Christians Gr
703 316 8 Ina Daniel, 1 59:37 58:02 18:41 Healthy Christians Gr
566 317 9 Tammy Miller, 1 59:11 58:14 18:45
939 345 10 Nicoletta Everett, 1 1:16:58 1:16:58 24:46
Women 4 - 10
772 90 1 Heather Galloway, 9 30:49 30:46 9:54
635 174 2 Bridget Currin, 10 37:50 37:28 12:03
645 199 3 Jayden Murray, 10 39:32 39:14 12:38
962 246 4 Janiyah Davis, 10 46:39 45:09 14:32
817 272 5 Nikki Martin, 8 49:48 48:45 15:41
771 294 6 Brooke Galloway, 10 51:57 51:54 16:42
224 310 7 Jordan O'Brien, 6 58:49 56:07 18:04 Hogans' Heroes
47 319 8 April Lyncker, 10 1:01:02 58:33 18:50 A Breast Apart
727 342 9 Sofia Oliveros, 7 1:14:44 1:13:22 23:37 Team Gagliardo
Women 11 - 13
888 5 1 Ajmone Myers, 12 22:46 22:44 7:19 Kickin' it with Karen
768 17 2 Anna Magruder, 13 24:50 24:43 7:57
348 34 3 Hailey Bartlett, 13 27:28 27:22 8:48 Roni's Race
351 50 4 Adrianna Chaffin, 11 28:19 28:10 9:04 Roni's Race
139 52 5 MiKyla Pearson, 13 28:28 28:15 9:05 Electa Chapter #325
96 82 6 Ila Gapinski, 11 30:42 30:30 9:49 Bosom Buddies 2015
689 92 7 Angela Arellano, 12 31:20 31:04 10:00 Bacardi Rum Runners
355 99 8 Lexy Fortune, 13 31:22 31:17 10:04 Roni's Race
356 101 9 Tyler Gilbert, 13 31:32 31:26 10:07 Roni's Race
349 168 10 Kirsten Bartlett, 12 36:53 36:48 11:51 Roni's Race
934 237 11 Jamyze Isom, 13 43:50 43:38 14:02
648 250 12 Sophia Page, 11 46:55 46:01 14:48
769 295 13 Olivia Galloway, 12 52:04 52:01 16:44
203 297 14 Amanda Warner, 13 54:52 53:26 17:12 Harmony Dental
205 322 15 Ja'niah Fountain, 13 59:22 58:59 18:59 Harmony Dental
206 324 16 Cursten Perry, 13 1:00:43 1:00:20 19:25 Harmony Dental
602 332 17 Maddie Sircy, 13 1:03:12 1:01:39 19:51
Women 14 - 17
828 7 1 Emma Aull, 16 23:28 23:28 7:33 Chadwell 4 the Cure
840 12 2 Kasey Crossley, 14 24:11 24:06 7:45 Roni's Race
637 16 3 Brooke Fletcher, 17 24:23 24:20 7:50
767 26 4 Leighton Clevland, 17 26:46 26:41 8:35
830 45 5 Kamerin Peters, 16 28:07 28:06 9:02 Chadwell 4 the Cure
766 59 6 Emily Magee, 17 28:43 28:43 9:14
358 100 7 Aubrie Patterson, 14 31:28 31:23 10:06 Roni's Race
634 152 8 Melinda Blunk, 17 35:43 35:39 11:28
878 153 9 Lauren Atherton, 16 35:44 35:39 11:28
1859 167 10 Hannah Daigle, 16 36:54 36:47 11:50 The Pink Panthers
816 178 11 Elizabeth Lego, 14 37:52 37:37 12:06
647 193 12 Rebecca Ngo, 17 39:13 38:30 12:23
642 258 13 Skylar Hales, 15 49:11 46:57 15:07
Women 20 - 24
764 36 1 Mayra Duran, 20 27:37 27:34 8:52
763 37 2 Megan Stanowski, 22 27:49 27:41 8:54
716 68 3 Caitlin Nowlan, 20 29:35 29:10 9:23 Moomers & Shakers
894 94 4 Hanna Jarsocrak, 24 31:22 31:11 10:02
581 112 5 Lindi Parrish, 23 32:54 32:24 10:25
873 203 6 Jasmine Allen, 24 39:49 39:40 12:46
551 205 7 Kara Kozloski, 24 41:07 39:54 12:50
973 221 8 Emily Obrien, 20 42:43 42:17 13:36
267 228 9 Hannah Lyons, 22 42:55 42:47 13:46 Montoya & Associates
183 320 10 Adrianna Chandler, 23 59:10 58:46 18:55 Harmony Dental
914 347 11 Janaya Bradley, 21 1:23:02 1:23:02 26:43
Women 25 - 29
597 20 1 Yuka Segatto, 26 25:52 25:29 8:12
520 28 2 Ashley Harms, 25 27:09 27:00 8:41
323 30 3 Katie LeBoeuf, 28 27:17 27:10 8:44 Rle Pirates
869 31 4 Natalie Niager, 28 27:24 27:10 8:44
841 35 5 Brittany Hawkins, 26 27:40 27:23 8:49 Sexy And We Know It
152 39 6 Jessica Gray, 25 27:55 27:46 8:56 Florida East Coast Ra
729 41 7 Amanda Hines, 28 27:57 27:50 8:57 The Deerwood Academy
932 48 8 Kaitlyn Heavener, 29 28:17 28:09 9:03
409 70 9 Jennifer Campbell, 27 30:02 29:17 9:25 Team Smt
360 73 10 Natalie Hodina, 28 29:34 29:31 9:30 San Pablo Elementary
731 75 11 Victoria Carlucci, 28 29:48 29:40 9:33 The Pink Panthers
465 84 12 Jessie Brumfield, 26 30:48 30:34 9:50
732 85 13 Erin Mangan, 27 30:45 30:37 9:51 The Pink Panthers
467 89 14 Danielle Callegari, 29 31:14 30:45 9:54
762 93 15 Brittany Tolbert, 25 31:18 31:10 10:02
792 120 16 Julie Geis, 28 35:23 33:00 10:37
502 127 17 Jessie Floresca, 27 33:22 33:21 10:44
610 129 18 Laura Testini, 27 33:35 33:35 10:49
565 142 19 Katelyn McEntire, 25 35:36 34:47 11:11
680 148 20 Sheridan Boerem, 26 35:56 35:23 11:23
679 161 21 Samantha Hlad, 29 36:43 36:11 11:38
868 163 22 Nicole Roth, 29 38:17 36:13 11:39
108 181 23 Bonnie Cobb, 26 38:17 37:48 12:10 Ce Broker
573 184 24 Holly Nolan, 28 38:06 37:56 12:12
895 189 25 Corran Robinson, 25 39:04 38:10 12:17
235 197 26 Autumn Alexander, 26 39:55 38:43 12:27 Jogging With Jane
269 207 27 Alisha Lewis, 27 41:43 40:22 12:59 North Florida Alum As
233 232 28 Laura Maxwell, 29 44:34 43:14 13:55 Itty Bitty Kitty Comm
453 233 29 Vanessa Bazile, 29 45:00 43:14 13:55
598 234 30 Elizabeth Selph, 29 45:51 43:22 13:57
133 235 31 Jackie Turmes, 28 43:56 43:25 13:58 Double Ds for Debbie
698 236 32 Jacquelyn Hall, 27 43:56 43:26 13:59 Double Ds for Debbie
555 251 33 Julie Levy, 26 46:55 46:06 14:50
324 255 34 Jamie Wright, 28 48:37 46:10 14:51 Rle Pirates
495 279 35 Kimberly Elwood, 26 50:13 50:07 16:08
372 281 36 Jennifer Farr, 28 51:55 50:10 16:09 Sister Twisters
871 285 37 Nicole West, 26 51:31 50:58 16:24
363 292 38 Sarah Hilario, 29 51:55 51:37 16:37 Sexy And We Know It
188 325 39 Derlina Lafrance, 28 1:00:49 1:00:23 19:26 Harmony Dental
725 343 40 Jennifer Gagliardo, 27 1:15:18 1:13:56 23:48 Team Gagliardo
Women 30 - 34
584 14 1 Stephanie Peters, 32 24:13 24:11 7:47
757 15 2 Caysha Crowder, 31 24:19 24:13 7:48
221 40 3 Katie O'Connor, 30 28:03 27:50 8:57 Hogans' Heroes
492 65 4 Candace Duncan, 34 29:13 29:04 9:21
53 66 5 Anaizat Hereim, 33 29:13 29:05 9:21 Abundantly Blessed
966 71 6 Rhonaka Williams, 34 29:36 29:18 9:26
753 76 7 Kenyetta Lancaster, 34 29:54 29:43 9:34
380 78 8 Kristin Dinsmore, 30 30:18 30:00 9:39 Support the Rack
365 79 9 Melissa Winer, 30 30:08 30:03 9:40 Shuster & Saben
411 102 10 Erin Moore, 32 32:14 31:30 10:08 Team Smt
382 104 11 Danielle Trujillo, 34 32:03 31:46 10:13 Support the Rack
207 107 12 Aryn Bunnell, 33 34:37 31:52 10:15 Hogans' Heroes
788 116 13 Stephanie Brown, 34 33:00 32:33 10:29
160 119 14 Katie Steverson, 32 33:03 32:57 10:36 Florida East Coast Ra
138 134 15 Nekeda Lewis, 32 34:04 33:52 10:54 Electa Chapter #325
246 136 16 Tiffany Bath, 31 34:33 33:57 10:55 Lexicon Relocation
114 156 17 Cel Harris, 32 36:06 35:45 11:30 Chamberlain Nursing
887 171 18 Latoya Myers, 31 37:10 36:56 11:53 Team Smt
443 177 19 Jennifer Ashley, 31 38:04 37:35 12:06
29 179 20 Renee Leonard, 32 37:49 37:39 12:07 2am Group - Jax Rdc
815 183 21 Natalie Cabler, 33 38:27 37:53 12:12
386 185 22 Alison Skidmore, 30 38:12 37:56 12:13 Sweater Kittens
132 191 23 Kate Slade, 34 38:53 38:29 12:23 Double Ds for Debbie
281 216 24 Valerie Johnson, 31 43:34 41:55 13:29 Paper's Pink Patriots
279 217 25 Kalicia Hastings, 30 43:35 41:56 13:30 Paper's Pink Patriots
756 218 26 Rachel Hammerschmidt, 31 42:44 42:01 13:31
629 224 27 Julie Wilcox, 34 43:02 42:22 13:38
265 229 28 Christina Bland, 32 42:57 42:48 13:46 Montoya & Associates
460 231 29 Vanessa Bernadotte, 33 45:00 43:13 13:54
215 264 30 Casey Lehman, 34 50:29 47:34 15:18 Hogans' Heroes
373 280 31 Katie Lankford, 31 51:54 50:09 16:08 Sister Twisters
319 284 32 Renata Nash, 34 51:59 50:34 16:16 Rev-It-Up
673 298 33 Kristen Ortiz, 30 54:00 53:27 17:12
865 302 34 Kenya Long, 33 55:02 53:57 17:22
260 313 35 Linda Silvia, 34 58:38 57:41 18:34 LoanCare
621 337 36 Kimber Voutour, 34 1:05:23 1:03:22 20:24
Women 35 - 39
169 6 1 Corrie Burgess, 37 22:57 22:56 7:23 General Electric Jack
576 8 2 Becky Oliveros, 36 23:53 23:40 7:37
913 10 3 Monica Reeves, 36 23:55 23:51 7:40
200 19 4 Gielen Hodson, 36 25:50 25:07 8:05 Harmony Dental
671 43 5 Stacy Davis, 37 28:03 27:54 8:59
361 49 6 Kelly Louis, 35 29:10 28:09 9:03 San Pablo Elementary
478 53 7 Candace Cosme, 39 28:26 28:18 9:06
752 58 8 Kirsten Griffin, 35 28:48 28:42 9:14
75 61 9 Kari Bishop, 39 28:52 28:45 9:15 Bacardi Rum Runners
863 62 10 Terra McCartney, 36 28:50 28:46 9:15
603 87 11 Jodie Smithem, 36 31:21 30:40 9:52
665 96 12 Monique Bosque, 35 32:44 31:13 10:03
814 98 13 Monica Reddick, 38 31:33 31:15 10:03
776 103 14 Christina Odonnell, 35 32:41 31:34 10:10 San Pablo Elementary
134 105 15 Aurora Vaca, 35 32:18 31:52 10:15 Double Ds for Debbie
384 109 16 Stephanie Bewley, 37 32:21 32:06 10:20 Sweater Kittens
537 111 17 Brandie Jenkins, 37 33:22 32:20 10:24
135 117 18 Marianne Arroyo, 39 34:17 32:48 10:33 Double G's for a Cure
419 123 19 Cheryl O'Brien, 37 34:46 33:04 10:38 The Deerwood Academy
570 130 20 Treasure Murray, 38 34:48 33:36 10:49
429 132 21 Katrina Burkhalter, 37 33:48 33:44 10:51 The Rack Pack
137 133 22 Deshondra Brown, 37 34:04 33:51 10:54 Electa Chapter #325
404 144 23 Cheryl Canzanella, 37 35:32 34:54 11:14 Team Mass Mutual
157 151 24 Shannon Murray, 35 36:52 35:33 11:26 Florida East Coast Ra
749 157 25 Beth Hutchinson, 39 35:49 35:46 11:31
909 162 26 Zenaida Carlton, 39 37:07 36:13 11:39
80 166 27 Amanda Hodac, 36 38:35 36:33 11:46 Bacardi Rum Runners
809 172 28 Kimberly Smith, 35 37:19 37:01 11:55
385 176 29 Mandy Heaton, 37 37:45 37:29 12:04 Sweater Kittens
799 198 30 Elizabeth Fletcher, 36 39:28 38:48 12:29
562 204 31 Lakeisha Matthew, 38 40:06 39:53 12:50
661 208 32 Keona Holmes, 37 41:13 40:23 13:00 The Rack Brigade
611 212 33 Ellen Thigpen, 35 41:51 41:00 13:12
585 213 34 Julie Peterson, 35 42:20 41:40 13:25
459 220 35 Jennifer Bender, 36 44:21 42:09 13:34
712 227 36 Jennifer Jordan, 36 42:49 42:33 13:42 Jpmorgan Chase
780 241 37 Katie Cimiluca, 35 46:32 44:42 14:23 The Pink Panthers
682 259 38 Annie Vaughan, 38 49:11 46:57 15:07
129 262 39 Amy McGuiness, 39 47:50 47:26 15:16 Double Ds for Debbie
864 267 40 Talia Williams, 35 48:53 47:59 15:26
961 268 41 Kimberly Smith, 35 48:54 48:01 15:27
397 271 42 Beth Colson, 38 50:27 48:36 15:38 Team Csx
449 273 43 Takisha Baker, 38 49:08 48:48 15:42
20 291 44 Brandy Armstrong, 36 51:34 51:34 16:36 2am Group - Jax Rdc
516 299 45 Carrie Guenther, 35 53:59 53:27 17:12
219 309 46 Jennifer O'Brien, 35 58:47 56:06 18:03 Hogans' Heroes
881 323 47 Toni Chailan, 35 59:53 59:08 19:02
340 326 48 Teresa Patterson, 36 1:03:04 1:00:24 19:26 Roni's Race
Women 40 - 44
341 4 1 Clara Podrasky, 42 22:43 22:41 7:18 Roni's Race
331 22 2 Shelley Dehne, 44 25:58 25:55 8:20 Roni's Race
